View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | BW25113,25m,0.13uM colistin | BW25113,25m,0.25uM polymyxineB | BW25113,25m,0.75uM ceftriaxone | BW25113,25m,0.75uM doxycycline | BW25113,25m,0.75uM levofloxacin | BW25113,25m,0.78uM meropenem | BW25113,25m,100uM nitroxolin | BW25113,25m,1uM ceftriaxone | BW25113,25m,1uM norfloxacin | BW25113,25m,25uM chloramphenicol | BW25113,25m,25uM globomycin | BW25113,25m,50uM clarithromycin | BW25113,25m,50uM nitrofurantoin | BW25113,25m,50uM trimethoprim | BW25113,25m,5uM mecillinam | BW25113,25m,DMSO | MG1655,WT,0m,Post-rfp kasugamycin(+) | MG1655,WT,0m,Post-rfp kasugamycin(-) | MG1655,WT,10m,Post-rfp kasugamycin(+) | MG1655,WT,15m,Post-rfp kasugamycin(+) | MG1655,WT,2m,Post-rfp kasugamycin(+) | MG1655,WT,2m,Post-rfp kasugamycin(-) | MG1655,WT,4m,Post-rfp kasugamycin(+) | MG1655,WT,4m,Post-rfp kasugamycin(-) | MG1655,WT,6m,Post-rfp kasugamycin(+) | MG1655,WT,6m,Post-rfp kasugamycin(-) | MG1655,WT,8m,Post-rfp kasugamycin(+) | MG1655,[A] mut,0m,Post-rfp kasugamycin(-) | MG1655,[A] mut,10m,Post-rfp kasugamycin(-) | MG1655,[A] mut,2m,Post-rfp kasugamycin(-) | MG1655,[A] mut,4m,Post-rfp kasugamycin(-) | MG1655,[A] mut,6m,Post-rfp kasugamycin(-) | MG1655,[A] mut,8m,Post-rfp kasugamycin(-) | WO153,M-log,actinomycin-d | WO153,M-log,bacitracin | WO153,M-log,cefotaxime | WO153,M-log,ceftriaxone | WO153,M-log,cerulenin | WO153,M-log,chloramphenicol | WO153,M-log,ciprofloxacin | WO153,M-log,colistin | WO153,M-log,d-cycloserine | WO153,M-log,dmso | WO153,M-log,doxorubicin | WO153,M-log,doxycycline | WO153,M-log,erythromycin | WO153,M-log,ethanol | WO153,M-log,fidaxomicin | WO153,M-log,flavomycin | WO153,M-log,gentamicin | WO153,M-log,isoniazid | WO153,M-log,levofloxacin | WO153,M-log,linezolid | WO153,M-log,meropenem | WO153,M-log,metronidazole | WO153,M-log,monactin | WO153,M-log,nalidixic-acid | WO153,M-log,naoh | WO153,M-log,norfloxacin | WO153,M-log,novobiocin | WO153,M-log,penicillin | WO153,M-log,phosphomycin | WO153,M-log,polymyxin | WO153,M-log,rachelmycin | WO153,M-log,ramoplanin | WO153,M-log,retapamulin | WO153,M-log,rifampicin | WO153,M-log,rifapentine | WO153,M-log,streptomycin | WO153,M-log,sulfacetamide | WO153,M-log,sulfamethoxazole | WO153,M-log,teicoplanin | WO153,M-log,teixobactin | WO153,M-log,tetracycline | WO153,M-log,thiostrepton | WO153,M-log,triclosan | WO153,M-log,trimethoprim | WO153,M-log,valinomycin | WO153,M-log,vancomycin | WO153,M-log,water | WO153,M-log,zeocin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAC73267 (erpA) | 175.92 | 248.02 | 159.52 | 89.05 | 113.85 | 146.34 | 434.48 | 106.23 | 121.86 | 63.54 | 170.14 | 68.36 | 965.46 | 83.37 | 155.69 | 165.07 | 300.22 | 233.57 | 49.56 | 22.77 | 202.28 | 143.34 | 166.97 | 91.34 | 98.35 | 57.32 | 70.59 | 280.42 | 44.48 | 162.83 | 128.16 | 96.35 | 58.48 | 623.84 | 477.91 | 112.19 | 104.94 | 367.38 | 340.79 | 186.52 | 278.5 | 163.13 | 202.93 | 179.21 | 205.33 | 146.49 | 205.27 | 228.3 | 82.61 | 521.67 | 385.69 | 181.96 | 180.68 | 161.82 | 772.33 | 940.08 | 159.9 | 161.76 | 210.89 | 284.52 | 203.92 | 181.93 | 204.98 | 126.98 | 356.04 | 125.1 | 302.62 | 188.9 | 129.88 | 210.38 | 75.19 | 129.1 | 182.02 | 270.96 | 75.18 | 297.05 | 214.77 | 479.07 | 543.92 | 191.73 | 131.71 |
AAC73272 (degP) | 819.74 | 1404.37 | 422.04 | 25.96 | 143.66 | 315.41 | 770.01 | 167.27 | 132.82 | 18.64 | 1294.69 | 46.05 | 45.67 | 78.3 | 330.14 | 220.94 | 11.47 | 53.63 | 3.34 | 3.13 | 8.71 | 57.94 | 6.42 | 51.7 | 4.51 | 36.27 | 4.35 | 90.63 | 92.39 | 92.06 | 89.39 | 86.45 | 97.68 | 268.95 | 1547.7 | 206.94 | 246.01 | 748.6 | 207.62 | 217.97 | 490.43 | 292.62 | 415.01 | 160.76 | 76.41 | 48.48 | 253.33 | 262.32 | 301.08 | 1317.15 | 329.43 | 219.2 | 74.47 | 318.98 | 142.19 | 359.11 | 221.88 | 320.37 | 316.57 | 83.74 | 583.96 | 267.53 | 454.98 | 496.52 | 1523.91 | 32.86 | 174.56 | 666.69 | 118.25 | 437.38 | 992.77 | 1704.37 | 511.73 | 37.84 | 39.89 | 824.64 | 224.28 | 417.65 | 481.15 | 293.55 | 260.07 |
AAC73830 (ybgC) | 237.32 | 223.19 | 216.33 | 209.62 | 191.18 | 192.93 | 58.78 | 215.22 | 204.38 | 139.71 | 277.12 | 262.84 | 129.35 | 242.58 | 228.79 | 193.62 | 89.79 | 65.03 | 3.85 | 3.23 | 30.57 | 7.03 | 15.42 | 2.91 | 8.85 | 2.45 | 6.74 | 281.09 | 125.62 | 204.52 | 186.81 | 170.04 | 144.83 | 199.18 | 160.35 | 147.87 | 132.25 | 100.22 | 135.53 | 111.1 | 133.01 | 145.55 | 137.09 | 92.05 | 132.15 | 214.46 | 73.51 | 133.37 | 131.32 | 66.31 | 72.85 | 85.63 | 182.18 | 131.81 | 216.2 | 304.42 | 84.83 | 104.91 | 97.9 | 65.34 | 115.44 | 125.55 | 128.76 | 165.05 | 120.53 | 231.92 | 129.46 | 130.32 | 96.85 | 122.24 | 101.69 | 123.15 | 152.73 | 164.58 | 164.42 | 102.42 | 165.14 | 123.38 | 176.6 | 104.07 | 87.51 |
AAC73831 (tolQ) | 190.81 | 181.15 | 173.32 | 162.06 | 155.31 | 160.11 | 30.57 | 171.69 | 149.06 | 121.63 | 223.5 | 312.79 | 104.84 | 166.76 | 184.65 | 154.8 | 74.1 | 74.97 | 4.57 | 3.59 | 26.37 | 8.91 | 13.42 | 3.13 | 7.71 | 3.04 | 6.84 | 282.66 | 230.78 | 231.84 | 230.05 | 228.6 | 228.53 | 90.67 | 123.49 | 70.65 | 69.93 | 95.86 | 100.34 | 70.89 | 91.01 | 131.49 | 109.4 | 51.48 | 130.13 | 172.38 | 69.65 | 101.13 | 77.58 | 95.14 | 65.98 | 88.12 | 121.96 | 90.07 | 161.29 | 154.36 | 69.61 | 90.47 | 78.21 | 47.75 | 78.01 | 96.43 | 91.71 | 92.52 | 90.84 | 128.48 | 91.19 | 189.72 | 105.28 | 76.83 | 77.34 | 169.11 | 113.11 | 107.01 | 104.13 | 85.26 | 127.41 | 93.34 | 119.92 | 71.81 | 83.09 |
AAC73832 (tolR) | 101.22 | 96.87 | 86.54 | 73.64 | 78.73 | 78.2 | 18.94 | 82.02 | 78.05 | 53.46 | 112.95 | 116.6 | 48.77 | 77.42 | 97.11 | 80.77 | 52.96 | 63.07 | 2.77 | 2.22 | 19.7 | 7.52 | 8.15 | 1.78 | 4.78 | 1.63 | 3.22 | 176.22 | 61.35 | 139.77 | 112.79 | 100.72 | 71.22 | 48.86 | 95.6 | 112.71 | 77.55 | 79.84 | 66.13 | 54.63 | 68.63 | 93.28 | 80.0 | 27.19 | 99.12 | 106.19 | 55.71 | 67.43 | 80.21 | 64.28 | 60.91 | 50.45 | 80.38 | 82.12 | 88.95 | 179.62 | 42.69 | 65.33 | 54.94 | 30.47 | 71.4 | 63.21 | 76.2 | 83.84 | 81.26 | 136.48 | 64.09 | 163.41 | 55.81 | 66.53 | 75.64 | 109.28 | 102.7 | 84.11 | 103.31 | 67.37 | 84.6 | 74.99 | 87.23 | 58.4 | 95.23 |
AAC73833 (tolA) | 110.73 | 105.61 | 80.9 | 91.98 | 75.88 | 80.42 | 25.38 | 83.1 | 71.15 | 75.79 | 140.49 | 133.34 | 57.5 | 88.07 | 87.54 | 72.04 | 68.59 | 79.67 | 12.72 | 9.91 | 43.0 | 22.6 | 29.33 | 8.66 | 20.2 | 5.67 | 16.0 | 196.37 | 158.83 | 192.04 | 173.07 | 164.03 | 160.03 | 32.9 | 80.36 | 39.16 | 40.33 | 50.07 | 74.4 | 59.25 | 59.66 | 44.41 | 56.26 | 14.63 | 83.45 | 82.15 | 28.7 | 60.68 | 36.91 | 56.91 | 24.4 | 80.58 | 79.94 | 53.33 | 74.4 | 82.5 | 55.6 | 68.24 | 59.1 | 41.38 | 56.51 | 63.48 | 64.03 | 55.92 | 54.79 | 88.0 | 79.98 | 96.76 | 63.09 | 85.76 | 36.54 | 144.78 | 72.13 | 82.16 | 45.38 | 30.64 | 86.94 | 86.22 | 84.98 | 45.95 | 81.57 |
AAC73906 (ldtB) | 258.93 | 263.95 | 174.46 | 115.98 | 171.49 | 168.07 | 73.54 | 163.43 | 179.2 | 143.82 | 341.43 | 318.72 | 112.74 | 148.85 | 167.62 | 165.26 | 102.12 | 109.62 | 16.31 | 15.25 | 51.74 | 61.41 | 35.53 | 27.43 | 24.87 | 13.97 | 21.0 | 197.58 | 100.9 | 149.54 | 112.87 | 99.71 | 92.48 | 210.68 | 213.55 | 67.64 | 68.39 | 141.86 | 124.25 | 64.22 | 82.87 | 97.58 | 82.9 | 58.3 | 122.62 | 191.82 | 60.85 | 76.09 | 77.43 | 332.48 | 62.43 | 157.38 | 120.65 | 75.51 | 142.49 | 181.62 | 90.25 | 120.53 | 67.93 | 66.33 | 84.24 | 102.58 | 135.18 | 76.0 | 162.72 | 127.82 | 81.52 | 274.15 | 197.36 | 334.92 | 103.61 | 578.74 | 119.14 | 60.76 | 154.16 | 115.81 | 78.55 | 80.36 | 119.97 | 86.72 | 136.55 |
AAC73924 (yliI) | 10.06 | 19.82 | 4.96 | 3.26 | 3.06 | 4.18 | 12.75 | 3.83 | 2.94 | 3.73 | 16.68 | 4.74 | 3.75 | 6.41 | 4.39 | 3.76 | 1.65 | 0.78 | 0.71 | 0.87 | 1.0 | 0.46 | 1.08 | 0.42 | 0.99 | 0.38 | 0.99 | 2.01 | 1.65 | 1.56 | 1.36 | 1.74 | 1.67 | 13.72 | 13.89 | 12.82 | 9.75 | 21.27 | 8.58 | 12.87 | 15.19 | 20.63 | 22.85 | 17.38 | 12.9 | 10.59 | 15.87 | 29.33 | 12.84 | 13.4 | 13.1 | 23.68 | 10.94 | 14.4 | 18.15 | 25.04 | 12.27 | 16.83 | 15.56 | 3.16 | 12.97 | 27.4 | 17.84 | 13.31 | 13.01 | 12.84 | 19.74 | 13.57 | 14.52 | 11.41 | 26.25 | 12.26 | 19.14 | 8.73 | 11.11 | 20.1 | 20.82 | 22.17 | 13.72 | 17.56 | 30.25 |
AAC73962 (aqpZ) | 106.54 | 99.48 | 24.21 | 21.52 | 12.76 | 18.68 | 5.75 | 12.84 | 10.63 | 26.7 | 144.65 | 40.33 | 6.0 | 30.33 | 21.09 | 20.49 | 6.17 | 3.81 | 2.53 | 2.9 | 4.16 | 1.48 | 4.2 | 1.34 | 2.84 | 1.41 | 2.62 | 15.36 | 14.34 | 13.27 | 14.64 | 12.58 | 11.11 | 21.88 | 19.01 | 9.13 | 8.19 | 20.67 | 14.15 | 6.57 | 12.6 | 18.18 | 13.46 | 5.76 | 10.01 | 16.62 | 12.86 | 19.42 | 9.29 | 17.74 | 12.63 | 13.12 | 8.1 | 13.81 | 13.0 | 20.88 | 8.16 | 8.5 | 9.37 | 3.99 | 15.66 | 16.83 | 14.02 | 10.47 | 20.85 | 17.91 | 14.71 | 57.46 | 11.21 | 9.15 | 13.03 | 15.36 | 18.74 | 10.4 | 13.27 | 16.72 | 9.92 | 18.54 | 33.58 | 14.23 | 30.23 |
AAC73984 (ycaD) | 38.95 | 22.28 | 41.95 | 24.45 | 26.08 | 39.37 | 10.62 | 37.5 | 27.21 | 25.94 | 39.88 | 47.75 | 18.89 | 40.74 | 52.91 | 34.43 | 13.68 | 6.71 | 1.67 | 1.77 | 5.3 | 1.09 | 3.83 | 0.87 | 2.35 | 0.6 | 1.89 | 27.74 | 3.14 | 8.12 | 5.06 | 4.34 | 4.3 | 49.97 | 23.83 | 13.04 | 13.2 | 12.76 | 22.54 | 8.99 | 23.14 | 24.69 | 28.23 | 8.62 | 18.21 | 27.23 | 11.14 | 21.13 | 15.78 | 8.99 | 10.7 | 35.17 | 16.52 | 20.02 | 59.04 | 14.85 | 7.6 | 10.4 | 9.78 | 5.81 | 13.74 | 13.99 | 16.44 | 31.53 | 10.65 | 26.44 | 20.5 | 20.3 | 22.55 | 21.23 | 14.14 | 12.07 | 31.83 | 14.94 | 20.89 | 14.51 | 20.05 | 38.96 | 13.32 | 12.72 | 45.46 |
AAC74277 (emtA) | 69.18 | 88.98 | 69.73 | 46.94 | 58.58 | 69.33 | 43.18 | 44.76 | 45.48 | 50.65 | 69.77 | 109.81 | 57.26 | 61.16 | 58.63 | 70.19 | 47.82 | 29.09 | 20.61 | 15.45 | 38.94 | 18.96 | 34.72 | 8.51 | 26.77 | 4.35 | 24.65 | 82.78 | 84.17 | 73.53 | 75.91 | 71.69 | 76.96 | 34.82 | 37.46 | 23.16 | 33.57 | 25.63 | 36.34 | 16.91 | 23.03 | 23.91 | 31.28 | 5.62 | 43.28 | 35.15 | 20.77 | 27.09 | 35.38 | 53.01 | 23.35 | 39.85 | 28.85 | 29.48 | 31.76 | 42.49 | 17.25 | 23.83 | 21.5 | 8.27 | 22.03 | 22.61 | 26.1 | 36.64 | 29.98 | 50.64 | 10.59 | 25.41 | 36.72 | 18.71 | 20.83 | 53.83 | 34.36 | 29.7 | 49.8 | 41.45 | 26.8 | 39.18 | 30.23 | 22.82 | 38.31 |
AAC74336 (yciB) | 98.59 | 123.56 | 94.5 | 73.94 | 102.37 | 97.68 | 99.82 | 69.36 | 82.48 | 69.78 | 174.23 | 256.36 | 50.47 | 68.38 | 85.42 | 95.89 | 49.87 | 56.87 | 4.77 | 4.35 | 26.71 | 38.89 | 19.09 | 10.33 | 11.89 | 5.11 | 8.48 | 154.72 | 179.55 | 159.38 | 170.56 | 170.42 | 173.36 | 16.85 | 117.53 | 75.07 | 98.58 | 110.54 | 66.53 | 85.0 | 86.07 | 106.91 | 106.66 | 56.73 | 111.2 | 125.28 | 84.08 | 93.07 | 115.17 | 68.91 | 71.31 | 104.09 | 108.4 | 84.45 | 99.32 | 103.15 | 96.16 | 116.36 | 84.78 | 16.64 | 84.71 | 103.26 | 84.11 | 103.45 | 117.25 | 105.12 | 68.23 | 138.13 | 87.25 | 166.87 | 122.25 | 221.4 | 119.31 | 53.17 | 87.37 | 89.03 | 100.28 | 97.53 | 77.97 | 83.23 | 94.71 |
AAC74337 (yciC) | 82.85 | 103.73 | 92.43 | 50.44 | 89.99 | 82.56 | 133.43 | 58.33 | 74.47 | 51.18 | 139.46 | 113.96 | 32.53 | 62.18 | 73.93 | 81.24 | 29.08 | 32.5 | 3.92 | 3.37 | 15.76 | 18.22 | 10.1 | 6.0 | 6.55 | 1.91 | 5.33 | 109.05 | 112.7 | 110.01 | 116.29 | 111.68 | 102.42 | 26.15 | 87.44 | 74.34 | 77.57 | 85.0 | 51.5 | 64.53 | 72.63 | 97.76 | 92.38 | 39.58 | 81.2 | 65.77 | 76.68 | 82.89 | 85.93 | 61.07 | 56.9 | 75.43 | 82.72 | 79.79 | 95.91 | 80.37 | 68.3 | 71.96 | 59.4 | 9.64 | 80.71 | 86.23 | 69.32 | 87.89 | 91.3 | 87.76 | 55.32 | 95.83 | 87.02 | 132.11 | 93.95 | 146.54 | 101.61 | 51.9 | 57.36 | 103.25 | 85.41 | 90.09 | 69.55 | 68.37 | 89.53 |
AAC74501 (ydcA) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.5 | 39.73 | 84.41 | 70.94 | 104.81 | 26.84 | 116.46 | 17.83 | 91.64 | 13.74 | 81.63 | 78.23 | 0.0 | 75.69 | 69.42 | 56.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AAC74876 (yeaY) | 86.19 | 135.87 | 101.5 | 37.69 | 101.54 | 89.21 | 96.79 | 59.04 | 95.07 | 47.19 | 83.21 | 102.32 | 50.72 | 58.85 | 77.94 | 83.13 | 41.1 | 87.69 | 4.94 | 6.02 | 22.1 | 40.93 | 13.39 | 11.58 | 9.31 | 5.79 | 7.73 | 106.92 | 28.68 | 78.58 | 49.49 | 36.07 | 31.01 | 32.23 | 93.93 | 36.58 | 33.14 | 63.51 | 48.88 | 54.25 | 75.07 | 59.09 | 65.59 | 35.73 | 37.21 | 48.33 | 56.35 | 52.8 | 25.91 | 168.48 | 40.26 | 63.47 | 45.86 | 49.01 | 55.71 | 96.75 | 50.55 | 66.57 | 74.84 | 19.18 | 71.84 | 63.73 | 62.71 | 43.02 | 104.48 | 28.05 | 47.83 | 55.44 | 27.56 | 46.13 | 21.15 | 85.15 | 71.91 | 30.45 | 14.31 | 104.72 | 55.5 | 107.13 | 70.52 | 46.93 | 62.69 |
AAC74944 (cutC) | 70.21 | 114.24 | 60.78 | 16.01 | 71.28 | 65.21 | 40.46 | 36.17 | 53.1 | 16.57 | 67.22 | 50.57 | 36.74 | 40.91 | 57.2 | 59.41 | 16.47 | 21.87 | 3.94 | 2.63 | 12.2 | 12.59 | 8.84 | 8.33 | 7.54 | 7.93 | 5.89 | 55.71 | 55.86 | 54.64 | 46.25 | 43.99 | 52.33 | 14.86 | 84.44 | 39.06 | 49.43 | 65.73 | 44.78 | 52.17 | 175.38 | 39.1 | 61.71 | 20.86 | 45.27 | 31.28 | 46.07 | 45.34 | 54.97 | 221.39 | 38.87 | 79.96 | 40.23 | 41.01 | 57.51 | 77.87 | 61.39 | 95.78 | 47.95 | 27.81 | 56.44 | 65.36 | 95.36 | 45.61 | 51.95 | 26.74 | 43.85 | 55.23 | 43.14 | 219.13 | 40.61 | 104.14 | 72.38 | 23.9 | 21.83 | 70.97 | 52.14 | 117.14 | 43.99 | 67.53 | 74.36 |
AAC74999 (yedL) | 6.72 | 12.83 | 3.82 | 2.96 | 2.72 | 4.12 | 2.27 | 3.79 | 3.16 | 3.52 | 8.08 | 3.44 | 2.82 | 3.84 | 4.31 | 4.0 | 3.25 | 1.56 | 0.42 | 0.71 | 2.15 | 0.28 | 1.31 | 0.35 | 1.26 | 0.0 | 0.98 | 2.15 | 0.52 | 1.85 | 1.46 | 0.99 | 0.99 | 6.42 | 3.56 | 2.8 | 6.28 | 6.21 | 6.1 | 3.92 | 4.83 | 3.95 | 5.65 | 2.09 | 4.28 | 7.02 | 4.06 | 11.48 | 6.62 | 2.69 | 3.02 | 8.14 | 5.38 | 5.98 | 11.84 | 3.89 | 5.03 | 7.12 | 5.2 | 4.2 | 7.01 | 7.01 | 3.5 | 3.91 | 2.78 | 12.74 | 6.88 | 0.0 | 2.03 | 10.84 | 4.88 | 1.52 | 4.21 | 6.56 | 3.43 | 6.57 | 13.29 | 11.74 | 1.68 | 5.44 | 10.83 |
AAC75213 (yeiB) | 7.31 | 9.71 | 8.48 | 6.31 | 7.73 | 9.0 | 3.19 | 4.98 | 6.21 | 4.22 | 11.85 | 7.44 | 9.68 | 7.14 | 7.31 | 8.65 | 6.89 | 9.43 | 0.88 | 0.99 | 2.87 | 3.99 | 1.51 | 1.65 | 1.32 | 1.28 | 1.03 | 21.76 | 5.7 | 12.29 | 8.31 | 6.52 | 6.48 | 3.17 | 15.5 | 20.29 | 15.0 | 34.88 | 12.5 | 15.33 | 21.64 | 29.85 | 16.95 | 11.78 | 16.28 | 12.15 | 20.73 | 20.35 | 16.59 | 11.7 | 24.23 | 20.63 | 13.86 | 17.7 | 20.31 | 4.87 | 13.34 | 17.55 | 16.93 | 7.59 | 12.06 | 16.86 | 23.99 | 15.49 | 16.12 | 11.68 | 13.62 | 24.69 | 20.8 | 29.85 | 16.92 | 21.75 | 18.23 | 11.88 | 12.85 | 29.81 | 16.26 | 16.97 | 7.56 | 18.55 | 20.06 |
AAC75236 (mepS) | 580.76 | 590.47 | 778.49 | 253.47 | 596.28 | 721.39 | 128.36 | 450.27 | 492.1 | 250.11 | 735.9 | 885.53 | 133.55 | 424.17 | 663.75 | 682.37 | 596.62 | 125.98 | 30.47 | 22.04 | 182.85 | 12.62 | 93.07 | 4.85 | 61.26 | 5.33 | 41.12 | 835.13 | 78.81 | 240.21 | 126.18 | 90.15 | 102.76 | 171.44 | 415.87 | 404.42 | 336.51 | 360.34 | 436.84 | 381.44 | 625.7 | 778.88 | 510.11 | 291.08 | 405.64 | 571.84 | 377.93 | 566.4 | 375.66 | 96.4 | 325.37 | 235.72 | 660.07 | 402.66 | 546.86 | 152.22 | 347.84 | 401.47 | 488.27 | 86.66 | 595.11 | 481.79 | 297.83 | 304.32 | 448.04 | 312.09 | 285.35 | 395.27 | 321.72 | 153.82 | 232.52 | 241.2 | 534.25 | 736.27 | 261.09 | 648.09 | 613.14 | 328.12 | 487.15 | 449.69 | 229.68 |
AAC75270 (mqo) | 4.56 | 7.26 | 6.36 | 10.94 | 6.48 | 6.24 | 25.98 | 2.78 | 3.34 | 9.94 | 4.0 | 37.89 | 120.19 | 5.1 | 3.47 | 5.55 | 33.07 | 65.33 | 3.29 | 3.26 | 13.07 | 49.11 | 7.46 | 30.87 | 4.67 | 14.14 | 4.2 | 73.57 | 54.32 | 56.85 | 53.62 | 48.29 | 61.78 | 66.83 | 67.4 | 17.53 | 18.15 | 79.48 | 56.33 | 16.91 | 29.67 | 14.77 | 13.26 | 4.8 | 14.33 | 37.88 | 11.86 | 14.82 | 17.59 | 66.15 | 17.0 | 38.5 | 16.7 | 15.98 | 23.52 | 28.21 | 18.19 | 19.16 | 13.96 | 5.92 | 16.22 | 17.13 | 36.75 | 24.72 | 37.0 | 35.78 | 16.98 | 83.6 | 25.01 | 95.38 | 12.1 | 48.91 | 33.67 | 22.52 | 39.26 | 40.94 | 12.86 | 28.87 | 32.01 | 27.05 | 45.6 |
AAC75296 (yfaE) | 160.51 | 144.31 | 183.77 | 20.73 | 546.19 | 146.78 | 54.38 | 175.71 | 392.75 | 32.23 | 145.35 | 40.93 | 341.71 | 73.02 | 187.45 | 163.87 | 78.09 | 276.74 | 8.03 | 8.68 | 57.52 | 277.91 | 32.53 | 100.67 | 18.3 | 31.04 | 12.87 | 222.14 | 24.34 | 250.38 | 132.71 | 67.63 | 37.17 | 34.41 | 109.89 | 79.06 | 66.35 | 107.48 | 57.27 | 204.52 | 156.09 | 136.85 | 142.69 | 90.2 | 67.7 | 61.48 | 111.49 | 162.95 | 47.99 | 65.66 | 115.21 | 225.42 | 56.41 | 99.02 | 212.6 | 34.09 | 190.17 | 137.91 | 154.94 | 422.66 | 103.98 | 121.78 | 105.04 | 120.5 | 86.14 | 24.93 | 123.49 | 69.52 | 49.5 | 192.45 | 87.47 | 258.12 | 171.56 | 41.44 | 15.72 | 98.8 | 303.64 | 150.27 | 94.51 | 115.41 | 109.04 |
AAC75385 (yfcL) | 189.14 | 268.2 | 130.61 | 87.59 | 105.06 | 118.75 | 81.75 | 96.08 | 114.44 | 44.33 | 251.94 | 54.36 | 81.5 | 72.52 | 113.05 | 105.35 | 118.92 | 202.63 | 46.23 | 27.15 | 136.87 | 234.91 | 123.1 | 90.38 | 96.0 | 37.54 | 71.97 | 265.7 | 208.72 | 362.51 | 373.97 | 326.22 | 241.86 | 8.38 | 154.93 | 86.96 | 67.98 | 74.4 | 61.02 | 84.51 | 116.22 | 98.94 | 76.98 | 44.63 | 99.09 | 60.59 | 97.88 | 69.04 | 75.81 | 4.9 | 108.85 | 99.92 | 82.82 | 76.57 | 77.08 | 23.43 | 75.26 | 83.04 | 74.95 | 131.37 | 111.47 | 99.21 | 102.68 | 87.36 | 146.16 | 42.26 | 93.65 | 122.03 | 58.85 | 131.12 | 59.23 | 170.76 | 104.31 | 88.3 | 51.88 | 78.45 | 107.05 | 142.22 | 112.07 | 91.55 | 147.37 |
AAC75400 (sixA) | 126.05 | 194.26 | 125.34 | 114.94 | 70.65 | 118.94 | 102.28 | 46.83 | 60.38 | 143.53 | 129.9 | 212.52 | 77.59 | 87.39 | 105.99 | 111.87 | 134.06 | 98.24 | 29.14 | 19.23 | 101.57 | 59.47 | 72.6 | 22.57 | 57.84 | 13.79 | 42.26 | 237.32 | 89.48 | 192.7 | 163.08 | 141.72 | 101.69 | 187.59 | 165.24 | 124.8 | 113.21 | 143.24 | 314.27 | 124.41 | 181.96 | 170.81 | 177.54 | 144.36 | 90.57 | 168.84 | 160.97 | 152.35 | 108.24 | 326.4 | 131.94 | 147.3 | 137.61 | 141.52 | 134.03 | 222.33 | 125.28 | 147.49 | 167.91 | 204.68 | 160.29 | 157.24 | 162.41 | 178.9 | 170.3 | 180.03 | 95.46 | 339.31 | 97.54 | 93.78 | 130.23 | 138.23 | 190.62 | 176.24 | 80.28 | 239.07 | 149.51 | 183.21 | 187.48 | 146.8 | 140.59 |
AAC75472 (yfeK) | 18.25 | 29.35 | 16.8 | 6.54 | 5.62 | 17.56 | 11.85 | 3.81 | 4.88 | 6.98 | 23.17 | 11.71 | 4.92 | 14.83 | 14.22 | 9.76 | 4.74 | 1.13 | 1.78 | 2.14 | 3.02 | 0.53 | 2.68 | 0.27 | 2.72 | 0.95 | 2.54 | 10.04 | 9.99 | 5.73 | 3.23 | 5.25 | 6.59 | 39.98 | 19.66 | 6.61 | 8.73 | 11.22 | 19.82 | 16.95 | 48.42 | 15.31 | 20.12 | 2.85 | 9.9 | 11.85 | 7.67 | 9.75 | 6.46 | 20.12 | 0.85 | 22.27 | 16.47 | 15.48 | 39.49 | 13.68 | 12.22 | 22.74 | 20.37 | 5.45 | 25.02 | 15.53 | 18.02 | 10.13 | 12.32 | 11.94 | 13.55 | 6.93 | 6.72 | 2.31 | 3.14 | 11.54 | 21.9 | 13.28 | 2.57 | 9.56 | 20.4 | 34.14 | 24.64 | 13.04 | 40.19 |
