View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | 10P129H1,ModA15 OFF | 10P129H1,ModA15 ON | 10P129H1,ModA15ON | 1209,ModA9 OFF | 1209,ModA9 ON | 1209,ModA9ON | 477,ModA5 OFF | 477,ModA5 OFF | 477,ModA5 ON | 84P36H1,ModA18 OFF | 84P36H1,ModA18 OFF | 84P36H1,ModA18 ON | 84P36H1,ModA18ON | 86-028NP,nasopharynx | 86-028NP,rpsL,nasopharynx | 86-028NP,rspL/fur-,nasopharynx | 86-028NP,rspL/pT-fur,nasopharynx | C486,ModA4 OFF | C486,ModA4 ON | C486,ModA4ON | GE47,WT,sBHI,37C | GE47,WT,sBHI,42C | R2866,ModA10 OFF | R2866,ModA10 OFF | R2866,ModA10 OFF | R2866,ModA10 ON | R2866,ModA10ON | RdKW20,BHI | RdKW20,HI0628-,mid-log,50µM beclomethasone | RdKW20,HI0628-,mid-log,DMSO | RdKW20,HI0659-,MIV | RdKW20,HI0659-,MM | RdKW20,HI0659-/HI0660-,MIV | RdKW20,HI0660-,MIV | RdKW20,MIV | RdKW20,WT | RdKW20,WT,mid-log,50µM beclomethasone | RdKW20,WT,mid-log,DMSO | RdKW20,beclomethasone | RdKW20,comN-,MIV | RdKW20,crp-,BHI | RdKW20,crp-,MIV | RdKW20,hfq-,MIV | RdKW20,murE749,BHI | RdKW20,prednisolone | RdKW20,rpoD753,BHI | RdKW20,sxy-,BHI | RdKW20,sxy-,MIV | RdKW20,sxy-1,BHI | bronchoalveolar lavage | nasopharynx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDJ89959 (CGSHi22421_05762) | -1.36 | -1.57 | -1.42 | -1.43 | -1.14 | -0.79 | -0.56 | -0.82 | -0.9 | 0.03 | -0.1 | -0.11 | -0.16 | 2.72 | 0.11 | -0.53 | -0.06 | 0.13 | 0.16 | 0.01 | 0.32 | 0.32 | -1.1 | -0.89 | -0.88 | -0.88 | -0.97 | 0.03 | 0.36 | 0.33 | -0.67 | -0.9 | -0.13 | -0.39 | -0.17 | 0.71 | -0.27 | -0.13 | 0.47 | -0.4 | 0.17 | 0.5 | 0.26 | 0.05 | 0.57 | 0.23 | 0.13 | -0.16 | 0.04 | 0.0 | 0.09 |
EDJ90168 (CGSHi22421_06047) | 0.66 | 0.34 | 0.38 | -0.5 | -0.67 | -0.48 | -1.05 | -1.26 | -1.2 | 0.19 | 0.08 | 0.14 | 0.07 | 3.46 | -0.69 | -0.75 | -0.83 | -1.34 | -1.42 | -1.73 | -1.31 | -1.4 | -0.64 | -0.84 | -0.68 | -0.99 | -0.98 | -0.17 | 0.05 | -0.03 | 0.1 | -0.2 | -0.35 | -0.22 | -0.05 | 0.08 | -0.11 | -0.26 | -0.39 | -0.28 | 0.12 | 0.33 | -0.28 | -0.39 | -0.33 | -0.65 | -0.09 | -0.16 | -0.26 | -0.11 | -0.25 |
EDJ90228 (rplJ) | -0.98 | -0.19 | -0.2 | -0.29 | -0.95 | -1.09 | -0.53 | -0.48 | -0.16 | -0.3 | -0.28 | -0.37 | -0.35 | - | 1.1 | 0.94 | 0.4 | 0.13 | -0.37 | -0.32 | -0.4 | 0.09 | 0.05 | 0.14 | 0.22 | 0.09 | -0.09 | 0.96 | -1.17 | -0.84 | -0.23 | -1.18 | 0.19 | 0.13 | -0.06 | -0.06 | -1.2 | -0.61 | -0.61 | 0.46 | 0.87 | -0.2 | 0.05 | 0.9 | -0.56 | 0.9 | 0.94 | 0.11 | 1.04 | -0.35 | -0.37 |
EDJ90229 (rplL) | -1.19 | -0.47 | -0.54 | -0.48 | -1.23 | -1.33 | -0.68 | -0.72 | -0.3 | -0.45 | -0.4 | -0.39 | -0.48 | - | 1.03 | 0.87 | 0.19 | -0.25 | -0.83 | -0.75 | -0.84 | -0.22 | -0.48 | -0.4 | -0.24 | -0.38 | -0.55 | 1.17 | -0.79 | -0.39 | -0.24 | -1.09 | 0.37 | 0.21 | 0.02 | 0.48 | -0.65 | 0.06 | -0.14 | 0.57 | 0.97 | -0.09 | 0.08 | 1.11 | 0.02 | 1.11 | 1.14 | 0.18 | 1.24 | -0.32 | -0.38 |
EDJ90449 (CGSHi22421_06112) | -0.45 | -0.54 | -0.47 | -1.11 | -0.58 | -0.55 | -0.1 | -0.16 | -0.24 | -0.8 | -0.81 | -0.91 | -0.78 | 3.03 | 0.24 | 0.01 | 0.29 | -0.42 | -0.64 | -0.65 | 0.96 | 1.59 | -0.83 | -1.08 | -1.24 | -0.78 | -0.68 | -0.27 | 0.52 | 0.68 | -0.38 | -0.18 | -0.41 | -0.55 | -0.49 | -0.39 | 0.2 | 0.19 | -0.67 | -0.49 | -0.1 | -0.71 | -0.51 | -0.29 | -0.85 | -0.31 | -0.3 | -0.42 | -0.27 | 0.05 | -0.08 |
EDJ90461 (CGSHi22421_06172) | 0.81 | 0.56 | 0.55 | -0.5 | -0.37 | -0.47 | -0.45 | -0.33 | -0.23 | 0.09 | 0.11 | 0.28 | 0.24 | 2.09 | 0.0 | 0.02 | 0.01 | -0.3 | -0.48 | -0.39 | -0.19 | 0.52 | 0.34 | 0.28 | 0.28 | 0.09 | 0.04 | -0.19 | -0.77 | -0.58 | 0.06 | 0.07 | -0.31 | -0.17 | -0.04 | -0.83 | -0.86 | -1.04 | -0.55 | -0.32 | 0.03 | -0.04 | -0.45 | -0.2 | -1.02 | -0.05 | -0.08 | -0.05 | -0.13 | -0.23 | -0.24 |
EDJ90478 (CGSHi22421_06257) | -0.6 | -0.44 | -0.42 | -0.28 | 0.01 | 0.06 | 0.58 | 0.66 | 0.49 | 0.11 | 0.18 | 0.19 | 0.12 | 1.48 | 0.72 | 0.09 | 0.38 | -1.15 | -1.29 | -1.34 | -0.13 | 1.17 | 0.6 | 0.56 | 0.42 | 0.15 | 0.4 | 0.39 | -1.54 | -1.18 | 0.05 | -0.83 | -0.77 | -0.6 | -0.35 | -1.02 | -1.29 | -0.9 | -1.43 | -0.58 | 0.48 | -0.61 | -0.76 | 0.3 | -1.86 | 0.19 | 0.52 | -0.45 | 0.42 | 0.06 | 0.06 |
EDJ90479 (CGSHi22421_06262) | -0.77 | -1.01 | -0.88 | -1.56 | -1.48 | -0.92 | -0.5 | -0.6 | -0.75 | -0.46 | -0.51 | -0.3 | -0.48 | 2.51 | 0.05 | -0.58 | 0.05 | -1.62 | -1.46 | -1.57 | 0.49 | 0.8 | 0.42 | 0.57 | 0.61 | 0.3 | 0.35 | 0.65 | -0.81 | -0.58 | -0.48 | -1.05 | -0.17 | -0.3 | -0.53 | -0.69 | 0.0 | 0.03 | -0.91 | -0.15 | 0.79 | 0.0 | -0.11 | 0.5 | -0.98 | 0.52 | 0.82 | -0.5 | 0.68 | 0.17 | 0.15 |
EDJ90489 (CGSHi22421_06312) | -0.7 | -0.88 | -0.92 | -1.13 | -0.66 | -0.57 | -0.19 | -0.22 | -0.32 | -0.51 | -0.56 | -0.47 | -0.42 | 3.76 | 0.36 | 0.27 | 0.5 | -0.61 | -0.6 | -0.61 | -0.38 | 0.01 | 0.34 | 0.37 | 0.47 | 0.26 | 0.13 | -1.05 | -0.16 | -0.02 | -0.4 | -0.47 | -1.09 | -0.82 | -0.78 | -0.9 | -0.37 | -0.57 | -0.75 | -1.11 | -0.83 | -0.87 | -1.07 | -1.18 | -1.04 | -1.03 | -0.94 | -0.79 | -1.03 | -0.25 | -0.29 |
EDJ90495 (CGSHi22421_06342) | 0.09 | 0.39 | 0.34 | -1.73 | -2.21 | -1.98 | -0.03 | -0.05 | -0.19 | -0.09 | -0.06 | -0.02 | -0.11 | 3.21 | -0.41 | -0.79 | -0.72 | -0.53 | -0.71 | -0.82 | 0.53 | 0.91 | 0.43 | 0.36 | 0.31 | 0.2 | 0.28 | -0.52 | -0.31 | -0.24 | -0.47 | -0.64 | -0.82 | -0.63 | -0.59 | -1.05 | -0.53 | -0.58 | -0.92 | -0.76 | -0.22 | -0.39 | -0.84 | -0.57 | -1.94 | -0.54 | -0.27 | -0.72 | -0.48 | 0.56 | 0.42 |
EDJ90502 (rho) | 0.77 | 0.87 | 0.83 | -0.66 | 0.53 | 0.45 | 0.03 | 0.11 | -0.06 | -0.46 | -0.39 | -0.59 | -0.59 | 0.88 | -0.28 | -0.49 | -0.71 | -0.23 | -0.34 | -0.25 | -0.2 | 0.57 | -0.06 | 0.03 | 0.08 | -0.33 | -0.29 | 0.3 | -1.13 | -0.75 | 0.34 | 0.07 | -0.02 | -0.05 | -0.03 | -0.69 | -0.09 | -0.3 | -0.6 | -0.04 | 0.37 | -0.13 | -0.22 | 0.3 | -0.74 | 0.31 | 0.36 | 0.04 | 0.36 | -0.28 | -0.3 |
EDJ90566 (CGSHi22421_01137) | -0.39 | 0.04 | 0.08 | 0.32 | 0.01 | 0.03 | 0.09 | 0.06 | -0.13 | -0.87 | -0.81 | -1.13 | -1.14 | 1.59 | 1.12 | 0.59 | 0.56 | -0.88 | -1.05 | -1.05 | -1.11 | -0.18 | 0.51 | 0.64 | 0.53 | 0.56 | 0.52 | 0.25 | -0.82 | -0.55 | -0.16 | -1.53 | -0.69 | -0.66 | -0.42 | -0.1 | -0.07 | 0.04 | -0.1 | -0.55 | 0.43 | -0.51 | -1.08 | 0.2 | -0.74 | 0.3 | 0.42 | -0.14 | 0.29 | 0.19 | 0.19 |
EDJ90578 (CGSHi22421_01197) | 0.38 | 0.24 | 0.3 | -0.92 | -1.31 | -1.5 | 0.1 | 0.05 | -0.21 | -0.62 | -0.54 | -0.65 | -0.57 | 1.46 | 0.98 | 0.82 | 0.62 | -0.01 | -0.31 | -0.34 | -0.1 | -0.08 | 0.35 | 0.31 | 0.22 | 0.33 | 0.32 | 0.33 | -0.4 | -0.32 | -0.19 | -0.77 | -0.3 | -0.49 | -0.44 | -0.52 | -1.02 | -0.77 | -0.09 | -0.35 | 0.32 | -0.62 | -0.71 | 0.49 | -0.31 | 0.45 | 0.48 | -0.01 | 0.45 | -0.06 | -0.22 |
EDJ90580 (CGSHi22421_01207) | 0.36 | 0.29 | 0.3 | -0.79 | -0.58 | -0.71 | 0.33 | 0.33 | 0.43 | 0.21 | 0.24 | 0.22 | 0.24 | 0.4 | -0.01 | -0.07 | -0.55 | -0.25 | -0.57 | -0.47 | 0.89 | 1.33 | 0.15 | 0.01 | -0.25 | -0.09 | -0.07 | 0.16 | -0.47 | -0.45 | 0.29 | -0.07 | -0.62 | -0.3 | -0.0 | -0.43 | -0.7 | -0.7 | -0.28 | -0.24 | 0.39 | -0.27 | -0.61 | 0.1 | -0.98 | 0.3 | 0.31 | -0.13 | 0.17 | -0.23 | -0.24 |
EDJ90595 (CGSHi22421_01282) | -0.68 | -0.9 | -0.82 | -1.21 | -1.65 | -1.29 | -1.8 | -1.85 | -1.96 | -0.86 | -0.84 | -0.62 | -0.79 | 3.98 | -0.38 | -0.84 | -0.24 | -1.65 | -1.08 | -1.3 | 0.2 | 0.95 | 0.61 | 0.71 | 0.81 | 0.58 | 0.61 | -0.66 | -0.98 | -0.87 | -0.86 | -1.09 | -0.71 | -0.66 | -0.87 | -1.56 | -0.16 | -0.67 | -1.12 | -0.67 | -0.64 | 0.13 | -0.56 | -0.89 | -1.37 | -0.77 | -0.7 | -0.83 | -0.71 | -0.23 | -0.37 |
EDJ90606 (CGSHi22421_01337) | -0.11 | -0.36 | -0.41 | -1.6 | -1.64 | -1.74 | 0.21 | -0.0 | -0.11 | -0.2 | -0.43 | -0.39 | -0.21 | 3.38 | -0.24 | -0.3 | -0.05 | -0.65 | -1.05 | -1.18 | 0.71 | 0.92 | -0.88 | -1.23 | -1.19 | -1.03 | -0.93 | -0.6 | 0.99 | 1.01 | -0.58 | 0.08 | -0.81 | -0.55 | -0.69 | -0.25 | 0.29 | -0.02 | -0.12 | -0.67 | -0.63 | -0.47 | -0.84 | -0.47 | -0.29 | -0.59 | -0.76 | -0.79 | -0.58 | -0.06 | -0.1 |
EDJ90607 (mepA) | -0.03 | 0.18 | 0.11 | -0.64 | -0.58 | -1.03 | 0.43 | 0.5 | 0.41 | -0.67 | -0.63 | -1.0 | -0.68 | 2.87 | 0.43 | 0.55 | 0.47 | 0.01 | -0.57 | -0.47 | 0.3 | 0.74 | -0.89 | -1.03 | -1.34 | -0.86 | -0.81 | -0.35 | 0.64 | 0.47 | -1.49 | -0.5 | -0.41 | -0.82 | -1.51 | -0.39 | 0.33 | -0.24 | -1.62 | -0.38 | 0.12 | -0.28 | -0.73 | -0.15 | -1.25 | -0.42 | -0.37 | -1.24 | -0.22 | 0.66 | 0.61 |
EDJ90613 (CGSHi22421_01372) | -0.37 | -0.02 | -0.0 | -0.91 | -0.94 | -1.1 | -0.51 | -0.49 | -0.75 | -0.87 | -0.86 | -1.14 | -1.05 | 1.77 | 0.76 | 0.66 | 0.52 | -0.29 | -0.39 | -0.31 | -0.44 | -0.63 | -1.29 | -1.27 | -1.22 | -1.25 | -1.43 | 1.03 | -0.03 | -0.1 | -0.09 | -0.61 | 0.27 | 0.26 | 0.03 | 0.05 | -0.26 | -0.03 | -0.27 | 0.46 | 0.83 | -0.2 | 0.52 | 0.8 | -0.52 | 0.84 | 0.94 | 0.26 | 0.98 | -0.6 | -0.55 |
EDJ90614 (CGSHi22421_01377) | -0.05 | 0.35 | 0.38 | -0.23 | -0.31 | -0.5 | -0.44 | -0.41 | -0.6 | -0.5 | -0.42 | -0.86 | -0.7 | 0.99 | 0.69 | 0.66 | 0.39 | -0.1 | -0.17 | -0.16 | -0.38 | -0.55 | -0.44 | -0.46 | -0.55 | -0.45 | -0.59 | 0.83 | -0.09 | -0.21 | -0.14 | -0.61 | 0.1 | 0.06 | -0.07 | -0.13 | -0.64 | -0.37 | -0.5 | 0.26 | 0.61 | -0.46 | 0.2 | 0.71 | -0.8 | 0.73 | 0.74 | 0.12 | 0.84 | -0.09 | -0.1 |
EDJ90622 (CGSHi22421_01417) | 1.23 | 1.14 | 1.13 | -0.44 | -1.1 | -0.18 | -0.34 | -0.5 | -0.71 | -0.28 | -0.47 | -0.43 | -0.52 | 2.36 | 0.89 | 0.5 | 0.74 | -0.61 | -0.86 | -0.92 | -6.88 | -4.43 | 0.48 | 0.66 | 0.65 | 0.68 | 0.71 | 0.12 | -1.79 | -1.17 | -1.59 | -1.99 | -0.53 | -0.89 | -0.8 | -2.17 | -1.35 | -0.82 | -1.57 | -0.49 | 0.53 | -0.08 | -0.97 | 0.25 | -2.72 | 0.1 | 0.34 | -1.12 | 0.36 | 0.54 | 0.32 |
EDJ90790 (CGSHi22421_00460) | -0.99 | -1.05 | -1.01 | -1.84 | -1.61 | -1.47 | -1.17 | -1.36 | -1.23 | -0.6 | -0.54 | -0.43 | -0.51 | 4.01 | -0.24 | -1.14 | 0.1 | -2.52 | -2.64 | -3.02 | 0.47 | 0.32 | -0.57 | -0.4 | -0.6 | -0.51 | -0.36 | -0.29 | -0.7 | -0.51 | -0.22 | -0.52 | -0.48 | -0.35 | -0.26 | -0.65 | -0.41 | -0.33 | -0.03 | -0.28 | 0.04 | 0.04 | -0.49 | -0.27 | -1.1 | -0.4 | -0.18 | -0.35 | -0.28 | 0.02 | -0.0 |
EDJ90792 (znuA) | 0.52 | 0.77 | 0.74 | -0.49 | -0.49 | -0.56 | 0.09 | 0.21 | -0.06 | -0.87 | -0.81 | -0.82 | -0.83 | 0.84 | 0.19 | -0.14 | 0.04 | -0.53 | -0.64 | -0.53 | -0.28 | 0.27 | 0.87 | 0.84 | 0.72 | 0.74 | 0.74 | 0.14 | -1.09 | -0.91 | 0.22 | -0.12 | -0.39 | -0.27 | -0.09 | -0.94 | -1.18 | -0.86 | -0.61 | -0.45 | 0.45 | 0.05 | -0.41 | 0.16 | -0.77 | -0.04 | 0.29 | -0.07 | 0.17 | 0.24 | 0.24 |
EDJ90793 (mltA) | 0.39 | 0.67 | 0.66 | -0.76 | -0.44 | -0.6 | 0.09 | 0.08 | -0.13 | -1.1 | -1.05 | -1.43 | -1.35 | 1.55 | 0.56 | 0.35 | 0.2 | -0.66 | -0.63 | -0.61 | 0.05 | 0.19 | 0.66 | 0.54 | 0.37 | 0.32 | 0.51 | 0.22 | -0.45 | -0.3 | -0.25 | -0.94 | -0.61 | -0.62 | -0.46 | -0.34 | -0.07 | -0.15 | 0.06 | -0.5 | 0.46 | -0.49 | -0.66 | 0.22 | -0.44 | 0.0 | 0.3 | -0.43 | 0.33 | 0.34 | 0.31 |
EDJ90825 (CGSHi22421_05350) | -0.26 | -0.69 | -0.77 | -1.46 | -0.58 | -0.56 | -0.05 | -0.05 | -0.33 | -1.28 | -1.34 | -1.06 | -1.14 | 4.1 | -0.95 | -1.18 | -0.84 | -0.95 | -0.52 | -0.6 | -0.1 | 0.21 | -0.29 | -0.25 | -0.17 | 0.32 | 0.47 | -0.98 | -0.25 | -0.19 | -0.54 | -0.47 | -1.03 | -0.84 | -0.66 | -0.86 | -0.33 | -0.71 | -0.72 | -0.95 | -0.92 | -0.14 | -1.1 | -1.05 | -0.52 | -1.04 | -1.05 | -0.74 | -0.89 | -0.41 | -0.55 |
EDJ90849 (CGSHi22421_05470) | -0.33 | 0.07 | 0.07 | -0.23 | -0.4 | -0.45 | -0.18 | -0.2 | -0.38 | -0.48 | -0.46 | -0.61 | -0.55 | 2.05 | -0.27 | -0.25 | -0.1 | 0.21 | 0.21 | 0.27 | -0.19 | 0.15 | 0.26 | 0.25 | 0.12 | 0.18 | 0.14 | 0.63 | -1.58 | -1.21 | -0.03 | -1.12 | -0.26 | -0.38 | -0.09 | -0.05 | -1.19 | -1.19 | 0.07 | 0.02 | 0.66 | -0.43 | -0.44 | 0.75 | -0.19 | 0.39 | 0.68 | -0.02 | 0.65 | -0.71 | -0.73 |
EDJ90851 (tgt) | 0.47 | -0.63 | -0.1 | -1.97 | -1.29 | -0.52 | -0.85 | -0.65 | -1.21 | -0.72 | -0.85 | -0.6 | -0.87 | 2.07 | -0.15 | -0.35 | -0.29 | -0.68 | -0.59 | -1.04 | 0.06 | -0.34 | 0.33 | 0.2 | 0.41 | 0.26 | 0.36 | 0.51 | -0.09 | -0.07 | -0.52 | -0.4 | -0.15 | -0.41 | -0.12 | 0.04 | 0.05 | 0.14 | 0.94 | -0.25 | 0.4 | 0.12 | 0.05 | 0.55 | 0.41 | 0.29 | 0.36 | -0.05 | 0.38 | -0.07 | -0.13 |
EDJ90853 (CGSHi22421_05490) | 0.39 | 0.58 | 0.54 | -1.22 | -1.7 | -1.7 | -0.25 | -0.25 | -0.28 | -0.58 | -0.51 | -0.61 | -0.56 | 2.05 | 1.34 | 0.79 | 1.09 | -0.36 | -0.87 | -0.82 | 0.44 | 1.36 | 0.34 | 0.27 | 0.14 | 0.15 | 0.22 | 0.22 | -1.4 | -0.88 | -0.34 | -0.97 | -0.18 | -0.59 | -0.44 | -1.16 | -0.89 | -0.63 | -0.78 | -0.53 | 0.26 | -0.68 | -0.37 | 0.23 | -1.24 | 0.07 | 0.33 | -0.38 | 0.22 | -0.64 | -0.69 |
EDJ90854 (CGSHi22421_05495) | -0.01 | 0.13 | 0.16 | -0.88 | -1.52 | -1.48 | -0.07 | -0.16 | -0.25 | -0.29 | -0.26 | -0.38 | -0.36 | 2.94 | 1.29 | 0.7 | 1.36 | 0.17 | -0.27 | -0.35 | 0.82 | 1.09 | 0.17 | 0.15 | 0.08 | 0.07 | 0.18 | -0.49 | -0.74 | -0.28 | -0.88 | -1.36 | -1.04 | -1.29 | -1.1 | -0.89 | -1.1 | -0.46 | -0.61 | -1.28 | -0.39 | -1.39 | -1.13 | -0.52 | -0.92 | -0.69 | -0.31 | -1.01 | -0.52 | -0.34 | -0.34 |
EDJ90868 (CGSHi22421_05565) | -0.63 | -0.65 | -0.62 | -0.24 | -0.04 | 0.21 | -0.05 | -0.06 | -0.36 | -0.75 | -0.72 | -0.69 | -0.85 | 2.87 | 0.21 | -0.12 | 0.21 | -1.6 | -1.15 | -1.23 | -0.19 | 0.51 | 0.15 | 0.26 | 0.21 | -0.09 | 0.01 | 0.17 | -0.31 | -0.27 | -0.09 | -0.4 | -0.57 | -0.34 | -0.18 | -0.72 | 0.26 | -0.13 | -0.7 | -0.44 | 0.16 | -0.49 | -0.59 | 0.07 | -0.78 | -0.02 | 0.27 | -0.2 | 0.22 | 0.25 | 0.21 |
EDJ90869 (CGSHi22421_05570) | -0.42 | -0.31 | -0.3 | -1.04 | -0.42 | -0.5 | -0.59 | -0.51 | -0.85 | -1.44 | -1.55 | -1.55 | -1.56 | 4.42 | -0.03 | -0.08 | 0.06 | -1.66 | -1.08 | -1.05 | -1.28 | -0.53 | -0.7 | -0.66 | -0.49 | -0.84 | -0.9 | -0.65 | -1.09 | -1.25 | -0.46 | -0.6 | -1.27 | -0.85 | -0.64 | -1.23 | -0.28 | -0.72 | -1.3 | -1.21 | -0.77 | -1.64 | -1.35 | -0.74 | -1.69 | -0.92 | -0.68 | -0.49 | -0.69 | -0.28 | -0.35 |
EDJ90870 (CGSHi22421_05575) | -0.6 | -0.82 | -0.78 | -0.8 | -0.5 | -0.34 | 0.12 | 0.05 | -0.06 | 0.2 | 0.18 | 0.26 | 0.24 | 3.12 | 0.29 | -0.11 | 0.41 | -0.49 | -0.18 | -0.26 | 0.79 | 0.93 | 0.24 | 0.27 | 0.3 | 0.08 | 0.21 | -0.48 | -1.1 | -0.91 | -0.71 | -1.42 | -1.25 | -1.11 | -1.02 | -0.53 | -0.28 | -0.32 | -0.79 | -1.19 | -0.34 | -1.44 | -1.25 | -0.49 | -1.34 | -0.48 | -0.22 | -0.9 | -0.44 | 0.27 | 0.23 |
EDJ91193 (CGSHi22421_01704) | -10.78 | -10.39 | -8.36 | -0.58 | -0.21 | -0.22 | -0.19 | -0.21 | -0.2 | -0.63 | -0.54 | -0.68 | -0.37 | 0.97 | 0.72 | 0.61 | 0.43 | 0.34 | 0.3 | 0.45 | 0.53 | 0.4 | 0.2 | 0.2 | -0.05 | 0.29 | 0.12 | 0.07 | 0.31 | 0.25 | 0.13 | 0.05 | -0.15 | -0.08 | -0.18 | -0.22 | 0.17 | 0.24 | 0.08 | -0.03 | 0.28 | -0.09 | -0.27 | 0.05 | -0.68 | 0.24 | 0.11 | -0.12 | 0.13 | 0.11 | 0.1 |
EDJ91213 (CGSHi22421_01804) | 0.27 | 0.45 | 0.4 | -1.03 | -1.07 | -1.24 | 0.29 | 0.34 | 0.04 | 0.47 | 0.59 | 0.64 | 0.58 | 0.73 | 0.14 | -0.13 | -0.32 | -1.2 | -1.63 | -1.5 | -2.03 | -0.7 | 0.45 | 0.48 | 0.2 | 0.35 | 0.61 | 0.24 | -1.14 | -0.93 | 0.38 | 0.09 | -0.36 | -0.02 | 0.12 | -0.32 | -1.13 | -1.09 | -0.13 | -0.12 | 0.28 | 0.22 | 0.14 | 0.17 | -1.11 | 0.66 | 0.52 | 0.05 | 0.33 | -0.21 | -0.15 |
EDJ91214 (CGSHi22421_01809) | 0.34 | 0.48 | 0.49 | -0.85 | -0.85 | -0.84 | -0.01 | -0.01 | -0.15 | -0.05 | 0.1 | -0.02 | -0.01 | 1.13 | 0.42 | 0.24 | -0.02 | -0.39 | -0.64 | -0.54 | -0.26 | 0.8 | -0.08 | -0.07 | -0.09 | -0.19 | -0.15 | 0.23 | -0.78 | -0.64 | 0.34 | 0.03 | -0.2 | -0.04 | 0.05 | -0.46 | -0.59 | -0.79 | -0.12 | -0.09 | 0.33 | 0.04 | 0.34 | 0.23 | -1.09 | 0.62 | 0.24 | 0.1 | 0.3 | -0.24 | -0.14 |
EDJ91222 (uvrC) | -1.11 | -1.0 | -1.05 | -1.17 | -0.8 | -0.63 | 0.39 | 0.33 | 0.34 | -1.75 | -1.76 | -1.6 | -1.78 | 3.68 | 1.12 | 0.74 | 1.27 | -0.2 | -0.21 | -0.31 | -2.77 | -1.72 | -0.23 | -0.06 | -0.04 | -0.17 | -0.17 | -0.46 | -0.22 | -0.16 | -0.62 | -1.3 | -1.0 | -0.97 | -0.92 | -0.89 | -0.28 | -0.34 | -0.64 | -0.93 | -0.13 | -0.55 | -0.59 | -0.56 | -0.95 | -0.68 | -0.47 | -0.91 | -0.43 | -0.16 | -0.23 |
EDJ91243 (CGSHi22421_01954) | -0.76 | -0.67 | -0.71 | -1.03 | -1.2 | -0.99 | 0.35 | 0.23 | 0.22 | -0.46 | -0.47 | -0.33 | -0.53 | 3.42 | 0.01 | -0.09 | 0.04 | -0.61 | -0.79 | -0.86 | 0.15 | 1.46 | 0.36 | 0.22 | 0.48 | -0.01 | -0.1 | -0.33 | -1.04 | -0.54 | -0.57 | -0.82 | -0.82 | -0.82 | -0.6 | -1.18 | -0.5 | -0.27 | -0.68 | -0.83 | -0.23 | -0.41 | -0.95 | -0.53 | -1.37 | -0.42 | -0.29 | -0.68 | -0.44 | -0.15 | -0.12 |
EDJ91245 (CGSHi22421_01964) | 0.52 | 0.62 | 0.64 | -0.49 | -0.02 | -0.19 | -0.01 | -0.01 | -0.01 | -0.03 | -0.03 | -0.01 | 0.07 | 1.94 | 0.54 | 0.2 | 0.56 | -0.44 | -0.42 | -0.34 | 0.54 | 0.74 | -0.27 | -0.29 | -0.36 | -0.1 | -0.2 | -0.19 | -0.14 | -0.1 | -0.09 | -0.08 | -0.31 | -0.38 | -0.27 | -0.54 | -0.89 | -0.8 | -0.59 | -0.38 | 0.12 | 0.04 | -0.51 | -0.18 | -1.0 | -0.42 | -0.27 | -0.26 | -0.18 | -0.27 | -0.3 |
EDJ91247 (CGSHi22421_01974) | 0.39 | 0.57 | 0.45 | -1.36 | -1.71 | -1.53 | 0.0 | 0.06 | 0.16 | -1.28 | -1.15 | -1.2 | -1.35 | 3.19 | -0.18 | -0.5 | -0.36 | -1.08 | -1.37 | -1.37 | 0.2 | 1.48 | 0.18 | 0.22 | 0.11 | -0.38 | -0.12 | 0.43 | -1.29 | -1.16 | -0.88 | -1.98 | -0.52 | -0.73 | -0.82 | -1.28 | -0.48 | -0.46 | -1.01 | -0.39 | 0.63 | 0.27 | -0.72 | 0.44 | -1.15 | 0.54 | 0.56 | -0.84 | 0.49 | -0.81 | -0.79 |
EDJ91253 (CGSHi22421_02004) | -0.93 | -0.63 | -0.62 | -1.23 | -0.8 | -0.68 | 0.18 | 0.17 | -0.11 | -1.39 | -1.42 | -1.59 | -1.57 | 3.88 | 0.1 | -0.03 | 0.31 | -0.21 | -0.27 | -0.32 | 0.92 | 1.02 | -0.55 | -0.61 | -0.66 | -0.48 | -0.48 | -0.95 | 0.16 | 0.24 | -0.62 | -0.66 | -1.09 | -0.98 | -0.84 | -0.83 | -1.03 | -0.68 | -0.79 | -1.11 | -0.82 | -0.72 | -1.31 | -0.91 | -0.78 | -0.89 | -0.79 | -0.72 | -0.86 | -0.18 | -0.23 |
EDJ91258 (CGSHi22421_02029) | 0.59 | 0.65 | 0.69 | -0.4 | -0.88 | -0.87 | 0.5 | 0.55 | 0.65 | 0.22 | 0.25 | 0.21 | 0.22 | 1.44 | 0.41 | 0.19 | 0.48 | -0.17 | -1.01 | -0.96 | -1.08 | -0.41 | -0.01 | 0.04 | 0.2 | -0.32 | -0.4 | 0.24 | -0.83 | -0.64 | 0.14 | -0.12 | -0.58 | -0.36 | -0.36 | -0.5 | -0.86 | -0.5 | 0.04 | -0.42 | 0.5 | -0.5 | -0.59 | 0.14 | -0.55 | 0.04 | 0.29 | -0.21 | 0.24 | -0.25 | -0.28 |
