View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | 26695 | 26695,R.hpyAII-M2.hpyAII gene deletion | BCM-300,GCGC-MTase JHP1050 mutant | BCM-300,wild type,wild type | G27,Homo sapiens | G27,Homo sapiens,gastric disease | J99,Homo sapiens | NCTC 11637 | P12 |
---|---|---|---|---|---|---|---|---|---|
CBI65559 (HPB8_2) | 0.59 | 1.0 | 0.58 | 0.67 | 0.9 | 0.58 | 0.73 | 0.35 | 0.96 |
CBI65599 (HPB8_42) | 0.27 | 0.28 | 0.91 | 1.0 | 0.47 | 0.25 | 0.2 | 0.19 | 0.55 |
CBI65600 (HPB8_43) | 0.34 | 0.22 | 0.94 | 1.0 | 0.8 | 0.28 | 0.47 | 0.19 | 0.5 |
CBI65601 (HPB8_44) | 0.21 | 0.21 | 0.96 | 1.0 | 0.63 | 0.31 | 0.22 | 0.21 | 0.55 |
CBI65606 (HPB8_49) | 0.16 | 0.22 | 0.85 | 1.0 | 0.28 | 0.18 | 0.1 | 0.1 | 0.41 |
CBI65607 (serS) | 0.63 | 0.98 | 0.83 | 0.8 | 1.0 | 0.39 | 0.18 | 0.48 | 0.84 |
CBI65609 (uvrD) | 0.3 | 0.22 | 0.88 | 1.0 | 0.5 | 0.22 | 0.1 | 0.26 | 0.52 |
CBI65611 (ubiD1) | 0.44 | 0.47 | 0.95 | 1.0 | 0.74 | 0.19 | 0.47 | 0.45 | 0.8 |
CBI65706 (HPB8_149) | 0.19 | 0.09 | 1.0 | 1.0 | 0.51 | 0.19 | 0.22 | 0.1 | 0.57 |
CBI65755 (trpE) | 0.43 | 0.12 | 1.0 | 0.88 | 0.93 | 0.56 | 0.18 | 0.19 | 0.75 |
CBI65757 (trpD) | 0.44 | 0.28 | 0.94 | 1.0 | 0.91 | 0.43 | 0.26 | 0.1 | 0.55 |
CBI65762 (algC) | 0.31 | 0.24 | 1.0 | 0.96 | 0.94 | 0.26 | 0.19 | 0.34 | 0.78 |
CBI65764 (nuoN) | 0.17 | 0.38 | 0.99 | 1.0 | 0.77 | 0.28 | 0.68 | 0.38 | 0.58 |
CBI65765 (nuoM) | 0.26 | 0.68 | 1.0 | 0.98 | 0.65 | 0.28 | 0.64 | 0.54 | 0.73 |
CBI65766 (nuoL) | 0.41 | 0.79 | 1.0 | 1.0 | 0.87 | 0.4 | 0.45 | 0.58 | 0.8 |
CBI65812 (HPB8_255) | 0.24 | 0.2 | 0.83 | 1.0 | 0.35 | 0.23 | 0.14 | 0.08 | 0.48 |
CBI65813 (lysC) | 0.42 | 0.32 | 0.83 | 1.0 | 0.38 | 0.27 | 0.31 | 0.39 | 0.66 |
CBI65827 (purD) | 0.41 | 0.47 | 0.96 | 1.0 | 0.77 | 0.51 | 0.31 | 0.23 | 0.73 |
CBI65831 (HPB8_274) | 0.46 | 0.29 | 0.86 | 1.0 | 0.64 | 0.23 | 0.2 | 0.16 | 0.55 |
CBI65832 (pnp) | 0.36 | 0.16 | 0.89 | 1.0 | 0.52 | 0.43 | 0.25 | 0.18 | 0.81 |
CBI65845 (nusG) | 0.19 | 0.12 | 1.0 | 0.96 | 0.4 | 0.31 | 0.2 | 0.14 | 0.52 |
CBI65851 (rpsL) | 0.3 | 0.21 | 1.0 | 1.0 | 0.8 | 0.47 | 0.38 | 0.4 | 0.64 |
CBI65853 (fusA) | 0.32 | 0.21 | 1.0 | 0.91 | 0.26 | 0.34 | 0.18 | 0.23 | 0.5 |
CBI65909 (rimM) | 0.22 | 0.15 | 0.73 | 1.0 | 0.09 | 0.15 | 0.22 | 0.06 | 0.38 |
CBI65928 (exbB5) | 0.45 | 0.41 | 1.0 | 0.9 | 0.91 | 0.95 | 0.82 | 0.33 | 0.71 |
CBI65929 (exbD5) | 0.52 | 0.23 | 1.0 | 0.88 | 0.77 | 0.62 | 0.31 | 0.13 | 0.67 |
CBI65949 (purB) | 0.24 | 0.46 | 1.0 | 0.95 | 0.57 | 0.3 | 0.92 | 0.13 | 0.49 |
CBI65968 (HPB8_411) | 0.28 | 0.19 | 0.65 | 0.71 | 1.0 | 0.47 | 0.47 | 0.28 | 0.74 |
CBI65975 (accC) | 0.6 | 0.55 | 0.93 | 1.0 | 0.75 | 0.49 | 0.4 | 0.36 | 0.78 |
CBI65983 (ycf5) | 0.26 | 0.4 | 0.87 | 0.97 | 1.0 | 0.31 | 0.47 | 0.29 | 0.77 |
CBI66009 (aroA) | 0.21 | 0.34 | 1.0 | 0.92 | 0.96 | 0.25 | 0.48 | 0.39 | 0.7 |
CBI66014 (HPB8_457) | 0.44 | 0.45 | 0.85 | 1.0 | 0.37 | 0.35 | 0.56 | 0.62 | 0.68 |
CBI66026 (cmoB) | 0.4 | 0.56 | 0.9 | 1.0 | 0.69 | 0.65 | 0.2 | 0.33 | 0.84 |
CBI66129 (pgm) | 0.52 | 0.69 | 0.86 | 1.0 | 0.92 | 0.51 | 0.22 | 0.41 | 0.75 |
CBI66164 (alr) | 0.54 | 0.42 | 0.81 | 0.92 | 0.34 | 0.44 | 1.0 | 0.35 | 0.97 |
CBI66178 (folE) | 0.21 | 0.25 | 0.91 | 1.0 | 0.55 | 0.18 | 0.1 | 0.29 | 0.4 |
CBI66184 (HPB8_627) | 0.65 | 0.57 | 1.0 | 0.92 | 0.75 | 0.51 | 0.32 | 0.09 | 0.75 |
CBI66304 (trmH) | 0.28 | 0.39 | 0.83 | 1.0 | 0.27 | 0.14 | 0.17 | 0.19 | 0.41 |
CBI66335 (pyrC1) | 0.2 | 0.17 | 1.0 | 0.99 | 0.7 | 0.25 | 0.1 | 0.27 | 0.6 |
CBI66341 (HPB8_784) | 0.62 | 0.36 | 1.0 | 0.96 | 0.88 | 0.43 | 0.44 | 0.36 | 0.82 |
CBI66392 (HPB8_835) | 0.34 | 0.3 | 0.98 | 1.0 | 0.41 | 0.34 | 0.39 | 0.34 | 0.67 |
CBI66416 (HPB8_859) | 0.32 | 0.35 | 0.91 | 1.0 | 0.67 | 0.52 | 0.25 | 0.73 | 0.74 |
CBI66417 (ymxG) | 0.35 | 0.51 | 0.98 | 1.0 | 0.65 | 0.75 | 0.33 | 0.49 | 0.79 |
CBI66418 (gatB) | 0.34 | 0.41 | 1.0 | 0.98 | 0.63 | 0.68 | 0.33 | 0.61 | 0.9 |
CBI66419 (HPB8_862) | 0.32 | 0.23 | 0.95 | 1.0 | 0.86 | 0.77 | 0.21 | 0.31 | 0.68 |
CBI66426 (glpC) | 0.53 | 0.17 | 0.85 | 0.94 | 1.0 | 0.67 | 0.41 | 0.31 | 0.65 |
CBI66459 (gyrA) | 0.31 | 0.24 | 0.97 | 1.0 | 0.85 | 0.64 | 0.29 | 0.25 | 0.87 |
CBI66503 (HPB8_946) | 0.5 | 0.3 | 0.81 | 1.0 | 0.39 | 0.54 | 0.16 | 0.07 | 0.68 |
CBI66506 (prsA) | 0.46 | 0.57 | 0.97 | 1.0 | 0.49 | 0.5 | 0.5 | 0.21 | 0.62 |
CBI66511 (trmB) | 0.4 | 0.33 | 0.74 | 1.0 | 0.62 | 0.29 | 0.16 | 0.43 | 0.52 |
CBI66512 (ftsE) | 0.39 | 0.23 | 0.96 | 1.0 | 0.84 | 0.38 | 0.42 | 0.62 | 0.68 |
CBI66513 (ftsX) | 0.19 | 0.27 | 1.0 | 0.93 | 0.42 | 0.29 | 0.27 | 0.25 | 0.41 |
CBI66541 (spoT) | 0.46 | 0.27 | 0.94 | 1.0 | 0.78 | 0.82 | 0.24 | 0.28 | 0.57 |
CBI66564 (mog) | 0.31 | 0.12 | 1.0 | 0.94 | 0.58 | 0.27 | 0.29 | 0.19 | 0.44 |
CBI66567 (ribA) | 0.26 | 0.16 | 1.0 | 0.86 | 0.33 | 0.3 | 0.13 | 0.25 | 0.33 |
CBI66582 (HPB8_1025) | 0.48 | 0.28 | 0.51 | 1.0 | 0.61 | 0.6 | 0.4 | 0.43 | 0.68 |
CBI66583 (proWX) | 0.36 | 0.32 | 1.0 | 0.98 | 0.26 | 0.36 | 0.74 | 0.21 | 0.64 |
CBI66587 (uvrC) | 0.42 | 0.55 | 1.0 | 0.96 | 0.49 | 0.23 | 0.23 | 0.29 | 0.6 |
CBI66633 (lpxB) | 0.56 | 0.29 | 0.91 | 1.0 | 0.86 | 0.48 | 0.26 | 0.22 | 0.64 |
CBI66655 (dcm3) | 0.2 | 0.06 | 0.96 | 1.0 | 0.11 | 0.1 | 0.06 | 0.07 | 0.62 |
CBI66704 (HPB8_1147) | 0.25 | 0.26 | 1.0 | 0.92 | 0.7 | 0.68 | 0.25 | 0.46 | 0.63 |
CBI66706 (fliM) | 0.11 | 0.11 | 0.87 | 1.0 | 0.1 | 0.27 | 0.09 | 0.13 | 0.44 |
CBI66722 (rbfA) | 0.34 | 0.19 | 0.85 | 1.0 | 0.15 | 0.21 | 0.1 | 0.1 | 0.57 |
CBI66737 (tatC) | 0.69 | 0.41 | 0.88 | 0.76 | 0.58 | 0.3 | 0.38 | 0.47 | 1.0 |
CBI66739 (rsmG) | 0.18 | 0.09 | 1.0 | 0.87 | 0.51 | 0.18 | 0.23 | 0.11 | 0.39 |
CBI66744 (prmA) | 0.66 | 0.54 | 0.59 | 0.72 | 1.0 | 0.68 | 0.77 | 0.78 | 0.78 |
CBI66762 (tlyA) | 0.59 | 0.31 | 1.0 | 0.94 | 0.34 | 0.24 | 0.11 | 0.09 | 0.82 |
CBI66772 (HPB8_1215) | 0.34 | 0.21 | 0.9 | 1.0 | 0.52 | 0.63 | 0.25 | 0.09 | 0.57 |
CBI66773 (lepA) | 0.29 | 0.37 | 0.98 | 1.0 | 0.99 | 0.56 | 0.23 | 0.26 | 0.65 |
CBI66774 (dxs) | 0.42 | 0.39 | 0.9 | 1.0 | 0.8 | 0.34 | 0.18 | 0.29 | 0.49 |
CBI66826 (pabBC) | 0.7 | 0.18 | 0.76 | 0.82 | 0.75 | 0.37 | 0.19 | 0.13 | 1.0 |
CBI66827 (HPB8_1270) | 0.31 | 0.13 | 1.0 | 0.9 | 0.86 | 0.48 | 0.18 | 0.2 | 0.63 |
CBI66830 (vacA5) | 0.52 | 0.31 | 0.91 | 1.0 | 0.77 | 0.48 | 0.3 | 0.26 | 0.65 |
CBI66833 (ftsH3) | 0.47 | 0.39 | 1.0 | 0.97 | 0.48 | 0.46 | 0.31 | 0.41 | 0.62 |
CBI66834 (HPB8_1277) | 0.33 | 0.39 | 0.81 | 0.75 | 1.0 | 0.81 | 0.27 | 0.59 | 0.93 |
CBI66835 (HPB8_1278) | 0.32 | 0.43 | 0.77 | 0.8 | 1.0 | 0.55 | 0.44 | 0.42 | 0.59 |
CBI66836 (aroB) | 0.49 | 0.81 | 0.99 | 1.0 | 0.54 | 0.62 | 0.4 | 0.25 | 0.79 |
CBI66846 (HPB8_1289) | 0.6 | 0.41 | 0.79 | 0.87 | 1.0 | 0.95 | 0.26 | 0.38 | 0.86 |
CBI66872 (HPB8_1315) | 0.41 | 0.85 | 0.9 | 1.0 | 0.7 | 0.48 | 0.25 | 0.56 | 0.89 |
CBI66876 (atoS) | 0.36 | 0.43 | 0.82 | 1.0 | 0.75 | 0.44 | 0.32 | 0.39 | 0.59 |
CBI66882 (proS) | 0.38 | 0.31 | 0.7 | 0.8 | 0.8 | 0.84 | 0.3 | 1.0 | 0.92 |
CBI66883 (hemC) | 0.38 | 0.25 | 0.92 | 1.0 | 0.21 | 0.37 | 0.32 | 0.5 | 0.67 |
CBI66941 (lysS) | 0.3 | 0.44 | 0.93 | 0.88 | 1.0 | 0.6 | 0.42 | 0.42 | 0.73 |
CBI66944 (lolD) | 0.58 | 0.53 | 0.88 | 0.98 | 1.0 | 0.67 | 0.26 | 0.44 | 1.0 |
CBI66956 (HPB8_1399) | 0.25 | 0.18 | 0.42 | 0.72 | 1.0 | 0.69 | 0.16 | 0.18 | 0.75 |
CBI66966 (HPB8_1409) | 0.47 | 0.42 | 1.0 | 0.84 | 0.91 | 0.83 | 0.64 | 0.31 | 0.84 |
CBI67000 (infC) | 0.26 | 0.23 | 0.57 | 0.55 | 1.0 | 0.54 | 0.15 | 0.14 | 0.62 |
CBI67001 (thrS) | 0.53 | 0.36 | 0.98 | 1.0 | 0.84 | 0.87 | 0.42 | 0.32 | 0.63 |
CBI67069 (putA) | 0.61 | 0.99 | 0.6 | 0.58 | 1.0 | 0.48 | 0.94 | 0.75 | 0.83 |
CBI67098 (mreB3) | 0.31 | 0.22 | 0.94 | 1.0 | 0.15 | 0.29 | 0.12 | 0.23 | 0.52 |
CBI67106 (tyrA) | 0.75 | 0.74 | 0.94 | 0.99 | 1.0 | 0.9 | 0.28 | 0.37 | 0.97 |
CBI67131 (HPB8_1574) | 0.0 | 0.0 | 0.94 | 1.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.61 |
CBI67138 (gmd) | 0.41 | 0.59 | 1.0 | 0.93 | 0.96 | 0.5 | 0.25 | 0.25 | 0.79 |
CBI67203 (rlpA) | 0.54 | 0.32 | 0.6 | 0.66 | 1.0 | 0.78 | 0.24 | 0.43 | 0.9 |
CBI67229 (tagE3) | 0.68 | 0.49 | 0.92 | 0.96 | 1.0 | 0.64 | 0.13 | 0.35 | 0.77 |
CBI67237 (nhaA) | 0.56 | 0.48 | 0.94 | 1.0 | 0.66 | 0.52 | 0.76 | 0.34 | 0.89 |
CBI67266 (thyX) | 0.34 | 0.29 | 1.0 | 0.88 | 0.28 | 0.24 | 0.37 | 0.38 | 0.65 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)