View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | strain_5001420,control,fromUrine | strain_5001420,fromUrine | ch1034,13h_old_biofilm,biofilm_dispersed | ch1034,13h_old_biofilm,sessile | ch1034,7h_old_biofilm,sessile | ch1034,Log,planktonic | ch1034,Stationary,planktonic | control,fromNasalSwab,fromSwine | dmc1097 | dmc1097,control,fromBlood | dmc1097,fromBlood | ekp16,fromSputum | eugenol,fromNasalSwab,fromSwine | fromBlood | fromHospitalPatients | fromRectalSwab | fromUrine | je01 | k26,mero_susceptible,fromHospitalPatients | k56,mero_resistant,fromHospitalPatients | kctc2242 | kp4,FeLimited,fromRespiratoryTract | kpr1,+CTX | kpr1,+gent | kpr1,+mero | kpr1,+TMP/SMX | kpr1,control | kpr2,+CTX | kpr2,+gent | kpr2,+mero | kpr2,+TMP/SMX | kpr2,control | kps1,+CTX | kps1,+gent | kps1,+mero | kps1,+TMP/SMX | kps1,control | kps2,+CTX | kps2,+gent | kps2,+mero | kps2,+TMP/SMX | kps2,control | mrsn 1319 | ms6671 | njst258-1,FeLimited,fromUrine | njst258-1,fromUrine | rb011,+mero,mero_resistant | rb011,control,mero_resistant | rb012,+gent,gent_resistant | rb012,control,gent_resistant | rb013,+cip,cip_resistant | rb013,control,cip_resistant | rb039,+cip,cip_resistant | rb039,+mero,mero_susceptible | rb039,control,cip_resistant | rb039,control,mero_susceptible | rb040,+cip,cip_susceptible | rb040,+gent,gent_susceptible | rb040,control,cip_susceptible | rb040,control,gent_susceptible | rb041,+cip,cip_susceptible | rb041,control,cip_susceptible | rb121,+gent,gent_susceptible | rb121,+mero,mero_susceptible | rb121,control,gent_susceptible | rb121,control,mero_susceptible | rb122,+gent,gent_resistant | rb122,control,gent_resistant | rb257,+mero,mero_resistant | rb257,control,mero_resistant | uhkpc05,FeLimited,fromBlood | uhkpc05,fromBlood | uhkpc07 | uhkpc07,control,fromUrine | uhkpc07,fromUrine | uhkpc18 | uhkpc18,control,fromUrine | uhkpc18,fromUrine | uhkpc33 | uhkpc33,control,fromUrine | uhkpc33,fromUrine | uhkpc48 | uhkpc48,FeLimited,fromUrine | uhkpc67 | uhkpc67,control,fromBlood | uhkpc67,fromBlood | vakpc297 | vakpc297,FeLimited,fromUrine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGT22728 (N559_0941) | 11.81 | 11.8 | 8.47 | 11.83 | 8.21 | 5.04 | 15.5 | 6.81 | 1.09 | 12.03 | 13.75 | 4.39 | 9.92 | 7.87 | 20.23 | 6.8 | 10.08 | 0.0 | 18.68 | 10.42 | 22.15 | 2.22 | 4.26 | 4.76 | 21.5 | 4.22 | 7.51 | 5.82 | 5.22 | 7.88 | 3.36 | 4.76 | 8.29 | 7.66 | 6.95 | 13.02 | 5.25 | 6.87 | 5.76 | 5.95 | 9.22 | 5.77 | 8.68 | 2.48 | 3.0 | 5.0 | 18.78 | 15.41 | 5.22 | 4.78 | 2.23 | 3.04 | 2.96 | 9.14 | 2.72 | 3.99 | 4.68 | 9.21 | 2.41 | 5.88 | 2.65 | 3.19 | 7.66 | 11.34 | 6.6 | 8.07 | 4.76 | 4.22 | 7.99 | 8.21 | 6.95 | 1.14 | 0.07 | 7.74 | 8.0 | 1.71 | 5.02 | 4.5 | 5.69 | 12.4 | 13.79 | 46.78 | 73.34 | 3.24 | 3.36 | 4.46 | 1.21 | 2.64 |
AGT22729 (FimH) | 47.27 | 43.06 | 12.36 | 12.01 | 11.44 | 4.19 | 12.56 | 18.94 | 0.52 | 35.4 | 52.79 | 7.45 | 20.19 | 12.46 | 32.06 | 10.13 | 9.69 | 0.22 | 13.86 | 12.69 | 25.81 | 3.33 | 4.53 | 4.59 | 22.11 | 4.57 | 8.58 | 6.32 | 6.2 | 7.44 | 4.95 | 6.52 | 10.4 | 8.81 | 5.48 | 15.56 | 7.66 | 10.43 | 5.08 | 7.7 | 17.61 | 7.08 | 9.0 | 8.0 | 3.07 | 4.6 | 19.89 | 18.79 | 6.2 | 6.95 | 2.71 | 3.22 | 3.35 | 9.16 | 4.54 | 5.04 | 6.08 | 9.13 | 3.23 | 5.52 | 5.1 | 5.25 | 8.81 | 10.95 | 9.99 | 10.98 | 4.59 | 4.63 | 7.9 | 8.85 | 20.31 | 0.71 | 3.95 | 30.69 | 27.7 | 2.13 | 3.9 | 4.27 | 3.92 | 50.98 | 46.33 | 137.69 | 330.17 | 2.36 | 3.59 | 4.79 | 0.38 | 2.64 |
AGT22730 (N559_0943) | 35.45 | 32.49 | 16.72 | 10.21 | 10.44 | 4.04 | 10.7 | 21.16 | 3.84 | 33.49 | 40.68 | 6.72 | 20.29 | 26.67 | 29.81 | 7.7 | 13.06 | 0.06 | 4.43 | 3.64 | 15.95 | 3.98 | 2.1 | 1.69 | 16.3 | 2.69 | 4.89 | 3.52 | 2.33 | 1.63 | 1.29 | 2.62 | 11.88 | 5.84 | 4.0 | 10.46 | 7.86 | 6.82 | 4.0 | 8.64 | 14.06 | 6.37 | 4.45 | 8.6 | 1.45 | 4.14 | 15.08 | 12.11 | 2.33 | 3.8 | 0.25 | 1.02 | 1.5 | 7.97 | 1.61 | 2.57 | 3.58 | 6.6 | 1.5 | 5.07 | 2.06 | 1.85 | 5.84 | 9.85 | 13.42 | 10.98 | 1.69 | 2.59 | 2.49 | 2.17 | 19.71 | 0.97 | 3.35 | 20.07 | 19.01 | 2.46 | 3.03 | 3.92 | 4.85 | 44.96 | 38.65 | 387.79 | 396.93 | 2.8 | 2.38 | 2.8 | 2.21 | 1.89 |
AGT22731 (FimF) | 33.77 | 31.48 | 14.03 | 6.54 | 7.5 | 2.45 | 4.62 | 21.09 | 0.0 | 27.78 | 33.7 | 2.91 | 21.26 | 8.62 | 21.44 | 1.12 | 2.73 | 0.0 | 2.28 | 2.11 | 15.67 | 2.1 | 0.68 | 0.44 | 5.99 | 1.31 | 1.73 | 2.09 | 2.2 | 1.83 | 1.3 | 1.09 | 8.72 | 5.11 | 2.3 | 3.56 | 4.61 | 3.22 | 2.46 | 4.08 | 4.76 | 3.25 | 2.63 | 6.76 | 0.77 | 1.49 | 5.88 | 4.65 | 2.2 | 1.3 | 0.48 | 0.31 | 1.0 | 3.77 | 0.64 | 1.26 | 1.86 | 4.29 | 0.45 | 3.17 | 1.21 | 1.0 | 5.11 | 4.04 | 7.5 | 5.07 | 0.44 | 0.6 | 3.33 | 0.57 | 15.38 | 0.84 | 0.22 | 17.31 | 19.04 | 0.61 | 1.14 | 1.29 | 0.0 | 30.44 | 30.31 | 42.96 | 264.96 | 1.1 | 1.98 | 1.71 | 0.0 | 0.91 |
AGT22732 (FimD) | 17.8 | 15.5 | 20.78 | 11.18 | 11.0 | 5.62 | 10.53 | 15.53 | 2.99 | 15.73 | 18.18 | 2.54 | 18.02 | 12.4 | 17.08 | 4.01 | 9.29 | 0.07 | 6.01 | 4.61 | 13.4 | 1.17 | 2.75 | 2.49 | 12.49 | 3.16 | 5.18 | 5.2 | 4.55 | 4.32 | 2.54 | 4.11 | 10.28 | 10.74 | 4.07 | 10.12 | 5.95 | 5.77 | 3.75 | 7.13 | 11.22 | 5.04 | 3.69 | 7.12 | 0.94 | 2.73 | 11.69 | 11.43 | 4.55 | 4.53 | 1.33 | 1.8 | 2.01 | 5.72 | 1.9 | 3.53 | 2.96 | 6.1 | 1.28 | 3.31 | 3.48 | 2.42 | 10.74 | 10.84 | 8.94 | 7.37 | 2.49 | 2.56 | 4.27 | 3.83 | 7.82 | 0.83 | 0.46 | 8.99 | 9.18 | 0.54 | 1.43 | 1.61 | 0.92 | 15.44 | 19.09 | 185.06 | 121.87 | 1.27 | 1.32 | 1.36 | 0.86 | 1.01 |
AGT22733 (FimC) | 39.08 | 42.04 | 65.73 | 27.24 | 31.55 | 17.08 | 10.91 | 53.49 | 12.21 | 38.38 | 54.92 | 4.73 | 61.71 | 38.51 | 36.56 | 8.99 | 25.18 | 0.66 | 1.23 | 1.04 | 28.55 | 3.07 | 1.17 | 1.01 | 11.72 | 4.27 | 3.94 | 5.13 | 5.05 | 2.85 | 1.51 | 2.78 | 32.25 | 16.72 | 5.98 | 10.46 | 13.19 | 9.26 | 4.17 | 20.41 | 14.77 | 10.88 | 11.63 | 33.64 | 0.18 | 3.87 | 15.5 | 11.39 | 5.05 | 3.21 | 0.14 | 0.8 | 2.45 | 14.36 | 2.17 | 4.56 | 3.09 | 7.28 | 1.68 | 8.34 | 3.74 | 2.4 | 16.72 | 21.84 | 23.78 | 16.06 | 1.01 | 1.25 | 3.11 | 2.42 | 21.85 | 2.9 | 1.28 | 23.23 | 24.85 | 3.07 | 0.92 | 1.52 | 1.21 | 42.19 | 51.11 | 1358.2 | 436.82 | 3.16 | 1.45 | 1.46 | 0.98 | 0.88 |
AGT22734 (N559_0947) | 84.74 | 70.89 | 63.82 | 26.54 | 37.47 | 16.39 | 12.78 | 67.19 | 12.67 | 73.18 | 81.32 | 7.51 | 76.87 | 63.64 | 56.6 | 9.17 | 39.82 | 0.44 | 0.94 | 0.8 | 22.51 | 2.58 | 0.64 | 0.46 | 9.29 | 6.42 | 3.39 | 8.23 | 7.13 | 1.41 | 0.38 | 4.68 | 46.51 | 40.37 | 8.3 | 13.96 | 23.89 | 14.21 | 8.73 | 31.5 | 23.34 | 14.59 | 20.94 | 19.6 | 0.27 | 3.3 | 12.17 | 12.01 | 7.13 | 7.84 | 0.0 | 0.83 | 1.38 | 19.72 | 1.64 | 5.14 | 2.14 | 9.22 | 2.63 | 11.67 | 4.54 | 2.68 | 40.37 | 24.87 | 44.44 | 21.98 | 0.46 | 0.19 | 1.57 | 4.0 | 36.77 | 5.1 | 2.62 | 48.65 | 44.9 | 3.58 | 1.14 | 1.69 | 7.41 | 77.81 | 86.79 | 4323.44 | 602.63 | 3.02 | 2.1 | 1.8 | 8.05 | 1.58 |
AGT22735 (N559_0948) | 620.52 | 601.39 | 588.94 | 490.99 | 795.54 | 142.72 | 166.23 | 1012.16 | 34.6 | 437.11 | 594.5 | 87.44 | 901.16 | 1094.65 | 935.13 | 99.85 | 397.19 | 2.78 | 2.37 | 4.5 | 16.17 | 24.89 | 3.51 | 2.91 | 70.12 | 103.39 | 39.97 | 74.83 | 51.53 | 4.38 | 4.87 | 35.82 | 882.17 | 342.4 | 108.61 | 241.93 | 421.72 | 191.28 | 97.16 | 494.21 | 342.06 | 366.76 | 251.29 | 1380.8 | 2.08 | 5.59 | 274.51 | 305.99 | 51.53 | 55.17 | 1.25 | 0.88 | 16.5 | 214.09 | 18.44 | 130.83 | 37.37 | 79.27 | 27.61 | 213.55 | 55.37 | 50.22 | 342.4 | 348.54 | 691.89 | 614.0 | 2.91 | 1.51 | 59.32 | 84.67 | 286.34 | 14.62 | 4.01 | 354.96 | 336.96 | 0.58 | 6.43 | 5.74 | 5.56 | 686.04 | 743.33 | 2627.5 | 4895.22 | 3.33 | 13.34 | 10.44 | 4.92 | 5.53 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)