View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | strain_5001420,control,fromUrine | strain_5001420,fromUrine | ch1034,13h_old_biofilm,biofilm_dispersed | ch1034,13h_old_biofilm,sessile | ch1034,7h_old_biofilm,sessile | ch1034,Log,planktonic | ch1034,Stationary,planktonic | control,fromNasalSwab,fromSwine | dmc1097 | dmc1097,control,fromBlood | dmc1097,fromBlood | ekp16,fromSputum | eugenol,fromNasalSwab,fromSwine | fromBlood | fromHospitalPatients | fromRectalSwab | fromUrine | je01 | k26,mero_susceptible,fromHospitalPatients | k56,mero_resistant,fromHospitalPatients | kctc2242 | kp4,FeLimited,fromRespiratoryTract | kpr1,+CTX | kpr1,+gent | kpr1,+mero | kpr1,+TMP/SMX | kpr1,control | kpr2,+CTX | kpr2,+gent | kpr2,+mero | kpr2,+TMP/SMX | kpr2,control | kps1,+CTX | kps1,+gent | kps1,+mero | kps1,+TMP/SMX | kps1,control | kps2,+CTX | kps2,+gent | kps2,+mero | kps2,+TMP/SMX | kps2,control | mrsn 1319 | ms6671 | njst258-1,FeLimited,fromUrine | njst258-1,fromUrine | rb011,+mero,mero_resistant | rb011,control,mero_resistant | rb012,+gent,gent_resistant | rb012,control,gent_resistant | rb013,+cip,cip_resistant | rb013,control,cip_resistant | rb039,+cip,cip_resistant | rb039,+mero,mero_susceptible | rb039,control,cip_resistant | rb039,control,mero_susceptible | rb040,+cip,cip_susceptible | rb040,+gent,gent_susceptible | rb040,control,cip_susceptible | rb040,control,gent_susceptible | rb041,+cip,cip_susceptible | rb041,control,cip_susceptible | rb121,+gent,gent_susceptible | rb121,+mero,mero_susceptible | rb121,control,gent_susceptible | rb121,control,mero_susceptible | rb122,+gent,gent_resistant | rb122,control,gent_resistant | rb257,+mero,mero_resistant | rb257,control,mero_resistant | uhkpc05,FeLimited,fromBlood | uhkpc05,fromBlood | uhkpc07 | uhkpc07,control,fromUrine | uhkpc07,fromUrine | uhkpc18 | uhkpc18,control,fromUrine | uhkpc18,fromUrine | uhkpc33 | uhkpc33,control,fromUrine | uhkpc33,fromUrine | uhkpc48 | uhkpc48,FeLimited,fromUrine | uhkpc67 | uhkpc67,control,fromBlood | uhkpc67,fromBlood | vakpc297 | vakpc297,FeLimited,fromUrine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGT21911 (N559_0085) | -1.13 | -1.01 | 0.16 | 0.44 | 0.15 | -0.08 | 0.67 | -0.43 | 0.84 | -1.09 | -0.9 | -3.68 | -0.21 | 0.11 | -0.06 | -1.69 | 1.64 | - | -0.37 | -0.38 | 1.53 | -1.78 | -3.17 | -3.06 | 0.98 | -9.68 | -0.83 | -1.8 | -1.68 | 0.3 | -3.1 | -1.3 | -0.38 | -0.22 | -9.25 | 0.76 | -0.71 | 0.42 | 0.72 | -0.36 | -0.09 | -0.13 | - | -0.54 | -1.64 | 0.97 | 0.78 | 0.76 | -1.68 | -1.64 | -0.0 | 0.04 | -12.15 | -2.08 | -12.22 | -10.59 | 0.23 | 1.09 | -0.3 | 0.28 | -0.53 | -0.02 | -0.22 | -0.13 | -0.28 | -0.36 | -3.06 | -3.09 | -0.02 | -0.35 | -1.51 | 0.15 | 1.64 | -1.17 | -1.06 | 1.96 | -0.66 | -0.57 | 2.62 | -1.27 | -1.04 | 2.61 | -0.93 | 0.8 | -1.12 | -0.76 | 1.22 | -1.16 |
AGT22072 (N559_0250) | -1.13 | -1.01 | 0.16 | 0.44 | 0.15 | -0.08 | 0.67 | -0.43 | 0.84 | -1.09 | -0.9 | -3.68 | -0.21 | 0.11 | -0.06 | -1.69 | 1.64 | - | -0.37 | -0.38 | 1.53 | -1.78 | -3.17 | -3.06 | 0.98 | -9.68 | -0.83 | -1.8 | -1.68 | 0.3 | -3.1 | -1.3 | -0.38 | -0.22 | -9.25 | 0.76 | -0.71 | 0.42 | 0.72 | -0.36 | -0.09 | -0.13 | - | -0.54 | -1.64 | 0.97 | 0.78 | 0.76 | -1.68 | -1.64 | -0.0 | 0.04 | -12.15 | -2.08 | -12.22 | -10.59 | 0.23 | 1.09 | -0.3 | 0.28 | -0.53 | -0.02 | -0.22 | -0.13 | -0.28 | -0.36 | -3.06 | -3.09 | -0.02 | -0.35 | -1.51 | 0.15 | 1.64 | -1.17 | -1.06 | 1.96 | -0.66 | -0.57 | 2.62 | -1.27 | -1.04 | 2.61 | -0.93 | 0.8 | -1.12 | -0.76 | 1.22 | -1.16 |
AGT22287 (N559_0479) | 0.3 | -0.85 | - | - | - | - | - | - | - | - | -0.65 | - | - | - | 3.28 | - | 2.41 | - | -0.7 | 0.36 | - | - | - | - | 3.69 | - | 2.17 | - | - | 2.14 | - | 0.76 | - | - | - | - | -4.8 | - | - | - | - | - | - | - | - | 0.93 | 3.37 | 3.85 | - | - | 0.01 | 0.95 | - | - | - | -2.8 | - | - | - | - | - | - | - | - | - | - | - | - | 1.81 | 2.67 | -0.47 | - | - | 0.06 | -0.37 | - | -0.61 | -0.64 | - | -2.45 | -3.06 | - | -2.09 | - | -2.11 | -0.12 | - | - |
AGT22291 (N559_0483) | 1.43 | 1.58 | - | - | - | - | - | - | 0.16 | 0.97 | 0.11 | - | - | -5.11 | 1.85 | - | 1.36 | - | 1.82 | 1.05 | - | - | - | - | 1.93 | - | -0.82 | - | - | 1.26 | - | -0.89 | - | - | - | - | - | - | - | - | - | - | - | - | -2.84 | 1.17 | 1.61 | 0.86 | - | - | 1.23 | 1.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.94 | 1.01 | -1.73 | 0.6 | 1.43 | 0.56 | 1.52 | 0.88 | 1.46 | 1.43 | - | 0.93 | 1.5 | 0.66 | -0.5 | 3.11 | 1.38 | 1.56 | 2.53 | -2.55 |
AGT22292 (N559_0484) | 0.11 | 0.9 | - | - | - | - | - | - | 2.03 | 0.58 | -0.33 | - | - | - | 1.97 | - | 1.17 | - | 1.26 | 1.51 | - | -3.37 | - | - | 1.45 | - | -1.15 | - | - | 1.08 | - | -0.51 | - | - | - | - | - | - | - | - | - | - | - | - | -0.92 | 2.17 | 1.12 | 0.53 | - | - | 0.11 | 0.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.76 | 1.4 | -2.2 | 1.14 | 1.43 | -0.22 | 0.37 | 2.69 | 0.44 | 1.26 | 1.34 | 0.55 | 1.22 | 2.59 | -0.99 | 2.53 | 0.36 | 0.61 | 2.66 | -2.14 |
AGT22293 (N559_0485) | -0.33 | 0.34 | - | - | - | - | - | - | 0.52 | -0.29 | -0.43 | - | - | - | 0.66 | - | 0.7 | - | 0.21 | 0.25 | - | - | - | - | 1.13 | - | -0.74 | - | - | 0.8 | - | -1.76 | - | - | - | - | - | - | - | - | - | - | - | - | -3.26 | 1.67 | 0.81 | 0.94 | - | - | -0.1 | -0.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.48 | 0.15 | -2.36 | 0.31 | 3.3 | 0.33 | 0.04 | 3.68 | 0.21 | -0.38 | 2.97 | -0.58 | 0.25 | 3.46 | -4.14 | 2.74 | -0.05 | 0.18 | 1.86 | -4.11 |
AGT22294 (N559_0486) | 0.69 | 0.65 | - | - | - | - | - | - | 0.59 | 0.34 | 0.42 | - | - | -8.54 | 1.46 | - | 1.14 | - | 1.49 | 1.52 | - | - | - | - | 1.5 | - | -0.75 | - | - | 1.07 | - | -1.61 | - | - | - | - | -9.9 | - | - | - | - | - | - | - | -1.03 | 1.75 | 1.18 | 0.93 | - | - | 0.74 | 0.8 | - | - | - | -7.9 | - | - | - | - | - | - | - | - | - | - | - | - | 0.75 | 0.3 | -1.61 | 0.45 | 2.34 | 0.66 | 0.73 | 2.6 | 0.68 | 0.79 | 2.61 | 0.6 | 0.83 | 2.99 | -0.66 | 2.25 | 0.61 | 0.72 | 1.96 | -0.63 |
AGT22326 (N559_0522) | -1.98 | -1.65 | - | - | - | - | - | - | 0.87 | -0.56 | -0.0 | - | - | - | 1.22 | - | -1.29 | - | 0.91 | 0.64 | - | - | - | - | 4.25 | - | 2.11 | - | - | 0.39 | - | -1.58 | - | - | - | - | -9.02 | - | - | - | - | - | - | - | -1.97 | -0.71 | 3.93 | 3.79 | - | - | -0.28 | -0.35 | - | - | - | -7.02 | - | - | - | - | - | - | - | - | - | - | - | - | 0.06 | 0.33 | -1.91 | -0.54 | -1.71 | -1.56 | -1.18 | 0.87 | -0.02 | 0.18 | 1.66 | -2.19 | -2.1 | 0.95 | -0.62 | 1.74 | -0.64 | -0.94 | 0.71 | -0.76 |
AGT22344 (N559_0545) | 0.72 | 0.82 | - | - | - | - | - | - | -2.14 | 1.58 | 1.75 | - | - | - | 3.35 | - | -2.64 | - | 0.79 | 0.53 | - | -7.37 | - | - | 3.5 | - | 1.53 | - | - | 0.28 | - | -2.22 | - | - | -7.98 | - | -10.88 | - | - | -7.61 | - | - | - | - | -0.41 | -1.66 | 3.18 | 3.2 | - | - | -1.77 | -1.38 | - | -8.72 | - | -8.88 | - | - | - | - | - | - | - | -8.35 | - | - | - | - | -0.04 | -0.31 | -0.31 | -3.4 | -2.48 | 1.58 | 1.88 | -1.35 | 1.58 | 1.6 | -2.0 | 0.63 | 0.7 | -1.38 | 0.54 | -1.22 | 1.39 | 1.49 | -1.09 | 0.29 |
AGT22345 (N559_0546) | -1.98 | -1.65 | - | - | - | - | - | - | 0.87 | -0.56 | -0.0 | - | - | - | 1.22 | - | -1.29 | - | 0.91 | 0.64 | - | - | - | - | 4.25 | - | 2.11 | - | - | 0.39 | - | -1.58 | - | - | - | - | -9.02 | - | - | - | - | - | - | - | -1.97 | -0.71 | 3.93 | 3.79 | - | - | -0.28 | -0.35 | - | - | - | -7.02 | - | - | - | - | - | - | - | - | - | - | - | - | 0.06 | 0.33 | -1.91 | -0.54 | -1.71 | -1.56 | -1.18 | 0.87 | -0.02 | 0.18 | 1.66 | -2.19 | -2.1 | 0.95 | -0.62 | 1.74 | -0.64 | -0.94 | 0.71 | -0.76 |
AGT22470 (N559_0674) | 0.72 | 0.82 | - | - | - | - | - | - | -2.14 | 1.58 | 1.75 | - | - | - | 3.35 | - | -2.64 | - | 0.79 | 0.53 | - | -7.37 | - | - | 3.5 | - | 1.53 | - | - | 0.28 | - | -2.22 | - | - | -7.98 | - | -10.88 | - | - | -7.61 | - | - | - | - | -0.41 | -1.66 | 3.18 | 3.2 | - | - | -1.77 | -1.38 | - | -8.72 | - | -8.88 | - | - | - | - | - | - | - | -8.35 | - | - | - | - | -0.04 | -0.31 | -0.31 | -3.4 | -2.48 | 1.58 | 1.88 | -1.35 | 1.58 | 1.6 | -2.0 | 0.63 | 0.7 | -1.38 | 0.54 | -1.22 | 1.39 | 1.49 | -1.09 | 0.29 |
AGT22471 (N559_0675) | -1.98 | -1.65 | - | - | - | - | - | - | 0.87 | -0.56 | -0.0 | - | - | - | 1.22 | - | -1.29 | - | 0.91 | 0.64 | - | - | - | - | 4.25 | - | 2.11 | - | - | 0.39 | - | -1.58 | - | - | - | - | -9.02 | - | - | - | - | - | - | - | -1.97 | -0.71 | 3.93 | 3.79 | - | - | -0.28 | -0.35 | - | - | - | -7.02 | - | - | - | - | - | - | - | - | - | - | - | - | 0.06 | 0.33 | -1.91 | -0.54 | -1.71 | -1.56 | -1.18 | 0.87 | -0.02 | 0.18 | 1.66 | -2.19 | -2.1 | 0.95 | -0.62 | 1.74 | -0.64 | -0.94 | 0.71 | -0.76 |
AGT22571 (N559_0780) | -0.66 | 0.22 | - | - | - | - | - | - | 0.18 | -1.03 | 0.25 | - | - | - | 2.31 | - | 1.3 | - | 1.38 | 1.03 | - | - | - | - | 2.62 | - | 0.7 | 1.22 | 1.03 | 1.88 | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | -1.06 | 1.87 | 2.3 | 2.38 | 1.03 | 0.84 | 0.56 | 0.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.56 | 0.83 | -0.73 | -0.15 | 1.54 | -0.86 | -0.21 | 1.36 | 0.45 | -0.37 | 1.95 | 0.11 | -0.55 | 2.12 | -0.3 | 2.08 | -0.35 | 0.04 | -2.25 | -0.48 |
AGT22572 (N559_0781) | 1.02 | 0.66 | - | - | - | - | - | - | -0.08 | 0.83 | 0.93 | - | - | - | 2.1 | - | 1.0 | - | 2.16 | 1.99 | - | -5.47 | -5.32 | - | 2.66 | - | 0.59 | 1.55 | 0.98 | 1.51 | - | 0.78 | - | - | - | - | - | - | - | - | - | - | - | - | 0.34 | 0.64 | 2.33 | 2.27 | 0.98 | 1.25 | 0.36 | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.18 | 0.96 | 0.2 | -1.21 | -1.48 | 0.76 | 0.6 | -0.18 | 0.98 | 1.16 | - | 0.47 | 1.01 | -0.31 | 0.25 | 0.35 | 1.06 | 1.07 | -0.05 | 0.46 |
AGT22578 (N559_0787) | 1.24 | 1.35 | - | - | - | - | - | - | -0.59 | 1.15 | 1.57 | - | - | - | 2.27 | - | 0.81 | - | 1.29 | 1.07 | - | - | - | - | 1.91 | - | 0.32 | -0.03 | 0.87 | 0.61 | - | 0.5 | - | - | - | - | - | - | - | -3.28 | - | - | - | - | 1.54 | 1.11 | 1.59 | 2.0 | 0.87 | 1.14 | 0.56 | -0.72 | - | - | - | - | - | - | - | - | - | - | - | -4.02 | - | - | - | - | 0.29 | 0.3 | 0.87 | -1.72 | - | 1.57 | 1.48 | -0.86 | 1.55 | 1.78 | -0.99 | 1.03 | 1.46 | -0.4 | 1.22 | -0.11 | 1.33 | 1.69 | 1.49 | 0.92 |
AGT22580 (N559_0789) | 0.19 | 0.87 | - | - | - | - | - | - | -0.32 | 0.52 | 0.6 | - | - | - | 3.08 | - | 1.99 | - | 1.03 | 0.35 | - | - | - | - | 2.52 | - | 0.19 | 0.77 | 1.26 | 0.87 | - | 1.49 | - | - | - | - | - | - | - | - | - | - | - | - | 0.38 | 1.7 | 2.2 | 1.87 | 1.26 | 2.15 | 0.1 | 0.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.55 | 1.31 | 0.11 | 0.13 | 0.54 | -0.18 | 0.03 | 0.41 | 0.58 | 0.14 | - | 0.47 | 0.17 | 0.45 | 0.22 | 0.52 | 0.66 | 0.78 | 1.25 | 0.71 |
AGT22584 (N559_0793) | 0.17 | -2.81 | - | - | - | - | - | - | 0.41 | -0.01 | -0.82 | - | - | - | 3.75 | - | 0.75 | - | 1.88 | 0.83 | - | - | - | - | 2.72 | - | 0.41 | 0.35 | 1.47 | 1.57 | - | -0.14 | - | - | - | - | - | - | - | - | - | - | - | - | -1.98 | 2.49 | 2.4 | 2.09 | 1.47 | -1.8 | 0.91 | 0.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25 | 0.71 | -0.9 | - | 1.68 | -0.89 | 0.39 | 1.72 | - | 0.98 | - | -1.12 | 0.5 | - | 0.19 | 0.66 | 0.35 | 1.32 | 0.98 | -0.9 |
AGT22589 (N559_0798) | 0.24 | 0.19 | - | - | - | - | - | - | 0.4 | -0.2 | -0.73 | - | - | -8.03 | 1.08 | - | 2.77 | - | 0.89 | 0.83 | - | - | -5.32 | - | 1.52 | - | -0.42 | 1.58 | 2.21 | 2.0 | - | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | -0.73 | 2.26 | 1.2 | 1.25 | 2.21 | 2.09 | 1.12 | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.68 | 1.46 | -1.85 | 1.0 | -1.09 | -1.5 | -1.06 | 0.12 | 0.48 | 0.57 | 0.41 | -0.23 | -0.08 | 0.7 | -1.22 | 1.74 | 0.68 | 0.53 | 1.42 | -0.95 |
AGT22595 (N559_0805) | -0.96 | -0.89 | - | - | - | - | - | - | -2.79 | -0.61 | -0.32 | - | - | - | 2.65 | - | 1.95 | - | 2.37 | 2.43 | - | - | -5.51 | -4.58 | 2.79 | - | 0.52 | 1.49 | 1.52 | 2.06 | - | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | -0.76 | 2.05 | 2.47 | 2.2 | 1.52 | 1.18 | -0.21 | 0.1 | - | - | - | - | - | - | - | - | -4.55 | - | - | - | - | - | -4.58 | - | 1.74 | 1.34 | -1.66 | -0.75 | 0.57 | -0.93 | -0.95 | 0.74 | -0.16 | -0.25 | 0.72 | -0.6 | -0.41 | 1.15 | -1.78 | 0.64 | -0.3 | -0.19 | -0.63 | -2.06 |
AGT22597 (N559_0807) | 0.44 | 0.36 | - | - | - | - | - | - | 0.11 | 0.32 | 0.56 | - | - | - | 2.61 | - | 1.61 | - | 2.26 | 2.14 | - | -6.45 | - | -4.58 | 2.18 | - | 0.24 | 1.09 | 0.83 | 1.23 | - | 0.66 | - | - | -6.5 | - | -8.93 | - | - | -6.33 | - | - | - | - | -0.45 | 1.47 | 1.86 | 1.92 | 0.83 | 1.11 | 0.14 | 0.22 | - | -7.23 | - | - | - | - | - | - | - | - | - | -7.06 | - | - | -4.58 | - | 0.91 | 0.66 | -0.8 | 0.19 | 0.79 | 0.32 | 0.22 | 1.02 | 0.5 | 0.79 | 1.88 | 0.34 | 0.27 | 1.79 | -0.41 | 1.51 | -0.01 | 0.42 | 0.5 | -0.09 |
AGT22604 (N559_0814) | - | - | - | - | - | - | - | - | 0.79 | 0.18 | 0.04 | - | - | - | 3.88 | - | 0.96 | - | 1.86 | 2.52 | - | - | - | - | 2.42 | - | -0.32 | 1.09 | 1.65 | 2.58 | - | 1.26 | - | - | - | - | - | - | - | - | - | - | - | - | 0.75 | 1.66 | 2.1 | 1.36 | 1.65 | 0.61 | 1.63 | 1.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.25 | 1.31 | 0.18 | - | - | 0.28 | -1.21 | - | -0.12 | 0.35 | - | 0.44 | -0.31 | - | -1.81 | - | -1.56 | -0.81 | - | -0.29 |
AGT22605 (N559_0815) | - | - | - | - | - | - | - | - | 0.5 | -1.16 | -0.61 | - | - | - | 4.05 | - | 1.3 | - | 1.01 | 1.18 | - | - | - | -3.18 | 2.87 | - | 0.58 | 1.56 | 2.32 | 1.65 | - | 0.53 | - | - | - | - | - | - | - | - | - | - | - | - | 0.17 | 1.82 | 2.55 | 2.26 | 2.32 | 0.72 | 0.4 | 0.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.18 | - | 1.33 | 1.06 | -2.27 | -0.64 | - | -0.52 | -2.08 | -1.36 | 0.23 | -0.23 | 0.1 | -0.7 | -0.46 | - | -1.49 | 0.17 | -1.23 | -0.26 | 0.48 | -0.29 |
AGT22606 (N559_0816) | - | - | - | - | - | - | - | - | -0.04 | 0.32 | 0.45 | - | - | - | 2.84 | - | 1.35 | - | 2.65 | 2.38 | - | - | - | -3.64 | 2.1 | - | -0.22 | 0.96 | 0.53 | 1.28 | - | 0.74 | - | - | -4.53 | - | - | - | - | - | - | - | - | - | -0.84 | 0.9 | 1.78 | 1.46 | 0.53 | 0.81 | 0.31 | 0.33 | - | -5.27 | - | - | - | -5.28 | - | - | - | - | - | - | - | - | -3.64 | - | 0.96 | 1.2 | -0.52 | 0.88 | 0.01 | 0.12 | 0.09 | 1.79 | 0.25 | 0.98 | 2.15 | 0.33 | 0.27 | 2.25 | -0.05 | 1.22 | -0.27 | 0.05 | 0.31 | 0.55 |
AGT22607 (N559_0817) | - | - | - | - | - | - | - | - | 1.25 | 1.06 | 1.29 | - | - | - | 3.41 | - | 1.88 | - | 2.61 | 2.04 | - | -2.31 | - | - | 0.93 | - | -0.49 | 1.07 | 0.62 | -0.88 | - | 0.29 | - | - | - | - | - | - | - | - | - | - | - | - | -0.58 | 2.47 | 0.61 | 1.19 | 0.62 | 0.94 | 0.7 | 0.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.2 | 0.57 | 0.42 | -0.89 | - | 0.81 | 1.27 | 0.97 | 0.77 | 1.33 | - | 0.64 | 1.19 | 1.6 | 0.47 | 1.09 | 2.02 | 0.53 | -0.18 | -0.28 |
AGT22608 (N559_0818) | - | -5.95 | - | - | - | - | - | - | -0.96 | 0.45 | 0.28 | - | - | -8.22 | 2.04 | - | 1.83 | - | 1.52 | 1.29 | - | -6.66 | -4.59 | -5.48 | 2.8 | - | 0.97 | 0.95 | 1.47 | 1.42 | - | 0.89 | - | - | - | - | -9.58 | - | - | -6.62 | - | - | - | - | -0.84 | 1.98 | 2.48 | 2.65 | 1.47 | 1.5 | 0.4 | 0.04 | - | - | - | -7.58 | - | - | - | - | - | - | - | -7.36 | - | - | -5.48 | - | 1.1 | 1.1 | -0.5 | -1.36 | 1.3 | 0.31 | 0.06 | 0.54 | 0.52 | 0.37 | 1.29 | 0.46 | 0.43 | 2.03 | -0.21 | -0.08 | 0.38 | 0.55 | -1.52 | -0.13 |
AGT22611 (N559_0821) | - | - | - | - | - | - | - | - | -0.43 | 1.05 | 0.23 | - | - | - | 1.36 | - | 1.83 | - | -0.32 | -0.28 | - | - | -2.76 | -4.55 | 2.49 | - | 0.61 | 1.31 | 2.07 | 1.77 | - | 1.46 | - | - | - | - | - | - | - | - | - | - | - | - | -0.3 | 2.6 | 2.17 | 2.29 | 2.07 | 2.11 | 1.49 | 1.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4.55 | - | 1.45 | 1.74 | -0.34 | -2.89 | - | 1.08 | 0.45 | - | 0.97 | 0.82 | -1.57 | 0.4 | 0.76 | - | -0.75 | 1.09 | 1.47 | 1.13 | -2.18 | -0.63 |
AGT22621 (N559_0831) | 0.58 | 1.19 | - | - | - | - | - | - | - | 0.71 | 0.84 | - | - | - | 2.66 | - | 0.7 | - | 1.5 | 1.31 | - | -4.89 | - | -4.43 | 3.05 | - | 0.76 | 1.37 | 1.42 | 1.12 | - | 0.65 | - | - | - | - | -5.86 | - | - | - | - | -7.18 | - | - | 1.17 | 0.85 | 2.73 | 2.44 | 1.42 | 1.09 | 0.22 | 0.37 | - | - | - | -3.86 | - | - | - | - | - | - | - | - | - | -5.18 | -4.43 | - | 0.8 | 1.06 | 0.33 | - | -1.48 | -0.04 | -0.07 | -0.29 | 0.46 | 1.1 | -1.15 | 0.31 | 0.78 | 0.24 | 0.66 | -0.27 | 0.33 | 1.11 | -2.76 | 1.42 |
AGT22622 (N559_0832) | 0.51 | 0.39 | - | - | - | - | - | - | -2.77 | 0.34 | 0.66 | - | - | - | 2.79 | - | 1.39 | - | 1.22 | 0.75 | - | - | -5.49 | - | 3.05 | - | 1.02 | 0.93 | 1.87 | 1.43 | - | 0.54 | - | - | - | - | - | - | - | -5.03 | - | - | - | - | 0.91 | 1.34 | 2.73 | 2.7 | 1.87 | 1.16 | 0.88 | 0.96 | - | - | - | - | - | - | - | - | - | - | - | -5.77 | - | - | - | - | 1.11 | 0.63 | 0.63 | -3.32 | - | 0.24 | 0.45 | -3.05 | 0.51 | 0.76 | -2.59 | 0.4 | 0.3 | -4.0 | 0.41 | -0.93 | 0.16 | 0.67 | -0.5 | 1.19 |
AGT22624 (N559_0834) | 0.74 | 0.08 | - | - | - | - | - | - | -1.0 | 0.29 | 0.23 | - | - | -7.27 | 2.33 | - | 1.75 | - | 1.11 | 1.04 | - | -4.91 | - | -5.68 | 3.0 | - | 1.07 | 1.27 | 1.65 | 1.1 | - | 0.96 | - | - | - | - | -7.62 | - | - | -5.85 | - | - | - | - | -0.74 | 1.45 | 2.68 | 2.74 | 1.65 | 1.55 | 1.15 | 1.37 | - | - | - | -5.62 | - | - | - | - | - | - | - | -6.59 | - | - | -5.68 | - | 0.78 | 0.72 | -0.63 | -3.14 | -1.15 | 0.11 | -0.52 | 0.53 | 1.01 | 0.39 | 1.4 | 0.27 | -0.16 | 0.76 | -0.52 | -0.43 | 0.41 | 0.32 | -1.21 | -0.83 |
AGT23050 (N559_1287) | - | - | - | - | - | - | - | -3.59 | -1.67 | 1.16 | 0.77 | -0.75 | -2.57 | - | 3.38 | - | 1.88 | -3.48 | - | - | 1.84 | - | -4.39 | -3.45 | 2.91 | - | 0.59 | - | - | 2.36 | -1.7 | -0.06 | - | - | - | -0.18 | -3.07 | -0.42 | - | - | - | -2.69 | - | - | -1.02 | 2.7 | 2.58 | 2.21 | - | - | 2.11 | 2.05 | - | - | - | - | - | - | - | - | -6.02 | -2.07 | - | -0.48 | - | -2.51 | -3.45 | -3.5 | 2.04 | 1.76 | - | - | - | - | -6.62 | -1.21 | 1.42 | 1.28 | - | - | - | -1.9 | -0.28 | -0.19 | 0.79 | 0.97 | -0.1 | -0.56 |
AGT23057 (N559_1294) | - | - | - | - | - | - | - | - | - | 0.65 | 0.78 | - | - | - | 2.29 | - | 0.59 | - | - | - | -0.15 | -3.5 | - | - | 3.24 | - | 1.3 | - | - | 2.14 | - | 0.46 | - | - | - | 0.02 | -2.47 | -4.45 | - | - | - | -3.07 | - | - | -1.38 | 2.05 | 2.92 | 2.98 | - | - | 2.74 | 2.77 | - | - | - | - | - | - | - | - | -2.86 | -1.5 | - | 1.1 | - | -0.36 | - | - | 1.81 | 2.37 | - | - | - | - | - | - | 1.56 | 0.94 | - | - | -4.07 | - | 0.47 | -0.27 | 0.97 | 0.67 | -0.54 | 0.49 |
AGT23058 (N559_1295) | - | - | - | - | - | - | - | - | -0.49 | 1.03 | 0.71 | -3.26 | - | - | 1.97 | - | 1.11 | - | - | - | - | - | - | - | 3.32 | - | 0.91 | - | - | 2.56 | - | 0.47 | - | - | - | - | -4.99 | - | - | - | - | -6.39 | - | - | -2.13 | 3.04 | 3.0 | 2.58 | - | - | 2.36 | 2.61 | - | - | - | - | - | - | - | - | - | - | - | -0.52 | - | -4.83 | - | - | 2.24 | 2.38 | - | - | - | - | - | -0.18 | 1.46 | 1.7 | - | - | - | 0.28 | -0.36 | -0.65 | 1.29 | 0.74 | - | -1.65 |
AGT23060 (N559_1297) | - | - | - | - | - | - | - | - | - | 0.38 | -0.28 | -2.79 | - | - | 2.69 | - | 0.99 | - | - | - | -0.52 | - | - | - | 3.64 | - | 1.61 | - | - | 2.78 | - | 0.63 | - | - | - | 0.03 | -4.27 | -2.02 | - | - | - | -3.72 | - | - | -2.61 | 2.01 | 3.32 | 3.29 | - | - | 1.5 | 1.84 | - | - | - | - | - | - | - | - | - | -1.9 | - | - | - | - | - | - | 2.46 | 2.54 | - | - | - | - | - | - | 0.53 | 0.5 | - | - | -4.69 | -0.0 | -0.32 | - | 0.48 | -0.0 | 0.54 | -0.59 |
