View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | strain_5001420,control,fromUrine | strain_5001420,fromUrine | ch1034,13h_old_biofilm,biofilm_dispersed | ch1034,13h_old_biofilm,sessile | ch1034,7h_old_biofilm,sessile | ch1034,Log,planktonic | ch1034,Stationary,planktonic | control,fromNasalSwab,fromSwine | dmc1097 | dmc1097,control,fromBlood | dmc1097,fromBlood | ekp16,fromSputum | eugenol,fromNasalSwab,fromSwine | fromBlood | fromHospitalPatients | fromRectalSwab | fromUrine | je01 | k26,mero_susceptible,fromHospitalPatients | k56,mero_resistant,fromHospitalPatients | kctc2242 | kp4,FeLimited,fromRespiratoryTract | kpr1,+CTX | kpr1,+gent | kpr1,+mero | kpr1,+TMP/SMX | kpr1,control | kpr2,+CTX | kpr2,+gent | kpr2,+mero | kpr2,+TMP/SMX | kpr2,control | kps1,+CTX | kps1,+gent | kps1,+mero | kps1,+TMP/SMX | kps1,control | kps2,+CTX | kps2,+gent | kps2,+mero | kps2,+TMP/SMX | kps2,control | mrsn 1319 | ms6671 | njst258-1,FeLimited,fromUrine | njst258-1,fromUrine | rb011,+mero,mero_resistant | rb011,control,mero_resistant | rb012,+gent,gent_resistant | rb012,control,gent_resistant | rb013,+cip,cip_resistant | rb013,control,cip_resistant | rb039,+cip,cip_resistant | rb039,+mero,mero_susceptible | rb039,control,cip_resistant | rb039,control,mero_susceptible | rb040,+cip,cip_susceptible | rb040,+gent,gent_susceptible | rb040,control,cip_susceptible | rb040,control,gent_susceptible | rb041,+cip,cip_susceptible | rb041,control,cip_susceptible | rb121,+gent,gent_susceptible | rb121,+mero,mero_susceptible | rb121,control,gent_susceptible | rb121,control,mero_susceptible | rb122,+gent,gent_resistant | rb122,control,gent_resistant | rb257,+mero,mero_resistant | rb257,control,mero_resistant | uhkpc05,FeLimited,fromBlood | uhkpc05,fromBlood | uhkpc07 | uhkpc07,control,fromUrine | uhkpc07,fromUrine | uhkpc18 | uhkpc18,control,fromUrine | uhkpc18,fromUrine | uhkpc33 | uhkpc33,control,fromUrine | uhkpc33,fromUrine | uhkpc48 | uhkpc48,FeLimited,fromUrine | uhkpc67 | uhkpc67,control,fromBlood | uhkpc67,fromBlood | vakpc297 | vakpc297,FeLimited,fromUrine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGT22858 (N559_1084) | 0.03 | 0.02 | 0.02 | 0.03 | 0.04 | 0.0 | 0.03 | 0.04 | 0.01 | 0.02 | 0.04 | 0.39 | 0.02 | 0.07 | 0.28 | 0.0 | 0.13 | 0.0 | 0.09 | 0.1 | 1.0 | 0.01 | 0.05 | 0.02 | 0.06 | 0.01 | 0.03 | 0.05 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.01 | 0.02 | 0.05 | 0.07 | 0.01 | 0.06 | 0.02 | 0.06 | 0.01 | 0.01 | 0.03 | 0.06 | 0.06 | 0.02 | 0.02 | 0.01 | 0.01 | 0.04 | 0.11 | 0.03 | 0.01 | 0.02 | 0.09 | 0.03 | 0.03 | 0.02 | 0.02 | 0.04 | 0.02 | 0.02 | 0.06 | 0.02 | 0.03 | 0.02 | 0.05 | 0.01 | 0.0 | 0.01 | 0.02 | 0.03 | 0.0 | 0.03 | 0.02 | 0.03 | 0.02 | 0.04 | 0.02 | 0.02 | 0.0 | 0.02 | 0.03 | 0.04 | 0.01 |
AGT22951 (N559_1184) | 0.1 | 0.1 | 0.11 | 0.33 | 0.13 | 0.06 | 0.39 | 0.11 | 0.04 | 0.09 | 0.12 | 0.28 | 0.12 | 0.09 | 0.24 | 0.08 | 0.12 | 0.0 | 0.54 | 0.49 | 1.0 | 0.05 | 0.08 | 0.12 | 0.16 | 0.11 | 0.12 | 0.24 | 0.17 | 0.22 | 0.07 | 0.15 | 0.12 | 0.15 | 0.14 | 0.18 | 0.14 | 0.22 | 0.12 | 0.13 | 0.2 | 0.16 | 0.25 | 0.08 | 0.13 | 0.08 | 0.16 | 0.13 | 0.17 | 0.17 | 0.08 | 0.11 | 0.09 | 0.2 | 0.08 | 0.13 | 0.19 | 0.18 | 0.13 | 0.18 | 0.15 | 0.15 | 0.15 | 0.21 | 0.17 | 0.15 | 0.12 | 0.09 | 0.24 | 0.19 | 0.1 | 0.09 | 0.02 | 0.11 | 0.11 | 0.05 | 0.13 | 0.15 | 0.01 | 0.11 | 0.12 | 0.05 | 0.13 | 0.1 | 0.1 | 0.12 | 0.15 | 0.12 |
AGT23350 (N559_1603) | 0.05 | 0.05 | 0.09 | 0.24 | 0.1 | 0.05 | 0.76 | 0.03 | 0.06 | 0.06 | 0.08 | 0.29 | 0.08 | 0.12 | 0.34 | 0.19 | 0.13 | 0.0 | 1.0 | 0.65 | 0.74 | 0.04 | 0.19 | 0.14 | 0.13 | 0.09 | 0.14 | 0.23 | 0.08 | 0.12 | 0.07 | 0.11 | 0.09 | 0.12 | 0.08 | 0.07 | 0.14 | 0.16 | 0.12 | 0.07 | 0.16 | 0.12 | 0.23 | 0.08 | 0.05 | 0.06 | 0.11 | 0.17 | 0.08 | 0.07 | 0.03 | 0.03 | 0.05 | 0.11 | 0.07 | 0.11 | 0.05 | 0.18 | 0.06 | 0.15 | 0.02 | 0.06 | 0.12 | 0.13 | 0.14 | 0.24 | 0.14 | 0.11 | 0.22 | 0.18 | 0.05 | 0.05 | 0.01 | 0.05 | 0.05 | 0.04 | 0.06 | 0.07 | 0.09 | 0.04 | 0.06 | 0.09 | 0.05 | 0.07 | 0.04 | 0.06 | 0.04 | 0.05 |
AGT23463 (N559_1721) | 0.03 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.06 | 0.04 | 0.04 | 0.14 | 0.05 | 0.09 | 0.3 | 0.11 | 0.15 | 0.0 | 0.0 | 0.0 | 1.0 | 0.01 | 0.13 | 0.1 | 0.11 | 0.05 | 0.08 | 0.12 | 0.04 | 0.23 | 0.05 | 0.08 | 0.05 | 0.1 | 0.07 | 0.04 | 0.08 | 0.09 | 0.0 | 0.04 | 0.47 | 0.07 | 0.34 | 0.05 | 0.01 | 0.07 | 0.1 | 0.09 | 0.04 | 0.04 | 0.02 | 0.02 | 0.02 | 0.12 | 0.03 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.03 | 0.1 | 0.23 | 0.11 | 0.09 | 0.1 | 0.04 | 0.23 | 0.18 | 0.02 | 0.01 | 0.0 | 0.03 | 0.03 | 0.03 | 0.02 | 0.04 | 0.05 | 0.04 | 0.04 | 0.08 | 0.01 | 0.09 | 0.02 | 0.03 | 0.07 | 0.02 |
AGT23465 (N559_1723) | 0.06 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.04 | 0.07 | 0.08 | 0.04 | 0.07 | 0.32 | 0.07 | 0.1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.02 | 0.1 | 0.07 | 0.18 | 0.05 | 0.09 | 0.13 | 0.08 | 0.13 | 0.04 | 0.06 | 0.11 | 0.17 | 0.07 | 0.12 | 0.07 | 0.13 | 0.0 | 0.07 | 0.2 | 0.07 | 0.26 | 0.04 | 0.03 | 0.04 | 0.17 | 0.14 | 0.08 | 0.03 | 0.02 | 0.04 | 0.04 | 0.07 | 0.03 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.03 | 0.17 | 0.2 | 0.11 | 0.15 | 0.07 | 0.05 | 0.11 | 0.08 | 0.04 | 0.01 | 0.03 | 0.06 | 0.06 | 0.0 | 0.06 | 0.06 | 0.02 | 0.08 | 0.06 | 0.01 | 0.05 | 0.02 | 0.06 | 0.06 | 0.02 | 0.03 |
AGT23466 (N559_1724) | 0.17 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 0.02 | 0.16 | 0.17 | 0.23 | 0.17 | 0.18 | 0.36 | 0.13 | 0.24 | 0.0 | 0.0 | 0.0 | 1.0 | 0.11 | 0.18 | 0.19 | 0.23 | 0.13 | 0.18 | 0.23 | 0.16 | 0.22 | 0.14 | 0.16 | 0.17 | 0.41 | 0.22 | 0.16 | 0.16 | 0.26 | 0.0 | 0.16 | 0.2 | 0.11 | 0.22 | 0.09 | 0.12 | 0.14 | 0.19 | 0.32 | 0.16 | 0.2 | 0.1 | 0.08 | 0.1 | 0.25 | 0.11 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | 0.14 | 0.41 | 0.28 | 0.24 | 0.12 | 0.19 | 0.12 | 0.22 | 0.21 | 0.09 | 0.04 | 0.03 | 0.21 | 0.2 | 0.03 | 0.18 | 0.17 | 0.03 | 0.13 | 0.16 | 0.05 | 0.08 | 0.09 | 0.13 | 0.14 | 0.07 | 0.11 |
AGT23596 (N559_1863) | 0.05 | 0.05 | 0.09 | 0.49 | 0.18 | 0.08 | 0.69 | 0.03 | 0.0 | 0.05 | 0.06 | 0.11 | 0.07 | 0.18 | 0.35 | 0.17 | 0.2 | 0.02 | 1.0 | 0.57 | 0.88 | 0.03 | 0.15 | 0.08 | 0.11 | 0.08 | 0.11 | 0.14 | 0.05 | 0.23 | 0.08 | 0.12 | 0.08 | 0.12 | 0.09 | 0.1 | 0.12 | 0.11 | 0.05 | 0.04 | 0.15 | 0.12 | 0.17 | 0.08 | 0.03 | 0.09 | 0.1 | 0.12 | 0.05 | 0.06 | 0.02 | 0.02 | 0.02 | 0.11 | 0.03 | 0.1 | 0.06 | 0.12 | 0.03 | 0.09 | 0.03 | 0.06 | 0.12 | 0.13 | 0.13 | 0.16 | 0.08 | 0.09 | 0.21 | 0.22 | 0.05 | 0.01 | 0.01 | 0.04 | 0.02 | 0.0 | 0.05 | 0.04 | 0.01 | 0.05 | 0.04 | 0.05 | 0.04 | 0.03 | 0.04 | 0.04 | 0.0 | 0.03 |
AGT23597 (N559_1864) | 0.05 | 0.05 | 0.1 | 0.36 | 0.17 | 0.08 | 0.68 | 0.02 | 0.01 | 0.06 | 0.05 | 0.08 | 0.11 | 0.14 | 0.29 | 0.17 | 0.18 | 0.01 | 0.66 | 0.45 | 1.0 | 0.04 | 0.12 | 0.09 | 0.16 | 0.06 | 0.1 | 0.14 | 0.05 | 0.15 | 0.07 | 0.07 | 0.14 | 0.16 | 0.07 | 0.12 | 0.11 | 0.14 | 0.1 | 0.07 | 0.09 | 0.11 | 0.11 | 0.05 | 0.03 | 0.11 | 0.15 | 0.14 | 0.05 | 0.04 | 0.03 | 0.02 | 0.03 | 0.1 | 0.04 | 0.08 | 0.03 | 0.18 | 0.03 | 0.1 | 0.03 | 0.05 | 0.16 | 0.14 | 0.1 | 0.16 | 0.09 | 0.06 | 0.15 | 0.1 | 0.04 | 0.0 | 0.0 | 0.04 | 0.04 | 0.03 | 0.04 | 0.06 | 0.0 | 0.04 | 0.05 | 0.01 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 |
AGT23728 (N559_2002) | 0.01 | 0.02 | 0.04 | 0.09 | 0.05 | 0.02 | 0.12 | 0.01 | 0.0 | 0.02 | 0.03 | 0.31 | 0.03 | 0.06 | 0.29 | 0.01 | 0.1 | 0.0 | 0.07 | 0.06 | 1.0 | 0.02 | 0.01 | 0.02 | 0.05 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.0 | 0.02 | 0.04 | 0.05 | 0.02 | 0.01 | 0.02 | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.04 | 0.01 | 0.0 | 0.03 | 0.05 | 0.04 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.06 | 0.08 | 0.01 | 0.03 | 0.02 | 0.02 | 0.05 | 0.03 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.06 | 0.01 | 0.0 | 0.0 | 0.02 | 0.03 | 0.0 | 0.02 | 0.03 | 0.0 | 0.02 | 0.03 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.0 | 0.01 |
AGT23751 (N559_2029) | 0.04 | 0.04 | 0.22 | 0.19 | 0.17 | 0.11 | 0.32 | 0.09 | 0.03 | 0.04 | 0.04 | 0.15 | 0.11 | 0.04 | 0.64 | 0.03 | 0.03 | 0.02 | 0.17 | 0.18 | 1.0 | 0.01 | 0.06 | 0.06 | 0.29 | 0.03 | 0.06 | 0.07 | 0.09 | 0.05 | 0.07 | 0.08 | 0.11 | 0.15 | 0.14 | 0.2 | 0.05 | 0.1 | 0.05 | 0.1 | 0.18 | 0.05 | 0.14 | 0.05 | 0.05 | 0.07 | 0.27 | 0.14 | 0.09 | 0.13 | 0.03 | 0.05 | 0.03 | 0.09 | 0.03 | 0.03 | 0.03 | 0.14 | 0.04 | 0.08 | 0.07 | 0.05 | 0.15 | 0.19 | 0.05 | 0.02 | 0.06 | 0.03 | 0.04 | 0.06 | 0.04 | 0.0 | 0.0 | 0.02 | 0.01 | 0.0 | 0.02 | 0.07 | 0.0 | 0.02 | 0.04 | 0.03 | 0.06 | 0.02 | 0.02 | 0.02 | 0.07 | 0.04 |
AGT23752 (N559_2030) | 0.08 | 0.09 | 0.11 | 0.16 | 0.15 | 0.04 | 0.27 | 0.16 | 0.03 | 0.11 | 0.12 | 0.16 | 0.14 | 0.04 | 0.31 | 0.05 | 0.2 | 0.06 | 0.26 | 0.14 | 1.0 | 0.14 | 0.1 | 0.09 | 0.39 | 0.1 | 0.14 | 0.08 | 0.12 | 0.1 | 0.03 | 0.08 | 0.07 | 0.13 | 0.1 | 0.43 | 0.07 | 0.11 | 0.09 | 0.13 | 0.21 | 0.08 | 0.12 | 0.05 | 0.1 | 0.07 | 0.34 | 0.23 | 0.12 | 0.07 | 0.06 | 0.04 | 0.1 | 0.27 | 0.08 | 0.06 | 0.04 | 0.2 | 0.07 | 0.1 | 0.04 | 0.12 | 0.13 | 0.22 | 0.07 | 0.1 | 0.09 | 0.09 | 0.08 | 0.03 | 0.04 | 0.05 | 0.03 | 0.04 | 0.08 | 0.09 | 0.09 | 0.11 | 0.25 | 0.12 | 0.09 | 0.02 | 0.08 | 0.03 | 0.1 | 0.07 | 0.0 | 0.03 |
AGT23774 (N559_2053) | 0.02 | 0.03 | 0.13 | 0.14 | 0.1 | 0.02 | 0.12 | 0.02 | 0.02 | 0.02 | 0.04 | 0.2 | 0.05 | 0.06 | 0.47 | 0.02 | 0.09 | 0.02 | 0.16 | 0.14 | 1.0 | 0.07 | 0.04 | 0.04 | 0.14 | 0.06 | 0.07 | 0.05 | 0.05 | 0.05 | 0.03 | 0.04 | 0.06 | 0.12 | 0.11 | 0.04 | 0.04 | 0.09 | 0.08 | 0.05 | 0.06 | 0.04 | 0.05 | 0.01 | 0.04 | 0.05 | 0.12 | 0.1 | 0.05 | 0.04 | 0.04 | 0.03 | 0.12 | 0.13 | 0.1 | 0.07 | 0.06 | 0.18 | 0.04 | 0.04 | 0.01 | 0.02 | 0.12 | 0.13 | 0.04 | 0.05 | 0.04 | 0.05 | 0.04 | 0.06 | 0.06 | 0.02 | 0.06 | 0.03 | 0.05 | 0.02 | 0.04 | 0.03 | 0.07 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 | 0.03 | 0.01 | 0.04 |
AGT23853 (N559_2137) | 0.04 | 0.06 | 0.12 | 0.38 | 0.32 | 0.11 | 0.72 | 0.12 | 0.03 | 0.07 | 0.08 | 0.37 | 0.15 | 0.18 | 0.9 | 0.14 | 0.16 | 0.0 | 0.76 | 0.67 | 1.0 | 0.04 | 0.18 | 0.18 | 0.32 | 0.08 | 0.18 | 0.12 | 0.1 | 0.21 | 0.11 | 0.11 | 0.15 | 0.18 | 0.16 | 0.11 | 0.12 | 0.14 | 0.18 | 0.14 | 0.19 | 0.12 | 0.28 | 0.11 | 0.06 | 0.12 | 0.27 | 0.26 | 0.1 | 0.09 | 0.07 | 0.09 | 0.08 | 0.17 | 0.07 | 0.09 | 0.07 | 0.25 | 0.07 | 0.13 | 0.04 | 0.09 | 0.18 | 0.11 | 0.18 | 0.1 | 0.18 | 0.16 | 0.18 | 0.15 | 0.05 | 0.01 | 0.03 | 0.05 | 0.07 | 0.02 | 0.07 | 0.06 | 0.0 | 0.07 | 0.09 | 0.06 | 0.09 | 0.09 | 0.05 | 0.08 | 0.01 | 0.05 |
AGT23884 (N559_2172) | 0.07 | 0.1 | 0.07 | 0.13 | 0.12 | 0.02 | 0.34 | 0.06 | 0.04 | 0.09 | 0.11 | 0.11 | 0.06 | 0.06 | 0.56 | 0.03 | 0.05 | 0.01 | 0.21 | 0.2 | 1.0 | 0.04 | 0.13 | 0.07 | 0.3 | 0.02 | 0.08 | 0.05 | 0.03 | 0.18 | 0.04 | 0.07 | 0.07 | 0.1 | 0.05 | 0.06 | 0.04 | 0.1 | 0.07 | 0.04 | 0.1 | 0.05 | 0.08 | 0.11 | 0.11 | 0.06 | 0.25 | 0.15 | 0.03 | 0.06 | 0.06 | 0.05 | 0.03 | 0.06 | 0.07 | 0.03 | 0.12 | 0.12 | 0.03 | 0.06 | 0.05 | 0.05 | 0.1 | 0.06 | 0.05 | 0.04 | 0.07 | 0.05 | 0.14 | 0.06 | 0.09 | 0.02 | 0.03 | 0.11 | 0.1 | 0.02 | 0.1 | 0.11 | 0.0 | 0.09 | 0.11 | 0.09 | 0.15 | 0.07 | 0.08 | 0.11 | 0.08 | 0.15 |
AGT23949 (N559_2242) | 0.03 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.03 | 0.03 | 0.38 | 0.03 | 0.04 | 0.89 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.32 | 0.08 | 0.0 | 0.02 | 0.18 | 0.0 | 0.03 | 0.0 | 0.0 | 0.03 | 0.0 | 0.01 | 0.03 | 0.06 | 0.0 | 0.0 | 0.0 | 0.02 | 0.98 | 0.0 | 0.0 | 0.02 | 0.22 | 0.0 | 0.06 | 0.0 | 0.15 | 0.1 | 0.0 | 0.02 | 0.09 | 0.05 | 0.0 | 0.0 | 0.01 | 0.0 | 0.03 | 1.0 | 0.14 | 0.07 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.03 | 0.0 | 0.18 | 0.14 | 0.09 | 0.02 | 0.01 | 0.19 | 0.08 | 0.08 | 0.0 | 0.03 | 0.05 | 0.0 | 0.11 | 0.0 | 0.07 | 0.07 | 0.0 | 0.13 |
AGT23950 (N559_2243) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.01 | 0.91 | 0.02 | 0.07 | 1.0 | 0.02 | 0.03 | 0.05 | 0.02 | 0.03 | 0.13 | 0.02 | 0.0 | 0.0 | 0.15 | 0.03 | 0.06 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.01 | 0.55 | 0.02 | 0.06 | 0.05 | 0.0 | 0.0 | 0.02 | 0.02 | 0.12 | 0.18 | 0.0 | 0.0 | 0.04 | 0.03 | 0.0 | 0.04 | 0.01 | 0.01 | 0.06 | 0.87 | 0.07 | 0.14 | 0.0 | 0.0 | 0.01 | 0.01 | 0.02 | 0.04 | 0.0 | 0.0 | 0.02 | 0.04 | 0.04 | 0.02 | 0.03 | 0.0 | 0.0 | 0.03 | 0.01 | 0.01 | 0.1 | 0.0 | 0.01 | 0.04 | 0.04 | 0.03 | 0.01 | 0.01 | 0.0 | 0.02 |
AGT23951 (N559_2244) | 0.01 | 0.02 | 1.0 | 0.11 | 0.04 | 0.2 | 0.14 | 0.06 | 0.01 | 0.02 | 0.02 | 0.72 | 0.11 | 0.04 | 0.85 | 0.06 | 0.03 | 0.05 | 0.14 | 0.13 | 0.61 | 0.04 | 0.08 | 0.07 | 0.12 | 0.03 | 0.07 | 0.04 | 0.03 | 0.04 | 0.07 | 0.04 | 0.07 | 0.06 | 0.03 | 0.17 | 0.05 | 0.1 | 0.38 | 0.06 | 0.19 | 0.08 | 0.09 | 0.02 | 0.02 | 0.01 | 0.11 | 0.11 | 0.03 | 0.04 | 0.03 | 0.03 | 0.02 | 0.14 | 0.03 | 0.03 | 0.14 | 0.64 | 0.08 | 0.09 | 0.04 | 0.05 | 0.06 | 0.19 | 0.06 | 0.11 | 0.07 | 0.05 | 0.04 | 0.03 | 0.03 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.04 | 0.02 | 0.01 | 0.02 | 0.0 | 0.03 |
AGT23952 (N559_2245) | 0.02 | 0.03 | 1.0 | 0.03 | 0.02 | 0.05 | 0.14 | 0.01 | 0.02 | 0.03 | 0.04 | 0.88 | 0.02 | 0.08 | 0.59 | 0.03 | 0.12 | 0.07 | 0.1 | 0.06 | 0.75 | 0.02 | 0.06 | 0.05 | 0.09 | 0.04 | 0.05 | 0.05 | 0.02 | 0.08 | 0.02 | 0.03 | 0.06 | 0.06 | 0.02 | 0.04 | 0.02 | 0.06 | 0.1 | 0.03 | 0.05 | 0.03 | 0.02 | 0.04 | 0.02 | 0.07 | 0.08 | 0.1 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 | 0.07 | 0.37 | 0.03 | 0.06 | 0.02 | 0.04 | 0.06 | 0.08 | 0.02 | 0.02 | 0.05 | 0.03 | 0.11 | 0.04 | 0.03 | 0.03 | 0.01 | 0.02 | 0.04 | 0.01 | 0.04 | 0.04 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.01 | 0.03 | 0.02 | 0.02 | 0.03 |
AGT23953 (N559_2246) | 0.1 | 0.15 | 0.51 | 0.07 | 0.05 | 0.02 | 0.11 | 0.06 | 0.0 | 0.09 | 0.17 | 0.64 | 0.06 | 0.06 | 0.86 | 0.01 | 0.09 | 0.11 | 0.32 | 0.22 | 1.0 | 0.05 | 0.04 | 0.02 | 0.31 | 0.03 | 0.08 | 0.11 | 0.1 | 0.13 | 0.03 | 0.11 | 0.09 | 0.27 | 0.04 | 0.16 | 0.07 | 0.12 | 0.07 | 0.1 | 0.09 | 0.07 | 0.09 | 0.04 | 0.11 | 0.05 | 0.27 | 0.24 | 0.1 | 0.12 | 0.07 | 0.05 | 0.03 | 0.1 | 0.03 | 0.05 | 0.03 | 0.23 | 0.05 | 0.07 | 0.07 | 0.06 | 0.27 | 0.17 | 0.09 | 0.09 | 0.02 | 0.03 | 0.1 | 0.19 | 0.08 | 0.02 | 0.0 | 0.13 | 0.13 | 0.0 | 0.21 | 0.15 | 0.0 | 0.16 | 0.14 | 0.02 | 0.11 | 0.04 | 0.15 | 0.11 | 0.04 | 0.13 |
AGT23954 (N559_2247) | 0.06 | 0.1 | 0.36 | 0.16 | 0.15 | 0.14 | 0.31 | 0.03 | 0.04 | 0.11 | 0.14 | 0.36 | 0.05 | 0.13 | 0.7 | 0.07 | 0.12 | 0.14 | 0.27 | 0.27 | 1.0 | 0.06 | 0.07 | 0.08 | 0.36 | 0.07 | 0.14 | 0.07 | 0.09 | 0.11 | 0.07 | 0.09 | 0.08 | 0.14 | 0.14 | 0.08 | 0.06 | 0.12 | 0.09 | 0.09 | 0.1 | 0.07 | 0.1 | 0.05 | 0.05 | 0.11 | 0.32 | 0.31 | 0.09 | 0.08 | 0.05 | 0.08 | 0.06 | 0.15 | 0.06 | 0.08 | 0.09 | 0.18 | 0.09 | 0.09 | 0.04 | 0.03 | 0.14 | 0.17 | 0.06 | 0.07 | 0.08 | 0.09 | 0.14 | 0.11 | 0.11 | 0.03 | 0.01 | 0.09 | 0.11 | 0.01 | 0.11 | 0.14 | 0.12 | 0.1 | 0.12 | 0.04 | 0.1 | 0.17 | 0.1 | 0.12 | 0.04 | 0.08 |
AGT23955 (N559_2248) | 0.06 | 0.05 | 0.23 | 0.13 | 0.13 | 0.07 | 0.33 | 0.04 | 0.0 | 0.05 | 0.09 | 0.55 | 0.05 | 0.09 | 0.7 | 0.01 | 0.19 | 0.05 | 0.26 | 0.25 | 1.0 | 0.03 | 0.05 | 0.08 | 0.24 | 0.04 | 0.12 | 0.06 | 0.07 | 0.12 | 0.06 | 0.06 | 0.09 | 0.12 | 0.05 | 0.12 | 0.06 | 0.12 | 0.02 | 0.05 | 0.07 | 0.05 | 0.08 | 0.07 | 0.05 | 0.07 | 0.21 | 0.27 | 0.07 | 0.05 | 0.04 | 0.05 | 0.06 | 0.09 | 0.07 | 0.07 | 0.06 | 0.16 | 0.08 | 0.08 | 0.02 | 0.04 | 0.12 | 0.16 | 0.05 | 0.1 | 0.08 | 0.06 | 0.1 | 0.09 | 0.12 | 0.0 | 0.02 | 0.05 | 0.08 | 0.02 | 0.05 | 0.11 | 0.06 | 0.04 | 0.06 | 0.04 | 0.07 | 0.09 | 0.06 | 0.07 | 0.03 | 0.05 |
AGT23956 (N559_2249) | 0.06 | 0.08 | 0.14 | 0.11 | 0.11 | 0.03 | 0.3 | 0.03 | 0.08 | 0.05 | 0.09 | 0.28 | 0.02 | 0.13 | 0.57 | 0.03 | 0.19 | 0.04 | 0.17 | 0.17 | 1.0 | 0.04 | 0.05 | 0.07 | 0.16 | 0.02 | 0.06 | 0.03 | 0.03 | 0.02 | 0.09 | 0.04 | 0.08 | 0.1 | 0.07 | 0.09 | 0.02 | 0.08 | 0.04 | 0.03 | 0.08 | 0.05 | 0.03 | 0.06 | 0.03 | 0.08 | 0.14 | 0.08 | 0.03 | 0.05 | 0.03 | 0.05 | 0.01 | 0.11 | 0.04 | 0.04 | 0.04 | 0.18 | 0.03 | 0.07 | 0.04 | 0.04 | 0.1 | 0.1 | 0.04 | 0.03 | 0.07 | 0.04 | 0.02 | 0.09 | 0.07 | 0.04 | 0.0 | 0.06 | 0.06 | 0.0 | 0.05 | 0.08 | 0.0 | 0.06 | 0.08 | 0.03 | 0.07 | 0.12 | 0.04 | 0.07 | 0.09 | 0.09 |
AGT24078 (N559_2379) | 0.02 | 0.02 | 0.39 | 0.04 | 0.05 | 0.16 | 0.08 | 0.05 | 0.03 | 0.03 | 0.03 | 0.32 | 0.48 | 0.1 | 0.17 | 0.1 | 0.12 | 0.0 | 0.06 | 0.05 | 1.0 | 0.12 | 0.04 | 0.05 | 0.12 | 0.04 | 0.06 | 0.06 | 0.1 | 0.04 | 0.05 | 0.06 | 0.07 | 0.18 | 0.05 | 0.08 | 0.03 | 0.06 | 0.14 | 0.04 | 0.11 | 0.04 | 0.03 | 0.03 | 0.05 | 0.05 | 0.1 | 0.09 | 0.1 | 0.09 | 0.06 | 0.06 | 0.05 | 0.09 | 0.05 | 0.03 | 0.1 | 0.22 | 0.05 | 0.07 | 0.06 | 0.04 | 0.18 | 0.07 | 0.03 | 0.03 | 0.05 | 0.04 | 0.04 | 0.05 | 0.06 | 0.03 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.04 | 0.09 | 0.07 | 0.03 | 0.04 | 0.03 | 0.03 |
