View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | H37Rv,WT | H37Rv,T4 20 µM, 12h | HS,Ps1_STM_6_A | N0155,WT,7H9 | Lab,Tn6:Rv3869 | HS,Cr2_00-R1301 | Lab,Mp12_209 | H37Rv | HS,Ps1_EMB_6_A | CDC1551,WT | N0155,rpoB Ser450Leu,7H9 | HS,Cr3_01-R1422 | H37Rv,T10 20 µM, 48h | HS,Ps5_OFXS-1 | Lab,Cr7_auxRIF-R2 | Lab,Cr8_MC26020 | HS,Ps2_EMB_6_B | HS,Ps1_STM_6_B | Lab,Mp8_Rv1049 | Lab,Mp3_Rv2989 | H37Rv,T4 20 µM, 24h | Lab,Mp9_Rv1963c | HS,Ps1_0_A | H37Rv,DMSO 0.4%, 0h | Lab,Tn9:Rv3214 | Lab,Tn7:Rv2196 | H37Rv,T4 20 µM, 48h | Lab,Mp4_Rv3334 | HS,Ps1_CIP_6_A | HS,Ps2_EMB_6_A | HS,Ps1_ND_3_A | H37Rv,WT,Reaeration | Lab,Tn8:Rv1304 | HS,Ps3_CIP_6_A | H37Rv,WT,0% DO | Lab,Tn5:Rv3083c | Lab,Mp2_Rv1152 | HSTB | HS,Cr1_01-R0348 | Lab,Cr6_auxRIF-R1 | H37Rv,Log | HS,Cr4_98-01436 | HS,Ps1_INH_3_B | Lab | HS,Ps3_CIP_6_B | HS,Ps3_STM_3_A | Lab,Tn4:Rv3323c | HS,Ps4_HN878 | Lab,Tn3:Rv1819c | Lab,H37Rv | HS,Ps3_ND_3_B | HS,H37Rv,WT | HS,Cr5_OFXR-17 | HS | Lab,Tn12_Tn209_ref | H37Rv,T10 20 µM, 24h | Lab,Tn10:Rv0758 | H37Rv,pH 7.0 | HS,Ps3_EMB_3_B | H37Rv,mycP1-eccE1 KO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCP42952 (Rv0224c) | -0.57 | -0.54 | 0.15 | -0.52 | 0.13 | 0.31 | -0.36 | -0.28 | -0.05 | -1.09 | -0.48 | 0.51 | -0.27 | 0.04 | 0.07 | 0.44 | 0.28 | 0.24 | -0.0 | -0.02 | -0.76 | 0.33 | -0.25 | -0.29 | -0.14 | 0.39 | -0.92 | -0.13 | 0.11 | 0.23 | 0.33 | 0.15 | -0.65 | 0.73 | 0.56 | -0.32 | -0.71 | -1.07 | 0.08 | 0.06 | -0.18 | 0.09 | 0.12 | -0.38 | 0.6 | -0.01 | -0.45 | 0.28 | -0.71 | 0.23 | 0.39 | 0.45 | -0.07 | -0.34 | 0.33 | -0.1 | 0.23 | 0.17 | 0.49 | -0.39 |
CCP43069 (Rv0339c) | -0.8 | -0.07 | -0.33 | -0.24 | -0.39 | 0.06 | -0.08 | -0.49 | 0.38 | -0.69 | -0.36 | 0.59 | -0.13 | -0.12 | 0.52 | 0.24 | -0.25 | -0.25 | 0.42 | 0.25 | -0.1 | 0.14 | 0.13 | 0.18 | -0.0 | -0.39 | -0.31 | -0.07 | -0.29 | -0.2 | -0.2 | 0.62 | 0.1 | 0.06 | 1.39 | -0.55 | -0.54 | -0.49 | 0.27 | 0.4 | -0.33 | 0.63 | 0.0 | -0.29 | 0.01 | 0.19 | -0.5 | -0.23 | -0.24 | 0.04 | 0.26 | -0.54 | 0.7 | -0.68 | -0.05 | -0.06 | -0.31 | -0.51 | 0.32 | -0.45 |
CCP43095 (Rv0365c) | -0.93 | -0.49 | 0.61 | -0.33 | 0.06 | -0.07 | 0.09 | -0.76 | 0.37 | -0.98 | -0.6 | 0.62 | -0.71 | 0.22 | 0.1 | 0.45 | 0.18 | 0.61 | 0.22 | 0.38 | -0.31 | 0.2 | 0.13 | -0.66 | 0.24 | 0.04 | -0.23 | -0.11 | 0.57 | 0.02 | 0.09 | -0.31 | -0.05 | 0.27 | 0.4 | -0.1 | -0.16 | -0.17 | 0.18 | 0.02 | -0.92 | 0.45 | -0.09 | -0.12 | 0.15 | 0.4 | -0.04 | 0.14 | 0.05 | 0.12 | 0.01 | -0.59 | 0.12 | -0.77 | 0.22 | -0.71 | 0.17 | -0.71 | 0.26 | -0.68 |
CCP43145 (thiE) | -1.89 | -0.93 | 0.11 | -0.88 | 0.06 | 0.05 | -0.28 | -0.95 | 0.14 | -1.54 | -0.88 | 0.64 | -0.65 | 0.29 | 0.01 | 0.06 | 0.06 | 0.2 | 0.31 | 0.57 | -1.08 | 0.33 | 0.27 | -0.88 | 0.42 | 0.23 | -1.25 | 0.21 | 0.42 | 0.13 | 0.38 | -0.23 | 0.12 | 0.58 | 0.73 | -0.08 | -0.03 | -1.2 | -0.09 | 0.08 | -0.38 | 0.23 | 0.49 | -0.52 | 0.46 | 0.4 | -0.01 | 0.32 | 0.13 | 0.37 | 0.46 | 0.16 | 0.3 | -0.78 | 0.16 | -0.5 | 0.36 | -1.25 | 0.47 | -1.18 |
CCP43189 (mazE1) | 2.18 | - | - | - | - | -2.31 | - | 2.66 | - | -0.98 | - | -1.66 | - | -2.35 | 1.4 | - | - | - | -0.75 | 0.13 | - | 1.94 | - | - | -0.41 | 0.24 | - | - | 0.03 | - | - | 0.06 | - | - | 2.47 | - | - | 1.47 | - | -0.39 | - | - | - | -0.59 | - | - | -1.55 | -0.93 | - | -0.7 | - | 3.05 | -0.32 | 3.46 | -0.75 | - | -2.54 | 1.87 | - | - |
CCP43226 (Rv0492c) | -2.58 | -1.3 | 0.84 | -0.39 | 0.1 | -0.29 | -0.08 | -1.39 | 0.27 | -1.25 | -0.44 | 0.55 | -0.96 | 0.3 | 0.13 | -0.0 | 0.11 | 0.91 | 0.24 | 0.42 | -1.37 | 0.09 | 0.37 | -1.06 | 0.03 | 0.05 | -1.53 | 0.56 | 0.46 | 0.04 | 0.26 | -0.37 | 0.2 | 0.28 | 1.22 | -0.1 | -0.45 | -0.81 | 0.36 | 0.12 | -0.39 | 0.42 | -0.09 | -0.62 | 0.38 | 0.64 | 0.01 | 0.39 | 0.18 | 0.0 | 0.28 | -0.53 | 0.42 | -1.02 | 0.39 | -0.92 | 0.11 | -1.22 | 0.42 | -1.76 |
CCP43443 (Rv0699) | -1.44 | -3.51 | -0.03 | -2.89 | -0.23 | -0.38 | 1.4 | -0.72 | 0.62 | -2.91 | -3.07 | 0.65 | -3.85 | 0.64 | 1.18 | 1.62 | -1.57 | -0.79 | -0.29 | -2.05 | -4.83 | 0.13 | 1.35 | -2.53 | -0.11 | -0.55 | -3.57 | 0.87 | -0.06 | -0.87 | 0.55 | -0.51 | 0.42 | -0.88 | 1.9 | -0.47 | - | -1.81 | -0.44 | -0.12 | -2.13 | 1.38 | 0.64 | -2.56 | -1.04 | 0.22 | 0.01 | 0.43 | 0.87 | -0.04 | -0.37 | -2.56 | 1.65 | 0.78 | 0.05 | -3.26 | -0.63 | -0.01 | 0.29 | -0.45 |
CCP43519 (purD) | -0.23 | -0.58 | 0.02 | -0.07 | 0.0 | 0.28 | -0.32 | -0.64 | -0.01 | -0.21 | 0.17 | 0.74 | -0.19 | -0.05 | 0.51 | 0.46 | 0.01 | 0.04 | 0.24 | 0.36 | -0.82 | 0.29 | -0.39 | -0.65 | 0.14 | 0.45 | -1.06 | 0.23 | -0.06 | 0.12 | 0.03 | 0.15 | -0.94 | 0.51 | 0.79 | -0.15 | -0.83 | -0.88 | 0.42 | 0.43 | 0.42 | -0.02 | -0.63 | -0.37 | 0.36 | 0.01 | -0.0 | 0.14 | -0.45 | 0.36 | 0.2 | -0.91 | -0.16 | -0.88 | 0.21 | -0.07 | 0.12 | -0.02 | 0.21 | -0.78 |
CCP43603 (far) | 0.04 | 0.82 | 0.15 | -0.51 | -0.37 | 0.48 | -0.91 | -0.03 | -0.09 | 0.55 | -0.86 | -0.18 | 1.06 | -0.32 | -0.73 | -0.57 | -0.14 | 0.12 | -0.29 | -0.23 | 0.7 | -0.39 | -0.1 | 0.51 | -0.53 | -0.29 | 0.51 | -0.17 | 0.22 | -0.42 | -0.39 | 0.11 | -0.44 | -0.08 | 0.87 | -0.72 | 0.15 | -0.21 | 0.13 | -0.62 | 1.03 | -0.65 | -0.37 | -0.33 | -0.16 | -0.04 | -0.64 | -0.12 | -0.6 | -0.31 | -0.19 | -0.81 | -0.71 | 0.12 | -0.09 | 0.99 | -0.43 | 0.47 | 0.03 | 0.6 |
CCP43610 (Rv0862c) | -0.97 | -0.18 | -0.48 | -0.8 | -0.28 | -0.28 | -0.16 | -0.71 | 0.05 | -0.9 | -0.8 | 0.52 | -0.13 | 0.22 | 0.26 | -0.02 | 0.06 | -0.38 | 0.39 | 0.29 | -0.1 | 0.11 | 0.34 | 0.04 | -0.03 | -0.24 | -0.16 | 0.03 | 0.34 | -0.1 | 0.12 | 0.16 | 0.31 | 0.11 | 0.96 | -0.4 | -0.41 | -0.61 | 0.26 | 0.38 | -0.2 | 0.57 | 0.43 | -0.29 | -0.03 | 0.29 | -0.45 | 0.1 | -0.14 | -0.08 | 0.07 | -0.22 | 0.52 | -0.74 | 0.01 | -0.13 | 0.09 | -0.38 | 0.37 | 0.31 |
CCP43672 (mntH) | 0.16 | -0.5 | 0.66 | -0.25 | -0.12 | 0.5 | -0.27 | -0.77 | 0.3 | 0.12 | -0.19 | 0.28 | -0.17 | 0.01 | -0.53 | 0.23 | 0.17 | 0.76 | 0.22 | 0.48 | -1.0 | -0.0 | 0.21 | -0.6 | -0.03 | 0.17 | -1.3 | 0.24 | 0.7 | 0.07 | 0.07 | -0.32 | -0.45 | 0.13 | 0.82 | -0.66 | -0.78 | -0.74 | 0.21 | -0.22 | 0.54 | 0.22 | 0.02 | -0.53 | 0.32 | 0.08 | -0.46 | 0.14 | -0.66 | 0.25 | -0.07 | -1.11 | 0.1 | -0.79 | 0.43 | 0.03 | -0.05 | 0.3 | -0.06 | -0.7 |
CCP43675 (Rv0927c) | -0.4 | -0.39 | -0.23 | -1.35 | -0.27 | 0.26 | -0.23 | -0.38 | 0.17 | 0.48 | -1.1 | 0.3 | 0.01 | -0.22 | -0.1 | 0.1 | -0.18 | 0.02 | 0.25 | 0.58 | -0.6 | 0.21 | 0.21 | -0.28 | -0.18 | -0.25 | -0.77 | 0.36 | -0.47 | -0.13 | 0.05 | 0.44 | -0.39 | 0.12 | 1.8 | -0.44 | 0.37 | -1.0 | 0.38 | -0.07 | -0.42 | -0.06 | 0.28 | 0.12 | 0.07 | 0.27 | -0.48 | -0.18 | -0.97 | -0.07 | 0.28 | -0.12 | -0.59 | 0.17 | 0.14 | 0.02 | -0.27 | -0.14 | 0.26 | 0.07 |
CCP43813 (Rv1062) | -2.11 | -0.65 | 0.2 | -0.84 | 0.14 | 0.17 | 0.07 | -0.88 | 0.18 | -1.93 | -0.94 | 0.79 | -0.84 | 0.23 | 0.45 | 0.62 | 0.5 | 0.35 | 0.33 | 0.36 | -0.6 | 0.24 | -0.09 | -0.91 | 0.17 | 0.26 | -0.81 | 0.08 | 0.29 | 0.53 | -0.19 | -0.49 | 0.14 | 0.38 | 0.81 | -0.17 | -0.09 | -0.91 | 0.28 | 0.34 | -0.18 | 0.24 | -0.23 | -0.7 | 0.43 | 0.49 | -0.07 | 0.1 | -0.06 | 0.35 | 0.35 | -0.89 | 0.29 | -0.99 | 0.25 | -0.88 | 0.19 | -0.45 | 0.43 | -0.89 |
CCP43878 (ephC) | -0.66 | -0.09 | 0.19 | -0.47 | 0.03 | -0.01 | 0.41 | -0.51 | -0.19 | -0.8 | -0.59 | 0.15 | 0.03 | 0.16 | 0.12 | -0.15 | 0.1 | 0.35 | 0.35 | 0.31 | -0.25 | 0.37 | 0.13 | -0.23 | -0.24 | 0.05 | -0.36 | 0.04 | -0.08 | -0.14 | 0.04 | 0.25 | 0.24 | 0.15 | 0.99 | -0.29 | 0.17 | -0.85 | 0.1 | 0.12 | 0.35 | 0.28 | 0.12 | -0.46 | 0.01 | 0.26 | -0.32 | 0.2 | -0.18 | -0.02 | 0.04 | -0.38 | 0.03 | -0.84 | 0.23 | -0.1 | -0.08 | -0.23 | 0.45 | -0.81 |
CCP43879 (Rv1125) | -0.79 | -0.61 | 0.25 | -0.37 | -0.15 | -0.2 | 0.27 | -0.8 | -0.05 | -1.26 | -0.29 | 0.57 | -0.63 | 0.21 | 0.27 | 0.66 | 0.31 | 0.33 | 0.4 | 0.63 | -0.65 | 0.42 | 0.24 | -0.65 | 0.15 | 0.15 | -0.9 | 0.32 | 0.13 | 0.12 | 0.07 | 0.03 | -0.04 | 0.21 | 1.06 | -0.46 | -0.35 | -0.73 | 0.2 | 0.37 | -0.14 | 0.3 | -0.17 | -0.9 | 0.03 | 0.31 | -0.34 | 0.19 | -0.3 | 0.19 | -0.02 | -1.03 | 0.37 | -0.99 | 0.29 | -0.49 | 0.13 | -0.09 | 0.3 | -0.77 |
CCP43893 (Rv1138c) | -0.29 | 0.67 | -0.61 | -0.78 | -0.66 | 0.26 | -0.06 | -0.19 | -0.38 | 0.01 | -0.5 | 0.53 | 0.63 | -0.38 | 0.47 | 0.32 | -0.39 | -0.42 | -0.1 | -0.32 | 0.7 | -0.19 | 0.13 | 0.41 | -0.57 | -0.59 | 0.52 | 0.02 | -0.22 | -0.16 | -0.05 | 0.46 | -0.43 | -0.07 | 1.07 | -0.85 | -0.6 | -0.66 | 0.24 | 0.45 | 0.5 | 0.28 | -0.08 | -1.01 | -0.17 | -0.07 | -0.76 | -0.27 | -0.74 | -0.35 | -0.11 | -0.91 | 0.52 | -0.11 | -0.31 | 0.7 | -0.65 | 0.37 | 0.16 | 0.65 |
CCP44173 (Rv1414) | 0.15 | -0.75 | 1.07 | -0.22 | -0.19 | -0.01 | -0.01 | -0.78 | -0.05 | -0.8 | -0.42 | 0.22 | -0.29 | -0.02 | -0.32 | 0.56 | 0.2 | 1.06 | -0.03 | 0.2 | -0.69 | 0.38 | 0.11 | -0.77 | -0.01 | -0.04 | -0.76 | 0.23 | 0.47 | 0.17 | 0.47 | -0.1 | -0.42 | 0.48 | 0.86 | -0.53 | -0.37 | -1.03 | -0.24 | -0.86 | -0.24 | 0.38 | -0.07 | -0.47 | 0.25 | 0.09 | -0.66 | 0.07 | -0.95 | -0.03 | 0.14 | -1.91 | 0.81 | 0.49 | 0.09 | -0.16 | 0.01 | -0.49 | 0.37 | -0.32 |
CCP44294 (adh) | -0.63 | -0.41 | 0.23 | -0.59 | 0.48 | -0.58 | 0.37 | -0.48 | -0.31 | -0.81 | -0.83 | 0.14 | -0.35 | 0.23 | -0.03 | 0.12 | 0.29 | 0.33 | 0.24 | -0.12 | -0.41 | -0.02 | 0.2 | -0.37 | -0.08 | 0.27 | -0.35 | -0.04 | -0.21 | 0.27 | -0.22 | -0.73 | 0.53 | -0.48 | 1.29 | 0.36 | -0.61 | -0.47 | -0.1 | 0.06 | 0.21 | -0.2 | -0.47 | -0.59 | -0.35 | 0.34 | 0.7 | 0.15 | 0.98 | 0.42 | 0.09 | -0.17 | -0.1 | -0.2 | 0.24 | -0.38 | 0.14 | -0.6 | 0.15 | -0.69 |
CCP44301 (dinX) | -0.51 | -0.75 | 0.26 | -0.25 | -0.01 | -0.37 | 0.15 | -0.52 | 0.0 | -0.92 | -0.45 | 0.51 | -0.68 | 0.09 | -0.03 | 0.36 | 0.15 | 0.21 | 0.2 | 0.45 | -0.77 | 0.16 | -0.0 | -0.63 | 0.01 | 0.04 | -0.62 | 0.25 | 0.33 | -0.04 | -0.14 | 0.27 | -0.27 | 0.16 | 1.58 | -0.33 | -0.83 | -0.68 | 0.02 | 0.08 | -0.26 | 0.58 | -0.24 | -0.53 | 0.1 | 0.29 | -0.34 | 0.23 | -0.28 | 0.28 | 0.03 | -0.41 | 0.81 | -0.03 | 0.16 | -0.59 | 0.12 | -0.56 | 0.23 | -0.46 |
CCP44302 (ansA) | -1.65 | -0.28 | 0.1 | -0.42 | 0.15 | 0.12 | 0.32 | -0.6 | -0.05 | -0.67 | -0.63 | 0.39 | -0.22 | 0.3 | 0.26 | 0.08 | -0.1 | 0.05 | 0.41 | 0.53 | -0.39 | 0.41 | 0.22 | -0.2 | 0.01 | -0.04 | -0.49 | 0.14 | 0.32 | -0.09 | 0.23 | -0.1 | 0.25 | 0.32 | 0.8 | -0.21 | 0.05 | -0.87 | 0.23 | 0.33 | 0.03 | -0.06 | -0.03 | -0.33 | 0.11 | 0.16 | -0.05 | 0.24 | 0.04 | -0.05 | 0.12 | -0.69 | 0.23 | -1.21 | 0.21 | -0.13 | 0.07 | -0.66 | 0.39 | -0.85 |
CCP44489 (Rv1723) | -0.89 | -0.47 | -0.41 | -0.55 | 0.3 | -0.04 | -0.03 | -0.66 | -0.25 | -1.08 | -0.7 | 0.35 | -0.39 | 0.25 | 0.1 | 0.47 | 0.33 | -0.1 | 0.46 | 0.57 | -0.39 | 0.32 | -0.45 | -0.57 | -0.0 | 0.36 | -0.49 | 0.5 | -0.42 | 0.57 | -0.23 | -0.21 | -0.09 | 0.14 | 1.68 | -0.15 | -0.04 | -1.2 | 0.27 | 0.15 | 0.0 | -0.13 | -0.51 | -0.81 | -0.06 | 0.14 | 0.06 | 0.19 | 0.24 | 0.33 | -0.25 | -0.17 | -0.32 | -0.21 | 0.35 | -0.15 | 0.39 | -0.3 | 0.04 | -0.78 |
CCP44888 (Rv2113) | -0.02 | -0.06 | 0.04 | -0.44 | -0.04 | 0.21 | -0.25 | -0.31 | -0.0 | 0.02 | -0.23 | 0.15 | 0.41 | -0.08 | -0.04 | -0.35 | 0.38 | 0.34 | -0.16 | 0.15 | -0.31 | -0.13 | -0.31 | 0.01 | -0.1 | 0.05 | -0.5 | 0.02 | 0.15 | 0.32 | 0.09 | 0.14 | -0.78 | 0.31 | 0.66 | -0.48 | -0.62 | -0.56 | 0.17 | -0.16 | 0.93 | -0.16 | 0.06 | -0.38 | 0.06 | 0.13 | -0.35 | 0.01 | -0.68 | 0.08 | -0.05 | -0.06 | -0.05 | -0.13 | 0.07 | 0.5 | -0.03 | 0.13 | 0.09 | 0.1 |
CCP44892 (Rv2117) | -0.41 | -1.16 | 0.52 | -0.91 | 0.01 | -0.1 | 0.62 | -0.98 | 0.02 | -0.95 | -0.67 | 0.58 | -1.13 | 0.13 | 0.72 | 0.37 | 0.43 | 0.29 | 0.51 | 0.54 | -1.3 | 0.46 | -0.08 | -1.28 | 0.39 | 0.32 | -1.49 | 0.27 | 0.26 | 0.22 | 0.13 | -0.13 | -0.76 | 0.34 | -0.13 | -0.2 | 0.15 | -1.32 | 0.39 | 0.17 | -0.44 | 0.09 | 0.15 | -0.29 | 0.26 | 0.42 | -0.31 | 0.23 | -0.66 | 0.39 | 0.41 | -1.16 | 0.38 | -1.21 | 0.22 | -0.84 | 0.45 | 0.01 | 0.27 | 0.05 |
CCP45076 (Rv2294) | 0.65 | 0.28 | 0.22 | 0.04 | -0.49 | 0.36 | -0.36 | -0.3 | 0.3 | 0.67 | -0.17 | 0.43 | 0.41 | -0.4 | -0.28 | -0.32 | 0.04 | 0.34 | -0.14 | 0.14 | -0.16 | -0.0 | -0.63 | -0.15 | 0.05 | -0.16 | -0.54 | 0.02 | -0.19 | 0.03 | 0.11 | 0.13 | -1.51 | 0.22 | 0.85 | -0.68 | -1.06 | -0.93 | 0.12 | -0.29 | 0.88 | -0.56 | 0.43 | -0.42 | 0.37 | 0.11 | -0.52 | -0.15 | -1.32 | -0.07 | -0.1 | -0.14 | -0.13 | -0.4 | -0.03 | 0.54 | -0.29 | 0.61 | -0.08 | 0.26 |
CCP45565 (Rv2766c) | -0.35 | 0.48 | 0.19 | 0.13 | -0.03 | 0.16 | -0.2 | -0.29 | 0.11 | 0.47 | 0.33 | 0.07 | 0.74 | -0.37 | -0.29 | -0.25 | 0.12 | 0.04 | -0.24 | 0.03 | 0.1 | -0.17 | -0.7 | 0.21 | -0.26 | 0.06 | -0.03 | -0.04 | -0.45 | 0.27 | 0.13 | 0.75 | -0.95 | 0.07 | 0.8 | -0.34 | -0.95 | -0.34 | 0.13 | 0.11 | 0.19 | -0.23 | -0.12 | 0.13 | 0.02 | -0.0 | -0.42 | -0.18 | -0.98 | -0.19 | -0.35 | -0.23 | -0.29 | -0.01 | -0.24 | 0.83 | -0.42 | 0.17 | 0.15 | -0.01 |
CCP45605 (Rv2805) | 0.56 | -0.47 | 1.22 | 0.25 | 0.03 | -0.17 | -0.57 | -0.87 | 0.27 | -0.12 | 0.36 | 0.01 | -0.09 | 0.23 | -0.29 | -0.08 | 0.18 | 0.96 | -0.19 | -0.03 | -0.8 | -0.25 | -0.76 | -0.59 | 0.46 | 0.45 | -1.1 | 0.01 | 0.94 | 0.13 | 0.08 | 0.11 | -0.79 | 0.9 | 0.75 | -0.27 | -1.96 | -1.75 | -0.12 | -0.21 | 0.15 | -1.49 | -0.33 | -0.66 | 0.88 | 0.02 | -0.29 | 0.44 | -0.74 | 0.19 | -0.06 | -1.93 | -0.57 | -0.41 | 0.32 | 0.18 | 0.44 | 0.1 | -0.48 | -0.42 |
CCP45665 (vapC23) | 1.02 | -1.12 | 0.27 | 0.38 | -0.23 | -0.29 | 0.74 | -0.66 | 0.6 | -1.99 | 0.08 | 0.31 | -0.98 | -0.05 | -0.1 | 0.49 | -0.36 | 0.73 | 0.7 | 0.87 | -1.19 | 0.63 | 0.42 | -0.85 | 0.46 | 0.09 | -1.25 | 0.36 | -1.36 | -0.72 | -0.11 | -0.82 | -0.28 | -1.29 | 1.03 | -0.44 | -0.13 | -0.38 | 0.94 | -0.14 | 0.18 | 0.34 | -0.6 | -1.17 | -1.36 | 0.18 | -0.31 | 0.02 | -0.52 | -0.06 | -0.09 | -0.74 | 0.23 | 0.03 | 0.25 | -0.78 | 0.42 | 0.37 | 0.43 | -1.94 |
CCP45727 (fpg) | -0.85 | -0.09 | 0.43 | -0.21 | 0.04 | -0.18 | 0.61 | -0.5 | 0.01 | -1.23 | -0.24 | 0.7 | -0.01 | 0.18 | 0.28 | 0.34 | -0.08 | 0.4 | 0.1 | 0.2 | -0.24 | 0.1 | 0.39 | -0.18 | -0.05 | 0.06 | -0.2 | -0.08 | 0.2 | -0.02 | -0.01 | -0.02 | 0.19 | 0.06 | 0.77 | -0.37 | -0.64 | -0.47 | 0.14 | 0.12 | 0.02 | -0.01 | 0.05 | -0.88 | 0.02 | 0.35 | -0.27 | 0.09 | -0.05 | 0.04 | -0.27 | -0.78 | 0.28 | -0.29 | 0.13 | 0.1 | -0.03 | 0.01 | 0.07 | -1.03 |
CCP45802 (Rv2997) | -1.79 | -0.82 | 0.07 | -1.02 | 0.08 | -0.3 | 0.15 | -1.12 | -0.08 | -1.57 | -1.01 | 0.58 | -0.99 | 0.37 | 0.93 | 1.09 | 0.02 | 0.12 | 0.41 | 0.17 | -0.73 | 0.2 | 0.63 | -0.97 | -0.1 | 0.09 | -0.76 | -0.11 | -0.02 | 0.21 | 0.05 | -0.65 | 0.8 | -0.03 | 1.26 | -0.25 | -0.09 | -1.13 | 0.25 | 0.82 | -0.86 | 0.83 | -0.14 | -0.66 | -0.19 | 0.21 | -0.1 | 0.19 | 0.53 | 0.12 | 0.09 | -0.83 | 0.88 | -1.01 | 0.21 | -1.03 | -0.07 | -0.71 | 0.2 | -2.09 |
CCP45974 (Rv3163c) | -0.66 | -0.12 | -0.57 | -0.34 | -0.14 | -0.23 | -0.23 | -0.14 | -0.36 | -1.05 | -0.08 | 0.39 | -0.05 | 0.04 | 1.44 | 0.27 | -0.29 | -0.43 | 0.1 | -0.23 | -0.07 | 0.23 | 0.47 | 0.04 | -0.73 | -0.18 | -0.2 | -0.2 | -0.54 | -0.26 | -0.07 | 0.01 | 0.31 | -0.78 | 1.32 | -0.47 | 0.26 | -0.01 | 0.24 | 1.14 | -0.21 | 0.73 | -0.39 | -0.76 | -1.0 | -0.02 | -0.49 | 0.03 | -0.31 | -0.61 | -0.24 | -1.4 | 0.93 | 0.49 | -0.09 | -0.21 | -0.51 | 0.2 | -0.25 | 0.12 |
CCP45981 (aofH) | -1.3 | -0.42 | 0.21 | -0.61 | 0.08 | -0.05 | -0.06 | -0.45 | -0.11 | -1.12 | -0.49 | -0.21 | -0.31 | 0.13 | 0.38 | 0.2 | 0.06 | 0.54 | 0.17 | 0.15 | -0.38 | 0.23 | 0.49 | -0.3 | -0.33 | 0.1 | -0.41 | 0.13 | -0.11 | 0.18 | 0.17 | -0.03 | 0.22 | -0.29 | 1.03 | -0.21 | 0.23 | -0.17 | 0.03 | 0.28 | 0.65 | -0.1 | 0.21 | -0.45 | -0.31 | 0.26 | -0.17 | 0.18 | -0.03 | 0.09 | -0.07 | 0.51 | -0.11 | -0.16 | 0.25 | -0.33 | 0.09 | -0.65 | 0.15 | -0.74 |
CCP46004 (Rv3192) | -0.48 | -1.0 | 0.51 | -0.01 | 0.04 | -0.73 | 0.02 | -0.48 | -0.32 | -0.4 | 0.13 | 0.36 | -0.99 | 0.24 | 0.8 | 0.88 | -0.31 | 0.54 | -0.1 | -0.18 | -1.04 | 0.23 | 0.51 | -0.7 | -0.13 | 0.29 | -1.27 | 0.39 | -0.41 | -0.19 | 0.19 | -0.14 | 0.22 | -0.3 | 1.07 | -0.35 | -1.22 | 0.15 | -0.15 | 0.4 | -0.34 | 0.55 | -0.37 | -0.83 | -0.37 | 0.43 | -0.51 | 0.69 | 0.02 | -0.04 | 0.15 | -1.23 | 0.86 | -0.13 | 0.36 | -0.79 | -0.08 | 0.09 | 0.21 | -0.85 |
CCP46034 (Rv3218) | 0.84 | 0.04 | 0.13 | 0.21 | 0.07 | 0.28 | -0.3 | -0.51 | 0.21 | 0.04 | -0.2 | 0.05 | 0.33 | 0.01 | -0.44 | -0.27 | -0.01 | 0.11 | 0.07 | 0.22 | -0.39 | -0.04 | -0.36 | -0.1 | -0.11 | 0.11 | -0.8 | 0.09 | -0.35 | 0.16 | 0.12 | 0.05 | -0.39 | 0.03 | 0.62 | -0.09 | 0.1 | -0.2 | 0.13 | -0.53 | 0.39 | -0.0 | 0.17 | -0.12 | -0.1 | 0.15 | -0.14 | 0.12 | -0.64 | -0.01 | 0.05 | -1.53 | 0.16 | -0.56 | 0.13 | 0.53 | 0.12 | 0.13 | 0.15 | -0.28 |
CCP46113 (Rv3294c) | 0.74 | -1.29 | -0.19 | 1.21 | -0.05 | -0.88 | 0.73 | -0.21 | -0.57 | -1.44 | 1.1 | -0.37 | -1.07 | -0.1 | 1.09 | 2.12 | 0.02 | -0.34 | -0.55 | -0.72 | -1.38 | -0.03 | -0.46 | -0.88 | -0.35 | 0.1 | -1.53 | -0.07 | -0.84 | 0.2 | -0.05 | -0.14 | -0.84 | -0.63 | 1.35 | -0.32 | -1.82 | -0.21 | -0.24 | 0.82 | -0.21 | -0.17 | -0.36 | -1.1 | -0.74 | 0.13 | 0.21 | 0.26 | -0.24 | -0.12 | 0.06 | 0.01 | -0.07 | 0.0 | -0.08 | -0.87 | -0.28 | -0.11 | 0.14 | -0.13 |
