View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | GCGS0457,reduced ceftriaxone suscept | FA1090/H041,60min+PMN | FA1090,L-log,from bact | GCGS1095,reduced ceftriaxone suscept | from N. gon mtr mut mosiac transformant | WT,from L-log cell cultures | from lab,SP319,reduced ceftriaxone suscept | FA1090/H041,0min+PMN | from lab,SP316,reduced ceftriaxone suscept | FA1090cpxR::erm,L-log,from bact | FA1090 GCM77,strain+mut,untreated | GCGS1014,reduced ceftriaxone suscept | from urethra,test for azithromycin resist | FA1090/H041,60min | WT parent,FA19 WT,from p-log cells | WT,FA19,from p-L-log cells | overexp mtrCDE,FA19,from p-L-log cells | FA1090 GCM77,strain+mut,H2O2 | FA1090cpxA::kan,L-log,from bact | from p-cells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKP14091 (WX61_00002) | 1.23 | -1.26 | 0.48 | 0.72 | 0.41 | -0.87 | 0.38 | -0.94 | 0.14 | -0.57 | 0.11 | -0.01 | 0.47 | -1.72 | -0.28 | -0.73 | -1.1 | 0.04 | -0.26 | 0.28 |
AKP14096 (tfdR) | -0.31 | -0.51 | -0.29 | 0.23 | -0.2 | -1.06 | -0.04 | -0.33 | 0.01 | -1.75 | 0.4 | -0.48 | 1.58 | 0.46 | -1.0 | -1.17 | -0.9 | 1.18 | -1.04 | 0.52 |
AKP14137 (nadE) | -1.03 | 0.08 | 0.0 | -0.12 | -1.67 | 0.06 | -0.4 | -0.72 | -0.44 | -0.24 | 1.1 | -0.55 | -0.86 | 0.78 | -0.35 | 0.02 | 0.12 | 1.16 | -0.34 | 0.29 |
AKP14215 (cah) | -0.92 | 0.69 | -2.76 | 0.09 | -0.71 | -1.24 | -0.19 | -0.16 | -0.2 | -2.78 | 1.3 | -0.53 | 0.68 | 1.47 | -1.82 | -1.42 | -1.0 | 1.71 | -3.29 | -0.38 |
AKP14248 (zur) | -0.34 | -0.52 | 0.52 | 0.54 | -0.58 | -0.39 | 0.25 | -0.66 | 0.44 | 0.1 | 0.33 | 0.3 | 0.09 | -0.77 | 0.52 | -0.39 | -0.39 | 0.24 | 0.12 | -0.81 |
AKP14333 (WX61_00245) | - | 1.07 | - | - | 1.05 | -2.41 | - | 1.07 | - | - | 1.03 | - | - | 1.89 | 2.18 | -2.42 | -2.4 | 0.94 | - | -0.01 |
AKP14342 (aniA) | -2.64 | -1.06 | -1.2 | -1.7 | 0.75 | -0.46 | -2.42 | -1.71 | -1.96 | -3.82 | 2.32 | -2.29 | -0.89 | 1.79 | 1.34 | -0.92 | 0.03 | -0.93 | -1.69 | 0.34 |
AKP14381 (WX61_00297) | -0.08 | -0.15 | -0.13 | 0.2 | -0.19 | -0.5 | -0.22 | -0.76 | -0.31 | -0.52 | -0.22 | 0.42 | -1.86 | 1.46 | 0.27 | -0.58 | -0.38 | 0.97 | -1.95 | 0.55 |
AKP14391 (WX61_00307) | -0.51 | -1.0 | -0.26 | -0.85 | 0.28 | -0.62 | -1.96 | -1.14 | -1.96 | 0.1 | 0.71 | -0.93 | 1.0 | 0.31 | 1.27 | -0.76 | -0.43 | 0.01 | 0.01 | 1.23 |
AKP14435 (ccoP2) | -1.45 | -0.7 | -0.94 | -0.92 | -0.42 | 0.14 | -1.52 | -1.0 | -1.76 | 0.5 | 1.26 | -1.29 | -0.26 | 0.39 | 0.66 | -0.13 | 0.47 | 0.79 | -0.74 | 1.27 |
AKP14496 (WX61_00414) | 0.63 | -1.4 | -1.73 | 0.63 | 0.13 | -0.2 | 0.58 | -1.41 | 0.83 | 0.21 | -0.96 | 0.99 | -0.5 | 0.59 | -0.46 | -0.37 | 0.03 | 0.53 | -2.12 | -0.86 |
AKP14516 (adhA) | 0.55 | -0.84 | -1.03 | 1.07 | -14.55 | -1.68 | 0.52 | -1.18 | 0.54 | -1.53 | 0.72 | 0.81 | - | 1.32 | -0.74 | -1.98 | -1.32 | 1.66 | -1.14 | -0.64 |
AKP14532 (purH) | -0.01 | 0.15 | 0.39 | -0.12 | -0.07 | -0.99 | 0.08 | -0.63 | -0.13 | -1.98 | 1.19 | -0.55 | 0.58 | 0.84 | -1.24 | -1.26 | -0.67 | 1.2 | -0.11 | -1.34 |
AKP14552 (ynhG) | 0.37 | 0.03 | -0.44 | 0.43 | 0.39 | -1.45 | 0.54 | -0.04 | 0.55 | -0.64 | 0.53 | 0.39 | 0.88 | -0.41 | -1.25 | -1.38 | -1.56 | 0.62 | -1.01 | -0.24 |
AKP14561 (potF_1) | -1.06 | 0.11 | -1.53 | -1.73 | -1.3 | 0.37 | -2.09 | -1.1 | -2.15 | 0.1 | 1.7 | -1.88 | -0.55 | 0.64 | 0.14 | 0.3 | 0.48 | 1.19 | -1.01 | 0.86 |
AKP14563 (tbp1) | -1.33 | 1.42 | -2.05 | -0.59 | -1.33 | -0.76 | -1.01 | -0.51 | -0.53 | -1.65 | 0.43 | -0.87 | -0.15 | 1.72 | -0.47 | -0.77 | -0.75 | 1.8 | -2.26 | 0.18 |
AKP14647 (rmpM) | -0.36 | -0.45 | -0.78 | 0.37 | 0.01 | -0.56 | 0.32 | -0.73 | 0.33 | -1.2 | 0.55 | 0.1 | 1.03 | 0.1 | -0.51 | -0.71 | -0.37 | 0.61 | -0.85 | 0.65 |
AKP14652 (anmK) | -0.78 | -0.86 | 0.21 | 0.15 | -1.06 | -0.26 | -0.34 | -0.92 | -0.21 | -0.04 | 0.48 | 0.04 | 0.75 | -0.04 | 0.47 | -0.47 | 0.01 | 0.43 | 0.6 | 0.12 |
AKP14744 (WX61_00667) | - | 1.07 | - | - | 1.05 | -2.41 | - | 1.07 | - | - | 1.03 | - | - | 1.89 | 2.18 | -2.42 | -2.4 | 0.94 | - | -0.01 |
AKP14829 (WX61_00757) | -0.51 | -0.11 | 1.05 | -0.51 | -1.38 | -0.8 | -0.52 | 0.07 | -0.76 | 0.64 | -0.28 | 0.07 | -2.13 | 1.03 | -0.34 | -1.03 | -0.51 | 0.45 | 0.68 | 0.72 |
AKP14881 (nuoK) | -0.69 | -0.99 | -4.86 | -0.38 | 1.04 | -0.58 | -0.5 | -0.32 | -0.99 | -1.92 | 1.84 | -0.75 | -0.7 | -0.74 | 0.99 | -0.88 | -0.22 | 1.66 | -5.66 | 0.17 |
AKP14909 (WX61_00842) | -0.11 | -0.1 | -1.4 | 0.15 | 0.39 | -0.33 | -0.07 | -0.75 | -0.45 | -0.9 | 1.36 | -0.45 | 1.25 | -0.06 | -2.8 | -0.34 | -0.31 | 1.41 | -1.55 | -1.48 |
AKP14936 (petB) | -0.56 | -0.75 | -0.58 | -0.46 | -0.39 | 0.37 | -1.16 | -0.8 | -1.28 | 0.02 | 0.63 | -0.57 | 0.63 | -0.04 | 0.75 | 0.16 | 0.63 | 0.38 | -0.5 | 0.78 |
AKP14937 (petA) | -0.37 | -1.13 | -0.44 | -0.68 | -0.01 | 0.14 | -1.29 | -1.29 | -1.41 | -0.34 | 1.09 | -0.86 | 0.97 | 0.09 | 0.32 | -0.04 | 0.37 | 1.09 | -0.39 | 0.31 |
AKP15004 (WX61_00941) | -0.59 | 0.11 | -0.4 | 0.1 | -1.13 | 0.19 | -0.04 | -0.01 | -0.25 | -2.57 | 0.93 | -0.48 | 0.0 | 0.76 | 0.26 | 0.23 | 0.13 | 0.93 | -0.87 | -0.69 |
AKP15100 (piiC_7) | 1.17 | -12.13 | 0.95 | 1.69 | 0.53 | -4.37 | 0.82 | -11.53 | 0.81 | -2.1 | 1.41 | 0.82 | -1.93 | -12.32 | -6.19 | -4.63 | -4.06 | 1.11 | -1.57 | -5.2 |
AKP15186 (fur) | -0.18 | -0.0 | 0.53 | 0.29 | -0.56 | -0.59 | 0.1 | -0.88 | 0.0 | -0.17 | -0.21 | 0.28 | -0.0 | -0.05 | 0.3 | -0.55 | -0.66 | 0.89 | 0.08 | 0.14 |
AKP15243 (WX61_01194) | -0.67 | 0.24 | -0.99 | 0.11 | 0.14 | 0.03 | -0.2 | -0.23 | -0.24 | -2.46 | 1.19 | -0.16 | 1.0 | 0.17 | -1.08 | 0.11 | -0.1 | 0.62 | -1.11 | -0.07 |
AKP15269 (resA_2) | 0.7 | 0.07 | -1.51 | 0.51 | 0.65 | -1.67 | 0.94 | 0.11 | 0.51 | -1.49 | 0.48 | 0.57 | 0.93 | 0.23 | -1.41 | -1.75 | -1.54 | 0.31 | -1.76 | -1.36 |
AKP15277 (WX61_01228) | -0.23 | -0.08 | -1.63 | 0.42 | -0.34 | -0.77 | -0.15 | -0.74 | -0.42 | -1.72 | 1.45 | 0.11 | 0.98 | 0.33 | -0.3 | -0.99 | -0.5 | 0.87 | -1.92 | 0.55 |
AKP15282 (metQ) | -0.32 | 0.15 | -1.1 | 0.11 | -0.03 | -0.26 | -0.13 | -0.36 | -0.41 | -0.08 | 0.68 | -0.34 | 0.48 | 0.74 | -1.14 | -0.39 | -0.09 | 0.98 | -0.9 | 0.29 |
AKP15343 (pchR) | -0.46 | 0.36 | -3.94 | 0.57 | -0.29 | -1.27 | 0.28 | 0.14 | 0.19 | -2.52 | -1.6 | -0.12 | -0.16 | 0.46 | -0.32 | -1.6 | -0.88 | 2.63 | -3.18 | -4.25 |
AKP15347 (pyrE) | 0.36 | -0.71 | -2.65 | 0.31 | 1.02 | -0.71 | 0.2 | -1.0 | -0.03 | -2.92 | 1.29 | 0.2 | 0.52 | -0.09 | -0.74 | -0.78 | -0.61 | 1.58 | -3.0 | -1.4 |
AKP15405 (WX61_01358) | 0.52 | -0.32 | -2.11 | 0.37 | 0.8 | -0.4 | 0.41 | -0.58 | 0.06 | -2.46 | 1.05 | 0.2 | 0.23 | -0.54 | -0.25 | -0.49 | -0.29 | 1.28 | -2.14 | -1.26 |
AKP15441 (WX61_01394) | -1.48 | 1.05 | -1.75 | -0.67 | -2.62 | -1.91 | -1.25 | 0.61 | -0.88 | -3.29 | -0.6 | -0.75 | -1.53 | 1.82 | -0.7 | -1.39 | -3.4 | -0.44 | -2.43 | 2.69 |
AKP15587 (fbpC) | 0.57 | 0.21 | -4.64 | 0.4 | 0.68 | -1.36 | 0.76 | -0.69 | 0.59 | -2.98 | 1.46 | 0.31 | -0.13 | -0.34 | -1.52 | -1.49 | -1.19 | 1.61 | -5.26 | -2.75 |
AKP15589 (fbpA) | -0.37 | 1.12 | -3.06 | 0.13 | -0.67 | -1.7 | 0.08 | -0.4 | 0.12 | -2.39 | 1.15 | -0.35 | -1.28 | 0.3 | -1.42 | -1.82 | -1.52 | 2.57 | -3.84 | -2.63 |
AKP15614 (maeB) | 0.52 | 0.67 | -1.06 | 0.04 | -0.18 | -0.99 | -0.3 | 0.41 | -0.53 | -0.56 | 0.01 | -0.54 | 0.51 | 1.18 | -0.92 | -1.08 | -0.85 | 0.0 | -1.04 | 1.09 |
AKP15709 (purC) | -0.14 | -0.28 | 0.34 | -0.22 | 0.03 | -0.46 | -0.64 | -0.45 | -0.78 | -0.91 | 0.36 | -0.72 | -0.16 | 0.51 | 0.67 | -0.55 | -0.33 | 0.6 | 0.11 | 1.03 |
AKP15762 (metC) | -0.39 | -0.36 | 0.87 | -0.17 | -0.62 | -0.09 | -0.42 | -0.57 | -0.53 | -0.21 | 0.4 | -0.57 | 0.35 | 0.08 | 0.65 | -0.09 | -0.09 | 0.5 | 0.28 | -0.38 |
AKP15827 (WX61_01795) | 0.16 | 0.27 | 0.17 | -1.47 | 0.57 | -0.82 | -0.73 | 0.35 | -0.73 | 0.14 | -0.08 | -0.99 | 0.06 | 0.78 | -0.09 | -0.88 | -0.73 | -0.18 | 0.16 | 1.18 |
AKP15828 (WX61_01796) | -0.58 | -0.51 | -1.0 | 0.19 | 0.42 | -0.02 | -1.28 | -0.42 | -1.27 | -0.47 | 0.41 | 0.0 | -0.1 | 0.13 | 0.73 | 0.04 | -0.11 | 0.66 | -0.91 | 1.19 |
AKP15849 (WX61_01819) | 0.53 | -0.77 | -0.72 | 0.57 | 0.48 | - | 0.6 | -0.75 | 0.51 | -1.09 | 0.72 | 0.26 | 1.62 | 0.26 | - | - | - | 1.09 | -1.08 | -0.36 |
AKP15850 (WX61_01820) | 0.42 | -0.49 | -0.31 | 0.27 | 0.42 | - | 0.04 | -0.74 | -0.12 | -0.84 | 1.15 | -0.38 | 1.33 | 0.63 | - | - | - | 1.36 | -0.8 | 0.38 |
AKP15851 (WX61_01821) | 0.92 | -1.4 | 0.78 | 0.7 | 0.61 | - | 0.74 | -1.43 | 0.66 | 0.16 | 0.39 | 0.4 | 0.66 | -1.08 | - | - | - | 0.35 | 0.53 | -0.49 |
AKP15885 (WX61_01855) | 0.71 | -0.43 | -1.09 | 0.55 | 0.68 | -1.5 | 0.74 | -0.38 | 0.36 | -0.56 | 1.26 | 0.24 | 0.52 | -0.92 | -1.35 | -1.4 | -1.68 | 0.72 | -1.17 | -0.68 |
AKP15892 (WX61_01862) | 0.0 | -0.18 | -0.49 | -0.14 | 0.25 | 0.2 | -0.42 | -0.31 | -0.12 | -0.34 | -0.06 | -0.96 | 0.67 | -0.09 | -0.11 | 0.2 | 0.2 | 0.33 | -0.73 | 0.86 |
AKP15907 (mafA1_4) | 1.28 | -0.5 | -8.85 | -1.26 | 1.38 | -1.84 | 0.95 | -0.63 | 0.75 | -8.55 | 1.66 | -2.02 | -7.34 | 0.24 | -1.07 | -2.09 | -1.53 | 1.87 | -8.88 | -7.07 |
AKP15920 (WX61_01890) | -0.29 | -0.55 | -1.29 | 1.1 | -1.03 | 0.24 | 0.65 | -0.95 | 0.43 | -1.95 | -0.19 | 0.56 | -0.93 | 0.92 | -0.53 | -0.39 | 0.85 | 0.5 | -1.51 | -0.36 |
AKP15941 (fumC) | -0.26 | 0.86 | -2.33 | -0.51 | -0.27 | -0.68 | -0.57 | -0.27 | -0.65 | -3.23 | -0.03 | -1.55 | 0.02 | 1.31 | -0.76 | -0.98 | -0.32 | 2.5 | -2.71 | -2.05 |
AKP16020 (rlmB_1) | -0.05 | -0.42 | 0.17 | -0.34 | 0.99 | -0.76 | -0.31 | -0.4 | -0.5 | -0.7 | 1.43 | -0.55 | 0.85 | -0.34 | -0.81 | -0.81 | -0.69 | 1.22 | -0.54 | -2.73 |
AKP16042 (WX61_02015) | -0.76 | 1.46 | -2.88 | -0.27 | -0.83 | -0.98 | -0.51 | 0.83 | -0.43 | -3.21 | -2.34 | -0.75 | -1.51 | 1.85 | 2.16 | -1.1 | -0.82 | -1.96 | -3.28 | -0.59 |
AKP16070 (WX61_02043) | -0.4 | -0.3 | 0.61 | -0.41 | -11.39 | -0.48 | -1.0 | -0.06 | -1.05 | 0.37 | -0.61 | -0.89 | -0.99 | 1.1 | 0.38 | -0.83 | -0.06 | -0.11 | 0.72 | 1.57 |
AKP16115 (hda) | 0.55 | -0.31 | -1.96 | 0.41 | 0.54 | -1.05 | 0.21 | -0.39 | -0.05 | -2.95 | 1.35 | 0.08 | 0.95 | -0.38 | -1.01 | -1.14 | -0.92 | 1.38 | -2.47 | -0.7 |
AKP16160 (WX61_02136) | -0.1 | 0.01 | -1.23 | 0.31 | -0.66 | 0.34 | 0.14 | 0.02 | 0.14 | -2.31 | 0.14 | 0.17 | -0.22 | 0.56 | 0.48 | 0.11 | 0.64 | 0.48 | -1.54 | -0.44 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.