View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | BHI | Basal Medium | CD196,BHI | CD196,Basal Medium | CD196,Log,BHI | ClnR mutant | LB-CD16 | Log,BHI | LuxS KO | ND-CD12 | ND-CD13 | ND-CD17 | R20291 | R20291,BHI | R20291,Basal Medium | R20291,Heme+ | R20291,Log | R20291,Log,BHI | Strain 630 | Strain 630,BHI | Strain 630,Basal Medium | Strain 630,Faecal water+ | Strain 630,HPUra+ | Strain 630,Lag | Strain 630,Log | Strain 630,Log,BHI | Strain 630,Sporulating | TW11 | UK1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL16924 (aspC) | 172.09 | 103.95 | 204.64 | 149.51 | 149.82 | 227.96 | 172.13 | 99.52 | 85.58 | 259.37 | 351.59 | 274.63 | 520.3 | 126.36 | 110.66 | 689.86 | 289.11 | 156.92 | 568.03 | 202.38 | 299.5 | 29.15 | 284.67 | 311.7 | 509.3 | 121.74 | 48.19 | 343.56 | 366.57 |
CCL17124 (BN171_130001) | 60.16 | 29.69 | 74.83 | 57.08 | 60.19 | 41.23 | 58.68 | 42.59 | 68.37 | 59.68 | 64.81 | 58.27 | 83.95 | 62.34 | 35.87 | 97.19 | 40.02 | 46.35 | 86.34 | 88.42 | 54.89 | 25.47 | 75.12 | 39.88 | 61.06 | 47.19 | 30.7 | 58.72 | 66.51 |
CCL17125 (BN171_130002) | 78.21 | 42.48 | 115.18 | 91.61 | 92.44 | 78.29 | 83.45 | 42.65 | 87.0 | 78.85 | 89.05 | 77.06 | 120.0 | 100.19 | 53.65 | 123.71 | 52.58 | 61.84 | 136.64 | 130.42 | 85.03 | 32.34 | 115.21 | 72.67 | 84.96 | 64.67 | 62.96 | 90.54 | 85.59 |
CCL17135 (BN171_130012) | 16.8 | 3.59 | 20.0 | 10.96 | 24.55 | 24.05 | 33.64 | 10.31 | 3.39 | 33.99 | 23.48 | 24.97 | 38.32 | 18.28 | 4.59 | 47.46 | 11.28 | 13.98 | 35.52 | 16.27 | 9.23 | 21.85 | 39.54 | 11.55 | 25.96 | 11.63 | 4.24 | 23.12 | 18.87 |
CCL17222 (BN171_140025) | 34.21 | 10.52 | 29.29 | 21.72 | 48.89 | 34.04 | 72.31 | 31.49 | 13.21 | 90.19 | 78.43 | 92.04 | 65.83 | 42.9 | 14.88 | 68.52 | 27.91 | 46.86 | 69.23 | 45.24 | 9.65 | 76.41 | 39.37 | 16.75 | 41.95 | 35.97 | 13.05 | 18.59 | 85.71 |
CCL17223 (BN171_140026) | 69.65 | 25.09 | 50.65 | 50.24 | 72.61 | 29.5 | 104.96 | 65.06 | 15.31 | 93.47 | 93.58 | 100.66 | 95.16 | 66.07 | 31.81 | 105.89 | 40.38 | 88.21 | 91.97 | 69.83 | 18.12 | 165.31 | 59.19 | 23.89 | 60.99 | 63.86 | 40.54 | 50.4 | 92.63 |
CCL17986 (BN171_200007) | 14.47 | 5.39 | 15.15 | 13.82 | 16.47 | 17.89 | 22.22 | 11.41 | 10.86 | 29.29 | 27.41 | 24.25 | 34.27 | 16.06 | 6.06 | 51.59 | 16.84 | 13.83 | 40.0 | 9.17 | 10.4 | 4.14 | 30.27 | 18.82 | 41.53 | 9.11 | 5.25 | 33.62 | 22.95 |
CCL17995 (guaA) | 357.9 | 289.8 | 396.76 | 340.65 | 464.59 | 522.76 | 446.81 | 290.3 | 317.45 | 562.41 | 617.44 | 526.33 | 663.67 | 463.76 | 271.25 | 1366.59 | 348.02 | 481.6 | 698.96 | 529.93 | 350.44 | 401.49 | 478.18 | 719.53 | 866.45 | 448.76 | 280.74 | 447.5 | 589.11 |
CCL18516 (BN171_240021) | 17.42 | 7.26 | 21.91 | 19.83 | 27.68 | 23.96 | 21.5 | 13.22 | 7.58 | 21.07 | 19.58 | 16.76 | 27.2 | 22.66 | 7.11 | 33.16 | 13.15 | 16.23 | 34.45 | 25.89 | 18.42 | 4.08 | 34.01 | 10.46 | 18.86 | 22.36 | 5.02 | 32.13 | 16.35 |
CCL18999 (BN171_280014) | 15.19 | 4.59 | 20.4 | 13.71 | 16.72 | 28.08 | 10.15 | 6.13 | 19.91 | 22.76 | 20.27 | 14.12 | 27.49 | 20.01 | 6.72 | 43.93 | 10.19 | 15.39 | 28.12 | 20.04 | 9.74 | 1.74 | 29.96 | 11.9 | 16.76 | 8.42 | 2.23 | 15.19 | 10.78 |
CCL19000 (BN171_280015) | 200.89 | 84.56 | 237.69 | 177.97 | 193.51 | 120.93 | 113.79 | 190.85 | 121.56 | 141.78 | 154.0 | 122.6 | 184.15 | 247.67 | 96.03 | 265.74 | 110.23 | 179.4 | 229.6 | 250.87 | 98.0 | 64.69 | 248.55 | 168.5 | 172.27 | 151.64 | 48.24 | 152.22 | 113.49 |
CCL19001 (BN171_280016) | 18.14 | 7.15 | 27.87 | 36.41 | 29.79 | 19.46 | 11.23 | 19.65 | 3.79 | 22.38 | 26.3 | 23.61 | 34.52 | 20.49 | 9.2 | 41.86 | 16.44 | 22.38 | 45.18 | 14.73 | 8.61 | 13.53 | 34.92 | 11.48 | 27.54 | 12.47 | 5.01 | 23.24 | 19.5 |
CCL19003 (BN171_280018) | 76.89 | 41.8 | 97.39 | 97.63 | 109.12 | 39.99 | 95.43 | 86.98 | 22.46 | 62.73 | 56.57 | 58.49 | 84.11 | 70.08 | 45.11 | 95.03 | 38.34 | 86.05 | 88.03 | 96.0 | 37.09 | 25.59 | 97.18 | 51.86 | 66.76 | 81.51 | 55.18 | 59.69 | 51.51 |
CCL19014 (asnB) | 11.88 | 1.87 | 8.8 | 5.07 | 4.34 | 3.38 | 13.72 | 3.55 | 8.68 | 5.57 | 4.49 | 6.81 | 13.71 | 6.21 | 3.25 | 17.33 | 4.93 | 6.7 | 38.38 | 4.21 | 3.11 | 6.89 | 14.51 | 15.22 | 8.5 | 5.07 | 5.74 | 4.76 | 2.59 |
CCL19553 (BN171_3260004) | 3.03 | 2.68 | 4.92 | 5.96 | 3.77 | 0.42 | 0.67 | 1.75 | 0.29 | 0.88 | 0.64 | 1.15 | 2.7 | 1.36 | 1.97 | 3.54 | 1.9 | 2.79 | 6.26 | 1.48 | 1.87 | 1.12 | 5.07 | 2.42 | 0.86 | 1.07 | 1.2 | 1.8 | 2.87 |
CCL19570 (bglA) | 7.54 | 3.26 | 8.27 | 4.83 | 12.56 | 16.96 | 17.75 | 10.87 | 4.14 | 18.7 | 18.65 | 18.62 | 20.12 | 13.16 | 6.15 | 28.42 | 12.67 | 28.12 | 29.63 | 15.49 | 5.35 | 17.95 | 36.02 | 14.14 | 31.35 | 20.03 | 8.32 | 38.44 | 16.59 |
CCL19571 (bglF) | 7.57 | 3.23 | 9.07 | 4.64 | 14.36 | 17.3 | 9.91 | 10.73 | 4.56 | 14.78 | 16.29 | 14.94 | 16.05 | 14.53 | 7.28 | 23.69 | 10.89 | 28.48 | 22.37 | 15.1 | 6.06 | 15.23 | 23.93 | 10.76 | 25.91 | 17.4 | 6.41 | 24.65 | 12.02 |
CCL19615 (BN171_3290028) | 1.97 | 1.19 | 5.69 | 5.08 | 2.83 | 18.13 | 2.58 | 0.74 | 22.74 | 5.48 | 2.75 | 2.98 | 18.7 | 4.03 | 1.54 | 8.41 | 10.25 | 1.82 | 62.27 | 5.83 | 9.74 | 1.36 | 62.74 | 18.39 | 20.93 | 3.33 | 17.35 | 0.0 | 1.09 |
CCL19658 (BN171_3350007) | 91.65 | 25.55 | 96.96 | 54.01 | 52.56 | 84.32 | 117.61 | 38.72 | 107.02 | 122.19 | 101.07 | 86.23 | 104.21 | 25.96 | 21.62 | 189.36 | 61.16 | 32.11 | 168.58 | 124.25 | 58.65 | 79.77 | 186.4 | 185.16 | 233.32 | 61.31 | 28.95 | 160.27 | 54.74 |
CCL19660 (BN171_3360001) | 13.13 | 4.9 | 21.42 | 28.0 | 21.84 | 8.01 | 12.07 | 10.51 | 41.53 | 21.31 | 19.09 | 18.04 | 30.75 | 17.4 | 14.92 | 27.35 | 11.35 | 19.12 | 67.29 | 10.6 | 6.41 | 98.65 | 25.54 | 29.01 | 19.77 | 8.09 | 3.31 | 21.59 | 18.67 |
CCL19661 (BN171_3360002) | 39.99 | 17.12 | 110.5 | 121.2 | 99.56 | 8.4 | 11.63 | 24.47 | 61.59 | 18.02 | 14.69 | 18.06 | 23.6 | 72.04 | 52.32 | 15.79 | 11.67 | 54.83 | 70.1 | 48.2 | 30.66 | 123.92 | 24.81 | 14.96 | 16.37 | 38.75 | 0.44 | 19.22 | 18.69 |
CCL19662 (BN171_3360003) | 4.82 | 2.11 | 5.26 | 3.28 | 8.01 | 3.73 | 13.33 | 2.58 | 2.78 | 14.73 | 17.5 | 15.77 | 10.7 | 12.36 | 4.64 | 16.37 | 12.54 | 9.61 | 9.76 | 4.43 | 2.71 | 0.0 | 3.74 | 4.41 | 7.39 | 4.11 | 0.68 | 8.47 | 12.28 |
CCL19663 (BN171_3360004) | 6.0 | 2.66 | 6.3 | 5.35 | 7.09 | 4.91 | 20.53 | 3.4 | 8.94 | 10.53 | 22.16 | 16.48 | 20.98 | 7.52 | 4.36 | 38.66 | 18.63 | 8.66 | 19.42 | 3.75 | 2.71 | 3.44 | 9.08 | 15.03 | 18.46 | 2.85 | 2.15 | 14.45 | 20.83 |
CCL19664 (BN171_3360005) | 8.12 | 5.57 | 6.87 | 5.8 | 6.21 | 4.98 | 14.28 | 6.57 | 10.03 | 24.08 | 21.75 | 22.64 | 19.29 | 8.53 | 6.97 | 35.3 | 24.44 | 9.12 | 28.36 | 10.67 | 7.58 | 13.31 | 11.25 | 20.95 | 20.68 | 12.07 | 3.74 | 10.56 | 28.34 |
CCL19670 (BN171_3380001) | 1.82 | 1.97 | 1.7 | 2.83 | 2.44 | 0.83 | 3.15 | 1.76 | 0.49 | 2.35 | 2.68 | 2.78 | 3.21 | 0.98 | 2.26 | 3.45 | 1.4 | 1.64 | 6.5 | 1.1 | 1.08 | 2.71 | 6.87 | 1.89 | 1.11 | 1.04 | 2.66 | 2.96 | 2.16 |
CCL19671 (BN171_3380002) | 33.22 | 16.63 | 22.64 | 35.13 | 31.68 | 13.35 | 13.46 | 39.41 | 14.63 | 19.59 | 28.58 | 22.13 | 27.49 | 36.98 | 22.92 | 33.01 | 17.73 | 38.94 | 71.32 | 32.02 | 14.9 | 6.03 | 46.79 | 16.33 | 29.58 | 30.5 | 19.23 | 50.96 | 29.96 |
CCL19769 (BN171_3470007) | 18.63 | 10.52 | 17.97 | 30.26 | 30.9 | 19.71 | 37.49 | 18.85 | 4.94 | 41.53 | 37.06 | 35.08 | 44.12 | 21.08 | 14.22 | 61.81 | 20.52 | 28.71 | 52.27 | 17.51 | 15.59 | 93.58 | 44.75 | 16.27 | 31.41 | 19.04 | 11.63 | 18.03 | 29.45 |
CCL19824 (BN171_3520010) | 4.21 | 1.41 | 3.78 | 5.49 | 5.43 | 3.6 | 7.46 | 3.17 | 1.48 | 11.68 | 8.68 | 8.66 | 6.64 | 4.32 | 2.44 | 9.13 | 3.6 | 5.61 | 9.94 | 6.26 | 2.66 | 3.49 | 5.03 | 5.2 | 7.49 | 5.56 | 1.24 | 2.82 | 4.13 |
CCL19825 (BN171_3520011) | 12.36 | 7.91 | 19.07 | 15.89 | 25.88 | 23.07 | 25.94 | 15.6 | 21.0 | 26.86 | 27.07 | 26.0 | 22.62 | 14.99 | 12.04 | 29.95 | 12.95 | 22.02 | 39.04 | 26.9 | 15.92 | 7.97 | 33.41 | 18.68 | 21.57 | 26.2 | 1.64 | 27.36 | 23.08 |
CCL19837 (rumA) | 20.88 | 9.74 | 23.03 | 17.7 | 33.97 | 42.24 | 31.8 | 18.13 | 6.5 | 51.81 | 49.73 | 43.16 | 52.11 | 21.75 | 10.82 | 105.55 | 19.81 | 28.21 | 42.89 | 30.41 | 11.37 | 39.59 | 40.72 | 31.13 | 61.61 | 25.91 | 15.23 | 54.54 | 34.28 |
CCL19900 (BN171_3590021) | 17.61 | 5.51 | 26.62 | 11.97 | 30.82 | 21.04 | 23.29 | 21.66 | 17.23 | 38.72 | 35.51 | 21.49 | 53.27 | 21.16 | 9.11 | 86.72 | 34.08 | 28.91 | 45.43 | 28.58 | 11.18 | 5.18 | 37.36 | 26.32 | 46.13 | 16.57 | 2.63 | 47.32 | 27.51 |
CCL19946 (BN171_3600024) | 12.04 | 6.04 | 18.73 | 33.09 | 25.82 | 9.04 | 11.9 | 9.93 | 3.73 | 14.5 | 13.43 | 14.88 | 21.31 | 13.94 | 8.97 | 24.43 | 8.93 | 16.34 | 27.19 | 12.08 | 5.81 | 20.58 | 22.06 | 8.25 | 12.24 | 9.56 | 3.15 | 15.38 | 7.97 |
CCL19947 (upp) | 214.18 | 120.92 | 188.12 | 176.13 | 325.87 | 247.39 | 277.73 | 312.46 | 49.76 | 398.4 | 439.66 | 419.06 | 531.93 | 220.54 | 141.9 | 796.74 | 323.49 | 389.03 | 410.29 | 323.41 | 103.74 | 451.7 | 374.35 | 404.06 | 499.55 | 288.53 | 118.38 | 354.2 | 387.32 |
CCL19948 (rpiB) | 140.65 | 84.56 | 125.12 | 117.94 | 211.42 | 601.88 | 306.21 | 202.57 | 71.6 | 499.15 | 469.89 | 487.86 | 488.39 | 148.34 | 91.66 | 731.22 | 289.82 | 245.67 | 439.82 | 178.76 | 52.93 | 366.13 | 347.94 | 319.12 | 424.86 | 156.52 | 89.35 | 273.58 | 361.5 |
CCL19949 (BN171_3600027) | 80.43 | 20.52 | 77.26 | 83.88 | 155.35 | 174.24 | 89.13 | 36.55 | 33.52 | 130.19 | 141.19 | 138.88 | 175.14 | 125.83 | 32.45 | 255.78 | 103.39 | 93.73 | 184.55 | 127.42 | 34.0 | 62.38 | 133.69 | 69.68 | 129.23 | 84.62 | 25.1 | 80.84 | 115.13 |
CCL19950 (BN171_3600028) | 45.92 | 15.78 | 55.92 | 78.11 | 81.25 | 86.4 | 89.64 | 55.88 | 16.96 | 117.53 | 118.57 | 122.48 | 157.7 | 54.26 | 24.41 | 249.44 | 84.6 | 69.24 | 154.61 | 50.06 | 18.25 | 221.72 | 112.16 | 42.02 | 105.65 | 51.85 | 23.52 | 63.46 | 97.25 |
CCL19951 (BN171_3600029) | 14.73 | 2.6 | 21.04 | 28.16 | 30.02 | 49.26 | 59.55 | 8.31 | 4.36 | 74.78 | 77.35 | 66.23 | 106.24 | 23.1 | 6.44 | 187.02 | 28.83 | 22.12 | 92.73 | 21.47 | 7.6 | 56.46 | 70.24 | 35.21 | 75.37 | 14.94 | 21.67 | 35.78 | 55.07 |
CCL19952 (prfA) | 150.96 | 75.43 | 168.14 | 192.24 | 241.89 | 330.34 | 213.48 | 164.45 | 43.42 | 268.2 | 276.26 | 292.04 | 317.36 | 157.15 | 82.26 | 464.83 | 153.84 | 213.4 | 305.49 | 204.39 | 61.12 | 273.65 | 198.86 | 188.68 | 238.62 | 169.56 | 34.82 | 155.28 | 271.1 |
CCL19953 (hemK) | 29.59 | 11.88 | 52.4 | 77.15 | 70.58 | 57.87 | 67.39 | 12.94 | 6.79 | 83.61 | 85.41 | 93.58 | 113.03 | 41.68 | 20.5 | 112.94 | 23.95 | 36.62 | 94.45 | 49.9 | 25.91 | 35.99 | 76.33 | 32.42 | 59.66 | 33.25 | 6.64 | 52.3 | 89.55 |
CCL19954 (BN171_3600032) | 14.16 | 8.44 | 31.48 | 38.37 | 37.57 | 46.7 | 44.65 | 13.65 | 7.65 | 77.01 | 54.98 | 73.74 | 80.03 | 19.74 | 12.45 | 77.45 | 17.58 | 21.57 | 68.84 | 21.67 | 13.18 | 22.67 | 53.39 | 22.83 | 40.83 | 13.72 | 5.96 | 29.96 | 59.57 |
CCL19957 (rho) | 230.22 | 132.8 | 181.15 | 208.41 | 259.2 | 235.53 | 360.59 | 240.21 | 77.81 | 361.82 | 351.64 | 393.54 | 272.79 | 285.7 | 137.1 | 438.03 | 151.58 | 323.75 | 573.89 | 238.37 | 135.7 | 418.98 | 421.69 | 166.0 | 218.33 | 215.25 | 79.25 | 237.69 | 338.82 |
CCL19961 (BN171_3610004) | 19.81 | 3.65 | 30.23 | 25.93 | 31.81 | 18.79 | 11.23 | 11.11 | 0.76 | 13.78 | 13.96 | 13.58 | 22.98 | 21.8 | 5.81 | 32.09 | 9.62 | 18.48 | 24.47 | 26.42 | 6.68 | 9.65 | 28.4 | 4.07 | 13.32 | 16.38 | 1.79 | 16.84 | 11.35 |
CCL19964 (BN171_3610007) | 195.74 | 67.18 | 207.45 | 93.14 | 184.31 | 331.67 | 195.43 | 148.2 | 22.3 | 237.45 | 356.98 | 335.59 | 408.98 | 202.16 | 88.44 | 728.22 | 145.33 | 231.71 | 362.63 | 288.79 | 80.31 | 113.06 | 368.54 | 383.99 | 547.66 | 155.92 | 67.43 | 369.02 | 331.97 |
CCL19969 (prsA) | 243.17 | 215.24 | 240.82 | 185.43 | 280.34 | 179.58 | 342.13 | 363.94 | 130.16 | 284.19 | 286.99 | 297.33 | 197.41 | 249.38 | 148.34 | 281.66 | 136.42 | 292.38 | 271.34 | 248.83 | 140.95 | 154.66 | 155.81 | 176.81 | 223.73 | 203.52 | 106.77 | 163.3 | 282.1 |
CCL19983 (prs) | 471.12 | 546.0 | 363.87 | 342.9 | 823.24 | 423.1 | 683.5 | 734.91 | 270.07 | 764.91 | 795.99 | 801.69 | 657.46 | 383.61 | 645.58 | 1447.37 | 492.63 | 797.54 | 837.59 | 506.42 | 448.94 | 866.04 | 490.33 | 1251.99 | 640.6 | 602.92 | 140.09 | 473.26 | 741.87 |
CCL19984 (glmU) | 253.74 | 181.08 | 221.03 | 150.42 | 294.16 | 172.56 | 418.88 | 212.73 | 290.59 | 513.05 | 459.7 | 509.43 | 310.41 | 234.04 | 217.8 | 473.01 | 259.26 | 285.61 | 523.99 | 246.25 | 153.37 | 519.76 | 403.07 | 283.34 | 193.3 | 178.7 | 39.36 | 157.23 | 355.5 |
CCL19986 (purR) | 48.45 | 90.18 | 42.08 | 45.65 | 76.73 | 53.54 | 68.63 | 69.39 | 37.74 | 65.67 | 67.37 | 67.31 | 135.64 | 53.11 | 75.32 | 308.71 | 78.29 | 86.6 | 93.71 | 50.93 | 35.76 | 34.12 | 84.09 | 63.3 | 96.53 | 74.78 | 23.07 | 132.26 | 62.69 |
CCL19987 (murC) | 292.33 | 141.18 | 245.18 | 146.29 | 236.51 | 171.88 | 236.69 | 167.48 | 32.3 | 262.84 | 253.78 | 259.01 | 388.97 | 323.19 | 148.07 | 663.8 | 166.44 | 263.78 | 410.54 | 402.45 | 108.16 | 192.45 | 349.46 | 192.58 | 402.44 | 222.47 | 245.88 | 480.36 | 240.92 |
CCL19988 (BN171_3610031) | 37.83 | 18.24 | 30.35 | 25.17 | 20.03 | 31.07 | 38.68 | 21.74 | 34.45 | 42.45 | 41.74 | 37.69 | 67.94 | 38.06 | 15.4 | 83.91 | 28.98 | 23.26 | 87.05 | 25.48 | 14.11 | 14.66 | 69.16 | 26.25 | 28.78 | 11.93 | 10.46 | 74.06 | 27.37 |
CCL19989 (BN171_3610032) | 41.12 | 12.19 | 27.78 | 25.19 | 19.41 | 6.51 | 8.64 | 16.03 | 3.12 | 12.27 | 11.18 | 9.5 | 18.63 | 32.0 | 11.32 | 19.53 | 11.59 | 17.52 | 52.45 | 20.9 | 5.62 | 9.71 | 23.03 | 5.91 | 13.13 | 12.02 | 3.02 | 24.32 | 7.49 |
CCL19992 (ksgA) | 143.77 | 48.32 | 125.64 | 70.31 | 161.8 | 95.77 | 113.81 | 186.26 | 33.23 | 117.59 | 141.17 | 153.78 | 135.55 | 119.56 | 54.31 | 249.8 | 125.39 | 178.77 | 173.44 | 166.12 | 52.18 | 62.18 | 150.23 | 71.91 | 152.4 | 141.02 | 13.86 | 159.0 | 120.8 |
CCL19993 (BN171_3610036) | 102.84 | 23.26 | 80.57 | 26.56 | 86.43 | 163.26 | 60.14 | 87.75 | 41.18 | 94.7 | 102.95 | 117.88 | 73.26 | 107.52 | 24.86 | 146.08 | 56.14 | 86.12 | 146.05 | 78.98 | 23.32 | 29.33 | 101.61 | 42.62 | 115.13 | 65.53 | 3.09 | 58.82 | 93.53 |
CCL20012 (BN171_3660009) | 19.1 | 13.17 | 19.61 | 10.58 | 26.64 | 22.38 | 23.84 | 21.3 | 18.12 | 40.89 | 47.31 | 43.0 | 36.33 | 19.39 | 15.88 | 49.89 | 24.78 | 32.6 | 42.65 | 22.52 | 12.44 | 38.85 | 34.06 | 34.13 | 31.35 | 17.21 | 3.15 | 22.51 | 58.53 |
CCL20019 (lysS) | 494.79 | 228.85 | 436.65 | 345.24 | 533.79 | 504.88 | 624.98 | 363.99 | 81.24 | 662.4 | 643.26 | 736.57 | 603.04 | 501.02 | 269.32 | 915.15 | 348.6 | 566.34 | 718.0 | 567.77 | 211.91 | 521.08 | 475.21 | 346.89 | 517.35 | 406.68 | 157.99 | 267.02 | 577.75 |
CCL20020 (greA) | 470.25 | 190.45 | 422.4 | 324.53 | 499.62 | 809.26 | 658.94 | 303.9 | 120.83 | 613.44 | 646.19 | 705.01 | 600.04 | 457.29 | 230.08 | 961.21 | 320.08 | 477.43 | 683.35 | 470.58 | 157.58 | 704.03 | 399.53 | 309.81 | 463.66 | 322.47 | 88.62 | 197.98 | 595.17 |
CCL20025 (birA) | 6.74 | 4.07 | 10.86 | 10.69 | 14.21 | 12.37 | 10.47 | 6.45 | 3.68 | 17.09 | 12.32 | 14.64 | 17.37 | 9.03 | 4.57 | 19.79 | 4.43 | 7.83 | 17.31 | 9.34 | 4.04 | 14.22 | 12.09 | 3.47 | 6.64 | 6.69 | 1.93 | 7.7 | 15.52 |
CCL20029 (murI) | 67.6 | 24.48 | 62.32 | 28.61 | 68.22 | 63.02 | 54.78 | 84.57 | 26.69 | 73.23 | 67.76 | 75.04 | 82.33 | 72.71 | 21.46 | 161.86 | 42.57 | 75.83 | 81.19 | 88.52 | 21.07 | 41.46 | 68.17 | 39.54 | 84.34 | 80.14 | 4.82 | 66.77 | 62.03 |
CCL20037 (BN171_3670020) | 39.94 | 33.09 | 39.81 | 27.28 | 37.86 | 45.5 | 85.81 | 20.43 | 19.14 | 115.0 | 108.45 | 116.24 | 105.81 | 32.64 | 24.5 | 141.86 | 40.17 | 37.59 | 101.24 | 53.51 | 20.63 | 82.58 | 66.55 | 59.08 | 62.27 | 35.08 | 22.5 | 44.05 | 108.57 |
CCL20039 (BN171_3670022) | 780.42 | 317.04 | 698.95 | 351.09 | 580.55 | 374.18 | 492.42 | 815.66 | 283.93 | 695.21 | 702.44 | 720.88 | 621.39 | 731.11 | 231.93 | 1079.14 | 481.04 | 508.77 | 699.83 | 752.0 | 231.59 | 300.49 | 593.59 | 273.78 | 513.43 | 557.36 | 20.01 | 387.58 | 677.59 |
CCL20040 (BN171_3670023) | 6.98 | 2.39 | 6.61 | 6.68 | 7.74 | 8.7 | 5.86 | 8.71 | 10.92 | 8.44 | 10.02 | 10.31 | 12.68 | 8.95 | 2.92 | 16.08 | 6.37 | 6.61 | 12.1 | 7.43 | 4.01 | 4.29 | 10.4 | 4.58 | 6.29 | 4.83 | 0.65 | 8.75 | 9.01 |
CCL20049 (BN171_3670032) | 43.47 | 24.16 | 34.89 | 23.16 | 57.44 | 82.25 | 54.92 | 60.31 | 12.17 | 68.43 | 80.02 | 70.14 | 80.6 | 36.77 | 29.99 | 145.12 | 53.61 | 72.33 | 79.19 | 49.26 | 19.58 | 33.43 | 68.37 | 40.66 | 71.31 | 45.59 | 11.84 | 39.07 | 69.79 |
CCL20050 (BN171_3670033) | 17.72 | 9.35 | 18.58 | 11.3 | 24.19 | 37.4 | 39.85 | 17.65 | 8.32 | 74.92 | 54.78 | 60.39 | 89.55 | 32.84 | 14.88 | 150.46 | 38.76 | 31.74 | 66.39 | 26.8 | 14.69 | 20.04 | 70.42 | 47.17 | 71.61 | 19.4 | 18.86 | 58.84 | 53.76 |
CCL20051 (BN171_3670034) | 18.19 | 12.09 | 15.69 | 12.71 | 22.61 | 50.37 | 52.14 | 27.91 | 3.75 | 82.68 | 91.94 | 80.82 | 98.07 | 20.78 | 15.33 | 169.93 | 37.09 | 29.51 | 61.46 | 20.39 | 10.11 | 11.59 | 69.84 | 35.34 | 61.89 | 18.25 | 18.84 | 81.09 | 74.8 |
CCL20058 (carA) | 49.83 | 11.48 | 59.53 | 94.22 | 71.93 | 56.85 | 47.78 | 28.35 | 61.76 | 61.47 | 67.6 | 65.88 | 119.17 | 44.9 | 28.07 | 123.48 | 40.03 | 48.72 | 120.13 | 56.57 | 21.58 | 51.16 | 87.68 | 137.52 | 70.28 | 39.48 | 37.57 | 31.05 | 70.33 |
CCL20066 (luxS) | 240.98 | 107.88 | 346.29 | 296.37 | 233.37 | 283.95 | 121.18 | 192.87 | 49.56 | 116.73 | 101.54 | 102.38 | 190.23 | 231.15 | 104.17 | 264.63 | 100.98 | 224.47 | 300.74 | 310.16 | 141.17 | 119.26 | 201.48 | 236.52 | 225.04 | 251.32 | 32.85 | 100.6 | 83.74 |
CCL20075 (BN171_3690019) | 15.04 | 7.19 | 21.0 | 21.36 | 21.66 | 13.22 | 21.74 | 9.49 | 3.35 | 16.63 | 18.33 | 18.66 | 23.32 | 18.17 | 8.34 | 43.45 | 9.52 | 16.52 | 16.48 | 14.62 | 7.41 | 8.33 | 11.68 | 2.68 | 13.38 | 10.42 | 3.34 | 9.05 | 17.15 |
CCL20076 (BN171_3690020) | 188.36 | 196.59 | 132.16 | 131.6 | 148.3 | 144.68 | 146.95 | 193.99 | 68.28 | 231.54 | 283.74 | 248.02 | 181.5 | 151.21 | 193.26 | 260.85 | 171.75 | 218.12 | 275.6 | 159.09 | 128.88 | 211.94 | 181.42 | 226.3 | 182.78 | 132.32 | 69.02 | 178.68 | 290.76 |
CCL20077 (BN171_3690021) | 159.96 | 185.69 | 109.75 | 114.93 | 132.68 | 106.02 | 143.95 | 168.06 | 85.25 | 246.9 | 285.11 | 236.14 | 209.94 | 148.3 | 170.83 | 276.55 | 147.33 | 200.98 | 258.03 | 155.89 | 129.94 | 197.08 | 168.18 | 209.39 | 185.42 | 102.35 | 51.19 | 186.41 | 251.17 |
CCL20089 (BN171_3690033) | 47.3 | 19.76 | 40.75 | 26.31 | 54.32 | 61.52 | 18.96 | 39.84 | 11.46 | 21.63 | 19.64 | 20.85 | 26.77 | 59.77 | 21.85 | 56.74 | 18.9 | 51.99 | 98.29 | 166.06 | 48.7 | 10.01 | 69.71 | 23.74 | 57.56 | 113.61 | 2.96 | 31.04 | 16.72 |
CCL20140 (purA) | 138.68 | 255.3 | 186.04 | 320.09 | 322.29 | 177.07 | 140.98 | 180.43 | 61.57 | 194.01 | 210.38 | 220.05 | 351.47 | 222.0 | 201.64 | 640.16 | 190.46 | 289.22 | 289.75 | 149.22 | 79.05 | 150.0 | 216.97 | 207.91 | 207.89 | 228.94 | 83.29 | 245.09 | 234.54 |
