Heatmap: Cluster_8 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
AES-1R,ASMDM+
AG1,ciproflaxin
D+7bld
DK2
E01
LB
LB,log
LB,untreated
PA1201
PA14
PA14,0.25xMIC G3KL
PA14,0.25xMIC T7
PA14,0.25xMIC polymyxin-B
PA14,LB
PA14,LB,log
PA14,WT
PA14,ciproflaxin
PA14,cmrA+
PA14,late stat,NaPyruvate+Arabinose
PA14,late stat,untreated
PA14,sutA-KO,late stat,NaPyruvate+Arabinose
PA14,untreated
PA212
PA2596
PA558
PA580
PAK,LB
PAK,WT
PAK,WT,LB
PAK,pilR
PAK,pmrB6,LB
PAO1
PAO1,0.56mg/mL farnesol
PAO1,ABTGC
PAO1,DDS
PAO1,GUN,LB,glucose
PAO1,HapZ,early stat
PAO1,LB
PAO1,LB,glucose
PAO1,LB,untreated
PAO1,M9-CA,early stat
PAO1,M9-CA,log
PAO1,RsmN+
PAO1,SagS,early stat
PAO1,WT
PAO1,WT,BHI
PAO1,WT,LB
PAO1,WT,MOPS acetate
PAO1,WT,MOPS glycerol
PAO1,early stat
PAO1,ersA,BHI
PAO1,lasR rhlR,M9-CA,early stat
PAO1,lasR rhlR,M9-CA,log
PAO1,liquid culture
PAO1,mexZ,LB
PAO1,oxylipin-
PAO1,pBAD-yhjH
PAO1,pUCP18::msr(E)
PAO1,qslA,M9-CA,early stat
PAO1,qslA,M9-CA,log
PAO1,qteE,M9-CA,early stat
PAO1,qteE,M9-CA,log
PAO1,untreated
PAO1,wspFpelApslBCD,LB
PAO1,wspFpelApslBCD,LB,untreated
Y31,LB
Y71,LB
Y82,LB
Y89,LB
ciproflaxin
liquid culture
m pheno
mexT
nirS
pHerdB20T-gp68
untreated
0.0 180.66 0.0 0.0 0.0 0.46 17.7 46.99 0.0 27.38 63.64 65.17 74.33 51.57 31.81 37.2 18.77 8.74 33.68 42.9 39.54 42.45 0.0 0.0 25.62 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.88 64.83 168.66 203.12 80.23 18.03 9.7 9.2 471.46 0.0 17.49
CRN74939 (lutR)
24.55 8.9 12.03 0.0 0.0 0.0 9.88 15.15 17.49 0.0 0.0 0.0 0.0 0.14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.59 0.0 0.0 12.78 0.0 0.0 0.0 0.0 0.0 3.69 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.18 0.04 33.51 0.0 4.78 23.21 9.55 0.0 32.07 27.09 36.48
CRN74961 (tetA_1)
21.74 8.62 8.51 0.0 0.0 0.03 8.94 22.21 8.57 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.8 0.0 0.0 5.05 0.0 0.0 0.0 0.0 0.0 3.18 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.24 0.13 57.39 0.13 3.87 22.38 6.57 0.0 6.33 14.39 17.12
CRN74978 (yecD_1)
29.8 27.46 47.69 0.0 0.0 0.0 18.74 44.83 13.56 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.13 0.0 0.0 9.14 0.0 0.0 0.0 0.0 0.0 2.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.78 0.0 4.83 33.75 13.41 0.0 7.35 21.89 29.23
CRN75600 (soj_1)
0.0 3.56 0.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.44 0.0 0.0 0.0 0.0 0.1 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.45 6.48 0.11 0.45 0.06 1.03 0.0 0.04 2.37 0.0
0.0 13.0 2.51 0.0 0.0 0.0 0.67 1.21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.61 4.02 0.2 0.4 0.07 0.0 0.32 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.91 7.37 0.25 0.98 0.21 2.29 0.0 2.48 12.4 0.69
0.0 3.66 1.88 0.0 0.0 0.0 1.83 0.77 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.79 24.31 0.39 0.43 0.46 0.89 0.61 2.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.05 13.84 1.35 3.05 0.98 1.03 0.0 4.9 25.59 0.34
0.0 17.05 0.77 0.0 0.0 0.0 5.14 0.97 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.78 49.1 0.14 0.0 0.16 0.0 0.76 2.93 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.89 23.62 0.95 9.46 3.82 2.14 0.0 49.74 57.98 0.3
0.0 7.91 0.61 0.0 0.0 0.0 3.65 0.98 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.72 30.71 1.01 1.41 0.89 1.09 1.17 2.42 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.67 0.0 3.45 2.57 2.98 0.0 11.54 39.94 1.14
CRN75782 (topB_1)
0.0 10.32 1.13 0.0 0.0 0.0 3.69 0.15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.88 61.5 0.12 0.08 0.06 0.0 0.22 4.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.86 48.81 0.19 5.27 1.99 1.62 0.0 5.77 58.26 0.09
0.0 55.28 0.0 0.0 0.0 0.08 58.43 0.0 0.0 0.0 0.0 0.0 0.0 0.23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.05 99.16 0.0 0.0 0.0 0.0 0.0 5.81 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 195.1 0.09 44.02 11.44 10.24 0.0 39.57 141.16 0.0
CRN75827 (zntR_1)
0.0 4063.65 0.0 0.0 0.0 0.0 636.4 0.0 0.0 0.01 0.0 0.0 0.0 0.43 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2155.15 1227.91 0.0 0.0 0.0 0.0 0.0 38.48 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.41 0.0 1011.7 0.29 659.27 266.11 349.85 0.0 2305.94 1668.95 0.0
CRN75846 (cadA_1)
0.0 57.27 0.0 0.0 0.0 0.0 33.74 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.92 26.03 0.0 0.0 0.0 0.0 0.0 1.49 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 57.69 0.02 19.49 6.45 41.94 0.0 51.65 72.21 0.0
CRN75871 (lspA_2)
0.0 33.47 0.0 0.0 0.0 0.0 36.17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.35 17.58 0.0 0.0 0.0 0.0 0.0 1.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.0 48.48 0.07 14.19 6.43 23.33 0.0 21.71 48.03 0.0
0.0 7.05 0.0 0.0 0.0 0.0 7.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.38 10.26 0.0 0.0 0.0 0.0 0.0 1.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.94 0.0 7.89 2.81 1.58 0.0 3.12 34.24 0.0
0.0 5.5 13.95 0.0 0.0 0.0 8.36 20.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.58 8.98 2.53 1.68 2.39 0.0 3.9 1.81 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.56 18.54 2.57 13.71 7.85 2.53 0.0 8.15 39.88 19.67
0.0 4.93 10.61 0.0 0.0 0.0 1.22 2.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.47 5.52 2.83 2.59 4.7 0.0 5.03 0.95 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.48 11.4 6.67 7.22 2.29 1.62 0.0 5.34 16.09 1.19
0.0 10.05 5.09 0.0 0.0 0.0 0.26 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.4 1.04 2.57 0.68 1.59 0.0 3.01 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.49 14.67 0.42 10.51 2.71 1.81 0.0 6.0 11.3 0.05
0.0 5.33 2.47 0.0 0.0 0.0 3.62 1.63 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.17 4.45 0.29 0.98 0.52 0.43 0.97 0.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 3.28 8.15 1.2 4.09 1.46 3.17 0.0 7.91 21.51 1.32
0.0 2.37 7.93 0.0 0.0 0.0 0.19 10.14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.01 0.0 1.18 0.0 1.04 1.7 0.74 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.61 0.0 2.98 1.18 0.9 0.0 2.51 0.0 12.47
0.0 1.72 3.49 0.0 0.0 0.0 2.71 2.22 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.47 1.83 0.84 0.61 1.4 0.36 0.87 0.37 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.2 9.32 3.42 5.68 2.05 2.46 0.0 2.44 26.57 1.6
0.0 2.7 2.94 0.0 0.0 0.0 0.29 0.92 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.95 0.67 0.33 0.26 0.11 2.14 0.55 0.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 8.28 0.0 2.51 1.4 4.71 0.0 2.16 5.81 0.49
0.0 19.61 0.0 0.0 0.0 0.0 0.0 2.94 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.48 0.13 0.55 0.71 0.42 2.05 0.64 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.32 0.0 42.2 0.0 6.31 4.84 5.17 0.0 45.45 0.0 1.09
0.0 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.68 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.69 0.0 5.57 3.0 5.66 0.0 9.98 0.0 0.0
0.0 7.6 7.28 0.0 0.0 0.0 4.12 3.58 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.19 3.32 0.7 0.17 0.95 2.33 1.21 0.61 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.12 11.59 2.05 4.35 1.68 2.73 0.0 19.91 19.4 1.6
0.0 7.27 15.93 0.0 0.0 0.0 9.81 3.94 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.42 4.37 1.5 2.75 2.0 4.04 2.25 0.56 0.0 0.0 0.0 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.1 18.59 6.38 9.57 3.91 5.93 0.0 16.42 24.16 3.0
0.0 13.38 37.56 0.0 0.0 0.0 6.05 5.67 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.24 7.43 1.31 0.0 1.76 0.0 1.1 0.81 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.68 0.0 6.96 1.26 11.14 0.0 21.13 8.44 2.35
0.0 32.79 189.93 0.0 0.0 0.0 3.82 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.64 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.39 0.0 17.29 0.0 10.51 0.0 101.92 0.0 0.0
0.0 7.74 5.07 0.0 0.0 0.0 11.53 1.98 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.45 1.96 0.68 0.95 0.52 1.01 0.93 0.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.42 12.96 28.44 7.92 8.98 18.36 6.46 0.0 6.98 8.5 1.38
CRN76206 (azr_1)
0.0 16.38 34.43 0.0 0.0 0.0 9.03 68.53 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.38 1.12 0.0 0.0 0.0 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.46 0.04 40.39 0.0 25.08 0.0 9.05 0.0 8.45 0.0 35.72
CRN76231 (arsC_2)
0.0 49.11 10.99 0.0 0.0 0.0 13.97 12.34 0.0 0.0 0.0 0.0 0.0 0.12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.05 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.18 0.0 56.58 0.08 33.31 0.0 13.65 0.0 13.75 0.0 2.61
0.0 17.73 7.54 0.0 0.0 0.0 2.97 11.28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.11 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.87 0.0 26.75 0.01 7.65 0.0 8.82 0.0 4.79
CRN76279 (arsC_3)
0.0 264.28 7.67 0.0 0.0 0.0 11.68 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 190.25 0.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.72 0.0 50.13 0.0 57.58 0.0 134.49 0.17 0.0
0.0 89.84 8.89 0.0 0.0 0.0 7.92 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 122.18 0.12 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.79 0.0 45.24 0.0 26.54 0.0 126.22 0.0 0.04
0.0 3.46 1.13 0.0 0.0 0.0 0.48 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.37 0.63 0.0 0.0 0.0 0.0 0.0 0.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.96 0.0 3.24 0.14 1.12 0.0 14.29 18.52 0.19
0.0 0.74 0.0 0.0 0.0 0.0 1.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.58 0.26 0.0 0.0 0.0 0.0 0.0 0.12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.95 0.0 0.65 0.23 0.53 0.0 0.21 20.23 0.0
0.0 0.69 0.44 0.0 0.0 0.0 0.31 1.42 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.82 0.0 0.0 0.0 0.0 0.0 0.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.67 2.71 0.88 0.31 0.63 0.28 0.0 0.67 33.38 0.04
0.0 0.7 2.0 0.0 0.0 0.0 0.68 2.44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.27 1.64 0.0 0.0 0.0 0.0 0.0 0.46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.28 2.87 0.24 1.3 2.4 0.5 0.0 0.31 40.11 0.54
0.0 0.55 3.31 0.0 0.0 0.0 0.74 0.33 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.93 0.0 0.35 0.52 1.02 0.0 0.97 44.43 0.02
0.0 3.12 2.82 0.0 0.0 0.0 1.35 1.34 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.67 0.95 0.0 0.0 0.0 0.0 0.0 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 1.61 5.74 0.3 1.87 1.15 1.28 0.0 2.86 23.26 1.14
0.0 34.36 8.13 0.0 0.0 0.0 21.76 4.77 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.12 3.04 0.0 0.0 0.0 0.0 0.0 0.28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.89 24.82 2.92 14.09 5.49 15.72 0.0 26.42 55.24 0.51
0.0 50.38 31.19 0.0 0.0 0.0 24.59 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.9 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 43.71 0.02 17.3 11.89 41.97 0.0 46.21 68.14 0.0
