Heatmap: Cluster_36 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
AES-1R,ASMDM+
AG1,ciproflaxin
D+7bld
DK2
E01
LB
LB,log
LB,untreated
PA1201
PA14
PA14,0.25xMIC G3KL
PA14,0.25xMIC T7
PA14,0.25xMIC polymyxin-B
PA14,LB
PA14,LB,log
PA14,WT
PA14,ciproflaxin
PA14,cmrA+
PA14,late stat,NaPyruvate+Arabinose
PA14,late stat,untreated
PA14,sutA-KO,late stat,NaPyruvate+Arabinose
PA14,untreated
PA212
PA2596
PA558
PA580
PAK,LB
PAK,WT
PAK,WT,LB
PAK,pilR
PAK,pmrB6,LB
PAO1
PAO1,0.56mg/mL farnesol
PAO1,ABTGC
PAO1,DDS
PAO1,GUN,LB,glucose
PAO1,HapZ,early stat
PAO1,LB
PAO1,LB,glucose
PAO1,LB,untreated
PAO1,M9-CA,early stat
PAO1,M9-CA,log
PAO1,RsmN+
PAO1,SagS,early stat
PAO1,WT
PAO1,WT,BHI
PAO1,WT,LB
PAO1,WT,MOPS acetate
PAO1,WT,MOPS glycerol
PAO1,early stat
PAO1,ersA,BHI
PAO1,lasR rhlR,M9-CA,early stat
PAO1,lasR rhlR,M9-CA,log
PAO1,liquid culture
PAO1,mexZ,LB
PAO1,oxylipin-
PAO1,pBAD-yhjH
PAO1,pUCP18::msr(E)
PAO1,qslA,M9-CA,early stat
PAO1,qslA,M9-CA,log
PAO1,qteE,M9-CA,early stat
PAO1,qteE,M9-CA,log
PAO1,untreated
PAO1,wspFpelApslBCD,LB
PAO1,wspFpelApslBCD,LB,untreated
Y31,LB
Y71,LB
Y82,LB
Y89,LB
ciproflaxin
liquid culture
m pheno
mexT
nirS
pHerdB20T-gp68
untreated
0.0 815.95 0.0 0.0 0.0 0.05 112.46 0.0 0.0 541.28 982.35 899.97 1369.98 3900.51 692.03 254.57 383.05 53.16 371.13 280.87 250.07 1430.55 318.94 0.0 63.03 0.17 0.0 0.0 0.0 0.0 0.0 16.54 0.0 0.01 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.74 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.16 1003.61 219.65 352.29 620.05 1151.73 197.74 255.21 61.16 496.72 0.0 0.0
0.0 8.58 0.0 0.0 0.0 0.0 1.56 0.0 0.0 16.45 12.05 10.62 9.98 4.47 2.47 14.6 6.75 3.09 21.46 32.81 30.62 8.34 0.0 8.25 0.0 0.0 4.22 10.58 3.7 19.27 5.79 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 10.8 0.02 0.7 0.41 6.66 3.49 0.0 0.0 0.0
CRN81810 (ada_1)
17.49 18.76 26.56 36.56 65.83 41.05 31.17 18.71 25.41 47.62 16.4 16.43 13.92 9.48 11.45 10.11 7.7 10.86 13.97 36.51 17.56 14.44 7.31 8.44 49.1 68.37 10.48 7.44 5.26 11.38 9.85 14.91 58.13 10.98 11.71 7.29 2.09 7.44 8.02 7.44 27.28 11.74 16.49 1.71 7.56 20.86 5.48 17.61 20.22 2.15 27.53 24.63 11.64 16.74 4.17 0.64 16.02 2.71 18.89 9.94 19.6 9.74 4.48 1.31 1.94 28.61 27.12 20.59 14.1 16.69 9.49 33.05 10.88 5.2 54.4 12.29
339.0 388.14 470.52 36.23 86.12 366.41 127.67 1021.39 206.83 714.91 1920.29 1918.78 2042.88 938.99 616.36 508.35 1560.89 419.34 683.37 3278.99 599.0 1628.57 144.03 317.75 414.87 368.45 246.59 500.61 75.94 477.51 184.81 223.08 516.46 126.5 419.31 90.27 31.82 107.2 81.65 55.45 129.77 27.79 211.17 26.96 89.15 396.37 68.99 512.35 117.41 28.1 384.96 123.24 29.39 123.59 62.22 50.76 100.03 47.02 84.29 28.26 81.75 37.8 199.06 37.07 47.07 238.06 168.17 272.37 230.51 79.88 278.35 120.27 417.58 621.96 313.93 226.44
10.12 50.99 34.54 16.75 53.81 19.67 3.02 17.0 10.9 15.41 10.07 11.47 20.0 25.3 2.86 4.14 17.17 1.48 9.53 83.54 11.5 8.35 16.37 1.99 36.78 21.12 9.42 134.85 2.52 83.03 13.37 37.07 10.41 15.5 2.89 16.81 19.5 8.7 7.38 6.26 17.52 1.98 13.45 164.23 136.81 60.62 4.97 9.39 21.72 10.21 49.34 28.1 2.07 12.23 4.45 1.2 10.3 5.26 14.84 2.77 5.7 2.16 52.06 2.91 4.78 4.27 21.62 6.44 5.63 5.69 41.35 13.11 1.47 246.19 46.56 9.09
5.18 15.26 20.81 11.36 41.79 9.21 0.76 1.42 2.2 7.27 5.16 5.98 10.92 7.45 0.63 2.9 4.95 0.66 3.53 5.1 4.6 3.97 7.79 1.07 33.65 15.95 5.45 68.31 1.34 51.91 8.92 19.58 4.96 5.65 0.66 1.01 10.13 2.59 0.76 0.43 6.13 0.39 4.74 87.82 78.19 16.27 0.94 3.5 7.27 4.38 14.27 9.03 0.41 5.71 0.77 0.02 4.17 1.79 4.56 0.54 2.08 0.32 10.25 0.66 1.04 2.12 10.35 2.84 3.37 1.45 14.57 7.22 0.62 61.22 50.91 0.35
CRO26882 (lutA)
4.53 17.03 18.03 11.39 41.47 12.4 1.52 13.67 3.99 8.39 4.71 5.51 10.78 24.41 1.84 3.16 5.74 0.66 4.72 6.12 6.01 2.83 8.29 1.36 29.66 14.89 7.78 58.95 0.89 69.55 16.63 18.09 4.09 4.76 1.17 10.75 9.31 4.46 4.98 3.24 19.38 1.41 3.95 86.46 75.4 25.86 0.94 3.08 5.39 3.78 22.47 25.45 1.2 4.57 1.31 1.62 3.44 1.78 10.99 0.87 4.95 1.2 13.15 1.03 1.71 1.5 8.82 4.22 3.42 2.01 31.24 9.07 0.83 75.66 61.68 5.43
3.11 14.48 19.92 10.78 42.01 15.13 2.23 20.18 1.73 10.08 5.93 7.07 13.84 16.4 3.77 3.44 5.94 1.48 4.95 6.51 5.26 4.92 9.9 1.76 35.25 15.52 9.28 55.28 3.7 72.51 22.87 24.23 5.13 4.97 2.2 31.3 12.26 4.55 10.95 9.3 3.9 0.73 3.24 121.89 65.78 24.15 4.06 3.97 8.54 5.02 25.91 4.15 0.51 4.52 2.85 0.18 4.31 1.61 2.36 0.28 1.31 0.4 12.22 0.78 1.44 2.39 9.06 8.31 3.81 2.28 25.82 8.99 1.13 163.79 75.54 5.94
CRO95363 (yhhW_2)
41.75 38.87 24.56 22.49 37.74 29.48 18.47 26.08 17.96 121.99 141.41 148.62 153.01 65.77 59.04 267.38 52.79 97.13 199.09 148.71 221.72 122.09 15.56 93.45 26.37 18.65 22.13 32.37 66.32 36.69 27.27 29.56 28.4 22.26 7.7 12.98 29.57 32.79 6.09 9.81 23.61 9.85 35.07 28.83 101.88 24.07 18.77 21.15 30.39 27.42 17.84 20.25 9.41 28.42 14.19 7.03 24.04 16.49 20.67 8.1 19.19 9.5 16.76 20.62 9.52 36.95 67.86 71.23 62.15 28.15 27.45 27.64 110.49 78.38 79.85 8.31
0.0 1.19 0.19 0.0 0.0 0.0 0.0 0.0 0.0 2.63 1.28 1.24 1.7 4.13 0.7 2.42 0.93 0.5 1.92 7.17 2.17 1.11 0.0 1.1 2.61 3.05 0.0 0.0 0.0 0.0 0.0 0.37 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.61 8.85 0.01 3.78 0.6 0.1 1.04 0.42 1.56 0.0 0.01
0.0 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.8 37.83 38.14 40.07 101.97 57.38 39.31 51.95 31.9 26.81 503.54 27.42 34.6 0.0 28.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 3.08 0.0 29.28 0.0 0.0 0.0
0.0 36.66 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.79 83.35 85.65 90.54 55.2 58.85 74.55 115.62 58.99 57.24 535.09 73.91 77.55 0.0 65.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.39 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.33 0.0 64.22 0.0 0.0 0.0
0.0 181.21 0.0 0.0 0.0 0.0 0.08 0.0 0.0 388.01 229.7 255.85 262.34 659.57 935.17 164.03 470.48 248.01 325.49 1600.54 384.76 360.57 0.0 281.11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.98 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 26.7 0.0 258.33 0.0 0.0 0.0
CRO97854 (benM_6)
0.0 37.42 0.0 0.0 0.0 0.0 0.01 0.0 0.0 43.0 41.71 41.84 37.85 75.38 40.1 17.6 23.29 27.85 31.76 308.32 35.34 32.45 0.0 27.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.56 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.39 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.77 0.0 26.62 0.0 0.0 0.0
0.0 276.44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 220.22 744.68 740.0 647.33 222.43 51.45 309.08 122.22 71.25 296.92 412.57 276.44 605.94 0.0 306.55 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.09 0.0 0.0 0.0 0.0 0.0 6.98 0.0 74.49 0.0 0.0 0.0
CRO97912 (traG_2)
0.0 9.63 0.04 0.0 0.0 0.0 0.0 0.0 0.03 10.4 9.29 8.53 8.34 14.46 6.06 13.71 4.1 4.25 12.73 20.92 22.85 8.29 0.0 9.21 0.95 0.06 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.66 0.67 0.0 0.29 0.18 0.58 0.5 4.99 0.92 0.0 0.0
0.0 4.75 0.17 0.0 0.0 0.0 0.0 0.0 0.0 9.85 9.57 9.06 10.42 10.73 9.04 10.05 5.2 4.18 7.29 12.3 10.81 8.02 0.0 6.7 1.94 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.21 0.96 0.3 4.32 1.9 0.0 0.0
0.0 2.17 0.0 0.0 0.0 0.0 0.0 0.0 0.11 3.16 1.94 2.32 1.86 5.22 0.75 3.2 0.79 0.62 1.74 4.88 2.61 1.45 0.0 3.33 1.64 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.23 0.09 0.23 0.7 1.22 0.0 0.0
0.0 1.29 0.23 0.0 0.0 0.0 0.0 0.0 0.0 3.61 2.02 1.33 1.6 9.78 1.25 1.38 1.57 1.06 2.2 4.08 2.52 1.42 0.0 0.39 1.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.42 0.1 0.0 0.0 0.17 0.14 0.21 1.15 1.35 0.0 0.0
0.0 0.88 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.64 2.09 2.53 1.54 13.92 0.48 1.34 4.2 0.5 3.81 5.32 1.55 1.74 0.0 3.44 0.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.86 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.32 0.08 0.0 0.78 0.0 0.0 0.0
CRO98057 (virB4_2)
0.0 2.53 0.29 0.0 0.0 0.0 0.0 0.0 0.0 3.53 2.28 2.29 2.34 5.02 1.62 3.75 1.47 1.07 3.3 7.05 4.3 1.93 0.0 2.86 3.84 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.56 0.13 0.0 0.05 1.16 0.18 0.32 1.08 2.56 0.0 0.0
0.0 2.79 0.23 0.0 0.0 0.0 0.0 0.0 0.0 4.72 2.21 2.21 1.98 10.96 2.09 5.37 0.95 0.99 3.51 4.73 7.62 1.99 0.0 7.39 1.56 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.69 1.49 0.0 0.41 0.39 0.15 0.48 0.73 2.15 0.0 0.0
0.0 3.27 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.91 3.99 4.64 3.36 3.2 2.5 8.35 4.17 2.22 5.7 3.78 7.24 3.8 0.0 5.63 3.49 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.42 0.22 0.55 1.73 4.13 0.0 0.0
0.0 2.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.72 2.82 2.69 2.81 11.11 1.51 2.92 0.47 0.65 3.05 5.3 4.73 2.44 0.0 2.11 0.95 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.31 0.0 0.0 0.0 0.13 0.12 0.48 0.83 0.95 0.0 0.0
0.0 8.15 0.54 0.0 0.0 0.02 0.0 0.0 0.0 11.37 6.5 6.11 5.47 5.28 1.14 8.85 2.18 0.7 36.86 16.28 39.67 6.39 0.0 16.57 5.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.24 0.0 0.0 0.0 0.63 0.14 0.71 0.91 5.43 0.0 0.0
CRO98192 (ptlF_2)
0.0 2.26 0.23 0.0 0.0 0.0 0.0 0.0 0.0 5.03 3.74 3.33 3.19 5.82 1.37 4.85 4.56 1.45 3.84 8.69 6.22 3.61 0.0 6.89 3.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.15 0.0 0.0 0.0 0.63 0.24 0.52 1.44 9.68 0.0 0.0
CRO98217 (ptlG_2)
0.0 4.31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.97 9.36 8.65 8.0 9.84 2.58 7.5 4.13 2.54 5.74 10.82 7.27 7.39 0.0 5.3 2.19 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 1.66 0.32 0.0 0.31 0.17 0.33 0.03 2.38 0.63 0.0 0.0
0.0 13.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.49 79.47 79.87 73.21 56.32 68.86 57.13 29.51 52.18 32.31 55.73 39.87 79.9 0.0 18.23 5.93 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.46 0.0 0.0 0.0 0.0 0.49 4.48 0.0 53.84 6.91 0.0 0.0
CRP19517 (azoR_2)
11.91 8.62 9.42 4.2 25.36 14.06 11.09 15.78 5.37 7.42 5.86 7.05 6.41 16.24 7.31 4.92 3.41 2.76 87.16 8.59 116.16 5.28 12.62 3.16 8.42 11.22 12.33 13.39 15.27 15.43 15.41 12.37 14.47 8.08 6.01 18.89 6.3 6.73 13.18 9.38 3.54 3.16 6.22 6.56 51.02 11.31 6.52 6.37 10.65 7.79 12.93 3.43 3.88 9.44 5.22 0.78 9.22 4.51 3.1 3.05 3.76 3.11 3.32 4.78 3.45 12.89 30.92 15.07 17.72 11.45 5.94 12.06 2.23 8.19 20.9 9.9
11.47 9.66 8.28 5.75 81.58 9.81 6.32 19.24 4.16 11.31 12.44 12.14 11.98 10.6 7.68 8.58 12.12 4.36 66.7 12.76 78.61 10.74 13.85 3.88 9.66 7.15 10.82 10.78 15.58 11.95 9.78 9.3 11.95 5.7 4.77 15.33 3.78 4.18 8.29 8.99 6.81 3.56 4.41 3.08 23.26 12.65 3.84 5.53 7.52 3.67 12.81 6.71 4.14 8.94 3.37 0.39 11.02 3.87 5.57 2.53 6.47 3.17 3.53 3.83 2.19 23.3 22.14 15.1 13.05 6.02 7.15 10.51 4.53 15.99 54.33 3.0
0.0 1.65 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.69 1.86 1.78 1.77 2.62 0.09 5.91 1.17 0.47 1.77 2.74 2.65 1.8 0.0 0.95 5.08 1.99 0.0 0.0 0.0 0.0 0.0 0.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.32 0.0 0.0 0.0 0.5 0.1 0.36 0.45 6.71 0.0 0.07
0.0 1.42 0.0 0.0 0.0 0.0 0.04 0.61 0.0 3.31 1.16 1.02 1.82 3.49 0.47 3.34 2.14 0.57 2.91 8.72 3.54 1.39 0.0 1.84 3.88 0.17 0.0 0.0 0.0 0.0 0.0 0.12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.28 0.08 0.22 0.4 1.7 0.0 0.18
0.0 4.83 16.96 0.0 0.0 0.0 0.0 1.81 0.0 5.91 6.1 5.18 6.54 5.77 3.21 7.04 9.39 0.98 6.56 12.36 5.69 7.49 0.0 10.07 4.25 0.16 0.0 0.0 0.0 0.0 0.0 0.34 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.88 0.26 0.31 1.32 11.39 0.0 0.72
CRP30564 (soj_6)
0.0 1.87 1.72 0.0 0.0 0.0 0.0 0.82 0.0 2.94 1.4 2.03 1.69 1.19 1.38 3.11 0.57 0.36 2.7 6.05 3.11 1.08 0.0 0.35 2.9 1.15 0.0 0.0 0.0 0.0 0.0 0.32 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.46 0.0 0.0 0.0 0.77 0.08 0.45 0.56 2.54 0.0 0.24
0.0 1.37 0.19 0.0 0.0 0.0 0.0 1.05 0.07 2.05 1.59 1.78 2.18 5.28 0.47 1.92 0.47 0.43 1.09 4.46 1.86 1.25 0.0 0.81 1.23 0.42 0.0 0.0 0.0 0.0 0.0 0.21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.31 6.8 0.0 0.88 0.26 0.06 0.1 0.45 0.54 0.0 0.32
0.0 6.9 0.0 0.0 0.0 0.0 0.0 4.8 0.0 9.88 6.02 12.3 12.28 6.67 3.3 7.36 7.43 3.04 7.12 17.55 7.23 7.56 0.0 3.07 7.55 6.67 0.0 0.0 0.0 0.0 0.0 0.99 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.98 0.0 0.0 0.0 0.91 0.57 0.0 2.43 35.79 0.0 0.8
0.0 0.96 0.0 0.0 0.0 0.0 0.0 1.18 0.0 3.73 1.96 1.89 2.29 6.76 1.37 2.4 2.94 0.57 1.83 5.08 2.71 1.29 0.0 1.87 3.14 0.51 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.71 0.0 0.0 0.0 0.15 0.16 0.12 0.55 1.21 0.0 0.32
0.0 70.12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.14 142.58 152.25 166.62 114.27 59.56 93.67 82.95 40.07 55.41 128.35 60.23 111.17 0.0 160.51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.71 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 1.87 0.0 0.0 0.0 0.0 6.33 0.0 39.02 0.0 0.0 0.08
0.0 11.26 0.0 0.0 0.0 0.39 0.0 0.0 0.0 63.13 48.8 56.62 58.07 87.48 88.62 119.8 22.88 34.1 90.59 298.39 86.82 37.28 0.0 30.61 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.98 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.18 0.0 79.2 0.0 0.0 0.0
0.0 53.63 11.71 0.0 0.0 0.0 0.49 1.65 0.0 40.27 30.87 37.16 40.9 130.7 60.81 48.36 15.84 17.86 76.92 150.13 95.37 29.35 0.0 49.44 6.91 19.64 0.0 0.0 0.0 0.0 0.0 0.88 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.55 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.83 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.17 0.0 92.9 0.0 0.0 0.0 2.5 3.86 3.19 21.81 86.74 0.0 0.77
0.0 0.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.07 7.36 7.29 2.75 8.96 0.0 0.0 0.0 0.88 3.21 12.15 6.62 4.11 0.0 0.0 5.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.07 0.0 1.35 0.0 0.0 0.0
CRP30788 (parB_2)
0.0 1.11 1.06 0.0 0.0 0.0 0.84 1.34 0.0 3.41 1.81 1.82 1.86 5.2 2.03 3.07 1.72 0.87 1.76 7.47 2.34 1.34 0.0 1.93 3.49 3.53 0.0 0.0 0.0 0.0 0.0 0.53 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.52 0.31 0.0 0.17 0.4 0.77 0.73 0.73 1.12 28.81 0.62
