View as: (view raw or zlog-transformed)
View using InCHLib : here ( Experimental feature, still under development)
(Values are normalized against highest expression of the row)
Gene | 55488,Cefotaxime | AH1263,WT,TSB | ATCC25923,DMSO | ATCC29213,Biofilm | ATCC6538,1/4MIC BITC | HG001,WT,L-exponential | IPLA1,NaPi | IPLA1,NaPi + LysH5 | IPLA1,phage phiIPLA-RODI | MRSA BD02-25,WT | NCTC8325,RSH | NCTC8325,RSH,Mup | NCTC8325,WT | NCTC8325,WT,E-Log | NCTC8325,WT,Mup | Newman,Exponential | Newman,TSB | Newman,TSB + 1 mM MnCl2 | Newman,WT | Newman,WT,Angeli's salt,Exponential | Newman,WT,Calprotectin,Exponential | Newman,WT,Exponential | Newman,WT,Na2S,Exponential | NRS384,WT | NRS384-rpoB-H481N-SCV | RN4220,WT,E-Log | RPMI + 10%LB,Exponential | TSB,Exponential | TSB,L-exponential | TSB,Stationary | UAMS1,WT | USA100,WT,CA-MHB | USA100,WT,CA-MHB,0.5ug/mL Naf | USA100,WT,CA-MHB,0ug/mL Naf | USA100,WT,CA-MHB,15ug/mL Naf | USA100,WT,CA-MHB,20ug/mL Naf | USA100,WT,RPMI + 10%LB | USA100,WT,RPMI + 10%LB,0.25ug/mL Naf | USA100,WT,RPMI + 10%LB,0.5ug/mL Naf | USA100,WT,RPMI + 10%LB,0ug/mL Naf | USA300 LAC,CA-MHB | USA300 LAC,CA-MHB,0.38 ug/mL Naf | USA300 LAC,RPMI + 10%LB | USA300 MRSA,dpurR | USA300 MRSA,WT | USA300 P23,Exponential | USA300 P23,Floxuridine,Exponential | USA300 P23,streptozotocin,Exponential | USA300 P23,WT,Exponential | USA300,0.0625ug/mL Naf | USA300,0.063 ug/mL Naf | USA300,0.1ug/mL Naf | USA300,0.5ug/mL Naf | USA300,0ug/mL Naf | USA300,1.0 ug/mLNaf | USA300,1.0ug/mL Naf | USA300,15ug/mL Naf | USA300,CA-MHB | USA300,CA-MHB,0.45ug/mL Van | USA300,CA-MHB,0.65ug/mL Van | USA300,CA-MHB,0.7ug/mL Van | USA300,CA-MHB,0.8ug/mL Van | USA300,CA-MHB,0ug/mL Van | USA300,delta agr::tet,DMSO | USA300,delta-mgrA::tet | USA300,DMSO | USA300,Exponential | USA300,RPMI + 10%LB | USA300,RPMI + 10%LB,0.031 ug/mL Naf | USA300,RPMI + 10%LB,0.063 ug/mL Naf | USA300,RPMI + 10%LB,0.1ug/mL Naf | USA300,RPMI + 10%LB,0.375ug/mL Van | USA300,RPMI + 10%LB,0.45ug/mL Van | USA300,RPMI + 10%LB,0.6ug/mL Van | USA300,RPMI + 10%LB,0.8ug/mL Van | USA300,RPMI + 10%LB,0ug/mL Naf | USA300,RPMI + 10%LB,0ug/mL Van | USA300,RPMI + 10%LB,15ug/mL Naf | USA300,Stationary | USA300,WT | USA300,WT,10 uM Linoleic Acid | USA300,WT,Apicidin | USA300,WT,DMSO | USA300,WT,Log | USA300,WT,RPMI + 10%LB | WT,Exponential | WT,L-exponential | WT,Mid-Log | WT,TSB,Exponential | WT,TSB,L-exponential | WT,TSB,Stationary | XN108,ccpA gene knock out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPC33792 (ERS093114_00103) | 0.0 | 0.08 | 0.02 | 0.0 | 0.24 | 0.2 | 0.19 | 0.15 | 0.3 | 0.15 | 0.07 | 0.06 | 0.18 | 0.2 | 0.28 | 0.13 | 0.27 | 0.24 | 0.11 | 0.15 | 0.11 | 0.32 | 0.21 | 0.39 | 0.24 | 0.09 | 0.04 | 0.04 | 0.1 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.41 | 0.55 | 0.33 | 0.35 | 0.21 | 0.18 | 0.12 | 0.23 | 0.64 | 0.71 | 1.0 | 0.54 | 0.54 | 0.45 | 0.56 | 0.65 | 0.5 | 0.65 | 0.54 | 0.52 | 0.22 | 0.53 | 0.37 | 0.34 | 0.22 | 0.63 | 0.63 | 0.62 | 0.63 | 0.87 | 0.56 | 0.62 | 0.62 | 0.52 | 0.82 | 0.62 | 0.74 | 0.97 | 0.23 | 0.15 | 0.16 | 0.19 | 0.25 | 0.22 | 0.13 | 0.29 | 0.0 | 0.07 | 0.1 | 0.12 | 0.39 |
CPC33816 (ERS093114_00104) | 0.0 | 0.21 | 0.01 | 0.0 | 0.04 | 0.11 | 0.03 | 0.06 | 0.27 | 0.01 | 0.06 | 0.03 | 0.09 | 0.3 | 0.05 | 0.1 | 0.1 | 0.09 | 0.07 | 0.06 | 0.17 | 0.29 | 0.16 | 0.57 | 0.37 | 0.2 | 0.07 | 0.06 | 0.09 | 0.06 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.46 | 0.5 | 0.26 | 0.28 | 0.08 | 0.12 | 0.15 | 0.06 | 0.62 | 0.54 | 0.66 | 0.42 | 0.4 | 0.35 | 0.39 | 0.48 | 0.16 | 0.36 | 0.61 | 0.47 | 0.32 | 0.59 | 0.25 | 0.47 | 0.07 | 0.36 | 0.53 | 0.58 | 0.58 | 0.75 | 0.27 | 0.22 | 1.0 | 0.9 | 0.68 | 0.78 | 0.72 | 0.37 | 0.28 | 0.12 | 0.08 | 0.1 | 0.24 | 0.26 | 0.15 | 0.03 | 0.0 | 0.08 | 0.08 | 0.07 | 0.21 |
CPC33899 (ERS093114_00108) | 0.0 | 0.04 | 0.01 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.0 | 0.03 | 0.3 | 0.01 | 0.12 | 0.01 | 0.01 | 0.09 | 0.03 | 0.5 | 0.09 | 0.09 | 0.41 | 0.37 | 0.14 | 0.0 | 0.12 | 0.2 | 0.28 | 0.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.07 | 0.16 | 0.02 | 0.03 | 0.03 | 0.06 | 0.03 | 0.03 | 0.23 | 0.2 | 0.25 | 0.18 | 0.2 | 0.24 | 0.25 | 0.21 | 0.02 | 0.15 | 0.6 | 0.48 | 0.36 | 0.56 | 0.04 | 0.11 | 0.01 | 0.26 | 0.29 | 0.38 | 0.37 | 0.31 | 0.09 | 0.06 | 0.96 | 1.0 | 0.21 | 0.55 | 0.26 | 0.22 | 0.17 | 0.01 | 0.03 | 0.02 | 0.05 | 0.03 | 0.06 | 0.0 | 0.0 | 0.24 | 0.22 | 0.33 | 0.01 |
CPC46327 (ERS093114_00518) | 0.0 | 0.19 | 0.39 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | 0.22 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.27 | 0.16 | 0.17 | 0.26 | 0.33 | 0.78 | 0.15 | 0.35 | 0.31 | 0.75 | 0.36 | 0.38 | 0.34 | 0.32 | 0.45 | 0.19 | 0.38 | 0.51 | 0.44 | 0.41 | 0.48 | 0.05 | 0.16 | 0.0 | 0.33 | 0.35 | 0.34 | 0.42 | 0.62 | 0.26 | 0.23 | 0.9 | 1.0 | 0.61 | 0.62 | 0.67 | 0.14 | 0.17 | 0.06 | 0.05 | 0.05 | 0.34 | 0.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CPC46670 (ERS093114_00530) | 0.0 | 0.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.05 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.08 | 0.09 | 0.15 | 0.19 | 0.2 | 1.0 | 0.83 | 0.13 | 0.26 | 0.19 | 0.19 | 0.24 | 0.24 | 0.26 | 0.26 | 0.23 | 0.12 | 0.37 | 0.31 | 0.29 | 0.35 | 0.28 | 0.07 | 0.18 | 0.0 | 0.08 | 0.22 | 0.19 | 0.19 | 0.2 | 0.29 | 0.3 | 0.23 | 0.25 | 0.21 | 0.28 | 0.2 | 0.09 | 0.12 | 0.03 | 0.09 | 0.11 | 0.13 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CPC46699 (ERS093114_00531) | 0.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.06 | 0.02 | 0.0 | 0.09 | 0.09 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.1 | 0.11 | 0.14 | 0.16 | 0.17 | 1.0 | 0.72 | 0.13 | 0.37 | 0.3 | 0.32 | 0.44 | 0.42 | 0.48 | 0.48 | 0.43 | 0.16 | 0.47 | 0.32 | 0.31 | 0.21 | 0.32 | 0.08 | 0.19 | 0.0 | 0.16 | 0.37 | 0.34 | 0.35 | 0.31 | 0.4 | 0.44 | 0.17 | 0.2 | 0.3 | 0.29 | 0.31 | 0.11 | 0.09 | 0.02 | 0.12 | 0.15 | 0.19 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 |
CPC46736 (entQ) | 0.0 | 0.11 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.1 | 0.0 | 0.5 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 0.18 | 0.13 | 0.12 | 0.11 | 0.11 | 1.0 | 0.72 | 0.27 | 0.5 | 0.38 | 0.45 | 0.49 | 0.49 | 0.54 | 0.57 | 0.52 | 0.22 | 0.53 | 0.37 | 0.32 | 0.27 | 0.34 | 0.14 | 0.29 | 0.0 | 0.31 | 0.46 | 0.42 | 0.41 | 0.39 | 0.42 | 0.35 | 0.24 | 0.23 | 0.35 | 0.32 | 0.4 | 0.19 | 0.11 | 0.03 | 0.15 | 0.19 | 0.31 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.29 |
CPC46772 (sek) | 0.0 | 0.09 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.08 | 0.0 | 0.46 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.17 | 0.12 | 0.17 | 0.17 | 0.13 | 1.0 | 0.78 | 0.28 | 0.45 | 0.39 | 0.44 | 0.45 | 0.46 | 0.46 | 0.46 | 0.46 | 0.24 | 0.45 | 0.44 | 0.39 | 0.34 | 0.39 | 0.12 | 0.24 | 0.0 | 0.2 | 0.44 | 0.4 | 0.4 | 0.37 | 0.33 | 0.29 | 0.35 | 0.37 | 0.34 | 0.4 | 0.39 | 0.11 | 0.11 | 0.03 | 0.09 | 0.13 | 0.25 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.27 |
CPC46809 (int3) | 0.0 | 0.02 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.08 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.08 | 0.06 | 0.04 | 0.04 | 0.1 | 1.0 | 0.85 | 0.16 | 0.13 | 0.1 | 0.06 | 0.2 | 0.23 | 0.23 | 0.21 | 0.21 | 0.2 | 0.22 | 0.21 | 0.2 | 0.19 | 0.19 | 0.06 | 0.04 | 0.0 | 0.15 | 0.14 | 0.08 | 0.09 | 0.05 | 0.22 | 0.21 | 0.06 | 0.07 | 0.05 | 0.14 | 0.06 | 0.07 | 0.1 | 0.03 | 0.03 | 0.04 | 0.15 | 0.08 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.12 |
CPC54014 (ERS093114_00747) | 0.0 | 0.06 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.04 | 0.0 | 0.0 | 0.03 | 0.1 | 0.11 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.32 | 0.08 | 0.08 | 0.07 | 0.22 | 0.24 | 0.17 | 0.23 | 0.1 | 0.09 | 0.12 | 0.09 | 0.13 | 0.17 | 0.15 | 0.11 | 0.06 | 0.07 | 0.12 | 0.13 | 0.17 | 0.13 | 0.61 | 0.13 | 0.0 | 0.11 | 0.09 | 0.14 | 0.14 | 0.11 | 0.04 | 0.05 | 0.18 | 0.16 | 0.12 | 0.13 | 0.12 | 0.25 | 0.23 | 0.62 | 1.0 | 0.73 | 0.11 | 0.08 | 0.0 | 0.0 | 0.02 | 0.12 | 0.06 | 0.09 | 0.32 |
CPC54045 (ERS093114_00748) | 0.0 | 0.02 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.19 | 0.11 | 0.0 | 0.0 | 0.07 | 0.37 | 0.45 | 0.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.44 | 0.14 | 0.19 | 0.15 | 0.35 | 0.24 | 0.22 | 1.0 | 0.42 | 0.5 | 0.29 | 0.24 | 0.28 | 0.33 | 0.31 | 0.25 | 0.16 | 0.28 | 0.61 | 0.53 | 0.72 | 0.62 | 0.4 | 0.23 | 0.0 | 0.44 | 0.21 | 0.26 | 0.25 | 0.31 | 0.11 | 0.08 | 0.77 | 0.78 | 0.22 | 0.56 | 0.27 | 0.62 | 0.26 | 0.33 | 0.35 | 0.29 | 0.39 | 0.23 | 0.0 | 0.0 | 0.01 | 0.3 | 0.4 | 0.44 | 0.46 |
CPC54072 (ERS093114_00749) | 0.0 | 0.49 | 0.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 0.57 | 0.0 | 0.0 | 0.1 | 0.58 | 0.66 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.73 | 0.77 | 0.34 | 0.64 | 0.67 | 0.47 | 0.58 | 0.43 | 0.64 | 0.95 | 0.78 | 0.86 | 0.67 | 0.68 | 0.67 | 0.67 | 0.62 | 0.54 | 0.82 | 0.53 | 0.45 | 0.42 | 0.54 | 0.76 | 0.83 | 0.0 | 0.66 | 0.63 | 0.73 | 0.75 | 0.98 | 0.53 | 0.48 | 0.66 | 0.65 | 1.0 | 0.57 | 0.97 | 0.77 | 0.52 | 0.72 | 0.62 | 0.52 | 0.57 | 0.54 | 0.0 | 0.0 | 0.13 | 0.53 | 0.57 | 0.71 | 0.34 |
CPC54100 (ERS093114_00750) | 0.0 | 0.41 | 0.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.87 | 0.76 | 0.0 | 0.0 | 0.11 | 0.49 | 0.57 | 0.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.75 | 0.77 | 0.36 | 0.54 | 0.54 | 0.31 | 0.57 | 0.42 | 0.3 | 0.78 | 0.77 | 0.87 | 0.66 | 0.69 | 0.73 | 0.7 | 0.62 | 0.53 | 0.77 | 0.58 | 0.52 | 0.5 | 0.61 | 0.88 | 0.84 | 0.0 | 0.43 | 0.69 | 0.79 | 0.78 | 0.99 | 0.6 | 0.6 | 0.79 | 0.85 | 0.99 | 0.62 | 1.0 | 0.46 | 0.39 | 0.48 | 0.68 | 0.57 | 0.48 | 0.52 | 0.0 | 0.0 | 0.17 | 0.47 | 0.5 | 0.63 | 0.03 |
CPC63210 (ERS093114_00901) | 0.02 | 0.03 | 0.01 | 0.0 | 0.06 | 0.03 | 0.09 | 0.09 | 0.02 | 0.35 | 0.03 | 0.04 | 0.04 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.1 | 0.02 | 0.13 | 0.1 | 0.01 | 0.05 | 0.11 | 0.02 | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.04 | 0.03 | 0.66 | 0.02 | 0.03 | 0.1 | 0.16 | 0.2 | 0.05 | 0.03 | 0.03 | 0.05 | 0.05 | 0.06 | 0.05 | 0.06 | 0.06 | 0.16 | 0.03 | 0.15 | 0.19 | 0.8 | 0.08 | 0.2 | 0.13 | 0.01 | 0.04 | 0.17 | 0.03 | 0.04 | 0.04 | 0.27 | 0.29 | 0.11 | 0.18 | 0.04 | 0.08 | 0.07 | 0.03 | 0.22 | 0.0 | 0.36 | 0.32 | 0.03 | 0.03 | 0.03 | 0.0 | 0.02 | 0.02 | 0.01 | 0.01 | 1.0 |
CPC70511 (ERS093114_01111) | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.33 | 0.24 | 0.0 | 0.62 | 0.16 | 0.0 | 0.0 | 0.0 | 0.91 | 1.0 | 0.98 | 0.88 | 0.87 | 0.7 | 0.76 | 0.76 | 0.84 | 0.3 | 0.33 | 0.26 | 0.24 | 0.19 | 0.32 | 0.51 | 0.31 | 0.5 | 0.53 | 0.5 | 0.69 | 0.44 | 0.42 | 0.52 | 0.5 | 0.44 | 0.33 | 0.39 | 0.34 | 0.3 | 0.3 | 0.33 | 0.46 | 0.37 | 0.0 | 0.64 | 0.48 | 0.51 | 0.49 | 0.75 | 0.38 | 0.38 | 0.51 | 0.5 | 0.73 | 0.42 | 0.71 | 0.71 | 0.4 | 0.66 | 0.29 | 0.34 | 0.42 | 0.31 | 0.0 | 0.0 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 |
CPC70602 (ugpQ_2) | 1.0 | 0.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0.31 | 0.0 | 0.33 | 0.24 | 0.0 | 0.0 | 0.0 | 0.71 | 0.75 | 0.82 | 0.67 | 0.67 | 0.38 | 0.5 | 0.57 | 0.51 | 0.22 | 0.24 | 0.08 | 0.13 | 0.2 | 0.14 | 0.28 | 0.22 | 0.22 | 0.4 | 0.32 | 0.26 | 0.32 | 0.3 | 0.35 | 0.35 | 0.26 | 0.21 | 0.51 | 0.23 | 0.21 | 0.21 | 0.31 | 0.13 | 0.27 | 0.0 | 0.31 | 0.2 | 0.24 | 0.24 | 0.28 | 0.14 | 0.16 | 0.25 | 0.25 | 0.29 | 0.15 | 0.27 | 0.42 | 0.22 | 0.2 | 0.15 | 0.13 | 0.17 | 0.11 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.15 |
CPC70637 (maoC) | 1.0 | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.34 | 0.31 | 0.0 | 0.34 | 0.2 | 0.0 | 0.0 | 0.0 | 0.64 | 0.64 | 0.75 | 0.53 | 0.53 | 0.36 | 0.48 | 0.46 | 0.5 | 0.12 | 0.15 | 0.13 | 0.13 | 0.18 | 0.08 | 0.42 | 0.18 | 0.08 | 0.29 | 0.25 | 0.25 | 0.29 | 0.29 | 0.34 | 0.34 | 0.29 | 0.25 | 0.54 | 0.32 | 0.28 | 0.21 | 0.35 | 0.14 | 0.23 | 0.0 | 0.83 | 0.24 | 0.2 | 0.2 | 0.2 | 0.18 | 0.17 | 0.25 | 0.36 | 0.17 | 0.21 | 0.21 | 0.25 | 0.2 | 0.06 | 0.07 | 0.08 | 0.22 | 0.11 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.08 |
CPC70674 (mecA_2) | 0.11 | 0.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 0.49 | 0.0 | 0.08 | 0.03 | 0.0 | 0.0 | 0.0 | 0.08 | 0.81 | 0.09 | 1.0 | 0.98 | 0.1 | 0.48 | 0.64 | 0.13 | 0.43 | 0.38 | 0.57 | 0.61 | 0.55 | 0.27 | 0.49 | 0.32 | 0.44 | 0.59 | 0.46 | 0.8 | 0.61 | 0.61 | 0.64 | 0.63 | 0.71 | 0.03 | 0.05 | 0.34 | 0.31 | 0.3 | 0.34 | 0.4 | 0.98 | 0.0 | 0.23 | 0.28 | 0.72 | 0.75 | 0.77 | 0.08 | 0.08 | 0.56 | 0.58 | 0.81 | 0.39 | 0.82 | 0.18 | 0.34 | 0.2 | 0.28 | 0.38 | 0.67 | 0.03 | 0.0 | 0.0 | 0.21 | 0.0 | 0.0 | 0.0 | 0.12 |
CPC70710 (mecR1) | 0.01 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.5 | 0.0 | 0.17 | 0.07 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.09 | 0.3 | 0.3 | 0.09 | 0.22 | 0.25 | 0.11 | 0.46 | 0.45 | 0.64 | 0.74 | 0.79 | 0.31 | 0.57 | 0.42 | 0.24 | 0.67 | 0.62 | 1.0 | 0.72 | 0.77 | 0.81 | 0.79 | 0.88 | 0.14 | 0.12 | 0.67 | 0.62 | 0.62 | 0.62 | 0.56 | 0.85 | 0.0 | 0.12 | 0.39 | 0.76 | 0.79 | 0.95 | 0.11 | 0.1 | 0.87 | 0.93 | 0.83 | 0.62 | 0.98 | 0.12 | 0.51 | 0.63 | 0.39 | 0.5 | 0.66 | 0.18 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.27 |
CPC70739 (hsdR1) | 0.0 | 0.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.54 | 0.0 | 0.24 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 0.3 | 0.48 | 0.52 | 0.57 | 0.3 | 0.58 | 0.38 | 0.2 | 0.42 | 0.46 | 0.7 | 0.58 | 0.62 | 0.61 | 0.63 | 0.66 | 0.11 | 0.11 | 0.52 | 0.53 | 0.5 | 0.5 | 0.45 | 0.8 | 0.0 | 0.09 | 0.29 | 0.54 | 0.58 | 0.65 | 0.15 | 0.14 | 0.81 | 1.0 | 0.65 | 0.57 | 0.72 | 0.09 | 0.57 | 0.96 | 0.32 | 0.42 | 0.33 | 0.18 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 |
CPC70776 (tnp) | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.09 | 0.0 | 0.06 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.1 | 0.09 | 0.12 | 0.2 | 0.24 | 1.0 | 0.31 | 0.26 | 0.07 | 0.04 | 0.67 | 0.14 | 0.23 | 0.44 | 0.35 | 0.28 | 0.02 | 0.04 | 0.13 | 0.14 | 0.23 | 0.16 | 0.04 | 0.2 | 0.0 | 0.26 | 0.16 | 0.33 | 0.34 | 0.64 | 0.04 | 0.04 | 0.58 | 0.5 | 0.52 | 0.3 | 0.68 | 0.42 | 0.19 | 0.2 | 0.04 | 0.06 | 0.22 | 0.1 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 |
