View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 37C | 40C | 6A10,THB | 6A10,THB with GAL | 6A10,THB with GLU | D39 | D39,HPUra+ | D39,Kanamycin+ | D39,L-Log | GA02254 | GA17457 | GA41565 | IU1781 | IU1781,37C | IU1781,40C | L-Log,THB with Lysed horse blood,37C | PMEN3 (Spain9V-3) | PMEN3 (Spain9V-3),mitomycin+ | PMEN3,37C | PMEN6,37C | R801 | Rx1 | Rx1,HPUra+ | Rx1,Kanamycin+ | Rx1,L-Log | Rx1,Log | Rx1,Log,Seconeolitsine+ | Rx1,PhrA+ | SP17 | SP27 | SRL1 | ST556 | TH11425 | TH9063 | TIGR4 | TIGR4,Carolacton+ | TIGR4,M-Log | TIGR4,M-Log,THB | TIGR4,M-Log,vancomycin+ | TIGR4,THB | WT | XL28 | XL28,IPTG+ | XL29,IPTG+ | XZ7022 | XZ8009 | XZ8015 | Xen35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAK98914 (spr0110) | 0.0 | 0.0 | 0.11 | 0.2 | 0.0 | 7.25 | 5.25 | 1.33 | 5.27 | 0.71 | 2.45 | 11.92 | 6.15 | 2.34 | 5.46 | 31.53 | 5.02 | 0.0 | 5.02 | 45.15 | 1.78 | 4.31 | 5.25 | 1.33 | 7.93 | 5.92 | 1.71 | 3.35 | 3.72 | 19.77 | 242.68 | 13.42 | 20.33 | 17.0 | 4.66 | 6.69 | 3.34 | 3.36 | 7.07 | 3.23 | 10.19 | 3.66 | 4.62 | 4.83 | 1.99 | 2.88 | 2.35 | 1.86 |
AAK98942 (spr0138) | 24.23 | 15.64 | 1.28 | 1.28 | 1.89 | 5.26 | 4.05 | 1.64 | 2.83 | 1.51 | 1.92 | 0.86 | 6.68 | 5.01 | 5.42 | 35.97 | 5.12 | 9.44 | 5.12 | 27.59 | 1.4 | 4.55 | 4.05 | 1.64 | 2.44 | 6.21 | 3.93 | 3.48 | 3.11 | 3.03 | 133.43 | 1.58 | 0.67 | 0.93 | 3.27 | 2.78 | 4.41 | 2.33 | 3.76 | 2.03 | 2.72 | 3.34 | 3.44 | 4.5 | 1.67 | 1.8 | 1.65 | 2.82 |
AAK98943 (ugd) | 24.44 | 17.27 | 0.27 | 0.26 | 0.36 | 4.53 | 1.62 | 0.87 | 0.8 | 0.49 | 1.14 | 0.23 | 3.94 | 3.77 | 0.62 | 36.29 | 1.42 | 7.88 | 1.42 | 23.71 | 0.5 | 2.93 | 1.62 | 0.87 | 0.93 | 4.46 | 2.56 | 2.56 | 2.47 | 2.38 | 130.33 | 0.97 | 0.77 | 0.77 | 1.86 | 2.48 | 1.18 | 0.67 | 1.64 | 0.65 | 3.75 | 0.7 | 0.79 | 0.94 | 0.45 | 0.38 | 0.72 | 0.81 |
AAK98962 (spr0158) | 40.63 | 39.77 | 21.21 | 22.51 | 24.78 | 22.3 | 9.82 | 10.55 | 21.25 | 17.9 | 19.74 | 17.14 | 16.89 | 18.63 | 24.38 | 83.63 | 44.57 | 33.77 | 44.57 | 147.43 | 3.75 | 17.79 | 9.82 | 10.55 | 10.75 | 16.49 | 40.73 | 20.52 | 13.8 | 51.21 | 265.3 | 4.51 | 5.27 | 5.5 | 17.36 | 16.57 | 14.37 | 12.32 | 13.21 | 10.65 | 19.17 | 19.46 | 23.98 | 24.04 | 17.83 | 19.63 | 22.3 | 3.02 |
AAK98963 (spr0159) | 44.37 | 37.78 | 7.78 | 10.36 | 10.4 | 27.38 | 61.05 | 47.11 | 12.84 | 10.25 | 13.46 | 9.83 | 17.35 | 25.22 | 3.74 | 82.01 | 17.73 | 23.8 | 17.73 | 114.19 | 0.6 | 26.87 | 61.05 | 47.11 | 19.23 | 15.58 | 45.91 | 20.01 | 12.72 | 14.35 | 204.4 | 4.02 | 5.0 | 4.41 | 14.88 | 23.56 | 4.76 | 8.63 | 20.32 | 9.18 | 23.99 | 19.04 | 16.47 | 18.47 | 11.87 | 12.0 | 14.63 | 1.22 |
AAK99024 (spr0220) | 26.27 | 29.15 | 2.6 | 5.05 | 2.96 | 9.79 | 4.65 | 2.19 | 4.82 | 10.97 | 4.79 | 6.12 | 9.96 | 8.34 | 3.97 | 36.38 | 12.61 | 11.03 | 12.61 | 32.62 | 3.73 | 8.23 | 4.65 | 2.19 | 13.45 | 12.32 | 7.8 | 7.69 | 12.46 | 12.38 | 119.1 | 3.94 | 3.35 | 3.34 | 10.43 | 24.18 | 2.17 | 3.76 | 2.41 | 3.04 | 12.84 | 4.31 | 4.19 | 5.32 | 4.03 | 3.5 | 3.66 | 4.23 |
AAK99025 (spr0221) | 23.23 | 25.12 | 2.74 | 4.79 | 3.43 | 5.75 | 5.44 | 1.83 | 4.43 | 8.24 | 4.64 | 5.57 | 5.06 | 5.83 | 4.23 | 28.83 | 12.87 | 10.26 | 12.87 | 23.25 | 5.93 | 5.74 | 5.44 | 1.83 | 9.4 | 6.43 | 3.3 | 3.49 | 11.53 | 11.84 | 86.44 | 3.4 | 2.33 | 3.07 | 6.12 | 11.31 | 2.46 | 2.27 | 2.49 | 2.2 | 6.68 | 3.37 | 3.23 | 3.65 | 3.79 | 3.25 | 3.73 | 3.67 |
AAK99026 (spr0222) | 29.24 | 26.58 | 2.34 | 4.41 | 2.36 | 4.54 | 1.81 | 1.68 | 4.05 | 4.38 | 4.58 | 4.37 | 3.51 | 3.53 | 4.73 | 35.79 | 12.09 | 11.06 | 12.09 | 24.95 | 5.9 | 4.97 | 1.81 | 1.68 | 9.19 | 3.35 | 1.76 | 1.98 | 10.39 | 10.59 | 94.4 | 2.58 | 3.25 | 2.24 | 3.96 | 5.54 | 1.85 | 3.74 | 2.95 | 2.79 | 2.96 | 3.05 | 3.29 | 3.45 | 3.05 | 3.03 | 3.18 | 4.4 |
AAK99027 (spr0223) | 36.46 | 59.33 | 1.95 | 3.05 | 1.44 | 8.03 | 6.82 | 6.15 | 3.12 | 5.42 | 5.13 | 2.76 | 12.05 | 17.7 | 0.0 | 45.1 | 11.4 | 18.1 | 11.4 | 43.18 | 16.64 | 9.92 | 6.82 | 6.15 | 9.01 | 14.62 | 7.12 | 10.62 | 10.91 | 6.69 | 310.42 | 0.81 | 2.63 | 2.21 | 7.26 | 21.55 | 2.46 | 1.87 | 1.79 | 1.25 | 10.6 | 1.75 | 1.96 | 2.69 | 3.94 | 2.64 | 2.44 | 0.0 |
AAK99028 (spr0224) | 164.65 | 150.18 | 3.44 | 6.74 | 4.66 | 16.14 | 13.35 | 21.87 | 12.33 | 9.41 | 31.18 | 6.85 | 11.09 | 24.58 | 0.0 | 197.35 | 79.67 | 14.66 | 79.67 | 155.92 | 117.61 | 23.33 | 13.35 | 21.87 | 29.94 | 4.98 | 4.15 | 5.61 | 8.15 | 29.79 | 469.67 | 4.39 | 7.55 | 8.33 | 4.89 | 5.34 | 2.28 | 0.0 | 0.0 | 0.86 | 2.26 | 2.22 | 1.12 | 5.61 | 15.52 | 9.55 | 7.03 | 0.0 |
AAK99079 (spr0275) | 0.0 | 0.0 | 0.24 | 0.2 | 0.44 | 1.42 | 0.85 | 0.39 | 0.2 | 0.0 | 0.0 | 0.0 | 0.99 | 0.0 | 0.0 | 38.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.22 | 0.85 | 0.39 | 0.33 | 1.0 | 0.1 | 0.3 | 2.73 | 2.61 | 56.9 | 0.21 | 0.22 | 0.28 | 2.21 | 2.0 | 0.53 | 0.75 | 4.47 | 0.76 | 0.25 | 0.2 | 0.3 | 0.4 | 0.0 | 0.0 | 0.54 | 4.7 |
AAK99090 (hysA) | 19.61 | 13.5 | 3.25 | 3.61 | 3.59 | 5.92 | 2.53 | 1.14 | 6.02 | 4.55 | 4.66 | 6.19 | 5.32 | 3.89 | 2.19 | 44.72 | 6.59 | 5.85 | 6.59 | 23.13 | 2.76 | 5.14 | 2.53 | 1.14 | 18.35 | 6.79 | 5.88 | 4.31 | 13.89 | 13.12 | 124.73 | 5.83 | 6.01 | 5.21 | 7.85 | 14.43 | 5.65 | 4.57 | 7.71 | 3.78 | 8.05 | 3.76 | 3.93 | 3.61 | 3.95 | 4.94 | 5.73 | 5.43 |
AAK99255 (spr0451) | 71.12 | 59.42 | 5.22 | 16.94 | 14.36 | 26.74 | 34.08 | 11.51 | 25.06 | 9.27 | 14.63 | 9.13 | 22.52 | 21.57 | 0.0 | 146.52 | 0.0 | 38.66 | 0.0 | 146.74 | 0.0 | 17.34 | 34.08 | 11.51 | 4.91 | 7.52 | 9.83 | 14.26 | 30.9 | 60.09 | 466.08 | 17.97 | 13.39 | 0.0 | 7.8 | 3.36 | 0.0 | 0.4 | 1.02 | 1.39 | 18.35 | 7.78 | 6.86 | 6.95 | 23.94 | 7.29 | 15.7 | 0.0 |
AAK99256 (spr0452) | 62.29 | 49.14 | 3.98 | 6.19 | 6.56 | 9.57 | 16.0 | 4.62 | 6.62 | 8.07 | 4.59 | 3.84 | 11.83 | 10.15 | 5.82 | 59.02 | 15.11 | 44.45 | 15.11 | 85.65 | 2.2 | 10.04 | 16.0 | 4.62 | 7.06 | 16.4 | 11.19 | 9.03 | 8.43 | 21.88 | 205.28 | 4.33 | 4.7 | 5.3 | 4.0 | 6.79 | 3.12 | 2.51 | 3.52 | 2.05 | 16.28 | 5.01 | 6.06 | 7.45 | 7.09 | 3.68 | 3.74 | 3.79 |
AAK99287 (spr0483) | 22.95 | 14.55 | 1.36 | 1.41 | 1.99 | 3.08 | 3.34 | 2.65 | 0.68 | 1.06 | 2.67 | 1.49 | 2.32 | 2.26 | 0.49 | 33.26 | 5.24 | 13.15 | 5.24 | 24.81 | 0.95 | 2.9 | 3.34 | 2.65 | 3.65 | 3.24 | 2.4 | 2.07 | 3.93 | 2.97 | 171.34 | 0.44 | 1.81 | 1.34 | 2.54 | 3.14 | 0.44 | 1.44 | 1.24 | 1.28 | 1.2 | 1.38 | 1.35 | 1.65 | 4.24 | 1.96 | 2.55 | 3.82 |
AAK99317 (spr0513) | 32.69 | 34.9 | 4.26 | 6.19 | 6.19 | 8.39 | 12.8 | 3.84 | 5.03 | 2.08 | 3.58 | 2.3 | 6.83 | 3.24 | 0.0 | 91.3 | 3.67 | 48.44 | 3.67 | 33.2 | 1.43 | 11.84 | 12.8 | 3.84 | 14.71 | 11.98 | 8.53 | 5.02 | 9.02 | 0.0 | 215.03 | 2.44 | 3.25 | 3.7 | 28.91 | 43.2 | 64.91 | 28.03 | 18.44 | 23.93 | 4.73 | 7.08 | 6.13 | 5.19 | 1.76 | 1.25 | 1.43 | 34.63 |
AAK99318 (metE) | 13.16 | 11.37 | 9.72 | 7.27 | 5.86 | 8.52 | 3.55 | 1.73 | 8.57 | 7.44 | 7.21 | 5.86 | 6.92 | 6.09 | 4.4 | 42.39 | 10.18 | 10.8 | 10.18 | 14.16 | 0.89 | 7.04 | 3.55 | 1.73 | 7.33 | 5.65 | 5.02 | 6.79 | 9.56 | 10.06 | 72.43 | 7.04 | 7.07 | 6.91 | 6.85 | 8.94 | 3.96 | 6.56 | 13.91 | 6.45 | 7.48 | 6.07 | 7.11 | 7.52 | 6.1 | 7.45 | 10.5 | 7.33 |
AAK99319 (metF) | 15.45 | 15.8 | 13.96 | 13.92 | 10.77 | 8.15 | 3.02 | 1.56 | 10.09 | 10.74 | 10.43 | 9.92 | 7.36 | 7.36 | 8.58 | 47.61 | 24.43 | 14.44 | 24.43 | 15.92 | 1.02 | 8.87 | 3.02 | 1.56 | 26.09 | 4.98 | 3.65 | 6.38 | 19.57 | 18.01 | 120.96 | 10.53 | 9.4 | 9.78 | 9.57 | 8.0 | 2.0 | 9.68 | 7.2 | 8.55 | 4.37 | 8.89 | 9.51 | 8.61 | 9.09 | 10.85 | 17.12 | 5.88 |
AAK99401 (rsuA) | 23.89 | 13.85 | 14.22 | 14.23 | 14.37 | 15.39 | 12.72 | 13.01 | 11.77 | 20.06 | 15.56 | 7.92 | 11.07 | 8.22 | 21.19 | 67.01 | 20.46 | 22.93 | 20.46 | 31.88 | 1.11 | 11.28 | 12.72 | 13.01 | 19.8 | 13.58 | 6.99 | 10.63 | 7.55 | 3.76 | 112.35 | 5.83 | 5.83 | 8.9 | 15.26 | 28.22 | 15.25 | 13.24 | 19.53 | 12.18 | 11.78 | 19.24 | 16.23 | 18.26 | 18.86 | 5.12 | 11.91 | 1.49 |
AAK99484 (spr0680) | 52.76 | 30.7 | 4.54 | 5.18 | 4.55 | 13.39 | 6.72 | 2.34 | 13.89 | 13.6 | 7.04 | 5.51 | 15.52 | 15.8 | 0.0 | 100.49 | 8.95 | 15.75 | 8.95 | 46.04 | 7.0 | 13.94 | 6.72 | 2.34 | 11.95 | 8.3 | 14.31 | 14.84 | 21.26 | 30.3 | 398.03 | 11.95 | 5.22 | 13.55 | 8.95 | 22.71 | 4.73 | 1.12 | 5.79 | 3.24 | 16.1 | 2.97 | 2.39 | 3.65 | 4.72 | 5.59 | 7.16 | 0.0 |
AAK99485 (spr0681) | 42.29 | 31.96 | 6.61 | 10.25 | 11.24 | 11.96 | 10.3 | 0.0 | 8.89 | 15.85 | 6.18 | 6.68 | 13.53 | 14.91 | 0.0 | 117.81 | 40.93 | 31.97 | 40.93 | 95.97 | 2.83 | 16.01 | 10.3 | 0.0 | 20.03 | 6.42 | 4.96 | 11.31 | 19.1 | 78.2 | 502.94 | 9.53 | 6.48 | 11.26 | 10.79 | 10.68 | 7.23 | 4.61 | 7.44 | 4.37 | 8.66 | 5.29 | 2.91 | 9.94 | 7.82 | 7.6 | 15.72 | 0.0 |
AAK99618 (spr0814) | 23.91 | 20.68 | 8.43 | 9.95 | 8.44 | 7.43 | 2.99 | 1.5 | 10.17 | 6.53 | 12.26 | 5.66 | 10.62 | 11.05 | 5.39 | 59.57 | 8.96 | 6.72 | 8.96 | 40.79 | 1.74 | 7.42 | 2.99 | 1.5 | 21.35 | 7.11 | 2.93 | 8.52 | 10.09 | 18.97 | 114.82 | 8.92 | 8.29 | 9.63 | 14.18 | 20.21 | 3.77 | 12.58 | 15.09 | 11.32 | 9.47 | 3.81 | 5.83 | 4.28 | 22.22 | 9.23 | 6.26 | 8.01 |
AAK99644 (spr0840) | 26.38 | 23.39 | 0.0 | 0.0 | 0.0 | 5.14 | 1.25 | 1.16 | 6.15 | 4.74 | 6.75 | 3.96 | 7.37 | 9.81 | 2.02 | 27.46 | 4.55 | 9.28 | 4.55 | 2.5 | 4.13 | 7.23 | 1.25 | 1.16 | 3.65 | 7.19 | 6.61 | 7.91 | 6.59 | 0.0 | 96.82 | 0.0 | 0.0 | 0.0 | 5.9 | 7.29 | 6.13 | 3.49 | 12.27 | 3.69 | 5.18 | 4.28 | 4.27 | 4.8 | 3.43 | 3.84 | 5.63 | 13.12 |
AAK99820 (spr1016) | 110.22 | 62.51 | 10.98 | 22.75 | 0.0 | 17.83 | 0.0 | 0.0 | 22.33 | 1.03 | 16.09 | 4.58 | 20.96 | 7.34 | 0.0 | 120.16 | 0.0 | 65.67 | 0.0 | 140.28 | 9.76 | 18.89 | 0.0 | 0.0 | 9.89 | 0.0 | 2.46 | 13.54 | 23.28 | 12.64 | 820.41 | 13.77 | 22.26 | 10.95 | 6.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.22 | 2.26 | 4.61 | 0.0 |
AAK99863 (spr1059) | 164.28 | 80.15 | 20.95 | 18.14 | 25.53 | 11.91 | 11.02 | 0.0 | 17.45 | 2.59 | 9.11 | 4.59 | 11.78 | 0.0 | 0.0 | 254.35 | 0.0 | 29.01 | 0.0 | 30.45 | 0.0 | 9.78 | 11.02 | 0.0 | 3.05 | 0.0 | 0.0 | 2.71 | 1.64 | 10.58 | 736.82 | 62.58 | 30.06 | 31.9 | 1.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.89 | 4.83 | 1.8 | 0.0 |
AAK99880 (spr1077) | 44.94 | 51.49 | 3.66 | 5.76 | 4.0 | 10.1 | 2.69 | 0.45 | 17.94 | 8.4 | 9.56 | 29.4 | 6.78 | 8.04 | 8.27 | 26.82 | 15.9 | 7.53 | 15.9 | 58.49 | 30.07 | 5.98 | 2.69 | 0.45 | 11.09 | 6.76 | 7.6 | 4.1 | 18.62 | 10.27 | 182.01 | 10.45 | 6.36 | 7.61 | 8.32 | 6.04 | 1.62 | 5.2 | 3.55 | 4.8 | 11.75 | 3.75 | 3.08 | 2.67 | 9.84 | 5.59 | 9.49 | 13.45 |
AAL00011 (spr1207) | 14.14 | 11.37 | 0.99 | 0.89 | 0.46 | 7.75 | 4.22 | 1.79 | 3.08 | 3.54 | 0.04 | 10.18 | 14.48 | 14.12 | 1.66 | 48.77 | 1.21 | 12.07 | 1.21 | 14.76 | 0.54 | 8.45 | 4.22 | 1.79 | 2.42 | 10.54 | 11.89 | 12.65 | 0.0 | 0.0 | 164.78 | 0.0 | 0.0 | 0.0 | 4.66 | 7.1 | 0.72 | 1.56 | 2.83 | 1.37 | 7.14 | 6.84 | 9.71 | 7.08 | 0.04 | 0.0 | 1.73 | 2.16 |
AAL00013 (spr1209) | 47.96 | 28.95 | 1.86 | 1.83 | 0.77 | 4.49 | 5.04 | 0.0 | 2.26 | 4.84 | 0.0 | 5.26 | 8.82 | 7.84 | 10.75 | 68.53 | 0.0 | 3.9 | 0.0 | 2.59 | 0.0 | 6.65 | 5.04 | 0.0 | 1.17 | 9.45 | 8.73 | 8.46 | 0.0 | 0.0 | 232.69 | 0.0 | 0.0 | 0.0 | 3.62 | 3.72 | 0.0 | 2.11 | 1.52 | 1.26 | 9.24 | 9.16 | 10.09 | 5.77 | 0.0 | 0.0 | 0.0 | 0.0 |
AAL00103 (spr1299) | 9.7 | 18.32 | 3.96 | 4.14 | 4.22 | 8.07 | 1.85 | 1.55 | 3.16 | 5.17 | 4.65 | 8.06 | 9.23 | 8.73 | 14.36 | 183.6 | 10.49 | 10.48 | 10.49 | 1.09 | 0.0 | 5.53 | 1.85 | 1.55 | 1.56 | 9.21 | 3.91 | 5.88 | 39.91 | 0.0 | 410.88 | 0.0 | 0.0 | 0.0 | 37.47 | 52.07 | 15.0 | 4.05 | 17.0 | 5.57 | 8.11 | 3.94 | 4.76 | 4.83 | 3.86 | 1.29 | 23.07 | 37.35 |
AAL00149 (spr1345) | 19.65 | 26.82 | 0.65 | 0.74 | 0.71 | 6.71 | 3.43 | 0.32 | 1.28 | 1.33 | 1.68 | 1.15 | 3.79 | 2.69 | 0.74 | 83.31 | 2.29 | 1.07 | 2.29 | 51.52 | 0.48 | 2.65 | 3.43 | 0.32 | 2.23 | 5.13 | 0.56 | 2.34 | 2.78 | 3.88 | 345.99 | 1.06 | 1.47 | 0.84 | 1.57 | 2.84 | 5.22 | 1.16 | 21.23 | 1.06 | 2.5 | 1.78 | 1.1 | 1.69 | 1.07 | 1.24 | 0.61 | 0.96 |
AAL00150 (spr1346) | 20.77 | 21.08 | 0.95 | 0.89 | 0.86 | 9.18 | 9.47 | 0.93 | 3.14 | 1.44 | 2.21 | 1.2 | 7.51 | 6.02 | 8.59 | 35.48 | 7.28 | 7.2 | 7.28 | 22.94 | 0.53 | 5.66 | 9.47 | 0.93 | 2.69 | 8.44 | 3.74 | 6.61 | 3.48 | 3.33 | 136.02 | 2.0 | 1.59 | 2.68 | 7.84 | 16.9 | 8.83 | 3.7 | 26.87 | 3.46 | 5.34 | 2.05 | 2.43 | 2.65 | 2.18 | 1.02 | 1.56 | 0.43 |
AAL00151 (spr1347) | 61.79 | 48.13 | 1.54 | 1.42 | 0.45 | 10.17 | 3.44 | 0.0 | 6.88 | 2.67 | 4.34 | 2.96 | 8.36 | 6.53 | 0.0 | 52.03 | 16.22 | 15.61 | 16.22 | 31.8 | 0.0 | 4.83 | 3.44 | 0.0 | 3.34 | 4.0 | 1.72 | 3.82 | 7.21 | 4.52 | 238.14 | 3.66 | 5.99 | 6.16 | 7.17 | 8.99 | 3.34 | 8.98 | 20.69 | 6.31 | 3.06 | 2.67 | 5.94 | 3.58 | 5.19 | 1.78 | 2.8 | 0.0 |
AAL00152 (spr1348) | 83.05 | 57.02 | 2.2 | 1.61 | 1.53 | 4.18 | 9.66 | 1.46 | 7.39 | 1.74 | 3.66 | 1.17 | 2.46 | 1.64 | 0.0 | 95.39 | 22.29 | 19.59 | 22.29 | 91.94 | 0.0 | 2.65 | 9.66 | 1.46 | 1.47 | 1.1 | 0.94 | 2.0 | 8.68 | 4.59 | 200.05 | 7.02 | 4.91 | 4.63 | 3.13 | 3.09 | 0.0 | 0.93 | 7.95 | 0.53 | 1.11 | 0.74 | 1.12 | 1.51 | 4.18 | 1.41 | 2.97 | 8.77 |
AAL00153 (spr1349) | 51.59 | 55.47 | 2.79 | 2.84 | 1.91 | 4.92 | 3.45 | 0.0 | 4.18 | 1.77 | 3.4 | 3.28 | 4.12 | 0.0 | 0.0 | 76.81 | 26.03 | 17.37 | 26.03 | 42.86 | 0.0 | 3.8 | 3.45 | 0.0 | 4.6 | 2.49 | 0.91 | 3.15 | 3.66 | 4.6 | 154.57 | 1.75 | 3.64 | 2.92 | 3.33 | 5.05 | 5.49 | 4.37 | 8.4 | 3.32 | 1.1 | 1.32 | 1.65 | 2.01 | 4.02 | 2.39 | 2.38 | 7.77 |
AAL00272 (spr1468) | 48.18 | 47.95 | 1.6 | 1.87 | 2.18 | 3.33 | 1.87 | 0.3 | 1.69 | 5.72 | 4.05 | 5.69 | 3.68 | 4.26 | 0.7 | 70.41 | 7.06 | 10.18 | 7.06 | 27.95 | 5.88 | 8.45 | 1.87 | 0.3 | 5.42 | 4.72 | 2.41 | 2.23 | 4.43 | 11.01 | 127.24 | 1.96 | 2.5 | 2.69 | 3.29 | 5.66 | 0.77 | 0.96 | 2.29 | 0.92 | 3.33 | 1.58 | 1.24 | 1.53 | 2.52 | 1.57 | 4.89 | 0.0 |
AAL00443 (spr1640) | 13.97 | 5.85 | 0.12 | 0.46 | 0.32 | 1.62 | 1.14 | 1.15 | 0.98 | 0.79 | 2.8 | 0.39 | 0.98 | 0.43 | 0.0 | 15.97 | 2.6 | 6.45 | 2.6 | 17.87 | 1.15 | 4.08 | 1.14 | 1.15 | 0.0 | 1.15 | 6.83 | 0.4 | 0.74 | 0.75 | 46.63 | 0.2 | 0.65 | 0.46 | 1.17 | 1.91 | 0.68 | 0.12 | 2.26 | 0.0 | 1.39 | 0.39 | 0.98 | 0.79 | 1.99 | 1.62 | 2.13 | 4.62 |
AAL00477 (spr1674) | 60.65 | 55.71 | 4.64 | 10.69 | 9.94 | 26.63 | 11.37 | 4.38 | 17.53 | 16.74 | 32.83 | 26.48 | 23.65 | 26.31 | 15.81 | 96.4 | 17.16 | 18.67 | 17.16 | 55.26 | 3.35 | 18.66 | 11.37 | 4.38 | 33.24 | 25.51 | 12.4 | 32.28 | 32.98 | 49.67 | 273.69 | 12.1 | 12.42 | 13.59 | 23.37 | 42.55 | 13.18 | 11.53 | 29.12 | 10.25 | 41.05 | 13.23 | 14.76 | 14.62 | 26.52 | 36.52 | 11.87 | 5.14 |
AAL00486 (spr1683) | 22.38 | 19.92 | 23.3 | 6.26 | 6.76 | 9.71 | 3.3 | 0.65 | 3.8 | 5.28 | 5.91 | 3.88 | 10.61 | 6.27 | 4.2 | 67.56 | 8.09 | 13.55 | 8.09 | 20.0 | 0.78 | 7.41 | 3.3 | 0.65 | 10.68 | 6.5 | 2.86 | 13.19 | 5.18 | 15.22 | 208.8 | 45.96 | 50.83 | 50.01 | 16.53 | 31.65 | 3.59 | 13.15 | 15.2 | 10.53 | 5.93 | 1.98 | 2.45 | 2.15 | 7.36 | 7.18 | 4.84 | 7.81 |
AAL00537 (spr1734) | 8.91 | 5.96 | 1.16 | 1.19 | 1.03 | 2.85 | 2.03 | 0.55 | 1.65 | 0.9 | 2.65 | 1.06 | 2.0 | 1.32 | 3.26 | 55.88 | 5.38 | 4.47 | 5.38 | 13.24 | 0.59 | 1.51 | 2.03 | 0.55 | 3.11 | 2.49 | 5.75 | 1.37 | 0.17 | 4.02 | 116.59 | 1.38 | 1.11 | 1.62 | 2.49 | 4.7 | 0.83 | 1.97 | 0.77 | 1.97 | 1.43 | 1.85 | 2.36 | 1.88 | 3.25 | 1.61 | 1.01 | 2.83 |
AAL00539 (spr1736) | 18.55 | 10.4 | 0.62 | 0.81 | 0.49 | 5.5 | 2.77 | 0.58 | 1.63 | 0.73 | 1.79 | 0.68 | 3.75 | 3.6 | 2.69 | 61.28 | 3.08 | 8.81 | 3.08 | 26.04 | 3.04 | 2.31 | 2.77 | 0.58 | 1.97 | 4.62 | 11.76 | 2.17 | 0.0 | 5.19 | 226.16 | 0.92 | 1.82 | 1.71 | 3.5 | 7.96 | 0.39 | 2.31 | 1.13 | 1.92 | 2.8 | 1.85 | 2.3 | 2.11 | 2.87 | 1.66 | 1.03 | 2.62 |
AAL00540 (spr1737) | 29.85 | 30.01 | 1.26 | 1.2 | 1.43 | 4.18 | 9.24 | 4.03 | 2.17 | 1.11 | 2.68 | 1.56 | 2.99 | 3.02 | 4.13 | 82.48 | 14.39 | 15.02 | 14.39 | 62.19 | 16.7 | 3.16 | 9.24 | 4.03 | 3.91 | 2.66 | 19.65 | 2.01 | 0.48 | 4.96 | 124.04 | 3.45 | 1.56 | 2.46 | 3.07 | 5.26 | 1.94 | 1.42 | 2.88 | 1.72 | 2.59 | 2.28 | 1.6 | 2.67 | 4.52 | 2.5 | 1.2 | 2.69 |
AAL00645 (spr1842) | 13.25 | 10.72 | 4.11 | 4.03 | 2.57 | 8.24 | 2.03 | 0.29 | 3.39 | 5.4 | 4.67 | 3.53 | 2.21 | 1.64 | 1.01 | 51.23 | 5.51 | 9.1 | 5.51 | 17.42 | 1.53 | 2.7 | 2.03 | 0.29 | 16.44 | 2.62 | 1.29 | 1.99 | 5.49 | 4.16 | 103.11 | 2.01 | 2.16 | 2.18 | 3.37 | 6.91 | 0.36 | 1.46 | 1.9 | 1.93 | 1.75 | 2.27 | 2.17 | 2.73 | 2.15 | 4.11 | 4.55 | 3.08 |
AAL00646 (spr1843) | 12.37 | 9.75 | 1.04 | 0.85 | 0.72 | 3.51 | 2.51 | 0.84 | 1.82 | 1.2 | 1.93 | 1.48 | 2.78 | 3.48 | 0.82 | 26.8 | 3.09 | 5.06 | 3.09 | 16.35 | 0.53 | 2.95 | 2.51 | 0.84 | 1.38 | 3.25 | 1.87 | 2.38 | 3.04 | 1.68 | 69.38 | 1.44 | 0.91 | 0.98 | 2.6 | 5.65 | 1.55 | 1.44 | 3.9 | 1.72 | 2.63 | 3.58 | 3.04 | 3.44 | 2.23 | 0.84 | 2.32 | 2.4 |
AAL00647 (araD) | 20.74 | 13.17 | 2.08 | 1.89 | 1.9 | 4.63 | 3.59 | 0.77 | 1.95 | 2.45 | 3.08 | 1.64 | 2.67 | 2.32 | 0.6 | 61.47 | 4.59 | 8.25 | 4.59 | 19.21 | 0.77 | 3.24 | 3.59 | 0.77 | 15.8 | 3.74 | 0.57 | 2.69 | 4.71 | 5.13 | 202.83 | 3.07 | 3.63 | 3.29 | 1.71 | 2.39 | 1.13 | 1.49 | 5.32 | 1.3 | 1.66 | 2.2 | 2.34 | 3.22 | 2.86 | 2.4 | 2.49 | 0.78 |
