View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 37C | 40C | 6A10,THB | 6A10,THB with GAL | 6A10,THB with GLU | D39 | D39,HPUra+ | D39,Kanamycin+ | D39,L-Log | GA02254 | GA17457 | GA41565 | IU1781 | IU1781,37C | IU1781,40C | L-Log,THB with Lysed horse blood,37C | PMEN3 (Spain9V-3) | PMEN3 (Spain9V-3),mitomycin+ | PMEN3,37C | PMEN6,37C | R801 | Rx1 | Rx1,HPUra+ | Rx1,Kanamycin+ | Rx1,L-Log | Rx1,Log | Rx1,Log,Seconeolitsine+ | Rx1,PhrA+ | SP17 | SP27 | SRL1 | ST556 | TH11425 | TH9063 | TIGR4 | TIGR4,Carolacton+ | TIGR4,M-Log | TIGR4,M-Log,THB | TIGR4,M-Log,vancomycin+ | TIGR4,THB | WT | XL28 | XL28,IPTG+ | XL29,IPTG+ | XZ7022 | XZ8009 | XZ8015 | Xen35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAK99030 (pflE) | 55.0 | 52.09 | 6.29 | 6.48 | 7.83 | 18.71 | 4.55 | 6.33 | 13.18 | 33.9 | 30.9 | 27.93 | 10.95 | 12.19 | 5.22 | 61.02 | 31.63 | 22.4 | 31.63 | 68.95 | 61.77 | 12.19 | 4.55 | 6.33 | 39.95 | 10.57 | 5.86 | 8.31 | 18.86 | 59.05 | 95.83 | 13.13 | 12.72 | 10.04 | 20.63 | 22.76 | 15.13 | 9.95 | 61.13 | 8.35 | 14.75 | 8.78 | 8.91 | 8.46 | 15.09 | 20.38 | 14.33 | 12.91 |
AAK99095 (spr0291) | 444.92 | 367.14 | 1.92 | 2.05 | 1.35 | 55.0 | 7.13 | 4.43 | 39.52 | 7.73 | 2.84 | 9.36 | 4.95 | 3.73 | 1.28 | 61.46 | 22.03 | 14.88 | 22.03 | 38.45 | 4.13 | 5.06 | 7.13 | 4.43 | 413.32 | 4.37 | 9.56 | 7.7 | 16.38 | 25.48 | 204.59 | 22.43 | 23.03 | 17.71 | 16.54 | 108.45 | 2.91 | 2.26 | 2.84 | 2.03 | 2.07 | 3.52 | 2.12 | 3.88 | 2.27 | 3.07 | 3.49 | 0.0 |
AAK99096 (ugl) | 462.32 | 442.32 | 1.83 | 2.08 | 1.77 | 25.6 | 1.35 | 0.86 | 55.12 | 7.51 | 3.73 | 10.37 | 2.56 | 2.0 | 0.91 | 47.04 | 27.95 | 12.38 | 27.95 | 27.34 | 0.39 | 2.4 | 1.35 | 0.86 | 343.11 | 2.66 | 1.55 | 2.17 | 20.43 | 36.68 | 100.98 | 14.63 | 12.86 | 8.48 | 10.42 | 55.71 | 0.4 | 1.99 | 1.54 | 1.89 | 0.73 | 2.09 | 1.48 | 1.59 | 3.44 | 3.4 | 4.5 | 2.77 |
AAK99100 (spr0296) | 669.92 | 712.3 | 3.87 | 8.59 | 5.24 | 32.99 | 4.4 | 1.37 | 156.26 | 16.52 | 7.93 | 30.79 | 2.64 | 3.86 | 3.18 | 41.91 | 34.94 | 16.18 | 34.94 | 36.98 | 2.05 | 2.49 | 4.4 | 1.37 | 168.24 | 1.86 | 4.09 | 3.0 | 91.35 | 130.16 | 89.06 | 29.17 | 19.48 | 15.91 | 26.52 | 102.96 | 5.17 | 1.52 | 28.54 | 2.4 | 0.83 | 2.81 | 2.11 | 0.71 | 9.54 | 7.55 | 9.74 | 4.13 |
AAK99101 (spr0297) | 171.87 | 223.25 | 0.69 | 1.01 | 0.63 | 12.34 | 1.4 | 0.42 | 15.49 | 2.07 | 1.69 | 3.06 | 2.15 | 2.15 | 0.35 | 42.42 | 7.83 | 8.51 | 7.83 | 16.56 | 0.34 | 2.01 | 1.4 | 0.42 | 30.9 | 3.17 | 1.5 | 1.48 | 7.7 | 5.16 | 135.98 | 1.66 | 1.65 | 1.81 | 5.32 | 22.48 | 0.81 | 1.94 | 1.59 | 1.74 | 0.65 | 0.63 | 0.4 | 0.77 | 1.81 | 0.86 | 1.28 | 1.15 |
AAK99103 (spr0299) | 1507.31 | 1633.74 | 93.81 | 204.96 | 115.55 | 65.69 | 49.41 | 31.12 | 97.95 | 295.92 | 283.89 | 112.24 | 40.47 | 22.57 | 120.65 | 299.95 | 410.14 | 472.18 | 410.14 | 523.35 | 106.48 | 85.94 | 49.41 | 31.12 | 500.46 | 14.69 | 11.01 | 29.2 | 413.64 | 0.63 | 271.93 | 0.0 | 0.0 | 0.0 | 93.44 | 39.72 | 39.68 | 60.94 | 91.93 | 47.01 | 20.54 | 68.64 | 66.38 | 67.15 | 101.4 | 271.99 | 102.55 | 24.14 |
AAK99173 (dagA) | 305.62 | 272.7 | 36.34 | 26.04 | 30.86 | 57.61 | 12.6 | 7.32 | 12.55 | 41.91 | 10.86 | 17.78 | 68.57 | 62.56 | 62.83 | 81.29 | 95.59 | 128.53 | 95.59 | 76.98 | 7.55 | 33.65 | 12.6 | 7.32 | 33.25 | 40.41 | 54.63 | 72.1 | 29.91 | 32.99 | 149.48 | 66.51 | 66.85 | 74.9 | 40.07 | 22.59 | 34.54 | 59.21 | 177.55 | 55.3 | 27.48 | 62.35 | 78.75 | 61.06 | 12.2 | 38.53 | 63.05 | 31.44 |
AAK99345 (murN) | 641.14 | 744.25 | 125.88 | 134.47 | 165.52 | 187.16 | 44.72 | 67.9 | 284.49 | 382.68 | 425.06 | 381.18 | 234.37 | 276.27 | 133.1 | 251.27 | 312.16 | 207.58 | 312.16 | 274.85 | 397.94 | 199.25 | 44.72 | 67.9 | 191.82 | 225.7 | 376.81 | 210.37 | 175.02 | 231.96 | 237.8 | 363.98 | 367.69 | 356.99 | 287.65 | 352.74 | 99.72 | 217.37 | 114.81 | 207.21 | 320.43 | 218.19 | 236.4 | 232.01 | 292.54 | 326.06 | 405.33 | 260.85 |
AAK99354 (spr0550) | 591.94 | 616.61 | 25.76 | 72.45 | 52.02 | 1.9 | 0.0 | 0.0 | 50.55 | 5.54 | 4.49 | 1.72 | 0.0 | 0.0 | 0.0 | 134.88 | 277.65 | 111.78 | 277.65 | 147.22 | 66.44 | 51.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.41 | 131.81 | 182.9 | 147.22 | 14.78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.64 | 5.89 | 0.0 | 0.0 |
AAK99373 (spr0569) | 216.22 | 214.28 | 48.99 | 49.55 | 55.22 | 68.43 | 6.29 | 9.29 | 46.26 | 168.93 | 76.53 | 60.86 | 44.33 | 48.35 | 47.92 | 81.47 | 122.72 | 105.04 | 122.72 | 81.53 | 23.35 | 43.52 | 6.29 | 9.29 | 27.34 | 92.12 | 58.52 | 48.03 | 29.62 | 26.73 | 117.22 | 42.35 | 43.66 | 38.41 | 61.17 | 97.41 | 34.29 | 46.01 | 35.89 | 45.96 | 87.21 | 44.54 | 40.61 | 41.82 | 70.45 | 100.09 | 87.18 | 53.96 |
AAK99374 (spr0570) | 183.7 | 189.58 | 88.6 | 95.67 | 102.98 | 84.0 | 17.11 | 13.96 | 91.62 | 172.43 | 75.28 | 60.22 | 54.71 | 46.76 | 58.42 | 105.23 | 93.76 | 88.5 | 93.76 | 75.66 | 33.83 | 56.66 | 17.11 | 13.96 | 24.47 | 58.11 | 48.12 | 49.18 | 43.93 | 59.31 | 115.86 | 62.51 | 55.94 | 57.58 | 70.01 | 81.02 | 55.06 | 51.89 | 46.61 | 45.69 | 83.99 | 63.13 | 57.41 | 65.07 | 71.26 | 93.01 | 107.43 | 69.66 |
AAK99375 (spr0571) | 220.38 | 262.62 | 85.97 | 100.57 | 97.74 | 71.05 | 26.7 | 23.08 | 87.24 | 208.08 | 99.34 | 74.46 | 74.54 | 79.43 | 66.15 | 129.09 | 136.32 | 109.47 | 136.32 | 89.64 | 53.99 | 75.22 | 26.7 | 23.08 | 91.1 | 87.78 | 64.81 | 99.28 | 100.5 | 149.95 | 136.0 | 68.54 | 58.76 | 62.53 | 101.61 | 147.34 | 47.66 | 83.42 | 44.86 | 77.33 | 100.11 | 59.4 | 59.43 | 60.24 | 100.15 | 120.16 | 104.45 | 88.2 |
AAK99376 (spr0572) | 419.74 | 431.88 | 84.91 | 81.57 | 99.61 | 167.56 | 32.35 | 26.74 | 94.63 | 240.91 | 191.53 | 101.94 | 146.98 | 182.94 | 69.85 | 130.06 | 158.48 | 160.31 | 158.48 | 142.33 | 76.42 | 117.57 | 32.35 | 26.74 | 57.08 | 244.05 | 150.23 | 167.6 | 146.78 | 228.47 | 197.74 | 89.28 | 111.04 | 105.39 | 109.61 | 158.84 | 66.18 | 90.97 | 93.78 | 78.19 | 320.07 | 52.86 | 49.28 | 38.32 | 112.71 | 161.17 | 120.09 | 83.87 |
AAK99377 (nha2) | 317.91 | 361.69 | 73.9 | 81.23 | 89.77 | 67.42 | 14.85 | 12.46 | 87.55 | 259.41 | 127.8 | 99.25 | 75.24 | 79.29 | 53.34 | 96.74 | 145.45 | 110.86 | 145.45 | 110.89 | 26.6 | 68.89 | 14.85 | 12.46 | 118.96 | 83.54 | 61.13 | 87.02 | 119.84 | 146.19 | 161.2 | 100.62 | 94.6 | 87.9 | 81.41 | 119.99 | 40.58 | 72.75 | 33.77 | 66.38 | 108.65 | 48.01 | 55.63 | 55.29 | 103.98 | 159.37 | 155.58 | 68.96 |
AAK99378 (spr0574) | 390.21 | 450.04 | 86.33 | 98.07 | 105.78 | 66.74 | 25.18 | 19.49 | 87.94 | 299.2 | 146.96 | 112.51 | 85.42 | 92.59 | 101.65 | 104.86 | 187.91 | 130.35 | 187.91 | 125.98 | 15.56 | 78.27 | 25.18 | 19.49 | 165.6 | 101.56 | 76.33 | 95.72 | 193.85 | 246.56 | 151.05 | 122.49 | 117.14 | 118.23 | 81.89 | 123.22 | 17.91 | 81.75 | 20.27 | 76.73 | 71.95 | 66.43 | 70.04 | 71.42 | 124.12 | 174.69 | 160.41 | 52.77 |
AAK99379 (ccdA) | 183.54 | 145.81 | 12.05 | 37.87 | 18.89 | 31.78 | 9.58 | 7.78 | 9.54 | 39.07 | 25.46 | 33.28 | 13.09 | 16.77 | 12.97 | 91.68 | 36.98 | 27.44 | 36.98 | 48.5 | 22.48 | 15.46 | 9.58 | 7.78 | 12.87 | 14.28 | 13.26 | 16.39 | 54.37 | 41.28 | 200.67 | 56.58 | 50.49 | 35.33 | 17.1 | 29.63 | 8.5 | 12.42 | 17.38 | 9.14 | 21.02 | 4.89 | 5.24 | 4.91 | 17.51 | 34.53 | 34.41 | 8.43 |
AAK99380 (spr0576) | 161.67 | 149.98 | 12.97 | 43.61 | 19.16 | 26.28 | 4.49 | 3.47 | 14.35 | 42.07 | 31.05 | 37.28 | 13.61 | 16.17 | 12.99 | 60.51 | 46.97 | 35.55 | 46.97 | 43.62 | 73.35 | 15.42 | 4.49 | 3.47 | 9.74 | 14.61 | 13.58 | 15.15 | 41.77 | 25.19 | 157.16 | 48.23 | 43.36 | 31.94 | 17.28 | 28.06 | 16.47 | 12.67 | 24.44 | 11.44 | 26.85 | 6.67 | 8.15 | 7.08 | 19.21 | 35.04 | 36.94 | 14.91 |
AAK99381 (msrA) | 239.8 | 236.84 | 16.97 | 53.69 | 21.54 | 27.15 | 5.11 | 3.14 | 18.39 | 70.77 | 44.49 | 54.18 | 13.73 | 13.01 | 16.18 | 73.36 | 54.53 | 44.66 | 54.53 | 50.68 | 25.51 | 15.46 | 5.11 | 3.14 | 23.5 | 13.65 | 12.32 | 12.83 | 62.26 | 49.13 | 118.79 | 70.31 | 65.03 | 54.1 | 21.37 | 32.78 | 5.15 | 12.58 | 13.64 | 10.9 | 21.45 | 6.15 | 7.42 | 7.05 | 30.34 | 57.19 | 66.04 | 15.89 |
AAK99424 (spr0620) | 68.5 | 101.02 | 18.55 | 15.17 | 22.77 | 25.17 | 2.28 | 16.98 | 41.22 | 17.13 | 19.83 | 7.87 | 26.83 | 22.65 | 22.42 | 77.2 | 22.53 | 55.26 | 22.53 | 72.53 | 6.41 | 19.9 | 2.28 | 16.98 | 64.58 | 27.54 | 41.4 | 27.61 | 41.94 | 13.31 | 159.65 | 15.14 | 18.21 | 16.06 | 15.45 | 15.93 | 6.98 | 13.69 | 15.48 | 14.07 | 19.85 | 44.47 | 42.3 | 46.0 | 16.04 | 21.85 | 10.76 | 40.38 |
AAK99425 (spr0621) | 97.26 | 176.42 | 38.95 | 28.12 | 43.45 | 33.61 | 9.08 | 40.85 | 86.83 | 31.61 | 23.04 | 15.56 | 34.61 | 11.48 | 20.23 | 173.1 | 42.01 | 103.08 | 42.01 | 79.89 | 10.9 | 26.87 | 9.08 | 40.85 | 64.92 | 13.85 | 29.54 | 27.62 | 54.81 | 17.9 | 170.22 | 36.75 | 41.56 | 33.15 | 23.86 | 10.18 | 1.0 | 20.02 | 36.35 | 17.09 | 10.74 | 52.54 | 64.44 | 61.44 | 20.45 | 30.13 | 21.81 | 35.08 |
AAK99426 (glnQ) | 60.47 | 79.12 | 16.72 | 13.37 | 18.0 | 19.67 | 2.52 | 8.28 | 37.42 | 13.51 | 13.12 | 6.54 | 22.8 | 19.0 | 17.79 | 70.26 | 26.36 | 45.1 | 26.36 | 64.27 | 4.01 | 17.63 | 2.52 | 8.28 | 37.47 | 21.4 | 26.36 | 24.65 | 43.37 | 17.94 | 140.45 | 11.56 | 11.63 | 10.2 | 15.65 | 16.39 | 3.27 | 15.78 | 23.58 | 14.98 | 18.94 | 43.68 | 41.53 | 45.47 | 11.68 | 16.44 | 10.77 | 26.64 |
AAK99427 (glnP) | 39.16 | 58.44 | 11.11 | 10.46 | 14.2 | 10.97 | 1.71 | 5.45 | 17.9 | 9.19 | 9.83 | 2.25 | 11.75 | 8.43 | 5.67 | 32.4 | 18.55 | 27.07 | 18.55 | 26.02 | 2.04 | 7.86 | 1.71 | 5.45 | 27.94 | 12.08 | 15.47 | 15.26 | 32.19 | 47.44 | 92.0 | 3.39 | 2.96 | 4.58 | 7.89 | 7.46 | 2.6 | 6.13 | 15.42 | 5.68 | 7.42 | 10.61 | 12.88 | 12.28 | 5.77 | 14.79 | 7.63 | 8.2 |
AAK99428 (glnP) | 41.53 | 54.45 | 18.11 | 14.32 | 21.58 | 10.7 | 2.37 | 2.44 | 17.61 | 12.09 | 10.31 | 2.46 | 14.04 | 11.27 | 6.89 | 35.37 | 16.3 | 33.28 | 16.3 | 29.6 | 3.85 | 9.17 | 2.37 | 2.44 | 34.98 | 17.2 | 22.36 | 15.88 | 53.71 | 44.26 | 160.49 | 4.21 | 3.39 | 3.16 | 8.56 | 7.81 | 3.54 | 6.49 | 18.56 | 5.6 | 12.54 | 11.74 | 13.28 | 11.76 | 4.77 | 14.67 | 9.38 | 8.96 |
AAK99562 (ilvE) | 1167.96 | 1003.6 | 176.46 | 110.22 | 125.23 | 323.5 | 45.59 | 76.8 | 271.55 | 162.07 | 164.43 | 155.09 | 329.56 | 322.9 | 271.79 | 230.18 | 260.78 | 258.18 | 260.78 | 262.52 | 49.84 | 250.58 | 45.59 | 76.8 | 106.28 | 415.19 | 349.5 | 288.19 | 80.37 | 47.4 | 201.7 | 270.41 | 262.49 | 268.97 | 335.04 | 468.71 | 214.16 | 355.03 | 351.63 | 358.58 | 456.52 | 350.49 | 395.42 | 349.49 | 201.89 | 134.73 | 271.33 | 389.27 |
AAK99563 (spr0759) | 968.73 | 940.96 | 139.92 | 89.68 | 109.05 | 317.01 | 46.03 | 75.24 | 279.61 | 190.98 | 208.53 | 148.56 | 395.59 | 398.04 | 164.63 | 302.16 | 182.17 | 246.85 | 182.17 | 220.42 | 115.29 | 254.58 | 46.03 | 75.24 | 71.95 | 389.16 | 398.78 | 345.63 | 85.01 | 71.55 | 256.83 | 258.68 | 272.33 | 265.94 | 365.05 | 547.5 | 277.6 | 318.81 | 275.62 | 316.05 | 518.3 | 244.64 | 298.68 | 262.8 | 200.93 | 135.92 | 281.62 | 354.58 |
AAK99564 (spr0760) | 1322.37 | 1422.24 | 171.9 | 110.02 | 136.13 | 272.69 | 107.46 | 163.01 | 314.8 | 207.09 | 244.17 | 182.37 | 312.78 | 295.75 | 383.17 | 314.03 | 253.92 | 225.06 | 253.92 | 287.53 | 220.25 | 248.67 | 107.46 | 163.01 | 305.82 | 367.93 | 334.3 | 246.0 | 235.75 | 238.49 | 259.05 | 279.76 | 283.71 | 283.05 | 316.91 | 443.07 | 225.78 | 371.83 | 266.86 | 364.28 | 380.43 | 240.98 | 299.18 | 251.75 | 248.82 | 159.71 | 338.63 | 374.2 |
AAK99565 (spr0761) | 1401.34 | 1556.78 | 123.73 | 71.65 | 92.24 | 198.1 | 28.78 | 44.86 | 281.56 | 159.21 | 173.32 | 150.57 | 228.6 | 190.13 | 210.65 | 197.6 | 255.35 | 244.11 | 255.35 | 262.98 | 30.01 | 163.59 | 28.78 | 44.86 | 192.2 | 184.34 | 177.55 | 183.4 | 119.01 | 125.62 | 191.09 | 268.28 | 266.97 | 278.49 | 237.74 | 274.42 | 95.87 | 348.5 | 119.0 | 352.66 | 293.86 | 228.74 | 271.43 | 247.69 | 217.03 | 117.92 | 258.82 | 349.82 |
AAK99566 (pcp) | 2008.55 | 2238.17 | 180.08 | 105.39 | 139.44 | 176.48 | 23.44 | 42.32 | 338.23 | 239.64 | 215.13 | 193.13 | 216.28 | 144.16 | 362.05 | 309.15 | 342.54 | 287.39 | 342.54 | 338.0 | 80.49 | 167.65 | 23.44 | 42.32 | 301.35 | 147.48 | 145.6 | 160.07 | 159.19 | 148.99 | 132.53 | 306.3 | 311.83 | 315.33 | 239.02 | 268.5 | 216.27 | 437.02 | 187.49 | 476.45 | 217.17 | 301.14 | 320.82 | 287.95 | 256.83 | 165.35 | 354.44 | 361.79 |
AAK99703 (spr0899) | 409.67 | 377.49 | 45.56 | 72.0 | 58.16 | 0.47 | 0.0 | 0.0 | 42.9 | 77.22 | 41.27 | 17.94 | 7.84 | 0.0 | 0.0 | 105.91 | 0.0 | 0.0 | 0.0 | 240.76 | 77.64 | 24.12 | 0.0 | 0.0 | 4.98 | 0.0 | 0.0 | 0.0 | 2.79 | 81.47 | 281.1 | 306.17 | 146.69 | 177.43 | 20.81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.76 | 64.71 | 2.03 | 0.0 |
AAK99922 (spr1119) | 816.31 | 841.83 | 46.73 | 66.65 | 68.44 | 72.11 | 29.97 | 27.94 | 140.43 | 259.65 | 54.35 | 157.86 | 75.48 | 55.61 | 99.94 | 55.35 | 272.65 | 255.25 | 272.65 | 254.27 | 202.47 | 68.3 | 29.97 | 27.94 | 1188.48 | 94.02 | 49.93 | 75.06 | 234.48 | 15.4 | 122.68 | 12.59 | 11.94 | 13.4 | 39.89 | 46.5 | 33.57 | 35.11 | 88.49 | 28.62 | 111.97 | 55.84 | 55.43 | 51.96 | 47.78 | 50.3 | 25.87 | 25.48 |
AAL00041 (spr1237) | 160.02 | 223.14 | 27.61 | 34.28 | 31.85 | 53.82 | 17.94 | 5.49 | 36.43 | 104.81 | 107.2 | 61.7 | 69.39 | 67.18 | 20.42 | 75.25 | 83.08 | 60.03 | 83.08 | 146.03 | 5.07 | 39.01 | 17.94 | 5.49 | 40.62 | 67.05 | 38.79 | 57.56 | 52.95 | 55.19 | 195.8 | 47.82 | 51.78 | 50.23 | 67.88 | 92.13 | 60.06 | 55.12 | 140.14 | 50.46 | 79.04 | 17.18 | 23.89 | 17.29 | 60.01 | 85.06 | 41.96 | 39.45 |
AAL00042 (spr1238) | 93.92 | 129.1 | 37.54 | 40.25 | 44.08 | 38.31 | 10.41 | 4.94 | 33.29 | 96.31 | 89.85 | 40.29 | 45.05 | 34.53 | 27.3 | 72.05 | 82.98 | 54.16 | 82.98 | 140.25 | 38.67 | 34.9 | 10.41 | 4.94 | 44.18 | 38.22 | 20.98 | 35.86 | 26.23 | 31.34 | 145.83 | 27.05 | 28.25 | 30.36 | 56.62 | 81.67 | 29.42 | 32.69 | 107.93 | 28.84 | 50.62 | 16.14 | 23.42 | 16.81 | 54.94 | 72.76 | 37.3 | 22.6 |
AAL00078 (spr1274) | 428.73 | 531.36 | 132.06 | 175.96 | 216.14 | 93.59 | 96.32 | 86.5 | 173.58 | 505.45 | 288.32 | 318.57 | 117.37 | 107.98 | 233.87 | 86.92 | 106.22 | 85.04 | 106.22 | 254.01 | 285.0 | 113.27 | 96.32 | 86.5 | 280.59 | 108.64 | 87.46 | 99.15 | 176.6 | 395.94 | 232.58 | 259.6 | 239.8 | 248.27 | 53.09 | 45.33 | 25.48 | 65.2 | 41.67 | 59.07 | 104.75 | 136.85 | 159.66 | 136.66 | 187.03 | 338.97 | 212.36 | 63.72 |
AAL00093 (spr1289) | 169.73 | 216.46 | 1.73 | 3.06 | 2.75 | 10.66 | 1.38 | 0.92 | 3.94 | 4.24 | 11.85 | 6.33 | 4.53 | 5.31 | 2.9 | 34.74 | 9.63 | 17.85 | 9.63 | 5.12 | 38.35 | 5.85 | 1.38 | 0.92 | 4.21 | 7.61 | 5.86 | 3.62 | 4.48 | 3.47 | 102.05 | 3.64 | 3.21 | 3.1 | 14.72 | 27.56 | 10.2 | 6.57 | 15.48 | 5.39 | 10.19 | 3.2 | 3.13 | 2.69 | 5.93 | 6.01 | 2.38 | 7.04 |
AAL00094 (spr1290) | 200.09 | 273.86 | 2.08 | 4.29 | 2.75 | 10.98 | 1.55 | 1.65 | 4.25 | 5.15 | 12.77 | 7.52 | 5.78 | 8.07 | 2.34 | 34.71 | 7.06 | 20.7 | 7.06 | 6.81 | 53.98 | 8.31 | 1.55 | 1.65 | 5.58 | 9.33 | 8.31 | 5.83 | 5.62 | 2.59 | 91.97 | 3.74 | 3.43 | 3.61 | 16.01 | 26.93 | 17.0 | 7.28 | 25.7 | 6.24 | 12.29 | 3.27 | 3.72 | 3.75 | 5.97 | 6.91 | 3.25 | 8.12 |
AAL00095 (spr1291) | 208.4 | 300.0 | 2.72 | 6.75 | 3.69 | 13.13 | 2.12 | 3.21 | 4.87 | 8.63 | 15.88 | 9.36 | 6.04 | 7.23 | 3.91 | 54.05 | 13.74 | 25.58 | 13.74 | 9.68 | 15.67 | 9.95 | 2.12 | 3.21 | 12.96 | 8.73 | 5.85 | 5.03 | 7.97 | 4.96 | 107.64 | 4.4 | 4.59 | 5.19 | 23.24 | 36.19 | 14.91 | 13.43 | 29.53 | 12.6 | 11.61 | 6.05 | 5.87 | 6.01 | 7.88 | 10.47 | 3.86 | 11.19 |
AAL00096 (spr1292) | 163.46 | 225.57 | 19.26 | 18.81 | 19.22 | 36.4 | 20.32 | 39.68 | 26.0 | 7.17 | 16.13 | 18.23 | 42.24 | 53.76 | 48.58 | 40.98 | 30.3 | 50.33 | 30.3 | 10.44 | 114.43 | 38.69 | 20.32 | 39.68 | 37.5 | 79.16 | 40.48 | 41.22 | 20.42 | 10.67 | 171.47 | 18.77 | 20.35 | 19.04 | 20.81 | 32.21 | 14.88 | 9.34 | 15.57 | 8.12 | 39.45 | 37.14 | 32.3 | 33.08 | 6.98 | 8.97 | 24.44 | 7.11 |
AAL00175 (spr1371) | 309.23 | 363.18 | 105.94 | 121.81 | 136.52 | 123.59 | 63.07 | 50.52 | 225.96 | 207.92 | 246.12 | 246.42 | 142.22 | 127.46 | 73.42 | 165.06 | 273.49 | 207.73 | 273.49 | 261.65 | 320.01 | 163.89 | 63.07 | 50.52 | 141.97 | 190.83 | 196.22 | 103.2 | 111.06 | 90.26 | 161.2 | 166.6 | 174.66 | 176.83 | 150.43 | 191.94 | 150.27 | 154.23 | 155.51 | 144.29 | 229.56 | 120.18 | 145.15 | 138.23 | 287.85 | 168.73 | 188.93 | 157.84 |
AAL00176 (spr1372) | 310.82 | 380.54 | 110.68 | 134.54 | 145.43 | 144.79 | 38.5 | 48.61 | 278.36 | 226.3 | 220.7 | 248.87 | 183.36 | 180.19 | 167.93 | 230.6 | 292.86 | 199.77 | 292.86 | 297.69 | 162.1 | 188.99 | 38.5 | 48.61 | 298.0 | 204.23 | 207.55 | 140.52 | 130.46 | 123.18 | 189.77 | 176.12 | 165.07 | 174.46 | 178.4 | 246.96 | 72.51 | 166.19 | 84.42 | 159.04 | 204.81 | 199.68 | 219.19 | 214.38 | 283.62 | 191.24 | 204.12 | 206.63 |
AAL00177 (murC) | 543.32 | 632.37 | 294.28 | 325.77 | 358.01 | 361.42 | 79.95 | 72.49 | 507.59 | 527.24 | 488.03 | 509.06 | 399.02 | 407.89 | 335.03 | 350.85 | 592.47 | 437.81 | 592.47 | 459.29 | 384.46 | 302.88 | 79.95 | 72.49 | 909.81 | 504.02 | 349.19 | 377.56 | 429.24 | 482.2 | 321.61 | 335.69 | 331.94 | 350.24 | 411.25 | 512.02 | 297.06 | 363.36 | 284.04 | 333.7 | 486.53 | 302.54 | 346.41 | 343.71 | 482.88 | 444.17 | 452.05 | 427.51 |
AAL00273 (spr1469) | 1643.2 | 2040.86 | 148.32 | 198.3 | 155.6 | 189.78 | 67.5 | 84.25 | 155.06 | 281.68 | 70.72 | 180.26 | 293.03 | 403.32 | 14.42 | 222.44 | 329.12 | 188.81 | 329.12 | 482.23 | 13.98 | 174.91 | 67.5 | 84.25 | 487.01 | 21.91 | 156.27 | 454.14 | 309.08 | 488.54 | 517.72 | 150.56 | 195.24 | 156.34 | 96.87 | 24.99 | 21.28 | 25.85 | 99.06 | 33.8 | 23.09 | 15.08 | 16.73 | 13.01 | 60.66 | 162.61 | 183.39 | 18.76 |
AAL00289 (spr1485) | 408.47 | 419.0 | 69.69 | 86.14 | 98.4 | 30.91 | 8.55 | 2.89 | 19.96 | 64.01 | 11.8 | 67.18 | 38.62 | 47.42 | 29.38 | 155.19 | 185.91 | 167.03 | 185.91 | 248.86 | 5.18 | 46.27 | 8.55 | 2.89 | 14.53 | 55.36 | 72.99 | 39.21 | 113.3 | 13.74 | 469.86 | 14.93 | 14.62 | 18.01 | 79.7 | 86.96 | 39.6 | 47.14 | 76.03 | 40.33 | 60.63 | 16.29 | 21.98 | 21.87 | 10.7 | 8.49 | 78.38 | 27.79 |
AAL00420 (sacA) | 164.48 | 226.07 | 33.71 | 48.55 | 35.22 | 9.22 | 3.11 | 2.68 | 5.73 | 10.8 | 6.57 | 5.94 | 4.62 | 5.76 | 4.04 | 41.96 | 11.98 | 15.47 | 11.98 | 89.12 | 11.31 | 8.85 | 3.11 | 2.68 | 113.39 | 5.34 | 20.07 | 4.8 | 23.36 | 52.7 | 108.05 | 7.85 | 7.54 | 5.16 | 5.05 | 2.11 | 0.28 | 1.85 | 0.69 | 1.47 | 6.21 | 10.47 | 11.54 | 10.4 | 4.92 | 2.84 | 2.82 | 5.95 |
AAL00421 (spr1618) | 132.12 | 167.14 | 0.0 | 0.0 | 0.0 | 8.42 | 4.3 | 2.19 | 3.17 | 0.0 | 0.05 | 0.0 | 5.04 | 5.93 | 1.84 | 0.0 | 0.0 | 0.0 | 0.0 | 67.49 | 6.1 | 4.02 | 4.3 | 2.19 | 48.73 | 6.84 | 27.43 | 3.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.23 | 5.67 | 6.74 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 |
