Heatmap: Cluster_8 (HCAA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
5448
5448,10 day biofilm
5448,16 hr biofilm
5448,6 day biofilm
5448,8 hr biofilm
5448,cell culture,C medium broth
5448,cell culture,THY broth
5448,early log planktonic
5448,early stationary planktonic
5448,late log planktonic
M1GAS2221,Early-stationary,35C,Isogenic fabT(-)
M1GAS2221,Early-stationary,35C,WT
M1GAS2221,Early-stationary,40C,Isogenic fabT(-)
M1GAS2221,Early-stationary,40C,WT
M1GAS2221,Mid-exponential,35C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,35C,WT
M1GAS2221,Mid-exponential,40C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,40C,WT
M1T15448,M1T1DPTP
M1T15448,SENhb mutant
M1T15448,TyK(-)
M1T15448,WT
M1T15448,mutant
M23ND,M23ND/covS+
M23ND,M23ND/covS-
MGAS15249
MGAS2221,Exponential
MGAS2221,Parental M1 isolate
MGAS2221,Stationary phase
MGAS2221,rocA mutant
MGAS28426
MGAS28426,Early-stationary,WT
MGAS28426,Mid-exponential,clinical isolate
MGAS29454,Early-stationary,clinical isolate
MGAS29454,Mid-exponential,clinical isolate
MGAS5005,lab
Unspecified Strain
Unspecified Strain,Early-stationary,Clade1
Unspecified Strain,Early-stationary,Clade2
Unspecified Strain,Early-stationary,Clade3
Unspecified Strain,Early-stationary,Subclade1A
Unspecified Strain,Early-stationary,Subclade1B
Unspecified Strain,Early-stationary,Subclade2A
Unspecified Strain,Early-stationary,Subclade2B
Unspecified Strain,Early-stationary,Subclade3D
Unspecified Strain,Exponential,Parental
Unspecified Strain,Exponential,RD2(-)
Unspecified Strain,Late-exponential
Unspecified Strain,Mid-exponential,Clade1
Unspecified Strain,Mid-exponential,Clade2
Unspecified Strain,Mid-exponential,Clade3
Unspecified Strain,Mid-exponential,Subclade3D
Unspecified Strain,RocA(-)
Unspecified Strain,WT,Todd Hewitt broth
2.88 11.31 12.97 10.29 12.74 3.42 5.98 4.38 10.28 8.37 7.02 6.5 24.7 12.44 1.82 4.26 3.95 5.41 4.58 6.22 13.25 14.6 48.72 4.59 21.69 18.26 1.96 2.85 1.75 4.89 5.54 2.76 3.3 2.44 4.11 35.36 5.78 1.95 2.76 2.42 3.87 3.6 3.85 3.27 3.6 3.58 4.58 3.36 5.44 5.53 6.06 5.54 4.3 14.15
1.1 8.75 12.88 7.84 12.55 1.63 3.62 2.67 6.02 5.58 3.89 3.45 12.04 7.27 2.43 2.71 2.94 5.16 2.32 5.11 7.85 8.39 32.56 5.82 15.09 10.14 4.99 1.7 4.46 1.52 2.66 1.39 1.75 1.53 1.59 19.59 3.68 1.67 2.82 3.14 2.02 2.08 2.26 2.22 2.42 1.94 1.67 0.92 3.01 4.64 4.75 3.03 0.94 11.56
CCG26299 (DeoR)
87.05 38.67 42.39 45.64 43.15 79.71 104.06 118.79 65.97 95.18 161.24 243.08 541.14 189.03 128.82 204.46 143.63 154.39 146.62 192.19 152.95 618.73 302.66 139.32 200.53 107.22 317.32 314.13 298.86 225.05 103.6 90.33 52.03 121.31 52.84 141.96 135.9 80.32 92.95 91.39 112.73 115.12 114.26 107.57 102.73 116.41 174.56 72.81 99.54 96.46 73.28 82.25 55.35 312.72
79.98 33.19 45.18 41.07 36.39 62.01 63.21 82.71 43.95 65.59 93.64 143.69 279.83 109.49 83.09 129.83 94.13 102.21 92.86 136.06 160.89 525.64 243.79 91.16 150.43 80.24 235.44 160.1 141.72 124.3 73.94 44.97 31.06 65.87 29.19 91.16 132.3 67.49 73.26 63.67 129.9 134.63 134.85 123.59 75.11 70.71 102.01 38.28 93.5 78.44 68.45 62.99 40.89 143.33
60.0 2.57 5.32 10.46 3.69 10.52 7.67 19.15 0.0 7.96 7.33 9.93 5.05 13.59 8.69 3.56 12.55 13.15 8.58 53.14 167.84 96.6 58.56 214.75 367.71 241.7 0.0 81.24 42.52 83.35 0.0 0.0 0.0 0.0 0.0 12.51 411.38 96.96 76.13 48.27 28.55 0.0 0.0 0.0 140.92 0.0 0.0 122.88 52.74 80.15 54.72 142.08 5.62 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.97 0.0 0.0 0.0 80.24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.93 32.42 59.76 17.19 35.42 0.0 23.14 0.0 0.0 0.0 10.84 15.55 13.18 0.14 0.0 17.18 19.1 0.0 0.0 0.0 0.0 0.01 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.29 0.0 0.0 0.0 27.68 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.11 0.08 0.12 0.0 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CCG26614 (ComEA)
3.78 2.42 1.86 2.6 1.76 3.58 5.64 3.45 2.22 2.14 3.32 2.93 8.79 4.01 4.11 4.07 3.17 3.64 2.85 5.79 4.53 11.29 41.83 9.13 21.47 4.0 1.59 3.95 0.0 2.78 3.21 1.19 3.29 1.79 2.08 6.78 6.72 2.09 3.34 2.82 2.34 2.24 2.42 2.99 2.9 4.24 7.56 2.47 3.8 5.86 6.85 6.25 2.31 6.94
CCG26615 (ComEA)
8.53 2.9 1.91 2.59 1.88 3.08 6.47 4.12 1.86 2.54 3.57 1.75 7.91 2.05 5.15 7.04 2.07 3.75 4.06 7.32 9.8 19.53 100.98 9.06 25.39 1.57 0.0 12.19 0.0 2.68 4.5 0.31 4.11 2.79 2.38 9.51 7.18 4.76 2.59 4.13 4.94 4.97 5.14 6.96 2.74 12.21 9.76 3.39 5.38 8.81 7.93 7.3 0.0 5.68
CCG26616 (ComEA)
5.21 1.91 2.57 2.05 2.27 2.14 4.88 2.92 1.32 1.19 3.52 2.45 8.87 2.78 3.9 3.22 5.31 2.42 2.51 5.06 6.26 9.6 28.33 3.98 19.93 3.52 1.21 4.33 0.0 2.85 3.22 1.12 4.97 2.2 2.51 9.55 7.8 1.41 2.43 2.84 3.38 3.54 3.43 3.43 2.77 4.91 6.27 3.12 4.44 4.91 5.28 6.27 2.43 6.55
CCG26617 (ComGE)
6.19 2.04 4.18 4.43 6.12 1.08 6.23 9.29 4.83 1.48 1.23 3.01 2.76 4.96 3.05 3.05 5.89 3.8 1.23 6.48 9.21 14.44 35.21 12.7 27.48 1.17 0.0 2.34 0.0 2.36 4.78 1.94 7.28 1.24 4.57 9.88 10.64 2.04 7.25 1.2 6.11 6.01 5.76 10.04 4.12 16.16 11.64 2.93 5.08 6.83 11.22 8.71 2.42 4.27
CCG26618 (ComEA)
4.41 1.86 1.68 1.09 1.42 3.08 3.98 3.78 1.6 1.3 2.06 1.68 5.76 2.72 2.82 2.41 1.67 3.21 2.57 4.98 3.95 10.47 21.9 5.9 18.98 1.73 2.29 4.1 2.04 2.03 2.16 1.57 2.14 1.32 1.74 7.1 6.08 1.93 2.18 2.15 2.66 2.81 2.99 2.79 1.92 4.19 6.82 2.25 3.3 5.09 4.82 3.98 0.4 3.31
CCG26619 (ComGG)
5.73 8.81 4.0 4.42 6.2 7.52 9.99 9.31 4.62 3.34 7.14 4.94 15.63 7.69 7.29 7.03 5.08 7.39 2.19 3.27 4.75 8.02 33.28 11.9 32.13 6.39 0.0 3.96 0.0 4.29 6.31 3.49 8.2 4.12 6.01 15.02 8.01 7.39 6.74 6.02 3.07 3.25 3.65 5.22 6.6 11.77 14.94 6.46 10.77 8.59 9.19 10.35 7.15 18.22
4.33 8.13 6.68 6.57 6.15 9.65 13.59 7.42 5.06 4.08 5.97 4.32 11.44 7.11 4.22 5.2 5.91 8.81 5.01 10.96 4.79 24.38 122.91 42.18 56.68 16.78 14.19 7.12 15.22 6.35 9.37 1.17 3.98 4.79 3.77 12.02 7.83 17.29 13.23 9.24 2.19 2.23 2.11 2.07 14.97 10.64 16.73 6.65 17.53 31.44 23.42 19.72 3.12 19.39
254.06 81.85 182.94 106.09 184.15 90.36 146.79 306.32 120.19 209.15 98.43 138.64 119.87 253.44 261.84 140.75 352.4 241.0 115.16 237.66 401.58 439.93 341.98 66.23 60.53 75.36 26.17 285.69 19.73 266.16 71.1 52.29 51.24 66.39 148.54 121.84 289.05 205.96 287.31 352.85 197.66 184.67 209.34 274.96 327.62 62.22 74.53 229.04 195.85 195.05 205.75 214.03 87.9 369.87
23.28 6.48 0.0 39.56 2.52 6.12 4.26 27.0 142.59 78.42 0.0 5.04 2.13 2.65 0.0 0.0 0.0 2.33 0.0 0.0 20.93 19.02 31.24 48.58 36.46 0.0 0.0 0.0 19.4 1.95 0.0 0.0 0.0 0.0 0.0 1.61 68.33 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.61 19.67 14.98 12.76 8.73 3.3 17.17 12.45 19.51 23.35 9.14 6.28 8.6 14.66 5.28 5.59 9.35 22.81 46.21 21.32 2.99 36.35 454.19 28.32 54.51 0.0 11.15 5.3 6.4 5.48 0.0 0.0 0.0 0.0 0.0 0.73 64.42 0.0 0.0 0.0 0.11 0.0 0.12 0.0 0.0 0.0 0.0 2.85 0.0 0.0 0.0 0.0 1.69 1.89
11.01 1.69 1.94 1.67 0.36 1.0 8.0 3.31 2.8 3.97 5.5 3.63 8.32 11.6 4.26 3.25 6.01 14.35 9.4 4.0 1.4 103.65 48.74 23.7 28.12 0.0 4.17 2.4 5.59 3.62 0.0 0.0 0.0 0.0 0.0 0.76 120.81 0.0 0.0 0.19 1.66 0.65 0.64 7.17 0.0 0.31 0.53 0.35 0.0 0.0 0.27 0.0 0.0 4.14
12.1 10.32 9.67 13.67 2.01 5.96 12.86 9.0 34.14 26.59 0.0 0.62 2.82 1.72 0.85 0.6 1.03 1.13 31.54 10.76 2.57 5.52 158.08 21.11 28.03 0.0 17.86 21.04 0.0 19.7 7.2 3.74 5.74 1.58 5.17 15.28 322.96 0.84 0.0 24.9 12.33 15.63 10.34 35.56 0.11 9.67 12.61 25.83 0.31 0.0 40.22 0.0 22.36 0.3
CCG26913 (ComEA)
2.98 2.34 1.76 1.71 1.89 2.86 4.57 4.21 1.74 1.38 3.46 3.39 8.13 2.52 4.19 3.72 3.01 4.26 4.15 6.34 4.53 8.09 58.58 7.52 21.31 3.23 5.35 5.67 0.98 4.29 2.7 1.37 2.56 1.13 1.2 6.42 6.31 3.22 3.14 2.45 3.29 3.12 3.28 4.34 2.59 5.67 9.96 2.28 3.43 7.04 6.27 6.08 1.42 7.48
1.03 0.22 0.27 0.35 0.2 0.14 0.26 0.13 0.28 0.07 0.17 0.17 0.27 0.3 0.03 0.08 0.11 0.09 1.37 3.71 0.29 3.14 15.98 12.23 11.5 0.0 0.23 0.12 1.82 0.14 0.0 0.01 0.0 0.0 0.0 0.06 2.46 0.9 0.0 3.18 1.93 1.38 0.46 2.53 0.0 1.31 0.91 0.65 0.93 0.01 3.58 0.0 0.93 0.49
13.32 7.57 8.34 6.5 4.34 2.56 7.31 4.08 8.78 9.71 5.53 3.84 8.4 11.02 3.48 3.52 3.88 7.04 29.16 8.58 4.16 32.86 209.32 10.64 32.9 0.0 4.01 3.38 6.91 5.38 0.0 0.0 0.0 0.0 0.0 0.97 128.02 0.0 0.0 5.98 0.62 0.41 0.18 6.39 0.0 0.0 0.0 0.0 0.07 0.0 4.21 0.0 0.0 8.62
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.52 0.0 0.0 0.0 175.57 0.0 0.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 184.91 0.0 0.0 26.73 1.27 0.77 0.35 4.59 0.0 0.0 0.0 0.0 0.0 0.12 10.05 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.87 0.0 0.0 0.03 125.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 141.61 0.0 0.0 0.0 0.0 0.0 0.11 12.89 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.44 0.0 0.0 0.0 126.44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 122.07 0.0 0.0 0.0 0.01 0.0 0.1 11.58 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21.23 15.46 7.13 15.33 7.16 4.2 19.16 11.34 27.73 18.22 7.89 5.9 13.81 21.74 4.81 5.02 9.26 23.69 9.7 4.54 2.01 7.48 94.17 63.23 76.04 0.0 85.16 17.59 127.04 17.83 0.0 0.21 0.0 0.0 0.0 1.16 156.27 0.0 0.0 8.16 0.77 0.51 0.19 3.22 0.0 0.0 0.0 4.12 0.11 0.0 5.74 0.0 1.02 4.64
57.65 44.26 37.3 48.62 19.12 14.41 26.07 21.6 96.72 54.34 22.74 11.39 15.57 46.86 20.85 9.27 24.32 31.01 75.52 6.54 7.73 12.72 500.89 84.09 161.81 0.0 9.22 11.81 0.0 15.39 0.0 1.07 0.0 0.0 0.0 3.21 344.22 0.0 0.0 22.06 3.96 2.65 0.74 21.61 0.0 0.0 0.0 2.57 0.0 0.0 10.31 0.0 13.65 17.81
26.15 6.16 1.74 5.24 5.45 1.59 4.69 3.79 7.93 6.74 4.52 5.01 6.48 7.92 1.66 1.64 4.21 4.24 27.87 10.16 5.29 14.87 341.76 21.0 19.58 0.0 9.76 0.0 0.0 0.61 0.0 0.0 0.0 0.0 0.0 0.34 351.21 0.0 0.0 0.0 0.36 0.32 0.35 3.27 0.0 1.14 1.85 7.66 0.0 0.0 0.0 0.0 0.0 1.07
2.51 0.0 0.16 0.2 0.12 0.0 0.03 0.13 0.0 0.2 0.11 0.28 0.0 0.61 0.11 0.0 0.25 0.64 10.22 0.23 0.9 1.58 73.16 47.03 71.12 0.0 0.0 1.72 0.0 0.66 0.0 0.0 0.0 0.0 0.0 0.0 97.86 0.0 0.0 0.0 1.77 1.09 0.42 5.66 0.0 0.0 0.0 2.08 0.0 0.0 0.0 0.0 1.42 0.43
473.01 95.83 93.02 115.22 95.62 362.66 272.32 286.5 116.17 212.2 128.71 168.45 191.13 201.38 168.1 265.12 244.21 263.95 105.59 207.04 254.31 280.81 112.95 189.22 200.63 205.49 69.41 147.92 66.58 178.35 166.99 211.65 121.27 174.22 144.33 398.57 418.33 185.64 277.93 286.06 236.48 236.67 341.86 277.36 361.86 60.84 103.97 47.55 201.67 191.34 299.03 228.16 61.12 105.98
15.1 16.06 38.53 18.84 17.47 5.65 77.56 10.34 25.02 22.57 40.46 23.14 54.42 215.26 16.35 4.83 55.74 74.57 1.37 9.79 4.23 16.13 7.35 16.92 17.72 0.0 12.1 2.27 15.68 2.1 0.0 0.0 0.0 0.0 0.0 4.71 11.31 1.01 0.0 3.05 9.26 4.01 2.02 0.03 0.0 1.97 3.01 1.98 1.11 0.19 2.24 0.0 1.84 8.7
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.58 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9.95 7.85 9.01 9.34 6.26 5.82 59.08 7.09 17.87 22.79 17.63 7.17 33.96 64.95 9.31 4.34 25.0 41.01 1.06 8.17 3.16 8.82 5.15 3.45 3.96 0.0 6.01 2.05 12.76 2.31 0.0 0.06 0.04 0.03 0.0 2.41 14.68 5.91 0.0 12.8 4.41 0.37 0.33 0.0 0.05 0.0 0.0 0.42 6.26 0.05 12.74 0.12 0.0 4.56
5.33 5.05 2.35 2.99 2.06 5.85 16.72 5.24 4.05 1.36 3.9 9.11 4.67 7.36 2.02 5.05 4.1 3.77 4.63 11.96 11.16 101.13 50.61 37.04 198.52 7.41 10.14 5.19 0.0 5.62 8.17 3.73 11.73 3.8 11.11 9.27 45.28 3.53 2.99 2.27 7.07 6.52 8.34 6.35 5.34 14.47 15.05 21.35 3.25 4.54 3.02 6.53 6.44 8.65
0.0 1.7 0.26 1.45 0.22 0.78 1.82 1.38 0.78 0.43 0.41 0.0 0.4 1.28 0.46 0.66 0.54 0.34 2.82 2.5 0.92 12.14 20.76 0.0 10.36 0.32 1.34 0.69 0.0 0.08 1.59 0.52 1.12 0.45 0.58 0.55 4.16 3.07 2.95 1.19 0.43 0.59 0.44 0.41 1.43 1.04 1.54 0.89 3.98 3.06 3.32 2.1 0.0 5.02
7.28 19.2 35.5 20.21 30.35 7.55 16.85 20.18 10.34 15.83 36.04 19.94 23.6 36.96 57.24 26.09 55.68 27.79 8.09 14.02 19.62 81.16 46.28 17.62 19.45 22.85 3.22 10.87 0.72 9.57 18.19 22.41 15.84 15.23 11.0 13.83 41.03 39.01 36.75 37.1 29.25 29.6 31.49 27.39 25.75 6.28 7.13 21.74 37.12 34.72 29.62 25.59 16.05 40.26
4.47 2.54 1.76 2.4 1.53 10.51 5.06 3.36 2.61 2.93 9.7 8.4 19.36 9.29 4.11 3.97 4.38 5.46 9.65 11.45 8.79 16.31 30.16 5.45 13.31 4.4 4.63 5.04 4.52 4.75 4.34 3.31 2.93 3.64 2.99 3.12 6.56 15.18 9.04 5.4 4.68 4.57 5.29 4.62 6.15 2.38 4.98 2.63 8.28 8.84 6.31 5.74 2.32 4.89
3.92 3.62 6.22 4.57 3.51 48.76 13.95 5.95 5.54 9.87 69.34 66.43 279.42 72.23 11.37 10.94 8.59 11.29 138.18 142.24 24.57 77.67 102.15 8.88 13.9 11.95 6.93 4.73 44.13 3.95 15.24 23.64 6.4 20.44 6.06 4.51 22.04 60.33 50.84 20.35 23.64 24.33 31.99 28.4 23.49 5.18 11.23 3.14 23.47 34.31 15.1 17.08 1.65 10.73
4.14 3.52 4.68 4.51 3.03 33.28 8.16 3.92 5.83 7.57 39.49 41.55 126.71 39.9 5.47 6.17 6.03 6.56 107.78 102.69 23.77 50.5 74.64 13.18 22.59 5.72 4.62 6.55 17.76 5.16 7.78 9.47 2.66 9.82 2.83 3.53 17.03 36.34 34.31 12.67 17.13 17.7 23.16 20.13 14.18 2.63 7.7 1.12 18.03 25.53 10.67 12.25 0.65 7.59
3.98 4.36 4.43 3.88 2.83 55.34 11.59 4.2 5.7 7.9 48.11 42.71 158.32 41.56 5.54 5.7 6.64 7.7 55.23 65.93 31.09 63.61 81.56 11.82 21.95 7.95 3.1 3.97 9.98 3.67 12.05 21.2 3.6 16.22 3.33 3.3 22.61 36.53 33.49 14.43 25.25 25.97 34.38 28.17 20.74 2.49 5.99 2.16 16.44 22.19 11.02 14.37 0.46 5.82
3.33 3.94 3.84 4.19 4.1 48.85 12.1 4.13 5.31 7.39 49.04 36.66 150.76 39.0 5.87 5.97 6.74 7.43 49.97 54.69 23.99 86.05 61.45 12.56 24.36 5.33 6.11 5.8 26.02 3.56 12.05 15.9 3.09 15.13 2.53 2.75 18.0 32.96 29.17 13.12 16.81 17.1 22.32 20.54 15.56 1.51 3.11 1.7 15.14 24.06 9.6 13.43 0.61 8.72
5.63 5.23 4.95 4.49 5.44 60.66 15.67 3.88 6.9 9.98 85.46 58.19 186.49 60.19 8.73 9.31 6.88 9.82 44.74 49.25 25.99 197.05 40.35 9.16 19.11 7.13 3.01 3.86 15.14 2.75 19.45 23.66 6.59 21.5 3.54 3.55 22.38 62.08 44.04 23.13 22.81 22.27 30.75 28.23 31.01 0.93 1.75 1.33 29.29 43.29 20.12 23.65 0.56 9.8
13.48 6.84 10.3 5.54 15.65 30.51 15.03 17.17 8.4 12.52 18.32 13.91 25.39 24.39 17.72 14.04 17.58 22.88 16.02 45.37 25.09 46.03 65.43 14.6 24.0 47.68 32.91 17.16 22.66 14.65 14.72 8.69 8.43 8.53 8.24 7.68 23.1 10.19 19.03 8.13 5.93 6.38 8.73 5.8 12.56 16.93 13.48 5.42 11.82 29.74 19.52 18.45 20.83 23.49
18.12 9.71 6.57 8.93 10.2 40.29 18.6 25.01 13.77 18.51 21.49 14.44 29.69 26.21 13.57 13.61 13.9 19.07 10.42 24.39 26.69 25.61 45.11 23.92 27.61 52.59 47.93 29.33 107.25 25.96 22.59 16.38 15.11 14.74 15.86 17.47 26.59 9.73 20.97 10.24 8.75 9.49 12.43 10.56 23.06 19.11 21.83 17.52 13.48 38.77 19.04 27.6 16.7 10.9
24.82 6.82 4.65 7.7 5.59 36.7 18.48 23.18 12.36 16.65 24.55 20.48 32.44 29.26 15.9 12.86 16.58 19.95 20.79 45.87 33.12 42.32 60.35 15.04 23.76 48.28 22.41 23.81 30.34 24.58 22.1 14.89 11.87 13.26 13.44 15.77 38.08 12.15 27.16 10.94 14.68 15.67 20.34 16.38 15.52 17.37 23.61 12.3 15.71 28.59 18.44 18.22 8.24 12.4
27.97 6.33 6.96 6.76 6.25 38.03 17.25 24.3 12.49 14.53 29.8 25.31 39.14 37.78 18.08 14.02 17.92 24.95 33.15 58.73 60.5 97.37 78.44 17.3 26.88 50.12 14.82 25.41 19.87 23.28 17.87 11.45 7.39 10.16 9.14 17.04 50.3 11.35 22.64 9.47 17.26 18.62 24.0 21.52 12.23 5.64 16.58 13.4 13.61 22.33 13.6 12.13 10.56 15.02
CCG27614 (ComX)
37.72 41.26 31.95 33.52 35.56 73.32 55.83 34.8 26.65 28.32 48.34 34.77 73.46 35.14 35.44 38.53 37.78 43.39 60.33 89.11 17.53 42.47 155.85 29.15 38.86 87.09 42.63 11.88 8.4 13.76 23.81 15.96 22.35 18.24 16.47 45.43 29.25 15.88 17.67 13.41 22.64 21.22 22.85 27.93 16.25 15.56 39.99 28.15 30.44 46.74 42.85 33.07 16.62 95.31
CCG27650 (ComEC)
1.71 4.1 4.17 4.18 3.98 2.16 3.14 3.12 1.79 1.88 3.13 2.59 6.86 4.17 3.03 3.29 3.69 4.01 3.58 5.99 3.54 15.37 41.4 6.88 14.45 4.5 4.4 2.59 3.54 2.2 2.42 1.42 1.86 1.25 1.73 2.28 3.26 5.44 5.32 4.02 1.82 1.86 1.98 2.4 5.61 1.47 2.87 3.88 10.61 15.81 12.93 11.62 1.9 4.19
CCG27651 (ComEA)
1.41 9.96 5.84 8.55 6.19 2.38 5.22 6.48 3.87 3.4 4.38 3.43 9.06 6.08 3.99 4.98 6.43 6.77 4.69 8.35 3.17 20.88 49.56 11.18 20.5 9.28 13.96 7.15 7.28 5.73 3.5 1.16 3.32 1.66 3.39 4.78 4.22 6.88 9.32 7.55 1.68 1.74 1.91 2.14 10.94 4.03 7.62 7.12 23.91 32.6 27.31 21.46 2.92 7.11
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)