Heatmap: Cluster_10 (HCAA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
5448
5448,10 day biofilm
5448,16 hr biofilm
5448,6 day biofilm
5448,8 hr biofilm
5448,cell culture,C medium broth
5448,cell culture,THY broth
5448,early log planktonic
5448,early stationary planktonic
5448,late log planktonic
M1GAS2221,Early-stationary,35C,Isogenic fabT(-)
M1GAS2221,Early-stationary,35C,WT
M1GAS2221,Early-stationary,40C,Isogenic fabT(-)
M1GAS2221,Early-stationary,40C,WT
M1GAS2221,Mid-exponential,35C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,35C,WT
M1GAS2221,Mid-exponential,40C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,40C,WT
M1T15448,M1T1DPTP
M1T15448,SENhb mutant
M1T15448,TyK(-)
M1T15448,WT
M1T15448,mutant
M23ND,M23ND/covS+
M23ND,M23ND/covS-
MGAS15249
MGAS2221,Exponential
MGAS2221,Parental M1 isolate
MGAS2221,Stationary phase
MGAS2221,rocA mutant
MGAS28426
MGAS28426,Early-stationary,WT
MGAS28426,Mid-exponential,clinical isolate
MGAS29454,Early-stationary,clinical isolate
MGAS29454,Mid-exponential,clinical isolate
MGAS5005,lab
Unspecified Strain
Unspecified Strain,Early-stationary,Clade1
Unspecified Strain,Early-stationary,Clade2
Unspecified Strain,Early-stationary,Clade3
Unspecified Strain,Early-stationary,Subclade1A
Unspecified Strain,Early-stationary,Subclade1B
Unspecified Strain,Early-stationary,Subclade2A
Unspecified Strain,Early-stationary,Subclade2B
Unspecified Strain,Early-stationary,Subclade3D
Unspecified Strain,Exponential,Parental
Unspecified Strain,Exponential,RD2(-)
Unspecified Strain,Late-exponential
Unspecified Strain,Mid-exponential,Clade1
Unspecified Strain,Mid-exponential,Clade2
Unspecified Strain,Mid-exponential,Clade3
Unspecified Strain,Mid-exponential,Subclade3D
Unspecified Strain,RocA(-)
Unspecified Strain,WT,Todd Hewitt broth
3.3 1.39 0.0 0.41 0.0 0.21 0.33 0.4 0.27 0.28 0.0 0.0 0.39 0.62 0.0 0.0 0.0 0.0 1.36 2.44 0.65 8.34 14.69 0.29 1.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.34 0.22 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.14 0.0 0.0 0.0 0.0 0.0 0.06
4.61 1.73 0.29 1.06 0.36 0.33 0.91 0.44 0.48 0.69 0.53 0.48 1.67 0.96 0.72 0.41 0.33 0.28 1.67 5.77 2.53 5.56 15.08 1.53 4.03 0.0 0.0 0.21 0.0 0.16 0.0 0.0 0.0 0.0 0.0 0.48 0.33 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.66 0.0 0.0 0.0 0.0 1.62 0.76
15.23 25.39 59.09 28.68 66.32 17.92 15.67 21.93 16.83 22.81 42.19 28.2 50.16 50.77 21.27 24.01 26.28 34.3 33.03 28.31 40.02 27.37 54.71 54.66 57.48 30.08 44.28 24.76 59.89 21.94 28.82 36.45 23.05 18.34 18.25 97.85 30.12 25.38 60.3 51.56 22.42 23.54 25.08 15.97 31.72 27.85 41.46 36.14 28.86 28.1 30.31 22.32 36.93 42.71
58.69 26.24 23.72 30.79 38.99 50.18 58.57 83.25 31.41 57.47 86.72 73.34 75.89 61.6 93.9 116.77 82.51 107.75 28.22 35.98 28.64 35.78 71.04 32.51 31.56 125.95 1081.69 152.5 675.62 147.08 50.1 33.68 38.9 42.3 34.87 14.86 32.68 116.67 163.66 162.87 34.09 34.07 35.21 30.6 160.84 64.43 75.21 25.8 78.17 138.76 93.37 78.93 44.87 25.91
266.67 77.68 91.85 88.42 95.29 108.94 154.68 145.44 57.62 120.59 227.15 178.71 228.85 172.19 211.88 193.93 194.45 188.87 95.17 123.87 255.48 265.55 150.5 80.52 79.87 136.49 143.7 207.76 154.68 202.02 90.17 72.61 89.66 81.85 93.08 112.93 126.2 99.51 88.98 56.6 124.94 123.06 133.23 126.58 100.35 84.12 126.09 85.18 133.4 119.8 110.27 116.09 168.99 96.31
1289.63 691.16 761.5 691.21 843.89 699.97 969.06 400.85 409.19 526.94 352.25 301.48 295.29 379.3 533.51 274.77 640.54 432.19 105.25 116.69 783.8 99.94 104.74 2008.87 1447.51 248.99 338.65 476.6 124.71 489.34 549.63 406.87 486.02 435.66 541.03 1385.64 527.57 617.22 749.75 686.41 337.73 313.9 352.14 341.98 680.85 1260.48 1573.05 591.22 536.79 848.25 775.44 531.65 1139.73 780.9
98.41 193.65 167.99 194.31 222.04 73.13 111.24 153.27 169.15 199.52 158.82 102.14 163.29 169.02 133.5 116.01 169.22 170.23 22.71 39.97 91.45 54.27 73.79 189.3 125.37 101.6 66.47 83.61 36.16 82.61 131.59 81.39 128.0 89.45 113.59 178.29 108.57 216.16 390.8 315.77 82.83 77.51 87.28 89.76 236.54 192.12 192.38 204.67 245.66 369.0 328.04 233.88 162.44 102.75
106.25 134.53 122.96 148.66 134.31 80.43 96.0 153.46 137.2 202.77 182.47 118.32 250.3 188.02 122.96 116.63 164.69 181.07 58.53 100.74 130.1 77.13 115.55 152.95 102.45 122.29 234.8 137.44 148.17 136.57 108.17 76.44 87.58 75.5 85.91 204.32 113.61 102.41 174.16 158.64 116.18 109.48 120.29 125.14 138.02 121.51 226.74 95.32 96.16 136.39 115.24 104.77 58.36 84.97
94.48 62.6 53.96 74.65 71.09 63.12 72.46 127.06 86.08 156.45 149.57 112.6 243.44 176.74 121.18 114.0 147.5 167.2 48.28 77.88 105.04 63.53 232.67 107.96 99.22 118.38 152.62 139.36 138.66 135.31 122.23 64.03 82.96 61.48 80.56 152.19 104.34 82.74 120.49 126.0 86.88 83.49 87.37 83.33 124.72 118.35 194.78 137.0 68.03 120.99 90.1 92.13 65.19 88.5
685.5 102.63 89.49 142.15 103.55 245.91 236.92 288.91 136.29 264.99 415.79 378.79 305.79 411.34 406.0 388.18 422.72 420.9 150.06 252.94 416.69 195.1 318.9 409.2 416.31 373.7 408.43 520.49 301.98 476.4 338.48 300.53 212.09 253.79 215.86 416.56 421.67 536.83 755.86 571.64 195.79 193.71 202.48 191.41 592.49 265.35 460.68 280.77 503.98 408.32 418.49 317.89 333.68 207.75
10.99 15.67 19.67 17.74 17.41 91.78 45.12 33.93 35.16 39.46 43.67 96.29 101.83 105.13 20.21 30.93 26.64 30.74 333.78 221.33 33.23 72.76 474.76 80.55 57.93 17.5 71.98 23.41 2088.56 15.16 29.32 48.66 15.0 48.51 11.13 19.98 33.42 95.65 15.86 12.32 34.18 37.03 37.02 62.9 15.28 11.25 23.97 11.81 44.66 23.24 20.99 22.87 16.62 49.67
CCG26281 (EngC)
429.0 99.26 105.01 118.02 117.6 273.83 244.45 330.35 130.31 213.46 192.15 211.93 272.78 273.25 330.38 291.98 382.54 352.87 307.83 372.62 201.33 187.72 911.85 171.83 193.14 319.25 2858.82 618.37 401.5 554.97 172.43 123.67 117.77 110.95 140.7 136.74 224.64 309.59 287.79 238.66 261.84 250.33 268.15 251.43 307.65 333.63 301.81 149.39 244.31 250.77 230.61 197.07 276.46 435.82
189.09 92.25 162.35 106.83 167.49 288.71 285.76 340.64 226.69 293.91 121.1 181.62 102.04 169.25 258.79 210.31 204.11 213.02 259.73 567.25 84.18 218.28 921.88 187.27 159.76 214.0 3455.39 837.12 1585.95 645.08 149.03 156.92 69.35 114.69 79.66 351.38 132.46 42.69 113.48 95.88 78.12 80.68 82.67 85.16 111.73 217.87 281.38 106.88 56.09 122.04 74.21 83.14 264.14 207.22
602.11 449.03 562.57 547.79 665.46 250.92 283.42 495.94 388.52 535.78 565.82 506.16 655.53 885.66 456.3 301.76 663.34 581.37 108.05 284.04 556.96 385.82 472.54 390.49 231.9 345.27 441.3 616.65 435.25 682.83 310.39 397.06 133.54 361.03 259.53 211.46 354.7 700.69 784.26 775.3 468.53 467.83 507.5 486.48 821.29 268.07 257.45 294.23 461.27 376.25 315.58 276.33 319.95 307.61
CCG26322 (MutL)
240.61 118.83 100.73 124.06 109.83 168.23 163.5 213.86 91.05 126.14 280.98 167.81 200.08 233.61 248.79 209.88 290.62 289.97 108.97 127.16 147.16 96.64 690.96 120.13 82.29 254.9 149.38 184.88 85.71 196.13 125.01 163.62 89.86 85.18 61.64 179.82 152.07 238.27 287.93 288.38 127.73 113.2 126.18 138.74 364.07 59.96 62.87 144.3 252.2 241.53 245.6 175.74 200.41 167.99
CCG26388 (RecN)
167.53 57.56 40.06 60.77 40.7 140.39 214.67 215.41 74.31 99.07 236.57 136.28 258.64 179.69 278.36 261.72 294.67 213.44 48.47 114.41 171.58 58.58 63.43 128.98 96.88 396.81 313.89 177.73 212.34 182.93 246.93 215.43 226.19 234.26 265.9 147.83 209.41 158.04 170.34 150.19 182.89 186.73 184.19 231.64 296.64 230.61 315.71 209.45 184.84 244.99 206.65 191.47 127.85 111.32
CCG26389 (ArgR)
162.53 111.79 119.85 117.17 158.2 173.99 404.78 325.27 97.9 136.18 392.85 205.25 424.11 269.44 482.43 464.66 456.45 342.05 49.51 124.75 151.71 54.63 44.49 170.07 148.43 555.13 3565.14 904.13 2730.21 909.55 427.12 327.99 358.87 353.53 385.41 158.29 223.24 328.97 499.84 409.75 291.07 290.37 288.26 340.56 660.0 696.47 770.06 278.21 359.32 753.36 470.19 427.58 408.93 319.57
CCG26390 (FtsJ)
228.69 45.77 42.12 56.08 49.16 127.38 186.64 213.47 71.62 91.58 211.51 133.32 228.38 151.19 247.41 240.84 248.69 187.25 116.26 246.88 177.73 91.25 151.81 158.29 135.99 342.98 365.9 328.27 233.14 297.57 235.03 219.81 180.98 242.7 209.02 127.71 174.19 233.01 238.62 196.58 134.86 139.79 136.61 154.49 326.43 263.31 352.58 143.43 219.8 280.38 228.3 216.62 178.63 82.88
141.06 27.77 22.6 31.66 30.8 90.39 147.11 155.57 44.09 68.55 135.08 78.58 127.22 95.88 173.2 169.31 174.9 131.0 33.46 90.53 113.45 43.7 60.63 137.11 99.86 290.11 376.17 167.77 118.09 185.47 192.49 208.99 159.47 232.57 192.85 121.34 176.3 206.78 170.59 143.89 218.12 222.69 216.32 273.66 226.12 195.2 257.44 137.31 190.94 205.52 184.55 171.13 110.65 40.02
106.32 46.1 42.22 44.41 57.68 91.74 150.01 147.48 49.64 66.49 192.71 114.57 200.96 160.25 267.77 284.28 281.42 213.32 45.0 90.28 82.21 78.57 86.91 108.7 94.27 285.81 323.81 155.47 163.26 163.9 214.2 278.65 222.69 289.69 215.45 131.75 196.89 214.73 165.53 139.76 189.38 195.52 187.53 226.93 229.74 185.2 231.5 119.96 221.8 303.37 237.23 183.93 134.45 159.48
593.46 22.22 38.14 18.2 91.56 29.47 41.3 94.07 33.98 55.21 142.92 203.88 133.38 221.86 520.43 307.66 478.67 500.29 83.59 71.39 121.4 276.22 893.21 193.52 135.58 111.81 1048.03 837.02 624.17 973.89 43.92 123.93 105.57 77.41 173.99 24.44 103.57 123.01 326.26 656.97 89.41 85.65 87.72 77.99 225.96 428.64 61.5 302.46 96.33 296.87 295.22 89.45 103.61 604.61
145.44 31.05 21.87 32.26 25.17 110.94 79.36 100.49 48.25 75.81 89.1 124.11 156.46 149.02 87.49 66.39 121.51 98.98 99.62 216.71 116.93 50.3 231.86 148.02 148.67 55.32 61.29 90.95 74.41 84.84 155.97 184.3 68.64 138.28 94.5 59.0 97.38 84.71 119.11 74.77 256.99 259.28 275.32 254.71 108.51 99.94 118.08 61.56 68.93 66.73 61.76 54.88 101.03 37.73
65.44 31.98 29.4 35.55 33.19 51.46 59.79 65.23 35.61 55.39 75.22 72.26 152.41 86.06 46.63 50.31 61.7 65.39 83.68 207.12 89.62 89.12 362.84 32.1 49.69 72.5 60.58 69.0 38.8 57.67 40.03 24.27 27.24 21.22 33.48 54.83 36.83 64.72 52.35 38.03 31.22 31.0 33.48 32.89 44.13 28.43 41.25 30.57 75.06 74.69 59.84 49.81 22.18 41.67
691.91 215.47 185.73 218.2 192.15 373.1 438.35 413.32 226.37 343.91 582.65 630.75 570.45 539.65 593.79 540.0 690.2 589.77 153.63 407.57 342.12 1280.3 749.43 254.96 329.69 358.92 223.35 205.83 122.94 210.2 477.22 503.88 365.1 462.71 315.56 432.6 433.07 580.54 629.8 473.27 445.44 452.27 483.05 412.56 474.86 302.81 313.96 216.37 572.43 449.7 447.84 345.36 376.52 286.04
1.08 0.47 0.33 0.43 0.09 0.33 0.41 0.34 0.32 0.12 0.2 0.15 0.56 0.63 0.2 0.18 0.05 0.15 0.47 0.75 0.63 6.41 7.38 0.22 3.66 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.25 0.28 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 1.89 0.0 0.0 0.0 0.0 3.37 0.46
1.37 0.43 0.08 0.22 0.09 0.15 0.37 0.09 0.17 0.16 0.28 0.14 0.54 0.35 0.07 0.19 0.14 0.23 0.62 0.91 0.38 3.08 9.37 0.48 2.24 0.0 0.34 0.29 0.15 0.19 0.0 0.0 0.0 0.0 0.0 0.13 0.2 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 1.05 0.0 0.0 0.0 0.0 0.78 0.66
154.31 66.75 51.54 71.89 64.74 120.97 97.74 133.55 104.56 142.2 126.96 141.0 127.0 166.66 89.56 89.22 111.52 132.51 145.66 199.41 142.73 254.07 253.83 167.14 155.89 183.1 810.68 265.65 675.28 260.03 64.39 39.28 25.97 39.92 58.37 105.82 85.6 220.19 228.35 297.5 79.42 65.42 71.64 67.27 295.28 94.68 139.59 95.21 105.85 117.07 89.17 88.54 76.59 56.31
3315.63 204.05 171.22 232.8 266.02 552.05 371.44 389.73 614.46 807.35 395.3 1024.24 337.75 683.84 199.73 177.56 151.73 191.2 1213.36 1297.32 2147.37 2054.12 3180.24 1213.45 1572.7 224.14 18610.0 436.35 58871.9 354.65 1371.47 2060.67 342.48 1641.35 315.13 409.85 1169.34 1090.25 1237.05 1669.3 2008.67 2028.73 1942.05 1761.92 1456.23 2276.62 2421.92 259.77 413.09 235.96 208.38 272.2 157.73 73.06
386.39 61.57 65.2 74.27 69.54 376.6 193.48 103.31 98.59 138.59 103.87 129.45 121.28 80.38 55.86 70.14 43.89 50.72 322.73 361.41 317.7 132.23 222.61 140.88 192.29 120.77 165.64 198.21 233.16 224.71 94.21 44.14 36.39 100.78 61.62 345.54 129.76 37.7 29.41 18.81 167.86 175.04 186.43 193.33 49.76 154.14 395.17 54.57 51.08 57.22 47.07 124.42 184.85 55.84
30.81 8.44 8.46 8.19 9.06 61.74 53.13 16.37 7.75 12.3 63.93 72.78 45.4 31.44 26.31 31.25 20.27 22.41 164.19 136.06 19.94 20.31 88.28 65.46 60.92 48.75 37.14 39.44 60.13 34.7 41.14 34.41 30.58 53.06 35.33 9.82 46.25 92.22 43.79 46.7 41.22 41.77 45.4 49.39 45.6 29.01 29.28 48.77 73.21 64.46 85.28 51.98 97.85 10.48
832.33 1293.45 647.59 1129.77 791.75 2032.76 2123.53 2513.02 1427.69 1239.19 1739.44 1168.79 2170.92 1518.96 1785.91 1807.5 1766.87 1994.18 194.8 217.36 362.59 147.75 194.41 1304.72 934.1 2045.47 17803.4 6023.83 9121.18 6482.73 2386.5 1187.5 2209.99 1248.44 2634.09 1376.87 688.81 1843.65 2643.93 2572.95 375.17 370.86 390.99 344.68 3257.05 4488.4 4579.91 2744.58 2573.28 3353.43 3070.86 2772.14 2579.07 913.51
898.98 661.32 401.18 671.91 396.47 848.82 799.9 1116.96 679.85 827.84 1236.32 943.45 1535.42 1251.74 1121.58 1173.81 1153.14 1275.63 530.35 658.02 646.09 391.84 769.05 825.91 664.67 739.61 3102.86 2241.64 1329.2 2208.5 774.93 478.28 647.08 464.48 721.73 594.09 486.34 1339.74 1794.74 1831.95 331.5 331.71 351.74 344.54 1664.56 1171.5 1265.15 900.56 1389.74 1720.66 1425.97 1083.52 1303.37 811.73
CCG26817 (ComEB)
202.18 111.52 134.57 116.02 160.45 219.54 232.26 223.79 107.02 163.53 256.75 241.36 386.65 311.82 270.5 306.33 272.88 316.03 121.76 184.81 137.32 391.93 180.09 77.3 103.25 183.21 1119.13 378.05 1120.76 351.84 19.93 12.7 24.46 14.71 20.01 221.23 120.33 557.28 170.02 170.25 22.33 21.48 22.74 23.87 128.39 14.77 22.25 144.89 487.52 193.98 176.55 139.62 182.32 130.33
478.32 125.27 161.34 141.9 175.39 199.73 198.58 245.8 151.13 228.66 346.84 272.82 303.22 281.06 282.39 248.75 322.6 315.3 74.19 120.15 263.78 190.88 154.57 171.77 183.05 313.63 851.14 477.35 711.27 500.59 152.14 139.4 85.9 119.33 147.73 160.27 152.82 179.99 213.96 215.26 189.69 180.37 193.19 192.74 283.56 290.21 418.15 124.27 129.33 144.45 119.23 112.87 202.12 86.31
47.68 43.26 22.62 55.4 12.88 7.63 97.21 28.32 74.79 100.27 14.32 17.6 7.19 34.45 14.34 4.32 15.56 48.4 0.0 35.23 10.44 536.67 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.04 0.0 0.0 0.0 0.0 0.0 6.66 7.48 0.0 0.0 0.0 1.68 1.19 0.76 0.0 0.0 0.0 0.0 201.92 0.0 0.0 0.0 0.0 0.0 2.3
386.13 27.31 43.94 38.8 59.29 59.0 114.85 108.64 35.21 81.82 78.63 82.17 120.12 75.41 84.14 96.71 70.91 90.4 99.15 126.54 262.77 111.59 43.73 151.54 241.28 211.64 925.82 339.36 574.37 339.5 66.93 63.44 44.63 75.21 51.61 291.31 147.26 81.9 67.43 52.51 143.06 142.92 150.7 116.33 54.1 231.29 580.35 64.34 73.71 63.45 84.37 60.46 106.59 117.84
377.88 344.52 352.51 483.03 367.88 638.88 917.49 898.19 410.73 713.11 630.73 643.6 1153.48 722.57 671.51 1037.04 741.41 1007.55 235.4 223.44 304.99 232.09 178.2 642.91 794.85 925.28 896.94 1706.21 1009.0 1778.6 438.43 480.29 501.55 518.78 362.3 1207.86 359.41 626.06 528.19 382.33 179.58 190.59 194.9 147.83 370.85 2157.32 3100.66 432.37 575.96 708.71 604.8 517.56 781.11 1077.48
CCG26938 (YeiH)
155.21 304.42 339.2 341.32 362.44 225.3 261.5 156.92 307.07 402.46 403.67 336.89 434.75 342.28 187.41 247.1 190.18 271.93 183.72 344.6 352.75 577.29 260.07 360.78 388.54 250.0 162.26 97.24 200.29 101.8 289.31 238.59 169.71 283.51 165.39 376.24 212.81 648.14 547.27 539.59 412.78 384.08 414.6 450.82 476.72 333.15 444.92 216.38 426.81 238.21 274.07 224.06 221.28 159.77
CCG26964 (CbrT)
323.2 33.8 101.82 42.69 98.42 81.5 67.57 73.24 31.73 51.4 83.03 58.12 76.45 68.1 79.15 63.99 92.98 92.3 18.52 39.34 152.9 49.86 79.18 308.61 549.32 80.32 56.64 41.85 32.42 44.94 125.66 64.16 128.05 58.74 149.49 331.05 143.02 40.46 53.63 40.8 65.46 65.24 71.79 59.37 61.07 269.69 283.66 45.94 69.01 76.11 87.55 55.44 59.02 79.41
455.51 88.95 73.37 60.38 72.87 147.32 132.56 100.32 77.84 78.18 59.84 57.83 50.14 59.32 69.5 46.56 66.75 64.22 25.74 50.16 241.13 60.98 77.47 180.52 419.75 57.29 48.63 93.9 40.42 103.41 100.71 80.75 90.75 67.55 151.48 509.51 137.92 45.9 84.66 90.6 67.36 64.46 73.88 63.24 99.2 192.52 389.98 152.7 80.07 88.13 87.7 83.81 77.29 97.21
6.29 6.48 6.41 8.79 7.52 1.07 6.66 2.0 7.59 14.16 4.97 3.97 5.24 6.44 4.27 2.53 3.8 3.96 5.32 8.37 5.74 36.85 35.4 12.31 15.66 0.0 5.07 0.0 0.0 0.16 0.0 0.0 0.0 0.0 0.0 0.86 1.99 0.0 0.0 0.0 0.36 0.04 0.19 0.0 0.0 0.0 0.41 3.35 0.0 0.0 0.0 0.0 0.0 1.11
250.93 205.38 153.85 214.69 146.41 186.42 197.95 377.72 268.54 395.49 476.48 430.25 534.48 468.04 320.66 219.12 371.36 334.77 180.69 424.13 174.99 165.24 506.68 113.5 87.52 204.4 356.0 388.68 1037.97 348.18 238.52 333.0 104.63 192.21 151.13 157.33 226.88 574.82 734.48 573.4 457.3 439.46 622.04 467.75 608.37 106.78 137.01 114.2 411.43 197.68 206.79 156.58 157.93 403.24
182.58 420.54 497.12 399.45 419.34 240.96 282.01 486.43 323.24 443.69 352.54 322.25 343.74 364.02 363.39 242.87 412.17 362.8 105.06 211.84 80.69 78.74 319.35 104.4 94.81 209.75 231.28 228.29 121.66 244.59 285.99 373.3 183.35 235.51 202.17 194.17 172.55 579.88 918.83 531.73 294.31 284.09 281.67 288.73 558.01 228.27 285.91 176.7 425.29 384.42 330.16 227.67 279.48 556.92
CCG27079 (QueG)
251.2 125.73 108.5 125.71 137.52 211.56 188.77 244.68 117.43 165.87 242.23 207.5 301.68 270.98 339.3 215.85 364.77 289.4 48.4 126.08 195.06 94.15 143.92 180.14 73.37 170.93 215.89 335.39 206.29 295.18 193.77 193.08 115.08 172.02 93.55 77.9 189.02 370.15 285.07 242.92 110.87 111.5 112.99 121.95 287.01 221.37 202.23 110.32 254.44 207.84 205.18 151.9 95.76 91.02
621.33 935.25 2080.12 1056.15 2601.5 559.25 444.4 885.99 692.91 824.16 589.94 422.22 515.48 769.38 768.08 641.66 862.28 875.96 95.56 189.26 624.15 148.84 239.95 389.17 196.76 746.52 719.78 1153.1 345.95 1110.8 463.18 296.55 376.05 319.42 361.92 270.92 430.64 515.8 552.91 504.96 286.82 294.79 312.2 321.9 821.41 563.11 650.18 374.19 603.66 802.11 661.2 569.23 404.11 359.91
675.49 104.77 75.53 131.39 89.28 957.3 463.91 274.28 317.22 379.37 481.87 774.11 660.65 632.6 296.49 379.99 324.68 342.14 725.7 862.77 959.05 301.5 352.45 417.64 461.05 454.49 380.67 333.67 370.49 362.36 342.64 425.64 136.19 460.19 186.77 341.81 337.55 605.59 428.15 378.72 551.27 553.58 553.86 577.13 417.86 169.52 286.66 177.03 294.01 275.93 251.38 243.0 176.6 118.57
CCG27094 (MtaR)
225.6 71.01 151.23 96.14 172.66 184.51 159.3 220.5 96.91 160.67 188.92 199.54 167.57 254.07 312.2 232.17 361.12 307.12 268.2 406.34 226.54 315.24 681.41 173.78 159.01 266.26 190.92 262.64 155.15 259.34 138.98 119.68 133.27 126.8 176.38 128.57 178.71 171.68 168.17 116.47 157.05 154.54 170.13 173.86 191.76 167.3 154.43 122.77 244.97 222.4 231.08 166.33 235.0 266.41
7.51 0.85 1.28 1.22 0.67 0.7 2.02 0.56 0.62 0.56 2.02 1.41 3.77 2.84 1.63 1.06 0.4 1.09 2.7 4.41 2.57 16.54 23.24 0.27 4.95 0.0 6.95 1.06 10.7 1.2 0.0 0.0 0.0 0.0 0.0 0.53 1.19 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 1.87 0.0 0.0 0.0 0.0 3.37 2.7
4.42 0.94 0.86 0.81 0.72 0.73 1.99 1.44 1.18 0.76 1.03 1.16 1.17 1.59 1.12 0.98 1.22 1.64 1.89 7.13 1.77 7.2 22.74 0.67 3.66 0.0 3.2 2.28 0.9 1.3 0.0 0.0 0.0 0.0 0.0 0.8 0.7 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 1.81 0.0 0.0 0.0 0.0 0.96 1.47
122.28 43.37 24.53 49.15 30.67 40.95 46.05 141.11 57.79 93.18 119.9 99.95 194.43 160.37 110.11 99.04 139.28 151.26 24.74 33.69 76.66 50.05 64.12 180.26 150.12 115.19 173.11 224.79 98.92 212.94 80.87 52.19 46.19 64.74 73.2 37.7 59.1 80.67 159.86 118.29 92.43 93.28 94.01 109.39 147.69 96.36 112.31 62.94 79.75 103.81 83.96 79.51 95.64 35.72
672.65 1037.74 646.78 971.07 667.62 1300.98 2263.63 1023.98 728.22 804.82 1122.91 1584.95 940.51 1393.85 1546.87 2311.73 1633.48 2059.78 81.07 63.75 450.74 259.04 112.64 1300.87 1489.36 1784.91 3095.38 880.37 2210.12 933.29 1381.56 1947.38 1607.4 1536.63 1165.71 1187.41 922.48 1819.03 1651.11 1079.25 440.42 448.42 437.21 366.96 827.98 1346.15 2911.72 1040.45 2008.27 2629.12 2192.22 1645.78 1321.93 1409.06
318.5 145.39 156.81 152.93 224.67 245.23 344.02 342.98 131.41 298.27 389.37 377.57 536.57 408.88 659.0 503.31 657.26 619.87 70.03 143.8 346.27 163.02 62.28 138.31 113.72 408.43 749.97 198.23 270.32 235.49 450.9 335.35 450.09 410.94 515.94 218.53 329.7 564.08 501.82 371.97 378.07 380.08 404.81 479.97 390.58 222.48 325.21 482.79 658.64 748.5 738.87 675.11 423.74 302.79
126.85 31.55 37.25 35.12 44.68 35.58 45.51 80.53 40.27 57.26 38.25 36.46 35.38 56.78 93.22 60.13 90.35 84.27 17.2 29.49 45.24 38.93 61.7 55.48 48.16 48.46 270.71 110.71 133.4 113.86 48.85 32.08 39.85 26.16 46.44 53.16 69.64 70.22 86.74 77.79 34.82 34.21 36.79 37.76 75.4 72.66 80.95 46.11 82.95 88.6 90.84 68.77 68.46 47.83
505.55 239.74 195.95 244.12 249.67 219.33 213.64 274.0 227.56 409.32 467.2 431.07 355.77 424.58 318.42 260.84 305.6 335.35 107.9 241.59 463.69 186.77 323.62 355.56 334.18 256.88 140.46 301.97 133.0 289.08 261.54 324.12 97.01 194.73 129.24 184.33 259.61 318.69 452.71 516.44 381.96 364.92 376.44 387.17 392.46 192.23 395.06 270.48 205.45 158.43 222.35 143.67 316.38 172.71
70.29 28.48 22.33 33.25 23.89 73.51 50.57 81.36 36.53 49.85 96.26 80.15 123.62 105.61 86.4 71.45 90.28 96.08 66.47 116.51 79.7 97.21 169.93 54.81 40.51 128.13 225.99 186.42 275.59 168.38 115.89 104.3 78.52 121.78 86.61 35.34 68.74 92.19 67.82 55.18 166.23 168.83 172.75 184.26 62.06 120.72 179.48 32.16 65.0 70.22 56.08 51.11 67.15 45.48
18.79 24.95 25.48 28.4 22.18 19.14 22.62 24.69 18.27 22.89 40.42 90.25 63.56 64.34 22.38 25.74 28.85 29.9 29.51 48.53 34.76 150.23 111.16 59.99 75.31 16.93 61.77 37.72 58.5 28.84 45.48 58.5 11.55 51.93 10.56 9.47 51.72 141.16 116.77 81.58 62.85 59.52 60.63 51.19 66.79 20.61 31.47 31.74 66.92 36.73 27.3 22.45 84.08 32.77
274.81 219.79 217.87 213.33 236.07 447.04 437.25 498.55 123.27 212.7 666.61 587.37 936.51 568.7 618.0 677.33 719.71 699.11 54.72 110.53 258.48 75.31 103.13 128.56 157.99 783.73 1312.8 704.93 1231.26 797.85 401.91 277.67 355.14 368.51 329.74 334.99 227.76 401.5 399.54 415.44 339.9 341.83 349.05 314.38 758.5 459.43 613.01 419.79 541.14 769.6 734.82 802.9 524.83 697.42
CCG27547 (PdxU2)
