Heatmap: Cluster_5 (HCAA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
5448
5448,10 day biofilm
5448,16 hr biofilm
5448,6 day biofilm
5448,8 hr biofilm
5448,cell culture,C medium broth
5448,cell culture,THY broth
5448,early log planktonic
5448,early stationary planktonic
5448,late log planktonic
M1GAS2221,Early-stationary,35C,Isogenic fabT(-)
M1GAS2221,Early-stationary,35C,WT
M1GAS2221,Early-stationary,40C,Isogenic fabT(-)
M1GAS2221,Early-stationary,40C,WT
M1GAS2221,Mid-exponential,35C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,35C,WT
M1GAS2221,Mid-exponential,40C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,40C,WT
M1T15448,M1T1DPTP
M1T15448,SENhb mutant
M1T15448,TyK(-)
M1T15448,WT
M1T15448,mutant
M23ND,M23ND/covS+
M23ND,M23ND/covS-
MGAS15249
MGAS2221,Exponential
MGAS2221,Parental M1 isolate
MGAS2221,Stationary phase
MGAS2221,rocA mutant
MGAS28426
MGAS28426,Early-stationary,WT
MGAS28426,Mid-exponential,clinical isolate
MGAS29454,Early-stationary,clinical isolate
MGAS29454,Mid-exponential,clinical isolate
MGAS5005,lab
Unspecified Strain
Unspecified Strain,Early-stationary,Clade1
Unspecified Strain,Early-stationary,Clade2
Unspecified Strain,Early-stationary,Clade3
Unspecified Strain,Early-stationary,Subclade1A
Unspecified Strain,Early-stationary,Subclade1B
Unspecified Strain,Early-stationary,Subclade2A
Unspecified Strain,Early-stationary,Subclade2B
Unspecified Strain,Early-stationary,Subclade3D
Unspecified Strain,Exponential,Parental
Unspecified Strain,Exponential,RD2(-)
Unspecified Strain,Late-exponential
Unspecified Strain,Mid-exponential,Clade1
Unspecified Strain,Mid-exponential,Clade2
Unspecified Strain,Mid-exponential,Clade3
Unspecified Strain,Mid-exponential,Subclade3D
Unspecified Strain,RocA(-)
Unspecified Strain,WT,Todd Hewitt broth
422.51 73.85 74.99 76.71 74.26 174.59 203.07 230.67 65.29 106.82 230.42 159.24 186.57 162.97 337.49 388.5 306.67 357.76 168.7 201.23 311.93 205.65 231.4 87.44 89.49 330.68 151.28 262.66 32.91 250.82 129.73 57.6 118.1 61.37 105.37 176.34 252.77 86.07 95.33 70.47 184.43 184.28 202.57 184.43 160.78 81.19 111.95 112.26 160.78 173.08 167.87 158.55 140.87 161.6
0.5 0.41 0.74 0.53 0.25 0.4 3.44 0.59 1.25 1.65 1.4 0.77 3.38 5.6 1.02 0.46 3.16 4.2 0.79 0.46 0.16 0.94 15.36 18.25 23.99 0.0 0.59 0.08 0.53 0.23 0.76 1.05 0.69 0.37 0.66 0.14 5.04 7.06 0.14 8.73 9.67 3.67 1.81 4.51 0.02 5.13 4.55 6.28 11.52 0.67 9.7 0.0 11.69 0.64
455.8 22.41 37.66 35.34 39.96 57.64 42.12 76.58 28.4 61.71 85.58 76.46 62.9 91.06 140.9 77.75 125.92 115.55 61.6 147.84 216.29 64.59 122.31 48.23 52.56 90.38 17.38 108.19 10.28 94.67 50.85 34.36 40.72 32.82 71.33 106.34 100.44 46.72 68.77 44.13 110.42 99.62 109.79 106.75 47.36 48.98 65.41 49.16 88.35 73.73 76.24 54.92 54.75 70.25
CCG26266 (YidC)
580.86 121.67 172.93 142.59 176.22 362.84 307.83 429.89 125.18 183.16 235.86 208.05 222.9 283.04 471.26 438.58 513.04 549.22 167.98 214.03 344.38 158.55 183.89 215.94 254.35 563.35 477.99 439.14 112.11 378.8 291.15 283.02 511.52 228.55 362.41 547.6 429.19 277.15 256.78 214.26 185.17 184.75 189.64 167.18 218.85 459.09 487.86 238.18 464.12 585.41 548.46 405.59 423.63 406.42
35.47 68.49 76.32 70.82 74.98 200.59 135.88 85.65 35.89 31.16 191.86 106.45 275.0 172.34 241.23 271.9 262.84 353.18 409.78 305.7 154.78 507.54 505.15 131.7 158.62 487.85 276.05 241.93 96.18 207.84 267.61 112.72 353.44 234.73 333.84 257.5 290.34 122.07 88.43 45.96 219.2 221.36 248.89 121.27 69.79 176.66 292.32 542.06 272.71 408.72 364.9 302.35 283.31 556.52
54.13 30.25 26.74 28.63 29.47 76.97 45.73 63.79 22.8 25.57 27.83 26.56 32.88 39.94 48.02 43.06 48.59 55.36 75.08 101.66 35.8 96.0 102.86 34.0 31.69 57.89 28.02 87.84 14.0 110.58 70.44 22.96 61.38 36.02 84.58 99.38 78.82 29.51 18.6 18.86 47.09 46.33 50.42 37.35 31.69 57.21 76.1 52.77 50.08 66.12 76.32 84.56 94.35 150.89
8.11 12.22 18.5 11.75 23.45 7.79 12.23 9.13 7.26 8.04 12.72 6.99 10.56 14.89 14.04 16.45 11.12 16.76 170.39 5.71 7.02 87.08 259.36 13.17 823.04 16.82 4.28 29.15 1.67 307.69 8.24 1.05 6.66 2.67 379.09 800.52 20.1 11.14 8.94 0.19 17.69 20.88 17.64 3.11 0.0 4.58 8.18 1275.74 194.08 15.13 2.29 0.02 865.69 1624.65
15.7 26.63 39.21 30.15 44.58 12.01 15.34 14.05 18.87 15.73 19.64 9.75 21.85 28.76 17.82 21.55 15.75 23.2 678.65 20.5 22.54 125.91 825.39 20.24 1193.14 19.01 14.07 66.16 5.05 653.8 9.16 2.58 8.65 4.87 419.35 1340.74 27.5 15.15 12.12 0.07 27.23 32.16 29.98 8.24 0.0 10.46 16.53 1115.68 226.49 20.88 2.33 0.03 1373.31 2059.43
111.71 27.42 16.64 29.04 16.2 27.76 24.46 48.28 28.89 38.42 52.56 38.43 47.99 44.4 35.45 28.13 40.32 37.44 21.91 43.32 93.85 85.9 70.88 24.6 24.7 38.17 17.28 49.06 8.05 49.46 21.58 19.05 11.36 13.5 16.93 35.86 37.33 32.18 43.2 33.15 34.79 34.02 36.94 38.77 38.66 14.05 17.6 17.6 40.72 40.66 34.8 28.11 20.38 26.84
122.29 19.94 14.64 25.2 16.97 28.57 27.22 55.21 26.18 51.84 74.78 56.24 74.58 65.25 58.11 44.55 60.56 63.81 32.23 76.44 93.89 92.18 185.45 31.63 31.89 62.36 44.19 63.1 24.55 62.34 25.86 22.73 15.58 16.11 23.08 43.62 46.89 40.93 45.37 40.49 39.95 40.33 43.94 44.23 43.51 23.34 26.32 11.74 44.44 47.44 42.75 32.33 13.13 27.1
109.93 30.39 29.44 34.03 31.47 39.13 42.06 70.14 40.89 63.08 97.93 79.87 106.97 89.39 65.49 51.82 75.94 77.76 39.54 76.22 118.74 71.96 92.79 31.48 40.02 47.92 75.33 110.05 44.47 102.86 38.64 34.66 25.2 28.12 34.26 59.48 43.76 50.48 60.05 43.21 43.69 43.49 46.17 43.84 52.18 29.49 37.37 26.55 58.52 58.8 52.34 38.64 30.03 28.14
103.08 31.98 27.27 38.32 29.49 37.7 41.83 75.3 41.21 67.68 87.97 70.06 107.46 75.46 54.16 45.73 60.23 61.55 64.79 163.75 134.53 89.18 157.16 35.3 43.49 49.89 57.61 108.1 58.95 101.48 31.57 24.51 17.61 21.2 26.94 54.16 31.92 49.49 64.85 49.77 48.23 47.71 50.79 52.53 56.6 26.02 23.15 33.44 58.09 51.63 51.81 40.35 30.1 29.43
76.62 38.21 42.69 37.0 56.72 69.66 61.04 120.46 33.44 39.06 105.13 45.31 56.74 58.06 71.67 68.11 84.95 75.75 13.9 22.55 33.54 43.52 55.37 25.32 33.9 50.96 390.04 123.79 245.1 130.15 56.11 31.09 37.52 26.9 50.31 58.03 61.3 59.43 60.31 58.44 60.44 53.09 61.46 42.16 68.5 64.46 87.92 95.02 67.58 106.63 92.19 91.93 79.03 51.31
5.82 42.02 22.36 34.63 23.18 40.27 23.54 13.13 15.37 11.86 1.87 3.26 4.51 12.52 2.34 3.39 2.62 7.11 5.33 16.14 37.56 46.91 47.4 2.48 0.0 10.79 0.0 1.78 0.0 15.59 35.95 8.87 25.91 1.87 26.61 71.21 95.99 1.64 2.85 0.0 5.59 7.35 7.47 2.63 8.22 9.52 18.8 62.21 9.63 26.84 18.76 46.87 12.5 21.86
CCG26504 (Sib38)
1.93 5.52 6.2 5.38 6.86 7.81 7.62 5.09 3.64 2.49 1.53 2.17 3.55 10.54 1.49 2.72 4.28 8.39 5.01 14.57 5.32 26.79 57.67 12.15 21.04 7.19 62.01 25.52 22.16 358.17 6.45 1.16 5.52 2.41 390.48 93.27 13.86 3.61 4.61 3.75 18.26 23.48 19.43 2.09 3.01 7.2 10.24 262.8 10.25 19.29 15.03 12.6 929.87 443.05
304.91 69.16 67.29 69.97 66.88 174.9 150.7 249.11 65.5 135.0 243.49 189.82 370.26 254.65 254.07 172.02 293.72 260.97 139.94 334.34 292.0 154.56 211.45 152.16 102.29 228.76 162.43 258.62 71.31 246.99 153.49 99.29 103.48 88.82 141.69 116.45 199.02 195.06 203.41 152.83 193.72 191.27 207.9 213.4 226.35 98.36 122.7 115.99 207.68 191.56 176.41 131.48 132.12 305.03
188.16 80.8 53.86 75.69 49.96 69.7 70.39 228.04 98.71 153.79 139.59 112.77 170.4 131.94 110.71 136.12 117.75 153.72 262.3 359.3 205.15 114.57 400.15 157.75 170.26 235.25 317.23 208.5 190.4 187.56 181.43 69.74 92.76 124.9 109.33 151.56 165.36 95.59 114.79 121.03 310.22 295.15 307.94 374.58 353.56 123.69 196.19 84.67 87.81 119.7 73.91 141.22 161.32 149.08
305.08 222.32 239.37 226.64 292.48 224.17 337.44 417.78 168.84 233.97 194.56 157.47 192.56 249.22 439.52 381.62 429.37 436.73 51.43 76.14 286.5 223.61 234.31 92.24 70.35 299.4 177.81 338.71 61.73 350.14 220.96 77.77 240.8 140.88 272.82 321.58 290.14 68.8 115.45 78.44 225.77 229.48 250.23 267.26 144.31 257.62 287.57 319.32 307.25 405.82 356.47 380.57 245.37 338.09
8.99 10.09 7.28 10.29 5.58 19.83 16.78 15.98 9.02 10.56 10.38 19.51 25.15 21.74 9.43 11.8 13.68 17.47 15.24 53.52 12.24 93.24 129.52 17.12 34.84 24.28 32.63 16.71 21.67 10.99 12.46 9.78 7.91 8.09 5.78 13.68 52.41 30.17 21.7 13.18 28.71 28.79 29.71 33.26 14.2 4.76 8.58 24.97 36.81 27.66 22.68 20.35 20.75 16.58
145.42 118.54 122.52 127.73 122.79 156.81 167.07 258.15 103.02 191.16 135.64 125.61 170.82 191.94 241.31 260.95 274.6 272.01 58.61 81.53 86.18 113.28 84.56 51.79 41.5 220.46 50.89 143.53 19.28 149.28 126.33 85.6 168.98 102.43 151.99 131.52 193.95 245.37 206.71 134.51 116.22 113.65 119.15 132.99 171.3 106.33 142.35 158.5 349.26 364.46 338.91 261.49 209.71 399.57
1048.61 143.98 248.35 175.92 368.39 533.59 501.71 799.22 262.56 348.45 391.16 327.55 272.37 408.53 595.36 471.27 673.38 609.57 218.43 468.96 406.43 259.11 405.94 177.45 142.6 349.05 651.58 762.84 246.5 786.64 333.87 257.37 377.25 268.57 476.54 466.97 418.99 349.35 487.86 337.55 525.89 500.2 534.45 664.6 428.16 441.11 453.34 344.13 593.62 599.2 632.77 496.82 434.22 405.12
120.43 80.71 67.51 77.81 71.12 106.85 96.91 150.4 81.56 130.03 88.68 71.97 119.42 94.37 116.73 119.09 139.27 147.11 30.72 50.43 52.31 62.25 86.83 67.16 54.96 96.83 100.2 118.66 42.08 120.78 109.78 71.69 87.0 94.79 83.68 67.46 78.56 72.65 140.88 94.84 114.32 108.85 118.18 119.47 105.49 121.14 127.2 62.93 112.59 145.18 127.25 105.6 109.08 106.07
18.48 6.65 7.13 6.69 6.19 5.07 4.52 14.21 10.12 14.14 3.13 2.75 2.98 2.05 3.32 3.38 5.74 5.09 3.37 6.54 10.03 10.45 8.23 6.05 6.29 26.89 0.72 7.87 0.24 8.62 33.37 23.05 24.72 26.13 28.61 7.06 18.04 2.75 4.36 3.49 23.69 23.35 24.97 24.97 4.49 48.17 56.75 24.58 4.02 7.35 4.16 4.3 53.71 2.27
142.03 54.59 48.13 56.38 46.22 82.93 74.78 134.42 63.25 119.89 83.5 73.18 97.84 80.58 107.43 100.75 127.11 132.41 74.73 109.93 94.17 102.28 104.24 59.29 56.25 82.62 28.78 65.98 20.07 68.1 95.82 71.99 95.06 67.22 85.64 75.77 114.71 78.75 127.39 95.12 111.08 107.44 116.57 125.83 109.94 73.2 94.72 49.57 136.2 138.65 138.14 110.93 69.57 81.42
CCG26721 (HflX)
266.12 57.09 43.85 57.22 49.05 177.12 188.08 198.65 53.75 84.42 189.54 141.04 272.11 230.91 244.26 270.97 301.31 311.41 68.72 79.0 207.54 216.41 133.08 139.78 137.17 301.98 148.54 293.88 49.72 288.15 128.63 61.8 148.54 80.53 171.81 120.93 179.4 99.0 78.17 57.82 75.4 77.57 82.28 89.81 128.66 180.55 225.89 224.8 177.95 228.19 205.48 188.77 171.89 211.28
227.9 44.9 51.68 48.46 55.28 115.3 118.13 135.67 41.28 65.91 159.11 107.46 233.73 173.14 187.96 185.95 230.26 234.64 100.34 137.76 221.0 274.51 142.99 128.68 94.81 104.17 60.12 141.61 14.35 128.55 98.36 40.74 113.54 55.91 128.01 73.13 158.88 60.35 71.71 46.57 103.28 103.49 111.89 117.67 97.95 144.52 175.85 198.32 118.43 172.01 136.8 128.75 143.45 135.11
1870.65 132.14 176.42 193.06 232.63 414.3 404.91 536.01 185.81 431.57 698.21 560.37 401.45 574.61 927.65 753.45 1010.36 920.41 319.32 468.94 627.85 237.93 2168.7 420.34 312.37 606.89 1422.24 944.68 1006.88 881.39 380.1 329.79 297.7 300.54 403.53 531.47 670.36 406.94 384.55 326.15 477.98 467.15 494.96 506.53 425.22 287.82 297.46 261.4 561.63 533.81 591.53 443.23 310.01 220.61
352.05 65.47 66.42 62.84 88.48 142.02 136.42 258.27 62.44 125.82 144.28 88.26 139.42 119.89 204.24 131.15 216.7 160.73 81.48 157.11 142.14 84.21 123.68 85.1 63.32 97.31 63.48 238.09 22.39 273.22 124.09 79.53 122.72 82.58 181.18 99.52 135.62 159.19 177.36 107.55 232.96 212.84 224.91 234.69 147.06 115.63 129.49 94.28 244.08 198.04 174.8 158.99 116.04 76.51
CCG26830 (MutS2)
166.22 82.3 80.03 88.8 84.2 190.08 208.85 231.2 83.87 125.91 157.59 133.13 256.4 232.75 218.36 226.45 294.36 313.47 49.42 108.95 144.89 178.09 116.13 153.35 114.89 307.03 205.14 225.12 84.7 226.29 178.25 89.48 228.96 106.91 219.44 199.37 184.99 167.67 236.15 148.33 96.64 95.06 106.6 104.9 230.58 263.87 333.06 243.52 342.95 429.84 387.71 334.94 245.71 252.64
CCG26835 (YrrC)
85.28 35.56 38.97 35.2 37.07 72.82 69.47 101.33 31.28 43.69 63.08 52.75 76.98 72.62 64.73 55.82 88.88 97.13 50.02 97.18 89.07 88.71 185.78 57.28 52.01 123.91 62.96 95.82 21.61 80.37 61.58 20.56 68.22 22.76 70.3 69.54 66.67 41.27 56.59 31.76 46.95 45.27 51.28 44.73 54.22 92.85 121.88 63.02 125.82 117.26 102.43 95.22 98.08 89.69
355.81 121.05 100.6 122.38 116.85 199.52 244.2 401.29 112.2 198.73 481.79 210.52 414.99 314.96 534.58 418.59 583.11 561.91 92.65 242.71 254.15 170.03 390.15 257.43 174.63 342.2 262.04 364.64 122.94 366.83 294.91 157.43 326.21 182.26 334.04 363.53 283.14 209.88 317.6 225.19 304.33 283.08 310.91 311.86 413.55 287.4 454.62 321.88 469.07 469.66 457.97 349.78 422.33 235.75
1232.97 207.14 306.73 228.98 316.37 494.2 472.04 927.84 184.16 350.86 373.42 229.18 447.21 488.0 785.09 550.64 1014.16 936.82 146.35 220.89 248.22 243.06 283.97 217.14 163.76 386.55 348.42 588.64 115.74 671.82 220.24 103.2 262.07 132.59 385.2 667.41 371.23 92.22 166.52 104.18 232.17 231.55 265.57 230.47 204.17 395.66 462.01 203.44 464.51 306.86 391.18 419.7 517.56 456.05
CCG26946 (DppB)
39.42 5.01 3.37 6.34 3.96 58.17 25.03 35.22 6.19 8.75 35.01 17.7 39.05 23.95 57.62 57.37 51.04 82.92 42.3 60.78 20.31 36.01 58.91 26.41 42.64 64.75 162.62 379.57 28.79 323.68 48.07 10.71 57.94 19.55 96.26 64.89 75.47 13.45 28.09 17.86 46.15 42.83 49.59 42.91 30.88 39.29 48.4 87.94 55.63 95.85 82.4 82.05 149.5 56.23
CCG26947 (DppC)
44.07 3.78 3.84 3.74 4.21 37.4 14.72 24.1 5.43 8.25 24.98 15.59 29.49 19.23 37.34 34.74 30.81 51.31 108.66 139.07 23.47 67.8 74.74 20.77 35.62 32.76 18.77 124.11 6.97 101.73 43.47 11.68 43.73 19.67 71.45 50.2 68.92 12.16 30.75 22.06 50.84 48.1 56.3 47.8 29.0 32.26 49.22 58.02 41.56 54.84 55.09 54.02 50.54 23.17
356.01 36.36 26.39 40.84 29.53 141.95 116.01 193.32 54.78 106.04 185.87 120.95 130.88 134.72 208.77 144.21 205.05 184.1 100.61 203.93 129.52 65.45 172.64 213.0 123.31 101.53 67.55 298.52 61.77 278.23 132.17 73.2 100.74 67.13 148.91 79.41 151.86 91.75 137.95 107.31 178.38 170.52 181.92 236.78 171.93 82.51 151.13 74.34 212.42 171.42 170.96 153.51 176.05 116.05
CCG26970 (FtsL)
517.98 82.52 82.28 95.78 86.97 260.39 256.49 403.59 112.65 188.11 419.52 268.2 385.4 268.98 312.78 303.49 330.6 357.2 303.4 391.1 433.67 226.56 287.62 174.24 184.85 361.86 510.66 401.51 179.13 402.72 209.87 135.99 166.13 138.42 189.08 185.83 250.85 160.0 174.31 138.91 220.98 222.88 232.78 228.09 246.38 252.24 387.66 161.04 199.57 286.21 232.03 217.66 233.66 134.83
33.54 12.09 11.6 11.87 10.01 94.38 22.74 26.83 11.63 11.14 28.75 23.48 27.87 31.27 32.45 28.52 34.16 84.97 53.31 78.57 50.99 189.84 90.23 198.3 189.44 410.54 58.11 456.53 12.45 659.33 166.93 158.13 173.86 22.53 56.92 1126.53 323.12 62.3 142.9 199.03 125.52 112.96 202.93 111.72 247.91 58.37 111.36 233.61 109.74 539.38 549.85 243.71 83.54 758.51
3.16 13.1 16.76 9.67 16.76 52.14 31.59 22.89 22.56 18.29 9.78 22.69 20.49 81.16 11.71 18.21 20.07 48.82 72.26 50.51 2.14 74.45 63.26 68.64 255.84 118.54 49.82 81.49 32.24 543.95 32.24 25.46 41.54 32.2 324.59 828.1 85.84 88.14 61.9 41.02 35.72 39.87 60.38 17.92 37.39 60.19 78.27 111.06 145.84 99.58 77.4 90.5 178.78 1384.78
3.46 3.81 3.39 3.59 3.37 7.92 5.85 5.76 4.64 4.05 5.5 6.59 14.88 10.65 5.2 5.31 6.58 6.46 10.04 21.58 3.75 12.27 55.32 5.18 11.28 4.25 4.56 5.28 13.45 3.75 11.17 7.03 8.68 8.58 6.75 12.53 10.79 9.44 8.96 5.46 14.89 14.6 15.26 13.6 5.14 7.14 15.85 3.59 22.24 9.53 7.99 7.16 4.06 8.06
3.2 2.84 1.75 2.33 2.15 3.13 2.89 4.14 3.4 3.62 3.91 7.07 9.6 9.04 4.5 3.32 5.84 6.14 20.58 36.93 4.41 17.49 61.82 4.78 12.19 3.38 1.56 3.2 6.28 1.77 8.83 6.03 7.21 6.36 5.95 8.0 12.16 8.76 5.47 5.05 16.78 16.54 17.46 15.38 3.73 1.91 4.76 2.99 19.19 6.74 5.8 5.06 3.39 5.65
3.69 7.02 5.05 6.07 5.06 9.21 6.35 10.89 7.47 9.63 6.63 8.15 14.79 13.88 10.3 5.02 10.45 9.87 13.67 21.58 4.78 13.85 43.74 5.97 14.03 4.65 3.61 8.31 11.28 5.75 21.54 15.54 17.43 12.83 12.62 13.7 14.66 14.74 13.34 9.09 22.57 21.94 23.78 23.42 7.67 9.0 17.08 6.49 43.0 16.08 14.83 12.26 8.66 13.55
7.15 14.27 15.24 11.6 4.63 44.32 23.23 23.23 7.7 5.25 26.26 23.55 21.31 33.46 57.97 60.4 46.24 161.44 48.83 70.23 10.79 63.32 37.98 25.82 346.44 61.96 343.71 770.24 27.1 794.44 93.64 2.63 170.64 22.37 902.96 1130.07 341.89 16.49 13.15 12.47 106.37 87.12 164.54 2.9 21.62 283.05 419.58 1161.79 50.63 124.41 407.28 433.86 1935.45 727.78
17.1 17.3 27.63 14.22 8.59 69.4 22.02 28.06 9.79 9.93 37.23 27.2 26.54 38.15 63.8 66.44 51.65 184.71 44.73 156.29 16.02 104.09 31.69 33.99 399.98 71.94 250.56 679.52 21.37 702.06 107.23 3.22 187.91 32.05 1056.35 1796.16 706.22 29.43 18.59 16.41 199.26 164.15 387.08 7.16 36.05 330.53 390.07 1287.8 69.52 148.39 460.46 559.23 1849.21 951.47
13.07 36.21 46.18 30.89 18.81 115.0 47.01 47.33 19.06 12.54 82.83 56.26 71.04 74.36 138.09 141.4 112.03 374.29 120.28 179.57 15.01 155.41 61.64 54.8 727.21 107.02 463.42 1469.85 29.87 1336.05 210.1 7.53 371.64 101.05 1836.49 3050.13 613.21 41.52 34.46 40.18 210.41 167.94 385.84 7.53 89.5 805.57 814.51 2826.42 93.06 280.94 996.68 1017.59 4536.15 2067.46
213.33 65.21 74.32 71.59 69.23 108.8 126.02 99.48 47.84 90.26 178.42 144.18 196.65 176.89 169.62 163.1 187.03 188.7 103.27 139.17 245.77 158.52 183.93 93.71 83.8 123.67 65.65 111.59 44.0 108.9 87.3 67.96 83.81 82.84 76.81 104.94 145.06 146.81 99.98 78.85 166.41 166.68 179.63 172.75 115.72 76.71 104.98 46.77 171.27 147.55 152.29 127.41 100.05 77.97
207.83 102.49 88.55 93.54 85.62 149.57 156.84 151.84 67.44 114.08 259.76 175.1 342.81 205.51 246.95 247.73 270.73 278.93 117.43 134.97 301.84 163.61 250.15 141.55 119.03 172.43 306.58 204.14 216.62 204.57 101.92 66.44 105.71 78.71 97.72 92.9 144.16 146.27 108.99 81.84 124.56 128.96 139.89 137.08 135.46 123.36 211.82 81.46 175.8 170.59 167.0 145.52 143.31 129.7
193.8 36.89 32.18 44.09 43.82 106.05 128.66 136.4 52.65 105.67 210.64 142.66 291.15 156.03 186.72 201.58 208.18 221.59 139.26 168.0 335.45 125.79 225.92 115.16 86.79 194.48 122.1 172.72 110.38 173.85 142.9 79.83 142.22 99.64 116.47 69.92 139.07 131.58 101.24 80.95 119.13 122.82 133.13 126.57 147.65 135.74 176.61 94.38 154.5 150.44 153.71 136.62 119.38 63.5
444.3 57.94 57.18 64.47 65.73 201.7 173.42 209.64 53.69 104.25 328.17 150.9 174.44 139.73 384.1 268.08 353.65 290.88 158.1 354.74 245.61 164.19 242.7 123.65 81.76 226.37 89.72 223.78 54.76 223.92 137.48 43.97 134.63 60.69 181.01 142.42 202.8 67.5 87.26 66.01 154.13 142.21 158.69 159.59 162.92 114.34 170.5 180.02 230.97 241.05 253.81 211.25 254.33 160.25
420.89 87.64 108.21 95.22 119.6 248.5 228.96 239.53 58.67 107.67 222.61 126.23 75.01 125.2 431.72 304.83 379.15 302.28 36.7 105.17 158.14 59.28 70.1 82.22 56.2 170.94 533.57 372.64 169.1 381.42 116.81 35.71 144.71 56.69 194.89 150.92 164.35 55.85 75.73 46.2 119.74 111.25 126.38 134.39 128.33 146.58 186.07 190.25 257.61 277.61 297.04 238.52 288.74 230.3
CCG27081 (FtsE)
597.69 364.42 477.46 478.95 606.35 423.32 402.2 765.51 389.33 611.59 712.48 448.83 706.12 739.78 683.42 575.98 772.09 788.82 177.07 382.19 800.13 217.44 295.46 500.48 241.85 1355.24 534.73 1225.85 373.99 1156.17 368.87 226.91 254.61 218.12 293.75 336.69 408.96 420.52 425.28 413.49 369.35 373.07 396.76 409.11 716.43 434.45 623.6 292.11 474.69 440.68 439.77 362.89 403.86 343.53
185.54 34.55 37.24 44.56 36.18 130.23 171.25 166.12 50.0 87.97 255.27 133.67 316.87 188.42 247.87 270.86 266.47 301.93 239.41 323.43 216.05 192.26 364.07 96.66 84.26 225.73 142.52 130.84 93.5 118.24 180.6 56.45 227.65 86.55 187.0 183.89 216.98 100.6 90.64 54.39 184.75 174.17 191.35 185.85 118.26 237.26 490.11 68.62 265.24 255.27 223.05 211.93 160.55 146.19
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 28.36 0.0 0.0 0.0 0.0 18.74 0.0
5.66 6.48 4.88 5.63 6.3 7.71 8.02 7.94 4.53 4.23 15.88 10.74 47.25 19.58 15.15 18.78 18.24 23.35 10.6 18.37 11.51 27.86 25.95 92.88 77.89 12.01 19.12 12.56 13.37 16.25 7.03 3.76 7.8 5.14 8.95 11.27 12.6 9.57 9.59 8.88 8.18 7.61 8.9 9.26 15.67 5.45 11.29 19.08 15.19 20.76 20.54 17.47 9.22 13.84
68.0 23.89 23.2 26.22 35.88 18.59 21.9 81.39 29.63 47.32 24.06 25.69 29.93 41.83 44.63 47.14 45.83 56.65 8.24 15.68 23.21 41.35 74.14 16.18 21.31 46.59 57.38 74.91 32.13 81.14 41.27 14.37 21.1 21.98 37.07 12.41 25.05 12.85 32.56 28.25 31.84 32.65 34.47 41.14 62.74 54.59 53.94 32.51 17.29 35.05 22.8 36.23 53.73 18.48
100.92 39.18 29.58 46.46 39.47 28.98 34.09 130.55 55.24 93.05 73.57 60.35 94.22 93.15 73.34 78.23 99.03 113.72 16.76 37.52 40.95 28.7 56.45 96.89 82.91 120.72 235.73 144.9 128.46 143.88 76.34 35.51 35.75 51.11 54.21 28.58 40.79 39.43 80.02 66.48 43.81 43.98 45.85 50.53 93.74 103.59 106.23 30.48 36.17 55.49 47.91 46.45 80.86 26.07
738.67 412.53 449.4 454.92 421.0 756.35 648.35 695.63 446.34 768.83 823.77 648.33 1013.92 749.34 709.84 670.26 811.61 762.59 650.07 869.69 661.99 399.14 657.41 327.51 341.5 566.27 301.25 390.16 184.29 401.56 510.36 490.82 372.94 483.18 400.28 604.25 642.83 900.46 678.14 539.61 620.57 617.05 654.53 640.83 643.0 444.39 581.6 340.45 765.32 657.43 614.28 515.98 573.86 800.6
88.55 14.78 15.38 16.94 18.41 40.38 40.61 60.93 20.26 42.72 81.49 59.98 102.86 71.93 69.24 82.79 70.6 86.01 67.67 88.1 109.01 95.93 101.75 40.8 39.4 69.75 69.1 54.18 56.63 52.5 78.1 53.74 73.2 63.01 62.04 42.08 97.99 94.44 71.34 75.71 88.57 88.92 92.29 84.18 111.33 34.01 43.87 62.39 75.22 65.71 73.59 72.99 59.22 22.26
6.89 12.66 18.55 15.41 10.98 20.96 22.82 15.94 9.15 9.8 40.95 38.63 198.62 73.22 18.61 38.88 29.21 68.35 327.1 72.91 22.98 81.8 135.79 35.01 150.23 21.79 72.39 76.37 14.69 133.14 0.0 0.0 0.0 0.0 0.0 190.5 46.96 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.42 223.76 0.0 0.0 0.0 0.0 432.34 809.13
