Heatmap: Cluster_14 (HCAA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
5448
5448,10 day biofilm
5448,16 hr biofilm
5448,6 day biofilm
5448,8 hr biofilm
5448,cell culture,C medium broth
5448,cell culture,THY broth
5448,early log planktonic
5448,early stationary planktonic
5448,late log planktonic
M1GAS2221,Early-stationary,35C,Isogenic fabT(-)
M1GAS2221,Early-stationary,35C,WT
M1GAS2221,Early-stationary,40C,Isogenic fabT(-)
M1GAS2221,Early-stationary,40C,WT
M1GAS2221,Mid-exponential,35C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,35C,WT
M1GAS2221,Mid-exponential,40C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,40C,WT
M1T15448,M1T1DPTP
M1T15448,SENhb mutant
M1T15448,TyK(-)
M1T15448,WT
M1T15448,mutant
M23ND,M23ND/covS+
M23ND,M23ND/covS-
MGAS15249
MGAS2221,Exponential
MGAS2221,Parental M1 isolate
MGAS2221,Stationary phase
MGAS2221,rocA mutant
MGAS28426
MGAS28426,Early-stationary,WT
MGAS28426,Mid-exponential,clinical isolate
MGAS29454,Early-stationary,clinical isolate
MGAS29454,Mid-exponential,clinical isolate
MGAS5005,lab
Unspecified Strain
Unspecified Strain,Early-stationary,Clade1
Unspecified Strain,Early-stationary,Clade2
Unspecified Strain,Early-stationary,Clade3
Unspecified Strain,Early-stationary,Subclade1A
Unspecified Strain,Early-stationary,Subclade1B
Unspecified Strain,Early-stationary,Subclade2A
Unspecified Strain,Early-stationary,Subclade2B
Unspecified Strain,Early-stationary,Subclade3D
Unspecified Strain,Exponential,Parental
Unspecified Strain,Exponential,RD2(-)
Unspecified Strain,Late-exponential
Unspecified Strain,Mid-exponential,Clade1
Unspecified Strain,Mid-exponential,Clade2
Unspecified Strain,Mid-exponential,Clade3
Unspecified Strain,Mid-exponential,Subclade3D
Unspecified Strain,RocA(-)
Unspecified Strain,WT,Todd Hewitt broth
15.27 8.12 3.25 6.31 2.95 5.93 27.64 7.41 3.26 4.91 10.05 22.23 15.84 10.91 17.03 25.89 15.15 15.84 7.63 20.33 18.91 43.34 27.05 11.41 19.18 72.89 30.69 29.94 14.1 16.61 11.7 6.12 13.19 2.81 6.59 72.14 126.22 11.94 9.42 4.65 15.01 13.21 13.43 24.99 7.47 11.23 92.36 5.58 29.62 16.92 12.33 34.04 7.49 14.86
17.3 11.62 4.23 11.74 3.87 12.47 54.56 14.69 7.71 10.69 16.53 38.91 29.5 20.39 28.19 35.29 22.8 26.85 6.62 13.44 19.74 43.28 34.98 16.96 24.79 158.67 42.12 36.21 23.43 21.74 25.6 9.44 30.06 5.85 15.59 144.09 223.68 27.26 23.61 10.39 10.94 10.37 11.31 17.69 17.75 18.58 210.12 20.44 61.77 40.73 29.65 70.66 11.89 14.86
21.18 14.01 3.6 13.55 3.51 15.98 66.23 20.76 10.97 13.13 22.21 45.28 37.19 24.24 34.53 46.08 29.87 35.99 5.86 19.57 20.52 36.59 36.76 17.04 26.38 183.44 152.87 81.92 62.93 46.47 27.78 7.61 32.89 6.33 15.63 164.79 169.92 19.25 14.17 7.28 11.24 10.65 11.19 18.13 14.9 17.12 251.81 21.46 43.39 29.38 20.64 61.29 10.16 19.56
22.71 4.42 1.66 3.47 1.53 3.29 26.08 3.79 1.77 2.45 14.88 30.71 23.5 15.78 20.27 20.84 16.45 19.65 17.37 43.07 29.04 82.08 61.45 11.66 27.22 85.77 1.52 8.93 2.03 6.85 18.68 14.31 25.1 4.84 9.76 96.09 230.57 20.05 13.4 6.01 19.14 18.75 19.97 27.89 12.23 6.02 70.62 5.55 38.57 23.34 15.85 37.33 5.89 12.5
27.1 8.91 3.54 8.3 2.74 11.66 37.52 11.82 4.84 6.38 13.22 24.54 22.63 14.49 19.31 21.52 16.23 17.17 25.54 48.08 33.56 88.73 94.33 12.98 25.6 143.71 11.2 30.88 6.79 20.39 17.93 11.57 17.97 4.37 10.06 139.94 246.27 12.96 11.0 4.98 32.56 31.8 30.36 65.16 8.76 8.92 147.12 8.77 35.15 18.35 13.78 31.4 4.69 15.35
6.3 7.35 2.99 7.01 3.59 8.63 31.25 9.62 4.23 4.47 7.21 30.74 14.91 11.63 9.86 19.01 8.96 12.28 5.98 12.43 9.87 41.15 43.71 10.14 29.88 58.95 31.29 34.29 17.19 20.7 6.5 3.03 7.75 1.8 4.8 36.42 84.8 17.84 14.81 7.86 5.29 5.08 5.46 11.28 9.38 6.38 51.94 4.16 34.14 24.17 14.94 23.25 5.17 18.33
32.06 20.96 8.04 18.01 5.12 12.64 60.23 19.43 12.46 13.46 26.26 62.88 23.82 37.57 37.64 60.52 29.59 38.72 28.14 49.57 30.68 58.02 87.77 16.54 44.34 96.23 92.59 85.68 36.62 40.47 35.84 20.61 40.52 10.42 17.55 89.09 198.71 11.61 12.13 5.96 28.63 26.61 27.87 41.82 6.73 23.7 182.71 14.65 19.7 15.73 8.95 18.66 15.36 23.23
26.98 13.59 4.92 12.59 2.96 9.51 46.88 12.28 8.48 8.11 23.88 46.12 22.1 26.01 29.97 43.55 24.13 30.92 34.57 60.67 27.73 107.53 120.31 20.09 37.5 83.2 34.67 55.86 15.29 30.61 25.32 15.29 25.23 7.35 12.15 70.9 172.39 14.13 16.23 7.34 39.17 37.26 37.69 66.04 9.56 18.11 177.99 14.82 22.89 19.22 9.92 23.31 16.32 20.39
35.63 15.79 6.47 17.47 3.36 12.58 36.49 14.63 8.28 10.48 11.57 24.77 13.63 16.35 14.81 22.57 11.86 15.22 42.58 66.21 37.96 121.33 269.69 8.12 16.98 40.93 61.08 51.03 48.51 32.02 13.62 10.54 15.03 3.85 6.31 83.06 207.13 10.5 10.65 4.5 33.27 30.64 31.53 53.28 7.02 9.4 120.41 9.52 21.29 13.35 9.9 20.22 7.86 9.06
17.8 2.22 1.34 2.8 1.39 3.74 8.82 3.89 1.08 1.63 5.02 5.55 22.18 9.93 4.27 6.04 7.5 8.54 49.84 125.24 108.52 913.35 267.68 5.23 13.83 22.36 3.02 5.03 4.05 4.89 10.05 6.91 5.43 4.26 2.49 69.12 124.44 514.08 12.08 8.67 22.5 21.66 24.02 78.17 7.35 3.23 9.31 7.2 371.97 9.36 12.63 8.28 0.8 4.54
16.48 23.74 19.46 26.27 21.07 40.04 54.34 48.84 20.83 26.39 54.54 47.22 67.78 52.9 43.05 59.3 49.67 60.09 39.93 92.83 51.91 493.28 463.77 29.35 54.23 64.65 40.6 24.62 43.97 15.8 51.83 11.02 40.37 11.52 24.78 118.66 215.21 121.12 131.13 59.89 15.49 14.59 15.94 13.5 142.22 17.35 44.15 211.72 160.55 125.1 93.65 84.95 161.1 48.28
21.28 47.51 60.07 51.34 40.92 64.71 105.61 79.25 43.96 44.01 105.63 88.0 138.37 88.61 64.43 91.33 77.13 98.37 55.27 142.95 78.54 610.36 320.1 83.47 124.36 112.31 44.99 40.15 40.0 23.79 90.8 23.05 60.44 20.76 39.53 160.69 254.12 215.44 229.83 110.39 26.77 25.56 27.62 28.35 261.88 40.14 66.37 398.84 278.44 179.45 135.59 133.8 276.94 141.93
447.96 205.82 217.9 221.06 229.74 312.79 327.71 382.74 190.8 231.61 255.49 268.45 409.08 293.98 359.34 244.98 400.92 310.49 149.52 329.87 204.38 1543.65 1668.37 167.86 259.78 106.73 157.4 205.03 67.5 204.14 137.64 104.0 129.06 96.23 212.64 274.0 423.85 173.42 157.36 94.36 185.74 175.62 197.48 220.49 162.9 138.64 159.7 181.91 268.12 211.15 198.18 161.42 201.78 383.26
CCG26180 (XerC)
50.59 112.39 91.74 104.64 70.71 154.94 251.84 91.73 68.79 94.2 173.97 274.96 402.68 211.22 103.72 182.85 125.56 118.38 56.51 139.02 100.15 1494.98 540.72 197.14 489.03 34.89 134.96 147.64 110.08 105.48 138.37 117.62 64.93 88.59 46.8 213.49 203.58 193.72 243.74 147.83 86.41 79.36 85.55 89.74 243.5 55.12 77.71 51.18 169.72 127.41 84.99 115.45 46.62 246.25
100.64 4.5 6.62 4.45 6.95 31.09 36.2 26.45 4.86 6.32 16.83 24.85 17.47 17.89 29.42 37.1 25.08 32.87 22.57 39.42 29.19 214.45 144.47 14.7 16.83 43.66 29.25 59.7 10.34 54.73 33.17 10.46 33.74 10.23 32.67 29.28 63.81 37.2 29.06 11.91 22.93 22.59 24.89 26.74 28.84 34.68 54.02 22.99 71.73 70.97 59.25 56.27 25.13 20.11
50.62 31.0 52.87 30.52 64.12 34.51 145.49 107.32 27.11 36.11 72.01 51.43 94.0 65.77 142.56 187.82 131.1 135.88 31.64 60.31 142.07 309.39 305.28 48.66 64.27 107.42 25.19 25.35 23.35 24.61 91.44 20.66 83.13 10.2 36.46 184.45 176.06 42.14 41.95 27.06 22.62 23.4 25.35 29.47 33.08 48.39 83.87 89.22 99.97 158.51 152.66 83.35 36.27 105.72
41.48 17.28 15.58 19.22 15.69 84.73 81.29 56.89 19.66 25.63 117.52 126.4 444.07 119.16 71.71 111.23 94.06 80.3 103.74 171.94 137.72 980.22 555.3 23.92 44.69 32.51 119.86 116.76 115.77 65.18 44.0 25.22 37.47 20.96 20.26 89.81 102.31 85.85 70.0 35.13 30.89 29.52 31.68 34.79 75.79 17.8 25.45 45.21 141.25 111.0 68.54 108.52 26.13 75.6
CCG26308 (SagA)
827.32 18936.22 88925.13 21124.3 37619.13 78366.4 1450.96 4906.49 19091.07 8249.93 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47998.95 51574.85 13157.67 100588.8 5116.3 5111.31 10414.81 0.0 0.0 22.29 0.0 24.7 561.61 1749.42 136.92 3090.79 71.76 1789.12 182.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 271.8 33.55 8.27 351.92 0.0 0.0 0.0 138.11 0.0 0.0
13.53 12.96 19.26 13.87 13.33 22.85 41.29 40.17 14.59 18.5 22.14 24.79 43.02 36.43 24.49 48.87 43.35 68.71 55.61 88.03 51.26 178.5 320.25 41.29 56.67 54.06 33.72 30.52 17.9 26.11 23.2 11.34 27.05 9.43 15.89 24.15 51.11 38.31 40.99 25.3 19.95 20.25 20.43 23.57 36.21 14.79 20.22 42.09 63.0 72.27 74.35 49.81 26.01 69.31
415.05 20.8 35.97 25.18 51.65 76.8 54.52 89.18 30.12 75.01 34.52 36.81 25.84 41.33 74.93 68.25 109.18 101.29 850.65 651.56 402.99 833.01 786.32 331.78 398.27 426.12 10.14 42.18 3.4 41.13 51.68 40.15 49.93 64.4 50.77 133.82 388.86 10.42 12.16 13.28 157.87 152.55 175.5 173.0 38.33 49.4 67.19 41.81 38.62 29.23 47.84 76.28 54.76 66.98
CCG26406 (GlyP)
68.79 15.57 15.55 18.89 19.76 35.39 35.98 41.89 11.83 21.76 72.94 45.39 131.98 47.75 85.91 124.41 63.3 79.48 27.24 59.08 57.73 481.31 471.24 39.55 51.78 85.62 39.86 33.94 29.18 30.29 32.55 15.39 32.78 23.75 33.37 38.55 81.37 42.08 36.88 21.77 23.87 26.61 28.27 30.28 47.97 26.58 43.15 37.98 85.65 178.41 143.55 107.48 24.49 41.06
222.9 28.19 41.5 31.46 23.54 115.09 463.31 159.29 34.87 33.4 150.78 367.32 148.82 91.49 212.67 276.09 183.0 148.22 111.18 326.77 503.78 3800.15 2138.26 320.25 723.48 231.21 648.01 457.0 219.92 272.05 181.76 61.44 99.58 23.46 70.93 529.46 354.06 277.94 273.42 96.95 89.72 81.44 98.57 74.45 227.78 103.76 193.57 122.33 483.71 730.96 529.19 317.77 133.79 227.72
CCG26483 (OpuAC)
338.25 57.12 56.24 62.78 23.8 176.94 478.13 135.7 64.2 60.23 327.48 489.34 368.91 185.37 276.91 314.7 245.85 199.48 126.77 410.95 799.01 3505.06 1883.71 215.94 503.4 263.92 172.88 411.88 110.26 258.07 209.59 112.63 94.25 40.65 74.16 514.58 460.69 302.88 441.13 182.83 141.75 133.56 157.51 131.68 442.11 79.52 140.8 130.44 442.06 663.8 498.17 341.61 112.28 263.97
CCG26486 (PerR)
673.62 281.37 323.94 295.47 258.89 629.96 816.23 678.17 297.61 457.14 862.41 954.07 1221.97 879.03 955.52 904.69 1030.66 882.05 498.21 714.27 661.92 3295.98 1917.3 531.12 614.04 656.53 438.82 1607.28 309.33 1406.62 567.58 532.07 425.41 521.68 474.59 664.57 630.82 1160.04 1209.23 883.11 710.84 699.19 737.87 658.16 1055.38 446.07 704.59 683.97 1229.45 1049.82 870.97 799.46 635.09 577.36
35.83 7.63 8.1 2.44 5.54 34.91 35.94 36.51 6.48 9.39 18.41 38.0 37.11 33.43 48.54 58.43 54.34 70.59 36.82 50.4 23.15 717.42 114.37 30.55 66.29 56.57 9.55 33.03 2.13 24.71 39.77 5.49 51.03 5.48 32.05 87.05 111.73 53.74 36.51 12.15 21.05 20.22 23.13 19.14 33.73 11.8 22.7 31.55 107.75 74.59 66.92 61.53 9.46 121.89
CCG26491 (BioY)
32.51 9.01 12.09 10.5 9.08 39.93 39.25 36.71 11.17 14.78 19.7 35.35 38.62 36.11 30.41 40.79 38.35 55.7 78.88 129.85 37.94 1559.32 262.2 29.75 84.57 34.92 19.0 30.54 5.66 19.68 42.94 8.81 41.88 7.74 26.11 76.86 135.25 68.86 55.32 26.62 17.72 17.4 18.96 19.91 40.19 17.07 29.01 26.41 127.43 88.88 83.17 66.06 12.2 97.63
5.63 2.82 2.22 2.58 2.41 6.3 7.63 3.73 1.9 2.39 9.53 6.05 12.25 7.6 9.47 12.62 10.28 13.63 6.68 9.88 18.36 21.15 39.0 6.17 16.34 17.66 8.38 9.99 3.67 9.84 7.33 1.79 10.11 3.78 8.32 5.42 13.49 3.62 3.59 2.75 3.3 2.98 3.49 2.77 5.11 6.25 6.58 10.5 10.32 10.84 10.12 11.04 5.82 11.71
13.46 2.64 2.25 1.99 3.75 8.95 16.72 9.3 2.4 2.17 4.61 3.64 9.37 5.75 9.54 9.9 9.63 11.98 31.09 40.67 12.12 78.46 118.68 20.96 24.16 11.4 6.39 17.07 1.22 10.67 8.11 0.64 10.17 0.88 7.6 15.08 14.22 2.9 2.38 1.46 2.37 2.08 2.5 2.75 2.28 9.0 10.87 9.68 9.61 11.06 8.68 10.23 4.45 13.4
5.49 7.29 10.27 6.56 7.26 11.07 36.93 15.05 5.06 4.68 6.17 5.86 9.48 10.49 11.4 19.89 18.03 22.3 8.05 11.01 18.19 86.97 100.39 9.91 18.58 43.36 5.97 7.29 4.31 8.33 15.06 3.73 12.16 3.48 11.13 12.6 11.7 2.2 4.47 2.65 2.7 2.02 2.44 5.43 3.92 9.37 14.25 23.68 10.84 15.7 13.59 11.68 6.18 41.11
8.15 6.46 12.55 8.64 8.83 16.13 25.99 17.21 7.22 9.15 2.73 13.52 8.44 10.9 6.19 11.63 9.27 9.85 8.54 33.17 9.66 193.8 34.71 7.01 33.44 6.22 123.47 20.85 21.13 12.55 9.41 4.22 8.68 3.52 5.78 10.07 61.64 52.88 53.66 48.84 3.42 3.3 3.22 4.58 47.16 3.64 9.06 10.42 34.11 25.7 17.27 15.22 17.94 6.95
7.5 10.93 5.37 9.78 5.26 7.4 7.32 9.39 7.4 7.13 14.03 15.21 24.39 16.06 12.81 15.69 13.89 15.03 17.6 38.93 11.06 50.84 81.95 36.59 39.48 33.45 51.79 10.05 39.72 7.21 11.6 7.55 10.11 8.77 8.68 30.45 54.95 14.35 11.13 7.95 22.47 22.09 23.08 22.66 10.01 8.01 12.3 31.62 15.05 17.67 13.79 11.92 13.95 11.85
12.2 31.19 8.78 37.61 45.98 20.72 29.0 19.82 56.01 28.95 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.77 155.89 113.09 465.87 524.07 0.0 0.0 0.0 0.0 0.0 0.0 3.08 0.0 0.0 0.0 0.0 0.0 72.44 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21.16 50.43 21.77 26.32 24.35 28.04 90.67 20.95 31.5 34.52 8.35 12.3 35.5 63.52 12.29 15.86 33.1 28.81 0.0 148.98 43.78 1614.83 0.0 0.0 10.37 0.0 95.49 20.96 255.97 9.54 51.08 11.63 24.07 36.99 18.19 45.42 10.97 0.0 0.0 0.0 9.96 8.6 7.9 0.0 0.0 11.25 23.87 0.0 1.09 0.0 1.34 0.0 0.0 19.89
278.71 128.51 117.09 133.27 117.72 208.52 302.99 318.12 90.74 139.11 212.44 192.16 229.6 240.95 336.99 335.46 339.31 354.85 127.28 271.3 193.04 888.23 623.43 108.71 87.6 268.19 90.31 154.0 45.85 167.74 220.03 218.86 245.37 259.12 177.53 248.05 347.4 320.0 218.3 165.14 168.58 164.16 168.6 169.65 174.05 74.13 122.03 169.48 338.04 388.54 340.96 268.3 142.64 131.84
CCG26808 (ComF)
5.48 12.19 16.31 11.53 19.87 7.01 10.97 13.46 6.39 8.12 8.91 7.75 29.75 46.53 8.43 9.3 13.39 15.33 5.64 13.55 31.74 84.07 73.18 4.71 10.58 14.79 4.15 6.91 10.49 7.47 6.85 3.24 7.22 5.03 5.9 8.0 17.15 6.19 6.91 5.22 7.14 8.13 9.75 7.12 6.77 4.96 9.7 9.54 12.87 14.31 12.81 11.69 4.21 24.88
48.73 52.33 59.72 56.7 60.57 96.63 178.87 157.04 47.63 55.4 40.25 94.69 52.21 80.42 98.47 161.37 130.45 151.28 64.79 66.63 33.67 496.43 215.12 44.93 79.73 113.83 128.12 169.66 28.94 135.46 91.86 13.85 108.18 21.54 91.34 200.63 168.13 60.22 41.06 21.34 13.34 15.12 14.84 16.95 28.9 97.21 194.66 97.2 235.2 185.95 173.66 127.42 75.76 349.13
27.31 8.98 7.66 8.34 8.27 55.1 153.44 36.19 10.83 14.53 27.74 36.69 19.06 26.56 149.38 158.04 143.49 127.41 18.15 37.94 23.69 273.97 76.18 101.89 63.73 120.22 135.97 82.7 37.35 60.25 61.09 12.6 103.54 12.85 59.13 179.47 221.77 22.83 20.88 12.52 4.72 4.69 3.75 6.9 18.01 67.33 126.17 50.62 111.15 141.75 128.64 95.38 41.99 155.6
22.25 3.43 4.51 4.67 5.23 29.14 88.69 22.64 5.4 9.02 10.43 20.79 10.03 12.39 76.56 80.29 68.96 72.91 20.76 28.28 16.97 372.53 87.36 43.39 31.17 66.47 29.87 33.24 7.91 24.17 30.52 3.19 52.37 5.13 32.93 129.1 163.75 12.02 8.27 3.94 4.34 4.75 3.88 7.47 7.03 26.57 40.1 31.24 47.97 47.07 45.91 45.6 20.32 67.74
78.65 45.97 49.49 44.25 39.05 62.51 101.37 135.07 55.88 77.77 84.58 66.81 94.38 149.96 98.21 83.95 121.92 164.45 55.79 219.32 48.91 4047.23 236.98 70.71 85.82 0.0 61.56 121.19 33.72 112.14 0.0 0.0 0.0 0.0 0.0 101.87 200.66 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 144.74
8.93 12.43 16.44 10.94 18.79 6.31 95.93 19.5 7.52 10.1 6.14 30.28 7.83 14.89 47.43 67.26 34.08 38.41 2.85 5.11 10.21 13.31 38.0 8.46 30.17 106.19 84.99 73.22 20.97 42.76 29.52 3.89 60.16 5.45 28.61 112.42 100.22 16.97 12.82 8.55 3.37 2.85 3.26 5.5 9.63 35.14 288.0 23.09 68.34 52.63 37.26 125.73 19.14 58.55
111.31 28.93 27.32 29.99 31.02 98.22 80.02 77.73 34.58 33.19 71.0 51.97 82.16 73.88 104.37 117.8 100.64 130.48 180.45 218.48 161.21 790.68 372.14 114.25 119.94 152.46 65.39 122.86 18.34 99.82 79.25 37.74 73.05 37.43 65.75 134.67 147.65 52.84 79.9 48.83 69.69 72.67 77.66 78.67 49.94 76.04 164.41 86.98 124.45 121.77 115.46 99.78 75.99 113.29
CCG26962 (ThiT)
139.25 47.29 23.32 45.61 23.92 88.62 55.96 75.0 18.18 27.31 23.52 31.03 39.97 55.39 46.89 48.83 59.2 72.53 73.93 119.41 148.84 736.12 166.46 61.93 56.63 100.33 24.16 78.4 11.23 63.63 44.24 4.87 19.17 9.01 24.04 225.35 156.02 7.57 8.78 3.59 34.78 33.66 37.21 30.72 12.8 63.54 192.58 42.05 22.73 28.71 21.95 42.27 20.8 112.69
18.47 8.48 1.89 5.88 1.54 41.43 51.63 69.31 4.45 4.63 4.76 4.67 7.95 10.64 20.28 16.67 25.89 29.96 29.41 32.63 13.87 237.51 341.99 25.24 34.07 18.84 108.4 39.42 17.43 23.63 23.23 1.18 25.56 2.61 21.29 40.93 98.85 15.95 23.08 12.41 2.36 2.28 2.9 3.93 15.14 8.61 38.3 53.39 173.54 384.8 197.45 175.88 10.33 42.82
CCG27115 (ZinT)
98.27 17.39 12.48 17.73 12.63 63.15 55.94 39.34 14.05 26.39 79.63 56.8 122.9 82.99 106.04 73.26 124.21 90.82 131.56 123.29 137.33 208.25 409.02 159.08 426.91 267.57 36.02 63.64 39.51 73.43 43.67 36.62 41.43 82.87 55.15 28.85 149.88 159.14 40.46 53.24 76.96 71.54 80.93 95.14 52.48 39.32 47.21 195.01 160.54 69.01 101.82 55.14 48.45 57.3
92.09 12.57 29.01 18.26 28.74 53.51 58.42 87.89 18.0 35.63 24.47 38.67 30.63 26.32 54.02 55.15 51.27 60.04 41.54 56.47 110.14 376.27 124.03 59.49 62.18 114.6 84.73 87.09 38.08 65.58 41.81 7.64 49.48 10.13 31.51 51.97 87.48 61.22 34.54 23.17 28.96 28.59 31.37 31.88 29.52 24.61 47.67 50.01 129.92 85.81 85.14 79.77 53.17 27.57
242.52 19.77 23.92 20.36 20.15 132.12 120.8 53.21 17.54 19.51 107.35 102.96 305.03 91.92 99.23 123.77 109.94 110.14 146.95 173.1 165.69 604.82 393.0 167.61 238.74 178.61 168.38 147.01 73.83 117.37 111.49 40.93 105.44 38.85 93.84 154.43 301.61 103.57 60.96 39.07 48.44 48.82 52.32 49.72 87.83 76.09 141.64 81.84 126.69 114.81 105.47 98.18 69.88 80.72
CCG27157 (SmpB)
326.99 33.05 43.05 31.55 36.92 186.96 171.35 77.99 26.07 32.44 221.35 210.65 533.97 197.64 208.23 248.39 232.3 234.01 231.08 209.65 197.38 760.17 491.13 217.96 320.62 279.6 144.49 115.45 65.45 92.86 146.49 63.76 163.65 66.49 141.71 187.05 399.93 209.11 109.16 68.21 78.25 79.48 85.48 82.07 182.64 109.38 168.6 88.77 244.11 242.27 238.39 185.53 105.28 112.11
168.2 14.58 19.39 17.47 20.55 170.41 217.24 82.03 21.23 27.65 135.21 127.45 434.81 141.65 131.83 162.0 153.32 169.1 327.47 236.85 225.63 997.63 638.12 194.6 295.84 201.63 110.36 206.37 72.07 168.42 129.96 35.43 135.82 42.77 135.09 104.17 397.77 100.43 56.9 36.61 41.13 41.99 45.2 44.78 140.43 129.61 159.09 227.06 135.78 128.06 115.57 146.24 52.1 98.99
89.6 23.64 19.23 18.93 22.79 45.18 47.04 60.18 18.02 28.69 33.74 34.11 39.5 38.81 62.99 53.01 64.44 77.13 87.24 156.93 119.08 566.68 417.87 20.04 35.1 65.92 21.05 100.63 8.06 99.99 57.54 8.48 68.29 15.72 91.7 249.93 239.38 21.17 21.28 14.85 86.16 81.7 96.57 74.53 22.68 62.82 110.71 118.55 72.27 101.22 91.0 106.74 36.97 132.18
CCG27258 (NiaX)
265.74 53.39 64.16 66.55 54.63 186.77 177.97 293.91 75.96 113.68 240.97 136.93 334.08 210.71 326.34 304.54 361.32 371.93 394.28 562.91 227.5 1270.3 1572.12 206.62 243.96 418.1 111.42 388.72 42.77 317.86 279.6 91.8 357.08 75.68 231.29 443.22 728.41 235.83 296.58 255.48 173.28 173.15 175.21 192.53 325.49 191.17 272.75 327.87 629.69 748.55 757.88 562.18 193.64 967.5
236.25 25.83 70.52 40.07 80.31 121.11 124.94 158.41 27.16 47.42 95.94 47.94 59.83 59.79 272.68 236.11 163.94 198.05 67.77 146.3 191.32 294.15 305.71 41.21 44.33 228.2 94.73 254.22 16.69 163.17 58.67 10.33 75.73 14.18 54.32 255.11 305.12 24.76 25.95 17.12 40.35 38.7 42.88 39.76 21.94 88.51 148.95 100.16 232.28 194.7 192.47 218.62 198.15 123.42
CCG27268 (RadC)
95.66 19.06 22.49 22.49 22.85 68.5 79.51 45.18 14.79 23.2 25.85 27.72 21.55 30.41 52.82 39.91 46.86 53.73 109.75 125.85 144.55 466.65 817.8 43.57 54.5 43.66 16.43 55.73 10.51 46.29 28.57 5.71 30.71 7.26 33.8 126.21 117.91 30.72 23.9 11.71 14.4 13.66 16.46 13.63 12.66 28.44 63.57 21.43 87.3 69.35 56.98 66.1 26.94 111.04
809.54 22.29 68.75 34.81 66.39 117.49 210.15 211.67 23.56 80.15 103.87 114.45 182.06 146.41 221.45 258.56 247.99 244.21 1028.53 1135.13 1465.44 4610.68 1272.36 40.9 58.49 282.04 54.4 101.27 19.63 101.77 172.76 51.47 320.41 77.54 314.35 345.17 1228.53 74.18 48.98 34.38 332.06 309.85 355.19 262.73 93.33 120.28 162.86 301.86 170.68 150.98 164.48 283.92 53.67 376.56
163.64 49.41 30.82 50.7 28.78 128.89 183.31 149.4 44.82 55.03 86.42 91.31 72.84 75.42 152.08 191.74 138.11 184.61 149.78 205.33 97.68 184.38 86.55 91.88 94.22 208.93 623.88 334.64 236.78 244.47 167.07 102.17 191.21 81.4 101.95 318.8 388.71 38.63 43.03 31.46 134.87 134.68 136.6 173.04 38.76 136.39 434.95 106.64 106.54 114.77 107.33 103.8 113.4 136.91
153.56 5.29 14.08 7.26 14.61 22.1 156.57 75.32 11.22 19.31 16.03 55.67 26.15 36.8 102.0 131.59 85.27 113.36 29.43 56.77 43.18 760.66 282.74 57.49 90.22 204.62 39.64 70.65 5.92 57.47 48.17 3.1 69.24 2.56 31.48 270.82 320.91 27.71 25.61 10.74 5.98 5.46 6.41 8.46 16.67 56.86 305.23 29.57 135.36 133.7 110.44 207.25 50.56 73.92
74.59 29.74 33.33 34.25 41.06 60.67 49.08 59.18 24.76 45.34 40.84 47.45 75.97 65.96 42.05 41.37 50.1 64.32 162.21 217.29 98.89 362.75 288.93 41.7 45.9 59.05 37.92 66.67 60.47 60.91 32.18 21.75 16.95 22.86 19.11 96.99 54.26 12.48 16.2 13.53 32.14 32.78 32.35 33.44 24.54 43.12 69.77 24.55 21.74 32.62 31.68 27.26 38.05 40.6
CCG27476 (RlmH)
109.09 18.68 67.3 28.01 56.03 44.42 168.33 105.06 33.62 48.16 56.37 157.37 57.16 117.54 94.19 149.81 116.05 115.68 70.28 135.87 141.91 2409.6 1417.72 55.08 59.19 22.01 290.09 142.66 256.64 92.91 139.21 71.5 112.86 52.67 90.3 65.91 184.07 151.55 144.39 172.47 20.49 20.08 22.85 14.8 192.14 38.24 47.25 163.32 260.79 158.6 166.05 246.69 57.86 186.74
4.7 5.69 5.72 5.1 4.48 4.59 19.96 6.53 3.81 4.06 4.35 4.44 7.31 8.56 5.8 4.8 5.69 9.15 5.3 11.88 8.01 91.6 47.04 8.19 29.83 7.62 13.54 15.6 6.05 9.47 6.66 0.85 4.77 0.83 3.39 6.52 11.66 8.08 12.04 7.34 1.51 1.27 1.71 2.04 7.55 5.2 9.96 3.75 12.64 17.61 11.91 14.26 3.34 8.1
