Aliases : ygfS, b2886
Description : putative 4Fe-4S ferredoxin-type oxidoreductase subunit [Ensembl]. 4Fe-4S dicluster domain [Interproscan].
Gene families : OG_02_0000094 (OrthoFinder) Phylogenetic Tree(s): OG0000094_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AAC75924 | |
Cluster | HCCA: Cluster_76 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AAC77042 | nrfC, b4072 | formate-dependent nitrite reductase, 4Fe4S subunit... | 0.02 | OrthoFinder | |
AAL19900 | STM0965, dmsB | anaerobic dimethyl sulfoxide reductase, subunit B... | 0.01 | OrthoFinder | |
AAL20416 | STM1497 | putative dimethyl sulphoxide reductase [Ensembl]. 4Fe-4S... | 0.03 | OrthoFinder | |
AAL20968 | STM2064, phsB | hydrogen sulfide production iron-sulfur subunit... | 0.01 | OrthoFinder | |
AAL21423 | STM2529 | putative anaerobic dimethylsulfoxide reductase... | 0.05 | OrthoFinder | |
AAL23130 | STM4306 | putative anaerobic dimethyl sulfoxide reductase, subunit... | 0.03 | OrthoFinder | |
AGT24419 | N559_2746 | anaerobic dimethyl sulfoxide (DMSO) reductase, subunit B... | 0.02 | OrthoFinder | |
AGT25008 | N559_3352 | anaerobic dimethyl sulfoxide reductase subunit B... | 0.02 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005215 | transporter activity | IEP | Enrichment |
BP | GO:0006810 | transport | IEP | Enrichment |
CC | GO:0016020 | membrane | IEP | Enrichment |
MF | GO:0022857 | transmembrane transporter activity | IEP | Enrichment |
BP | GO:0051179 | localization | IEP | Enrichment |
BP | GO:0051234 | establishment of localization | IEP | Enrichment |
BP | GO:0055085 | transmembrane transport | IEP | Enrichment |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR017896 | 4Fe4S_Fe-S-bd | 51 | 140 |
UniProtKB | Q46819 |