Aliases : CGSHi22421_00395
Description : hypothetical protein [Ensembl]. Protein of unknown function (DUF3158) [Interproscan].
Gene families : OG_02_0003007 (OrthoFinder) Phylogenetic Tree(s): OG0003007_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: EDJ90777 | |
Cluster | HCCA: Cluster_4 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
CRN67958 | No alias | hypothetical protein [Ensembl]. Protein of unknown... | 0.14 | OrthoFinder | |
CRN75740 | No alias | hypothetical protein [Ensembl]. Protein of unknown... | 0.13 | OrthoFinder | |
CRN94307 | No alias | hypothetical protein [Ensembl]. Protein of unknown... | 0.17 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000150 | DNA strand exchange activity | IEP | Enrichment |
MF | GO:0003989 | acetyl-CoA carboxylase activity | IEP | Enrichment |
MF | GO:0005451 | monovalent cation:proton antiporter activity | IEP | Enrichment |
BP | GO:0006305 | DNA alkylation | IEP | Enrichment |
BP | GO:0006306 | DNA methylation | IEP | Enrichment |
BP | GO:0006814 | sodium ion transport | IEP | Enrichment |
MF | GO:0008170 | N-methyltransferase activity | IEP | Enrichment |
CC | GO:0009317 | acetyl-CoA carboxylase complex | IEP | Enrichment |
MF | GO:0015385 | sodium:proton antiporter activity | IEP | Enrichment |
MF | GO:0015491 | cation:cation antiporter activity | IEP | Enrichment |
CC | GO:0015934 | large ribosomal subunit | IEP | Enrichment |
MF | GO:0016421 | CoA carboxylase activity | IEP | Enrichment |
MF | GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | IEP | Enrichment |
MF | GO:0016885 | ligase activity, forming carbon-carbon bonds | IEP | Enrichment |
BP | GO:0043414 | macromolecule methylation | IEP | Enrichment |
CC | GO:0044391 | ribosomal subunit | IEP | Enrichment |
BP | GO:0044728 | DNA methylation or demethylation | IEP | Enrichment |
MF | GO:0051139 | metal ion:proton antiporter activity | IEP | Enrichment |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR021502 | DUF3158 | 8 | 155 |
No external refs found! |