Aliases : N559_2082
Description : hypothetical protein [Ensembl]. MarC family integral membrane protein [InterProScan].
Gene families : OG_02_0000930 (OrthoFinder) Phylogenetic Tree(s): OG0000930_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AGT23800 | |
Cluster | HCCA: Cluster_52 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AAL20666 | STM1748, ychE | putative MarC family integral membrane protein... | 0.02 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0016021 | integral component of membrane | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004518 | nuclease activity | IEP | Enrichment |
MF | GO:0004519 | endonuclease activity | IEP | Enrichment |
MF | GO:0004521 | endoribonuclease activity | IEP | Enrichment |
MF | GO:0004523 | RNA-DNA hybrid ribonuclease activity | IEP | Enrichment |
MF | GO:0004540 | ribonuclease activity | IEP | Enrichment |
MF | GO:0005244 | voltage-gated ion channel activity | IEP | Enrichment |
MF | GO:0005247 | voltage-gated chloride channel activity | IEP | Enrichment |
MF | GO:0005253 | anion channel activity | IEP | Enrichment |
MF | GO:0005254 | chloride channel activity | IEP | Enrichment |
BP | GO:0006821 | chloride transport | IEP | Enrichment |
MF | GO:0008308 | voltage-gated anion channel activity | IEP | Enrichment |
MF | GO:0015267 | channel activity | IEP | Enrichment |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | Enrichment |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | Enrichment |
MF | GO:0022803 | passive transmembrane transporter activity | IEP | Enrichment |
MF | GO:0022832 | voltage-gated channel activity | IEP | Enrichment |
MF | GO:0022836 | gated channel activity | IEP | Enrichment |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002771 | Multi_antbiot-R_MarC | 1 | 177 |
No external refs found! |