Aliases : N559_4702
Description : hypothetical protein [Ensembl]. Major Facilitator Superfamily [InterProScan].
Gene families : OG_02_0001555 (OrthoFinder) Phylogenetic Tree(s): OG0001555_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AGT26294 | |
Cluster | HCCA: Cluster_17 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
CPD12866 | ERS093114_02107 | Major facilitator family transporter [Ensembl]. Major... | 0.02 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0022857 | transmembrane transporter activity | IEA | Interproscan |
BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000287 | magnesium ion binding | IEP | Enrichment |
MF | GO:0004181 | metallocarboxypeptidase activity | IEP | Enrichment |
MF | GO:0004555 | alpha,alpha-trehalase activity | IEP | Enrichment |
MF | GO:0005381 | iron ion transmembrane transporter activity | IEP | Enrichment |
BP | GO:0005984 | disaccharide metabolic process | IEP | Enrichment |
BP | GO:0005991 | trehalose metabolic process | IEP | Enrichment |
BP | GO:0005992 | trehalose biosynthetic process | IEP | Enrichment |
BP | GO:0006298 | mismatch repair | IEP | Enrichment |
MF | GO:0008235 | metalloexopeptidase activity | IEP | Enrichment |
MF | GO:0008897 | holo-[acyl-carrier-protein] synthase activity | IEP | Enrichment |
BP | GO:0009311 | oligosaccharide metabolic process | IEP | Enrichment |
MF | GO:0015927 | trehalase activity | IEP | Enrichment |
MF | GO:0019842 | vitamin binding | IEP | Enrichment |
CC | GO:0033573 | high-affinity iron permease complex | IEP | Enrichment |
BP | GO:0034755 | iron ion transmembrane transport | IEP | Enrichment |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | Enrichment |
BP | GO:0046351 | disaccharide biosynthetic process | IEP | Enrichment |
CC | GO:1905862 | ferroxidase complex | IEP | Enrichment |
CC | GO:1990204 | oxidoreductase complex | IEP | Enrichment |
No external refs found! |