Aliases : STM2116, wzc
Description : putative tyrosine-protein kinase [Ensembl]. AAA domain, Chain length determinant protein, G-rich domain on putative tyrosine kinase [Interproscan].
Gene families : OG_02_0001619 (OrthoFinder) Phylogenetic Tree(s): OG0001619_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AAL21020 | |
Cluster | HCCA: Cluster_36 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AAC74066 | etk, b0981 | tyrosine-protein kinase, role in O-antigen capsule... | 0.03 | OrthoFinder | |
AAC75121 | wzc, b2060 | colanic acid production tyrosine-protein kinase;... | 0.12 | OrthoFinder | |
KNA56324 | VCV51_030647 | capsular exopolysaccharide family protein [Ensembl]. AAA... | 0.03 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0009103 | lipopolysaccharide biosynthetic process | IEA | Interproscan |
CC | GO:0016020 | membrane | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005215 | transporter activity | IEP | Enrichment |
BP | GO:0006810 | transport | IEP | Enrichment |
MF | GO:0015159 | polysaccharide transmembrane transporter activity | IEP | Enrichment |
BP | GO:0015774 | polysaccharide transport | IEP | Enrichment |
MF | GO:0022857 | transmembrane transporter activity | IEP | Enrichment |
MF | GO:0022884 | macromolecule transmembrane transporter activity | IEP | Enrichment |
CC | GO:0030288 | outer membrane-bounded periplasmic space | IEP | Enrichment |
BP | GO:0045229 | external encapsulating structure organization | IEP | Enrichment |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | Enrichment |
BP | GO:0051179 | localization | IEP | Enrichment |
BP | GO:0051234 | establishment of localization | IEP | Enrichment |
BP | GO:0055085 | transmembrane transport | IEP | Enrichment |
BP | GO:0071554 | cell wall organization or biogenesis | IEP | Enrichment |
BP | GO:0071555 | cell wall organization | IEP | Enrichment |
BP | GO:0098660 | inorganic ion transmembrane transport | IEP | Enrichment |
BP | GO:0098662 | inorganic cation transmembrane transport | IEP | Enrichment |
No external refs found! |