Aliases : STM2548, asrA
Description : anaerobic sulfide reductase [Ensembl]. 4Fe-4S dicluster domain [Interproscan].
Gene families : OG_02_0004311 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AAL21442 | |
Cluster | HCCA: Cluster_37 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
CCL18631 | asrA, BN171_2480006 | Anaerobic sulfite reductase subunit A (Anaerobic sulfite... | 0.07 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006873 | cellular ion homeostasis | IEP | Enrichment |
BP | GO:0006875 | cellular metal ion homeostasis | IEP | Enrichment |
BP | GO:0006879 | cellular iron ion homeostasis | IEP | Enrichment |
MF | GO:0008199 | ferric iron binding | IEP | Enrichment |
MF | GO:0016491 | oxidoreductase activity | IEP | Enrichment |
BP | GO:0019725 | cellular homeostasis | IEP | Enrichment |
BP | GO:0030003 | cellular cation homeostasis | IEP | Enrichment |
BP | GO:0042592 | homeostatic process | IEP | Enrichment |
BP | GO:0046916 | cellular transition metal ion homeostasis | IEP | Enrichment |
BP | GO:0048878 | chemical homeostasis | IEP | Enrichment |
BP | GO:0050801 | ion homeostasis | IEP | Enrichment |
BP | GO:0055065 | metal ion homeostasis | IEP | Enrichment |
BP | GO:0055072 | iron ion homeostasis | IEP | Enrichment |
BP | GO:0055076 | transition metal ion homeostasis | IEP | Enrichment |
BP | GO:0055080 | cation homeostasis | IEP | Enrichment |
BP | GO:0055082 | cellular chemical homeostasis | IEP | Enrichment |
BP | GO:0055114 | obsolete oxidation-reduction process | IEP | Enrichment |
BP | GO:0065008 | regulation of biological quality | IEP | Enrichment |
BP | GO:0098771 | inorganic ion homeostasis | IEP | Enrichment |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR017896 | 4Fe4S_Fe-S-bd | 229 | 326 |
No external refs found! |