Aliases : graS, ERS093114_00990
Description : Two-component sensor histidine kinase [Ensembl]. Histidine kinase- [Interproscan].
Gene families : OG_02_0001337 (OrthoFinder) Phylogenetic Tree(s): OG0001337_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: CPC66128 | |
| Cluster | HCCA: Cluster_31 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AAL00277 | spr1473, hk01 | Histidine kinase [Ensembl]. Histidine kinase- [Interproscan]. | 0.04 | OrthoFinder | |
| AEA93341 | yxdK, OG1RF_10654 | putative histidine kinase [Ensembl]. Histidine kinase-... | 0.03 | OrthoFinder | |
| AKI49735 | virS, L2625_01877 | sensor histidine kinase [Ensembl]. Histidine... | 0.05 | OrthoFinder | |
| CCL19420 | BN171_3110013 | Two-component sensor histidine kinase [Ensembl].... | 0.03 | OrthoFinder | |
| CCL19487 | BN171_3180011 | Two-component sensor histidine kinase [Ensembl].... | 0.04 | OrthoFinder |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0002949 | tRNA threonylcarbamoyladenosine modification | IEP | Enrichment |
| MF | GO:0003674 | molecular_function | IEP | Enrichment |
| MF | GO:0003824 | catalytic activity | IEP | Enrichment |
| MF | GO:0004045 | aminoacyl-tRNA hydrolase activity | IEP | Enrichment |
| MF | GO:0004150 | dihydroneopterin aldolase activity | IEP | Enrichment |
| MF | GO:0004325 | ferrochelatase activity | IEP | Enrichment |
| MF | GO:0004602 | glutathione peroxidase activity | IEP | Enrichment |
| MF | GO:0004853 | uroporphyrinogen decarboxylase activity | IEP | Enrichment |
| CC | GO:0005737 | cytoplasm | IEP | Enrichment |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | Enrichment |
| BP | GO:0006282 | regulation of DNA repair | IEP | Enrichment |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Enrichment |
| BP | GO:0006778 | porphyrin-containing compound metabolic process | IEP | Enrichment |
| BP | GO:0006779 | porphyrin-containing compound biosynthetic process | IEP | Enrichment |
| BP | GO:0006783 | heme biosynthetic process | IEP | Enrichment |
| BP | GO:0006950 | response to stress | IEP | Enrichment |
| BP | GO:0006979 | response to oxidative stress | IEP | Enrichment |
| BP | GO:0008033 | tRNA processing | IEP | Enrichment |
| BP | GO:0008152 | metabolic process | IEP | Enrichment |
| MF | GO:0008168 | methyltransferase activity | IEP | Enrichment |
| MF | GO:0016740 | transferase activity | IEP | Enrichment |
| MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Enrichment |
| MF | GO:0016779 | nucleotidyltransferase activity | IEP | Enrichment |
| MF | GO:0016829 | lyase activity | IEP | Enrichment |
| MF | GO:0016830 | carbon-carbon lyase activity | IEP | Enrichment |
| MF | GO:0016866 | intramolecular transferase activity | IEP | Enrichment |
| MF | GO:0016868 | intramolecular transferase activity, phosphotransferases | IEP | Enrichment |
| BP | GO:0033013 | tetrapyrrole metabolic process | IEP | Enrichment |
| BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | Enrichment |
| BP | GO:0034470 | ncRNA processing | IEP | Enrichment |
| BP | GO:0042168 | heme metabolic process | IEP | Enrichment |
| BP | GO:0042558 | pteridine-containing compound metabolic process | IEP | Enrichment |
| BP | GO:0046483 | heterocycle metabolic process | IEP | Enrichment |
| BP | GO:0048583 | regulation of response to stimulus | IEP | Enrichment |
| BP | GO:0050896 | response to stimulus | IEP | Enrichment |
| BP | GO:0051052 | regulation of DNA metabolic process | IEP | Enrichment |
| MF | GO:0051082 | unfolded protein binding | IEP | Enrichment |
| BP | GO:0070525 | tRNA threonylcarbamoyladenosine metabolic process | IEP | Enrichment |
| BP | GO:0071704 | organic substance metabolic process | IEP | Enrichment |
| BP | GO:0080134 | regulation of response to stress | IEP | Enrichment |
| BP | GO:0080135 | regulation of cellular response to stress | IEP | Enrichment |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | Enrichment |
| BP | GO:2001020 | regulation of response to DNA damage stimulus | IEP | Enrichment |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR003594 | HATPase_C | 192 | 294 |
| No external refs found! |