Description : Hypothetical protein ywlG [Ensembl].
Gene families : OG_02_0017997 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: CCG27546 | |
Cluster | HCAA: Cluster_10 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003848 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase activity | IEP | Enrichment |
MF | GO:0003909 | DNA ligase activity | IEP | Enrichment |
MF | GO:0003911 | DNA ligase (NAD+) activity | IEP | Enrichment |
MF | GO:0004140 | dephospho-CoA kinase activity | IEP | Enrichment |
MF | GO:0004788 | thiamine diphosphokinase activity | IEP | Enrichment |
BP | GO:0006355 | regulation of transcription, DNA-templated | IEP | Enrichment |
BP | GO:0006525 | arginine metabolic process | IEP | Enrichment |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Enrichment |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Enrichment |
BP | GO:0007165 | signal transduction | IEP | Enrichment |
BP | GO:0008150 | biological_process | IEP | Enrichment |
BP | GO:0008152 | metabolic process | IEP | Enrichment |
BP | GO:0009058 | biosynthetic process | IEP | Enrichment |
BP | GO:0009064 | glutamine family amino acid metabolic process | IEP | Enrichment |
BP | GO:0009229 | thiamine diphosphate biosynthetic process | IEP | Enrichment |
BP | GO:0009889 | regulation of biosynthetic process | IEP | Enrichment |
BP | GO:0009987 | cellular process | IEP | Enrichment |
BP | GO:0010468 | regulation of gene expression | IEP | Enrichment |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Enrichment |
MF | GO:0016301 | kinase activity | IEP | Enrichment |
MF | GO:0016740 | transferase activity | IEP | Enrichment |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Enrichment |
MF | GO:0016778 | diphosphotransferase activity | IEP | Enrichment |
MF | GO:0016886 | ligase activity, forming phosphoric ester bonds | IEP | Enrichment |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Enrichment |
BP | GO:0019222 | regulation of metabolic process | IEP | Enrichment |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Enrichment |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Enrichment |
MF | GO:0034618 | arginine binding | IEP | Enrichment |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | Enrichment |
BP | GO:0042357 | thiamine diphosphate metabolic process | IEP | Enrichment |
BP | GO:0044237 | cellular metabolic process | IEP | Enrichment |
BP | GO:0044272 | sulfur compound biosynthetic process | IEP | Enrichment |
BP | GO:0046483 | heterocycle metabolic process | IEP | Enrichment |
BP | GO:0050789 | regulation of biological process | IEP | Enrichment |
BP | GO:0050794 | regulation of cellular process | IEP | Enrichment |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Enrichment |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | Enrichment |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Enrichment |
BP | GO:0065007 | biological regulation | IEP | Enrichment |
BP | GO:0071704 | organic substance metabolic process | IEP | Enrichment |
BP | GO:0072527 | pyrimidine-containing compound metabolic process | IEP | Enrichment |
BP | GO:0072528 | pyrimidine-containing compound biosynthetic process | IEP | Enrichment |
BP | GO:0080090 | regulation of primary metabolic process | IEP | Enrichment |
BP | GO:0090304 | nucleic acid metabolic process | IEP | Enrichment |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | Enrichment |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | Enrichment |
BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | Enrichment |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |