View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | 26695 | 26695,R.hpyAII-M2.hpyAII gene deletion | BCM-300,GCGC-MTase JHP1050 mutant | BCM-300,wild type,wild type | G27,Homo sapiens | G27,Homo sapiens,gastric disease | J99,Homo sapiens | NCTC 11637 | P12 |
---|---|---|---|---|---|---|---|---|---|
CBI65570 (HPB8_13) | - | - | - | - | 1.33 | 2.58 | - | -1.0 | - |
CBI65590 (pth) | 0.33 | -0.27 | -0.14 | -0.06 | 0.7 | 0.85 | -1.59 | -2.15 | 0.08 |
CBI65624 (HPB8_67) | -0.38 | -0.25 | 0.6 | 0.66 | -0.08 | 0.08 | -1.44 | -0.17 | 0.04 |
CBI65663 (pspA) | 0.65 | -0.4 | 0.67 | 0.54 | -0.12 | 0.37 | -1.4 | -1.99 | -0.35 |
CBI65698 (nikR) | -0.7 | -1.16 | 0.6 | 0.34 | 0.87 | -0.08 | -1.09 | -0.72 | 0.4 |
CBI65716 (rpsJ) | -1.7 | -1.89 | 1.09 | 0.93 | 0.53 | 0.75 | -1.69 | -1.99 | -0.54 |
CBI65717 (rplC) | -0.34 | -1.13 | 1.05 | 0.88 | 0.0 | 0.35 | -1.27 | -1.37 | -0.38 |
CBI65718 (rplD) | 0.62 | -1.67 | 1.11 | 0.95 | -0.85 | -0.5 | -1.65 | -1.39 | 0.12 |
CBI65719 (rplW) | -0.33 | -2.16 | 1.12 | 0.86 | -0.18 | -0.26 | -0.96 | -2.04 | 0.6 |
CBI65720 (rplB) | -0.32 | -1.45 | 0.82 | 0.86 | 0.06 | -0.36 | -1.29 | -1.54 | 0.75 |
CBI65721 (rpsS) | -0.66 | -1.71 | 0.82 | 0.88 | 0.89 | -0.29 | -0.64 | -1.68 | -0.29 |
CBI65722 (rplV) | -1.42 | -1.68 | 0.54 | 0.53 | 0.57 | 0.67 | -0.64 | -1.57 | 0.45 |
CBI65723 (rpsC) | -1.39 | -1.2 | 1.11 | 1.02 | 0.29 | -0.28 | -1.28 | -1.92 | 0.34 |
CBI65724 (rplP) | -0.17 | -1.83 | 0.76 | 0.65 | 0.45 | 0.06 | -1.24 | -1.27 | 0.4 |
CBI65726 (rpsQ) | -1.09 | -1.49 | 0.95 | 0.72 | 0.48 | 0.57 | -0.47 | -1.22 | -0.82 |
CBI65727 (rplN) | -1.51 | -1.48 | 0.87 | 0.88 | -0.38 | 0.19 | -0.15 | -1.15 | 0.45 |
CBI65729 (rplE) | -1.67 | -1.84 | 1.26 | 1.14 | 0.07 | -0.86 | -1.26 | -1.11 | 0.4 |
CBI65731 (rpsH) | -1.45 | -1.67 | 1.06 | 0.99 | -0.33 | -0.31 | -0.58 | -1.05 | 0.58 |
CBI65732 (rplF) | -1.18 | -1.62 | 0.96 | 0.89 | -0.98 | -0.46 | -0.98 | -0.75 | 1.08 |
CBI65733 (rplR) | -1.59 | -1.73 | 1.41 | 1.39 | -2.41 | 0.11 | -1.71 | -1.41 | 0.2 |
CBI65734 (rpsE) | -1.07 | -1.67 | 1.07 | 0.93 | -1.32 | 0.66 | -1.94 | -0.87 | 0.49 |
CBI65735 (rplO) | -1.01 | -1.52 | 1.05 | 1.01 | -0.52 | -0.35 | 0.13 | -1.17 | 0.06 |
CBI65736 (secY) | -0.64 | -1.33 | 1.13 | 1.09 | -0.95 | -0.97 | -0.71 | -1.08 | 0.61 |
CBI65737 (map) | -0.34 | -1.41 | 0.63 | 0.57 | -0.49 | -0.31 | -0.31 | -1.27 | 1.05 |
CBI65738 (infA) | -0.17 | -0.86 | -2.5 | -2.7 | 0.74 | 0.58 | -0.17 | -1.55 | 1.49 |
CBI65740 (rpsM) | -1.41 | -2.15 | 0.44 | 0.31 | 0.19 | 0.84 | -1.06 | -0.89 | 0.88 |
CBI65741 (rpsK) | -1.18 | -1.82 | 1.01 | 0.94 | -0.42 | 0.05 | -2.49 | -1.42 | 1.01 |
CBI65742 (rpsD) | -0.94 | -1.69 | 0.58 | 0.52 | 0.48 | 0.53 | -1.03 | -1.4 | 0.62 |
CBI65743 (rpoA) | -1.57 | -1.94 | 0.81 | 0.72 | 0.62 | 0.49 | -1.05 | -1.46 | 0.28 |
CBI65744 (rplQ) | -1.55 | -2.77 | 0.75 | 0.67 | 0.95 | 0.44 | -1.76 | -1.37 | 0.35 |
CBI65791 (rpsF) | -0.5 | -0.32 | 0.3 | 0.16 | 0.08 | 0.56 | -0.33 | -0.84 | 0.33 |
CBI65792 (ssb) | -1.11 | -1.18 | -0.35 | -0.27 | 1.16 | 0.59 | -0.97 | -0.5 | 0.61 |
CBI65793 (rpsR) | 0.43 | -1.26 | -0.22 | 0.06 | 0.43 | 0.78 | -0.23 | -1.48 | 0.09 |
CBI65809 (HPB8_252) | -0.99 | -4.55 | 0.42 | 0.36 | 0.88 | 0.17 | 0.33 | -0.03 | -0.67 |
CBI65822 (yhcG) | -0.21 | -0.5 | 0.68 | 0.69 | 0.06 | 0.46 | -0.96 | -1.32 | -0.18 |
CBI65840 (HPB8_283) | -0.29 | 0.99 | -0.65 | -0.59 | -0.21 | 0.92 | -0.54 | -0.62 | -0.33 |
CBI65846 (rplK) | -0.61 | -0.72 | 0.67 | 0.72 | 0.12 | -0.31 | -0.95 | -1.0 | 0.67 |
CBI65847 (rplA) | -0.42 | -0.75 | 0.49 | 0.55 | 0.28 | -0.3 | -1.27 | -0.27 | 0.6 |
CBI65848 (rplJ) | -0.86 | -1.6 | 0.68 | 0.61 | 0.24 | -0.27 | 0.35 | -1.4 | 0.41 |
CBI65849 (rplL) | -0.07 | -1.01 | 0.98 | 0.82 | -0.41 | -0.35 | -0.36 | -1.31 | 0.12 |
CBI65852 (rpsG) | -0.58 | -0.37 | 0.9 | 0.84 | -0.85 | 0.59 | -1.28 | -1.01 | -0.09 |
CBI65868 (HPB8_311) | 0.48 | 0.35 | 0.81 | 0.65 | -0.56 | -0.07 | -2.2 | -2.15 | -0.1 |
CBI65902 (murG) | -0.67 | -0.37 | 0.57 | 0.45 | 0.31 | -0.15 | -0.48 | -0.56 | 0.28 |
CBI65911 (rplS) | -0.4 | -1.04 | 1.31 | 1.41 | -2.29 | 0.39 | -1.91 | -1.52 | -1.03 |
CBI65924 (atpA) | -0.67 | -0.16 | 0.5 | 0.55 | -0.22 | -0.23 | -0.57 | -0.63 | 0.65 |
CBI65925 (atpG) | -0.85 | -0.75 | 0.55 | 0.38 | -0.25 | 0.63 | -0.14 | -1.06 | 0.38 |
CBI65926 (atpD) | -0.4 | -0.19 | 0.59 | 0.59 | -0.64 | 0.06 | 0.06 | -0.49 | -0.13 |
CBI65927 (atpC) | -1.38 | -0.32 | 1.23 | 1.11 | -2.02 | 0.07 | -2.23 | -0.65 | 0.21 |
CBI65934 (slyD) | -0.51 | -0.64 | 0.81 | 0.78 | -0.93 | 0.3 | -1.19 | -0.47 | 0.35 |
CBI65937 (dcm1) | 0.46 | -2.9 | -0.24 | 0.4 | -1.75 | 1.32 | 0.55 | -1.76 | -0.38 |
CBI65938 (HPB8_381) | -1.0 | -6.28 | 0.53 | 0.37 | 0.07 | 0.18 | 0.81 | 0.31 | -0.77 |
CBI65939 (flgK) | -1.6 | -4.41 | 0.73 | 0.53 | 0.82 | 0.42 | -0.31 | -0.25 | -0.38 |
CBI65972 (HPB8_415) | -0.9 | -1.18 | 0.05 | -0.04 | -0.23 | 0.83 | 0.7 | 0.49 | -1.51 |
CBI65982 (dsbC1) | -1.06 | -1.74 | 0.85 | 0.76 | 0.73 | -0.19 | 0.18 | -1.65 | -0.43 |
CBI66006 (HPB8_449) | -0.32 | -0.46 | 0.1 | -0.06 | -0.6 | 0.49 | -0.35 | -0.39 | 0.87 |
CBI66018 (guaA) | -1.23 | -0.76 | 1.13 | 1.28 | -1.0 | 0.35 | -1.01 | -2.03 | -0.24 |
CBI66033 (HPB8_476) | - | - | 0.46 | 0.59 | 0.49 | 0.46 | -0.46 | -0.06 | 0.72 |
CBI66155 (HPB8_598) | -0.6 | -0.77 | 0.34 | 0.23 | 0.62 | -0.31 | 0.75 | -1.2 | -0.22 |
CBI66182 (dmpI) | 0.98 | -0.04 | -5.21 | -4.8 | -2.89 | 2.08 | -1.17 | -0.2 | -1.73 |
CBI66183 (HPB8_626) | -0.27 | -0.02 | 0.13 | 0.03 | 0.14 | 0.25 | -0.41 | -0.57 | 0.44 |
CBI66189 (frpB3) | -0.92 | -3.17 | 1.68 | 1.62 | -1.13 | -0.26 | -5.41 | -3.52 | -0.57 |
CBI66193 (HPB8_636) | -0.57 | -0.07 | 0.08 | 0.15 | -0.09 | 0.74 | -0.66 | -1.1 | 0.59 |
CBI66203 (HPB8_646) | -2.29 | -3.86 | -0.38 | -0.5 | 1.71 | 0.67 | -0.54 | -1.0 | 0.28 |
CBI66237 (HPB8_680) | -0.53 | -0.87 | -1.06 | -0.73 | -0.22 | 1.57 | -1.1 | -1.17 | 0.95 |
CBI66239 (HPB8_682) | -0.34 | -0.09 | 0.55 | 0.62 | -1.81 | -0.42 | 0.6 | -0.65 | 0.12 |
CBI66248 (nudT14) | -0.35 | -1.31 | 0.2 | 0.55 | -0.87 | 0.83 | 0.08 | -1.11 | 0.43 |
CBI66250 (glcD1) | -0.41 | -0.68 | 0.49 | 0.59 | -0.62 | 0.72 | -1.15 | -1.08 | 0.58 |
CBI66256 (cagE) | -1.86 | -0.56 | 0.28 | 0.33 | 0.22 | 0.49 | 0.02 | -1.11 | 0.61 |
CBI66265 (HPB8_708) | 0.17 | -0.41 | -7.33 | -7.27 | 0.74 | 1.55 | 0.22 | -1.06 | -0.22 |
CBI66266 (cagQ) | -0.64 | 0.37 | 0.91 | 0.7 | -9.26 | 1.23 | 0.1 | - | -2.83 |
CBI66285 (glnA) | 0.32 | 0.3 | 0.14 | -0.06 | 0.59 | 0.23 | -1.57 | -0.37 | -0.57 |
CBI66289 (hslU) | -0.53 | -0.6 | 0.53 | 0.57 | -0.14 | 0.4 | -0.94 | -0.78 | 0.47 |
CBI66299 (HPB8_742) | 0.76 | 0.77 | - | - | -2.97 | 2.3 | -2.6 | -1.39 | - |
CBI66310 (accA) | -0.62 | -1.3 | 0.47 | 0.59 | -0.18 | 0.54 | -0.32 | -1.59 | 0.66 |
CBI66312 (acpP3) | -0.72 | -0.28 | 0.74 | 0.91 | -0.64 | -0.09 | -0.47 | 0.1 | -0.63 |
CBI66313 (fabG) | -0.45 | -0.67 | 0.29 | 0.27 | -0.79 | 0.36 | 0.31 | 0.08 | 0.06 |
CBI66321 (HPB8_764) | -1.66 | -1.24 | -2.25 | -1.09 | 2.3 | 0.2 | -1.92 | -2.77 | 0.14 |
CBI66358 (nth3) | 0.47 | -1.45 | 0.45 | 0.3 | -1.37 | 0.72 | -1.24 | -2.59 | 1.02 |
CBI66362 (HPB8_805) | -0.93 | -0.36 | 0.84 | 0.76 | -0.63 | 0.55 | -0.97 | -0.6 | -0.1 |
CBI66437 (HPB8_880) | -0.5 | 0.42 | 0.59 | 1.14 | -1.86 | -0.46 | -1.15 | -0.73 | 0.24 |
CBI66465 (HPB8_908) | - | - | - | - | -1.24 | 1.9 | - | 2.28 | - |
CBI66478 (HPB8_921) | 0.55 | -1.03 | -0.59 | -0.84 | -0.47 | 1.63 | -1.09 | -0.59 | -0.2 |
CBI66495 (HPB8_938) | 0.63 | 0.16 | - | - | 0.91 | 1.88 | - | -4.53 | -0.47 |
CBI66515 (flaG) | -0.67 | -2.64 | -0.28 | -0.62 | -0.12 | 1.71 | -1.68 | 0.28 | 0.01 |
CBI66521 (HPB8_964) | -0.67 | -1.08 | 0.72 | 0.83 | -0.07 | -0.16 | -0.87 | -0.82 | 0.59 |
CBI66529 (HPB8_972) | - | - | 0.91 | 0.97 | -1.29 | -0.16 | 1.32 | 0.43 | - |
CBI66539 (HPB8_982) | -0.36 | -0.11 | 0.76 | 0.82 | -0.91 | 0.37 | -1.6 | -0.82 | 0.15 |
CBI66540 (tyrS) | -0.84 | -0.23 | 0.83 | 0.88 | -0.37 | 0.32 | -1.41 | -0.38 | -0.32 |
CBI66543 (pyrH) | -1.4 | -1.42 | 1.1 | 1.13 | -0.82 | -0.12 | 0.49 | -1.73 | -0.46 |
CBI66559 (clpP) | -0.71 | -0.06 | 0.76 | 0.82 | -1.72 | 0.05 | -0.31 | 0.06 | -0.36 |
CBI66563 (moaC) | -0.07 | -0.91 | 0.43 | 0.33 | -1.24 | 0.95 | -0.95 | -1.08 | 0.65 |
CBI66566 (moaD) | -0.52 | -3.06 | 1.27 | 1.11 | -0.75 | -0.05 | -1.68 | - | 0.8 |
CBI66593 (HPB8_1036) | -0.57 | -2.54 | 1.18 | 1.11 | 0.12 | 0.13 | -1.39 | -1.13 | -0.51 |
CBI66615 (hsdM1) | -0.04 | 0.52 | -0.07 | -0.22 | 0.57 | 0.13 | -0.65 | -0.26 | -0.44 |
CBI66634 (HPB8_1077) | -0.67 | -1.61 | 1.12 | 0.96 | 0.49 | -0.5 | -0.06 | -1.48 | -1.02 |
CBI66635 (hypA) | -1.01 | -0.67 | -0.68 | -0.8 | 0.39 | 0.65 | 0.73 | -0.57 | 0.53 |
CBI66656 (HPB8_1099) | 0.06 | 0.31 | -0.82 | -1.22 | -2.41 | 1.83 | -1.65 | 0.72 | - |
CBI66659 (typA) | -0.28 | -0.18 | 0.59 | 0.51 | -1.04 | 0.39 | -0.44 | 0.04 | -0.31 |
CBI66705 (fliN3) | -0.54 | -1.35 | -0.17 | 0.02 | 0.42 | 0.95 | -0.69 | -0.85 | 0.65 |
CBI66707 (fliA) | -0.22 | -0.71 | -0.03 | 0.08 | 0.49 | 0.8 | -0.84 | -0.55 | 0.14 |
CBI66715 (rpsO) | -1.49 | -1.46 | 0.96 | 0.84 | 0.69 | 0.46 | -1.09 | -0.98 | -0.8 |
CBI66717 (HPB8_1160) | -0.43 | -0.6 | 0.63 | 0.63 | -0.08 | -0.0 | -1.36 | 0.16 | 0.08 |
CBI66718 (ompR1) | 0.05 | -0.19 | 0.08 | -0.02 | -0.29 | 0.55 | -0.43 | 0.0 | 0.03 |
CBI66728 (lpxC) | 0.1 | -0.89 | -0.1 | -0.29 | -1.13 | 0.2 | 0.99 | 0.16 | -0.11 |
CBI66752 (HPB8_1195) | -0.89 | -4.38 | 0.54 | 0.54 | -0.38 | 0.4 | 1.02 | 0.1 | -1.69 |
CBI66753 (nixA) | 0.17 | 0.38 | -0.33 | -0.45 | 0.37 | 0.33 | 0.06 | -0.77 | -0.19 |
CBI66822 (rpmA) | -1.18 | -1.31 | 0.7 | 0.42 | 0.04 | 1.4 | -1.79 | -0.69 | -0.69 |
CBI66823 (rplU) | -1.84 | -1.72 | 0.92 | 0.6 | 0.66 | 0.94 | -1.94 | -1.75 | -0.1 |
CBI66824 (flgL) | -1.54 | -5.33 | 0.5 | 0.37 | 0.87 | 0.31 | -0.6 | 0.46 | -0.3 |
CBI66867 (HPB8_1310) | -0.91 | -0.2 | 0.71 | 0.79 | -0.31 | -0.11 | -0.26 | -0.74 | 0.09 |
CBI66892 (kdsB) | -0.33 | -1.23 | 0.28 | 0.27 | 0.83 | 0.32 | -1.37 | -0.73 | 0.42 |
CBI66921 (HPB8_1364) | -0.68 | -2.18 | 0.87 | 1.25 | -0.11 | 0.81 | -0.64 | -1.76 | -1.58 |
CBI66925 (HPB8_1368) | -1.38 | -0.43 | 0.95 | 1.34 | -3.06 | 0.15 | -0.72 | -1.92 | 0.39 |
CBI66939 (HPB8_1382) | -1.13 | -0.07 | 0.92 | 0.93 | -0.0 | 0.41 | -2.39 | -1.03 | -0.33 |
CBI66940 (glyA) | -1.08 | -0.43 | 0.76 | 0.9 | -1.01 | 0.21 | -0.93 | -0.93 | 0.6 |
CBI66993 (HPB8_1436) | 0.43 | -0.87 | 0.01 | -0.09 | 0.55 | 0.84 | -0.05 | -0.92 | -1.28 |
CBI67003 (ppsA) | -0.36 | 0.23 | 0.45 | 0.46 | -0.14 | -0.01 | -0.57 | -0.17 | -0.25 |
CBI67007 (fliC) | -1.51 | -7.33 | 0.85 | 0.69 | -1.08 | 0.57 | -0.24 | 0.58 | -0.08 |
CBI67008 (HPB8_1451) | -1.19 | -4.57 | 0.87 | 0.75 | 0.04 | -0.03 | 0.11 | -0.25 | 0.11 |
CBI67019 (tlpB) | -1.08 | -1.23 | 0.36 | 0.41 | 0.64 | 0.56 | -0.47 | -1.49 | 0.47 |
CBI67020 (HPB8_1463) | -0.92 | -1.68 | 0.29 | 0.53 | -0.41 | 0.92 | -1.44 | -0.94 | 0.97 |
CBI67038 (rplM) | -1.26 | -0.89 | 0.8 | 0.64 | 0.99 | 0.41 | -0.97 | -1.38 | -0.87 |
CBI67039 (rpsI) | 0.33 | -0.28 | 0.87 | 0.67 | 0.1 | -0.07 | -0.72 | -1.24 | -1.19 |
CBI67047 (lspA) | 0.25 | -0.29 | 1.0 | 1.01 | -1.93 | -0.15 | -3.21 | -0.86 | 0.2 |
CBI67104 (comL) | -0.37 | -1.32 | 0.6 | 0.55 | -0.12 | -0.16 | 0.46 | -0.49 | -0.07 |
CBI67109 (mod_1) | - | - | -0.41 | -0.34 | 1.08 | 1.32 | -2.92 | -1.98 | 1.31 |
CBI67148 (clpA) | -0.22 | 0.03 | 0.11 | 0.35 | 0.46 | 0.33 | -1.16 | -0.77 | 0.13 |
CBI67205 (HPB8_1648) | -0.29 | -1.77 | -0.12 | -0.12 | 0.7 | 1.02 | -1.74 | -1.94 | 0.88 |
CBI67218 (flgB) | -0.38 | -0.81 | 0.22 | 0.18 | 0.78 | 0.82 | -0.55 | -1.41 | -0.28 |
CBI67227 (HPB8_1670) | -1.26 | -0.64 | 1.01 | 0.94 | -2.62 | 0.33 | -2.99 | -0.65 | 0.88 |
CBI67235 (secD) | -0.33 | -0.19 | 0.38 | 0.53 | -0.81 | 0.39 | -0.52 | -0.25 | 0.21 |
CBI67239 (rpsB) | -1.14 | -0.26 | 0.73 | 0.7 | 0.41 | 0.19 | -0.59 | -1.95 | 0.05 |
CBI67247 (HPB8_1690) | - | -9.45 | -0.41 | -0.24 | 0.92 | 1.82 | -1.09 | 0.59 | -8.02 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.