View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | 0.02% arabinose,A1552 | 0.5mM indole,N16961 | 37C,C6706 | arabinose-,A1552 | E-exponential,5uM AI-2,C6706 | E-exponential,5uM CAI-1,C6706 | E-exponential,5uM DPO,C6706 | E-exponential,Water,C6706 | empty Tn | E-stationary,0.2% L-arabinose,C6706 | LB(2% NaCl),30C,N16961 | LB,C7258 | Log,0.2% L-arabinose,C6706 | Methanol,N16961 | O395 | Polymyxin,C6706 | Polymyxin,VC1639 | riboflavin-,N16961 | riboflavin+,N16961 | TnqstR | TntfoY | TntoX-strep | Water,Rich,N16961 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KNA49118 (VCV51_033806) | 0.88 | -2.04 | -0.37 | -0.41 | -3.51 | -3.24 | -3.11 | -3.69 | -0.41 | 0.42 | -0.7 | 0.59 | 1.11 | -2.28 | -2.79 | 1.2 | 1.56 | -1.05 | -0.89 | -0.03 | -0.66 | 0.43 | 1.62 |
KNA49209 (VCV51_030328) | 0.06 | -1.12 | -0.97 | -0.65 | -0.53 | -0.61 | -0.52 | -0.53 | -0.47 | -0.33 | -0.49 | 0.71 | -0.35 | -1.11 | 0.5 | 1.1 | 1.16 | -0.22 | 0.01 | -0.35 | -0.37 | -0.27 | 1.28 |
KNA49488 (VCV51_030297) | 0.05 | 0.1 | -1.25 | -1.04 | -0.98 | -0.7 | -0.64 | -1.25 | -0.0 | -0.07 | 0.07 | 0.4 | 0.24 | 0.05 | 0.0 | 1.04 | 1.32 | -0.63 | -0.5 | 0.11 | -0.15 | 0.4 | 0.09 |
KNA49502 (VCV51_030306) | 0.56 | -1.56 | -1.16 | 0.44 | 0.12 | 0.0 | -0.08 | 0.1 | -0.35 | -0.32 | -0.95 | 0.32 | -0.79 | -1.74 | -1.28 | 1.06 | 1.43 | -0.86 | -0.87 | -0.39 | -0.63 | 0.1 | 1.19 |
KNA49518 (VCV51_033797) | -0.14 | -1.63 | -1.55 | -0.88 | -2.69 | -2.62 | -2.57 | -2.84 | 1.01 | -0.25 | -0.94 | 0.98 | -0.33 | -1.32 | -1.88 | 1.12 | 1.44 | -2.41 | -2.37 | 0.8 | 0.84 | 0.89 | 1.48 |
KNA49672 (VCV51_030217) | 0.57 | -2.4 | -0.5 | 0.07 | -1.2 | -1.09 | -0.95 | -1.59 | -0.28 | 0.72 | -1.66 | 0.58 | 1.12 | -2.56 | -2.1 | 1.34 | 1.56 | -1.34 | -1.13 | -0.13 | -0.13 | 0.14 | 0.73 |
KNA50228 (VCV51_030262) | 0.15 | -0.5 | -0.94 | -0.47 | -0.72 | -0.73 | -0.64 | -0.89 | -0.46 | -0.05 | -0.83 | 0.85 | 0.23 | -0.44 | -0.85 | 1.13 | 1.38 | -0.76 | -0.58 | -0.39 | 0.08 | -0.18 | 1.17 |
KNA50229 (MshI) | 0.08 | -0.61 | -1.26 | -0.39 | -0.3 | -0.45 | -0.25 | -0.57 | -0.44 | -0.23 | -0.73 | 0.63 | 0.08 | -0.61 | -0.74 | 1.28 | 1.52 | -0.61 | -0.37 | -0.4 | -0.18 | -0.25 | 0.84 |
KNA50230 (MshJ) | 0.37 | -0.56 | -0.59 | 0.05 | -0.71 | -0.56 | -0.46 | -0.81 | -0.41 | -0.26 | -0.69 | 0.69 | -0.08 | -0.4 | -0.3 | 1.05 | 1.29 | -0.62 | -0.44 | -0.3 | 0.0 | -0.21 | 0.86 |
KNA50231 (MshK) | 0.54 | -0.58 | -0.77 | 0.4 | -1.52 | -1.47 | -1.29 | -1.65 | -0.58 | -0.25 | -0.72 | 0.88 | -0.01 | -0.68 | -1.26 | 1.45 | 1.69 | -0.15 | -0.16 | -0.6 | -0.44 | -0.45 | 0.74 |
KNA50232 (MshL) | 0.5 | -0.55 | -1.07 | 0.26 | -0.79 | -0.71 | -0.53 | -0.91 | 0.14 | -0.03 | -0.57 | 0.41 | 0.19 | -0.51 | -1.03 | 0.83 | 1.12 | -0.6 | -0.56 | 0.25 | 0.39 | 0.25 | 0.51 |
KNA50233 (MshM) | 0.55 | -1.08 | -1.26 | 0.32 | -1.4 | -1.27 | -1.06 | -1.42 | 0.06 | -0.5 | -1.29 | 0.59 | -0.47 | -1.1 | -0.79 | 1.17 | 1.54 | -0.59 | -0.74 | 0.35 | 0.38 | 0.26 | 1.08 |
KNA50234 (MshN) | 0.3 | -1.05 | -1.05 | 0.1 | -0.76 | -0.7 | -0.61 | -0.87 | 0.39 | -0.39 | -0.85 | 0.44 | -0.38 | -0.94 | -0.51 | 0.98 | 1.19 | -0.02 | -0.18 | 0.3 | 0.45 | 0.37 | 0.42 |
KNA50235 (VCV51_030269) | 0.34 | -0.67 | -0.84 | 0.07 | -1.13 | -0.99 | -0.77 | -1.26 | 0.5 | -0.08 | -0.61 | 0.52 | -0.06 | -0.71 | -0.87 | 0.39 | 0.65 | 0.38 | 0.4 | 0.33 | 0.29 | 0.56 | 0.6 |
KNA50236 (MshG) | 0.53 | -0.96 | -0.33 | 0.36 | -0.98 | -0.97 | -0.9 | -1.2 | 0.42 | -0.58 | -1.17 | 0.16 | -0.47 | -1.01 | -0.93 | 0.97 | 1.26 | -0.23 | -0.24 | 0.53 | 0.42 | 0.47 | 0.54 |
KNA50237 (MshF) | 0.79 | -1.48 | -0.28 | 0.68 | -1.19 | -1.2 | -1.09 | -1.3 | 0.09 | -0.09 | -1.36 | -0.05 | -0.16 | -1.53 | -1.37 | 0.92 | 1.22 | 0.16 | 0.27 | 0.16 | -0.04 | 0.07 | 1.05 |
KNA50238 (VCV51_030272) | 0.35 | -0.91 | -1.02 | 0.19 | -1.26 | -1.06 | -0.87 | -1.44 | 0.61 | -0.1 | -0.8 | -0.31 | -0.33 | -0.74 | -1.72 | 0.72 | 0.89 | 0.21 | -0.03 | 0.56 | 0.2 | 0.55 | 1.31 |
KNA50240 (VCV51_033688) | 0.37 | -1.81 | -0.14 | 0.16 | -0.66 | -0.61 | -0.57 | -0.77 | 0.36 | -0.38 | -0.51 | -0.2 | -0.61 | -1.97 | -2.1 | 0.56 | 0.98 | 0.41 | 0.24 | 0.32 | -0.01 | 0.36 | 1.38 |
KNA50241 (VCV51_033689) | 0.37 | -1.13 | -0.77 | 0.25 | -1.73 | -1.61 | -1.44 | -1.66 | 0.1 | -1.32 | -0.57 | 0.48 | -1.25 | -1.24 | -1.86 | 1.48 | 1.85 | -0.12 | -0.21 | -0.07 | -0.57 | 0.01 | 1.42 |
KNA50242 (VCV51_030274) | 0.21 | -1.34 | -0.7 | 0.19 | -1.88 | -1.84 | -1.71 | -2.07 | -0.02 | -0.95 | -0.37 | 0.05 | -1.14 | -1.67 | -1.53 | 1.76 | 1.99 | 0.31 | 0.35 | -0.14 | -0.67 | -0.09 | 0.87 |
KNA50244 (MshQ) | 0.73 | -1.2 | 0.37 | 0.9 | -1.49 | -1.2 | -1.08 | -1.51 | 0.58 | -0.18 | -0.83 | -0.54 | -0.01 | -1.5 | -2.48 | 0.44 | 0.97 | 0.26 | 0.25 | 0.5 | -0.13 | 0.32 | 0.76 |
KNA50260 (VCV51_033694) | -0.03 | -0.5 | -1.52 | -0.88 | -0.6 | -0.44 | -0.5 | -0.8 | 0.2 | -0.38 | -0.41 | 0.06 | -0.4 | -0.71 | -0.84 | 1.01 | 1.12 | 0.22 | 0.19 | 0.41 | 0.71 | 0.49 | 0.3 |
KNA51812 (VCV51_030361) | 0.49 | -1.76 | 0.31 | -0.71 | -0.02 | -0.11 | -0.03 | 0.03 | -0.46 | -0.06 | -0.48 | -0.38 | 0.62 | -1.72 | -3.45 | 0.49 | 0.69 | -1.95 | -1.37 | -0.03 | 0.2 | 0.75 | 1.56 |
KNA51813 (VCV51_030362) | 0.53 | -2.42 | -0.01 | -0.99 | -0.29 | -0.27 | -0.22 | -0.31 | -0.28 | 0.21 | -0.81 | -0.36 | 0.85 | -2.81 | -3.7 | 1.09 | 1.36 | -2.03 | -1.48 | -0.01 | 0.04 | 0.94 | 0.98 |
KNA51814 (VCV51_030363) | 0.96 | -3.7 | 0.2 | -0.27 | -0.44 | -0.62 | -0.4 | -0.6 | -0.49 | 0.37 | -1.19 | -0.08 | 1.01 | -4.12 | -4.27 | 1.02 | 1.27 | -2.04 | -1.69 | -0.38 | -0.4 | 0.5 | 1.46 |
KNA51816 (VCV51_030365) | -0.92 | -0.09 | -1.65 | -1.29 | -1.17 | -1.35 | -1.09 | -1.35 | -1.17 | -0.21 | -0.58 | -0.01 | 0.07 | 0.18 | -3.06 | 1.59 | 1.89 | 1.14 | 0.96 | -1.4 | -1.22 | -1.23 | 0.8 |
KNA51826 (DegS) | 0.87 | -1.2 | -0.25 | 0.39 | -0.89 | -1.02 | -1.06 | -1.04 | -0.05 | -1.2 | -1.34 | 0.3 | -0.77 | -1.3 | -3.41 | 1.22 | 1.38 | 0.39 | 0.41 | -0.0 | -0.1 | -0.04 | 0.99 |
KNA51828 (VCV51_033516) | 0.18 | -0.88 | -1.86 | -0.71 | -0.45 | -0.26 | -0.24 | -0.62 | 0.62 | -0.6 | -0.52 | -0.04 | -0.0 | -1.13 | -0.73 | 1.04 | 1.17 | -0.44 | -0.44 | 0.56 | 0.49 | 0.72 | 0.18 |
KNA51838 (VCV51_033525) | -0.87 | -0.28 | -2.76 | -1.97 | -1.25 | -1.3 | -1.18 | -1.25 | -1.23 | -1.34 | -0.88 | -0.48 | -0.52 | -0.39 | -2.08 | 1.72 | 2.19 | 1.49 | 1.26 | -1.0 | -0.95 | -0.78 | 0.14 |
KNA51874 (VCV51_030404) | 0.57 | -0.62 | -0.69 | -0.64 | -1.66 | -1.42 | -1.3 | -1.8 | 0.02 | -0.34 | -0.56 | 0.58 | 0.23 | -0.77 | -1.17 | 1.64 | 1.65 | -1.96 | -1.71 | 0.12 | -0.43 | 0.84 | 0.68 |
KNA51879 (VCV51_030409) | -0.24 | -2.37 | -1.13 | -0.72 | 0.07 | -0.0 | -0.02 | -0.03 | -0.35 | -0.29 | -1.21 | 0.31 | -0.17 | -2.41 | -1.79 | 1.31 | 1.74 | 0.26 | 0.2 | -0.09 | -0.5 | -0.18 | 0.64 |
KNA51880 (VCV51_030410) | 0.15 | -2.49 | -0.56 | -0.29 | 0.09 | -0.12 | -0.08 | -0.1 | -0.22 | -0.47 | -1.45 | 0.22 | -0.36 | -2.45 | -2.45 | 1.24 | 1.56 | 0.48 | 0.26 | -0.01 | -0.28 | -0.08 | 0.51 |
KNA52420 (VCV51_033416) | 0.44 | -1.76 | -0.09 | -0.19 | -1.87 | -1.76 | -1.74 | -1.88 | -0.16 | 0.3 | -0.85 | 0.25 | 0.12 | -1.94 | -1.42 | 1.43 | 1.8 | 0.11 | 0.17 | -0.04 | -0.5 | 0.0 | 0.79 |
KNA52487 (VCV51_033399) | -0.55 | -0.31 | -1.41 | -1.15 | -0.64 | -0.47 | -0.41 | -0.75 | -0.53 | 0.57 | -0.36 | 0.62 | 0.95 | -0.25 | -0.21 | 0.9 | 1.22 | -1.33 | -1.06 | -0.32 | -0.67 | -0.47 | 1.39 |
KNA52489 (VCV51_033400) | -0.06 | -0.08 | -1.16 | -0.78 | -1.8 | -1.76 | -1.54 | -2.2 | -0.2 | 0.48 | 0.42 | -0.37 | 1.24 | -0.56 | -1.83 | 1.1 | 1.33 | -1.84 | -0.98 | 0.03 | -0.78 | -0.33 | 1.76 |
KNA52490 (RadC) | -0.46 | -0.71 | -1.72 | -1.33 | -2.13 | -1.99 | -1.82 | -2.04 | -0.48 | 0.01 | -0.17 | -0.14 | 0.23 | -1.1 | -2.08 | 2.23 | 2.42 | -1.93 | -1.54 | 0.06 | -1.04 | 0.02 | 0.47 |
KNA53375 (VCV51_033334) | -0.24 | -0.65 | -1.1 | -0.69 | -0.38 | -0.44 | -0.25 | -0.52 | 0.01 | -0.65 | -0.78 | -0.14 | -0.34 | -0.69 | -0.4 | 0.77 | 1.19 | 0.94 | 1.11 | -0.15 | -0.48 | -0.3 | 0.67 |
KNA53571 (VCV51_030052) | 0.44 | -2.82 | 0.53 | 0.42 | -2.87 | -3.08 | -3.15 | -2.83 | -0.17 | 0.21 | -2.51 | -0.91 | 0.51 | -2.66 | -3.28 | 2.06 | 2.53 | -3.32 | -3.2 | 0.05 | -0.62 | -0.22 | 0.12 |
KNA53575 (VCV51_030054) | -0.25 | -0.41 | -0.19 | 0.02 | -0.94 | -0.9 | -0.84 | -0.96 | -0.38 | -0.53 | -0.33 | 0.84 | -0.41 | -0.52 | 1.1 | 0.41 | 0.78 | 0.52 | 0.63 | -0.54 | -0.89 | -0.34 | 0.76 |
KNA53595 (VCV51_030073) | -0.23 | -1.18 | -0.82 | -0.75 | -0.6 | -0.71 | -0.61 | -0.89 | -0.69 | -0.12 | -0.78 | 0.4 | 0.21 | -1.1 | -0.61 | 1.6 | 1.85 | -0.58 | -0.48 | -0.61 | -0.56 | -0.43 | 1.18 |
KNA53596 (VCV51_033293) | -0.37 | -0.29 | -1.39 | -1.02 | -1.1 | -1.08 | -0.94 | -1.25 | -0.34 | -0.15 | -0.32 | 0.15 | 0.35 | -0.44 | 0.06 | 1.12 | 1.4 | 0.12 | 0.2 | -0.13 | -0.1 | -0.08 | 1.11 |
KNA53599 (VCV51_033294) | -0.2 | -1.66 | -0.91 | -0.49 | -0.44 | -0.45 | -0.44 | -0.48 | -0.39 | -0.2 | -0.31 | 0.47 | -0.29 | -1.69 | 0.23 | 0.84 | 1.11 | 0.77 | 0.84 | -0.43 | -0.54 | -0.22 | 0.84 |
KNA53605 (YsxC) | 0.22 | -0.76 | -0.98 | -0.01 | -0.19 | -0.26 | -0.32 | -0.22 | 0.03 | -0.7 | -0.33 | -0.05 | -0.71 | -0.79 | -0.05 | 1.13 | 1.41 | -0.6 | -0.44 | -0.02 | -0.33 | -0.27 | 0.97 |
KNA53606 (VCV51_030078) | 0.59 | -2.03 | 0.43 | -0.56 | -0.69 | -0.43 | -0.55 | -0.77 | 0.19 | 0.07 | -1.03 | 0.65 | 0.71 | -2.45 | -0.5 | 0.91 | 1.04 | -2.01 | -2.17 | 0.33 | 0.42 | 0.54 | 0.45 |
KNA53611 (VCV51_030082) | 0.33 | -1.71 | -0.4 | -0.29 | -1.41 | -1.27 | -1.26 | -1.56 | -0.13 | 0.34 | -0.47 | 0.5 | 0.42 | -1.97 | -0.91 | 1.61 | 1.85 | -1.02 | -0.76 | -0.22 | -0.53 | 0.05 | 0.63 |
KNA53613 (HemD) | 1.04 | -0.93 | 0.07 | 0.44 | -1.23 | -1.16 | -1.24 | -1.49 | -0.1 | 0.26 | -1.14 | 0.36 | 0.28 | -1.08 | -0.14 | 0.7 | 1.19 | -1.72 | -1.49 | 0.24 | -0.04 | 0.43 | 0.86 |
KNA53622 (VCV51_030093) | -0.6 | -0.8 | -1.87 | -1.47 | -0.72 | -0.43 | -0.23 | -1.03 | -0.79 | 0.29 | -0.98 | 0.75 | 0.78 | -1.12 | -0.43 | 1.61 | 1.67 | -0.09 | 0.17 | -0.75 | -1.49 | -0.59 | 0.69 |
KNA53623 (VCV51_033302) | -0.1 | -2.01 | -1.43 | -1.26 | -1.5 | -1.24 | -1.13 | -1.64 | -1.48 | -0.32 | -0.99 | 0.42 | -0.05 | -2.04 | -0.69 | 1.68 | 1.88 | 1.29 | 1.15 | -1.16 | -1.12 | -0.64 | 0.64 |
KNA53628 (VCV51_030098) | -0.18 | -0.86 | -2.04 | -1.31 | -0.63 | -0.65 | -0.57 | -0.78 | -0.4 | 0.11 | 0.1 | 0.43 | 0.92 | -1.03 | -0.69 | 1.62 | 1.86 | -1.15 | -0.92 | -0.29 | -0.87 | -0.08 | 0.15 |
KNA53634 (VCV51_033308) | -0.12 | -0.28 | -1.51 | -0.65 | -1.02 | -0.87 | -0.82 | -1.02 | 0.4 | -0.48 | -0.85 | -0.94 | -0.18 | -0.09 | -1.12 | 1.29 | 1.75 | -0.27 | -0.03 | 0.67 | 0.42 | 0.55 | -0.37 |
KNA53725 (CcoG) | -0.49 | -2.43 | -1.47 | -0.66 | -2.44 | -1.86 | -1.89 | -2.59 | -0.76 | 1.09 | -1.14 | 0.25 | 1.41 | -2.83 | -2.98 | 2.02 | 2.34 | -2.58 | -2.07 | -0.65 | -1.56 | -0.9 | 0.89 |
KNA53748 (RecF) | 0.04 | -0.18 | -0.05 | -0.67 | -0.72 | -0.64 | -0.57 | -0.78 | 0.01 | -0.36 | -0.35 | 0.29 | -0.27 | -0.25 | 0.53 | 0.83 | 1.05 | -0.94 | -0.77 | 0.16 | 0.25 | 0.15 | 0.77 |
KNA56839 (VCV51_030478) | 0.17 | -1.42 | -1.15 | -0.2 | -1.45 | -1.13 | -1.21 | -1.61 | -0.25 | 0.21 | -0.69 | 0.23 | 0.35 | -1.61 | -1.25 | 1.5 | 1.98 | -1.03 | -0.76 | -0.16 | -0.51 | -0.08 | 1.26 |
KNA56841 (VCV51_030480) | 0.33 | -1.14 | -0.75 | -0.06 | -0.78 | -0.79 | -0.79 | -0.91 | 0.26 | -0.53 | -1.41 | 0.17 | -0.63 | -1.2 | -0.6 | 0.92 | 1.08 | 0.46 | 0.53 | 0.29 | 0.22 | 0.5 | 0.78 |
KNA56842 (VCV51_030481) | 0.16 | -0.29 | -1.16 | -0.14 | -0.96 | -1.07 | -1.01 | -1.13 | 0.21 | -0.91 | -1.21 | 0.28 | -0.96 | -0.35 | -1.13 | 1.15 | 1.4 | 0.15 | 0.18 | 0.47 | 0.23 | 0.52 | 0.65 |
KNA56843 (VCV51_030482) | -0.41 | -0.26 | -1.32 | -0.82 | -0.56 | -0.38 | -0.36 | -0.49 | -0.09 | -0.09 | -0.5 | 0.09 | -0.17 | -0.45 | 0.05 | 0.88 | 1.04 | 0.74 | 0.83 | 0.1 | -0.17 | 0.17 | -0.37 |
KNA56844 (PhoU) | -0.14 | -2.11 | -1.37 | -0.51 | -0.34 | 0.25 | 0.03 | -0.25 | -0.4 | 0.87 | -1.18 | -0.19 | 0.56 | -2.18 | -1.54 | 1.39 | 1.61 | -0.45 | -0.27 | -0.21 | -0.15 | -0.05 | 0.03 |
KNA56878 (VCV51_030512) | -0.7 | -0.62 | -1.2 | -1.15 | -1.06 | -1.08 | -0.96 | -1.06 | -0.25 | -0.58 | -0.39 | 1.05 | -0.42 | -0.71 | 0.67 | 0.79 | 1.24 | 0.66 | 0.82 | -0.43 | -0.75 | -0.22 | 0.97 |
KNA56893 (VCV51_030528) | -0.26 | -0.77 | -1.2 | -1.22 | -0.15 | -0.11 | -0.07 | -0.37 | 0.29 | -0.07 | -0.29 | 0.32 | -0.33 | -0.76 | -0.39 | 0.98 | 1.06 | -0.64 | -0.59 | 0.1 | 0.08 | 0.43 | 0.96 |
KNA56921 (VCV51_032872) | -0.45 | -0.36 | -2.19 | -1.21 | -0.71 | -0.53 | -0.56 | -0.68 | 0.61 | -0.76 | -0.35 | 0.0 | -0.53 | -0.44 | -0.85 | 1.25 | 1.51 | 0.2 | 0.1 | 0.65 | 0.31 | 0.51 | -0.6 |
KNA56922 (VCV51_030549) | 0.03 | -0.55 | -2.17 | -0.3 | -0.39 | -0.12 | -0.05 | -0.39 | 0.35 | 0.03 | -0.25 | -0.38 | -0.03 | -0.53 | -1.11 | 0.96 | 1.15 | -0.04 | -0.04 | 0.36 | 0.14 | 0.33 | 0.05 |
KNA57444 (VCV51_032839) | 0.11 | -0.18 | -0.56 | -0.61 | -0.5 | -0.55 | -0.57 | -0.66 | 0.03 | 0.01 | -0.47 | 0.31 | 0.15 | -0.35 | -0.54 | 0.82 | 1.04 | 0.08 | 0.19 | 0.05 | 0.06 | 0.08 | 0.34 |
KNA57445 (VCV51_030442) | 0.04 | -1.04 | -0.99 | -0.6 | -1.3 | -1.15 | -1.15 | -1.35 | 0.12 | 0.06 | -0.71 | 0.56 | 0.24 | -1.25 | -0.44 | 1.26 | 1.5 | -0.05 | 0.14 | 0.19 | 0.02 | 0.25 | 0.51 |
KNA57462 (VCV51_032848) | -0.05 | -0.94 | -1.19 | -0.56 | -1.37 | -0.99 | -0.88 | -1.6 | -0.36 | 0.33 | -0.46 | 0.43 | 0.53 | -1.15 | -1.03 | 1.18 | 1.44 | 0.1 | 0.34 | -0.12 | -0.23 | -0.21 | 1.12 |
KNA57466 (VCV51_030452) | 0.06 | -0.44 | -0.84 | -0.68 | -0.28 | -0.29 | -0.23 | -0.52 | 0.12 | -0.14 | -0.65 | -0.05 | 0.31 | -0.81 | 0.37 | 1.24 | 1.49 | -2.42 | -2.11 | 0.28 | -0.15 | 0.48 | 0.06 |
KNA57479 (VCV51_030462) | 0.3 | 0.18 | -0.38 | -0.24 | -1.55 | -1.86 | -1.75 | -1.66 | 0.04 | -0.78 | -0.48 | 0.67 | -0.82 | 0.0 | 0.46 | 0.91 | 1.12 | 0.24 | 0.55 | -0.28 | -0.35 | 0.07 | 0.66 |
KNA57480 (VCV51_030463) | 0.25 | 0.0 | -0.4 | -0.26 | -1.59 | -1.74 | -1.66 | -1.78 | -0.25 | -0.5 | -0.9 | 0.92 | -0.78 | -0.15 | 0.5 | 1.18 | 1.21 | 0.11 | 0.42 | -0.38 | -0.62 | -0.15 | 0.84 |
KNA57725 (NlpI) | 0.13 | -0.67 | -1.01 | -0.39 | -1.25 | -1.31 | -1.3 | -1.25 | 0.27 | -1.0 | 0.2 | 0.16 | -0.83 | -0.7 | -0.72 | 1.39 | 1.56 | -0.27 | -0.16 | 0.37 | 0.18 | 0.38 | 0.69 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.