View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | GCGS0457,reduced ceftriaxone suscept | FA1090/H041,60min+PMN | FA1090,L-log,from bact | GCGS1095,reduced ceftriaxone suscept | from N. gon mtr mut mosiac transformant | WT,from L-log cell cultures | from lab,SP319,reduced ceftriaxone suscept | FA1090/H041,0min+PMN | from lab,SP316,reduced ceftriaxone suscept | FA1090cpxR::erm,L-log,from bact | FA1090 GCM77,strain+mut,untreated | GCGS1014,reduced ceftriaxone suscept | from urethra,test for azithromycin resist | FA1090/H041,60min | WT parent,FA19 WT,from p-log cells | WT,FA19,from p-L-log cells | overexp mtrCDE,FA19,from p-L-log cells | FA1090 GCM77,strain+mut,H2O2 | FA1090cpxA::kan,L-log,from bact | from p-cells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKP14181 (mltD) | -0.04 | -0.68 | -1.23 | 0.89 | -0.05 | -1.26 | 0.88 | -0.84 | 1.03 | -2.74 | 0.48 | 0.62 | 1.67 | -0.54 | -1.56 | -1.53 | -0.93 | 0.47 | -1.95 | -1.01 |
AKP14198 (WX61_00109) | -0.14 | -35.5 | -29.21 | 1.29 | -3.46 | -1.34 | 1.06 | -10.32 | 1.6 | -7.41 | -7.0 | 1.15 | 2.76 | -8.59 | -0.62 | -1.09 | -1.84 | -6.82 | -23.66 | -0.63 |
AKP14237 (WX61_00148) | -0.04 | -1.61 | -4.26 | 1.39 | -0.24 | -0.47 | 1.1 | -1.22 | 1.45 | -4.71 | -2.14 | 1.18 | 1.31 | -1.77 | 0.37 | -0.49 | -0.45 | -0.62 | -5.06 | -1.23 |
AKP14258 (patA) | 0.52 | -0.35 | -0.6 | 0.69 | 0.11 | -0.41 | 0.29 | -0.4 | 0.16 | -1.13 | -0.65 | 0.46 | 1.64 | -0.01 | -0.24 | -0.43 | -0.37 | -0.42 | -0.87 | -1.59 |
AKP14262 (opuD) | 0.33 | -0.45 | -0.57 | 0.89 | 0.23 | -0.81 | 0.71 | -0.52 | 0.74 | -1.95 | -0.75 | 0.78 | 1.22 | -0.37 | -0.4 | -0.83 | -0.78 | -0.67 | -1.17 | 0.11 |
AKP14285 (WX61_00196) | -0.56 | -0.46 | -1.0 | 1.23 | 1.02 | -0.57 | 0.65 | -0.64 | 0.06 | -3.08 | -3.2 | 0.63 | 2.31 | -0.81 | -1.99 | -0.77 | -0.32 | -2.84 | -1.84 | -1.25 |
AKP14365 (WX61_00277) | -0.73 | -0.5 | -0.59 | 0.67 | 0.08 | -1.95 | 0.68 | -0.26 | 1.1 | -4.8 | -0.55 | 0.54 | 2.45 | -1.36 | -2.58 | -2.37 | -1.49 | -0.34 | -1.08 | -0.85 |
AKP14383 (pqiB) | 0.79 | -0.57 | -0.97 | 0.41 | 0.29 | -0.27 | 0.56 | -0.48 | 0.47 | -1.31 | -0.13 | 0.18 | 1.76 | -1.0 | -0.32 | -0.25 | -0.31 | -0.25 | -1.66 | -2.42 |
AKP14387 (WX61_00303) | 0.79 | -0.92 | -0.99 | 0.8 | -0.47 | -0.65 | 0.79 | -0.92 | 1.14 | -2.2 | -0.25 | 1.13 | 1.48 | -1.38 | -0.96 | -0.37 | -1.2 | -0.31 | -1.49 | -1.42 |
AKP14418 (mshA_1) | 0.48 | -0.28 | -1.6 | 0.46 | 0.04 | -0.65 | 0.4 | -0.12 | 0.32 | -1.49 | 0.22 | 0.17 | 1.48 | -0.07 | 0.48 | -0.57 | -0.78 | 0.1 | -1.95 | -0.85 |
AKP14425 (pdhR) | 0.45 | -1.53 | 0.82 | 0.72 | -0.48 | -1.11 | 0.58 | -1.6 | 0.92 | -1.11 | -2.61 | 0.69 | 1.81 | -1.33 | -0.6 | -0.98 | -1.33 | -2.41 | 0.69 | -1.08 |
AKP14471 (yxlF) | -0.14 | -1.12 | -3.14 | 1.11 | 0.09 | -0.01 | 0.92 | -0.86 | 0.48 | -4.1 | -0.17 | 0.78 | 1.17 | -0.69 | 0.08 | -0.1 | 0.12 | -0.06 | -3.47 | -0.32 |
AKP14472 (WX61_00390) | 0.55 | -1.05 | -1.86 | 0.86 | 0.36 | -0.1 | 0.91 | -1.0 | 1.14 | -2.58 | -1.86 | 1.13 | 1.06 | -0.9 | -0.2 | -0.17 | -0.01 | -1.83 | -2.32 | -0.6 |
AKP14498 (ubiB) | -0.21 | -0.44 | -1.73 | 0.5 | 0.17 | -0.15 | 0.45 | -0.41 | 0.51 | -2.43 | 0.2 | 0.34 | 1.54 | -0.55 | -0.01 | -0.06 | -0.31 | 0.32 | -2.28 | -0.5 |
AKP14504 (WX61_00422) | 0.41 | -1.5 | -1.32 | 0.91 | 0.02 | -2.33 | 0.92 | -1.08 | 1.0 | -2.15 | -0.02 | 1.01 | 2.06 | -1.13 | -1.27 | -2.87 | -1.79 | 0.43 | -2.01 | -2.56 |
AKP14517 (smc) | 0.15 | -0.34 | -1.31 | 0.7 | -0.44 | 0.17 | 0.84 | -0.42 | 0.74 | -1.96 | -0.03 | 0.08 | 1.07 | -0.5 | -0.0 | 0.15 | 0.2 | -0.15 | -1.67 | -1.22 |
AKP14566 (WX61_00485) | -0.9 | -1.01 | 1.25 | 0.25 | -0.42 | -1.04 | -0.38 | -0.99 | -0.27 | -0.52 | 1.04 | -0.24 | 1.46 | -0.81 | -1.89 | -1.0 | -1.1 | 0.87 | 0.6 | -0.77 |
AKP14580 (WX61_00499) | 0.23 | -0.69 | -0.81 | 0.83 | 0.98 | -0.46 | 0.64 | -0.43 | 0.34 | -3.33 | -2.53 | 0.35 | 1.94 | -0.27 | -0.02 | -0.63 | -0.23 | -2.44 | -1.34 | -1.72 |
AKP14617 (WX61_00536) | -0.29 | -1.45 | -0.86 | 1.1 | -0.76 | -2.44 | 0.77 | -1.14 | 0.99 | 0.62 | 0.3 | 1.42 | 1.22 | -1.14 | -2.16 | -2.68 | -2.15 | 0.1 | -0.44 | -0.84 |
AKP14648 (cysB) | 0.32 | -0.76 | -0.66 | 0.75 | -0.03 | -0.48 | 0.52 | -0.82 | 0.48 | -1.32 | 0.0 | 0.6 | 1.29 | -0.65 | -0.05 | -0.53 | -0.41 | 0.16 | -1.21 | -0.3 |
AKP14650 (hemN_1) | 0.21 | -0.44 | -1.38 | 0.89 | 0.03 | -1.2 | 0.85 | -0.33 | 0.77 | -1.23 | 0.58 | 0.69 | 1.47 | -0.86 | -2.07 | -1.24 | -1.14 | 0.34 | -1.77 | -0.8 |
AKP14669 (WX61_00590) | 0.54 | -0.44 | -0.13 | 0.31 | 0.19 | -0.03 | 0.43 | -0.61 | 0.29 | -0.65 | -2.25 | 0.01 | 1.08 | 0.12 | 0.3 | -0.07 | 0.03 | -2.05 | -0.31 | 0.03 |
AKP14673 (lptB) | 0.62 | -0.58 | -1.42 | 0.58 | 0.04 | -0.51 | 0.6 | -0.18 | 0.2 | -1.52 | 0.11 | 0.35 | 1.45 | -0.53 | -0.5 | -0.69 | -0.28 | 0.13 | -1.72 | -0.07 |
AKP14681 (gluQ) | -0.01 | -0.46 | -2.47 | 1.15 | -0.23 | -0.42 | 1.06 | -0.43 | 0.51 | -3.25 | -1.18 | 1.05 | 0.99 | -0.5 | 0.6 | -0.57 | -0.22 | -1.02 | -3.11 | 0.1 |
AKP14700 (WX61_00622) | - | -2.41 | -3.96 | 1.89 | -3.04 | -4.91 | - | -1.64 | - | -5.16 | -6.65 | 1.86 | 3.33 | -1.38 | -5.43 | -4.76 | -5.17 | -6.14 | -4.03 | 0.33 |
AKP14735 (WX61_00657) | 0.42 | -0.54 | 0.2 | 0.78 | 0.15 | -2.1 | 0.35 | -0.55 | 0.38 | 0.04 | -1.38 | 0.47 | 1.98 | -0.53 | -1.26 | -2.25 | -1.9 | -1.22 | -0.37 | -0.06 |
AKP14768 (mepH_1) | 0.98 | -1.25 | -2.18 | 1.04 | -0.41 | -0.61 | 1.06 | -1.33 | 1.13 | -3.28 | -0.06 | 1.07 | 1.31 | -1.1 | -0.99 | -0.71 | -0.47 | -0.19 | -3.58 | -1.48 |
AKP14783 (WX61_00710) | - | -1.81 | - | 1.55 | - | -14.95 | -1.15 | -1.19 | 0.54 | - | 0.8 | 0.3 | 2.85 | -0.64 | -0.09 | - | -13.63 | 0.93 | - | -0.35 |
AKP14792 (WX61_00719) | -0.1 | -1.64 | 0.12 | 0.6 | 0.88 | -2.19 | 0.68 | -0.79 | 0.17 | -2.81 | -1.26 | 0.62 | 2.55 | -1.53 | -1.59 | -2.36 | -1.96 | -0.84 | -0.06 | -2.81 |
AKP14865 (bioH) | 0.69 | -0.71 | -2.36 | 0.85 | -0.12 | -0.04 | 0.62 | -0.75 | 0.74 | -2.77 | -0.39 | 0.91 | 0.9 | -0.37 | 0.16 | -0.2 | 0.17 | -0.17 | -2.7 | -1.02 |
AKP14866 (WX61_00799) | 0.43 | -0.82 | -1.44 | 0.92 | 0.22 | -0.32 | 0.68 | -0.92 | 0.71 | -2.41 | -0.97 | 0.64 | 1.61 | -0.67 | 0.17 | -0.28 | -0.38 | -0.89 | -1.55 | -0.83 |
AKP14869 (WX61_00802) | 0.14 | -1.14 | -0.06 | 0.91 | -0.57 | -1.67 | 0.93 | -1.4 | 1.23 | 0.36 | 0.03 | 1.16 | 0.57 | -0.61 | -1.09 | -2.16 | -1.15 | -0.28 | -0.49 | -0.62 |
AKP14872 (WX61_00805) | 0.4 | -0.43 | -2.06 | 0.43 | 0.03 | 0.15 | 0.52 | -0.25 | 0.05 | -2.85 | 0.18 | 0.13 | 1.53 | -0.42 | -0.2 | 0.1 | 0.22 | 0.31 | -2.29 | -1.46 |
AKP14894 (WX61_00827) | 1.0 | -1.32 | 0.72 | 0.96 | -0.12 | -3.52 | 0.8 | -0.82 | 0.82 | -1.14 | -1.8 | 1.15 | 1.52 | -1.09 | -2.3 | -3.57 | -3.46 | -1.78 | 0.57 | -1.13 |
AKP14914 (efeU) | -0.08 | -0.8 | -2.39 | 0.92 | -0.13 | -1.65 | 1.26 | -0.63 | 1.51 | -3.26 | -1.61 | 0.82 | 2.23 | -1.27 | -1.09 | -1.87 | -1.39 | -0.9 | -2.8 | -2.65 |
AKP14925 (thiC) | -0.2 | -1.12 | -0.53 | 0.49 | 0.13 | -0.68 | 0.25 | -0.86 | 0.81 | -1.91 | 0.05 | 0.93 | 1.7 | -0.38 | -0.16 | -1.06 | -0.24 | 0.08 | -0.7 | -2.06 |
AKP14933 (WX61_00867) | 0.14 | -0.69 | -0.86 | 0.47 | -0.07 | -0.34 | 0.47 | -0.87 | 1.02 | -1.79 | 0.39 | 0.9 | 1.37 | -0.93 | -0.5 | -0.3 | -0.4 | 0.18 | -1.09 | -2.32 |
AKP14939 (cynR) | 0.32 | -0.54 | 0.05 | 0.77 | -0.75 | -1.14 | 0.86 | -0.01 | 1.0 | -1.85 | -0.27 | 0.95 | 1.47 | -0.93 | -1.53 | -1.14 | -1.14 | -0.26 | -0.42 | -1.75 |
AKP14944 (WX61_00878) | -0.37 | -0.83 | -2.68 | 1.29 | -0.46 | -0.36 | 1.14 | -1.13 | 0.92 | -1.28 | -0.53 | 0.81 | 1.53 | -1.2 | -0.65 | -0.36 | -0.36 | -0.47 | -2.7 | -0.42 |
AKP14979 (WX61_00916) | 0.36 | -0.61 | -0.15 | 0.83 | -0.26 | -1.47 | 1.03 | -0.94 | 0.76 | -1.57 | 0.29 | 0.44 | 1.87 | -1.72 | -1.61 | -1.55 | -1.37 | 0.22 | -0.72 | -2.11 |
AKP15021 (WX61_00958) | 0.28 | -1.28 | 1.05 | 1.25 | -0.21 | -2.68 | 0.9 | -1.05 | 0.69 | -0.06 | -1.18 | 0.69 | 1.11 | -0.91 | -2.43 | -2.79 | -2.53 | -1.08 | 0.66 | -0.59 |
AKP15056 (proC) | 0.19 | -0.46 | -1.28 | 0.52 | 0.37 | -0.01 | 0.24 | -0.19 | 0.07 | -1.84 | -0.89 | 0.06 | 1.53 | 0.15 | 0.26 | -0.08 | 0.09 | -0.47 | -1.13 | -0.67 |
AKP15071 (WX61_01013) | 0.11 | -0.89 | -1.01 | 1.07 | -0.76 | 0.24 | 0.95 | -0.79 | 0.87 | -2.43 | -1.83 | 0.7 | 0.63 | -1.01 | 0.57 | 0.18 | 0.33 | -1.75 | -0.79 | -0.34 |
AKP15073 (WX61_01015) | -0.09 | -0.45 | 0.14 | 1.22 | -0.67 | -2.49 | 1.24 | -0.11 | 1.22 | -1.81 | -1.62 | 1.15 | 1.58 | -1.36 | -2.34 | -2.67 | -2.26 | -1.76 | 0.09 | -1.56 |
AKP15115 (WX61_01061) | -0.23 | -1.78 | 0.02 | 1.0 | -0.21 | -3.45 | 0.9 | -1.17 | 0.7 | 1.09 | -3.61 | 1.21 | 1.36 | -0.86 | -3.96 | -3.15 | -4.09 | -4.1 | 1.11 | -0.22 |
AKP15194 (WX61_01145) | 0.06 | -0.67 | -2.14 | 0.82 | 0.08 | -0.32 | 0.63 | -0.83 | 0.71 | -3.14 | -0.41 | 0.69 | 1.4 | -0.52 | 0.56 | -0.47 | -0.13 | -0.06 | -2.19 | -0.67 |
AKP15284 (parB) | -0.03 | -1.27 | 0.4 | 0.03 | -0.14 | -0.38 | -0.29 | -1.27 | -0.56 | -0.29 | 0.99 | -0.27 | 1.04 | -0.45 | 0.09 | -0.42 | -0.33 | 0.73 | 0.17 | -0.2 |
AKP15317 (WX61_01268) | 0.68 | -1.74 | 0.29 | 0.38 | 0.54 | -1.18 | 0.5 | -1.64 | 0.51 | -0.98 | -0.16 | 0.62 | 1.83 | -2.04 | -1.3 | -0.98 | -1.53 | -0.03 | 0.3 | -1.63 |
AKP15320 (yidC) | 0.12 | -0.33 | -1.25 | 0.46 | 0.26 | -0.88 | 0.32 | -0.35 | 0.04 | -1.26 | 0.68 | 0.42 | 1.85 | -0.69 | -1.52 | -0.95 | -0.78 | 0.75 | -1.42 | -1.27 |
AKP15351 (WX61_01303) | 0.03 | -0.99 | 0.08 | 0.83 | -0.54 | -0.76 | 0.85 | -0.66 | 1.11 | -0.63 | -0.58 | 1.01 | 1.09 | -1.16 | -0.42 | -1.01 | -0.45 | -1.03 | -0.07 | -1.16 |
AKP15442 (apxIB_2) | 0.46 | -1.67 | -0.38 | 1.32 | -0.58 | -1.95 | 1.29 | -1.55 | 1.26 | -1.94 | -2.48 | 1.21 | 1.97 | -1.95 | -2.19 | -1.83 | -2.15 | -2.23 | -0.88 | -0.95 |
AKP15458 (corC) | 0.23 | -0.24 | -2.0 | 0.67 | 0.3 | -0.54 | 0.49 | -0.34 | 0.43 | -2.15 | 0.44 | 0.38 | 1.51 | -0.35 | -0.53 | -0.53 | -0.55 | 0.55 | -2.29 | -1.21 |
AKP15478 (WX61_01432) | 0.64 | -0.87 | -0.77 | 1.19 | -0.1 | -2.21 | 1.14 | -0.98 | 1.41 | -1.92 | -2.77 | 1.34 | 1.42 | -0.46 | -1.32 | -2.22 | -2.2 | -2.1 | -1.02 | -0.75 |
AKP15492 (yhdE) | 0.5 | -0.79 | -1.05 | 0.78 | 0.42 | -0.93 | 0.89 | -1.09 | 0.62 | -1.41 | -0.66 | 0.41 | 1.27 | -0.78 | 0.23 | -1.01 | -0.81 | -0.86 | 0.28 | -0.42 |
AKP15493 (tatC) | 0.17 | -0.8 | -1.63 | 0.55 | 0.18 | -0.88 | 0.66 | -0.98 | 0.51 | -2.18 | 0.61 | 0.14 | 1.81 | -1.06 | -0.38 | -0.89 | -0.88 | 0.29 | -0.74 | -0.3 |
AKP15497 (hisE) | -0.08 | -0.6 | 0.48 | -0.09 | -0.28 | -0.68 | 0.17 | -1.17 | -0.39 | 0.35 | 0.93 | -0.47 | 0.5 | -0.33 | -0.39 | -0.84 | -0.48 | 0.89 | 0.14 | 0.25 |
AKP15511 (rhaS) | -0.06 | -0.78 | -0.56 | 0.83 | -0.08 | -0.13 | 0.78 | -0.65 | 0.98 | -2.18 | -2.24 | 0.44 | 1.12 | -0.7 | -0.22 | -0.35 | 0.16 | -2.24 | -1.26 | 0.9 |
AKP15594 (WX61_01554) | 0.38 | -0.14 | -0.31 | 0.46 | -0.66 | -0.73 | 0.74 | -0.35 | 0.51 | -1.35 | -0.66 | 0.56 | 2.01 | -0.62 | -1.27 | -0.69 | -0.77 | -0.4 | -0.83 | -1.45 |
AKP15604 (trkH) | 0.28 | -0.23 | -1.78 | 0.55 | 0.58 | -0.13 | 0.69 | -0.39 | 0.3 | -1.36 | -0.15 | 0.38 | 1.63 | -0.65 | -0.31 | -0.16 | -0.1 | -0.19 | -2.37 | -2.94 |
AKP15664 (lnt) | 0.85 | -0.97 | -1.75 | 0.73 | 0.81 | -0.93 | 0.65 | -0.98 | 0.62 | -1.25 | -0.01 | 0.44 | 1.91 | -1.16 | -1.76 | -0.83 | -1.1 | -0.02 | -2.24 | -1.51 |
AKP15687 (ubiA) | 0.54 | -0.75 | -1.73 | 0.86 | 0.57 | -1.69 | 0.93 | -0.61 | 1.02 | -2.13 | -1.47 | 0.8 | 1.49 | -0.33 | 0.23 | -1.91 | -1.43 | -0.98 | -2.09 | -0.06 |
AKP15698 (folK) | -0.12 | -0.4 | -2.39 | 0.51 | 0.23 | -0.69 | 0.34 | -0.56 | 0.98 | -2.97 | 0.27 | 0.99 | 1.89 | -0.63 | -1.0 | -0.94 | -0.39 | 0.22 | -3.31 | -1.94 |
AKP15874 (WX61_01844) | -0.41 | -0.23 | -1.53 | 1.38 | -0.82 | -0.24 | 0.75 | -0.7 | 0.32 | -2.14 | -2.8 | 0.7 | 1.49 | 0.09 | -0.06 | -0.02 | -0.66 | -1.68 | -1.34 | 0.41 |
AKP15877 (WX61_01847) | -0.67 | -1.35 | -1.51 | 1.25 | -1.03 | 0.29 | 1.16 | -1.89 | 0.86 | -2.01 | -3.74 | 0.53 | 1.6 | -0.73 | -0.37 | 0.27 | 0.32 | -2.92 | -1.48 | 0.14 |
AKP15878 (WX61_01848) | -0.23 | -1.23 | -3.45 | 1.31 | -1.16 | -0.02 | 1.15 | -1.53 | 1.27 | -4.15 | -2.35 | 0.88 | 1.68 | -1.0 | 0.37 | 0.2 | -0.43 | -1.75 | -3.66 | -1.48 |
AKP15944 (WX61_01914) | 0.38 | -0.7 | -2.23 | 0.88 | 0.44 | 0.06 | 0.72 | -0.38 | 0.56 | -2.32 | -1.66 | 0.44 | 1.2 | -0.23 | 0.29 | 0.01 | 0.14 | -1.45 | -2.58 | -0.18 |
AKP15946 (polC) | 0.13 | -1.25 | 0.55 | 0.46 | -0.04 | -0.36 | 0.27 | -1.49 | 0.21 | -0.43 | -2.19 | -0.17 | 1.65 | -0.19 | 0.77 | -0.53 | -0.14 | -2.08 | 0.08 | -0.49 |
AKP15947 (WX61_01919) | 0.3 | -0.84 | 0.7 | 0.4 | 0.16 | -0.38 | 0.25 | -0.92 | 0.38 | -1.03 | -4.57 | 0.16 | 1.47 | -0.32 | 0.64 | -0.42 | -0.32 | -4.4 | 0.18 | -0.22 |
AKP15948 (WX61_01920) | 1.07 | -1.8 | -2.3 | 1.14 | 0.72 | -2.78 | 1.15 | -1.47 | 1.05 | -4.57 | -2.59 | 1.36 | 1.96 | -1.47 | -2.49 | -2.78 | -2.78 | -2.27 | -2.88 | -0.15 |
AKP15949 (WX61_01921) | 1.45 | -2.33 | -4.49 | 1.28 | 0.26 | -3.0 | 0.87 | -1.98 | 0.57 | -7.03 | -5.03 | 0.35 | 2.54 | -1.05 | -3.84 | -3.52 | -2.46 | -4.65 | -4.54 | 0.75 |
AKP15952 (WX61_01924) | 1.79 | -2.55 | -4.23 | 1.3 | 0.65 | -5.55 | 1.37 | -1.77 | 0.84 | - | -2.13 | 0.51 | 2.03 | -1.13 | - | -4.82 | - | -1.69 | -5.42 | 0.06 |
AKP15960 (WX61_01932) | 0.07 | -1.02 | -0.28 | 1.26 | -0.21 | -1.54 | 0.8 | -0.7 | 0.73 | -2.76 | 0.08 | -0.01 | 1.45 | -1.03 | -0.36 | -1.44 | -1.71 | 0.33 | -0.97 | 0.46 |
AKP16019 (xanQ_2) | -0.09 | -0.27 | -0.69 | 0.35 | -0.87 | -1.24 | 0.27 | -0.33 | 0.94 | -1.37 | -2.17 | 0.71 | 1.93 | -0.35 | 0.34 | -1.19 | -1.32 | -2.19 | -0.1 | 0.43 |
AKP16025 (WX61_01998) | -0.02 | -0.04 | -1.63 | 0.64 | -0.07 | 0.01 | 0.4 | -0.01 | 0.34 | -3.06 | 0.18 | 0.16 | 1.17 | -0.33 | -0.08 | 0.02 | -0.01 | -0.02 | -2.11 | 0.02 |
AKP16061 (mepH_2) | 0.72 | -0.49 | -1.05 | 1.26 | -0.2 | -1.25 | 1.12 | -0.44 | 1.21 | -1.54 | -0.72 | 0.77 | 1.46 | -0.65 | -1.67 | -1.18 | -1.34 | -1.17 | -1.75 | -1.75 |
AKP16079 (smrA) | 0.17 | -0.77 | 0.46 | 0.64 | -0.82 | -1.93 | 0.47 | -0.42 | 0.81 | -0.12 | 0.39 | 0.64 | 1.55 | -0.68 | -2.58 | -1.76 | -2.22 | 0.35 | -0.22 | -0.99 |
AKP16097 (fbp) | 0.62 | -0.74 | -0.91 | 0.41 | -0.54 | -0.82 | 1.2 | -0.71 | 1.4 | -2.3 | -0.35 | -0.02 | 1.64 | -0.44 | -1.39 | -1.0 | -0.59 | -0.12 | -1.53 | -0.81 |
AKP16105 (WX61_02079) | 0.64 | -1.63 | -0.7 | 1.01 | 0.05 | -1.3 | 1.1 | -1.31 | 1.28 | -2.5 | -0.47 | 1.15 | 1.48 | -1.51 | -1.16 | -1.49 | -1.06 | -0.23 | -1.23 | -2.05 |
AKP16153 (bfr_1) | -0.23 | -1.85 | 0.12 | 1.08 | -0.46 | -0.94 | 0.32 | -1.11 | 0.18 | -1.65 | -1.38 | 0.67 | 2.53 | -1.84 | -1.95 | -1.03 | -0.81 | -0.89 | -1.27 | -0.07 |
AKP16154 (bfr_2) | -0.58 | -1.74 | 0.88 | 0.75 | -0.59 | -0.14 | -0.12 | -1.15 | -0.15 | -1.24 | -0.22 | 0.58 | 1.87 | -1.61 | -1.88 | -0.16 | -0.12 | 0.02 | -0.68 | 0.24 |
AKP16158 (tqsA) | 0.6 | -0.53 | -0.78 | 1.3 | -0.25 | -1.67 | 1.19 | -0.69 | 1.36 | -1.69 | -2.44 | 1.17 | 1.38 | -0.66 | -1.7 | -1.68 | -1.64 | -2.22 | -1.07 | -0.91 |
AKP16177 (recR) | 0.43 | -0.68 | -1.83 | 0.76 | 0.29 | -0.21 | 0.7 | -0.64 | 0.86 | -2.05 | -0.37 | 0.49 | 1.12 | -0.99 | 0.42 | -0.24 | -0.17 | -0.55 | -2.07 | -0.36 |
AKP16189 (narX) | -0.06 | -0.37 | -0.96 | 0.47 | 0.21 | -0.93 | 0.39 | -0.16 | 0.82 | -2.76 | 0.8 | -0.1 | 2.14 | -1.05 | -1.22 | -1.03 | -0.8 | -0.01 | -1.52 | -2.52 |
AKP16190 (degU) | -0.02 | -0.17 | -1.14 | 0.52 | -0.08 | -1.15 | 0.65 | -0.48 | 1.19 | -2.07 | 0.55 | 0.12 | 2.01 | -0.48 | -1.68 | -1.38 | -0.86 | -0.13 | -2.13 | -1.43 |
AKP16206 (fpr_2) | 0.27 | -0.5 | -1.51 | 1.39 | -0.43 | -2.35 | 1.28 | -0.57 | 1.41 | -2.38 | -0.73 | 1.25 | 1.5 | -0.81 | -2.85 | -2.3 | -2.43 | -0.38 | -2.24 | -1.55 |
AKP16211 (WX61_02187) | -0.22 | -1.97 | -3.59 | 2.04 | -0.36 | -3.07 | -0.67 | -1.17 | -0.36 | -7.01 | 0.07 | 0.4 | 2.56 | -2.22 | -0.35 | -2.68 | -3.96 | 0.8 | -3.59 | -0.72 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.