View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | AES-1R,ASMDM+ | AG1,ciproflaxin | D+7bld | DK2 | E01 | LB | LB,log | LB,untreated | PA1201 | PA14 | PA14,0.25xMIC G3KL | PA14,0.25xMIC T7 | PA14,0.25xMIC polymyxin-B | PA14,LB | PA14,LB,log | PA14,WT | PA14,ciproflaxin | PA14,cmrA+ | PA14,late stat,NaPyruvate+Arabinose | PA14,late stat,untreated | PA14,sutA-KO,late stat,NaPyruvate+Arabinose | PA14,untreated | PA212 | PA2596 | PA558 | PA580 | PAK,LB | PAK,WT | PAK,WT,LB | PAK,pilR | PAK,pmrB6,LB | PAO1 | PAO1,0.56mg/mL farnesol | PAO1,ABTGC | PAO1,DDS | PAO1,GUN,LB,glucose | PAO1,HapZ,early stat | PAO1,LB | PAO1,LB,glucose | PAO1,LB,untreated | PAO1,M9-CA,early stat | PAO1,M9-CA,log | PAO1,RsmN+ | PAO1,SagS,early stat | PAO1,WT | PAO1,WT,BHI | PAO1,WT,LB | PAO1,WT,MOPS acetate | PAO1,WT,MOPS glycerol | PAO1,early stat | PAO1,ersA,BHI | PAO1,lasR rhlR,M9-CA,early stat | PAO1,lasR rhlR,M9-CA,log | PAO1,liquid culture | PAO1,mexZ,LB | PAO1,oxylipin- | PAO1,pBAD-yhjH | PAO1,pUCP18::msr(E) | PAO1,qslA,M9-CA,early stat | PAO1,qslA,M9-CA,log | PAO1,qteE,M9-CA,early stat | PAO1,qteE,M9-CA,log | PAO1,untreated | PAO1,wspFpelApslBCD,LB | PAO1,wspFpelApslBCD,LB,untreated | Y31,LB | Y71,LB | Y82,LB | Y89,LB | ciproflaxin | liquid culture | m pheno | mexT | nirS | pHerdB20T-gp68 | untreated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRN79419 (pqiA_1) | 39.26 | 24.89 | 44.2 | 18.23 | 82.47 | 59.67 | 19.81 | 12.44 | 12.22 | 42.57 | 59.08 | 62.04 | 59.94 | 48.69 | 31.9 | 28.1 | 34.65 | 33.14 | 30.65 | 54.08 | 48.18 | 53.54 | 18.56 | 30.93 | 24.8 | 36.42 | 30.72 | 26.75 | 22.77 | 31.14 | 36.21 | 22.36 | 24.37 | 7.56 | 20.04 | 7.07 | 11.0 | 19.77 | 9.72 | 13.49 | 22.16 | 16.89 | 7.84 | 11.26 | 20.34 | 15.61 | 21.5 | 4.57 | 4.91 | 11.69 | 18.46 | 22.42 | 17.16 | 14.75 | 15.53 | 3.15 | 13.24 | 21.63 | 15.68 | 18.14 | 17.5 | 16.08 | 18.73 | 9.95 | 8.44 | 36.19 | 78.53 | 47.14 | 44.46 | 40.97 | 8.93 | 24.53 | 38.77 | 27.47 | 48.99 | 12.69 |
0.0 | 4.91 | 5.57 | 0.0 | 31.22 | 6.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.57 | 3.75 | 0.0 | 4.34 | 2.76 | 4.32 | 2.41 | 6.6 | 3.97 | 1.79 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.7 | 13.04 | 5.88 | 7.93 | 3.05 | 0.0 | 5.57 | 0.0 | 6.71 | 11.85 | 0.0 | |
0.0 | 4.76 | 4.5 | 0.0 | 62.68 | 10.59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.99 | 10.54 | 0.0 | 5.24 | 4.33 | 7.46 | 2.74 | 8.94 | 6.23 | 2.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.76 | 14.57 | 6.65 | 8.32 | 2.57 | 0.0 | 13.93 | 0.0 | 9.15 | 21.19 | 0.0 | |
0.0 | 81.82 | 9.79 | 0.0 | 36.74 | 18.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 5.84 | 35.47 | 0.0 | 6.83 | 6.94 | 7.42 | 5.95 | 9.84 | 9.52 | 4.79 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.48 | 14.94 | 8.2 | 9.66 | 9.13 | 0.0 | 127.69 | 0.0 | 9.01 | 29.46 | 0.0 | |
0.0 | 31.21 | 24.17 | 0.0 | 41.81 | 59.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | 25.14 | 0.0 | 15.79 | 23.28 | 38.38 | 28.21 | 23.11 | 31.88 | 3.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.54 | 51.78 | 36.47 | 42.23 | 46.8 | 0.0 | 40.48 | 0.0 | 29.43 | 48.45 | 0.0 | |
0.0 | 47.59 | 42.39 | 0.0 | 64.68 | 35.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.73 | 13.77 | 0.0 | 4.61 | 25.6 | 46.33 | 40.74 | 31.33 | 32.81 | 3.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.72 | 44.25 | 78.13 | 34.16 | 29.07 | 0.0 | 14.61 | 0.0 | 11.45 | 40.12 | 0.0 | |
CRP41187 (prpR_2) | 6.45 | 16.78 | 19.55 | 0.0 | 34.19 | 28.32 | 0.0 | 0.0 | 0.0 | 23.59 | 47.28 | 55.39 | 56.95 | 21.96 | 15.54 | 55.11 | 28.54 | 15.65 | 16.89 | 25.94 | 16.29 | 50.78 | 5.78 | 20.7 | 0.21 | 10.85 | 13.98 | 23.76 | 19.74 | 30.97 | 19.73 | 2.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 35.51 | 36.9 | 29.75 | 41.42 | 17.08 | 2.42 | 23.63 | 15.82 | 21.53 | 26.7 | 0.0 |
0.0 | 1.54 | 1.89 | 0.0 | 49.69 | 2.32 | 0.0 | 0.0 | 0.0 | 2.52 | 1.71 | 2.55 | 2.78 | 4.88 | 1.16 | 1.77 | 1.05 | 0.5 | 2.63 | 6.1 | 3.52 | 2.4 | 6.12 | 1.37 | 0.0 | 3.35 | 8.76 | 18.11 | 0.94 | 31.59 | 3.82 | 1.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.41 | 6.84 | 3.21 | 2.24 | 2.36 | 0.09 | 2.0 | 0.47 | 1.36 | 25.15 | 0.0 | |
0.0 | 0.9 | 1.24 | 0.0 | 84.86 | 4.72 | 0.0 | 0.0 | 0.0 | 4.06 | 2.56 | 3.49 | 3.56 | 9.17 | 1.77 | 2.51 | 3.04 | 0.47 | 5.53 | 7.13 | 10.0 | 2.99 | 5.41 | 1.61 | 0.0 | 3.9 | 8.92 | 22.34 | 2.04 | 24.95 | 2.91 | 4.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.79 | 6.43 | 3.44 | 3.54 | 1.53 | 0.09 | 1.77 | 0.43 | 2.14 | 42.13 | 0.0 | |
CRP41267 (acdA_6) | 0.0 | 2.79 | 2.54 | 0.0 | 82.76 | 2.99 | 0.0 | 0.0 | 0.0 | 3.31 | 3.98 | 4.92 | 4.86 | 5.21 | 1.45 | 4.07 | 1.11 | 0.96 | 3.05 | 4.87 | 3.65 | 3.78 | 3.39 | 2.28 | 0.0 | 2.62 | 8.86 | 18.9 | 1.05 | 29.68 | 3.1 | 1.53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.24 | 8.97 | 4.19 | 4.01 | 1.78 | 0.12 | 3.6 | 0.87 | 2.61 | 28.4 | 0.0 |
CRP41300 (gno) | 0.0 | 2.2 | 1.98 | 0.0 | 104.33 | 2.59 | 0.0 | 0.0 | 0.0 | 3.36 | 2.92 | 3.43 | 4.32 | 3.43 | 1.08 | 3.72 | 1.49 | 0.66 | 3.11 | 3.96 | 4.94 | 3.04 | 4.18 | 1.7 | 0.0 | 3.59 | 7.07 | 15.25 | 2.45 | 15.71 | 2.22 | 1.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.35 | 7.31 | 2.93 | 2.91 | 1.66 | 0.11 | 3.87 | 0.64 | 2.67 | 38.28 | 0.0 |
0.0 | 2.82 | 2.72 | 0.0 | 40.09 | 4.23 | 0.0 | 0.0 | 0.0 | 5.84 | 5.23 | 5.74 | 5.96 | 9.46 | 2.4 | 5.87 | 1.79 | 1.15 | 9.53 | 25.4 | 11.6 | 4.91 | 3.58 | 4.93 | 0.0 | 3.27 | 7.01 | 17.52 | 2.29 | 20.83 | 3.08 | 1.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.38 | 8.85 | 3.21 | 3.55 | 3.08 | 0.21 | 3.73 | 1.19 | 5.81 | 22.85 | 0.0 | |
CRP41362 (yjcH_2) | 0.0 | 4.24 | 6.27 | 0.0 | 55.78 | 2.05 | 0.0 | 0.0 | 0.0 | 15.65 | 13.89 | 17.1 | 14.18 | 18.49 | 6.95 | 15.7 | 1.58 | 3.37 | 25.27 | 88.78 | 29.72 | 13.48 | 6.84 | 25.65 | 0.0 | 3.33 | 5.01 | 16.41 | 3.01 | 23.13 | 4.17 | 3.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.19 | 11.65 | 4.65 | 4.05 | 1.86 | 0.47 | 2.84 | 3.61 | 3.46 | 7.66 | 0.0 |
CRP41395 (actP_2) | 0.0 | 5.18 | 7.78 | 0.0 | 11.72 | 5.1 | 0.0 | 0.0 | 0.0 | 9.35 | 8.62 | 8.06 | 8.21 | 17.68 | 4.04 | 16.31 | 1.62 | 2.08 | 37.35 | 114.01 | 37.5 | 6.81 | 13.27 | 17.56 | 0.0 | 3.49 | 4.86 | 16.98 | 2.61 | 28.26 | 3.96 | 2.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.99 | 11.65 | 6.86 | 5.86 | 3.86 | 0.3 | 4.46 | 2.69 | 4.02 | 12.13 | 0.0 |
CRP41453 (glxR_1) | 0.0 | 5.01 | 5.43 | 0.0 | 67.12 | 4.57 | 0.0 | 0.0 | 0.0 | 8.2 | 9.44 | 8.14 | 9.84 | 6.73 | 1.69 | 18.05 | 4.01 | 4.38 | 14.87 | 11.17 | 23.54 | 8.1 | 7.38 | 8.91 | 0.0 | 5.67 | 3.35 | 7.37 | 2.68 | 5.53 | 4.0 | 2.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.02 | 13.19 | 5.67 | 5.69 | 5.98 | 0.34 | 13.58 | 4.18 | 5.86 | 25.94 | 0.0 |
CRP41486 (ectB) | 0.0 | 3.31 | 5.73 | 0.0 | 37.69 | 14.74 | 0.0 | 0.0 | 0.0 | 11.9 | 13.09 | 11.61 | 14.08 | 14.82 | 4.56 | 38.0 | 15.73 | 5.56 | 18.66 | 7.57 | 25.9 | 14.2 | 2.89 | 19.24 | 0.03 | 2.73 | 2.51 | 4.91 | 2.95 | 6.23 | 3.71 | 1.74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 18.89 | 9.66 | 4.56 | 5.08 | 2.91 | 0.52 | 20.88 | 5.63 | 5.48 | 19.02 | 0.0 |
CRP41515 (prr) | 0.0 | 3.61 | 5.01 | 0.0 | 36.93 | 13.07 | 0.0 | 0.0 | 0.0 | 12.1 | 13.79 | 12.33 | 14.2 | 24.35 | 5.94 | 26.83 | 6.41 | 4.47 | 16.59 | 18.74 | 22.45 | 11.31 | 3.86 | 12.78 | 0.0 | 3.26 | 2.52 | 5.12 | 2.41 | 7.93 | 3.35 | 2.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 9.32 | 7.73 | 4.1 | 3.71 | 2.55 | 0.4 | 16.86 | 4.73 | 3.87 | 18.43 | 0.0 |
CRP41546 (puuP_3) | 0.0 | 6.83 | 10.86 | 0.0 | 40.16 | 13.71 | 0.0 | 0.0 | 0.0 | 12.1 | 15.42 | 14.6 | 12.19 | 23.97 | 6.64 | 14.79 | 7.17 | 4.12 | 19.15 | 27.04 | 25.01 | 11.7 | 7.42 | 11.13 | 0.0 | 3.35 | 3.2 | 13.82 | 2.8 | 16.24 | 4.73 | 2.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 10.98 | 9.79 | 5.75 | 6.52 | 5.55 | 0.64 | 8.09 | 4.65 | 8.68 | 17.88 | 0.0 |
CRP41568 (dhaT_2) | 0.0 | 2.29 | 5.0 | 0.0 | 25.41 | 7.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.15 | 4.85 | 0.0 | 4.44 | 2.97 | 5.02 | 1.34 | 7.4 | 4.31 | 2.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.81 | 9.09 | 4.42 | 5.28 | 3.91 | 0.0 | 10.24 | 0.0 | 3.75 | 10.2 | 0.0 |
CRP41600 (rutD) | 0.0 | 10.67 | 26.2 | 0.0 | 26.36 | 2.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.23 | 6.39 | 0.0 | 8.22 | 2.99 | 5.25 | 2.62 | 5.44 | 5.2 | 2.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.07 | 17.88 | 12.48 | 8.09 | 4.99 | 0.0 | 32.94 | 0.0 | 3.49 | 11.63 | 0.0 |
CRP41629 (ethA_1) | 0.0 | 15.58 | 25.58 | 0.0 | 36.19 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.18 | 13.34 | 0.0 | 7.09 | 6.14 | 10.45 | 5.78 | 13.66 | 8.07 | 2.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.19 | 18.23 | 12.25 | 13.09 | 10.28 | 0.0 | 38.54 | 0.0 | 9.07 | 15.65 | 0.0 |
0.0 | 80.39 | 64.57 | 0.0 | 67.45 | 171.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81.0 | 42.6 | 0.0 | 98.17 | 82.72 | 85.69 | 42.9 | 76.86 | 81.71 | 9.66 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 113.6 | 83.16 | 81.47 | 72.03 | 105.21 | 0.0 | 45.54 | 0.0 | 47.65 | 89.66 | 0.0 | |
0.0 | 6.99 | 11.46 | 0.0 | 60.22 | 12.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.99 | 5.47 | 0.0 | 2.7 | 6.95 | 5.36 | 10.52 | 5.34 | 9.75 | 2.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.64 | 17.4 | 13.06 | 12.47 | 14.58 | 0.0 | 15.83 | 0.0 | 6.69 | 10.73 | 0.0 | |
CRP41754 (puuB_9) | 0.0 | 12.13 | 12.74 | 0.0 | 46.96 | 19.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.26 | 10.44 | 0.0 | 8.82 | 11.76 | 10.24 | 6.71 | 7.42 | 15.48 | 2.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.48 | 20.87 | 15.06 | 16.18 | 14.25 | 0.0 | 14.01 | 0.0 | 10.64 | 15.58 | 0.0 |
0.0 | 19.48 | 17.6 | 0.0 | 58.27 | 8.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.78 | 18.66 | 0.0 | 1.7 | 5.33 | 9.72 | 4.05 | 10.2 | 10.74 | 3.39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.52 | 5.82 | 10.0 | 6.89 | 8.71 | 0.0 | 10.14 | 0.0 | 3.99 | 34.59 | 0.0 | |
0.0 | 2.9 | 2.77 | 0.0 | 40.33 | 5.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.84 | 2.35 | 0.0 | 1.75 | 2.25 | 7.98 | 2.32 | 11.58 | 3.01 | 2.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 5.27 | 3.45 | 3.04 | 2.46 | 0.0 | 9.62 | 0.0 | 2.49 | 10.08 | 0.0 | |
0.0 | 4.85 | 4.66 | 0.0 | 32.86 | 3.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.95 | 5.61 | 0.0 | 3.06 | 3.26 | 8.56 | 4.71 | 12.71 | 4.47 | 1.84 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.58 | 7.49 | 4.48 | 4.44 | 3.94 | 0.0 | 7.44 | 0.0 | 4.27 | 10.47 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)