View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | ATCC_14028 | SL1344 | ATCC_14028,E-stationary,WT | 14028s | ATCC_14028,Log,rpsL*_mut | 14028s,mLPM | opgGH_mut | LT2 | Florfenicol | NCTC_12023,37_C | Chlortetracycline | SL1344,NarS_defic | ATCC_14028,E-stationary,rpsD*_mut | LT2,ridA | fliA_del | High-patho | LT2,Cell_susp_cult | 14028s,hilC_del,pBAD24 | 14028s,sprB_del,pBAD24 | 14028s,pBAD24 | gastro | hfq_mut | Low-patho,42C | plank_cells | ATCC_14028,gastro | Typh_14028s,Expo_phase | biofilm,cpxR_mut | 14028s,typhoid | 14028s,rtcR | Typh_14028s | infection | ATCC_14028,Log,WT | 14028s,rtcB | High-patho,42C | LT2,Cell_susp_cult,Rho_Y80C | plank_cells,cpxR_mut | biofilm | ATCC_14028,E-stationary,rpsL*_mut | ATCC_14028,Log,rpsD*_mut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAL19321 (prpR) | 3.36 | 21.92 | 8.77 | 6.18 | 1.84 | 1.07 | 2.24 | 6.01 | 13.6 | 15.76 | 14.57 | 0.56 | 7.03 | 5.34 | 3.13 | 7.57 | 54.59 | 14.92 | 12.01 | 19.92 | 3.87 | 10.86 | 2.33 | 23.98 | 4.33 | 10.47 | 3.69 | 6.71 | 1.57 | 4.64 | 8.41 | 1.59 | 1.66 | 6.59 | 59.56 | 2.6 | 50.33 | 6.79 | 2.26 |
AAL19446 (ybaL) | 51.16 | 80.72 | 35.27 | 32.05 | 18.69 | 9.3 | 17.46 | 66.1 | 31.75 | 70.2 | 47.35 | 26.2 | 54.98 | 85.3 | 54.55 | 15.63 | 31.88 | 45.39 | 46.96 | 84.26 | 96.17 | 144.05 | 5.4 | 55.49 | 57.6 | 39.14 | 15.25 | 48.35 | 35.07 | 9.04 | 26.57 | 18.73 | 32.58 | 12.26 | 31.41 | 21.28 | 76.57 | 32.51 | 39.51 |
AAL19552 (ybdD) | 191.22 | 605.09 | 1977.33 | 174.85 | 314.14 | 223.55 | 265.5 | 885.56 | 233.65 | 371.02 | 279.27 | 28.32 | 859.59 | 1432.68 | 83.83 | 646.85 | 414.97 | 520.85 | 861.13 | 866.18 | 420.02 | 833.47 | 157.57 | 194.59 | 320.34 | 254.81 | 86.46 | 369.58 | 165.94 | 60.89 | 363.37 | 277.34 | 222.46 | 495.09 | 579.89 | 100.64 | 244.55 | 644.45 | 226.48 |
AAL19614 (gltK) | 18.47 | 134.83 | 106.28 | 68.87 | 49.54 | 12.16 | 21.44 | 129.09 | 18.77 | 83.14 | 15.84 | 5.94 | 125.2 | 175.4 | 15.03 | 47.04 | 84.15 | 76.92 | 64.43 | 92.49 | 13.74 | 114.17 | 13.1 | 62.56 | 10.12 | 58.15 | 15.0 | 20.77 | 224.69 | 3.4 | 20.6 | 34.81 | 213.97 | 22.18 | 101.35 | 5.65 | 86.34 | 128.56 | 48.29 |
AAL19615 (gltJ) | 25.77 | 146.47 | 121.95 | 72.27 | 44.94 | 13.43 | 32.72 | 156.84 | 22.37 | 87.5 | 18.82 | 6.04 | 160.73 | 222.61 | 9.9 | 41.79 | 82.87 | 101.61 | 78.63 | 118.97 | 6.07 | 123.14 | 9.75 | 49.5 | 10.45 | 63.54 | 17.27 | 20.43 | 203.51 | 3.28 | 26.93 | 40.62 | 194.67 | 22.52 | 80.04 | 5.55 | 90.94 | 141.22 | 55.36 |
AAL19725 (hutI) | 39.02 | 73.71 | 141.04 | 36.71 | 50.13 | 13.95 | 17.22 | 46.56 | 50.79 | 88.29 | 41.07 | 19.02 | 81.78 | 35.5 | 48.25 | 15.83 | 71.37 | 48.11 | 48.71 | 66.76 | 29.09 | 61.08 | 8.29 | 38.5 | 36.06 | 57.33 | 16.27 | 56.91 | 13.88 | 4.19 | 23.48 | 62.14 | 13.02 | 13.39 | 47.0 | 32.55 | 44.23 | 64.69 | 39.18 |
AAL19726 (hutG) | 26.95 | 72.53 | 139.69 | 26.49 | 39.75 | 12.06 | 11.55 | 49.81 | 33.71 | 57.74 | 33.03 | 16.88 | 97.4 | 34.32 | 49.4 | 15.33 | 57.85 | 48.6 | 37.25 | 59.98 | 50.56 | 55.47 | 5.19 | 34.23 | 46.11 | 47.16 | 19.51 | 38.18 | 10.35 | 4.55 | 14.07 | 47.71 | 8.81 | 10.15 | 45.19 | 29.29 | 36.32 | 47.1 | 36.54 |
AAL19727 (hutC) | 43.45 | 74.08 | 168.36 | 19.89 | 55.48 | 8.54 | 16.23 | 38.9 | 42.17 | 50.86 | 64.41 | 13.99 | 134.54 | 43.61 | 59.84 | 18.84 | 26.65 | 30.04 | 27.39 | 39.34 | 27.83 | 48.2 | 7.24 | 31.45 | 43.87 | 40.19 | 15.94 | 52.16 | 10.37 | 4.48 | 22.78 | 64.42 | 9.07 | 14.98 | 30.75 | 19.08 | 69.04 | 58.92 | 56.64 |
AAL19800 (deoR) | 62.69 | 95.74 | 61.56 | 33.53 | 38.48 | 21.82 | 79.92 | 101.46 | 41.45 | 46.67 | 64.56 | 62.31 | 84.0 | 167.79 | 67.99 | 62.65 | 36.49 | 67.03 | 87.43 | 101.54 | 50.82 | 174.69 | 34.02 | 50.76 | 61.2 | 79.93 | 46.59 | 69.48 | 52.11 | 21.64 | 44.4 | 46.07 | 56.63 | 53.87 | 45.72 | 39.12 | 66.11 | 29.25 | 74.9 |
AAL19801 (ybjG) | 42.28 | 97.33 | 57.33 | 24.15 | 57.4 | 33.57 | 27.66 | 58.31 | 22.48 | 36.77 | 31.52 | 27.51 | 57.76 | 99.8 | 19.63 | 73.22 | 19.2 | 26.7 | 38.19 | 40.69 | 64.16 | 158.41 | 32.24 | 37.84 | 72.96 | 69.63 | 31.32 | 85.56 | 53.75 | 6.88 | 25.99 | 59.83 | 54.07 | 23.56 | 18.29 | 19.74 | 58.66 | 22.5 | 79.64 |
AAL19876 (ybjX) | 284.68 | 494.17 | 634.09 | 308.38 | 304.39 | 205.88 | 896.11 | 678.71 | 158.81 | 180.0 | 198.07 | 291.06 | 329.24 | 859.11 | 1038.14 | 734.75 | 378.12 | 1039.23 | 1225.2 | 1196.93 | 311.73 | 277.83 | 495.7 | 224.82 | 339.8 | 667.34 | 332.27 | 416.47 | 345.62 | 277.03 | 459.1 | 270.17 | 345.85 | 661.47 | 461.85 | 208.71 | 214.41 | 184.73 | 273.18 |
AAL19889 (STM0954) | 205.45 | 309.48 | 64.57 | 63.57 | 63.43 | 18.78 | 223.3 | 250.9 | 69.41 | 57.57 | 139.96 | 81.19 | 199.25 | 361.98 | 286.96 | 87.37 | 148.57 | 182.49 | 174.24 | 250.08 | 14.5 | 372.46 | 110.93 | 232.48 | 40.41 | 91.72 | 89.59 | 128.77 | 65.34 | 107.69 | 76.36 | 113.03 | 80.1 | 111.93 | 235.67 | 76.69 | 521.94 | 43.38 | 192.77 |
AAL20195 (yeaS) | 91.95 | 192.74 | 83.16 | 62.59 | 66.64 | 57.1 | 106.07 | 146.43 | 53.27 | 83.85 | 47.6 | 112.02 | 72.07 | 236.63 | 100.46 | 170.98 | 98.64 | 184.98 | 191.63 | 241.5 | 167.84 | 138.52 | 156.69 | 105.34 | 125.38 | 113.32 | 124.67 | 154.52 | 100.73 | 15.52 | 58.36 | 69.85 | 107.88 | 165.06 | 116.24 | 118.16 | 107.57 | 42.64 | 116.37 |
AAL20201 (STM1276) | 129.71 | 260.42 | 237.37 | 93.77 | 71.73 | 33.52 | 75.12 | 208.55 | 105.7 | 143.47 | 134.92 | 78.83 | 140.35 | 204.27 | 206.04 | 139.73 | 58.52 | 182.58 | 240.39 | 238.5 | 316.06 | 606.61 | 53.74 | 107.96 | 375.07 | 135.93 | 117.11 | 110.85 | 143.66 | 24.34 | 111.54 | 109.64 | 115.54 | 57.28 | 64.76 | 128.08 | 182.63 | 76.06 | 93.59 |
AAL20232 (astE) | 2.27 | 33.74 | 42.2 | 3.48 | 20.35 | 1.01 | 1.76 | 15.37 | 2.67 | 10.46 | 4.46 | 1.11 | 55.98 | 7.49 | 1.11 | 8.94 | 2.58 | 9.09 | 7.67 | 10.5 | 7.36 | 6.13 | 1.22 | 24.45 | 5.67 | 6.91 | 9.43 | 5.66 | 5.09 | 0.25 | 3.26 | 6.31 | 4.56 | 6.62 | 1.47 | 2.64 | 30.05 | 59.71 | 14.4 |
AAL20394 (rstA) | 106.28 | 188.01 | 261.92 | 89.19 | 120.29 | 77.22 | 226.61 | 317.62 | 54.77 | 141.06 | 88.12 | 131.96 | 274.92 | 609.88 | 137.28 | 163.56 | 106.09 | 192.26 | 173.92 | 237.77 | 216.34 | 234.26 | 68.71 | 79.85 | 246.02 | 364.48 | 104.12 | 143.9 | 180.31 | 35.95 | 118.09 | 130.17 | 167.07 | 100.41 | 123.47 | 78.91 | 107.78 | 97.38 | 169.03 |
AAL20541 (STM1623) | 9.51 | 37.98 | 47.49 | 9.72 | 25.98 | 4.86 | 8.85 | 24.18 | 11.72 | 24.69 | 11.22 | 15.77 | 101.62 | 38.59 | 9.0 | 11.59 | 6.77 | 19.32 | 18.45 | 19.2 | 24.29 | 18.47 | 3.67 | 28.1 | 20.76 | 26.04 | 16.96 | 20.56 | 14.09 | 4.22 | 12.01 | 15.67 | 13.93 | 11.89 | 9.92 | 13.56 | 34.92 | 31.44 | 43.09 |
AAL20652 (yciC) | 98.81 | 123.41 | 98.98 | 85.03 | 86.04 | 51.34 | 103.35 | 169.24 | 65.13 | 76.45 | 80.66 | 102.28 | 133.44 | 276.04 | 95.58 | 116.04 | 99.23 | 78.98 | 70.71 | 90.67 | 148.82 | 251.11 | 98.83 | 111.31 | 125.15 | 132.33 | 178.51 | 112.93 | 135.42 | 29.88 | 59.91 | 91.19 | 148.01 | 86.34 | 147.55 | 119.92 | 160.34 | 84.96 | 143.23 |
AAL20653 (yciB) | 83.4 | 137.05 | 93.71 | 63.48 | 79.07 | 41.68 | 172.95 | 190.31 | 39.71 | 60.26 | 57.16 | 84.71 | 99.74 | 234.26 | 87.48 | 173.86 | 72.8 | 70.25 | 75.32 | 86.38 | 276.53 | 228.58 | 106.5 | 94.58 | 278.04 | 129.89 | 155.58 | 103.96 | 117.34 | 25.92 | 66.41 | 79.8 | 129.1 | 124.8 | 104.06 | 85.92 | 120.04 | 70.6 | 111.34 |
AAL20762 (yebR) | 190.73 | 193.4 | 190.63 | 150.55 | 176.89 | 69.84 | 227.12 | 375.17 | 108.87 | 146.14 | 133.31 | 126.51 | 172.21 | 537.23 | 410.84 | 125.36 | 190.32 | 180.63 | 142.1 | 194.27 | 171.34 | 391.69 | 77.99 | 137.59 | 224.09 | 271.46 | 118.25 | 158.41 | 190.08 | 72.74 | 98.2 | 189.09 | 228.48 | 89.63 | 219.44 | 161.43 | 151.16 | 141.18 | 215.06 |
AAL21088 (sanA) | 52.85 | 86.26 | 56.17 | 32.01 | 42.15 | 7.63 | 54.8 | 60.7 | 52.01 | 63.78 | 87.66 | 62.28 | 78.81 | 60.3 | 71.05 | 49.79 | 38.73 | 50.7 | 74.13 | 62.4 | 17.12 | 53.62 | 33.69 | 41.47 | 23.73 | 45.52 | 29.2 | 51.32 | 43.84 | 22.78 | 32.86 | 77.4 | 44.12 | 50.3 | 37.66 | 31.0 | 52.31 | 39.36 | 88.97 |
AAL21099 (STM2195) | 20.45 | 92.21 | 24.21 | 13.26 | 11.59 | 22.31 | 22.39 | 58.48 | 16.37 | 23.64 | 22.72 | 10.11 | 28.66 | 73.69 | 24.76 | 26.82 | 13.19 | 27.56 | 33.22 | 33.85 | 25.53 | 263.47 | 17.13 | 30.65 | 20.67 | 17.15 | 18.62 | 25.78 | 17.47 | 2.06 | 57.88 | 18.97 | 16.38 | 22.16 | 27.76 | 16.63 | 41.61 | 18.73 | 29.54 |
AAL21197 (ais) | 265.62 | 215.69 | 111.15 | 104.92 | 68.71 | 29.42 | 106.23 | 138.24 | 19.51 | 29.35 | 22.75 | 28.59 | 67.94 | 180.94 | 146.3 | 85.8 | 105.73 | 237.68 | 222.5 | 291.03 | 45.97 | 50.4 | 55.82 | 61.38 | 90.53 | 104.41 | 228.39 | 120.2 | 104.42 | 20.04 | 25.75 | 106.55 | 128.28 | 19.91 | 100.83 | 108.23 | 133.99 | 11.15 | 132.87 |
AAL21198 (yfbE) | 128.87 | 143.52 | 226.24 | 80.3 | 89.09 | 90.53 | 39.37 | 174.84 | 28.07 | 104.22 | 29.15 | 36.15 | 61.79 | 256.55 | 86.63 | 70.63 | 68.64 | 110.21 | 136.32 | 141.33 | 54.19 | 175.21 | 23.01 | 41.5 | 69.89 | 190.01 | 133.39 | 157.27 | 132.0 | 24.64 | 37.93 | 106.65 | 137.91 | 11.62 | 36.63 | 77.98 | 71.87 | 15.26 | 114.33 |
AAL21199 (pmrF) | 95.12 | 187.04 | 222.12 | 86.5 | 63.79 | 213.03 | 52.2 | 166.78 | 27.77 | 131.41 | 18.95 | 33.61 | 31.46 | 265.45 | 100.35 | 86.0 | 71.43 | 90.64 | 124.48 | 124.3 | 52.38 | 242.15 | 31.13 | 47.99 | 61.89 | 153.43 | 90.68 | 86.52 | 96.93 | 19.3 | 32.84 | 59.48 | 109.33 | 14.71 | 38.25 | 50.6 | 88.49 | 17.64 | 61.7 |
AAL21200 (yfbG) | 110.17 | 217.94 | 314.06 | 133.1 | 92.65 | 459.73 | 39.44 | 225.05 | 36.43 | 174.27 | 22.34 | 51.12 | 32.88 | 385.04 | 70.27 | 123.92 | 37.75 | 71.82 | 98.28 | 101.29 | 95.18 | 259.42 | 62.05 | 51.35 | 87.65 | 208.3 | 132.43 | 136.87 | 215.21 | 17.34 | 45.31 | 86.83 | 222.94 | 22.65 | 20.95 | 62.21 | 96.98 | 24.06 | 69.76 |
AAL21201 (STM2300) | 94.0 | 175.66 | 213.41 | 88.54 | 59.82 | 340.11 | 30.02 | 166.9 | 22.52 | 88.56 | 18.52 | 43.92 | 31.97 | 282.96 | 54.88 | 58.47 | 32.19 | 51.26 | 83.0 | 84.28 | 58.17 | 244.07 | 23.98 | 43.51 | 56.11 | 154.14 | 92.39 | 86.14 | 139.87 | 12.32 | 30.26 | 73.33 | 156.82 | 9.72 | 20.94 | 39.55 | 83.05 | 15.48 | 59.56 |
AAL21202 (pqaB) | 28.83 | 80.05 | 49.95 | 26.46 | 18.94 | 71.06 | 26.7 | 69.91 | 9.63 | 30.17 | 11.22 | 20.99 | 14.62 | 114.46 | 28.17 | 42.56 | 21.33 | 34.97 | 39.15 | 46.09 | 33.98 | 96.78 | 22.32 | 60.56 | 29.85 | 40.64 | 55.34 | 31.55 | 40.5 | 5.58 | 18.34 | 25.8 | 47.43 | 11.96 | 23.85 | 23.21 | 86.71 | 6.82 | 26.19 |
AAL21249 (yfcF) | 35.99 | 92.41 | 142.03 | 51.86 | 41.58 | 55.96 | 89.81 | 126.02 | 37.43 | 50.73 | 34.15 | 19.39 | 120.16 | 217.63 | 61.33 | 53.12 | 59.36 | 79.87 | 72.09 | 100.21 | 131.6 | 109.49 | 15.5 | 59.38 | 126.44 | 80.61 | 52.79 | 67.3 | 101.37 | 2.48 | 46.37 | 70.12 | 84.97 | 22.29 | 56.31 | 45.31 | 100.16 | 58.81 | 85.77 |
AAL21341 (STM2447) | 40.26 | 58.72 | 47.39 | 35.35 | 38.9 | 48.37 | 38.14 | 69.69 | 67.94 | 58.79 | 101.47 | 48.65 | 41.51 | 89.65 | 56.13 | 20.87 | 33.5 | 44.09 | 51.18 | 47.28 | 66.57 | 192.99 | 56.89 | 53.33 | 82.15 | 61.73 | 38.99 | 65.71 | 32.26 | 10.31 | 38.11 | 35.78 | 28.88 | 15.84 | 32.01 | 35.84 | 75.3 | 56.61 | 35.22 |
AAL21386 (STM2492) | 74.78 | 108.97 | 68.41 | 22.05 | 41.97 | 7.65 | 51.25 | 64.91 | 38.32 | 55.61 | 56.13 | 34.78 | 62.59 | 101.85 | 22.07 | 5.26 | 18.04 | 14.75 | 21.99 | 21.43 | 15.85 | 112.19 | 2.15 | 29.2 | 27.2 | 35.9 | 29.16 | 48.2 | 40.81 | 3.75 | 18.29 | 67.88 | 39.31 | 3.64 | 45.25 | 27.64 | 51.44 | 37.69 | 94.79 |
AAL21669 (tctE) | 8.02 | 38.11 | 40.66 | 10.1 | 16.1 | 3.38 | 8.54 | 25.96 | 22.92 | 26.2 | 27.61 | 3.55 | 36.76 | 38.17 | 11.64 | 7.85 | 41.42 | 25.06 | 22.76 | 31.5 | 4.16 | 22.57 | 4.03 | 35.66 | 6.63 | 13.65 | 5.57 | 12.36 | 5.55 | 4.89 | 14.3 | 15.1 | 5.47 | 7.41 | 41.01 | 6.19 | 57.66 | 31.97 | 13.34 |
AAL21675 (ygaF) | 2.86 | 50.32 | 101.86 | 4.58 | 8.85 | 14.03 | 3.14 | 8.63 | 4.67 | 15.27 | 7.37 | 1.16 | 134.38 | 8.84 | 1.73 | 2.6 | 8.03 | 15.29 | 10.44 | 14.18 | 15.22 | 21.17 | 0.43 | 20.94 | 8.5 | 22.57 | 4.56 | 5.65 | 2.36 | 0.9 | 3.39 | 4.09 | 2.04 | 1.41 | 8.99 | 3.14 | 33.35 | 43.26 | 6.66 |
AAL21678 (gabP) | 2.77 | 34.77 | 64.23 | 3.1 | 12.97 | 6.63 | 2.69 | 7.83 | 2.68 | 8.9 | 5.53 | 1.0 | 94.07 | 4.38 | 2.3 | 9.32 | 2.61 | 4.93 | 5.5 | 7.51 | 9.94 | 14.86 | 2.32 | 48.85 | 11.77 | 6.33 | 3.89 | 8.03 | 1.84 | 1.36 | 2.69 | 5.64 | 1.76 | 14.33 | 2.4 | 2.96 | 69.39 | 24.64 | 9.09 |
AAL21679 (ygaE) | 18.43 | 45.06 | 57.08 | 9.73 | 14.74 | 10.87 | 12.57 | 14.59 | 13.37 | 10.16 | 25.84 | 4.49 | 101.6 | 17.88 | 11.6 | 28.37 | 6.94 | 22.81 | 24.65 | 27.22 | 37.08 | 20.42 | 1.7 | 32.21 | 38.31 | 19.97 | 10.57 | 51.22 | 20.13 | 2.5 | 16.43 | 14.0 | 18.11 | 21.62 | 10.28 | 7.17 | 59.06 | 24.57 | 25.55 |
AAL21681 (yqaE) | 190.81 | 196.74 | 1121.36 | 17.44 | 93.01 | 7.38 | 14.52 | 36.02 | 19.84 | 8.21 | 35.05 | 6.97 | 975.47 | 4.99 | 0.0 | 39.55 | 0.0 | 0.0 | 0.0 | 0.0 | 143.23 | 55.54 | 584.29 | 390.03 | 112.43 | 2.88 | 33.23 | 545.26 | 2.54 | 52.84 | 48.46 | 109.24 | 3.21 | 88.29 | 0.0 | 41.51 | 939.33 | 251.83 | 243.27 |
AAL21836 (relA) | 99.21 | 165.06 | 189.14 | 135.73 | 101.28 | 112.9 | 111.87 | 236.4 | 99.66 | 130.01 | 100.91 | 75.08 | 148.07 | 304.06 | 187.23 | 96.07 | 118.44 | 175.82 | 160.9 | 190.92 | 165.56 | 237.38 | 68.51 | 75.07 | 113.8 | 167.28 | 82.05 | 153.26 | 212.57 | 29.58 | 113.98 | 139.92 | 173.41 | 64.74 | 104.21 | 70.9 | 113.68 | 126.58 | 239.83 |
AAL22001 (STM3127) | 16.54 | 52.96 | 64.67 | 20.53 | 27.85 | 37.55 | 19.22 | 32.16 | 33.44 | 23.12 | 58.34 | 8.64 | 36.33 | 35.77 | 21.12 | 29.5 | 17.42 | 15.83 | 15.9 | 19.6 | 26.41 | 19.47 | 17.2 | 59.04 | 36.35 | 27.28 | 16.94 | 25.51 | 27.54 | 15.06 | 20.26 | 24.97 | 24.3 | 24.92 | 11.61 | 17.81 | 114.92 | 36.61 | 22.13 |
AAL22078 (cca) | 49.81 | 72.84 | 69.53 | 37.27 | 35.99 | 14.31 | 38.23 | 66.9 | 36.57 | 42.16 | 62.06 | 41.72 | 106.35 | 81.62 | 107.54 | 21.21 | 30.49 | 50.14 | 46.49 | 55.31 | 59.72 | 214.27 | 30.92 | 47.11 | 58.57 | 47.3 | 44.68 | 72.42 | 41.47 | 9.27 | 40.13 | 54.13 | 41.34 | 15.65 | 30.3 | 39.79 | 67.8 | 36.1 | 69.55 |
AAL22098 (ygjU) | 81.59 | 189.01 | 126.68 | 89.93 | 54.91 | 33.4 | 26.79 | 173.71 | 70.86 | 119.84 | 45.0 | 73.95 | 211.22 | 362.34 | 50.26 | 44.77 | 92.59 | 103.09 | 89.91 | 120.76 | 23.52 | 122.09 | 13.37 | 66.5 | 55.4 | 98.2 | 31.69 | 65.62 | 253.22 | 5.39 | 39.09 | 88.13 | 272.05 | 29.51 | 57.61 | 25.63 | 90.74 | 87.22 | 192.25 |
AAL22099 (yqjA) | 122.07 | 152.49 | 162.76 | 57.76 | 62.75 | 34.04 | 50.94 | 195.0 | 83.75 | 74.07 | 111.17 | 67.92 | 139.7 | 241.06 | 81.45 | 97.71 | 52.37 | 68.76 | 67.15 | 88.82 | 91.72 | 354.92 | 82.31 | 98.69 | 137.44 | 149.87 | 40.44 | 110.68 | 125.63 | 23.12 | 93.36 | 96.39 | 118.75 | 74.72 | 76.01 | 35.96 | 113.71 | 70.18 | 111.82 |
AAL22100 (yqjB) | 159.57 | 133.47 | 163.99 | 72.47 | 104.21 | 36.98 | 34.22 | 245.0 | 93.15 | 77.88 | 78.42 | 86.21 | 141.86 | 318.32 | 54.86 | 162.8 | 38.58 | 46.23 | 38.09 | 50.01 | 118.69 | 253.33 | 142.21 | 66.93 | 122.36 | 173.28 | 57.52 | 145.74 | 174.38 | 40.43 | 59.84 | 123.02 | 179.24 | 135.55 | 76.11 | 46.96 | 69.91 | 104.41 | 153.93 |
AAL22266 (yrdD) | 160.04 | 306.64 | 255.53 | 101.76 | 128.0 | 30.45 | 100.95 | 210.5 | 108.73 | 118.0 | 121.36 | 111.45 | 291.5 | 336.88 | 103.88 | 171.29 | 61.83 | 118.67 | 114.47 | 153.92 | 132.06 | 358.64 | 132.75 | 99.15 | 128.05 | 127.19 | 134.7 | 212.8 | 182.01 | 34.67 | 103.29 | 234.89 | 152.47 | 160.85 | 80.96 | 92.03 | 140.54 | 110.59 | 322.41 |
AAL22867 (yihZ) | 80.98 | 134.16 | 47.14 | 79.83 | 25.64 | 80.62 | 110.69 | 99.17 | 28.75 | 58.42 | 35.55 | 92.8 | 35.88 | 142.16 | 202.76 | 40.32 | 61.53 | 68.43 | 71.27 | 94.41 | 109.27 | 296.49 | 27.37 | 78.28 | 87.86 | 119.38 | 96.9 | 52.04 | 82.64 | 11.74 | 15.85 | 44.55 | 76.49 | 25.16 | 101.26 | 65.96 | 162.6 | 25.52 | 50.27 |
AAL22868 (yiiD) | 81.19 | 119.45 | 134.54 | 75.44 | 50.13 | 112.2 | 106.11 | 147.32 | 57.1 | 70.53 | 95.9 | 53.91 | 70.06 | 265.74 | 181.73 | 88.54 | 83.37 | 101.25 | 99.0 | 99.52 | 111.09 | 253.86 | 50.36 | 72.09 | 76.56 | 119.69 | 93.26 | 87.12 | 74.26 | 7.7 | 41.15 | 66.61 | 65.49 | 43.61 | 137.49 | 70.27 | 148.83 | 70.45 | 79.3 |
AAL22957 (yijP) | 46.01 | 152.82 | 42.43 | 78.59 | 65.06 | 47.77 | 129.39 | 154.83 | 54.46 | 54.11 | 52.79 | 131.86 | 33.05 | 266.56 | 102.88 | 58.01 | 73.32 | 87.67 | 118.55 | 100.84 | 30.51 | 202.29 | 37.96 | 65.09 | 43.53 | 184.32 | 200.17 | 75.95 | 115.61 | 17.32 | 36.21 | 56.74 | 140.52 | 28.61 | 128.67 | 83.63 | 119.25 | 67.01 | 72.92 |
AAL23115 (basS) | 108.83 | 104.36 | 188.17 | 56.71 | 92.44 | 85.77 | 49.78 | 120.58 | 41.43 | 67.21 | 47.85 | 62.29 | 67.91 | 165.03 | 65.35 | 73.15 | 54.66 | 32.47 | 37.84 | 44.62 | 48.41 | 230.41 | 23.55 | 59.23 | 53.56 | 163.31 | 63.8 | 77.57 | 63.13 | 21.84 | 30.55 | 75.81 | 59.65 | 19.74 | 83.26 | 54.69 | 95.54 | 37.05 | 66.48 |
AAL23116 (basR) | 111.21 | 165.54 | 386.84 | 131.79 | 138.5 | 186.91 | 103.29 | 204.6 | 99.21 | 173.2 | 84.65 | 98.77 | 122.6 | 285.04 | 152.02 | 154.56 | 133.96 | 102.47 | 117.59 | 130.93 | 129.22 | 250.43 | 51.18 | 120.03 | 100.54 | 371.37 | 118.0 | 158.15 | 107.96 | 14.46 | 61.76 | 106.11 | 93.27 | 48.01 | 156.2 | 129.67 | 152.65 | 71.4 | 106.1 |
AAL23117 (yjdB) | 57.68 | 101.97 | 88.93 | 54.33 | 57.67 | 30.76 | 58.43 | 80.96 | 20.68 | 43.69 | 21.73 | 52.24 | 37.22 | 119.29 | 112.1 | 86.7 | 86.45 | 39.42 | 47.57 | 55.32 | 10.99 | 115.45 | 40.86 | 65.94 | 16.2 | 171.98 | 57.49 | 101.94 | 46.63 | 18.66 | 18.65 | 39.73 | 45.43 | 24.73 | 124.5 | 49.29 | 105.34 | 17.97 | 72.76 |
AAL23218 (cycA) | 164.57 | 108.27 | 105.1 | 38.94 | 49.79 | 20.06 | 24.58 | 66.74 | 60.02 | 60.17 | 49.96 | 40.85 | 108.72 | 110.34 | 17.84 | 37.64 | 57.61 | 43.32 | 46.23 | 52.39 | 19.29 | 67.94 | 17.26 | 75.53 | 35.34 | 72.93 | 92.89 | 55.26 | 74.12 | 6.78 | 31.38 | 43.0 | 92.86 | 35.87 | 81.76 | 43.95 | 123.34 | 65.18 | 66.07 |
AAL23249 (STM4429) | 3.25 | 3.4 | 19.8 | 1.52 | 5.43 | 1.95 | 2.68 | 10.43 | 6.27 | 4.98 | 4.35 | 0.0 | 12.2 | 17.38 | 5.57 | 0.0 | 1.88 | 0.66 | 1.88 | 2.02 | 5.49 | 2.94 | 0.0 | 0.0 | 3.1 | 4.11 | 0.0 | 8.03 | 3.24 | 3.71 | 4.72 | 5.49 | 2.12 | 0.0 | 0.61 | 0.0 | 0.0 | 8.35 | 7.9 |
AAL23359 (mdoB) | 65.42 | 139.56 | 152.58 | 47.82 | 49.78 | 70.37 | 63.75 | 167.19 | 57.53 | 72.94 | 78.73 | 56.62 | 102.58 | 326.03 | 125.65 | 91.74 | 121.59 | 55.22 | 61.22 | 72.47 | 124.53 | 315.77 | 42.0 | 77.47 | 106.86 | 232.31 | 67.88 | 68.76 | 50.21 | 21.78 | 76.94 | 53.55 | 35.88 | 51.05 | 90.54 | 80.87 | 93.73 | 83.63 | 61.97 |
AAL23403 (creB) | 35.45 | 88.56 | 67.19 | 42.35 | 28.0 | 17.02 | 26.8 | 70.96 | 70.83 | 55.06 | 88.41 | 48.98 | 46.95 | 114.22 | 52.35 | 15.07 | 54.38 | 36.39 | 40.78 | 41.69 | 32.56 | 172.95 | 16.95 | 50.91 | 38.89 | 66.64 | 32.05 | 64.63 | 73.36 | 9.56 | 25.14 | 44.26 | 63.16 | 10.26 | 65.0 | 27.34 | 81.61 | 44.02 | 45.43 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)