View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | 25RC,0.25% glucose | 3RC,0.25% glucose | 58RC,0.25% glucose | ATCC 29212,0% glucose | ATCC 29212,0.15% glucose | ATCC 29212,0.25% glucose | ATCC 29212,15min | ATCC 29212,ampicillin,15min | ATCC 29212,bacitracin,15min | ATCC 29212,chloramphenicol,15min | ATCC 29212,erythromycin,15min | ATCC 29212,kanamycin,15min | ATCC 29212,lincomycin,15min | ATCC 29212,ofloxacin,15min | ATCC 33186,TSB | ATCC 33186,pH10 | EF16C185,37C,4h,20mlMH | EF16C185-O2,37C,4h,20mlMH | F4,37C,4h,20mlMH | F4-11,37C,4h,20mlMH | OG1RF | OG1RF,(p)ppGpp0 | OG1RF,(p)ppGpp0 codY-KO | OG1RF,Untreated,0min | OG1RF,Untreated,10min | OG1RF,Untreated,20min | OG1RF,Untreated,40min | OG1RF,WT | OG1RF,cellobiose | OG1RF,clpP-KO | OG1RF,gentiobiose | OG1RF,glucose | OG1RF,pCF10 | OG1RF,pCIE | OG1RF,pDAK1010A,highFstpAD1 | OG1RF,pDAK1010E,highFstEF0409 | OG1RF,pDAK1010E,lowFstEF0409 | OG1RF,phageVPE25,0min | OG1RF,phageVPE25,10min | OG1RF,phageVPE25,20min | V649,LVX | V649,Untreated | V649,pGR-IS256 | V649,pGR-tetM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEA92827 (adh3) | 309.71 | 286.01 | 272.5 | 576.14 | 274.51 | 285.16 | 175.14 | 165.2 | 251.43 | 168.48 | 184.68 | 184.27 | 254.12 | 171.26 | 1425.7 | 420.19 | 172.48 | 285.38 | 245.33 | 199.18 | 138.19 | 226.28 | 251.95 | 159.06 | 403.67 | 295.78 | 186.96 | 205.56 | 769.98 | 240.03 | 686.41 | 753.59 | 555.67 | 235.25 | 1025.74 | 470.71 | 272.07 | 192.27 | 351.93 | 421.81 | 566.73 | 253.96 | 191.57 | 230.01 |
AEA92836 (cfa) | 159.91 | 202.61 | 213.19 | 168.41 | 85.35 | 109.21 | 56.44 | 55.97 | 71.3 | 37.51 | 38.49 | 49.58 | 56.67 | 62.56 | 592.63 | 81.46 | 66.04 | 96.82 | 53.01 | 98.79 | 34.34 | 264.23 | 253.78 | 68.5 | 66.37 | 79.0 | 97.24 | 174.44 | 127.94 | 155.31 | 132.12 | 194.27 | 326.62 | 50.83 | 208.52 | 97.3 | 75.82 | 68.84 | 111.03 | 120.11 | 109.19 | 64.51 | 57.22 | 40.35 |
AEA92982 (OG1RF_10295) | 17223.6 | 895.61 | 843.95 | 886.04 | 2853.98 | 1850.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.99 | 6.68 | 201.67 | 17.14 | 1082.16 | 26.62 | 52.27 | 0.0 | 4.8 | 23.54 | 4.96 | 4.74 | 0.0 | 2.68 | 36.72 | 0.0 | 88.49 | 96.42 | 88.87 | 49803.15 | 17284.35 | 12.23 | 19.53 | 50.54 | 248.39 | 161.95 | 703.47 | 1008.72 |
AEA93038 (nagB) | 105.1 | 78.39 | 59.2 | 241.81 | 101.41 | 79.85 | 83.23 | 69.2 | 302.01 | 79.8 | 98.09 | 85.91 | 115.47 | 69.0 | 120.81 | 79.02 | 95.57 | 158.86 | 152.29 | 76.02 | 86.74 | 48.76 | 50.48 | 314.22 | 68.81 | 53.08 | 54.24 | 123.66 | 98.04 | 199.34 | 85.5 | 76.11 | 48.97 | 56.73 | 486.6 | 172.53 | 132.82 | 192.72 | 132.33 | 123.64 | 268.87 | 131.52 | 143.22 | 188.98 |
AEA93040 (OG1RF_10353) | 306.45 | 115.68 | 110.91 | 76.3 | 93.88 | 144.88 | 22.09 | 28.83 | 923.55 | 16.02 | 21.58 | 31.2 | 16.99 | 22.43 | 1002.06 | 32.89 | 0.0 | 0.0 | 100.6 | 87.91 | 33.23 | 250.01 | 284.29 | 673.01 | 37.06 | 12.91 | 14.1 | 46.65 | 14.67 | 122.22 | 131.8 | 16.18 | 38.72 | 21.69 | 3161.38 | 2608.67 | 1289.32 | 653.16 | 392.04 | 277.84 | 1530.85 | 754.03 | 1477.27 | 1796.0 |
AEA93041 (OG1RF_10354) | 373.32 | 122.01 | 113.12 | 59.76 | 116.96 | 134.85 | 21.94 | 24.84 | 705.33 | 20.17 | 24.08 | 34.04 | 14.92 | 20.35 | 968.29 | 46.31 | 0.32 | 0.35 | 124.16 | 87.89 | 19.54 | 199.58 | 202.36 | 433.71 | 22.8 | 6.27 | 11.48 | 38.63 | 16.27 | 88.75 | 148.85 | 27.53 | 48.65 | 23.57 | 4188.21 | 3483.9 | 1375.76 | 447.97 | 313.62 | 217.35 | 1294.02 | 526.32 | 1324.25 | 1647.43 |
AEA93081 (yebC) | 58.99 | 27.1 | 27.41 | 152.29 | 44.5 | 29.66 | 75.29 | 68.61 | 70.28 | 58.57 | 75.79 | 68.07 | 56.95 | 68.83 | 140.42 | 92.75 | 19.52 | 45.27 | 31.31 | 33.8 | 16.51 | 50.42 | 23.19 | 145.57 | 81.96 | 50.24 | 145.62 | 34.27 | 32.5 | 41.34 | 40.26 | 36.67 | 160.91 | 49.89 | 136.85 | 72.92 | 69.08 | 86.2 | 112.59 | 95.59 | 40.54 | 16.2 | 20.6 | 15.58 |
AEA93354 (OG1RF_10667) | 151.05 | 229.21 | 197.22 | 365.93 | 388.64 | 257.77 | 139.47 | 122.78 | 130.14 | 148.63 | 142.21 | 144.96 | 182.82 | 138.63 | 429.65 | 641.02 | 135.3 | 57.23 | 68.6 | 87.62 | 69.92 | 161.89 | 157.06 | 138.17 | 134.01 | 128.47 | 78.38 | 177.38 | 320.52 | 172.05 | 261.43 | 530.83 | 562.18 | 471.88 | 435.52 | 573.43 | 507.47 | 187.3 | 174.77 | 177.19 | 493.1 | 668.44 | 371.63 | 272.06 |
AEA93420 (ylmG) | 516.09 | 820.25 | 901.1 | 4244.93 | 3328.34 | 1549.67 | 672.48 | 873.34 | 578.97 | 787.98 | 1133.52 | 682.12 | 487.13 | 583.83 | 2079.75 | 4064.86 | 257.23 | 205.9 | 269.05 | 438.05 | 1143.01 | 885.27 | 955.42 | 740.63 | 674.44 | 830.05 | 589.77 | 414.05 | 567.27 | 199.51 | 1160.56 | 602.06 | 3224.68 | 2572.06 | 2412.17 | 2764.96 | 2346.03 | 737.73 | 641.75 | 589.75 | 2463.36 | 1415.3 | 2031.55 | 1927.4 |
AEA93427 (sfsA) | 9.07 | 13.87 | 13.71 | 9.99 | 8.23 | 6.37 | 2.34 | 1.09 | 5.89 | 2.05 | 3.55 | 0.72 | 1.01 | 0.33 | 34.27 | 23.88 | 20.54 | 12.96 | 3.35 | 2.65 | 15.12 | 22.94 | 21.09 | 51.78 | 34.76 | 31.92 | 20.62 | 18.86 | 20.3 | 32.77 | 9.46 | 8.57 | 21.76 | 23.31 | 36.82 | 21.27 | 26.69 | 41.56 | 38.21 | 35.64 | 45.92 | 20.34 | 26.82 | 27.91 |
AEA93521 (coaE2) | 73.27 | 13.69 | 18.9 | 618.56 | 304.86 | 101.34 | 5.74 | 0.0 | 7.23 | 3.91 | 14.07 | 6.22 | 6.48 | 11.41 | 582.99 | 67.4 | 2.43 | 1.23 | 8.44 | 3.93 | 158.33 | 30.47 | 38.42 | 10.73 | 7.05 | 14.97 | 12.13 | 11.57 | 8.32 | 5.48 | 10.78 | 5.13 | 225.63 | 226.03 | 2374.1 | 2861.1 | 589.28 | 5.97 | 11.89 | 19.73 | 697.46 | 132.81 | 468.65 | 675.93 |
AEA93684 (OG1RF_10997) | 59.16 | 23.19 | 19.01 | 2.49 | 40.37 | 95.41 | 36.85 | 44.17 | 44.99 | 19.24 | 18.1 | 32.07 | 20.26 | 37.53 | 270.55 | 19.03 | 43.21 | 20.81 | 12.07 | 17.93 | 2.85 | 23.53 | 22.0 | 50.6 | 20.83 | 76.3 | 154.68 | 39.42 | 29.59 | 43.92 | 98.69 | 34.79 | 49.61 | 39.59 | 74.25 | 100.99 | 70.0 | 46.75 | 20.75 | 19.05 | 138.68 | 40.4 | 39.56 | 38.26 |
AEA93685 (OG1RF_10998) | 72.1 | 22.59 | 14.75 | 4.1 | 68.89 | 121.95 | 43.89 | 43.16 | 47.61 | 24.84 | 26.27 | 28.23 | 21.59 | 35.42 | 394.25 | 17.43 | 100.81 | 87.33 | 28.48 | 54.74 | 2.25 | 14.78 | 16.1 | 48.33 | 15.83 | 70.27 | 149.88 | 49.06 | 45.69 | 53.14 | 186.78 | 71.87 | 55.74 | 36.11 | 80.41 | 120.88 | 75.99 | 50.53 | 27.21 | 16.62 | 160.84 | 45.02 | 45.25 | 40.12 |
AEA93827 (mgtA2) | 148.35 | 74.05 | 62.07 | 134.79 | 45.39 | 178.27 | 50.87 | 52.26 | 73.08 | 87.33 | 81.15 | 55.24 | 80.56 | 48.9 | 436.76 | 39.35 | 72.76 | 41.97 | 102.86 | 94.43 | 119.92 | 47.27 | 31.42 | 324.87 | 34.34 | 25.68 | 26.87 | 29.79 | 285.78 | 62.49 | 59.98 | 29.18 | 27.56 | 36.43 | 1365.2 | 972.2 | 335.4 | 111.76 | 270.45 | 295.38 | 403.7 | 234.34 | 331.33 | 282.33 |
AEA93860 (OG1RF_11173) | 24.13 | 5.86 | 0.96 | 2.23 | 5.09 | 9.83 | 2.36 | 1.03 | 0.6 | 1.61 | 1.16 | 2.05 | 2.49 | 0.0 | 1.36 | 0.46 | 1.41 | 0.33 | 2.63 | 1.89 | 0.67 | 2.0 | 2.93 | 2.05 | 1.45 | 0.76 | 2.7 | 1.46 | 0.97 | 2.0 | 1.53 | 1.23 | 2.77 | 2.78 | 9.23 | 4.0 | 3.4 | 9.21 | 11.06 | 10.77 | 4.65 | 2.63 | 7.36 | 7.48 |
AEA93894 (OG1RF_11207) | 329.71 | 91.1 | 90.95 | 206.26 | 149.19 | 177.28 | 109.74 | 143.11 | 315.94 | 107.68 | 103.62 | 137.36 | 100.88 | 114.75 | 741.48 | 174.33 | 178.68 | 175.35 | 104.67 | 171.85 | 134.84 | 76.84 | 66.41 | 708.38 | 435.34 | 189.59 | 247.76 | 156.47 | 108.91 | 279.08 | 236.76 | 82.35 | 354.25 | 170.71 | 1639.43 | 914.35 | 473.26 | 660.65 | 643.35 | 527.6 | 740.97 | 753.76 | 1472.04 | 1227.47 |
AEA93895 (atpI) | 118.26 | 54.44 | 46.56 | 94.73 | 84.38 | 103.23 | 85.42 | 90.51 | 216.2 | 69.31 | 91.2 | 88.17 | 65.9 | 75.96 | 543.41 | 175.99 | 97.66 | 64.85 | 60.65 | 109.43 | 81.52 | 79.68 | 78.61 | 349.25 | 244.05 | 115.4 | 128.61 | 84.28 | 66.18 | 103.05 | 146.82 | 61.49 | 184.82 | 91.6 | 851.95 | 487.54 | 225.01 | 398.69 | 344.94 | 292.77 | 341.07 | 309.16 | 680.09 | 562.93 |
AEA93896 (atpK) | 97.16 | 25.03 | 28.87 | 65.22 | 81.77 | 82.26 | 104.3 | 98.28 | 225.2 | 71.87 | 113.78 | 93.3 | 64.88 | 90.8 | 403.45 | 176.86 | 113.63 | 129.61 | 103.65 | 133.67 | 45.96 | 80.34 | 94.64 | 184.78 | 153.05 | 63.95 | 77.31 | 67.13 | 45.2 | 62.71 | 154.75 | 49.01 | 172.83 | 77.74 | 644.89 | 453.54 | 222.21 | 218.2 | 204.46 | 161.07 | 254.83 | 239.92 | 539.97 | 464.38 |
AEA93897 (atpE) | 192.95 | 81.66 | 67.14 | 76.1 | 109.55 | 170.49 | 106.98 | 99.51 | 252.51 | 97.2 | 126.92 | 103.76 | 74.25 | 98.94 | 590.51 | 205.73 | 164.39 | 168.34 | 104.43 | 190.41 | 82.92 | 147.68 | 153.42 | 563.11 | 489.39 | 179.47 | 224.31 | 161.34 | 69.91 | 200.22 | 284.27 | 69.21 | 236.8 | 91.59 | 905.31 | 570.22 | 245.46 | 691.06 | 667.94 | 537.4 | 382.59 | 362.03 | 839.92 | 668.82 |
AEA93898 (atpC) | 178.75 | 66.78 | 64.72 | 55.84 | 116.12 | 159.9 | 112.04 | 118.17 | 245.9 | 101.33 | 131.22 | 113.39 | 74.17 | 93.72 | 570.74 | 239.46 | 133.17 | 116.68 | 85.09 | 170.73 | 54.81 | 114.18 | 124.58 | 501.48 | 468.88 | 173.56 | 203.9 | 136.43 | 75.24 | 148.57 | 282.49 | 86.53 | 193.19 | 75.22 | 694.49 | 423.25 | 179.54 | 681.09 | 638.82 | 484.03 | 314.21 | 308.02 | 717.58 | 568.75 |
AEA93899 (atpF2) | 319.45 | 112.81 | 111.79 | 76.88 | 225.7 | 264.38 | 163.96 | 199.61 | 442.82 | 136.28 | 209.94 | 209.99 | 119.9 | 188.05 | 808.13 | 348.65 | 171.29 | 152.94 | 88.04 | 198.33 | 76.97 | 123.81 | 141.18 | 778.64 | 805.63 | 252.11 | 334.35 | 210.36 | 109.63 | 254.58 | 505.53 | 137.54 | 292.61 | 117.93 | 1158.93 | 685.42 | 288.47 | 1100.72 | 1054.03 | 808.78 | 418.3 | 396.58 | 899.59 | 750.98 |
AEA93900 (atpA) | 191.21 | 90.34 | 82.06 | 36.23 | 188.25 | 182.8 | 132.08 | 137.24 | 240.36 | 128.53 | 172.08 | 124.35 | 90.24 | 112.93 | 579.98 | 558.69 | 118.76 | 96.84 | 71.38 | 206.67 | 41.71 | 155.09 | 156.37 | 414.49 | 484.74 | 131.88 | 193.8 | 176.58 | 147.87 | 157.08 | 377.05 | 177.13 | 267.26 | 96.01 | 832.85 | 580.51 | 210.01 | 628.46 | 717.03 | 537.09 | 279.75 | 270.35 | 635.39 | 490.69 |
AEA93901 (atpB) | 273.62 | 115.07 | 113.29 | 18.56 | 222.09 | 242.57 | 145.34 | 155.65 | 244.39 | 151.83 | 205.95 | 148.37 | 100.21 | 128.38 | 619.29 | 601.41 | 155.74 | 163.45 | 116.77 | 301.15 | 50.69 | 147.95 | 148.19 | 466.55 | 674.53 | 203.12 | 248.08 | 168.85 | 187.14 | 178.61 | 473.32 | 232.48 | 275.22 | 101.71 | 886.2 | 676.63 | 231.88 | 908.61 | 974.77 | 742.62 | 260.99 | 268.05 | 640.37 | 466.79 |
AEA93902 (atpD) | 219.19 | 215.86 | 185.83 | 27.58 | 262.32 | 293.25 | 127.19 | 133.04 | 194.6 | 141.24 | 187.17 | 130.67 | 93.01 | 111.44 | 637.06 | 376.98 | 229.53 | 261.67 | 153.78 | 449.26 | 53.8 | 143.38 | 155.51 | 341.86 | 542.25 | 187.8 | 189.96 | 209.63 | 179.59 | 272.91 | 522.86 | 238.79 | 312.39 | 105.44 | 885.1 | 683.47 | 218.54 | 817.12 | 800.89 | 604.25 | 230.3 | 249.31 | 600.52 | 437.73 |
AEA93903 (OG1RF_11216) | 154.77 | 295.88 | 339.2 | 5.87 | 265.63 | 307.66 | 186.55 | 179.17 | 310.15 | 191.09 | 209.54 | 174.74 | 122.91 | 190.06 | 331.55 | 538.5 | 166.94 | 174.38 | 107.88 | 310.44 | 41.49 | 74.21 | 71.32 | 303.13 | 509.48 | 168.24 | 162.94 | 130.28 | 186.25 | 188.78 | 352.99 | 232.91 | 312.72 | 124.09 | 763.79 | 935.55 | 273.9 | 695.13 | 703.03 | 571.26 | 163.13 | 191.85 | 471.43 | 258.47 |
AEA94187 (OG1RF_11500) | 85.53 | 70.23 | 64.7 | 344.02 | 63.22 | 34.06 | 21.07 | 18.05 | 18.81 | 19.79 | 20.7 | 19.06 | 33.74 | 20.41 | 372.55 | 16.7 | 49.92 | 82.02 | 133.31 | 76.71 | 29.16 | 48.94 | 195.28 | 30.82 | 44.39 | 31.09 | 36.11 | 66.65 | 116.26 | 78.71 | 62.7 | 78.86 | 87.27 | 32.32 | 221.71 | 124.4 | 58.52 | 34.2 | 44.14 | 39.8 | 58.96 | 24.14 | 52.01 | 67.45 |
AEA94240 (OG1RF_11553) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.01 | 0.0 | 6.2 | 4.14 | 0.0 | 1.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AEA94248 (OG1RF_11561) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.23 | 6.87 | 0.0 | 0.0 | 3.45 | 9.79 | 15.48 | 8.52 | 9.28 | 7.7 | 12.46 | 10.49 | 6.28 | 13.9 | 7.21 | 7.29 | 16.99 | 5.57 | 34.35 | 10.19 | 9.74 | 9.8 | 10.79 | 12.36 | 18.69 | 7.82 | 18.77 | 20.58 |
AEA94295 (OG1RF_11608) | 23962.6 | 35980.7 | 38229.0 | 9194.91 | 9115.04 | 14297.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10250.9 | 2437.03 | 3059.83 | 3317.95 | 21940.53 | 11011.23 | 3241.95 | 73.52 | 82.79 | 850.43 | 405.82 | 545.58 | 236.19 | 767.54 | 0.0 | 1578.23 | 4964.99 | 0.0 | 607.91 | 1818.78 | 28211.2 | 26345.75 | 8571.41 | 877.2 | 628.37 | 1038.78 | 9643.06 | 1618.83 | 10753.8 | 10454.01 |
AEA94311 (tpiA) | 266.37 | 269.44 | 226.8 | 200.25 | 381.08 | 256.45 | 604.18 | 678.63 | 740.43 | 482.43 | 446.81 | 590.18 | 255.04 | 563.68 | 3054.95 | 2158.58 | 2619.64 | 584.09 | 486.43 | 566.24 | 652.0 | 1346.22 | 913.11 | 2165.18 | 2216.54 | 3159.22 | 2117.0 | 1449.7 | 1243.64 | 777.09 | 3222.84 | 1133.27 | 2063.77 | 1608.94 | 2697.14 | 2826.96 | 2064.52 | 1663.28 | 1277.26 | 1443.05 | 709.78 | 1503.79 | 1256.13 | 1890.34 |
AEA94312 (pgk) | 286.8 | 274.17 | 235.33 | 269.27 | 334.32 | 257.33 | 536.07 | 561.84 | 595.13 | 410.94 | 339.79 | 492.47 | 207.21 | 458.81 | 2696.56 | 1768.67 | 2287.09 | 490.04 | 401.39 | 491.54 | 769.89 | 1022.91 | 623.29 | 2504.17 | 2718.54 | 3560.05 | 2631.94 | 1632.14 | 1164.3 | 1109.27 | 2715.69 | 1069.84 | 1925.79 | 1519.11 | 2407.26 | 2404.38 | 1872.1 | 1995.07 | 1571.8 | 1885.49 | 775.88 | 1641.08 | 1309.99 | 2079.61 |
AEA94313 (gap2) | 921.37 | 1207.87 | 1172.47 | 1126.94 | 891.03 | 895.45 | 2327.07 | 2679.11 | 2320.71 | 1709.56 | 1210.35 | 2399.8 | 654.51 | 2319.73 | 10563.6 | 4576.77 | 10315.69 | 1743.9 | 2128.91 | 1677.63 | 3539.26 | 2257.47 | 1391.64 | 8134.09 | 9778.67 | 19553.0 | 10084.6 | 4390.77 | 10398.6 | 3295.68 | 7787.33 | 13359.0 | 6937.85 | 5342.15 | 8697.81 | 8266.75 | 6983.85 | 18862.3 | 15467.5 | 16045.5 | 5219.24 | 7398.86 | 5320.12 | 11064.55 |
AEA94453 (OG1RF_11766) | 14.31 | 3.84 | 3.01 | 1.28 | 5.2 | 9.67 | 7.92 | 7.88 | 76.61 | 8.64 | 9.52 | 11.48 | 9.04 | 11.93 | 0.89 | 35.12 | 6.05 | 1.12 | 2.2 | 2.86 | 31.12 | 5.8 | 6.63 | 18.67 | 7.01 | 5.42 | 3.37 | 1.83 | 1.56 | 1.65 | 2.04 | 1.58 | 2.51 | 1.8 | 6.13 | 2.82 | 3.04 | 24.1 | 54.57 | 55.65 | 17.35 | 9.88 | 13.64 | 15.13 |
AEA94454 (OG1RF_11767) | 18.71 | 5.81 | 5.71 | 1.06 | 7.64 | 11.4 | 7.89 | 10.58 | 61.21 | 6.14 | 9.4 | 9.28 | 8.24 | 10.54 | 0.65 | 22.07 | 7.55 | 1.59 | 2.17 | 2.58 | 31.5 | 5.43 | 8.47 | 13.14 | 7.8 | 5.93 | 3.52 | 2.14 | 1.39 | 1.54 | 1.84 | 1.97 | 2.68 | 2.51 | 7.25 | 4.6 | 3.75 | 16.5 | 50.75 | 60.68 | 18.37 | 8.75 | 19.56 | 21.84 |
AEA94535 (rpsU) | 5340.07 | 10079.0 | 10461.3 | 5325.25 | 16285.3 | 15472.32 | 6410.24 | 7329.4 | 6878.5 | 5484.92 | 5586.33 | 6069.77 | 5780.56 | 6110.69 | 12957.3 | 11347.0 | 11156.37 | 8652.51 | 4145.12 | 10020.45 | 6836.52 | 1780.26 | 1765.3 | 12104.5 | 15509.9 | 22050.6 | 15896.7 | 5967.04 | 12467.4 | 9220.28 | 9092.39 | 13930.45 | 20693.4 | 24904.3 | 21937.55 | 23337.1 | 23973.75 | 14170.8 | 12055.25 | 11201.8 | 18820.43 | 19372.53 | 25066.77 | 16730.13 |
AEA94545 (OG1RF_11858) | 109.24 | 70.14 | 75.01 | 96.91 | 134.48 | 138.0 | 53.45 | 48.49 | 57.31 | 41.78 | 62.42 | 49.74 | 59.64 | 48.64 | 61.9 | 36.34 | 27.0 | 25.09 | 33.93 | 38.02 | 21.96 | 73.28 | 135.43 | 165.79 | 99.71 | 32.04 | 43.07 | 44.12 | 61.96 | 49.85 | 36.91 | 63.43 | 41.62 | 46.99 | 268.16 | 123.42 | 72.59 | 217.41 | 344.05 | 368.65 | 161.04 | 133.15 | 144.19 | 214.27 |
AEA94546 (OG1RF_11859) | 169.69 | 80.54 | 68.68 | 148.49 | 143.26 | 166.73 | 79.77 | 92.87 | 145.68 | 87.78 | 122.73 | 82.06 | 98.1 | 87.22 | 103.18 | 58.54 | 24.67 | 11.18 | 21.62 | 28.22 | 81.35 | 69.0 | 192.12 | 278.45 | 164.4 | 55.75 | 55.6 | 71.75 | 88.92 | 108.49 | 72.3 | 65.88 | 62.61 | 86.46 | 397.47 | 181.2 | 134.61 | 377.94 | 538.97 | 585.87 | 302.37 | 262.5 | 266.81 | 379.08 |
AEA94563 (panE2) | 324.02 | 457.86 | 478.73 | 582.76 | 207.06 | 261.99 | 115.09 | 113.32 | 218.65 | 98.57 | 159.64 | 107.75 | 154.18 | 95.1 | 1000.02 | 270.52 | 178.2 | 226.64 | 111.32 | 123.63 | 125.81 | 240.43 | 252.3 | 122.72 | 371.75 | 428.06 | 180.61 | 145.96 | 366.9 | 146.57 | 198.41 | 317.48 | 196.52 | 202.26 | 352.41 | 194.95 | 190.09 | 137.27 | 223.35 | 294.22 | 202.32 | 115.53 | 116.58 | 168.14 |
AEA94672 (atpC2) | 2239.14 | 2453.75 | 2623.29 | 173.73 | 671.33 | 1314.76 | 1380.07 | 1369.03 | 1247.83 | 1657.03 | 1780.71 | 1337.32 | 1145.98 | 1373.4 | 9503.8 | 1520.03 | 1118.49 | 709.14 | 1112.05 | 867.86 | 371.62 | 722.1 | 507.2 | 1086.17 | 1540.94 | 1589.89 | 1656.1 | 1546.54 | 1515.44 | 1602.98 | 1571.4 | 1938.18 | 1627.72 | 670.01 | 1598.72 | 1872.95 | 1127.58 | 2412.51 | 2557.26 | 2466.66 | 1181.97 | 810.47 | 730.89 | 378.68 |
AEA94673 (atpD2) | 649.64 | 523.62 | 502.56 | 142.91 | 411.36 | 583.14 | 616.75 | 633.55 | 572.85 | 731.27 | 911.3 | 578.75 | 556.0 | 612.76 | 2798.02 | 626.74 | 513.61 | 178.51 | 172.63 | 234.32 | 178.82 | 424.09 | 302.73 | 574.39 | 791.75 | 799.07 | 796.26 | 719.87 | 645.6 | 676.1 | 697.06 | 829.79 | 794.32 | 375.01 | 983.91 | 929.29 | 616.01 | 952.01 | 909.71 | 895.74 | 555.83 | 446.35 | 349.34 | 170.63 |
AEA94674 (atpG) | 545.65 | 281.16 | 237.91 | 271.17 | 368.49 | 486.99 | 564.82 | 633.72 | 565.71 | 687.76 | 647.34 | 551.85 | 562.45 | 565.67 | 2487.27 | 479.03 | 526.75 | 216.05 | 191.79 | 231.93 | 226.88 | 361.19 | 248.52 | 532.99 | 735.06 | 756.82 | 752.41 | 666.03 | 439.69 | 673.96 | 659.72 | 567.12 | 790.01 | 362.54 | 996.94 | 883.97 | 610.02 | 881.48 | 811.79 | 772.98 | 564.74 | 406.82 | 298.52 | 156.08 |
AEA94675 (atpA2) | 622.88 | 265.71 | 239.67 | 483.53 | 325.74 | 456.04 | 444.72 | 468.79 | 466.95 | 541.29 | 493.31 | 442.09 | 434.53 | 441.8 | 2570.66 | 342.88 | 417.82 | 177.85 | 179.27 | 188.82 | 222.91 | 366.98 | 272.73 | 504.88 | 725.3 | 716.62 | 801.58 | 590.01 | 362.06 | 565.63 | 594.42 | 451.44 | 685.42 | 310.39 | 904.8 | 735.76 | 522.26 | 828.23 | 800.53 | 768.41 | 503.5 | 390.32 | 272.84 | 146.95 |
AEA94676 (atpH) | 328.02 | 140.82 | 123.28 | 648.49 | 255.11 | 321.37 | 408.61 | 464.63 | 423.99 | 411.72 | 495.85 | 407.14 | 437.13 | 416.45 | 1841.37 | 198.14 | 419.36 | 155.64 | 133.69 | 157.07 | 188.66 | 318.04 | 242.84 | 317.76 | 450.29 | 509.04 | 541.6 | 447.04 | 264.72 | 426.1 | 500.84 | 283.16 | 668.34 | 406.09 | 1071.46 | 843.51 | 580.48 | 531.29 | 489.21 | 498.11 | 413.62 | 350.13 | 214.01 | 115.18 |
AEA94677 (atpF3) | 505.97 | 144.11 | 122.03 | 833.16 | 297.37 | 348.98 | 402.45 | 431.06 | 506.9 | 399.21 | 436.62 | 417.21 | 406.06 | 387.77 | 1993.78 | 209.51 | 324.15 | 114.42 | 83.1 | 107.79 | 200.81 | 628.19 | 453.38 | 305.16 | 450.64 | 498.48 | 502.92 | 413.16 | 282.96 | 216.19 | 384.48 | 237.83 | 499.49 | 313.37 | 832.88 | 669.39 | 449.82 | 503.34 | 479.56 | 466.83 | 452.27 | 376.29 | 209.98 | 115.22 |
AEA94678 (atpE2) | 1142.15 | 725.67 | 751.08 | 4172.8 | 1288.94 | 912.92 | 1342.27 | 1465.02 | 1376.65 | 1361.73 | 1065.22 | 1792.66 | 1299.45 | 1975.92 | 6503.74 | 988.21 | 1553.37 | 736.64 | 1027.29 | 834.02 | 735.67 | 916.87 | 834.59 | 1230.51 | 1835.94 | 2210.92 | 2327.62 | 1346.54 | 1433.72 | 1374.61 | 1516.34 | 1298.31 | 2305.57 | 1195.11 | 2739.97 | 3074.66 | 2177.72 | 2037.11 | 2029.29 | 2153.49 | 2333.85 | 1688.58 | 1002.37 | 716.67 |
AEA94679 (atpB2) | 540.64 | 343.52 | 334.09 | 1443.22 | 405.31 | 485.32 | 525.91 | 584.83 | 585.73 | 458.74 | 539.14 | 558.38 | 568.5 | 546.21 | 2347.72 | 326.9 | 417.56 | 213.37 | 270.17 | 225.88 | 269.94 | 410.5 | 319.32 | 422.84 | 655.81 | 916.66 | 966.99 | 611.48 | 731.04 | 633.27 | 626.44 | 515.95 | 844.87 | 670.42 | 1471.36 | 1573.97 | 1111.63 | 804.3 | 809.86 | 803.93 | 923.79 | 541.03 | 341.77 | 246.37 |
