Heatmap: Cluster_7 (HCAA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
5448
5448,10 day biofilm
5448,16 hr biofilm
5448,6 day biofilm
5448,8 hr biofilm
5448,cell culture,C medium broth
5448,cell culture,THY broth
5448,early log planktonic
5448,early stationary planktonic
5448,late log planktonic
M1GAS2221,Early-stationary,35C,Isogenic fabT(-)
M1GAS2221,Early-stationary,35C,WT
M1GAS2221,Early-stationary,40C,Isogenic fabT(-)
M1GAS2221,Early-stationary,40C,WT
M1GAS2221,Mid-exponential,35C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,35C,WT
M1GAS2221,Mid-exponential,40C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,40C,WT
M1T15448,M1T1DPTP
M1T15448,SENhb mutant
M1T15448,TyK(-)
M1T15448,WT
M1T15448,mutant
M23ND,M23ND/covS+
M23ND,M23ND/covS-
MGAS15249
MGAS2221,Exponential
MGAS2221,Parental M1 isolate
MGAS2221,Stationary phase
MGAS2221,rocA mutant
MGAS28426
MGAS28426,Early-stationary,WT
MGAS28426,Mid-exponential,clinical isolate
MGAS29454,Early-stationary,clinical isolate
MGAS29454,Mid-exponential,clinical isolate
MGAS5005,lab
Unspecified Strain
Unspecified Strain,Early-stationary,Clade1
Unspecified Strain,Early-stationary,Clade2
Unspecified Strain,Early-stationary,Clade3
Unspecified Strain,Early-stationary,Subclade1A
Unspecified Strain,Early-stationary,Subclade1B
Unspecified Strain,Early-stationary,Subclade2A
Unspecified Strain,Early-stationary,Subclade2B
Unspecified Strain,Early-stationary,Subclade3D
Unspecified Strain,Exponential,Parental
Unspecified Strain,Exponential,RD2(-)
Unspecified Strain,Late-exponential
Unspecified Strain,Mid-exponential,Clade1
Unspecified Strain,Mid-exponential,Clade2
Unspecified Strain,Mid-exponential,Clade3
Unspecified Strain,Mid-exponential,Subclade3D
Unspecified Strain,RocA(-)
Unspecified Strain,WT,Todd Hewitt broth
492.05 90.29 200.92 92.69 200.61 211.01 314.13 278.21 75.19 149.73 147.25 119.33 88.68 147.59 467.52 589.78 434.57 503.94 55.16 72.27 239.8 210.7 141.58 94.81 82.94 288.54 218.95 154.67 21.93 180.37 461.79 198.22 693.47 237.62 413.05 247.86 335.46 207.34 153.09 113.26 147.59 148.03 158.77 139.85 282.23 359.38 306.91 183.97 566.03 681.05 774.19 621.74 661.13 264.93
CCG26151 (CtsR)
382.96 261.02 411.02 303.26 457.44 428.95 506.62 770.81 286.03 306.85 214.18 239.83 226.52 344.26 537.27 456.21 585.36 568.27 56.54 94.26 158.7 433.1 243.84 207.6 216.55 465.91 883.3 750.93 186.16 723.2 369.52 83.03 363.22 130.78 338.66 645.61 363.01 142.71 273.17 209.87 56.88 56.1 62.52 53.76 405.0 895.38 966.52 385.92 457.32 770.28 641.49 565.09 478.17 1003.5
337.5 143.25 83.38 154.51 90.81 421.48 473.98 503.64 152.87 175.64 340.0 207.72 268.74 238.49 345.75 437.13 362.81 418.45 83.55 176.1 147.91 122.44 237.76 230.53 162.62 315.99 5349.85 570.44 2455.19 663.39 214.55 71.91 212.13 84.78 217.15 234.38 210.95 133.07 201.81 198.12 45.01 45.21 47.72 45.95 219.13 265.29 421.47 355.21 382.97 577.6 572.72 387.41 291.63 372.72
CCG26193 (YqeH)
576.64 165.78 238.85 173.69 279.62 553.23 741.87 469.46 120.68 159.31 189.46 215.8 125.64 262.88 670.39 598.27 738.65 666.83 71.63 112.31 219.37 100.77 120.71 137.71 152.03 493.91 1033.9 681.07 390.88 702.12 281.38 96.26 383.48 157.67 397.49 486.0 273.33 164.24 121.45 79.79 96.56 96.26 107.13 100.78 96.39 490.99 567.1 360.29 507.58 714.02 638.07 526.57 720.93 417.36
1031.73 218.18 397.58 290.2 434.53 1004.23 963.31 830.06 214.5 354.45 254.53 275.93 152.69 328.39 845.68 719.61 961.57 832.76 140.0 245.97 462.28 173.86 300.71 262.58 236.36 531.19 88.34 382.45 32.89 397.85 464.97 153.62 672.99 225.77 732.77 732.02 368.14 246.69 202.75 129.11 126.02 126.73 145.57 120.3 147.02 554.88 582.72 513.25 929.71 1010.55 1130.47 904.39 645.92 366.33
673.92 147.57 151.34 157.7 167.0 520.82 556.2 542.68 121.99 160.01 163.15 164.04 116.35 208.11 502.1 459.01 541.78 526.2 116.5 126.45 259.74 95.7 98.29 165.56 138.31 479.46 460.64 907.88 87.81 906.74 302.3 104.76 430.67 144.32 499.2 389.37 264.87 143.06 115.13 75.55 118.46 116.05 131.81 121.68 98.77 383.72 698.3 351.2 550.99 596.73 689.82 583.67 392.03 243.52
CCG26196 (YqeK)
423.57 143.21 187.57 157.31 200.71 362.17 547.86 639.44 140.36 217.91 227.84 201.08 166.27 247.55 571.17 515.29 768.68 682.52 120.63 149.99 229.37 97.8 130.29 219.15 181.29 806.54 909.74 607.54 189.9 611.16 282.25 72.73 390.08 110.62 486.96 288.35 233.19 142.22 130.2 82.79 135.95 130.82 151.22 139.46 118.99 477.99 634.7 410.22 630.87 648.56 741.77 641.1 476.62 454.95
478.29 70.29 42.71 72.71 52.85 224.18 344.88 409.74 82.51 113.5 93.2 92.08 90.14 134.49 220.58 211.45 260.8 247.69 78.01 120.44 249.13 87.97 97.71 147.86 110.24 234.72 131.69 461.05 35.03 494.16 191.37 43.43 208.1 71.83 312.63 180.11 170.27 43.62 59.48 34.37 40.46 38.99 45.07 40.69 62.56 150.14 286.49 466.6 197.33 289.07 259.58 335.27 121.93 123.79
191.1 36.21 28.29 39.9 32.1 88.31 100.82 178.11 34.73 50.97 36.86 52.84 39.56 77.04 124.84 105.01 161.27 170.48 19.63 29.06 77.57 41.02 67.59 64.64 66.07 156.02 106.32 275.88 38.94 253.51 65.13 16.62 87.97 20.64 103.62 71.27 70.22 35.53 34.98 19.58 26.54 26.02 29.85 27.1 23.8 95.34 133.23 130.46 148.33 172.81 177.38 157.08 128.71 80.09
135.01 42.6 43.25 44.79 44.89 94.08 124.11 161.79 34.39 49.48 36.72 50.28 42.28 77.49 125.42 104.44 159.32 163.38 28.36 38.8 81.87 56.43 63.56 95.62 85.36 162.53 99.68 160.87 23.38 173.85 85.12 17.1 133.15 29.45 140.28 73.47 82.61 40.63 45.32 24.46 30.94 29.44 34.64 32.34 31.87 125.15 149.74 156.33 217.11 247.02 220.69 198.74 127.34 90.16
2646.9 504.92 536.26 546.76 537.73 1827.44 3034.89 2182.81 564.77 985.34 1267.82 1365.87 2206.67 1613.56 5349.49 7175.43 4836.59 5976.81 1155.18 1181.81 2733.49 1957.88 1255.47 1136.28 1262.24 3677.69 1364.14 2821.32 361.78 2887.39 2785.49 620.55 4383.55 1002.36 3663.07 1886.8 3104.47 460.3 479.6 353.37 1465.66 1533.23 1624.15 1641.29 1385.51 2178.39 2001.17 4110.57 2208.94 3140.86 3284.44 4176.87 2496.1 5451.03
CCG26330 (MecA)
292.88 219.6 266.35 217.25 257.97 289.24 269.32 552.08 155.06 188.66 231.75 209.47 206.13 354.11 457.68 454.24 655.78 650.25 66.75 92.07 163.7 162.94 124.99 129.76 158.27 407.27 467.28 381.15 218.48 462.28 311.43 168.04 438.22 206.26 410.03 460.99 362.82 194.05 176.58 151.19 97.02 96.1 102.25 111.28 246.44 318.13 413.13 467.07 524.78 850.8 776.46 536.09 494.09 515.5
CCG26352 (OrfX)
318.88 317.39 637.61 322.15 699.89 536.76 729.54 1170.62 317.93 387.48 216.19 296.93 240.55 459.61 994.7 1156.01 1118.96 1255.9 114.27 165.21 178.52 392.22 214.82 217.24 210.14 1339.4 2246.05 1129.35 345.07 1057.1 1191.85 339.87 1725.72 485.88 1004.0 744.42 639.45 327.43 329.85 313.03 219.21 224.84 231.79 225.85 384.41 1433.57 1404.42 774.06 1288.32 1884.76 1916.52 1734.13 1182.49 2191.43
492.95 167.28 181.25 187.93 218.83 356.14 454.67 395.17 147.27 203.17 337.18 243.6 318.09 303.35 464.19 540.07 437.18 518.16 187.08 233.95 291.16 73.74 191.95 95.43 105.21 466.79 926.6 667.31 286.52 565.95 229.37 87.23 241.3 143.7 201.92 307.87 201.45 150.62 222.28 174.43 145.24 143.46 153.98 157.67 413.05 605.3 877.11 247.97 255.84 470.46 373.82 389.77 488.8 253.26
420.76 310.57 337.68 343.86 429.83 469.65 599.26 447.22 217.27 331.45 487.62 351.14 383.74 462.37 715.43 774.58 690.05 814.63 112.01 173.0 258.45 92.81 192.79 184.18 178.17 665.28 564.41 608.57 115.81 490.01 351.88 148.45 407.94 263.68 327.39 549.57 277.58 330.92 429.71 329.52 136.03 134.45 144.43 155.46 638.62 829.7 797.67 398.62 614.49 790.6 724.77 674.7 608.24 453.04
496.71 297.96 513.5 342.59 479.5 513.28 550.14 464.15 223.68 311.55 394.02 331.73 303.99 433.37 597.3 633.38 560.74 648.4 160.77 135.4 285.42 112.88 229.68 185.61 209.27 428.9 440.5 562.25 186.2 519.68 216.68 121.21 305.82 191.14 221.41 479.64 279.08 369.5 359.9 273.26 193.77 187.0 195.49 221.59 543.45 530.36 643.86 180.99 629.82 668.46 658.63 618.46 457.46 482.41
115.21 29.69 40.73 30.15 36.24 112.71 130.45 180.0 25.4 40.38 47.02 42.61 65.53 75.63 172.15 162.31 163.72 173.98 25.84 44.6 46.24 40.22 57.26 37.65 52.97 138.45 146.21 189.23 23.16 182.36 107.55 17.27 156.46 27.32 148.42 88.0 88.85 22.39 35.13 19.33 24.14 24.54 27.83 26.22 37.01 114.05 157.17 201.52 180.07 241.91 218.07 203.94 369.95 293.75
204.83 78.93 66.64 71.89 80.78 300.93 330.69 297.37 56.79 63.05 117.3 88.57 155.9 157.56 419.43 389.05 461.37 468.41 99.71 167.45 111.83 176.55 124.84 163.12 169.06 485.14 677.63 352.4 100.96 341.45 316.02 32.77 516.3 45.39 371.71 304.62 210.21 58.29 105.13 66.24 28.4 26.99 33.61 24.26 92.26 486.57 558.03 244.76 520.32 770.7 583.76 589.1 349.78 457.19
126.94 24.6 35.59 32.99 35.5 123.23 139.67 170.26 23.36 39.15 70.17 55.68 83.82 86.29 235.72 208.8 267.46 256.88 34.38 64.78 75.43 86.28 45.97 74.59 74.29 314.96 160.38 206.43 31.08 190.26 131.99 18.05 214.14 25.27 172.19 200.92 172.11 33.5 58.51 35.16 24.62 23.6 28.33 19.48 53.62 156.55 209.35 106.2 254.15 264.98 286.21 272.36 195.58 180.35
455.76 83.35 72.77 86.36 70.71 416.98 402.96 579.03 89.67 96.0 139.13 116.48 163.37 246.01 582.31 539.65 649.4 694.23 124.61 245.97 145.53 194.99 213.32 180.81 173.17 772.52 338.55 513.77 53.43 557.24 368.91 51.66 581.94 89.84 521.58 614.64 455.76 79.98 144.14 76.64 57.32 56.09 65.23 47.25 122.41 388.76 742.97 288.72 714.64 864.54 787.26 745.18 422.97 470.12
438.92 249.04 247.67 215.89 279.11 515.35 598.93 943.5 160.51 199.92 208.44 173.56 253.3 328.92 707.71 699.64 830.32 886.23 55.0 105.82 163.0 140.43 80.97 201.99 171.54 801.33 1149.29 670.18 230.4 738.98 456.02 83.56 787.14 150.37 677.05 984.93 526.38 131.73 191.5 108.94 119.66 117.04 132.3 102.83 193.04 717.39 854.9 537.68 808.79 1088.29 1005.48 855.83 984.96 763.63
366.53 141.79 138.82 124.41 154.74 201.49 566.65 598.28 74.33 98.72 188.97 225.12 154.26 170.33 731.75 772.25 548.52 712.45 56.79 53.69 147.46 197.33 72.88 198.47 179.01 1076.02 894.93 735.89 94.89 573.88 563.94 25.76 966.38 29.29 690.96 1292.76 745.09 173.7 117.76 57.7 31.47 29.01 33.64 31.47 92.85 614.22 767.34 584.53 1251.24 1059.19 1004.02 1008.07 774.05 929.5
352.06 73.54 93.23 72.04 80.63 159.07 404.49 451.2 38.43 73.72 157.36 204.22 139.23 161.63 667.96 620.28 446.24 531.72 38.79 37.09 121.74 175.84 101.64 104.99 117.78 1345.63 695.81 605.68 100.72 439.0 550.1 45.27 1070.16 35.09 710.08 931.77 510.71 152.22 139.16 65.75 22.41 21.73 23.71 22.25 108.14 362.87 690.16 404.63 1044.35 1095.74 978.84 909.44 437.25 508.45
CCG26412 (PhnA)
638.28 108.53 88.51 89.23 54.37 153.15 734.04 943.37 55.08 75.7 85.58 147.91 103.93 171.2 865.68 894.05 657.89 804.32 127.56 111.78 151.57 424.11 264.95 99.38 117.85 1399.79 446.58 1761.09 42.25 1341.97 688.69 23.05 1218.74 28.56 893.29 897.5 813.42 61.74 99.8 49.61 47.0 45.35 57.74 36.12 77.92 374.81 1280.3 668.37 1313.93 1144.23 1217.04 1444.95 721.06 813.87
235.13 135.96 127.47 130.93 130.89 238.58 366.92 380.6 131.12 167.11 134.7 157.52 145.34 230.13 299.01 290.13 386.95 383.18 44.58 96.19 123.57 613.73 311.28 192.53 188.19 251.46 471.7 431.36 182.31 444.03 190.28 97.88 248.25 101.46 223.16 173.92 175.84 136.92 196.53 145.76 75.5 73.32 79.69 76.27 151.31 250.18 248.31 194.69 324.66 445.74 419.38 311.85 310.46 385.14
CCG26581 (ThiI)
251.05 40.26 35.67 42.45 44.26 183.68 210.89 315.58 50.25 95.14 216.87 123.22 245.77 199.59 333.47 376.93 342.23 390.47 136.8 178.08 198.45 131.6 255.82 135.68 142.85 322.13 252.74 364.78 66.23 364.52 192.07 53.68 285.65 75.79 243.41 127.34 217.56 118.25 138.85 96.56 72.09 71.57 78.81 72.7 216.78 219.08 338.82 236.65 323.28 360.48 386.01 323.09 307.84 173.23
537.19 126.01 255.64 143.6 315.33 350.23 528.64 607.05 116.23 197.72 205.65 295.18 132.41 434.98 873.95 892.76 813.67 936.7 182.35 200.34 208.78 157.0 316.76 153.66 112.28 709.32 657.0 1818.49 232.77 1823.76 486.94 141.2 952.0 238.97 768.91 543.77 482.07 181.22 196.74 123.87 63.1 64.64 72.95 61.87 242.76 551.17 651.87 664.12 871.63 1189.73 1258.67 950.21 838.09 887.58
427.82 139.81 148.02 132.47 195.22 283.75 408.45 448.79 146.67 201.45 203.98 209.96 118.57 339.77 526.81 536.03 585.72 651.53 150.68 239.91 151.49 87.71 214.51 104.88 88.35 334.01 201.11 343.07 54.72 339.25 267.15 91.63 461.18 137.56 403.32 348.43 353.86 124.63 105.09 76.85 49.99 51.02 57.86 43.51 134.71 296.65 359.19 413.3 512.82 652.12 497.25 476.5 312.05 465.58
266.45 32.62 45.99 42.19 43.21 95.8 151.69 251.54 54.66 103.35 115.62 100.78 118.15 134.17 203.01 231.37 273.21 291.71 195.68 255.28 150.15 129.03 133.34 182.13 150.99 444.53 739.79 417.77 199.87 404.8 120.97 38.71 134.67 57.58 136.91 78.17 107.87 32.15 48.24 33.64 60.92 61.32 67.47 64.01 67.57 184.77 279.13 140.86 119.1 190.37 157.99 157.02 167.05 223.32
25.37 20.44 22.13 21.15 20.49 38.83 42.14 48.68 16.49 19.11 18.2 14.69 51.47 32.26 43.49 54.07 52.14 70.05 12.24 19.56 23.37 74.8 83.41 55.8 64.76 71.82 122.98 73.04 29.49 66.16 27.65 6.19 39.24 8.65 26.98 26.24 26.03 20.63 37.71 32.34 9.62 9.13 10.26 8.3 34.16 42.81 54.85 42.58 63.64 102.65 93.11 72.32 65.44 64.0
464.05 433.94 575.34 503.15 707.65 3765.16 3136.19 697.51 479.0 572.68 662.77 638.01 1064.3 821.9 977.76 1405.82 953.32 1099.39 157.37 626.7 1124.11 1062.89 133.76 0.0 0.0 2553.38 6267.9 3480.53 2386.62 3294.67 995.02 704.21 1208.75 862.12 1223.94 3213.37 782.03 1177.95 614.05 470.83 376.72 388.09 413.96 343.74 606.05 1979.99 3865.05 941.18 1707.23 2591.08 2067.06 2092.96 1849.61 3865.53
248.08 73.5 52.86 75.88 59.07 190.42 256.23 403.0 105.24 138.06 166.91 143.34 168.8 228.78 329.67 398.69 452.98 488.28 145.4 79.1 155.92 119.49 1919.33 135.3 128.4 483.87 4583.69 606.6 1290.97 707.27 220.75 64.23 267.25 86.47 270.64 121.38 203.09 68.92 127.74 85.26 64.27 62.97 70.21 71.35 136.88 328.22 556.15 231.28 240.12 405.62 330.73 264.78 333.48 221.08
CCG26735 (FtsH)
3310.14 952.66 871.18 974.28 996.01 1285.49 1481.05 1810.13 552.74 709.25 886.22 602.58 848.76 1002.43 1954.32 1198.71 2230.2 1479.79 460.61 747.71 715.07 691.58 709.74 801.38 674.2 1384.76 4329.39 2307.55 689.91 2987.01 780.88 197.62 972.72 392.35 1848.19 1630.84 850.51 358.92 443.66 315.2 405.16 401.17 454.17 352.98 550.83 1570.08 1937.77 1075.35 1300.25 1548.77 1405.23 1288.81 1701.97 2163.78
CCG26739 (FtsK)
114.87 32.56 37.2 36.42 43.96 117.67 181.39 128.44 33.93 53.04 102.2 97.64 148.57 120.93 139.58 187.95 169.15 191.23 61.48 87.1 93.8 137.89 144.03 106.24 108.27 314.1 296.37 135.31 110.81 130.85 101.47 68.82 115.35 91.83 75.3 55.5 95.15 85.29 88.57 58.97 53.26 55.47 57.91 62.66 109.82 94.51 117.45 96.8 172.6 211.71 200.54 180.66 97.52 157.39
CCG26746 (MsrA)
137.76 358.83 346.99 331.43 309.55 392.05 348.11 439.56 216.88 203.18 255.97 123.71 406.01 197.46 476.88 368.61 424.06 400.78 113.2 141.28 116.31 254.79 390.32 83.35 97.82 373.89 889.88 741.41 108.57 683.61 344.48 39.0 385.78 69.02 315.66 773.6 222.31 42.78 50.93 27.76 36.04 35.63 41.17 33.06 45.74 887.09 1582.81 170.82 305.98 425.38 357.71 358.57 569.55 562.74
184.77 49.63 46.01 54.92 53.76 166.26 237.22 290.44 58.96 113.57 271.58 202.06 427.81 270.29 291.04 371.88 336.14 432.17 346.68 442.02 248.01 157.92 203.82 171.92 159.46 405.01 322.78 470.77 162.82 396.27 157.44 66.78 186.17 84.05 146.04 143.92 179.61 97.58 93.44 70.96 75.66 75.05 81.17 71.78 160.02 192.25 301.04 265.77 186.66 244.13 228.93 223.75 158.6 197.32
242.5 99.34 89.35 105.16 105.01 245.9 339.27 406.51 108.27 187.1 593.15 429.55 834.78 508.7 628.19 780.97 698.04 868.49 237.24 307.91 279.0 119.66 236.97 169.06 152.95 662.67 2192.14 759.01 834.58 647.51 265.43 122.99 301.78 163.8 208.9 178.16 208.34 229.8 206.02 184.94 92.52 93.3 97.18 81.79 353.34 346.9 396.57 349.5 369.28 591.75 506.8 451.64 380.07 262.14
2064.45 1092.33 1359.18 1021.48 1485.02 1931.66 2307.47 2228.42 965.4 1331.56 790.81 1074.26 849.43 1164.09 2526.78 2943.04 2606.56 2827.07 568.67 673.99 1023.4 885.34 642.32 684.49 584.14 2767.98 4718.14 5977.81 893.54 6302.16 770.82 540.79 1298.22 605.69 991.51 1970.06 1155.29 1833.7 931.33 788.88 380.32 365.28 380.21 408.68 998.26 1067.75 978.47 1311.21 2796.86 2741.55 2615.79 2200.62 2639.49 3301.04
201.47 142.81 243.46 152.51 257.31 298.93 386.73 392.83 135.71 223.51 191.55 158.85 365.63 300.21 266.95 286.13 370.47 386.73 24.39 49.68 251.54 102.37 37.1 316.21 227.62 511.84 293.75 280.9 103.02 308.41 267.0 142.18 361.79 146.31 366.7 325.92 207.17 183.69 337.79 204.35 69.67 71.68 80.18 72.29 390.56 435.26 498.13 417.99 469.78 535.94 533.79 517.54 419.67 255.99
500.15 62.33 129.58 86.93 172.46 243.96 257.57 342.66 67.82 129.18 68.69 94.46 66.28 128.71 349.65 300.37 321.61 347.64 40.75 77.87 174.92 144.35 148.34 77.52 97.53 403.08 314.18 1000.92 32.09 708.78 296.51 54.42 310.75 70.3 322.01 331.13 162.73 37.66 47.6 45.65 38.2 39.46 43.35 39.1 153.73 472.0 450.37 242.85 155.73 233.38 241.73 324.72 510.94 190.56
441.97 183.35 371.25 196.53 328.22 355.41 363.45 487.07 142.16 194.0 298.22 440.07 183.52 583.04 1025.0 1143.94 1043.33 1140.03 97.42 144.19 175.58 365.72 226.38 243.36 191.53 1227.74 95.34 340.43 19.8 360.3 537.88 173.71 972.38 257.49 775.13 573.38 562.66 278.43 204.45 126.49 57.07 64.84 71.05 64.83 202.4 440.22 385.33 444.59 1055.81 1354.0 1542.02 1212.86 727.32 959.81
1914.79 653.36 458.77 671.07 534.99 1310.99 1676.43 1249.89 355.96 490.29 1358.2 905.39 1450.53 1094.51 1854.54 1911.48 1879.03 1921.78 361.56 569.84 954.44 318.19 265.93 489.54 509.04 1534.38 380.27 724.88 138.88 811.64 1131.38 775.73 1454.4 938.22 1308.57 1523.55 1266.24 814.77 845.85 577.55 282.99 289.72 308.84 310.28 869.82 812.99 1179.67 1745.03 1895.53 2675.65 2285.59 1965.26 1197.65 556.33
2165.11 354.84 293.47 384.29 275.18 1548.38 2723.83 1633.19 331.55 679.96 833.07 794.55 1321.31 1169.07 2809.34 2737.66 2909.92 2698.2 985.55 1610.66 1587.53 695.31 1030.11 829.63 812.38 3142.52 4012.58 2390.67 754.36 2422.18 1781.3 799.23 2619.32 938.52 2053.65 1926.96 1817.44 811.21 730.72 415.59 1163.01 1144.63 1246.86 1488.54 535.42 1825.34 2444.68 1336.47 2675.38 3611.84 3434.47 2779.03 1677.42 3228.62
1231.35 421.13 496.9 416.49 561.33 778.95 708.69 1503.49 336.9 499.94 162.79 153.8 244.07 364.57 804.2 520.03 997.71 901.27 60.31 102.27 290.57 132.89 61.73 262.72 246.91 540.79 618.34 705.9 99.2 818.42 344.69 120.78 524.22 140.84 693.64 1014.99 405.83 79.87 115.37 78.28 162.17 158.89 189.01 167.79 155.3 960.53 786.68 350.94 570.13 435.11 511.67 558.95 658.83 694.61
CCG26898 (PlsX)
493.85 253.9 181.78 232.06 224.67 448.05 530.52 803.62 200.06 276.05 234.7 260.14 201.88 420.03 734.68 645.53 901.01 832.16 102.1 185.17 139.86 86.22 158.59 231.71 162.67 344.59 901.28 920.78 283.82 1059.65 370.45 219.75 342.51 243.15 418.5 419.52 251.17 160.53 293.8 261.36 137.44 137.41 143.57 152.4 261.53 547.57 602.89 374.91 308.4 592.47 495.97 410.59 666.53 608.51
943.11 334.06 328.32 374.19 411.63 1133.25 1298.36 1207.83 368.7 504.16 369.41 449.76 558.47 530.66 582.01 886.46 759.79 890.78 114.3 264.3 395.53 610.17 220.42 463.19 532.01 1007.18 2385.06 1770.41 1194.81 1714.65 674.82 372.24 548.5 430.5 731.65 1630.43 761.62 611.81 610.19 479.56 189.79 190.24 281.35 195.32 535.06 934.62 1851.76 334.01 857.6 1272.4 856.8 821.27 657.05 740.93
819.98 258.25 491.45 291.41 534.46 529.68 841.43 919.31 206.44 340.24 290.91 464.44 247.66 491.23 1204.92 1325.09 1214.64 1367.95 210.23 167.88 348.58 413.18 171.34 404.53 436.93 670.91 1425.21 2062.35 295.96 1782.13 784.61 263.22 1407.47 360.63 873.07 750.62 648.52 399.63 274.23 284.84 159.07 161.57 175.77 155.64 430.21 972.68 761.23 763.82 1012.9 1173.5 1495.01 1281.5 1338.47 1479.74
543.19 123.64 112.24 141.34 103.37 477.0 481.97 387.25 120.1 193.19 398.54 376.45 317.0 389.46 579.69 627.71 634.7 625.08 221.46 249.36 456.26 653.35 480.06 370.56 329.15 881.27 363.99 326.73 156.76 302.01 483.61 259.48 532.88 312.02 426.61 342.9 439.39 514.02 287.4 253.39 194.83 197.19 208.26 181.73 339.23 499.63 578.46 218.38 537.56 491.24 457.89 466.54 314.03 362.47
60.58 58.98 51.66 49.08 63.08 106.98 148.84 106.92 36.8 43.23 48.13 51.91 35.95 55.52 100.14 130.2 95.65 116.74 48.05 52.52 62.3 39.36 99.07 57.13 59.28 184.57 137.94 61.78 32.72 78.93 62.36 27.25 92.0 45.7 83.54 64.79 45.78 36.99 38.7 30.98 8.22 8.53 9.78 10.35 38.21 131.03 138.72 115.17 96.97 165.99 137.51 110.49 135.7 91.1
452.84 118.55 123.75 130.38 159.48 370.18 356.38 567.89 140.91 212.15 411.12 258.59 645.36 487.03 531.66 585.07 678.42 754.11 114.68 193.19 234.46 171.16 134.59 206.61 201.17 647.55 823.93 349.28 460.99 370.76 359.72 113.64 425.98 142.4 399.04 256.6 256.18 203.85 312.67 257.6 69.79 70.22 78.52 65.9 521.77 443.92 561.69 572.86 552.63 1004.44 801.88 651.86 418.96 303.83
CCG27188 (FtsI)
262.51 108.29 106.91 108.75 129.02 275.63 325.63 445.53 100.88 142.59 295.25 189.24 505.9 353.11 443.96 461.26 562.12 595.94 131.88 154.57 153.07 203.96 251.64 148.26 122.39 615.52 418.32 432.32 147.5 456.92 247.55 78.03 341.86 113.19 314.63 205.18 226.59 151.22 176.8 136.21 94.52 92.76 104.95 96.98 251.63 341.77 435.18 405.53 451.44 646.8 594.39 470.81 393.07 310.18
CCG27247 (YjeE)
471.18 180.38 265.29 209.27 341.51 404.95 945.39 732.99 143.52 216.77 139.84 291.55 86.54 328.77 914.9 1007.71 967.44 1083.08 44.14 108.27 0.07 534.97 207.3 127.35 167.25 751.34 974.3 558.55 209.09 565.36 634.24 105.87 773.24 163.94 574.0 963.2 511.73 144.16 119.99 89.91 31.5 33.28 35.15 27.36 138.01 678.38 1531.45 409.83 531.72 1385.25 894.61 1156.34 945.15 489.22
224.97 91.76 119.01 84.51 130.17 339.84 391.24 363.77 72.33 116.88 135.33 126.63 156.6 188.98 362.45 341.25 353.36 347.12 149.93 159.01 196.15 191.44 192.85 106.32 96.13 469.38 427.79 367.76 149.89 389.83 253.33 69.25 392.24 111.09 345.58 302.37 213.32 63.66 71.2 39.55 66.91 68.98 76.23 72.81 84.3 263.15 474.55 278.73 437.22 483.39 428.89 403.64 456.36 286.57
1668.52 348.05 464.48 445.41 469.19 830.65 1786.86 2195.3 565.83 821.74 733.13 566.25 937.22 822.92 2508.69 2777.55 2230.55 2639.46 2061.2 2562.86 721.3 1005.22 2665.98 1569.65 1259.78 4035.12 3573.54 6155.85 859.44 5562.18 1753.96 681.16 2961.08 699.03 2243.89 1339.04 1869.93 716.9 1542.38 881.18 1136.05 1084.24 1149.37 1495.58 1319.66 2813.99 3386.74 1457.86 4063.56 4654.02 5285.55 3367.31 2880.4 3537.86
305.33 173.73 195.14 159.01 184.34 287.01 311.34 279.21 85.61 131.95 351.72 243.6 281.97 276.8 424.03 461.54 350.06 408.01 200.67 239.79 222.61 145.26 139.99 384.79 461.14 423.73 618.86 310.75 178.36 316.19 275.35 125.87 376.02 174.14 325.28 369.99 261.33 218.26 166.14 133.32 99.93 101.02 110.96 98.58 243.89 310.09 472.46 273.22 383.17 544.29 437.86 434.36 342.4 579.23
CCG27320 (YacO)
464.74 226.48 280.43 252.77 247.81 742.41 632.29 1092.5 354.74 353.28 868.75 273.91 586.27 324.46 1386.13 784.68 1621.73 925.91 100.55 173.95 188.8 194.63 296.96 262.13 237.0 641.85 2425.44 1171.18 682.76 1053.03 403.93 44.54 544.71 155.93 526.29 1084.68 512.48 241.99 306.96 338.56 92.83 91.19 99.27 94.26 334.04 839.14 1654.37 367.21 1013.86 1285.56 1173.95 924.57 898.54 1056.72
684.14 332.55 720.66 356.5 824.03 813.81 1209.66 970.47 348.24 485.86 677.75 619.17 610.56 730.75 1006.04 1063.87 1046.67 1195.2 216.92 285.13 405.41 297.69 255.35 659.16 708.8 692.69 2342.65 1737.32 528.35 1601.76 546.61 268.73 707.07 350.74 613.3 719.69 486.04 710.96 929.39 694.23 217.59 210.53 225.43 216.95 928.95 1007.63 1301.31 346.19 1079.56 1737.35 1378.87 1007.93 698.76 1687.03
