Heatmap: Cluster_7 (HCAA)

View as: (view raw or zlog-transformed)

View using InCHLib : here ( Experimental feature, still under development)

(Values are normalized against highest expression of the row)

Gene
5448
5448,10 day biofilm
5448,16 hr biofilm
5448,6 day biofilm
5448,8 hr biofilm
5448,cell culture,C medium broth
5448,cell culture,THY broth
5448,early log planktonic
5448,early stationary planktonic
5448,late log planktonic
M1GAS2221,Early-stationary,35C,Isogenic fabT(-)
M1GAS2221,Early-stationary,35C,WT
M1GAS2221,Early-stationary,40C,Isogenic fabT(-)
M1GAS2221,Early-stationary,40C,WT
M1GAS2221,Mid-exponential,35C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,35C,WT
M1GAS2221,Mid-exponential,40C,Isogenic fabT(-)
M1GAS2221,Mid-exponential,40C,WT
M1T15448,M1T1DPTP
M1T15448,SENhb mutant
M1T15448,TyK(-)
M1T15448,WT
M1T15448,mutant
M23ND,M23ND/covS+
M23ND,M23ND/covS-
MGAS15249
MGAS2221,Exponential
MGAS2221,Parental M1 isolate
MGAS2221,Stationary phase
MGAS2221,rocA mutant
MGAS28426
MGAS28426,Early-stationary,WT
MGAS28426,Mid-exponential,clinical isolate
MGAS29454,Early-stationary,clinical isolate
MGAS29454,Mid-exponential,clinical isolate
MGAS5005,lab
Unspecified Strain
Unspecified Strain,Early-stationary,Clade1
Unspecified Strain,Early-stationary,Clade2
Unspecified Strain,Early-stationary,Clade3
Unspecified Strain,Early-stationary,Subclade1A
Unspecified Strain,Early-stationary,Subclade1B
Unspecified Strain,Early-stationary,Subclade2A
Unspecified Strain,Early-stationary,Subclade2B
Unspecified Strain,Early-stationary,Subclade3D
Unspecified Strain,Exponential,Parental
Unspecified Strain,Exponential,RD2(-)
Unspecified Strain,Late-exponential
Unspecified Strain,Mid-exponential,Clade1
Unspecified Strain,Mid-exponential,Clade2
Unspecified Strain,Mid-exponential,Clade3
Unspecified Strain,Mid-exponential,Subclade3D
Unspecified Strain,RocA(-)
Unspecified Strain,WT,Todd Hewitt broth
0.64 0.12 0.26 0.12 0.26 0.27 0.41 0.36 0.1 0.19 0.19 0.15 0.11 0.19 0.6 0.76 0.56 0.65 0.07 0.09 0.31 0.27 0.18 0.12 0.11 0.37 0.28 0.2 0.03 0.23 0.6 0.26 0.9 0.31 0.53 0.32 0.43 0.27 0.2 0.15 0.19 0.19 0.21 0.18 0.36 0.46 0.4 0.24 0.73 0.88 1.0 0.8 0.85 0.34
CCG26151 (CtsR)
0.38 0.26 0.41 0.3 0.46 0.43 0.5 0.77 0.29 0.31 0.21 0.24 0.23 0.34 0.54 0.45 0.58 0.57 0.06 0.09 0.16 0.43 0.24 0.21 0.22 0.46 0.88 0.75 0.19 0.72 0.37 0.08 0.36 0.13 0.34 0.64 0.36 0.14 0.27 0.21 0.06 0.06 0.06 0.05 0.4 0.89 0.96 0.38 0.46 0.77 0.64 0.56 0.48 1.0
0.06 0.03 0.02 0.03 0.02 0.08 0.09 0.09 0.03 0.03 0.06 0.04 0.05 0.04 0.06 0.08 0.07 0.08 0.02 0.03 0.03 0.02 0.04 0.04 0.03 0.06 1.0 0.11 0.46 0.12 0.04 0.01 0.04 0.02 0.04 0.04 0.04 0.02 0.04 0.04 0.01 0.01 0.01 0.01 0.04 0.05 0.08 0.07 0.07 0.11 0.11 0.07 0.05 0.07
CCG26193 (YqeH)
0.56 0.16 0.23 0.17 0.27 0.54 0.72 0.45 0.12 0.15 0.18 0.21 0.12 0.25 0.65 0.58 0.71 0.64 0.07 0.11 0.21 0.1 0.12 0.13 0.15 0.48 1.0 0.66 0.38 0.68 0.27 0.09 0.37 0.15 0.38 0.47 0.26 0.16 0.12 0.08 0.09 0.09 0.1 0.1 0.09 0.47 0.55 0.35 0.49 0.69 0.62 0.51 0.7 0.4
0.91 0.19 0.35 0.26 0.38 0.89 0.85 0.73 0.19 0.31 0.23 0.24 0.14 0.29 0.75 0.64 0.85 0.74 0.12 0.22 0.41 0.15 0.27 0.23 0.21 0.47 0.08 0.34 0.03 0.35 0.41 0.14 0.6 0.2 0.65 0.65 0.33 0.22 0.18 0.11 0.11 0.11 0.13 0.11 0.13 0.49 0.52 0.45 0.82 0.89 1.0 0.8 0.57 0.32
0.74 0.16 0.17 0.17 0.18 0.57 0.61 0.6 0.13 0.18 0.18 0.18 0.13 0.23 0.55 0.51 0.6 0.58 0.13 0.14 0.29 0.11 0.11 0.18 0.15 0.53 0.51 1.0 0.1 1.0 0.33 0.12 0.47 0.16 0.55 0.43 0.29 0.16 0.13 0.08 0.13 0.13 0.15 0.13 0.11 0.42 0.77 0.39 0.61 0.66 0.76 0.64 0.43 0.27
CCG26196 (YqeK)
0.47 0.16 0.21 0.17 0.22 0.4 0.6 0.7 0.15 0.24 0.25 0.22 0.18 0.27 0.63 0.57 0.84 0.75 0.13 0.16 0.25 0.11 0.14 0.24 0.2 0.89 1.0 0.67 0.21 0.67 0.31 0.08 0.43 0.12 0.54 0.32 0.26 0.16 0.14 0.09 0.15 0.14 0.17 0.15 0.13 0.53 0.7 0.45 0.69 0.71 0.82 0.7 0.52 0.5
0.97 0.14 0.09 0.15 0.11 0.45 0.7 0.83 0.17 0.23 0.19 0.19 0.18 0.27 0.45 0.43 0.53 0.5 0.16 0.24 0.5 0.18 0.2 0.3 0.22 0.47 0.27 0.93 0.07 1.0 0.39 0.09 0.42 0.15 0.63 0.36 0.34 0.09 0.12 0.07 0.08 0.08 0.09 0.08 0.13 0.3 0.58 0.94 0.4 0.58 0.53 0.68 0.25 0.25
0.69 0.13 0.1 0.14 0.12 0.32 0.37 0.65 0.13 0.18 0.13 0.19 0.14 0.28 0.45 0.38 0.58 0.62 0.07 0.11 0.28 0.15 0.24 0.23 0.24 0.57 0.39 1.0 0.14 0.92 0.24 0.06 0.32 0.07 0.38 0.26 0.25 0.13 0.13 0.07 0.1 0.09 0.11 0.1 0.09 0.35 0.48 0.47 0.54 0.63 0.64 0.57 0.47 0.29
0.55 0.17 0.18 0.18 0.18 0.38 0.5 0.65 0.14 0.2 0.15 0.2 0.17 0.31 0.51 0.42 0.64 0.66 0.11 0.16 0.33 0.23 0.26 0.39 0.35 0.66 0.4 0.65 0.09 0.7 0.34 0.07 0.54 0.12 0.57 0.3 0.33 0.16 0.18 0.1 0.13 0.12 0.14 0.13 0.13 0.51 0.61 0.63 0.88 1.0 0.89 0.8 0.52 0.36
0.37 0.07 0.07 0.08 0.07 0.25 0.42 0.3 0.08 0.14 0.18 0.19 0.31 0.22 0.75 1.0 0.67 0.83 0.16 0.16 0.38 0.27 0.17 0.16 0.18 0.51 0.19 0.39 0.05 0.4 0.39 0.09 0.61 0.14 0.51 0.26 0.43 0.06 0.07 0.05 0.2 0.21 0.23 0.23 0.19 0.3 0.28 0.57 0.31 0.44 0.46 0.58 0.35 0.76
CCG26330 (MecA)
0.34 0.26 0.31 0.26 0.3 0.34 0.32 0.65 0.18 0.22 0.27 0.25 0.24 0.42 0.54 0.53 0.77 0.76 0.08 0.11 0.19 0.19 0.15 0.15 0.19 0.48 0.55 0.45 0.26 0.54 0.37 0.2 0.52 0.24 0.48 0.54 0.43 0.23 0.21 0.18 0.11 0.11 0.12 0.13 0.29 0.37 0.49 0.55 0.62 1.0 0.91 0.63 0.58 0.61
CCG26352 (OrfX)
0.14 0.14 0.28 0.14 0.31 0.24 0.32 0.52 0.14 0.17 0.1 0.13 0.11 0.2 0.44 0.51 0.5 0.56 0.05 0.07 0.08 0.17 0.1 0.1 0.09 0.6 1.0 0.5 0.15 0.47 0.53 0.15 0.77 0.22 0.45 0.33 0.28 0.15 0.15 0.14 0.1 0.1 0.1 0.1 0.17 0.64 0.63 0.34 0.57 0.84 0.85 0.77 0.53 0.98
0.53 0.18 0.2 0.2 0.24 0.38 0.49 0.43 0.16 0.22 0.36 0.26 0.34 0.33 0.5 0.58 0.47 0.56 0.2 0.25 0.31 0.08 0.21 0.1 0.11 0.5 1.0 0.72 0.31 0.61 0.25 0.09 0.26 0.16 0.22 0.33 0.22 0.16 0.24 0.19 0.16 0.15 0.17 0.17 0.45 0.65 0.95 0.27 0.28 0.51 0.4 0.42 0.53 0.27
0.51 0.37 0.41 0.41 0.52 0.57 0.72 0.54 0.26 0.4 0.59 0.42 0.46 0.56 0.86 0.93 0.83 0.98 0.14 0.21 0.31 0.11 0.23 0.22 0.21 0.8 0.68 0.73 0.14 0.59 0.42 0.18 0.49 0.32 0.39 0.66 0.33 0.4 0.52 0.4 0.16 0.16 0.17 0.19 0.77 1.0 0.96 0.48 0.74 0.95 0.87 0.81 0.73 0.55
0.74 0.45 0.77 0.51 0.72 0.77 0.82 0.69 0.33 0.47 0.59 0.5 0.45 0.65 0.89 0.95 0.84 0.97 0.24 0.2 0.43 0.17 0.34 0.28 0.31 0.64 0.66 0.84 0.28 0.78 0.32 0.18 0.46 0.29 0.33 0.72 0.42 0.55 0.54 0.41 0.29 0.28 0.29 0.33 0.81 0.79 0.96 0.27 0.94 1.0 0.99 0.93 0.68 0.72
0.31 0.08 0.11 0.08 0.1 0.3 0.35 0.49 0.07 0.11 0.13 0.12 0.18 0.2 0.47 0.44 0.44 0.47 0.07 0.12 0.12 0.11 0.15 0.1 0.14 0.37 0.4 0.51 0.06 0.49 0.29 0.05 0.42 0.07 0.4 0.24 0.24 0.06 0.09 0.05 0.07 0.07 0.08 0.07 0.1 0.31 0.42 0.54 0.49 0.65 0.59 0.55 1.0 0.79
0.27 0.1 0.09 0.09 0.1 0.39 0.43 0.39 0.07 0.08 0.15 0.11 0.2 0.2 0.54 0.5 0.6 0.61 0.13 0.22 0.15 0.23 0.16 0.21 0.22 0.63 0.88 0.46 0.13 0.44 0.41 0.04 0.67 0.06 0.48 0.4 0.27 0.08 0.14 0.09 0.04 0.04 0.04 0.03 0.12 0.63 0.72 0.32 0.68 1.0 0.76 0.76 0.45 0.59
0.4 0.08 0.11 0.1 0.11 0.39 0.44 0.54 0.07 0.12 0.22 0.18 0.27 0.27 0.75 0.66 0.85 0.82 0.11 0.21 0.24 0.27 0.15 0.24 0.24 1.0 0.51 0.66 0.1 0.6 0.42 0.06 0.68 0.08 0.55 0.64 0.55 0.11 0.19 0.11 0.08 0.07 0.09 0.06 0.17 0.5 0.66 0.34 0.81 0.84 0.91 0.86 0.62 0.57
0.53 0.1 0.08 0.1 0.08 0.48 0.47 0.67 0.1 0.11 0.16 0.13 0.19 0.28 0.67 0.62 0.75 0.8 0.14 0.28 0.17 0.23 0.25 0.21 0.2 0.89 0.39 0.59 0.06 0.64 0.43 0.06 0.67 0.1 0.6 0.71 0.53 0.09 0.17 0.09 0.07 0.06 0.08 0.05 0.14 0.45 0.86 0.33 0.83 1.0 0.91 0.86 0.49 0.54
0.38 0.22 0.22 0.19 0.24 0.45 0.52 0.82 0.14 0.17 0.18 0.15 0.22 0.29 0.62 0.61 0.72 0.77 0.05 0.09 0.14 0.12 0.07 0.18 0.15 0.7 1.0 0.58 0.2 0.64 0.4 0.07 0.68 0.13 0.59 0.86 0.46 0.11 0.17 0.09 0.1 0.1 0.12 0.09 0.17 0.62 0.74 0.47 0.7 0.95 0.87 0.74 0.86 0.66
0.28 0.11 0.11 0.1 0.12 0.16 0.44 0.46 0.06 0.08 0.15 0.17 0.12 0.13 0.57 0.6 0.42 0.55 0.04 0.04 0.11 0.15 0.06 0.15 0.14 0.83 0.69 0.57 0.07 0.44 0.44 0.02 0.75 0.02 0.53 1.0 0.58 0.13 0.09 0.04 0.02 0.02 0.03 0.02 0.07 0.48 0.59 0.45 0.97 0.82 0.78 0.78 0.6 0.72
0.26 0.05 0.07 0.05 0.06 0.12 0.3 0.34 0.03 0.05 0.12 0.15 0.1 0.12 0.5 0.46 0.33 0.4 0.03 0.03 0.09 0.13 0.08 0.08 0.09 1.0 0.52 0.45 0.07 0.33 0.41 0.03 0.8 0.03 0.53 0.69 0.38 0.11 0.1 0.05 0.02 0.02 0.02 0.02 0.08 0.27 0.51 0.3 0.78 0.81 0.73 0.68 0.32 0.38
CCG26412 (PhnA)
0.36 0.06 0.05 0.05 0.03 0.09 0.42 0.54 0.03 0.04 0.05 0.08 0.06 0.1 0.49 0.51 0.37 0.46 0.07 0.06 0.09 0.24 0.15 0.06 0.07 0.79 0.25 1.0 0.02 0.76 0.39 0.01 0.69 0.02 0.51 0.51 0.46 0.04 0.06 0.03 0.03 0.03 0.03 0.02 0.04 0.21 0.73 0.38 0.75 0.65 0.69 0.82 0.41 0.46
0.38 0.22 0.21 0.21 0.21 0.39 0.6 0.62 0.21 0.27 0.22 0.26 0.24 0.37 0.49 0.47 0.63 0.62 0.07 0.16 0.2 1.0 0.51 0.31 0.31 0.41 0.77 0.7 0.3 0.72 0.31 0.16 0.4 0.17 0.36 0.28 0.29 0.22 0.32 0.24 0.12 0.12 0.13 0.12 0.25 0.41 0.4 0.32 0.53 0.73 0.68 0.51 0.51 0.63
CCG26581 (ThiI)
0.64 0.1 0.09 0.11 0.11 0.47 0.54 0.81 0.13 0.24 0.56 0.32 0.63 0.51 0.85 0.97 0.88 1.0 0.35 0.46 0.51 0.34 0.66 0.35 0.37 0.82 0.65 0.93 0.17 0.93 0.49 0.14 0.73 0.19 0.62 0.33 0.56 0.3 0.36 0.25 0.18 0.18 0.2 0.19 0.56 0.56 0.87 0.61 0.83 0.92 0.99 0.83 0.79 0.44
0.29 0.07 0.14 0.08 0.17 0.19 0.29 0.33 0.06 0.11 0.11 0.16 0.07 0.24 0.48 0.49 0.45 0.51 0.1 0.11 0.11 0.09 0.17 0.08 0.06 0.39 0.36 1.0 0.13 1.0 0.27 0.08 0.52 0.13 0.42 0.3 0.26 0.1 0.11 0.07 0.03 0.04 0.04 0.03 0.13 0.3 0.36 0.36 0.48 0.65 0.69 0.52 0.46 0.49
0.66 0.21 0.23 0.2 0.3 0.44 0.63 0.69 0.22 0.31 0.31 0.32 0.18 0.52 0.81 0.82 0.9 1.0 0.23 0.37 0.23 0.13 0.33 0.16 0.14 0.51 0.31 0.53 0.08 0.52 0.41 0.14 0.71 0.21 0.62 0.53 0.54 0.19 0.16 0.12 0.08 0.08 0.09 0.07 0.21 0.45 0.55 0.63 0.79 1.0 0.76 0.73 0.48 0.71
0.36 0.04 0.06 0.06 0.06 0.13 0.21 0.34 0.07 0.14 0.16 0.14 0.16 0.18 0.27 0.31 0.37 0.39 0.26 0.35 0.2 0.17 0.18 0.25 0.2 0.6 1.0 0.56 0.27 0.55 0.16 0.05 0.18 0.08 0.19 0.11 0.15 0.04 0.07 0.05 0.08 0.08 0.09 0.09 0.09 0.25 0.38 0.19 0.16 0.26 0.21 0.21 0.23 0.3
0.21 0.17 0.18 0.17 0.17 0.32 0.34 0.4 0.13 0.16 0.15 0.12 0.42 0.26 0.35 0.44 0.42 0.57 0.1 0.16 0.19 0.61 0.68 0.45 0.53 0.58 1.0 0.59 0.24 0.54 0.22 0.05 0.32 0.07 0.22 0.21 0.21 0.17 0.31 0.26 0.08 0.07 0.08 0.07 0.28 0.35 0.45 0.35 0.52 0.83 0.76 0.59 0.53 0.52
0.07 0.07 0.09 0.08 0.11 0.6 0.5 0.11 0.08 0.09 0.11 0.1 0.17 0.13 0.16 0.22 0.15 0.18 0.03 0.1 0.18 0.17 0.02 0.0 0.0 0.41 1.0 0.56 0.38 0.53 0.16 0.11 0.19 0.14 0.2 0.51 0.12 0.19 0.1 0.08 0.06 0.06 0.07 0.05 0.1 0.32 0.62 0.15 0.27 0.41 0.33 0.33 0.3 0.62
0.05 0.02 0.01 0.02 0.01 0.04 0.06 0.09 0.02 0.03 0.04 0.03 0.04 0.05 0.07 0.09 0.1 0.11 0.03 0.02 0.03 0.03 0.42 0.03 0.03 0.11 1.0 0.13 0.28 0.15 0.05 0.01 0.06 0.02 0.06 0.03 0.04 0.02 0.03 0.02 0.01 0.01 0.02 0.02 0.03 0.07 0.12 0.05 0.05 0.09 0.07 0.06 0.07 0.05
CCG26735 (FtsH)
0.76 0.22 0.2 0.23 0.23 0.3 0.34 0.42 0.13 0.16 0.2 0.14 0.2 0.23 0.45 0.28 0.52 0.34 0.11 0.17 0.17 0.16 0.16 0.19 0.16 0.32 1.0 0.53 0.16 0.69 0.18 0.05 0.22 0.09 0.43 0.38 0.2 0.08 0.1 0.07 0.09 0.09 0.1 0.08 0.13 0.36 0.45 0.25 0.3 0.36 0.32 0.3 0.39 0.5
CCG26739 (FtsK)
0.37 0.1 0.12 0.12 0.14 0.37 0.58 0.41 0.11 0.17 0.33 0.31 0.47 0.38 0.44 0.6 0.54 0.61 0.2 0.28 0.3 0.44 0.46 0.34 0.34 1.0 0.94 0.43 0.35 0.42 0.32 0.22 0.37 0.29 0.24 0.18 0.3 0.27 0.28 0.19 0.17 0.18 0.18 0.2 0.35 0.3 0.37 0.31 0.55 0.67 0.64 0.58 0.31 0.5
CCG26746 (MsrA)
0.09 0.23 0.22 0.21 0.2 0.25 0.22 0.28 0.14 0.13 0.16 0.08 0.26 0.12 0.3 0.23 0.27 0.25 0.07 0.09 0.07 0.16 0.25 0.05 0.06 0.24 0.56 0.47 0.07 0.43 0.22 0.02 0.24 0.04 0.2 0.49 0.14 0.03 0.03 0.02 0.02 0.02 0.03 0.02 0.03 0.56 1.0 0.11 0.19 0.27 0.23 0.23 0.36 0.36
0.39 0.11 0.1 0.12 0.11 0.35 0.5 0.62 0.13 0.24 0.58 0.43 0.91 0.57 0.62 0.79 0.71 0.92 0.74 0.94 0.53 0.34 0.43 0.37 0.34 0.86 0.69 1.0 0.35 0.84 0.33 0.14 0.4 0.18 0.31 0.31 0.38 0.21 0.2 0.15 0.16 0.16 0.17 0.15 0.34 0.41 0.64 0.56 0.4 0.52 0.49 0.48 0.34 0.42
0.11 0.05 0.04 0.05 0.05 0.11 0.15 0.19 0.05 0.09 0.27 0.2 0.38 0.23 0.29 0.36 0.32 0.4 0.11 0.14 0.13 0.05 0.11 0.08 0.07 0.3 1.0 0.35 0.38 0.3 0.12 0.06 0.14 0.07 0.1 0.08 0.1 0.1 0.09 0.08 0.04 0.04 0.04 0.04 0.16 0.16 0.18 0.16 0.17 0.27 0.23 0.21 0.17 0.12
0.33 0.17 0.22 0.16 0.24 0.31 0.37 0.35 0.15 0.21 0.13 0.17 0.13 0.18 0.4 0.47 0.41 0.45 0.09 0.11 0.16 0.14 0.1 0.11 0.09 0.44 0.75 0.95 0.14 1.0 0.12 0.09 0.21 0.1 0.16 0.31 0.18 0.29 0.15 0.13 0.06 0.06 0.06 0.06 0.16 0.17 0.16 0.21 0.44 0.44 0.42 0.35 0.42 0.52
0.38 0.27 0.45 0.28 0.48 0.56 0.72 0.73 0.25 0.42 0.36 0.3 0.68 0.56 0.5 0.53 0.69 0.72 0.05 0.09 0.47 0.19 0.07 0.59 0.42 0.96 0.55 0.52 0.19 0.58 0.5 0.27 0.68 0.27 0.68 0.61 0.39 0.34 0.63 0.38 0.13 0.13 0.15 0.13 0.73 0.81 0.93 0.78 0.88 1.0 1.0 0.97 0.78 0.48
0.5 0.06 0.13 0.09 0.17 0.24 0.26 0.34 0.07 0.13 0.07 0.09 0.07 0.13 0.35 0.3 0.32 0.35 0.04 0.08 0.17 0.14 0.15 0.08 0.1 0.4 0.31 1.0 0.03 0.71 0.3 0.05 0.31 0.07 0.32 0.33 0.16 0.04 0.05 0.05 0.04 0.04 0.04 0.04 0.15 0.47 0.45 0.24 0.16 0.23 0.24 0.32 0.51 0.19
0.29 0.12 0.24 0.13 0.21 0.23 0.24 0.32 0.09 0.13 0.19 0.29 0.12 0.38 0.66 0.74 0.68 0.74 0.06 0.09 0.11 0.24 0.15 0.16 0.12 0.8 0.06 0.22 0.01 0.23 0.35 0.11 0.63 0.17 0.5 0.37 0.36 0.18 0.13 0.08 0.04 0.04 0.05 0.04 0.13 0.29 0.25 0.29 0.68 0.88 1.0 0.79 0.47 0.62
0.72 0.24 0.17 0.25 0.2 0.49 0.63 0.47 0.13 0.18 0.51 0.34 0.54 0.41 0.69 0.71 0.7 0.72 0.14 0.21 0.36 0.12 0.1 0.18 0.19 0.57 0.14 0.27 0.05 0.3 0.42 0.29 0.54 0.35 0.49 0.57 0.47 0.3 0.32 0.22 0.11 0.11 0.12 0.12 0.33 0.3 0.44 0.65 0.71 1.0 0.85 0.73 0.45 0.21
0.54 0.09 0.07 0.1 0.07 0.39 0.68 0.41 0.08 0.17 0.21 0.2 0.33 0.29 0.7 0.68 0.73 0.67 0.25 0.4 0.4 0.17 0.26 0.21 0.2 0.78 1.0 0.6 0.19 0.6 0.44 0.2 0.65 0.23 0.51 0.48 0.45 0.2 0.18 0.1 0.29 0.29 0.31 0.37 0.13 0.45 0.61 0.33 0.67 0.9 0.86 0.69 0.42 0.8
0.82 0.28 0.33 0.28 0.37 0.52 0.47 1.0 0.22 0.33 0.11 0.1 0.16 0.24 0.53 0.35 0.66 0.6 0.04 0.07 0.19 0.09 0.04 0.17 0.16 0.36 0.41 0.47 0.07 0.54 0.23 0.08 0.35 0.09 0.46 0.68 0.27 0.05 0.08 0.05 0.11 0.11 0.13 0.11 0.1 0.64 0.52 0.23 0.38 0.29 0.34 0.37 0.44 0.46
CCG26898 (PlsX)
0.47 0.24 0.17 0.22 0.21 0.42 0.5 0.76 0.19 0.26 0.22 0.25 0.19 0.4 0.69 0.61 0.85 0.79 0.1 0.17 0.13 0.08 0.15 0.22 0.15 0.33 0.85 0.87 0.27 1.0 0.35 0.21 0.32 0.23 0.39 0.4 0.24 0.15 0.28 0.25 0.13 0.13 0.14 0.14 0.25 0.52 0.57 0.35 0.29 0.56 0.47 0.39 0.63 0.57
0.4 0.14 0.14 0.16 0.17 0.48 0.54 0.51 0.15 0.21 0.15 0.19 0.23 0.22 0.24 0.37 0.32 0.37 0.05 0.11 0.17 0.26 0.09 0.19 0.22 0.42 1.0 0.74 0.5 0.72 0.28 0.16 0.23 0.18 0.31 0.68 0.32 0.26 0.26 0.2 0.08 0.08 0.12 0.08 0.22 0.39 0.78 0.14 0.36 0.53 0.36 0.34 0.28 0.31
0.4 0.13 0.24 0.14 0.26 0.26 0.41 0.45 0.1 0.16 0.14 0.23 0.12 0.24 0.58 0.64 0.59 0.66 0.1 0.08 0.17 0.2 0.08 0.2 0.21 0.33 0.69 1.0 0.14 0.86 0.38 0.13 0.68 0.17 0.42 0.36 0.31 0.19 0.13 0.14 0.08 0.08 0.09 0.08 0.21 0.47 0.37 0.37 0.49 0.57 0.72 0.62 0.65 0.72
0.62 0.14 0.13 0.16 0.12 0.54 0.55 0.44 0.14 0.22 0.45 0.43 0.36 0.44 0.66 0.71 0.72 0.71 0.25 0.28 0.52 0.74 0.54 0.42 0.37 1.0 0.41 0.37 0.18 0.34 0.55 0.29 0.6 0.35 0.48 0.39 0.5 0.58 0.33 0.29 0.22 0.22 0.24 0.21 0.38 0.57 0.66 0.25 0.61 0.56 0.52 0.53 0.36 0.41
0.33 0.32 0.28 0.27 0.34 0.58 0.81 0.58 0.2 0.23 0.26 0.28 0.19 0.3 0.54 0.71 0.52 0.63 0.26 0.28 0.34 0.21 0.54 0.31 0.32 1.0 0.75 0.33 0.18 0.43 0.34 0.15 0.5 0.25 0.45 0.35 0.25 0.2 0.21 0.17 0.04 0.05 0.05 0.06 0.21 0.71 0.75 0.62 0.53 0.9 0.75 0.6 0.74 0.49
0.45 0.12 0.12 0.13 0.16 0.37 0.35 0.57 0.14 0.21 0.41 0.26 0.64 0.48 0.53 0.58 0.68 0.75 0.11 0.19 0.23 0.17 0.13 0.21 0.2 0.64 0.82 0.35 0.46 0.37 0.36 0.11 0.42 0.14 0.4 0.26 0.26 0.2 0.31 0.26 0.07 0.07 0.08 0.07 0.52 0.44 0.56 0.57 0.55 1.0 0.8 0.65 0.42 0.3
CCG27188 (FtsI)
0.41 0.17 0.17 0.17 0.2 0.43 0.5 0.69 0.16 0.22 0.46 0.29 0.78 0.55 0.69 0.71 0.87 0.92 0.2 0.24 0.24 0.32 0.39 0.23 0.19 0.95 0.65 0.67 0.23 0.71 0.38 0.12 0.53 0.17 0.49 0.32 0.35 0.23 0.27 0.21 0.15 0.14 0.16 0.15 0.39 0.53 0.67 0.63 0.7 1.0 0.92 0.73 0.61 0.48
CCG27247 (YjeE)
0.31 0.12 0.17 0.14 0.22 0.26 0.62 0.48 0.09 0.14 0.09 0.19 0.06 0.21 0.6 0.66 0.63 0.71 0.03 0.07 0.0 0.35 0.14 0.08 0.11 0.49 0.64 0.36 0.14 0.37 0.41 0.07 0.5 0.11 0.37 0.63 0.33 0.09 0.08 0.06 0.02 0.02 0.02 0.02 0.09 0.44 1.0 0.27 0.35 0.9 0.58 0.76 0.62 0.32
0.47 0.19 0.25 0.17 0.27 0.7 0.81 0.75 0.15 0.24 0.28 0.26 0.32 0.39 0.75 0.71 0.73 0.72 0.31 0.33 0.41 0.4 0.4 0.22 0.2 0.97 0.88 0.76 0.31 0.81 0.52 0.14 0.81 0.23 0.71 0.63 0.44 0.13 0.15 0.08 0.14 0.14 0.16 0.15 0.17 0.54 0.98 0.58 0.9 1.0 0.89 0.84 0.94 0.59
0.27 0.06 0.08 0.07 0.08 0.13 0.29 0.36 0.09 0.13 0.12 0.09 0.15 0.13 0.41 0.45 0.36 0.43 0.33 0.42 0.12 0.16 0.43 0.25 0.2 0.66 0.58 1.0 0.14 0.9 0.28 0.11 0.48 0.11 0.36 0.22 0.3 0.12 0.25 0.14 0.18 0.18 0.19 0.24 0.21 0.46 0.55 0.24 0.66 0.76 0.86 0.55 0.47 0.57
0.49 0.28 0.32 0.26 0.3 0.46 0.5 0.45 0.14 0.21 0.57 0.39 0.46 0.45 0.69 0.75 0.57 0.66 0.32 0.39 0.36 0.23 0.23 0.62 0.75 0.68 1.0 0.5 0.29 0.51 0.44 0.2 0.61 0.28 0.53 0.6 0.42 0.35 0.27 0.22 0.16 0.16 0.18 0.16 0.39 0.5 0.76 0.44 0.62 0.88 0.71 0.7 0.55 0.94
CCG27320 (YacO)
0.19 0.09 0.12 0.1 0.1 0.31 0.26 0.45 0.15 0.15 0.36 0.11 0.24 0.13 0.57 0.32 0.67 0.38 0.04 0.07 0.08 0.08 0.12 0.11 0.1 0.26 1.0 0.48 0.28 0.43 0.17 0.02 0.22 0.06 0.22 0.45 0.21 0.1 0.13 0.14 0.04 0.04 0.04 0.04 0.14 0.35 0.68 0.15 0.42 0.53 0.48 0.38 0.37 0.44
0.29 0.14 0.31 0.15 0.35 0.35 0.52 0.41 0.15 0.21 0.29 0.26 0.26 0.31 0.43 0.45 0.45 0.51 0.09 0.12 0.17 0.13 0.11 0.28 0.3 0.3 1.0 0.74 0.23 0.68 0.23 0.11 0.3 0.15 0.26 0.31 0.21 0.3 0.4 0.3 0.09 0.09 0.1 0.09 0.4 0.43 0.56 0.15 0.46 0.74 0.59 0.43 0.3 0.72
0.23 0.09 0.08 0.09 0.07 0.25 0.25 0.41 0.12 0.1 0.31 0.16 0.18 0.21 0.39 0.31 0.3 0.34 0.08 0.07 0.1 0.11 0.13 0.2 0.15 0.16 0.47 1.0 0.08 0.74 0.24 0.07 0.27 0.09 0.27 0.22 0.22 0.07 0.19 0.12 0.12 0.11 0.12 0.13 0.22 0.27 0.32 0.25 0.36 0.73 0.61 0.46 0.2 0.41
