Aliases : gno
Description : Gluconate 5-dehydrogenase [Ensembl]. Enoyl-(Acyl carrier protein) reductase [Interproscan].
Gene families : OG_02_0000005 (OrthoFinder) Phylogenetic Tree(s): OG0000005_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: CRP41300 | |
Cluster | HCCA: Cluster_74 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
CCP46352 | Rv3530c | Possible oxidoreductase [Ensembl]. Enoyl-(Acyl carrier... | 0.03 | OrthoFinder | |
CCP46370 | Rv3548c | Probable short-chain type dehydrogenase/reductase... | 0.06 | OrthoFinder | |
CCP46381 | Rv3559c | Probable oxidoreductase [Ensembl]. Enoyl-(Acyl carrier... | 0.04 | OrthoFinder | |
CRP72188 | tsaC1 | 4-formylbenzenesulfonate dehydrogenase TsaC1/TsaC2... | 0.04 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004197 | cysteine-type endopeptidase activity | IEP | Enrichment |
MF | GO:0008234 | cysteine-type peptidase activity | IEP | Enrichment |
MF | GO:0015204 | urea transmembrane transporter activity | IEP | Enrichment |
CC | GO:0015627 | type II protein secretion system complex | IEP | Enrichment |
BP | GO:0015628 | protein secretion by the type II secretion system | IEP | Enrichment |
BP | GO:0015840 | urea transport | IEP | Enrichment |
BP | GO:0016485 | protein processing | IEP | Enrichment |
BP | GO:0019755 | one-carbon compound transport | IEP | Enrichment |
BP | GO:0042886 | amide transport | IEP | Enrichment |
MF | GO:0042887 | amide transmembrane transporter activity | IEP | Enrichment |
BP | GO:0051604 | protein maturation | IEP | Enrichment |
BP | GO:0071586 | CAAX-box protein processing | IEP | Enrichment |
BP | GO:0071702 | organic substance transport | IEP | Enrichment |
BP | GO:0071705 | nitrogen compound transport | IEP | Enrichment |
BP | GO:0071806 | protein transmembrane transport | IEP | Enrichment |
BP | GO:0071918 | urea transmembrane transport | IEP | Enrichment |
BP | GO:0098776 | protein transport across the cell outer membrane | IEP | Enrichment |
No InterPro domains available for this sequence
Locus_tag | PAERUG_E11_London_26_VIM_2_06_13_05316 |