Aliases : cnaB, OG1RF_11898
Description : cna protein B-type domain protein [Ensembl]. Prealbumin-like fold domain [Interproscan].
Gene families : OG_02_0000674 (OrthoFinder) Phylogenetic Tree(s): OG0000674_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: AEA94585 | |
| Cluster | HCCA: Cluster_7 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006011 | UDP-glucose metabolic process | IEP | Enrichment |
| BP | GO:0006813 | potassium ion transport | IEP | Enrichment |
| BP | GO:0009225 | nucleotide-sugar metabolic process | IEP | Enrichment |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR041033 | Prealbumin-like | 541 | 606 |
| IPR041033 | Prealbumin-like | 1105 | 1169 |
| IPR041033 | Prealbumin-like | 1013 | 1077 |
| IPR041033 | Prealbumin-like | 917 | 983 |
| IPR041033 | Prealbumin-like | 448 | 509 |
| IPR041033 | Prealbumin-like | 634 | 700 |
| IPR041033 | Prealbumin-like | 351 | 416 |
| IPR041033 | Prealbumin-like | 822 | 888 |
| IPR041033 | Prealbumin-like | 1291 | 1357 |
| IPR041033 | Prealbumin-like | 1197 | 1261 |
| IPR041033 | Prealbumin-like | 728 | 794 |
| No external refs found! |