View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | 0.02% arabinose,A1552 | 0.5mM indole,N16961 | 37C,C6706 | arabinose-,A1552 | E-exponential,5uM AI-2,C6706 | E-exponential,5uM CAI-1,C6706 | E-exponential,5uM DPO,C6706 | E-exponential,Water,C6706 | empty Tn | E-stationary,0.2% L-arabinose,C6706 | LB(2% NaCl),30C,N16961 | LB,C7258 | Log,0.2% L-arabinose,C6706 | Methanol,N16961 | O395 | Polymyxin,C6706 | Polymyxin,VC1639 | riboflavin-,N16961 | riboflavin+,N16961 | TnqstR | TntfoY | TntoX-strep | Water,Rich,N16961 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KNA44435 (VCV51_033951) | -1.18 | 1.38 | -0.81 | -1.32 | 0.26 | -0.06 | 0.04 | 0.11 | -0.76 | 0.97 | 0.18 | 0.36 | 0.5 | 0.9 | -1.03 | 0.4 | 0.27 | -1.28 | -1.08 | -0.82 | -1.04 | -1.01 | 0.01 |
KNA48532 (VCV51_030202) | -0.64 | 0.41 | -0.7 | -1.99 | 0.26 | -0.12 | -0.04 | 0.15 | -1.28 | -0.38 | 0.47 | 0.33 | -0.15 | 0.22 | 0.54 | 0.53 | 0.84 | -1.34 | -1.27 | -1.4 | -0.88 | -0.97 | 1.66 |
KNA49503 (VCV51_030307) | 0.47 | -0.73 | 0.43 | 0.24 | -1.52 | -1.41 | -1.46 | -1.67 | 0.42 | -0.81 | -0.68 | -0.54 | -0.58 | -1.02 | -0.44 | 0.56 | 0.82 | 1.08 | 1.17 | 0.17 | -0.05 | 0.52 | -0.26 |
KNA49658 (VCV51_033774) | 0.64 | -1.21 | -0.88 | -0.38 | -0.45 | -0.68 | -0.32 | -0.57 | -1.04 | 0.73 | 0.05 | 0.49 | 0.55 | -1.29 | -1.13 | 1.02 | 1.15 | 0.24 | 0.55 | -1.17 | -0.74 | -0.53 | 0.4 |
KNA49659 (VCV51_033775) | 0.96 | -2.04 | -1.0 | 0.27 | -0.56 | -0.54 | -0.16 | -0.38 | -0.37 | 0.18 | -0.11 | -0.46 | 0.26 | -2.07 | 0.03 | 0.77 | 0.95 | -0.05 | 0.11 | -0.0 | -0.27 | 0.15 | 0.52 |
KNA49660 (VCV51_033776) | 0.4 | -1.4 | -0.92 | -0.03 | -0.3 | -0.38 | -0.04 | -0.35 | -0.5 | 0.58 | -0.37 | 0.29 | 0.37 | -1.63 | 0.31 | 0.55 | 0.8 | 0.51 | 0.64 | -0.54 | -0.33 | -0.22 | -0.21 |
KNA50303 (VCV51_033682) | -0.76 | 0.67 | -2.51 | -1.48 | 0.41 | 0.36 | 0.34 | 0.27 | 0.28 | 0.43 | 0.01 | -0.0 | 0.47 | 0.43 | -0.78 | -0.22 | -0.4 | -0.42 | -0.25 | 0.37 | 0.09 | 0.39 | -1.13 |
KNA50316 (VCV51_031440) | -0.88 | 0.35 | -1.62 | -1.59 | 0.06 | 0.02 | -0.1 | -0.08 | -0.01 | -0.37 | -0.12 | -0.26 | 0.15 | 0.16 | -0.98 | 0.55 | 0.38 | -0.32 | 0.14 | 0.21 | -0.43 | 0.16 | 1.4 |
KNA50317 (VCV51_031441) | -0.59 | -0.9 | -0.22 | -1.07 | 0.44 | 0.39 | 0.18 | 0.31 | -1.62 | -0.38 | -0.37 | 0.14 | 0.12 | -1.25 | -1.02 | 1.25 | 1.26 | -1.07 | -0.79 | -1.28 | -1.85 | -1.39 | 1.83 |
KNA50381 (VCV51_031413) | -0.51 | 0.01 | -0.9 | -0.56 | -0.84 | -0.96 | -0.84 | -1.0 | -0.4 | 0.51 | -0.01 | 0.93 | 0.47 | -0.36 | 0.16 | 0.37 | 0.01 | 0.21 | 0.39 | -0.22 | -0.41 | -0.1 | 1.19 |
KNA51151 (VCV51_031641) | -0.35 | 0.72 | -1.11 | -1.26 | -0.15 | -0.05 | 0.02 | -0.09 | -0.13 | 0.08 | -0.08 | 0.17 | -0.03 | 0.59 | -0.09 | 0.06 | -0.58 | -0.14 | -0.03 | -0.06 | 0.05 | 0.34 | 0.62 |
KNA52109 (VCV51_033478) | -29.57 | -12.9 | -22.49 | - | -16.32 | -24.39 | -21.88 | -27.68 | -14.3 | -24.56 | -30.61 | -9.07 | - | -14.62 | - | -22.02 | -20.07 | -17.25 | -18.52 | -20.86 | -19.36 | -3.85 | 4.52 |
KNA52219 (VCV51_033477) | -29.57 | -12.9 | -22.49 | - | -16.32 | -24.39 | -21.88 | -27.68 | -14.3 | -24.56 | -30.61 | -9.07 | - | -14.62 | - | -22.02 | -20.07 | -17.25 | -18.52 | -20.86 | -19.36 | -3.85 | 4.52 |
KNA53054 (VCV51_031580) | -0.47 | 0.73 | -0.29 | -0.85 | -0.34 | -0.83 | -0.56 | -0.46 | -0.84 | 0.45 | 0.33 | 0.89 | 0.13 | -0.15 | 0.79 | 0.26 | -0.47 | -1.37 | -0.7 | -1.08 | -1.45 | -0.83 | 1.76 |
KNA53055 (VCV51_031578) | -1.07 | 0.63 | -0.56 | -1.05 | -1.32 | -1.26 | -1.28 | -1.35 | -0.85 | 1.5 | -0.1 | 0.23 | 1.05 | 0.1 | 0.91 | 1.3 | 0.59 | -1.23 | -0.86 | -0.96 | -1.18 | -1.19 | 0.44 |
KNA53056 (VCV51_033361) | -1.92 | 2.03 | -2.08 | -1.95 | -3.17 | -3.06 | -2.98 | -3.21 | -2.08 | 1.33 | 0.23 | 0.63 | 0.6 | 1.53 | 0.98 | 1.23 | 0.55 | -1.41 | -1.04 | -2.38 | -2.69 | -2.37 | -0.68 |
KNA53057 (VCV51_031574) | -0.84 | 1.51 | -1.3 | -0.83 | -3.28 | -3.04 | -2.95 | -3.18 | -0.87 | 1.26 | 0.55 | 1.06 | 0.55 | 0.98 | 0.59 | 1.15 | 0.43 | -0.97 | -0.74 | -1.0 | -1.43 | -1.14 | -0.44 |
KNA53787 (VCV51_033262) | 0.24 | -0.77 | -0.0 | -0.4 | 0.34 | 0.19 | 0.32 | 0.21 | -0.89 | 0.25 | 0.42 | 0.13 | 0.75 | -1.03 | 0.34 | 0.05 | 0.33 | -0.75 | -0.52 | -0.84 | -0.36 | -0.48 | 0.51 |
KNA53788 (VCV51_031850) | 0.32 | -0.02 | -0.44 | -0.42 | -0.23 | -0.26 | -0.13 | -0.34 | 0.03 | -0.36 | 0.07 | 0.59 | -0.08 | -0.19 | -0.28 | 0.27 | 0.61 | -0.86 | -0.72 | -0.03 | 0.32 | 0.41 | 0.53 |
KNA53789 (VCV51_033263) | 0.48 | 0.1 | 0.3 | -0.43 | 0.11 | -0.01 | 0.14 | -0.14 | -0.25 | -0.68 | 0.29 | 0.97 | -0.21 | -0.08 | -0.26 | 0.08 | 0.59 | -1.65 | -1.42 | -0.26 | 0.12 | 0.25 | -0.27 |
KNA53793 (VCV51_031854) | -0.18 | 1.01 | 0.6 | -0.17 | -3.05 | -3.0 | -3.08 | -3.24 | -0.68 | 0.64 | 0.96 | 1.72 | -1.0 | 0.64 | 1.5 | -0.1 | 0.6 | -3.34 | -2.78 | -0.54 | -0.35 | -0.72 | -2.55 |
KNA53872 (VCV51_030810) | -0.35 | 0.24 | -1.07 | -0.49 | 0.21 | 0.13 | 0.09 | 0.02 | 0.35 | -0.0 | -0.45 | 0.47 | -0.33 | 0.29 | -0.48 | 0.06 | -0.04 | -1.2 | -0.91 | 0.16 | 0.34 | 0.07 | 0.98 |
KNA53875 (HexR) | 0.03 | -0.74 | -1.63 | -1.06 | -0.11 | -0.04 | -0.06 | -0.2 | 0.08 | 0.19 | -0.65 | -0.05 | 0.39 | -0.95 | -0.62 | 0.61 | 0.33 | -0.21 | 0.02 | 0.28 | 0.56 | 0.47 | 0.89 |
KNA54641 (VCV51_030738) | 0.45 | -1.93 | -0.67 | 0.01 | 0.85 | 0.72 | 0.67 | 0.93 | -0.21 | -2.5 | -0.11 | 0.38 | -2.08 | -2.21 | 0.84 | 0.37 | 0.31 | -2.03 | -2.02 | -0.73 | -0.22 | -0.24 | 0.96 |
KNA54647 (VCV51_033218) | -0.47 | -0.16 | -1.29 | -0.46 | 0.7 | 0.47 | 0.5 | 0.65 | 0.22 | -1.19 | -0.03 | 0.37 | -1.21 | -0.53 | 0.97 | 0.02 | -0.36 | -0.84 | -0.8 | 0.04 | -0.19 | -0.12 | 0.64 |
KNA54880 (VCV51_031810) | -0.27 | 0.04 | -1.59 | -0.75 | -4.97 | -4.71 | -4.51 | -5.11 | -0.73 | -0.13 | -0.11 | 0.63 | 0.58 | -0.57 | -1.12 | 1.22 | 1.8 | -2.84 | -2.3 | -0.48 | -1.18 | -0.92 | 2.49 |
KNA54881 (VCV51_031809) | -0.38 | 1.36 | -2.64 | -1.03 | -5.91 | -5.45 | -5.24 | -6.43 | -0.53 | -0.26 | 0.07 | -0.06 | 0.28 | 1.03 | 1.28 | 0.68 | 1.41 | -0.89 | -0.28 | -0.29 | -0.85 | -0.55 | 1.01 |
KNA54884 (VCV51_031807) | -0.08 | 0.12 | -0.98 | -0.88 | -0.05 | -0.37 | -0.22 | -0.09 | 0.16 | -0.97 | 0.08 | 0.38 | -0.9 | -0.01 | 0.03 | 0.17 | 0.64 | -0.21 | -0.22 | 0.11 | 0.0 | 0.5 | 0.96 |
KNA54901 (FtsN) | 0.26 | -0.46 | -0.47 | -0.67 | -0.89 | -0.92 | -0.88 | -1.02 | -0.23 | -0.98 | -0.11 | 0.89 | -0.64 | -0.59 | -0.16 | 0.95 | 1.16 | 0.49 | 0.6 | -0.29 | -0.05 | 0.1 | 0.43 |
KNA54906 (VCV51_031791) | -0.35 | 0.01 | -1.03 | -0.87 | -0.43 | -0.56 | -0.33 | -0.54 | -0.48 | -0.46 | -0.49 | 1.02 | -0.69 | 0.02 | -0.16 | 0.42 | 0.89 | 0.75 | 0.96 | -0.56 | -0.44 | -0.32 | 0.6 |
KNA54933 (VCV51_033141) | -0.17 | -0.33 | -0.42 | -0.4 | 0.1 | -0.27 | -0.3 | -0.37 | 0.38 | -0.33 | -1.06 | -1.13 | 0.27 | -0.37 | -0.59 | 0.29 | 0.83 | 0.0 | 0.17 | 0.32 | 0.15 | 0.17 | 1.02 |
KNA54946 (VCV51_031761) | -0.5 | 0.45 | -1.35 | -0.94 | 0.26 | 0.26 | 0.27 | 0.27 | -0.68 | -0.62 | 0.44 | 0.41 | -0.82 | 0.46 | 0.55 | -0.21 | 0.02 | -0.74 | -0.64 | -0.76 | -0.31 | -0.53 | 1.41 |
KNA55005 (VCV51_031732) | -1.25 | 0.92 | 0.57 | -0.93 | -1.22 | -1.21 | -1.14 | -1.43 | -0.48 | 0.76 | 1.24 | 1.22 | 0.33 | 0.34 | 0.28 | 0.26 | -0.04 | -1.48 | -0.91 | -0.38 | -1.07 | -1.43 | 0.56 |
KNA55086 (VCV51_031847) | 0.01 | -0.16 | -0.66 | -0.08 | -1.28 | -1.27 | -1.25 | -1.25 | -0.38 | 0.08 | 0.0 | 0.8 | 0.55 | 0.01 | -0.63 | 0.63 | 1.02 | -0.29 | -0.14 | -0.42 | 1.0 | -0.0 | 0.17 |
KNA55121 (VCV51_031822) | -0.09 | -0.02 | -1.47 | -0.9 | -0.77 | -0.84 | -0.76 | -0.76 | -0.94 | 0.13 | 0.25 | 0.7 | 0.24 | -0.53 | 0.34 | 0.87 | 1.19 | 0.2 | 0.4 | -0.82 | -0.81 | -0.65 | 0.94 |
KNA55223 (VCV51_031068) | 0.18 | -1.23 | -3.19 | -0.31 | -1.09 | -1.02 | -0.94 | -1.24 | 1.22 | -0.18 | -0.59 | 0.09 | -0.02 | -1.32 | -0.31 | 0.03 | -0.06 | -0.38 | -0.12 | 0.91 | 1.09 | 1.42 | 0.18 |
KNA55224 (VCV51_031069) | -0.3 | -0.24 | -2.36 | -0.82 | -0.45 | -0.47 | -0.48 | -0.54 | 0.42 | -0.24 | -0.09 | -0.06 | -0.38 | -0.2 | 1.72 | 0.12 | -0.04 | -0.18 | -0.09 | 0.17 | 0.09 | 0.65 | 0.08 |
KNA55225 (VCV51_031070) | -0.32 | -0.51 | -0.89 | -0.61 | -1.07 | -0.93 | -0.88 | -1.09 | -0.12 | 0.43 | -0.1 | 0.26 | 0.69 | -0.63 | 1.23 | 0.99 | 0.97 | -0.71 | -0.19 | -0.03 | -0.47 | -0.02 | 0.25 |
KNA55226 (VCV51_031071) | 0.12 | -0.6 | -0.6 | 0.01 | -0.59 | -0.92 | -0.7 | -0.81 | -0.56 | 0.3 | -0.19 | 0.51 | 0.73 | -0.63 | 1.25 | 1.15 | 1.07 | -1.08 | -0.74 | -0.42 | -0.95 | -0.5 | -0.05 |
KNA55227 (VCV51_031072) | -0.91 | 0.39 | -2.76 | -1.47 | -0.0 | 0.2 | 0.22 | 0.15 | 0.21 | -0.53 | 0.38 | -0.27 | -0.41 | 0.34 | -0.18 | 0.45 | 0.04 | 0.06 | 0.16 | 0.06 | -0.32 | 0.19 | 0.86 |
KNA55249 (VCV51_033062) | -0.01 | 0.32 | 0.32 | -1.37 | -0.49 | -0.11 | 0.15 | -0.79 | -0.64 | 0.12 | 0.38 | 0.2 | 0.46 | -0.02 | -0.06 | 0.3 | 0.17 | -2.36 | -1.8 | -0.62 | -0.82 | 0.25 | 1.62 |
KNA55355 (VCV51_031047) | -0.02 | -1.24 | -1.81 | -0.66 | -0.09 | 0.0 | -0.05 | -0.3 | 0.56 | 0.51 | -1.22 | 0.23 | 0.34 | -1.23 | -1.77 | 0.56 | 0.42 | -0.13 | 0.05 | 0.29 | 0.37 | 0.42 | 0.9 |
KNA55686 (VCV51_033024) | -0.88 | 0.26 | -1.06 | -0.94 | -0.14 | -0.03 | -0.01 | -0.15 | 0.7 | -0.34 | 0.03 | -0.16 | -0.36 | 0.08 | -0.28 | 0.05 | -0.2 | -0.06 | 0.1 | 0.51 | 0.42 | 0.18 | 0.73 |
KNA55995 (VCV51_032999) | -0.22 | -0.57 | -1.72 | -0.62 | -0.1 | -0.36 | -0.26 | -0.49 | 0.18 | -0.08 | -0.64 | 0.1 | 0.43 | -0.88 | -1.12 | 0.57 | 0.48 | -0.08 | -0.05 | 0.1 | -0.05 | 0.28 | 1.62 |
KNA56283 (VCV51_032901) | -0.62 | 0.21 | -1.1 | -1.46 | 0.68 | 0.56 | 0.65 | 0.54 | 0.02 | 0.5 | 0.05 | 0.43 | 0.43 | 0.2 | 0.13 | -1.29 | -1.4 | -0.53 | -0.32 | -0.04 | -0.28 | 0.19 | -0.62 |
KNA56378 (VCV51_032943) | 0.41 | -1.11 | -0.43 | 0.43 | 0.7 | 0.46 | 0.47 | 0.65 | -0.35 | -0.42 | 0.36 | 0.56 | -0.59 | -1.07 | -0.47 | -0.17 | -0.05 | -1.37 | -1.24 | -0.25 | -0.12 | -0.27 | 0.82 |
KNA56379 (VCV51_032944) | -0.59 | 0.3 | -2.24 | -1.11 | -2.03 | -1.85 | -1.76 | -1.89 | 0.73 | -0.31 | 0.05 | 0.64 | 0.77 | 0.22 | -0.36 | 0.36 | 0.5 | -1.73 | -1.33 | 0.52 | 0.22 | 0.46 | 1.7 |
KNA57443 (MutH) | -0.64 | -0.06 | -1.95 | -1.31 | -0.66 | -0.42 | -0.36 | -0.59 | 0.66 | 0.4 | 0.16 | 0.65 | 0.36 | -0.07 | 0.2 | 0.03 | 0.1 | -0.11 | -0.05 | 0.41 | -0.09 | 0.4 | 0.45 |
KNA57616 (VCV51_030427) | -0.11 | -2.18 | -1.42 | -0.06 | 0.24 | 0.26 | 0.17 | 0.22 | -1.04 | 0.24 | -0.9 | 0.46 | 0.05 | -2.32 | 0.74 | 0.32 | 0.48 | 0.19 | 0.01 | -1.11 | -1.09 | -1.05 | 1.66 |
KNA58251 (VCV51_032759) | -0.54 | -0.31 | -1.33 | -1.41 | 0.44 | 0.74 | 0.78 | 0.36 | 0.44 | -0.71 | -1.22 | 0.16 | -0.92 | -0.57 | 0.26 | -0.13 | -0.3 | -0.57 | -0.43 | 0.37 | -0.79 | 0.82 | 1.01 |
KNA58521 (VCV51_032720) | -0.18 | -0.54 | -2.04 | -0.82 | -0.16 | -0.0 | -0.05 | -0.33 | 0.64 | 0.08 | -1.01 | 0.07 | 0.35 | -0.55 | -2.59 | 0.85 | 0.6 | -0.82 | -0.61 | 0.47 | 0.24 | 0.5 | 1.12 |
KNA58954 (VCV51_031245) | -6.36 | 0.08 | -8.04 | -7.55 | -6.66 | -5.86 | -6.18 | -7.56 | -5.73 | -5.79 | -0.72 | -0.7 | -6.48 | 0.83 | 2.19 | 2.24 | 1.75 | -7.83 | -6.87 | -7.03 | -5.76 | -6.84 | 2.61 |
KNA59418 (NhaB) | -0.12 | 0.8 | -1.36 | -0.95 | -0.27 | -0.15 | -0.09 | -0.47 | -0.38 | -0.44 | 0.21 | 0.39 | 0.14 | 0.82 | -1.29 | 0.49 | 0.29 | -0.71 | -0.17 | -0.45 | -0.82 | -0.02 | 1.26 |
KNA59437 (VCV51_032603) | 0.37 | -0.33 | -1.26 | -0.92 | -0.6 | -0.38 | -0.31 | -0.9 | -0.22 | 0.43 | -0.36 | 0.34 | -0.03 | -0.72 | -0.07 | 0.09 | -0.16 | -0.46 | -0.45 | 0.93 | -0.45 | 1.22 | 1.01 |
KNA59649 (NhaC) | 0.1 | -0.09 | -0.61 | -0.61 | -2.58 | -2.94 | -2.91 | -2.53 | -1.02 | 0.37 | 1.27 | 1.27 | 0.18 | -0.46 | 0.26 | 1.18 | 0.8 | -3.19 | -2.87 | -0.71 | -0.57 | -0.8 | 1.72 |
KNA59651 (VCV51_031365) | -0.52 | 0.12 | -2.02 | -0.97 | -0.5 | -0.61 | -0.5 | -0.49 | -0.67 | -0.19 | -0.05 | 0.18 | 0.2 | 0.11 | -0.8 | 0.62 | 0.61 | -0.74 | -0.3 | -0.37 | -0.63 | -0.74 | 2.26 |
KNA59657 (VCV51_031358) | -0.31 | 0.16 | -1.26 | -0.79 | 0.56 | 0.43 | 0.38 | 0.55 | 0.2 | -0.27 | -0.25 | -0.07 | -0.49 | 0.24 | -0.5 | 0.56 | 0.05 | -1.71 | -1.5 | -0.07 | 0.02 | 0.06 | 0.95 |
KNA59670 (VCV51_031352) | -0.87 | -1.58 | -2.54 | -0.86 | 0.78 | 0.61 | 0.75 | 0.6 | -1.31 | 0.37 | -0.31 | -0.24 | -0.28 | -2.01 | -1.49 | 0.55 | 0.56 | -0.1 | 0.12 | -1.5 | -1.99 | -1.38 | 2.08 |
KNA59851 (VCV51_032262) | -0.99 | 0.13 | -3.7 | -1.36 | -0.0 | 0.09 | 0.48 | 0.12 | -0.04 | -1.76 | 0.6 | 0.95 | -1.6 | 0.11 | -1.72 | -1.45 | -1.14 | -1.5 | -0.97 | -0.4 | -0.28 | -0.44 | 2.58 |
KNA60529 (VCV51_032200) | -0.18 | -1.38 | -0.24 | -0.44 | -1.59 | -1.12 | -1.26 | -2.28 | -0.51 | 1.34 | 0.37 | 0.9 | 0.64 | -1.7 | -2.93 | -0.28 | 0.38 | -0.04 | 0.66 | -0.58 | -1.28 | -0.31 | 1.92 |
KNA60530 (VCV51_032201) | -1.06 | -2.77 | -2.65 | -1.25 | -1.46 | -1.28 | -1.22 | -2.56 | -2.07 | 0.45 | 1.21 | -0.68 | 0.6 | -3.18 | -3.44 | -1.74 | -1.21 | 1.25 | 1.72 | -2.32 | -2.46 | -1.92 | 2.83 |
KNA60531 (VCV51_032202) | -1.43 | -2.99 | -3.34 | -1.92 | -1.09 | -0.86 | -0.98 | -2.17 | -2.44 | 0.21 | 0.06 | -0.65 | 0.49 | -3.52 | -3.22 | -2.27 | -1.83 | 1.15 | 1.84 | -2.93 | -3.17 | -2.54 | 3.18 |
KNA60730 (VCV51_032169) | -0.75 | 1.47 | -0.77 | -1.01 | -3.1 | -2.96 | -2.98 | -3.12 | -0.98 | 0.88 | 1.62 | 1.28 | -0.08 | 0.73 | 1.53 | -1.62 | -1.52 | -1.31 | -0.4 | -0.76 | -0.77 | -0.72 | 0.17 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.