View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | ATCC_14028 | SL1344 | ATCC_14028,E-stationary,WT | 14028s | ATCC_14028,Log,rpsL*_mut | 14028s,mLPM | opgGH_mut | LT2 | Florfenicol | NCTC_12023,37_C | Chlortetracycline | SL1344,NarS_defic | ATCC_14028,E-stationary,rpsD*_mut | LT2,ridA | fliA_del | High-patho | LT2,Cell_susp_cult | 14028s,hilC_del,pBAD24 | 14028s,sprB_del,pBAD24 | 14028s,pBAD24 | gastro | hfq_mut | Low-patho,42C | plank_cells | ATCC_14028,gastro | Typh_14028s,Expo_phase | biofilm,cpxR_mut | 14028s,typhoid | 14028s,rtcR | Typh_14028s | infection | ATCC_14028,Log,WT | 14028s,rtcB | High-patho,42C | LT2,Cell_susp_cult,Rho_Y80C | plank_cells,cpxR_mut | biofilm | ATCC_14028,E-stationary,rpsL*_mut | ATCC_14028,Log,rpsD*_mut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAL19011 (lspA) | 0.1 | 0.5 | -0.13 | -0.16 | 0.37 | 0.07 | -1.44 | 0.76 | 0.68 | 0.08 | 0.25 | 0.81 | 0.26 | 1.38 | -1.08 | -0.98 | -2.87 | -1.86 | -2.01 | -1.77 | -0.8 | -0.14 | -0.58 | 0.16 | -0.89 | 0.48 | 0.56 | 0.21 | 0.26 | -1.52 | -0.26 | 0.55 | 0.32 | -1.29 | -3.25 | 0.36 | 0.44 | 0.57 | 0.49 |
AAL19217 (dniR) | -0.19 | 0.17 | -0.92 | 0.07 | -1.72 | -2.27 | -0.53 | 1.0 | 0.13 | 0.75 | 0.92 | 0.74 | 0.83 | 1.52 | 0.16 | -0.97 | -1.99 | 0.35 | 0.35 | 0.97 | -2.27 | 0.44 | -0.83 | -0.47 | -2.12 | -0.25 | -0.95 | 0.44 | 0.6 | -0.42 | -0.73 | -0.75 | 0.73 | -0.86 | -2.78 | -0.27 | 0.09 | -1.36 | -0.07 |
AAL19249 (STM0292) | -0.56 | 1.46 | 0.57 | -1.24 | -1.26 | -3.42 | 1.93 | 0.19 | -0.85 | -0.07 | -0.29 | -2.08 | 1.43 | 0.12 | -0.95 | -6.69 | -1.36 | 1.29 | 0.32 | 1.41 | 0.28 | 0.37 | -11.15 | 1.08 | -0.24 | -0.76 | -6.39 | 0.05 | -0.98 | -1.36 | -0.03 | -0.26 | -1.06 | -6.53 | -2.47 | -6.21 | 0.83 | 0.19 | 0.27 |
AAL19287 (STM0333) | -0.74 | 1.49 | 0.32 | -0.85 | -1.18 | -1.78 | 0.2 | 0.28 | -0.43 | -0.26 | 0.39 | -1.41 | 0.39 | 0.34 | 0.42 | 0.58 | -0.09 | 0.14 | 0.28 | 0.7 | -0.85 | 0.03 | -0.28 | -1.58 | -0.65 | -0.02 | -0.44 | -0.09 | -0.66 | -1.48 | -1.13 | -0.75 | -0.77 | 0.55 | 2.13 | -0.52 | -1.53 | -0.56 | -0.16 |
AAL19358 (queA) | 0.46 | 0.6 | -1.86 | -0.65 | -0.59 | -2.51 | 0.09 | 0.78 | 0.39 | -1.07 | 0.84 | 1.66 | -0.1 | 1.24 | 0.11 | -2.53 | -0.97 | -0.3 | -0.02 | -0.04 | -2.14 | -0.89 | -2.03 | 1.07 | -2.23 | 0.57 | 0.71 | -0.37 | -0.22 | -1.32 | -1.46 | -0.56 | 0.08 | -2.68 | -0.35 | 0.69 | 0.95 | -1.17 | 0.57 |
AAL19409 (ybaW) | -0.88 | 0.65 | 1.31 | -1.28 | -0.28 | -1.12 | -0.22 | -0.4 | -1.2 | -0.72 | -0.66 | -1.45 | 1.05 | -0.05 | -1.34 | 1.57 | -1.42 | -0.73 | -0.54 | -0.53 | -0.06 | 0.94 | -0.1 | 0.51 | 0.54 | -0.56 | -1.22 | 0.44 | -0.88 | -2.71 | -1.25 | -0.64 | -1.06 | 1.86 | 0.01 | -1.86 | 0.9 | 0.23 | -0.05 |
AAL19523 (STM0572) | -0.51 | 1.46 | 1.82 | -0.08 | -0.12 | -0.76 | -1.75 | 0.33 | 0.58 | 1.64 | 1.86 | -1.5 | 0.66 | 0.04 | -1.67 | - | -1.27 | -1.66 | -1.32 | -0.96 | -1.73 | -0.52 | - | - | -0.74 | 0.36 | 0.43 | -0.53 | -0.31 | -2.65 | -1.52 | 0.07 | -0.67 | - | 1.82 | -0.41 | -9.31 | 0.77 | -0.07 |
AAL19524 (STM0573) | -0.24 | 2.04 | 1.16 | -0.62 | -1.03 | -1.09 | -1.03 | 0.45 | 1.09 | 0.96 | 2.14 | -1.49 | 0.24 | 0.18 | -1.34 | - | -0.79 | -0.69 | -0.69 | -0.3 | -0.29 | -0.51 | - | - | 0.21 | -0.09 | 0.97 | -0.61 | -0.66 | -3.2 | -2.26 | -0.58 | -0.84 | - | 1.72 | 0.0 | - | -0.38 | -0.56 |
AAL19525 (STM0574) | 0.13 | 1.97 | 1.08 | -0.94 | -1.27 | -1.45 | -1.0 | 0.6 | 0.87 | 0.38 | 1.74 | -1.59 | 0.23 | 0.21 | -0.47 | - | -0.71 | -0.08 | 0.21 | 0.44 | -1.2 | 0.28 | - | - | -0.71 | -0.46 | 0.27 | -0.53 | -1.06 | -4.2 | -1.06 | -0.51 | -1.11 | - | 2.37 | 0.13 | - | -0.84 | -0.45 |
AAL19527 (STM0576) | 0.27 | 2.62 | 0.96 | -0.63 | -0.63 | -0.56 | -3.0 | 0.63 | 0.49 | 1.37 | 2.05 | -2.13 | -0.18 | -0.93 | -1.72 | - | -2.61 | -2.12 | -2.59 | -1.35 | -1.09 | -0.67 | - | - | -0.37 | -1.09 | 0.76 | -0.49 | -1.0 | -3.81 | -0.98 | -0.33 | -1.0 | - | 2.46 | -0.04 | - | -0.9 | -0.15 |
AAL19528 (STM0577) | 0.74 | 1.57 | 0.38 | -1.06 | -0.67 | -1.99 | -0.84 | 0.81 | 0.15 | 0.28 | 1.21 | -3.65 | 0.36 | -0.47 | -1.94 | -1.17 | -1.45 | -0.77 | -0.91 | -0.23 | -0.94 | -0.64 | -4.08 | 0.06 | -0.38 | -1.45 | -0.28 | 0.04 | -1.45 | -2.79 | -0.76 | -0.0 | -1.05 | -2.3 | 2.78 | -0.96 | 1.4 | -0.99 | 0.09 |
AAL19535 (entD) | 1.11 | 2.0 | -0.48 | -1.05 | -1.51 | -0.11 | 1.24 | 1.7 | -0.91 | -1.3 | 0.8 | -2.36 | -0.52 | 2.22 | -1.73 | -0.74 | -1.09 | -1.74 | -1.5 | -1.22 | 0.01 | 1.43 | -3.45 | 0.18 | -0.47 | -0.6 | -0.78 | -0.84 | -0.83 | -2.66 | -1.59 | -0.91 | -1.01 | -2.42 | -0.98 | -1.96 | 1.34 | -1.56 | -0.53 |
AAL19811 (rimK) | 0.31 | 0.55 | -0.98 | -0.6 | -0.26 | -1.93 | -0.77 | 0.37 | -0.02 | -0.3 | -0.29 | 0.61 | 0.12 | 1.23 | -0.53 | -2.06 | -1.11 | 0.04 | -0.06 | 0.22 | -0.5 | -0.38 | -1.37 | 0.99 | -0.72 | 0.02 | 1.42 | -0.27 | -0.25 | -2.81 | -0.62 | -0.42 | 0.13 | -2.04 | -0.72 | 0.97 | 1.32 | -0.26 | 0.52 |
AAL19914 (cmk) | 0.37 | -0.12 | -0.49 | -0.63 | 0.3 | -1.29 | -0.66 | 0.13 | 1.1 | -0.88 | 1.41 | 0.81 | 1.0 | 0.97 | -0.67 | -1.6 | -2.06 | -1.18 | -1.24 | -1.08 | -0.94 | -1.58 | -1.41 | 0.54 | -1.13 | 0.32 | 1.09 | 0.67 | -0.21 | -0.66 | -1.42 | -0.06 | -0.03 | -1.82 | -1.37 | 0.74 | 0.55 | -0.55 | 1.05 |
AAL20016 (yccX) | 0.02 | 1.46 | 0.17 | -0.84 | -0.67 | -1.41 | 0.72 | 0.25 | -0.41 | -0.63 | 0.46 | -1.74 | 0.59 | 0.15 | 0.74 | -0.06 | -0.68 | 0.09 | 0.48 | 0.68 | -0.08 | 0.88 | -1.8 | 0.85 | 0.25 | -1.11 | -0.7 | 0.2 | -0.38 | -5.94 | -1.14 | -0.44 | -0.73 | -1.21 | -0.17 | -0.89 | 1.09 | -0.72 | 0.33 |
AAL20045 (scsA) | 0.75 | 1.19 | -0.18 | -1.14 | -0.77 | -2.26 | 0.13 | 0.54 | -0.66 | 0.25 | 0.31 | 0.18 | 1.31 | 1.25 | -0.49 | -2.35 | -0.46 | -0.48 | -0.83 | -0.26 | -0.51 | 0.91 | -1.73 | 0.33 | -0.53 | 0.87 | -0.55 | 0.37 | -0.37 | -2.29 | -1.46 | -0.12 | -0.37 | -2.85 | -0.18 | -0.22 | 0.62 | -0.82 | 0.93 |
AAL20100 (mviN) | -0.29 | 0.62 | -0.66 | -1.06 | -0.6 | -2.47 | -0.68 | 0.14 | -0.71 | -0.65 | -0.78 | -0.03 | -0.08 | 1.14 | -0.28 | -0.59 | -1.22 | -0.02 | 0.21 | 0.26 | -1.01 | -0.35 | -0.42 | 1.49 | -0.75 | -0.15 | -0.16 | 0.16 | -0.21 | -2.84 | -0.64 | -0.61 | -0.19 | -0.49 | 1.83 | -0.89 | 1.72 | -0.6 | 0.55 |
AAL20226 (STM1301) | -0.42 | 1.78 | 1.81 | -0.65 | -0.78 | -2.91 | -1.19 | -0.27 | -0.25 | 0.38 | 0.62 | -0.12 | 0.09 | -0.75 | -2.77 | -1.18 | -1.22 | -0.28 | -0.41 | -0.41 | -2.02 | -0.35 | -4.08 | -1.23 | -0.97 | -1.2 | -0.37 | 0.66 | -0.01 | -4.28 | -0.42 | 2.31 | 0.22 | -0.96 | -0.88 | 1.49 | -0.28 | -0.98 | 0.23 |
AAL20271 (ydiE) | 1.68 | 1.85 | 1.33 | -0.94 | -0.08 | -2.33 | 0.13 | -0.61 | -1.25 | -3.74 | 0.46 | -4.2 | 1.12 | -0.04 | -1.02 | -1.31 | -3.06 | -0.75 | -2.19 | -1.4 | 1.01 | 1.38 | -5.03 | -0.1 | -0.06 | -1.13 | -2.03 | 0.86 | -2.35 | -2.28 | -2.19 | 1.55 | -2.69 | -3.5 | -2.38 | -2.19 | 0.88 | 0.03 | 1.52 |
AAL20312 (orf70) | -1.1 | 0.91 | -0.18 | -1.14 | -0.26 | -3.69 | 0.64 | -0.47 | -1.42 | -0.32 | -1.46 | -2.21 | -0.06 | -0.05 | -0.76 | 0.33 | -0.59 | 0.68 | 1.4 | 1.56 | -1.77 | -0.08 | 0.7 | 1.37 | -1.1 | -1.19 | 0.58 | -0.14 | -1.88 | -2.62 | -1.55 | -0.12 | -2.28 | 0.55 | 0.18 | 0.9 | 0.58 | -0.48 | 0.49 |
AAL20377 (ydgP) | 0.6 | 0.69 | -0.58 | -0.37 | 0.76 | 0.77 | 0.13 | 0.96 | -0.36 | -0.36 | -0.61 | -0.18 | -1.07 | 1.7 | -0.75 | -0.03 | -1.01 | -0.8 | 0.14 | -0.25 | -0.02 | 0.91 | -0.77 | 0.1 | -0.68 | 0.5 | -0.49 | -0.58 | 0.04 | -2.15 | -0.8 | -0.06 | -0.2 | -1.43 | -0.2 | -0.67 | 0.15 | 0.42 | -0.63 |
AAL20611 (sapC) | -0.06 | 0.84 | 0.11 | -0.42 | 0.23 | -0.92 | -0.37 | 0.9 | -0.61 | -0.44 | -0.34 | 0.84 | 0.18 | 1.4 | -0.72 | -1.5 | -1.38 | -0.48 | -0.29 | -0.14 | -1.32 | -0.14 | -1.72 | 1.05 | -1.28 | 0.24 | -0.16 | -0.1 | 0.21 | -1.63 | -0.28 | 0.26 | 0.07 | -2.04 | -0.87 | -0.13 | 1.72 | -0.6 | 0.31 |
AAL20892 (fliQ) | 0.39 | 1.52 | 0.09 | -0.79 | -1.01 | -3.13 | 0.77 | -0.63 | -0.46 | -0.22 | 0.14 | 1.4 | -1.42 | -1.46 | -0.41 | 0.64 | -0.5 | 0.08 | -0.49 | -0.34 | -1.61 | 0.63 | 0.41 | 0.31 | -1.88 | -2.1 | 1.11 | -0.27 | -0.19 | -3.07 | -1.04 | 0.85 | -0.17 | 0.41 | 0.12 | 0.49 | 0.98 | -2.06 | -1.19 |
AAL21203 (STM2302) | -0.66 | 1.22 | 1.02 | -0.74 | -0.96 | 0.75 | -0.18 | 0.86 | -0.97 | -0.36 | -0.19 | -1.35 | -0.32 | 1.46 | -1.61 | -0.45 | -1.06 | -0.67 | -0.28 | -0.3 | 0.03 | 1.75 | -2.16 | 0.94 | -0.1 | -0.41 | 0.17 | -0.83 | 0.26 | -3.78 | -1.62 | -0.29 | 0.32 | -2.15 | -0.18 | -0.57 | 1.08 | -1.51 | -0.32 |
AAL21268 (dedA) | 0.32 | 0.68 | -0.64 | -0.01 | -0.26 | -0.05 | 0.19 | 0.16 | -0.41 | -0.25 | -0.05 | -0.08 | -0.34 | 0.6 | -0.69 | 0.09 | -1.53 | -0.4 | -0.11 | -0.12 | -0.42 | 0.42 | 0.28 | 1.06 | -0.35 | 0.44 | 0.08 | -0.49 | 0.39 | -1.29 | -1.78 | -0.58 | 0.51 | -0.31 | -1.16 | -0.94 | 1.6 | -0.06 | -0.26 |
AAL21287 (yfcN) | 0.37 | 0.58 | 0.13 | -0.59 | -0.33 | -1.75 | -0.5 | 0.84 | 0.13 | -0.24 | 0.84 | -0.01 | 0.62 | 0.97 | -0.14 | -0.48 | -1.62 | -0.48 | -0.36 | -0.11 | -0.2 | -0.5 | -0.19 | 0.64 | 0.31 | -0.56 | -0.01 | -0.19 | 0.11 | -3.77 | -0.65 | 0.09 | 0.02 | -0.27 | -1.07 | 0.31 | 0.96 | -0.36 | 0.43 |
AAL21319 (yfeH) | 0.32 | 0.8 | -0.38 | -0.63 | -0.51 | -1.87 | -0.51 | 0.34 | 0.44 | -0.85 | 1.16 | 0.33 | 0.26 | 0.94 | -0.02 | -1.0 | -0.67 | -0.35 | -0.34 | -0.05 | -2.0 | 0.08 | -1.01 | 1.17 | -0.77 | -0.1 | 0.01 | -0.37 | 0.17 | -2.81 | -0.76 | -0.12 | 0.11 | -1.67 | 0.22 | -0.29 | 1.66 | -0.54 | 0.15 |
AAL21320 (STM2426) | 0.41 | 0.86 | 1.07 | -0.34 | 0.46 | -1.44 | -0.56 | 0.48 | 0.59 | -0.56 | -0.32 | 0.11 | 0.59 | 0.58 | -0.7 | -0.69 | -1.39 | -1.09 | -0.71 | -0.8 | -1.11 | 0.74 | -0.84 | 0.31 | -0.79 | 0.19 | -0.21 | -0.11 | 0.19 | -2.32 | -1.3 | 0.25 | -0.19 | -0.72 | -1.31 | -0.52 | 1.49 | 0.55 | 0.65 |
AAL21694 (proV) | 0.82 | 0.67 | -1.93 | -0.15 | -5.03 | -3.69 | 0.58 | -0.09 | 0.42 | 0.91 | 2.11 | -3.11 | -3.54 | -0.5 | 0.78 | -1.42 | -3.35 | 1.58 | 2.06 | 1.97 | -6.46 | -0.86 | -3.66 | -0.19 | -2.34 | -1.8 | -4.41 | 1.18 | -0.52 | -1.08 | -0.27 | -3.17 | -0.26 | -2.2 | -2.58 | 0.15 | 0.43 | -3.57 | -4.41 |
AAL21695 (proW) | 1.25 | 1.39 | -1.19 | 0.49 | -3.55 | -1.35 | -0.68 | 0.55 | 0.94 | 1.74 | 2.47 | -1.9 | -2.8 | 0.17 | -1.3 | -2.85 | -3.26 | 0.17 | 0.73 | 0.42 | -3.39 | -0.58 | -6.02 | 0.21 | -1.85 | -1.24 | -2.86 | 1.21 | 0.13 | -0.94 | 0.06 | -2.35 | 0.44 | -4.12 | -2.77 | 0.44 | 0.43 | -2.13 | -3.6 |
AAL21697 (STM2812) | 0.48 | 1.21 | -0.27 | -0.93 | -0.92 | -2.09 | -0.24 | 0.27 | -0.11 | -1.16 | 0.41 | -0.08 | 0.68 | 0.69 | 0.08 | -1.93 | -1.7 | -0.42 | -0.32 | -0.2 | -1.15 | -0.81 | -2.58 | 1.35 | -0.52 | -0.3 | 0.6 | 0.19 | -0.35 | -2.71 | -1.27 | -0.28 | -0.14 | -2.41 | -0.96 | 0.03 | 2.42 | -0.98 | 0.74 |
AAL21700 (emrB) | 0.73 | 0.83 | -1.74 | -0.62 | -0.15 | -1.82 | 0.56 | 0.65 | 0.35 | -0.95 | 0.61 | 1.9 | -1.37 | 0.99 | 0.26 | -1.11 | -0.9 | -1.02 | -0.62 | -0.88 | -1.52 | -0.53 | -1.38 | 1.12 | -1.2 | -0.21 | 0.23 | 0.7 | -0.44 | -1.98 | -0.64 | -0.49 | -0.19 | -2.17 | -0.11 | -0.16 | 1.43 | -1.18 | -0.01 |
AAL21865 (ygdL) | 0.2 | 0.74 | -1.0 | -0.47 | -1.3 | -2.09 | 0.69 | 0.51 | -0.56 | -0.78 | -0.82 | 0.73 | -0.16 | 1.3 | 0.27 | -1.32 | 0.54 | 0.45 | 0.56 | 0.55 | -0.72 | -0.32 | -1.83 | 0.7 | -1.06 | -0.16 | 0.2 | -0.31 | 0.24 | -1.99 | -0.91 | -0.91 | 0.08 | -1.48 | 0.96 | -0.13 | 1.22 | -1.12 | -0.2 |
AAL22137 (yraN) | -0.29 | 1.42 | 0.39 | -0.26 | -0.5 | -1.26 | 0.43 | 0.78 | -0.52 | -0.16 | -0.74 | 0.09 | 0.02 | 1.15 | 0.26 | -2.2 | -0.28 | 0.02 | 0.06 | 0.15 | -1.51 | 1.39 | -2.95 | 0.98 | -1.96 | 0.04 | 0.03 | -0.5 | -0.0 | -2.12 | -1.93 | 0.06 | -0.34 | -2.85 | -0.29 | -0.63 | 1.23 | -0.07 | -0.02 |
AAL22182 (yrbF) | 0.87 | 0.39 | -1.02 | -0.18 | -1.08 | -1.72 | -0.48 | 0.32 | 0.08 | -0.22 | 0.38 | 0.6 | -0.44 | 1.24 | -0.06 | -2.67 | 0.6 | -0.52 | 0.25 | -0.33 | -2.19 | -0.22 | -2.94 | 0.53 | -1.62 | 0.52 | 0.81 | 0.25 | 0.34 | -0.92 | -1.57 | -0.66 | 0.77 | -3.01 | 0.59 | 0.48 | 1.18 | -1.18 | 0.05 |
AAL22193 (ptsO) | -0.14 | 0.81 | 1.18 | -0.55 | 0.43 | 0.41 | 0.84 | 0.21 | -1.01 | -0.67 | -0.9 | -0.23 | 1.43 | -0.01 | -0.32 | -1.09 | -1.37 | -0.72 | -0.87 | -0.43 | -0.63 | 1.27 | -1.89 | 0.08 | -0.64 | -0.21 | -0.2 | -0.54 | -0.32 | -3.26 | -1.76 | 1.04 | -0.51 | -1.94 | -0.52 | -1.04 | 1.02 | 0.21 | 0.99 |
AAL22369 (yhgG) | -0.36 | 1.22 | 0.09 | -0.43 | -1.21 | 1.43 | 1.03 | -0.9 | -1.95 | -2.22 | -2.63 | -3.5 | -1.2 | -0.97 | -0.66 | -1.02 | -0.72 | -0.12 | -0.43 | -0.15 | 1.71 | 2.29 | -3.42 | -0.66 | 1.04 | -1.19 | 0.27 | -0.56 | 0.57 | -0.45 | -0.24 | -0.4 | -0.93 | -4.4 | -0.17 | -0.48 | 1.13 | -1.21 | -0.98 |
AAL22441 (yhhS) | -0.01 | 0.98 | -0.9 | -0.66 | -0.18 | -2.2 | -0.31 | 0.44 | -0.73 | -0.77 | -0.42 | -0.48 | -0.21 | 1.29 | 0.71 | -1.39 | -0.23 | 0.29 | 0.24 | 0.52 | -1.22 | 0.38 | -1.68 | 1.35 | -0.13 | -1.04 | -0.81 | -0.27 | -0.5 | -4.08 | -0.91 | 0.28 | -0.61 | -1.63 | -0.37 | -0.63 | 2.07 | -0.56 | 0.8 |
AAL22583 (kdtA) | 1.02 | 0.46 | -0.67 | -0.62 | -0.43 | -2.28 | -0.44 | 0.68 | 0.12 | -0.14 | 0.38 | 1.08 | -0.05 | 1.49 | 0.15 | -1.74 | -0.76 | -0.63 | -0.35 | -0.09 | -2.81 | -0.04 | -1.27 | 0.57 | -2.47 | 0.26 | 0.4 | 0.13 | -0.2 | -0.54 | -0.85 | -0.12 | 0.04 | -1.91 | -0.21 | 0.69 | 0.91 | -0.76 | 0.49 |
AAL22652 (STM3794) | -0.26 | 0.61 | -0.28 | -0.49 | 0.52 | -2.48 | -0.68 | 0.06 | 0.37 | -0.11 | 0.65 | -0.9 | -0.23 | 0.03 | 0.1 | -0.84 | 0.04 | 0.31 | 0.45 | 0.86 | -2.39 | -0.33 | -0.84 | 0.94 | -1.68 | -0.2 | -0.44 | 0.07 | -0.24 | -2.46 | -1.25 | 0.0 | -0.39 | -1.15 | 0.28 | -0.31 | 1.75 | 1.0 | 0.07 |
AAL22735 (asnA) | -1.22 | 1.51 | -2.55 | 1.29 | -4.08 | -2.06 | -4.06 | 1.24 | -3.53 | -1.03 | -1.86 | -4.76 | -3.13 | 1.8 | -3.44 | -2.19 | -3.21 | -0.74 | -0.33 | -0.36 | 0.79 | -1.32 | -3.6 | -2.02 | -1.13 | -0.34 | -2.53 | -0.61 | 3.41 | -5.47 | -0.37 | -3.55 | 2.27 | -3.08 | -3.65 | -3.99 | 0.62 | -0.8 | -3.58 |
AAL22847 (STM4008) | 1.35 | 0.81 | -2.65 | -0.55 | 0.23 | -3.61 | 0.15 | 0.88 | 1.06 | -0.5 | 1.84 | 0.65 | -1.91 | 1.82 | -0.34 | -1.51 | -0.42 | -1.3 | -0.93 | -0.98 | -4.51 | -1.77 | -0.63 | 0.4 | -3.99 | -0.87 | 0.52 | -0.17 | -0.04 | 0.29 | -1.51 | -0.33 | -0.02 | -0.89 | -1.06 | 0.12 | 0.55 | -0.9 | -0.1 |
AAL22956 (yijO) | -0.45 | 0.95 | -0.23 | -0.79 | -0.67 | -2.09 | 0.39 | 0.5 | -0.25 | -0.32 | 0.03 | -0.24 | 0.48 | 0.88 | 0.38 | -0.53 | -0.73 | 0.15 | 0.01 | 0.25 | -0.75 | 0.13 | -1.71 | 1.02 | -0.52 | -0.29 | -0.59 | -0.2 | -0.13 | -4.35 | -0.81 | -0.02 | -0.1 | -0.52 | -0.14 | -0.26 | 1.76 | -0.29 | 0.59 |
AAL22969 (murI) | 0.09 | 0.69 | 0.02 | -0.29 | 0.33 | -1.64 | -0.04 | 0.37 | -0.27 | 0.33 | -0.04 | 0.97 | 0.65 | 0.27 | -0.07 | -0.79 | -1.59 | -0.72 | -0.78 | -0.54 | -1.39 | -0.14 | -0.3 | 0.25 | -1.24 | -0.18 | 0.2 | 0.29 | 0.37 | -1.41 | -0.59 | 0.89 | 0.44 | -0.78 | -1.33 | 0.27 | 0.4 | -0.33 | 1.19 |
AAL22970 (murB) | -0.69 | 0.86 | -0.46 | -0.51 | -0.82 | -3.1 | 0.29 | 0.08 | 0.25 | 0.19 | 0.27 | 0.27 | 0.22 | 0.38 | 0.09 | -0.18 | -0.58 | 0.09 | 0.05 | 0.3 | -1.62 | -0.21 | 0.45 | 0.62 | -0.97 | -0.4 | -0.42 | 0.22 | 0.26 | -3.07 | -0.95 | -0.02 | 0.43 | -0.19 | 0.03 | -0.14 | 1.38 | -0.44 | 0.51 |
AAL23007 (aceB) | -1.98 | 0.87 | 1.46 | -1.17 | -2.85 | 0.92 | -1.51 | 0.73 | -1.71 | -0.37 | -1.76 | -4.16 | 0.98 | 0.23 | -1.88 | -0.52 | -2.19 | 1.88 | 1.74 | 2.02 | -2.19 | -0.09 | -1.18 | 1.02 | -1.88 | -0.72 | -1.59 | -1.2 | -1.93 | -4.13 | 0.02 | -2.24 | -2.06 | -1.0 | -1.84 | -2.53 | 1.86 | -0.23 | -1.52 |
AAL23008 (aceA) | -1.94 | 0.95 | 2.33 | -1.27 | -1.37 | 1.77 | -2.46 | 0.84 | -1.44 | -0.36 | -1.22 | -3.06 | 1.85 | 0.43 | -2.31 | -0.94 | -1.87 | 0.94 | 0.73 | 1.18 | -2.19 | 0.72 | -2.48 | 0.72 | -1.97 | -0.99 | -1.27 | -1.09 | -1.94 | -3.54 | -0.74 | -1.19 | -2.06 | -1.87 | -2.21 | -2.13 | 1.16 | 0.59 | -0.58 |
AAL23009 (aceK) | 0.27 | 1.29 | 0.65 | -1.46 | -1.66 | -0.36 | -0.81 | 0.54 | -1.04 | -1.29 | -0.14 | -2.22 | 0.91 | 0.05 | -0.54 | -0.9 | -0.59 | 0.46 | 0.33 | 0.78 | -1.85 | 0.91 | -1.53 | 1.96 | -1.48 | -1.16 | -0.92 | -0.83 | -1.72 | -3.68 | -1.24 | -1.28 | -1.53 | -0.7 | 0.45 | -1.33 | 2.51 | -0.81 | -0.62 |
AAL23018 (yjbD) | 0.14 | 0.82 | -0.1 | 0.17 | 0.02 | -2.28 | 0.01 | 0.71 | -0.49 | -0.35 | -0.36 | -0.6 | 0.06 | -0.42 | 1.62 | -0.5 | 0.18 | 0.3 | 0.13 | 0.53 | -0.46 | -0.24 | -0.34 | 0.17 | -0.23 | -0.9 | -0.19 | -0.08 | -0.17 | -3.55 | -0.66 | 0.16 | -0.18 | -1.04 | 0.07 | 0.11 | 0.4 | -0.14 | 0.74 |
AAL23299 (yjgQ) | 0.48 | 0.34 | -0.09 | -0.05 | -0.83 | -1.66 | -0.04 | 0.45 | -0.02 | -0.95 | -0.71 | 0.8 | 0.09 | 0.93 | 0.6 | -1.49 | 0.05 | 0.0 | 0.13 | 0.21 | -0.9 | -0.61 | -1.97 | 0.92 | -0.77 | 0.2 | 0.76 | -0.04 | 0.24 | -1.78 | -1.06 | -0.53 | 0.34 | -2.12 | 0.29 | 0.2 | 1.12 | -0.29 | -0.05 |
AAL23319 (STM4501) | -0.45 | 1.91 | 0.31 | -1.28 | 0.21 | -2.43 | -2.19 | -0.68 | 0.43 | 0.82 | 1.16 | -1.19 | 0.69 | -2.74 | -0.3 | 0.33 | -1.29 | 0.06 | -0.36 | 0.25 | -2.85 | -1.19 | -0.39 | 1.08 | -1.8 | -1.87 | -2.03 | 0.21 | -1.71 | -4.11 | -1.21 | 0.8 | -2.02 | -0.22 | 1.19 | -2.38 | 1.83 | 0.03 | 0.6 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.