Aliases : fpr_1, WX61_00015
Description : Ferredoxin--NADP reductase [Ensembl]. Oxidoreductase NAD-binding domain, Oxidoreductase FAD-binding domain [Interproscan].
Gene families : OG_02_0001689 (OrthoFinder) Phylogenetic Tree(s): OG0001689_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AKP14104 | |
Cluster | HCCA: Cluster_6 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0016491 | oxidoreductase activity | IEA | Interproscan |
BP | GO:0055114 | obsolete oxidation-reduction process | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004618 | phosphoglycerate kinase activity | IEP | Enrichment |
BP | GO:0006040 | amino sugar metabolic process | IEP | Enrichment |
BP | GO:0006091 | generation of precursor metabolites and energy | IEP | Enrichment |
MF | GO:0009055 | electron transfer activity | IEP | Enrichment |
BP | GO:0009060 | aerobic respiration | IEP | Enrichment |
BP | GO:0009254 | peptidoglycan turnover | IEP | Enrichment |
BP | GO:0010564 | regulation of cell cycle process | IEP | Enrichment |
BP | GO:0015980 | energy derivation by oxidation of organic compounds | IEP | Enrichment |
MF | GO:0020037 | heme binding | IEP | Enrichment |
MF | GO:0030551 | cyclic nucleotide binding | IEP | Enrichment |
BP | GO:0032954 | regulation of cytokinetic process | IEP | Enrichment |
BP | GO:0032955 | regulation of division septum assembly | IEP | Enrichment |
MF | GO:0035438 | cyclic-di-GMP binding | IEP | Enrichment |
BP | GO:0044087 | regulation of cellular component biogenesis | IEP | Enrichment |
BP | GO:0045333 | cellular respiration | IEP | Enrichment |
MF | GO:0046906 | tetrapyrrole binding | IEP | Enrichment |
BP | GO:0051128 | regulation of cellular component organization | IEP | Enrichment |
BP | GO:0051726 | regulation of cell cycle | IEP | Enrichment |
BP | GO:1901891 | regulation of cell septum assembly | IEP | Enrichment |
No external refs found! |