Aliases : PSLT017, pefC
Description : plasmid-encoded fimbriae; usher protein [Ensembl]. PapC N-terminal domain, Outer membrane usher protein [Interproscan].
Gene families : OG_02_0000166 (OrthoFinder) Phylogenetic Tree(s): OG0000166_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AAL23521 | |
Cluster | HCCA: Cluster_21 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | IEA | Interproscan |
BP | GO:0009297 | pilus assembly | IEA | Interproscan |
MF | GO:0015473 | fimbrial usher porin activity | IEA | Interproscan |
CC | GO:0016020 | membrane | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000746 | conjugation | IEP | Enrichment |
MF | GO:0003796 | lysozyme activity | IEP | Enrichment |
CC | GO:0005576 | extracellular region | IEP | Enrichment |
BP | GO:0006259 | DNA metabolic process | IEP | Enrichment |
BP | GO:0006811 | ion transport | IEP | Enrichment |
BP | GO:0006812 | cation transport | IEP | Enrichment |
BP | GO:0006814 | sodium ion transport | IEP | Enrichment |
MF | GO:0008948 | oxaloacetate decarboxylase activity | IEP | Enrichment |
MF | GO:0015081 | sodium ion transmembrane transporter activity | IEP | Enrichment |
MF | GO:0016829 | lyase activity | IEP | Enrichment |
MF | GO:0016831 | carboxy-lyase activity | IEP | Enrichment |
BP | GO:0019068 | virion assembly | IEP | Enrichment |
BP | GO:0030001 | metal ion transport | IEP | Enrichment |
BP | GO:0035725 | sodium ion transmembrane transport | IEP | Enrichment |
BP | GO:0036376 | sodium ion export across plasma membrane | IEP | Enrichment |
BP | GO:0044764 | multi-organism cellular process | IEP | Enrichment |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | Enrichment |
MF | GO:0046917 | triphosphoribosyl-dephospho-CoA synthase activity | IEP | Enrichment |
BP | GO:0051704 | multi-organism process | IEP | Enrichment |
BP | GO:0070839 | metal ion export | IEP | Enrichment |
BP | GO:0098655 | cation transmembrane transport | IEP | Enrichment |
BP | GO:0098660 | inorganic ion transmembrane transport | IEP | Enrichment |
BP | GO:0098662 | inorganic cation transmembrane transport | IEP | Enrichment |
MF | GO:0140097 | catalytic activity, acting on DNA | IEP | Enrichment |
BP | GO:0140115 | export across plasma membrane | IEP | Enrichment |
BP | GO:0140352 | export from cell | IEP | Enrichment |
No external refs found! |