GO:0140352: export from cell (Biological process)

"The directed movement of some substance from a cell, into the extracellular region. This may occur via transport across the plasma membrane or via exocytosis." [GOC:pg]


There are 1288 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_4 Clostridioides difficile 2.78 % 1e-05 0.000193
Cluster_18 Enterococcus faecalis 2.13 % 0.018224 0.046654
Cluster_15 Escherichia coli 10.0 % 0.0 1e-06
Cluster_47 Klebsiella pneumoniae 10.64 % 0.0 0.0
Cluster_6 Listeria monocytogenes 3.51 % 0.003869 0.020945
Cluster_1 Pseudomonas aeruginosa 6.82 % 0.0 0.0
Cluster_12 Pseudomonas aeruginosa 2.52 % 0.001081 0.027141
Cluster_33 Salmonella enterica 3.12 % 0.000648 0.01335
Cluster_14 Salmonella enterica 4.76 % 0.00281 0.012644
Cluster_18 Salmonella enterica 7.46 % 1e-05 0.00014
Cluster_18 Vibrio cholerae 6.58 % 4e-06 5.9e-05
Sequences (1288) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms