Aliases : hmuU_1
Description : Hemin transport system permease protein HmuU [Ensembl].
Gene families : OG_02_0014621 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: CRO22170 | |
Cluster | HCCA: Cluster_18 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000041 | transition metal ion transport | IEP | Enrichment |
BP | GO:0006352 | DNA-templated transcription, initiation | IEP | Enrichment |
BP | GO:0006644 | phospholipid metabolic process | IEP | Enrichment |
BP | GO:0006826 | iron ion transport | IEP | Enrichment |
BP | GO:0008654 | phospholipid biosynthetic process | IEP | Enrichment |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | Enrichment |
BP | GO:0016070 | RNA metabolic process | IEP | Enrichment |
MF | GO:0016151 | nickel cation binding | IEP | Enrichment |
MF | GO:0016780 | phosphotransferase activity, for other substituted phosphate groups | IEP | Enrichment |
MF | GO:0016887 | ATPase | IEP | Enrichment |
MF | GO:0016987 | sigma factor activity | IEP | Enrichment |
BP | GO:0018130 | heterocycle biosynthetic process | IEP | Enrichment |
BP | GO:0019438 | aromatic compound biosynthetic process | IEP | Enrichment |
BP | GO:0019627 | urea metabolic process | IEP | Enrichment |
BP | GO:0032774 | RNA biosynthetic process | IEP | Enrichment |
BP | GO:0034654 | nucleobase-containing compound biosynthetic process | IEP | Enrichment |
BP | GO:0043933 | protein-containing complex subunit organization | IEP | Enrichment |
BP | GO:0044249 | cellular biosynthetic process | IEP | Enrichment |
BP | GO:0065003 | protein-containing complex assembly | IEP | Enrichment |
BP | GO:0071941 | nitrogen cycle metabolic process | IEP | Enrichment |
BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | Enrichment |
BP | GO:1901576 | organic substance biosynthetic process | IEP | Enrichment |
No InterPro domains available for this sequence
Locus_tag | PAERUG_E11_London_26_VIM_2_06_13_01829 |