Aliases : STM0058, citC2
Description : putative citrate lyase synthetase [Ensembl]. Citrate lyase ligase C-terminal domain [Interproscan].
Gene families : OG_02_0001395 (OrthoFinder) Phylogenetic Tree(s): OG0001395_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AAL19022 | |
Cluster | HCCA: Cluster_11 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AAC73719 | citC, b0618 | citrate lyase ligase; [citrate [pro-3S]-lyase] ligase... | 0.05 | OrthoFinder | |
AAL19575 | STM0624, citC | citrate lyase synthetase (citrate (pro-3S)-lyase ligase... | 0.09 | OrthoFinder | |
AEA95254 | citC, OG1RF_12567 | [citrate [pro-3S]-lyase] ligase [Ensembl].... | 0.03 | OrthoFinder | |
AGT26008 | N559_4398 | putative citrate lyase synthetase (citrate... | 0.05 | OrthoFinder |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0008771 | [citrate (pro-3S)-lyase] ligase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006810 | transport | IEP | Enrichment |
BP | GO:0006820 | anion transport | IEP | Enrichment |
BP | GO:0008150 | biological_process | IEP | Enrichment |
MF | GO:0008509 | anion transmembrane transporter activity | IEP | Enrichment |
MF | GO:0008514 | organic anion transmembrane transporter activity | IEP | Enrichment |
BP | GO:0008643 | carbohydrate transport | IEP | Enrichment |
BP | GO:0009401 | phosphoenolpyruvate-dependent sugar phosphotransferase system | IEP | Enrichment |
MF | GO:0015075 | ion transmembrane transporter activity | IEP | Enrichment |
BP | GO:0015711 | organic anion transport | IEP | Enrichment |
CC | GO:0016021 | integral component of membrane | IEP | Enrichment |
BP | GO:0016310 | phosphorylation | IEP | Enrichment |
MF | GO:0016740 | transferase activity | IEP | Enrichment |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Enrichment |
MF | GO:0016780 | phosphotransferase activity, for other substituted phosphate groups | IEP | Enrichment |
CC | GO:0031224 | intrinsic component of membrane | IEP | Enrichment |
MF | GO:0046917 | triphosphoribosyl-dephospho-CoA synthase activity | IEP | Enrichment |
BP | GO:0051179 | localization | IEP | Enrichment |
BP | GO:0051234 | establishment of localization | IEP | Enrichment |
BP | GO:0071702 | organic substance transport | IEP | Enrichment |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR013166 | Citrate_lyase_ligase_C | 150 | 336 |
No external refs found! |