Aliases : BN171_550005
Description : Conserved hypothetical protein [Ensembl].
Gene families : OG_02_0007346 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: CCL20483 | |
Cluster | HCCA: Cluster_3 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003774 | motor activity | IEP | Enrichment |
BP | GO:0006605 | protein targeting | IEP | Enrichment |
BP | GO:0006810 | transport | IEP | Enrichment |
BP | GO:0006886 | intracellular protein transport | IEP | Enrichment |
BP | GO:0008104 | protein localization | IEP | Enrichment |
BP | GO:0009306 | protein secretion | IEP | Enrichment |
CC | GO:0009425 | bacterial-type flagellum basal body | IEP | Enrichment |
BP | GO:0015031 | protein transport | IEP | Enrichment |
MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | Enrichment |
BP | GO:0030001 | metal ion transport | IEP | Enrichment |
BP | GO:0032940 | secretion by cell | IEP | Enrichment |
BP | GO:0033036 | macromolecule localization | IEP | Enrichment |
BP | GO:0035592 | establishment of protein localization to extracellular region | IEP | Enrichment |
BP | GO:0045184 | establishment of protein localization | IEP | Enrichment |
BP | GO:0046903 | secretion | IEP | Enrichment |
BP | GO:0046907 | intracellular transport | IEP | Enrichment |
BP | GO:0051179 | localization | IEP | Enrichment |
BP | GO:0051234 | establishment of localization | IEP | Enrichment |
BP | GO:0051641 | cellular localization | IEP | Enrichment |
BP | GO:0051649 | establishment of localization in cell | IEP | Enrichment |
BP | GO:0071692 | protein localization to extracellular region | IEP | Enrichment |
BP | GO:0071702 | organic substance transport | IEP | Enrichment |
BP | GO:0071705 | nitrogen compound transport | IEP | Enrichment |
BP | GO:0140352 | export from cell | IEP | Enrichment |
No InterPro domains available for this sequence
UniProtKB | U3X225 |