GO:0009306: protein secretion (Biological process)

"The controlled release of proteins from a cell." [GOC:ai]


There are 1254 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_4 Clostridioides difficile 2.78 % 1e-05 0.000193
Cluster_18 Enterococcus faecalis 2.13 % 0.018224 0.046654
Cluster_15 Escherichia coli 10.0 % 0.0 1e-06
Cluster_47 Klebsiella pneumoniae 10.64 % 0.0 0.0
Cluster_6 Listeria monocytogenes 3.51 % 0.003869 0.020945
Cluster_1 Pseudomonas aeruginosa 6.82 % 0.0 0.0
Cluster_12 Pseudomonas aeruginosa 2.52 % 0.001081 0.027141
Cluster_33 Salmonella enterica 3.12 % 0.000221 0.005056
Cluster_14 Salmonella enterica 4.76 % 0.001494 0.007621
Cluster_18 Salmonella enterica 7.46 % 3e-06 4.9e-05
Cluster_18 Vibrio cholerae 6.58 % 1e-06 2.4e-05
Sequences (1254) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms