Aliases : WX61_01588
Description : hypothetical protein [Ensembl].
Gene families : OG_02_0013869 (OrthoFinder) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AKP15626 | |
Cluster | HCCA: Cluster_7 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | Enrichment |
BP | GO:0001522 | pseudouridine synthesis | IEP | Enrichment |
MF | GO:0003674 | molecular_function | IEP | Enrichment |
MF | GO:0003824 | catalytic activity | IEP | Enrichment |
MF | GO:0004448 | isocitrate dehydrogenase activity | IEP | Enrichment |
MF | GO:0004450 | isocitrate dehydrogenase (NADP+) activity | IEP | Enrichment |
MF | GO:0004784 | superoxide dismutase activity | IEP | Enrichment |
MF | GO:0005488 | binding | IEP | Enrichment |
MF | GO:0005525 | GTP binding | IEP | Enrichment |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | Enrichment |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Enrichment |
BP | GO:0006766 | vitamin metabolic process | IEP | Enrichment |
BP | GO:0006767 | water-soluble vitamin metabolic process | IEP | Enrichment |
BP | GO:0006801 | superoxide metabolic process | IEP | Enrichment |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Enrichment |
BP | GO:0008150 | biological_process | IEP | Enrichment |
BP | GO:0008152 | metabolic process | IEP | Enrichment |
BP | GO:0008614 | pyridoxine metabolic process | IEP | Enrichment |
BP | GO:0008615 | pyridoxine biosynthetic process | IEP | Enrichment |
BP | GO:0009110 | vitamin biosynthetic process | IEP | Enrichment |
BP | GO:0009143 | nucleoside triphosphate catabolic process | IEP | Enrichment |
CC | GO:0009349 | riboflavin synthase complex | IEP | Enrichment |
BP | GO:0009403 | toxin biosynthetic process | IEP | Enrichment |
BP | GO:0009404 | toxin metabolic process | IEP | Enrichment |
MF | GO:0009982 | pseudouridine synthase activity | IEP | Enrichment |
MF | GO:0016721 | oxidoreductase activity, acting on superoxide radicals as acceptor | IEP | Enrichment |
MF | GO:0016866 | intramolecular transferase activity | IEP | Enrichment |
BP | GO:0017038 | protein import | IEP | Enrichment |
MF | GO:0017076 | purine nucleotide binding | IEP | Enrichment |
MF | GO:0019001 | guanyl nucleotide binding | IEP | Enrichment |
BP | GO:0019748 | secondary metabolic process | IEP | Enrichment |
MF | GO:0032553 | ribonucleotide binding | IEP | Enrichment |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Enrichment |
MF | GO:0032561 | guanyl ribonucleotide binding | IEP | Enrichment |
MF | GO:0033856 | pyridoxine 5'-phosphate synthase activity | IEP | Enrichment |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | Enrichment |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Enrichment |
BP | GO:0042364 | water-soluble vitamin biosynthetic process | IEP | Enrichment |
BP | GO:0042816 | vitamin B6 metabolic process | IEP | Enrichment |
BP | GO:0042819 | vitamin B6 biosynthetic process | IEP | Enrichment |
BP | GO:0044237 | cellular metabolic process | IEP | Enrichment |
BP | GO:0044281 | small molecule metabolic process | IEP | Enrichment |
BP | GO:0044283 | small molecule biosynthetic process | IEP | Enrichment |
BP | GO:0044550 | secondary metabolite biosynthetic process | IEP | Enrichment |
BP | GO:0046483 | heterocycle metabolic process | IEP | Enrichment |
BP | GO:0072593 | reactive oxygen species metabolic process | IEP | Enrichment |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Enrichment |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Enrichment |
BP | GO:1901292 | nucleoside phosphate catabolic process | IEP | Enrichment |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | Enrichment |
BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | Enrichment |
No InterPro domains available for this sequence
No external refs found! |