GO:0005737: cytoplasm (Cellular component)

"All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures." [ISBN:0198547684]


There are 2067 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_12 Enterococcus faecalis 5.33 % 0.004508 0.014804
Cluster_37 Escherichia coli 4.31 % 0.004259 0.023716
Cluster_44 Klebsiella pneumoniae 4.48 % 9.9e-05 0.000691
Cluster_18 Listeria monocytogenes 3.79 % 0.002894 0.011829
Cluster_12 Neisseria gonorrhoeae 5.23 % 7e-06 8.2e-05
Cluster_4 Streptococcus pyogenes 3.33 % 0.002997 0.013177
Sequences (2067) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms