Coexpression cluster: Cluster_44 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0017076 purine nucleotide binding 22.39% (30/134) 2.2 0.0 0.0
GO:0032553 ribonucleotide binding 23.13% (31/134) 2.16 0.0 0.0
GO:0032555 purine ribonucleotide binding 22.39% (30/134) 2.21 0.0 0.0
GO:0016070 RNA metabolic process 12.69% (17/134) 3.18 0.0 0.0
GO:0035639 purine ribonucleoside triphosphate binding 22.39% (30/134) 2.23 0.0 0.0
GO:0097367 carbohydrate derivative binding 23.13% (31/134) 2.04 0.0 0.0
GO:0043170 macromolecule metabolic process 22.39% (30/134) 2.05 0.0 0.0
GO:0090304 nucleic acid metabolic process 17.16% (23/134) 2.45 0.0 0.0
GO:1901265 nucleoside phosphate binding 23.13% (31/134) 1.91 0.0 0.0
GO:0000166 nucleotide binding 23.13% (31/134) 1.91 0.0 0.0
GO:0006139 nucleobase-containing compound metabolic process 18.66% (25/134) 2.16 0.0 0.0
GO:0043168 anion binding 23.13% (31/134) 1.83 0.0 0.0
GO:0005524 ATP binding 18.66% (25/134) 2.05 0.0 0.0
GO:0032559 adenyl ribonucleotide binding 18.66% (25/134) 2.05 0.0 0.0
GO:0030554 adenyl nucleotide binding 18.66% (25/134) 2.04 0.0 0.0
GO:0046483 heterocycle metabolic process 19.4% (26/134) 1.98 0.0 0.0
GO:1901360 organic cyclic compound metabolic process 19.4% (26/134) 1.95 0.0 0.0
GO:0006418 tRNA aminoacylation for protein translation 6.72% (9/134) 3.97 0.0 0.0
GO:0006725 cellular aromatic compound metabolic process 19.4% (26/134) 1.95 0.0 0.0
GO:0006807 nitrogen compound metabolic process 24.63% (33/134) 1.63 0.0 0.0
GO:0034660 ncRNA metabolic process 8.21% (11/134) 3.44 0.0 0.0
GO:0036094 small molecule binding 23.13% (31/134) 1.68 0.0 0.0
GO:0043039 tRNA aminoacylation 6.72% (9/134) 3.85 0.0 0.0
GO:0043038 amino acid activation 6.72% (9/134) 3.85 0.0 0.0
GO:0097159 organic cyclic compound binding 32.09% (43/134) 1.31 0.0 0.0
GO:1901363 heterocyclic compound binding 32.09% (43/134) 1.31 0.0 0.0
GO:0004812 aminoacyl-tRNA ligase activity 6.72% (9/134) 3.79 0.0 0.0
GO:0016875 ligase activity, forming carbon-oxygen bonds 6.72% (9/134) 3.79 0.0 0.0
GO:0043167 ion binding 24.63% (33/134) 1.54 0.0 0.0
GO:0044238 primary metabolic process 26.12% (35/134) 1.47 0.0 0.0
GO:0034641 cellular nitrogen compound metabolic process 19.4% (26/134) 1.79 0.0 0.0
GO:0005488 binding 36.57% (49/134) 1.11 0.0 0.0
GO:0006996 organelle organization 4.48% (6/134) 4.52 0.0 1e-06
GO:0051276 chromosome organization 4.48% (6/134) 4.52 0.0 1e-06
GO:0071103 DNA conformation change 4.48% (6/134) 4.52 0.0 1e-06
GO:0071704 organic substance metabolic process 28.36% (38/134) 1.3 0.0 1e-06
GO:0006399 tRNA metabolic process 6.72% (9/134) 3.43 0.0 1e-06
GO:0016874 ligase activity 8.21% (11/134) 2.99 0.0 1e-06
GO:0140101 catalytic activity, acting on a tRNA 6.72% (9/134) 3.3 0.0 2e-06
GO:0140098 catalytic activity, acting on RNA 8.21% (11/134) 2.89 0.0 2e-06
GO:0003676 nucleic acid binding 18.66% (25/134) 1.6 0.0 4e-06
GO:0003918 DNA topoisomerase type II (double strand cut, ATP-hydrolyzing) activity 2.99% (4/134) 5.26 0.0 4e-06
GO:0008152 metabolic process 29.85% (40/134) 1.14 1e-06 5e-06
GO:0006265 DNA topological change 3.73% (5/134) 4.58 1e-06 5e-06
GO:0003916 DNA topoisomerase activity 3.73% (5/134) 4.58 1e-06 5e-06
GO:0044237 cellular metabolic process 23.13% (31/134) 1.3 1e-06 1.2e-05
GO:0003723 RNA binding 7.46% (10/134) 2.73 2e-06 1.6e-05
GO:0016853 isomerase activity 6.72% (9/134) 2.62 1.1e-05 9.6e-05
GO:0005525 GTP binding 3.73% (5/134) 3.68 2.7e-05 0.000224
GO:0019752 carboxylic acid metabolic process 8.21% (11/134) 2.11 4.1e-05 0.00032
GO:0043436 oxoacid metabolic process 8.21% (11/134) 2.11 4.1e-05 0.00032
GO:0003824 catalytic activity 35.82% (48/134) 0.77 4.6e-05 0.000354
GO:0032561 guanyl ribonucleotide binding 3.73% (5/134) 3.5 5.4e-05 0.000401
GO:0019001 guanyl nucleotide binding 3.73% (5/134) 3.5 5.4e-05 0.000401
GO:0006082 organic acid metabolic process 8.21% (11/134) 2.03 6.5e-05 0.000473
GO:1901564 organonitrogen compound metabolic process 13.43% (18/134) 1.46 7.5e-05 0.000542
GO:0006520 cellular amino acid metabolic process 6.72% (9/134) 2.26 9e-05 0.000635
GO:0005737 cytoplasm 4.48% (6/134) 2.94 9.9e-05 0.000691
GO:0008094 ATPase, acting on DNA 2.99% (4/134) 3.56 0.000263 0.001795
GO:0016043 cellular component organization 5.22% (7/134) 2.31 0.000445 0.002991
GO:0071840 cellular component organization or biogenesis 5.22% (7/134) 2.29 0.000499 0.003299
GO:0090150 establishment of protein localization to membrane 1.49% (2/134) 5.26 0.000674 0.00353
GO:0004814 arginine-tRNA ligase activity 1.49% (2/134) 5.26 0.000674 0.00353
GO:0072599 establishment of protein localization to endoplasmic reticulum 1.49% (2/134) 5.26 0.000674 0.00353
GO:0033365 protein localization to organelle 1.49% (2/134) 5.26 0.000674 0.00353
GO:0034613 cellular protein localization 1.49% (2/134) 5.26 0.000674 0.00353
GO:0072657 protein localization to membrane 1.49% (2/134) 5.26 0.000674 0.00353
GO:0072594 establishment of protein localization to organelle 1.49% (2/134) 5.26 0.000674 0.00353
GO:0006432 phenylalanyl-tRNA aminoacylation 1.49% (2/134) 5.26 0.000674 0.00353
GO:0070727 cellular macromolecule localization 1.49% (2/134) 5.26 0.000674 0.00353
GO:0051668 localization within membrane 1.49% (2/134) 5.26 0.000674 0.00353
GO:0070972 protein localization to endoplasmic reticulum 1.49% (2/134) 5.26 0.000674 0.00353
GO:0006420 arginyl-tRNA aminoacylation 1.49% (2/134) 5.26 0.000674 0.00353
GO:0006612 protein targeting to membrane 1.49% (2/134) 5.26 0.000674 0.00353
GO:0006613 cotranslational protein targeting to membrane 1.49% (2/134) 5.26 0.000674 0.00353
GO:0006614 SRP-dependent cotranslational protein targeting to membrane 1.49% (2/134) 5.26 0.000674 0.00353
GO:0045047 protein targeting to ER 1.49% (2/134) 5.26 0.000674 0.00353
GO:0044281 small molecule metabolic process 9.7% (13/134) 1.41 0.001121 0.005794
GO:0051649 establishment of localization in cell 1.49% (2/134) 4.68 0.001989 0.009429
GO:0046907 intracellular transport 1.49% (2/134) 4.68 0.001989 0.009429
GO:0004826 phenylalanine-tRNA ligase activity 1.49% (2/134) 4.68 0.001989 0.009429
GO:0006605 protein targeting 1.49% (2/134) 4.68 0.001989 0.009429
GO:0006886 intracellular protein transport 1.49% (2/134) 4.68 0.001989 0.009429
GO:0051641 cellular localization 1.49% (2/134) 4.68 0.001989 0.009429
GO:0000049 tRNA binding 1.49% (2/134) 4.68 0.001989 0.009429
GO:0009987 cellular process 29.85% (40/134) 0.62 0.002227 0.010437
GO:0032774 RNA biosynthetic process 2.24% (3/134) 3.39 0.002451 0.011353
GO:0034654 nucleobase-containing compound biosynthetic process 3.73% (5/134) 2.37 0.002489 0.011397
GO:0016787 hydrolase activity 9.7% (13/134) 1.25 0.003032 0.013728
GO:0003674 molecular_function 52.24% (70/134) 0.36 0.004131 0.018294
GO:0016866 intramolecular transferase activity 2.24% (3/134) 3.15 0.004089 0.018309
GO:0140096 catalytic activity, acting on a protein 5.22% (7/134) 1.69 0.005585 0.024466
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Campylobacter jejuni HCCA Cluster_1 0.043 OrthoFinder Compare
Campylobacter jejuni HCCA Cluster_7 0.035 OrthoFinder Compare
Campylobacter jejuni HCCA Cluster_8 0.042 OrthoFinder Compare
Clostridioides difficile HCCA Cluster_2 0.03 OrthoFinder Compare
Clostridioides difficile HCCA Cluster_12 0.042 OrthoFinder Compare
Clostridioides difficile HCCA Cluster_19 0.033 OrthoFinder Compare
Clostridioides difficile HCCA Cluster_30 0.047 OrthoFinder Compare
Clostridioides difficile HCCA Cluster_31 0.028 OrthoFinder Compare
Enterococcus faecalis HCCA Cluster_2 0.028 OrthoFinder Compare
Enterococcus faecalis HCCA Cluster_13 0.03 OrthoFinder Compare
Enterococcus faecalis HCCA Cluster_21 0.039 OrthoFinder Compare
Escherichia coli HCCA Cluster_8 0.048 OrthoFinder Compare
Escherichia coli HCCA Cluster_29 0.083 OrthoFinder Compare
Escherichia coli HCCA Cluster_33 0.037 OrthoFinder Compare
Escherichia coli HCCA Cluster_37 0.039 OrthoFinder Compare
Escherichia coli HCCA Cluster_40 0.045 OrthoFinder Compare
Escherichia coli HCCA Cluster_41 0.075 OrthoFinder Compare
Haemophilus influenzae HCCA Cluster_2 0.031 OrthoFinder Compare
Haemophilus influenzae HCCA Cluster_3 0.054 OrthoFinder Compare
Haemophilus influenzae HCCA Cluster_11 0.048 OrthoFinder Compare
Haemophilus influenzae HCCA Cluster_19 0.034 OrthoFinder Compare
Haemophilus influenzae HCCA Cluster_21 0.029 OrthoFinder Compare
Haemophilus influenzae HCCA Cluster_22 0.035 OrthoFinder Compare
Helicobacter pylori HCCA Cluster_10 0.028 OrthoFinder Compare
Helicobacter pylori HCCA Cluster_14 0.047 OrthoFinder Compare
Helicobacter pylori HCCA Cluster_18 0.036 OrthoFinder Compare
Listeria monocytogenes HCCA Cluster_18 0.08 OrthoFinder Compare
Listeria monocytogenes HCCA Cluster_24 0.033 OrthoFinder Compare
Neisseria gonorrhoeae HCCA Cluster_1 0.03 OrthoFinder Compare
Neisseria gonorrhoeae HCCA Cluster_7 0.041 OrthoFinder Compare
Neisseria gonorrhoeae HCCA Cluster_8 0.052 OrthoFinder Compare
Neisseria gonorrhoeae HCCA Cluster_12 0.073 OrthoFinder Compare
Neisseria gonorrhoeae HCCA Cluster_17 0.048 OrthoFinder Compare
Pseudomonas aeruginosa HCCA Cluster_34 0.047 OrthoFinder Compare
Pseudomonas aeruginosa HCCA Cluster_35 0.042 OrthoFinder Compare
Pseudomonas aeruginosa HCCA Cluster_39 0.028 OrthoFinder Compare
Pseudomonas aeruginosa HCCA Cluster_51 0.071 OrthoFinder Compare
Pseudomonas aeruginosa HCCA Cluster_59 0.036 OrthoFinder Compare
Pseudomonas aeruginosa HCCA Cluster_61 0.027 OrthoFinder Compare
Pseudomonas aeruginosa HCCA Cluster_62 0.034 OrthoFinder Compare
Pseudomonas aeruginosa HCCA Cluster_63 0.049 OrthoFinder Compare
Salmonella enterica HCCA Cluster_3 0.074 OrthoFinder Compare
Salmonella enterica HCCA Cluster_31 0.078 OrthoFinder Compare
Salmonella enterica HCCA Cluster_32 0.046 OrthoFinder Compare
Salmonella enterica HCCA Cluster_34 0.032 OrthoFinder Compare
Salmonella enterica HCCA Cluster_42 0.048 OrthoFinder Compare
Salmonella enterica HCCA Cluster_44 0.034 OrthoFinder Compare
Salmonella enterica HCCA Cluster_47 0.029 OrthoFinder Compare
Staphylococcus aureus HCCA Cluster_5 0.069 OrthoFinder Compare
Streptococcus pneumoniae HCCA Cluster_2 0.029 OrthoFinder Compare
Streptococcus pneumoniae HCCA Cluster_3 0.031 OrthoFinder Compare
Streptococcus pneumoniae HCCA Cluster_18 0.043 OrthoFinder Compare
Streptococcus pyogenes HCAA Cluster_4 0.034 OrthoFinder Compare
Streptococcus pyogenes HCAA Cluster_11 0.073 OrthoFinder Compare
Streptococcus pyogenes HCAA Cluster_18 0.027 OrthoFinder Compare
Vibrio cholerae HCCA Cluster_1 0.058 OrthoFinder Compare
Vibrio cholerae HCCA Cluster_11 0.041 OrthoFinder Compare
Vibrio cholerae HCCA Cluster_22 0.029 OrthoFinder Compare
Vibrio cholerae HCCA Cluster_24 0.064 OrthoFinder Compare
Vibrio cholerae HCCA Cluster_32 0.048 OrthoFinder Compare
Sequences (134) (download table)

InterPro Domains

GO Terms

Family Terms