GO:1902600: proton transmembrane transport (Biological process)

"The directed movement of a proton across a membrane." [GO_REF:0000069, GOC:pr, GOC:TermGenie]


There are 1636 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_31 Clostridioides difficile 10.53 % 0.0 0.0
Cluster_5 Enterococcus faecalis 21.57 % 0.0 0.0
Cluster_1 Escherichia coli 7.48 % 0.0 0.0
Cluster_13 Haemophilus influenzae 7.69 % 2.2e-05 0.002361
Cluster_12 Klebsiella pneumoniae 8.82 % 0.0 0.0
Cluster_1 Listeria monocytogenes 6.59 % 4e-06 0.00079
Cluster_7 Listeria monocytogenes 7.94 % 1.2e-05 0.000407
Cluster_1 Mycobacterium tuberculosis 5.84 % 0.0 0.0
Cluster_22 Pseudomonas aeruginosa 3.35 % 0.0 0.0
Cluster_6 Salmonella enterica 3.45 % 0.0 2e-06
Cluster_12 Staphylococcus aureus 6.25 % 0.0 5.2e-05
Cluster_14 Streptococcus pneumoniae 3.05 % 1.6e-05 0.000212
Cluster_4 Streptococcus pyogenes 1.9 % 0.003046 0.012589
Cluster_9 Vibrio cholerae 6.35 % 0.0 7.5e-05
Sequences (1636) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms