Coexpression cluster: Cluster_12 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0044271 cellular nitrogen compound biosynthetic process 26.47% (18/68) 3.67 0.0 0.0
GO:0034645 cellular macromolecule biosynthetic process 22.06% (15/68) 4.08 0.0 0.0
GO:0043043 peptide biosynthetic process 17.65% (12/68) 4.62 0.0 0.0
GO:0006518 peptide metabolic process 17.65% (12/68) 4.58 0.0 0.0
GO:0009059 macromolecule biosynthetic process 22.06% (15/68) 3.94 0.0 0.0
GO:0043604 amide biosynthetic process 17.65% (12/68) 4.54 0.0 0.0
GO:0043603 cellular amide metabolic process 17.65% (12/68) 4.4 0.0 0.0
GO:0003735 structural constituent of ribosome 16.18% (11/68) 4.61 0.0 0.0
GO:0006412 translation 16.18% (11/68) 4.61 0.0 0.0
GO:0005198 structural molecule activity 16.18% (11/68) 4.57 0.0 0.0
GO:0044249 cellular biosynthetic process 27.94% (19/68) 2.93 0.0 0.0
GO:1901566 organonitrogen compound biosynthetic process 23.53% (16/68) 3.31 0.0 0.0
GO:1901576 organic substance biosynthetic process 27.94% (19/68) 2.87 0.0 0.0
GO:0005840 ribosome 14.71% (10/68) 4.52 0.0 0.0
GO:0044267 cellular protein metabolic process 16.18% (11/68) 4.18 0.0 0.0
GO:0043229 intracellular organelle 14.71% (10/68) 4.43 0.0 0.0
GO:0043232 intracellular non-membrane-bounded organelle 14.71% (10/68) 4.43 0.0 0.0
GO:0043228 non-membrane-bounded organelle 14.71% (10/68) 4.43 0.0 0.0
GO:0043226 organelle 14.71% (10/68) 4.43 0.0 0.0
GO:0034641 cellular nitrogen compound metabolic process 30.88% (21/68) 2.46 0.0 0.0
GO:0009058 biosynthetic process 27.94% (19/68) 2.58 0.0 0.0
GO:1902600 proton transmembrane transport 8.82% (6/68) 5.83 0.0 0.0
GO:0044260 cellular macromolecule metabolic process 23.53% (16/68) 2.83 0.0 0.0
GO:0044237 cellular metabolic process 36.76% (25/68) 1.97 0.0 0.0
GO:1901564 organonitrogen compound metabolic process 26.47% (18/68) 2.44 0.0 0.0
GO:0019538 protein metabolic process 16.18% (11/68) 3.38 0.0 0.0
GO:0043170 macromolecule metabolic process 26.47% (18/68) 2.29 0.0 0.0
GO:0006807 nitrogen compound metabolic process 30.88% (21/68) 1.96 0.0 0.0
GO:0098660 inorganic ion transmembrane transport 8.82% (6/68) 4.58 0.0 1e-06
GO:0098662 inorganic cation transmembrane transport 8.82% (6/68) 4.58 0.0 1e-06
GO:0098655 cation transmembrane transport 8.82% (6/68) 4.5 0.0 1e-06
GO:0009987 cellular process 47.06% (32/68) 1.28 0.0 2e-06
GO:0008152 metabolic process 38.24% (26/68) 1.49 0.0 2e-06
GO:0046034 ATP metabolic process 7.35% (5/68) 4.86 0.0 3e-06
GO:0015986 ATP synthesis coupled proton transport 5.88% (4/68) 5.66 0.0 3e-06
GO:0015985 energy coupled proton transport, down electrochemical gradient 5.88% (4/68) 5.66 0.0 3e-06
GO:0009199 ribonucleoside triphosphate metabolic process 5.88% (4/68) 5.66 0.0 3e-06
GO:0009201 ribonucleoside triphosphate biosynthetic process 5.88% (4/68) 5.66 0.0 3e-06
GO:0009205 purine ribonucleoside triphosphate metabolic process 5.88% (4/68) 5.66 0.0 3e-06
GO:0009145 purine nucleoside triphosphate biosynthetic process 5.88% (4/68) 5.66 0.0 3e-06
GO:0009144 purine nucleoside triphosphate metabolic process 5.88% (4/68) 5.66 0.0 3e-06
GO:0009142 nucleoside triphosphate biosynthetic process 5.88% (4/68) 5.66 0.0 3e-06
GO:0009206 purine ribonucleoside triphosphate biosynthetic process 5.88% (4/68) 5.66 0.0 3e-06
GO:0006754 ATP biosynthetic process 5.88% (4/68) 5.66 0.0 3e-06
GO:0071704 organic substance metabolic process 33.82% (23/68) 1.55 1e-06 5e-06
GO:0009141 nucleoside triphosphate metabolic process 5.88% (4/68) 5.43 1e-06 6e-06
GO:0044238 primary metabolic process 29.41% (20/68) 1.64 2e-06 1.3e-05
GO:0034220 ion transmembrane transport 8.82% (6/68) 3.87 2e-06 1.4e-05
GO:0015078 proton transmembrane transporter activity 7.35% (5/68) 4.31 4e-06 2e-05
GO:0046390 ribose phosphate biosynthetic process 5.88% (4/68) 4.92 6e-06 3e-05
GO:0009260 ribonucleotide biosynthetic process 5.88% (4/68) 4.92 6e-06 3e-05
GO:0009152 purine ribonucleotide biosynthetic process 5.88% (4/68) 4.92 6e-06 3e-05
GO:0034654 nucleobase-containing compound biosynthetic process 8.82% (6/68) 3.62 7e-06 3.8e-05
GO:0003723 RNA binding 10.29% (7/68) 3.19 9e-06 4.7e-05
GO:0006164 purine nucleotide biosynthetic process 5.88% (4/68) 4.66 1.3e-05 6.4e-05
GO:0072522 purine-containing compound biosynthetic process 5.88% (4/68) 4.54 1.8e-05 9.1e-05
GO:0006812 cation transport 8.82% (6/68) 3.07 6.7e-05 0.000326
GO:1901363 heterocyclic compound binding 30.88% (21/68) 1.25 8.3e-05 0.000389
GO:0097159 organic cyclic compound binding 30.88% (21/68) 1.25 8.3e-05 0.000389
GO:1901293 nucleoside phosphate biosynthetic process 5.88% (4/68) 3.99 9.3e-05 0.000404
GO:0009259 ribonucleotide metabolic process 5.88% (4/68) 3.99 9.3e-05 0.000404
GO:0009165 nucleotide biosynthetic process 5.88% (4/68) 3.99 9.3e-05 0.000404
GO:0009150 purine ribonucleotide metabolic process 5.88% (4/68) 3.99 9.3e-05 0.000404
GO:0019693 ribose phosphate metabolic process 5.88% (4/68) 3.99 9.3e-05 0.000404
GO:0090079 translation regulator activity, nucleic acid binding 4.41% (3/68) 4.83 0.000118 0.000496
GO:0008135 translation factor activity, RNA binding 4.41% (3/68) 4.83 0.000118 0.000496
GO:0022890 inorganic cation transmembrane transporter activity 7.35% (5/68) 3.31 0.000125 0.000516
GO:0006163 purine nucleotide metabolic process 5.88% (4/68) 3.85 0.000141 0.000576
GO:0046933 proton-transporting ATP synthase activity, rotational mechanism 2.94% (2/68) 6.24 0.000172 0.000645
GO:0015252 proton channel activity 2.94% (2/68) 6.24 0.000172 0.000645
GO:0005261 cation channel activity 2.94% (2/68) 6.24 0.000172 0.000645
GO:0051128 regulation of cellular component organization 2.94% (2/68) 6.24 0.000172 0.000645
GO:0045182 translation regulator activity 4.41% (3/68) 4.66 0.000176 0.000649
GO:0072521 purine-containing compound metabolic process 5.88% (4/68) 3.78 0.000171 0.000677
GO:1901137 carbohydrate derivative biosynthetic process 5.88% (4/68) 3.78 0.000171 0.000677
GO:0019438 aromatic compound biosynthetic process 8.82% (6/68) 2.78 0.000209 0.00076
GO:0003674 molecular_function 61.76% (42/68) 0.6 0.00034 0.001224
GO:0018130 heterocycle biosynthetic process 8.82% (6/68) 2.64 0.000363 0.001291
GO:0008324 cation transmembrane transporter activity 7.35% (5/68) 2.98 0.000385 0.001349
GO:0008150 biological_process 51.47% (35/68) 0.71 0.000417 0.001442
GO:1901362 organic cyclic compound biosynthetic process 8.82% (6/68) 2.58 0.000453 0.001548
GO:0033177 proton-transporting two-sector ATPase complex, proton-transporting domain 2.94% (2/68) 5.66 0.000513 0.001652
GO:0097659 nucleic acid-templated transcription 2.94% (2/68) 5.66 0.000513 0.001652
GO:0006351 transcription, DNA-templated 2.94% (2/68) 5.66 0.000513 0.001652
GO:0005488 binding 33.82% (23/68) 1.0 0.000489 0.001652
GO:0015318 inorganic molecular entity transmembrane transporter activity 7.35% (5/68) 2.89 0.000512 0.001708
GO:0005575 cellular_component 27.94% (19/68) 1.14 0.000576 0.001833
GO:0009117 nucleotide metabolic process 5.88% (4/68) 3.29 0.000673 0.002119
GO:0006753 nucleoside phosphate metabolic process 5.88% (4/68) 3.24 0.000762 0.002371
GO:0003676 nucleic acid binding 17.65% (12/68) 1.52 0.00078 0.0024
GO:0006811 ion transport 8.82% (6/68) 2.42 0.000825 0.002511
GO:0090407 organophosphate biosynthetic process 5.88% (4/68) 3.2 0.000858 0.002584
GO:0003746 translation elongation factor activity 2.94% (2/68) 5.24 0.001017 0.002996
GO:0006414 translational elongation 2.94% (2/68) 5.24 0.001017 0.002996
GO:0098796 membrane protein complex 4.41% (3/68) 3.66 0.001567 0.004569
GO:0006139 nucleobase-containing compound metabolic process 13.24% (9/68) 1.67 0.00184 0.005308
GO:0008104 protein localization 4.41% (3/68) 3.5 0.002148 0.00595
GO:0015031 protein transport 4.41% (3/68) 3.5 0.002148 0.00595
GO:0033036 macromolecule localization 4.41% (3/68) 3.5 0.002148 0.00595
GO:0045184 establishment of protein localization 4.41% (3/68) 3.5 0.002148 0.00595
GO:0015075 ion transmembrane transporter activity 7.35% (5/68) 2.41 0.002314 0.006346
GO:0034062 5'-3' RNA polymerase activity 2.94% (2/68) 4.66 0.002499 0.006656
GO:0097747 RNA polymerase activity 2.94% (2/68) 4.66 0.002499 0.006656
GO:0003899 DNA-directed 5'-3' RNA polymerase activity 2.94% (2/68) 4.66 0.002499 0.006656
GO:0005216 ion channel activity 2.94% (2/68) 4.43 0.003469 0.009151
GO:0055086 nucleobase-containing small molecule metabolic process 5.88% (4/68) 2.63 0.003792 0.009909
GO:0016874 ligase activity 5.88% (4/68) 2.51 0.005038 0.013041
GO:0019637 organophosphate metabolic process 5.88% (4/68) 2.49 0.005387 0.013817
GO:0046483 heterocycle metabolic process 13.24% (9/68) 1.43 0.00566 0.014384
GO:0110165 cellular anatomical entity 23.53% (16/68) 0.96 0.006013 0.015141
GO:1901360 organic cyclic compound metabolic process 13.24% (9/68) 1.4 0.006423 0.016029
GO:0006725 cellular aromatic compound metabolic process 13.24% (9/68) 1.39 0.006585 0.016141
GO:0140098 catalytic activity, acting on RNA 5.88% (4/68) 2.41 0.006532 0.016156
GO:0032774 RNA biosynthetic process 2.94% (2/68) 3.78 0.008779 0.021332
GO:0006796 phosphate-containing compound metabolic process 5.88% (4/68) 2.22 0.010348 0.024925
GO:0032991 protein-containing complex 4.41% (3/68) 2.58 0.013419 0.027331
GO:0032955 regulation of division septum assembly 1.47% (1/68) 6.24 0.013227 0.027342
GO:0044087 regulation of cellular component biogenesis 1.47% (1/68) 6.24 0.013227 0.027342
GO:0022613 ribonucleoprotein complex biogenesis 1.47% (1/68) 6.24 0.013227 0.027342
GO:0033178 proton-transporting two-sector ATPase complex, catalytic domain 1.47% (1/68) 6.24 0.013227 0.027342
GO:0042254 ribosome biogenesis 1.47% (1/68) 6.24 0.013227 0.027342
GO:0031554 regulation of DNA-templated transcription, termination 1.47% (1/68) 6.24 0.013227 0.027342
GO:0016675 oxidoreductase activity, acting on a heme group of donors 1.47% (1/68) 6.24 0.013227 0.027342
GO:0004129 cytochrome-c oxidase activity 1.47% (1/68) 6.24 0.013227 0.027342
GO:0051726 regulation of cell cycle 1.47% (1/68) 6.24 0.013227 0.027342
GO:0017038 protein import 1.47% (1/68) 6.24 0.013227 0.027342
GO:0010564 regulation of cell cycle process 1.47% (1/68) 6.24 0.013227 0.027342
GO:1901891 regulation of cell septum assembly 1.47% (1/68) 6.24 0.013227 0.027342
GO:0015002 obsolete heme-copper terminal oxidase activity 1.47% (1/68) 6.24 0.013227 0.027342
GO:0044085 cellular component biogenesis 1.47% (1/68) 6.24 0.013227 0.027342
GO:0043244 regulation of protein-containing complex disassembly 1.47% (1/68) 6.24 0.013227 0.027342
GO:0032954 regulation of cytokinetic process 1.47% (1/68) 6.24 0.013227 0.027342
GO:0045261 proton-transporting ATP synthase complex, catalytic core F(1) 1.47% (1/68) 6.24 0.013227 0.027342
GO:0097367 carbohydrate derivative binding 13.24% (9/68) 1.23 0.013356 0.027404
GO:0044281 small molecule metabolic process 10.29% (7/68) 1.49 0.011509 0.027482
GO:0043168 anion binding 14.71% (10/68) 1.17 0.011846 0.028046
GO:0006793 phosphorus metabolic process 5.88% (4/68) 2.09 0.014 0.028307
GO:0016070 RNA metabolic process 5.88% (4/68) 2.07 0.014679 0.029465
GO:0035639 purine ribonucleoside triphosphate binding 11.76% (8/68) 1.3 0.015084 0.03006
GO:0032555 purine ribonucleotide binding 11.76% (8/68) 1.28 0.01613 0.031914
GO:0017076 purine nucleotide binding 11.76% (8/68) 1.27 0.01649 0.032395
GO:1901135 carbohydrate derivative metabolic process 5.88% (4/68) 2.01 0.01684 0.032849
GO:0036094 small molecule binding 14.71% (10/68) 1.02 0.023193 0.044926
GO:0032553 ribonucleotide binding 11.76% (8/68) 1.18 0.023544 0.045289
GO:0032984 protein-containing complex disassembly 1.47% (1/68) 5.24 0.026282 0.047582
GO:0043624 cellular protein complex disassembly 1.47% (1/68) 5.24 0.026282 0.047582
GO:0003855 3-dehydroquinate dehydratase activity 1.47% (1/68) 5.24 0.026282 0.047582
GO:0008079 translation termination factor activity 1.47% (1/68) 5.24 0.026282 0.047582
GO:0006415 translational termination 1.47% (1/68) 5.24 0.026282 0.047582
GO:0003747 translation release factor activity 1.47% (1/68) 5.24 0.026282 0.047582
GO:0045263 proton-transporting ATP synthase complex, coupling factor F(o) 1.47% (1/68) 5.24 0.026282 0.047582
GO:0022411 cellular component disassembly 1.47% (1/68) 5.24 0.026282 0.047582
GO:0043167 ion binding 16.18% (11/68) 0.93 0.026125 0.049908
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Campylobacter jejuni HCCA Cluster_2 0.067 OrthoFinder Compare
Campylobacter jejuni HCCA Cluster_8 0.103 OrthoFinder Compare
Clostridioides difficile HCCA Cluster_2 0.098 OrthoFinder Compare
Clostridioides difficile HCCA Cluster_20 0.028 OrthoFinder Compare
Clostridioides difficile HCCA Cluster_31 0.042 OrthoFinder Compare
Enterococcus faecalis HCCA Cluster_5 0.044 OrthoFinder Compare
Enterococcus faecalis HCCA Cluster_7 0.049 OrthoFinder Compare
Enterococcus faecalis HCCA Cluster_12 0.045 OrthoFinder Compare
Enterococcus faecalis HCCA Cluster_18 0.087 OrthoFinder Compare
Escherichia coli HCCA Cluster_1 0.25 OrthoFinder Compare
Haemophilus influenzae HCCA Cluster_17 0.146 OrthoFinder Compare
Haemophilus influenzae HCCA Cluster_18 0.027 OrthoFinder Compare
Helicobacter pylori HCCA Cluster_9 0.124 OrthoFinder Compare
Helicobacter pylori HCCA Cluster_18 0.027 OrthoFinder Compare
Listeria monocytogenes HCCA Cluster_2 0.092 OrthoFinder Compare
Listeria monocytogenes HCCA Cluster_7 0.04 OrthoFinder Compare
Listeria monocytogenes HCCA Cluster_18 0.06 OrthoFinder Compare
Mycoplasma pneumoniae HCAA Cluster_1 0.04 OrthoFinder Compare
Mycoplasma pneumoniae HCAA Cluster_3 0.058 OrthoFinder Compare
Mycoplasma pneumoniae HCAA Cluster_5 0.07 OrthoFinder Compare
Mycobacterium tuberculosis HCCA Cluster_1 0.036 OrthoFinder Compare
Mycobacterium tuberculosis HCCA Cluster_25 0.05 OrthoFinder Compare
Neisseria gonorrhoeae HCCA Cluster_5 0.039 OrthoFinder Compare
Neisseria gonorrhoeae HCCA Cluster_6 0.079 OrthoFinder Compare
Neisseria gonorrhoeae HCCA Cluster_12 0.043 OrthoFinder Compare
Pseudomonas aeruginosa HCCA Cluster_22 0.108 OrthoFinder Compare
Pseudomonas aeruginosa HCCA Cluster_51 0.041 OrthoFinder Compare
Salmonella enterica HCCA Cluster_6 0.052 OrthoFinder Compare
Salmonella enterica HCCA Cluster_23 0.21 OrthoFinder Compare
Salmonella enterica HCCA Cluster_44 0.034 OrthoFinder Compare
Staphylococcus aureus HCCA Cluster_12 0.059 OrthoFinder Compare
Staphylococcus aureus HCCA Cluster_24 0.188 OrthoFinder Compare
Streptococcus pneumoniae HCCA Cluster_7 0.123 OrthoFinder Compare
Streptococcus pneumoniae HCCA Cluster_13 0.071 OrthoFinder Compare
Streptococcus pneumoniae HCCA Cluster_14 0.032 OrthoFinder Compare
Streptococcus pyogenes HCAA Cluster_4 0.075 OrthoFinder Compare
Streptococcus pyogenes HCAA Cluster_11 0.029 OrthoFinder Compare
Vibrio cholerae HCCA Cluster_8 0.181 OrthoFinder Compare
Vibrio cholerae HCCA Cluster_9 0.058 OrthoFinder Compare
Vibrio cholerae HCCA Cluster_24 0.062 OrthoFinder Compare
Sequences (68) (download table)

InterPro Domains

GO Terms

Family Terms